Moderators: kingofskiffle, seattleboy, arab, AutomaticBR
Read: Date - Audience Impressions - Spins
September 2008 October 2008 November 2008
5 - 0.773 - 77 1 - 20.562 - 4089 1 - 31.556 - 6421
6 - 2.115 - 221 2 - 21.360 - 4201 2 - 31.808 - 6496
7 - 3.034 - 340 3 - 21.664 - 4271 3 - 31.751 - 6519
8 - 4.019 - 464 4 - 22.476 - 4408 4 - 31.688 - 6528
9 - 4.756 - 589 5 - 23.927 - 4619 5 - 31.668 - 6517
10 - 5.968 - 784 6 - 24.645 - 4694 6 - 31.413 - 6497
11 - 7.332 - 1007 7 - 25.169 - 4748 7 - 31.476 - 6504
12 - 7.572 - 1114 8 - 25.821 - 4827 8 - 31.545 - 6501
13 - 7.772 - 1257 9 - 26.239 - 4885 9 - 31.141 - 6437
14 - 8.250 - 1360 10 - 26.962 - 4937 10 - 31.211 - 6417
15 - 8.526 - 1485 11 - 28.161 - 5033 11 - 30.997 - 6388
16 - 9.262 - 1645 12 - 28.775 - 5134 12 - 30.491 - 6287
17 - 9.847 - 1820 13 - 29.487 - 5228 13 - 29.725 - 6160
18 - 10.615 - 2010 14 - 30.147 - 5303 14 - 28.661 - 5992
19 - 11.131 - 2170 15 - 30.122 - 5349 15 - 27.508 - 5814
20 - 12.222 - 2331 16 - 30.450 - 5447 16 - 26.639 - 5696
21 - 13.160 - 2537 17 - 30.573 - 5526 17 - 25.592 - 5511
22 - 14.172 - 2758 18 - 30.846 - 5640 18 - 24.647 - 5312
23 - 15.093 - 2954 19 - 31.727 - 5738 19 - 24.016 - 5165
24 - 15.960 - 3122 20 - 31.969 - 5824 20 - 23.480 - 5005
25 - 16.590 - 3274 21 - 31.735 - 5887 21 - 23.890 - 4869
26 - 17.313 - 3432 22 - 31.979 - 5951 22 - 23.488 - 4730
27 - 18.144 - 3552 23 - 31.766 - 5987 23 - 23.221 - 4624
28 - 18.923 - 3687 24 - 31.317 - 5991 24 - 22.993 - 4504
29 - 19.295 - 3804 25 - 31.288 - 6026 25 - 22.371 - 4362
30 - 20.052 - 3979 26 - 30.947 - 6117 26 - 21.702 - 4234
27 - 30.905 - 6171 27 - 21.432 - 4122
28 - 31.099 - 6234 28 - 20.912 - 3997
29 - 31.135 - 6310 29 - 20.322 - 3872
30 - 31.492 - 6365 30 - 19.815 - 3770
31 - 31.476 - 6380
December 2008 January 2009 February 2009
1 - 19.168 - 3655 1 - 13.465 - 2301 1 - 7.259 - 1730
2 - 18.806 - 3544 2 - 13.744 - 2322 2 - 7.130 - 1701
3 - 18.505 - 3451 3 - 13.633 - 2319 3 - 7.004 - 1668
4 - 17.899 - 3335 4 - 13.944 - 2356 4 - 6.969 - 1639
5 - 17.584 - 3256 5 - 13.937 - 2348 5 - 6.810 - 1591
6 - 17.089 - 3167 6 - 13.562 - 2319 6 - 6.608 - 1554
7 - 16.705 - 3071 7 - 13.179 - 2296 7 - 6.363 - 1485
8 - 16.331 - 2968 8 - 12.786 - 2249 8 - 5.989 - 1385
9 - 16.057 - 2880 9 - 12.517 - 2233 9 - 5.805 - 1347
10 - 15.881 - 2783 10 - 12.613 - 2222 10 - 5.642 - 1313
11 - 15.793 - 2721 11 - 12.787 - 2258 11 - 5.369 - 1254
12 - 15.676 - 2654 12 - 12.761 - 2258 12 - 5.260 - 1212
13 - 15.670 - 2612 13 - 12.771 - 2258 13 - 5.103 - 1168
14 - 15.539 - 2585 14 - 12.578 - 2238 14 - 4.961 - 1131
15 - 15.490 - 2541 15 - 12.242 - 2205 15 - 4.966 - 1114
16 - 15.421 - 2523 16 - 11.846 - 2156 16 - 4.878 - 1064
17 - 15.227 - 2525 17 - 11.487 - 2131 17 - 4.752 - 1026
18 - 14.979 - 2508 18 - 11.032 - 2086 18 - 4.696 - 1012
19 - 14.536 - 2453 19 - 10.625 - 2050 19 - 4.630 - 999
20 - 14.180 - 2433 20 - 10.369 - 2031 20 - 4.614 - 964
21 - 14.014 - 2414 21 - 9.978 - 1991 21 - 4.534 - 942
22 - 13.712 - 2378 22 - 9.575 - 1966 22 - 4.424 - 921
23 - 13.712 - 2377 23 - 9.272 - 1950 23 - 4.326 - 910
24 - 13.659 - 2307 24 - 8.979 - 1922 24 - 4.413 - 886
25 - 13.859 - 2266 25 - 8.988 - 1947 25 - 4.353 - 863
26 - 13.856 - 2274 26 - 8.698 - 1917 26 - 4.199 - 826
27 - 13.786 - 2244 27 - 8.378 - 1879 27 - 4.094 - 813
28 - 12.828 - 2125 28 - 8.235 - 1859 28 - 4.046 - 787
29 - 12.896 - 2149 29 - 8.090 - 1838
30 - 13.068 - 2169 30 - 7.796 - 1775
31 - 13.163 - 2208 31 - 7.524 - 1751
March 2009
1 - 3.923 - 771
2 - 3.777 - 765
3 - 3.776 - 767
4 - 3.729 - 770
5 - 3.790 - 788
6 - 3.711 - 783
7 - 3.691 - 778
8 - 3.687 - 760
9 - 3.724 - 760
10 - 3.639 - 751
11 - 3.650 - 750
12 - 3.588 - 741
13 - 3.568 - 739
14 - 3.638 - 743
15 - 3.685 - 756
16 - 3.584 - 740
17 - 3.601 - 733
18 - 3.626 - 725
19 - 3.652 - 715
20 - 3.546 - 693
21 - 3.405 - 677
22 - 3.229 - 655
23 - 3.217 - 637
24 - 3.147 - 625
25 - 2.930 - 589
26 - 2.918 - 571
28 - 2.688 - 533
29 - 2.624 - 511
30 - 2.586 - 498
31 - 2.538 - 486
To Date - 603.995 - 106501
Read: Date - Audience Impressions - Spins
Aguilera does exclusive deal with Target
By Associated Press
40 minutes ago
NEW YORK - Christina Aguilera has become the latest musical act to release an album exclusively through one retailer.
The multiplatinum singer announced Wednesday that her greatest hits CD "Keeps Gettin' Better — A Decade of Hits" will be released only at Target. The CD, out Nov. 11, will feature two new songs as well as rerecorded versions of two other hits, "Genie in a Bottle" and "Beautiful."
"I can't believe it's been over 10 years since my first album and it was really exciting to put all of my favorite songs in one collection for my fans," said Aguilera in a statement.
Aguilera is following a growing list of acts who have struck exclusive deals with retailers. Wal-Mart has had huge success with similar deals with The Eagles, Journey, and Garth Brooks; AC/DC's October release of "Black Ice" will be available only at Wal-Mart, its affiliated Sam's Club and the band's Web site. The Eagles comeback album, "Long Road Out of Eden," was the third-best selling CD of 2007 with 2.6 million copies sold.
Target exclusively released John Legend's "Live from Philadelphia" in January and has had other exclusive releases of special edition albums by the likes of Alicia Keys and Carrie Underwood.
http://www.target.com/music.
http://omg.yahoo.com/news/aguilera-does ... rget/12677
Target Scores Aguilera Hits Album Exclusive
Katie Hasty, N.Y.
Target and Target.com will be the sole retailers to carry Christina Aguilera's first greatest hits collection, "Keeps Gettin' Better -- A Decade of Hits," due Nov. 11 via RCA.
The set will include a pair of new songs, "Dynamite" and the title track, plus re-recorded versions of her prior hits "Genie in a Bottle" and "Beautiful."
Fans will receive a free download of "Keeps Gettin' Better" when they pre-order the CD beginning Sept. 30 via target.com/music. The track goes to top 40 radio on Sept. 22.
The collection will contain all four of the pop star's No. 1 hits: "Genie," "Come on Over (All I Want Is You)," "What a Girl Wants" and "Lady Marmalade," her collaboration with Lil' Kim, Mya and Pink on a remake of the Labelle classic.
Aguilera joins Alicia Keys, Carrie Underwood, the Jonas Brothers and John Legend as artists who've released music exclusively through Target in recent years.
The artist is at work on the follow-up to her 2006 album "Back to Basics," but no release date has yet been announced.
http://www.billboard.com/bbcom/news/art ... 1003845591
Do you mean the "10 years"?lollipop wrote:Girl got her number of years wrong.
Aguilera is following a growing list of acts who have struck exclusive deals with retailers. Wal-Mart has had huge success with similar deals with The Eagles, Journey, and Garth Brooks; AC/DC's October release of "Black Ice" will be available only at Wal-Mart, its affiliated Sam's Club and the band's Web site. The Eagles comeback album, "Long Road Out of Eden," was the third-best selling CD of 2007 with 2.6 million copies sold.04wayne wrote:Target:
Over 1,600 stores in the USA
Sales of around $70billion
Wal Mart:
Over 4,000 US stores
Sales of around $370billion
There is a Wal Mart within a 60mile radius of every single person in the USA. Or something stupid like that. Only a few corners are left untouched. Target doesn't have this kind of reach. It is less than one third the size of Wal Mart. If Christina does one third of what the Eagles did through Wal Mart, what would that equate too? 1million sales?
Although she has a new album out next year... I think she won't be taking a break anytime soonLoverboy wrote:Doing great on airplay so far.
I just think it's too earlier to realase a GH but maybe she just wants a break from the music scene and become a full time mother
Yes, before she was releasing Back To Basic, I saw pictures taken outside her studio in Chart forum refugees, is there any pictures now?VoteMe wrote:Although she has a new album out next year... I think she won't be taking a break anytime soonLoverboy wrote:Doing great on airplay so far.
I just think it's too earlier to realase a GH but maybe she just wants a break from the music scene and become a full time mother