US Billboard Charts (13/12/2008)

Moderators: Amir, kingofskiffle, seattleboy, arab, AutomaticBR

 

Postby AutomaticBR » Wed Dec 03, 2008 3:35 am

BILLBOARD HOT 100
TW | LW | WOC | Title | Artist | Peak

Image

01 02 07 Single Ladies (Put A Ring On It), Beyonce 1
02 01 10 Live Your Life, T.I. Featuring Rihanna 1
03 03 08 If I Were A Boy, Beyonce 3
04 04 17 Whatever You Like, T.I. 1
05 07 17 Just Dance, Lady GaGa Featuring Colby O'Donis 5
06 05 18 Hot N Cold, Katy Perry 3
07 09 15 Miss Independent, Ne-Yo 7
08 08 15 So What, Pink 1
09 12 09 Womanizer, Britney Spears 1
10 13 33 I'm Yours, Jason Mraz 6
11 10 10 Right Now (Na Na Na), Akon 8
12 14 12 Love Story, Taylor Swift 5
13 06 11 Love Lockdown, Kanye West 3
14 11 14 Let It Rock, Kevin Rudolf Featuring Lil Wayne 5
15 28 02 You Found Me, The Fray 15
16 19 09 Gotta Be Somebody, Nickelback 10
17 16 15 Mrs. Officer, Lil Wayne Featuring Bobby Valentino & Kidd Kidd 16
18 17 24 Disturbia, Rihanna 1
19 21 04 Heartless, Kanye West 4
20 15 18 Can't Believe It, T-Pain Featuring Lil Wayne 7
21 NE 01 See You In My Nightmares, Kanye West Featuring Lil Wayne 21
22 18 21 Better In Time, Leona Lewis 11
23 20 11 Chicken Fried, Zac Brown Band 20
24 22 25 Addicted, Saving Abel 20
25 38 05 One More Drink, Ludacris Co-Starring T-Pain 25
26 24 13 Green Light, John Legend Featuring Andre 3000 24
27 23 16 Crush, David Archuleta 2
28 34 04 Rehab, Rihanna 28
29 27 30 Viva La Vida, Coldplay 1
30 30 07 Chopped 'N' Skrewed, T-Pain Featuring Ludacris 30
31 29 33 Closer, Ne-Yo 7
32 33 07 Pop Champagne, Jim Jones & Ron Browz Featuring Juelz Santana 32
33 25 19 Spotlight, Jennifer Hudson 24
34 45 04 Decode, Paramore 34
35 31 08 Bust Your Windows, Jazmine Sullivan 31
36 37 17 Shattered (Turn The Car Around), O.A.R. 36
37 32 12 Swagga Like Us, Jay-Z & T.I. Featuring Kanye West & Lil Wayne 5
38 26 09 Keeps Gettin' Better, Christina Aguilera 7
39 40 32 Forever, Chris Brown 2
40 35 25 Fall For You, Secondhand Serenade 21
41 43 13 T-Shirt, Shontelle 36
42 41 12 Roll With Me, Montgomery Gentry 41
43 42 26 Love Remains The Same, Gavin Rossdale 27
44 36 17 Just A Dream, Carrie Underwood 29
45 39 20 Paper Planes, M.I.A. 4
46 48 10 Already Gone, Sugarland 46
47 56 03 White Horse, Taylor Swift 13
48 49 27 Got Money, Lil Wayne Featuring T-Pain 10
49 63 09 Human, The Killers 32
50 53 03 Gives You Hell, The All-American Rejects 50

51 47 12 Let It Go, Tim McGraw 47
52 46 17 My Life, The Game Featuring Lil Wayne 21
53 NE 01 Sober, Pink 53
54 54 12 Right Here (Departed), Brandy 52
55 50 10 Krazy, Pitbull Featuring Lil Jon 30
56 51 18 Swing, Savage Featuring Soulja Boy Tell'em 45
57 55 09 Here, Rascal Flatts 55
58 61 05 Trading Places, Usher 58
59 62 06 She Wouldn't Be Gone, Blake Shelton 59
60 91 08 Light On, David Cook 17
61 59 07 Start A Band, Brad Paisley Duet With Keith Urban 55
62 NE 01 Untouched, The Veronicas 62
63 70 12 I Don't Care, Fall Out Boy 21
64 58 07 Get Up, 50 Cent 44
65 NE 01 Last Of A Dying Breed, Ludacris Co-Starring Lil Wayne 65
66 84 07 I'm So Paid, Akon Featuring Lil Wayne 40
67 67 09 In Color, Jamey Johnson 67
68 69 08 You're Gonna Go Far, Kid, The Offspring 68
69 60 03 Sweet Thing, Keith Urban 43
70 74 14 Come On Get Higher, Matt Nathanson 63
71 71 08 Feel That Fire, Dierks Bentley 71
72 65 06 Sex On Fire, Kings Of Leon 56
73 77 05 Country Boy, Alan Jackson 73
74 72 08 Lookin' For A Good Time, Lady Antebellum 68
75 76 06 Don't, Billy Currington 75
76 66 16 Everybody Wants To Go To Heaven, Kenny Chesney With The Wailers 41
77 73 14 So Fly, Slim Featuring Yung Joc 49
78 78 07 Love Remembers, Craig Morgan 73
79 NE 01 I Hate This Part, The Pussycat Dolls 79
80 79 03 Cowgirls Don't Cry, Brooks & Dunn Featuring Reba McEntire 79
81 64 20 Need U Bad, Jazmine Sullivan 37
82 75 03 Chinese Democracy, Guns N' Roses 34
83 94 02 IfULeave, Musiq Soulchild Featuring Mary J. Blige 83
84 81 17 What About Now, Daughtry 18
85 83 03 Playa Cardz Right, Keyshia Cole Featuring 2Pac 83
86 89 02 God Love Her, Toby Keith 86
87 RE 03 Lost!, Coldplay 87
88 92 02 Put It On Ya, Plies Featuring Chris J 88
89 NE 01 Amazing, Kanye West Featuring Young Jeezy 89
90 87 07 I Don't Care, Apocalyptica Featuring Adam Gontier 87
91 98 12 Lovebug, Jonas Brothers 57
92 99 14 What Them Girls Like, Ludacris Co-Starring Chris Brown & Sean Garrett 33
93 95 06 Broken, Lifehouse 92
94 RE 02 Leave Out All The Rest, Linkin Park 94
95 44 02 I'd Come For You, Nickelback 44
96 86 20 Do You Believe Me Now, Jimmy Wayne 36
97 93 11 All Summer Long, The Rock Heroes 29
98 NE 01 Second Chance, Shinedown 98
99 100 02 Anything Goes, Randy Houser 99
100 RE 09 Bad Girlfriend, Theory Of A Deadman 75



BUBBLING UNDER HOT 100
TW | LW | WOC | Title | Artist | Peak

Image

01 06 02 Down The Road, Kenny Chesney With Mac McAnally 1
02 02 03 Arab Money, Busta Rhymes 2
03 01 06 When It Hurts, Avant 1
04 25 02 Universal Mind Control, Common Featuring Pharrell 4
05 07 03 The Sweetest Love, Robin Thicke 5
06 16 02 Seventeen Forever, Metro Station 6
07 19 02 Mad, Ne-Yo 7
08 10 03 Just Like Me, Jamie Foxx Featuring T.I. 8
09 09 03 Muddy Water, Trace Adkins 9
10 NE 01 Lovers In Japan, Coldplay 10
11 RE 04 Fly On The Wall, Miley Cyrus 6

12 20 02 Beep, Bobby Valentino Featuring Yung Joc 12
13 23 03 Last Call, Lee Ann Womack 13
14 NE 01 It Won't Be Like This For Long, Darius Rucker 14
15 NE 01 River Of Love, George Strait 15

16 11 04 Let Me, Pat Green 11
17 14 02 Here I Stand, Usher 14
18 NE 01 Angels On The Moon, Thriving Ivory 18
19 NE 01 Holla Holla, Akon Featuring T-Pain 19

20 24 02 Me Estas Tentando, Wisin & Yandel Featuring Nesty 20
21 08 03 Como Duele, Ricardo Arjona 8
22 RE 03 Lost, Gorilla Zoe Featuring Lil Wayne 4
23 NE 01 Glass Of Water, Coldplay 23

24 22 03 No Molestar, Marco Antonio Solis 20
25 NE 01 She Got Her Own, Ne-Yo Featuring Jamie Foxx & Fabolous 25



HOT 100 AIRPLAY
TW | LW | WOC | Title | Artist | Peak

Image

01 01 10 Live Your Life, T.I. Feat. Rihanna 1
02 02 18 Whatever You Like, T.I. 1
03 03 16 Miss Independent, Ne-Yo 2
04 06 08 Single Ladies (Put A Ring On It), Beyonce 4
05 04 13 Hot N Cold, Katy Perry 4
06 05 14 So What, Pink 4
07 09 08 If I Were A Boy, Beyonce 7
08 08 13 I'm Yours, Jason Mraz 7
09 10 15 Mrs. Officer, Lil Wayne 6
10 07 18 Can't Believe It, T-Pain Feat. Lil Wayne 2
11 11 10 Love Lockdown, Kanye West 11
12 13 09 Right Now (Na Na Na), Akon 12
13 14 10 Womanizer, Britney Spears 13
14 16 12 Let It Rock, Kevin Rudolf Feat. Lil Wayne 14
15 12 18 Better In Time, Leona Lewis 6
16 20 05 Just Dance, Lady GaGa Feat. Colby O'Donis 16
17 15 11 Love Story, Taylor Swift 15
18 19 08 Bust Your Windows, Jazmine Sullivan 18
19 23 09 Green Light, John Legend Feat. Andre 3000 19
20 18 22 Disturbia, Rihanna 4
21 17 20 Spotlight, Jennifer Hudson 11
22 29 06 Chopped 'N' Skrewed, T-Pain Feat. Ludacris 22
23 21 09 Chicken Fried, Zac Brown Band 21
24 24 11 Addicted, Saving Abel 22
25 28 06 Pop Champagne, Jim Jones & Ron Browz Feat. Juelz Santana 25
26 22 31 Closer, Ne-Yo 1
27 27 11 Roll With Me, Montgomery Gentry 26
28 26 08 Gotta Be Somebody, Nickelback 25
29 31 04 One More Drink, Ludacris Co-Starring T-Pain 29
30 25 13 Let It Go, Tim McGraw 25
31 30 12 Swagga Like Us, Jay-Z & T.I. Feat. Kanye West & Lil Wayne 20
32 32 09 Here, Rascal Flatts 32
33 43 03 Heartless, Kanye West 33
34 34 10 Already Gone, Sugarland 34
35 36 29 Forever, Chris Brown 1
36 38 04 Trading Places, Usher 36
37 40 15 Love Remains The Same, Gavin Rossdale 37
38 39 09 Start A Band, Brad Paisley Duet With Keith Urban 38
39 37 17 Just A Dream, Carrie Underwood 20
40 35 22 Need U Bad, Jazmine Sullivan 12
41 47 06 Country Boy, Alan Jackson 41
42 33 25 Viva La Vida, Coldplay 8
43 45 26 Got Money, Lil Wayne Feat. T-Pain 8
44 50 06 Don't, Billy Currington 44
45 46 07 Love Remembers, Craig Morgan 45
46 51 05 Feel That Fire, Dierks Bentley 46
47 53 07 In Color, Jamey Johnson 47
48 41 19 Fall For You, Secondhand Serenade 27
49 49 11 Shattered (Turn The Car Around), O.A.R. 49
50 66 03 Put It On Ya, Plies Feat. Chris J 50
51 59 03 Playa Cardz Right, Keyshia Cole Feat. 2Pac 51
52 55 07 Lookin' For A Good Time, Lady Antebellum 52
53 42 14 Crush, David Archuleta 37
54 52 17 Everybody Wants To Go To Heaven, Kenny Chesney With The Wailers 22
55 60 05 She Wouldn't Be Gone, Blake Shelton 55
56 57 17 So Fly, Slim Feat. Yung Joc 28
57 54 04 IfULeave, Musiq Soulchild Feat. Mary J. Blige 54
58 48 15 My Life, The Game Feat. Lil Wayne 13
59 69 03 Rehab, Rihanna 59
60 74 02 Cowgirls Don't Cry, Brooks & Dunn Feat. Reba McEntire 60
61 62 10 Right Here (Departed), Brandy 59
62 NE 01 God Love Her, Toby Keith 62
63 58 21 Do You Believe Me Now, Jimmy Wayne 23
64 68 05 Get Up, 50 Cent 64
65 NE 01 Sweet Thing, Keith Urban 65
66 NE 01 Down The Road, Kenny Chesney With Mac McAnally 66

67 65 15 What About Now, Daughtry 32
68 56 09 T-Shirt, Shontelle 52
69 75 03 Anything Goes, Randy Houser 69
70 73 03 When It Hurts, Avant 70
71 NE 01 Light On, David Cook 71
72 67 13 No Me Doy Por Vencido, Luis Fonsi 58
73 61 10 Keeps Gettin' Better, Christina Aguilera 44
74 NE 01 I'm So Paid, Akon Feat. Lil Wayne 74
75 NE 01 The Sweetest Love, Robin Thicke 75
Last edited by AutomaticBR on Thu Dec 11, 2008 2:01 am, edited 3 times in total.
User avatar
AutomaticBR
Legend
 
Posts: 12290
Joined: Sat Jul 03, 2004
Location: Brasil

Postby AutomaticBR » Wed Dec 03, 2008 3:36 am

BILLBOARD 200
LW | TW | Artist | Title | TW Sales | % Change | LW Sales | Total Sales

Image

01 WEST*KANYE 808S & HEARTBREAK 450,145 999 1,221 451,395
02 SWIFT*TAYLOR FEARLESS 267,371 23 217,209 1,077,041
03 GUNS 'N ROSES CHINESE DEMOCRACY 261,191 - 261,191
04 BEYONCE I AM...SASHA FIERCE 257,377 -47 482,428 740,554
05 LUDACRIS THEATER OF THE MIND 213,493 999 633 214,126
06 KILLERS DAY & AGE 193,421 999 1,375 194,807

07 NICKELBACK DARK HORSE 177,767 -46 326,361 504,479
08 TWILIGHT SOUNDTRACK 161,687 29 124,922 558,456
09 VARIOUS NOW 29 145,347 26 115,312 433,031
10 COOK*DAVID DAVID COOK 111,623 -60 279,578 391,435
11 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 97,274 13 85,799 846,144
12 AC/DC BLACK ICE 88,487 22 72,749 1,481,150
13 IL DIVO PROMISE 84,525 -48 161,585 246,363
14 MANILOW*BARRY GREATEST SONGS OF THE EIGHTIES 77,968 999 72 78,040
15 COLDPLAY PROSPEKT'S MARCH EP 76,723 999 1,398 78,121

16 T.I. PAPER TRAIL 74,792 48 50,587 1,303,834
17 HILL*FAITH JOY TO THE WORLD 73,410 59 46,284 205,823
18 ENYA WINTER CAME 66,349 -20 83,311 242,063
19 ARCHULETA*DAVID DAVID ARCHULETA 66,175 0 66,417 315,716
20 P!NK FUNHOUSE 60,756 46 41,510 408,781
21 T-PAIN THR33 RINGZ 48,679 -21 61,896 278,318
22 KID ROCK ROCK N ROLL JESUS 46,810 32 35,372 2,455,476
23 CYRUS*MILEY BREAKOUT 46,305 66 27,858 1,089,654
24 JONAS BROTHERS LITTLE BIT LONGER 43,179 58 27,345 1,167,221
25 COLDPLAY VIVA LA VIDA 42,532 127 18,720 1,966,931
26 SUGARLAND LOVE ON THE INSIDE 42,399 57 26,952 1,101,073
27 CASTING CROWNS PEACE ON EARTH 42,386 89 22,379 42,942
28 PRESLEY*ELVIS ELVIS PRESLEY CHRISTMAS DUETS 41,814 44 29,006 113,158
29 SWIFT*TAYLOR TAYLOR SWIFT 39,577 68 23,575 3,623,029
30 RASCAL FLATTS VOL. 1-GREATEST HITS 38,446 19 32,294 237,310
31 BENNETT*TONY SWINGIN' CHRISTMAS 37,342 88 19,829 77,513
32 ADKINS*TRACE X 36,718 999 38 36,756
33 CONNICK*HARRY JR. WHAT A NIGHT! A CHRISTMAS ALBU 35,192 67 21,108 83,092
34 RIHANNA GOOD GIRL GONE BAD 35,090 45 24,204 2,057,371
35 METALLICA DEATH MAGNETIC 34,346 30 26,411 1,375,886
36 MA*YO-YO SONGS OF JOY & PEACE 33,517 20 27,930 135,769
37 LEGEND*JOHN EVOLVER 33,318 -21 41,957 330,339
38 CAMP*JEREMY SPEAKING LOUDER THAN BEFORE 32,415 999 290 11,582
39 LIL WAYNE THA CARTER III 31,920 40 22,853 2,726,589
40 NOW ESSENTIAL CHRIST ESSENTIAL NOW THAT'S WHAT I CA 31,711 48 21,357 82,931
41 LINKIN PARK ROAD TO REVOLUTION LIVE AT MIL 30,916 999 369 31,285
42 E-40 BALL STREET JOURNAL 30,369 999 308 30,677

43 CHESNEY*KENNY LUCKY OLD SUN 29,902 23 24,351 421,663
44 PERRY*KATY ONE OF THE BOYS 29,117 51 19,316 585,593
45 NE-YO YEAR OF THE GENTLEMAN 28,399 30 21,836 650,486
46 BOCELLI*ANDREA INCANTO 27,112 0 27,100 160,947
47 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 26,316 11 23,608 638,568
48 MAMMA MIA SOUNDTRACK 26,072 80 14,518 1,167,960
49 BROWN*ZAC BAND FOUNDATION 25,492 -41 43,531 69,055
50 HINDER TAKE IT TO THE LIMIT 24,569 -10 27,311 169,632

51 SMITH*MICHAEL W NEW HALLELUJAH 23,389 106 11,358 26,004
52 MUDVAYNE NEW GAME 23,021 -52 48,284 71,774
53 CAMP ROCK SOUNDTRACK 22,919 96 11,713 1,117,983
54 VARIOUS ALL WRAPPED UP 21,951 -29 31,131 72,654
55 WOW HITS 2009 WOW HITS 2009 21,792 58 13,821 59,001
56 UNDERWOOD*CARRIE CARNIVAL RIDE 21,199 29 16,459 2,470,017
57 SEAL SOUL 20,907 -16 25,000 90,785
58 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 20,898 -33 31,256 125,023
59 LEWIS*LEONA SPIRIT 20,694 4 19,823 1,290,213
60 BRIGHTMAN*SARAH WINTER SYMPHONY 20,041 27 15,775 63,645
61 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 19,063 -1 19,314 185,025
62 HUDSON*JENNIFER JENNIFER HUDSON 18,786 -11 20,996 474,418
63 RUCKER*DARIUS LEARN TO LIVE 18,774 11 16,901 239,849
64 DIDO SAFE TRIP HOME 18,062 -64 50,608 68,787
65 JONAS BROTHERS JONAS BROTHERS 17,512 94 9,049 1,697,752
66 GRANT*AMY CHRISTMAS COLLECTIONS 17,384 60 10,856 43,207
67 MCCARTNEY*PAUL (THE FIREMAN) ELECTRIC ARGUMENTS 17,348 999 161 17,620
68 HOUGH*JULIANNE SOUNDS OF THE SEASON 17,320 -23 22,460 58,523
69 STRAIT*GEORGE TROUBADOUR 15,756 5 15,018 655,441
70 YOUNG JEEZY RECESSION 15,730 9 14,486 644,997
71 MANNHEIM STEAMROLLER CHRISTMASVILLE 15,581 -25 20,778 66,731
72 DION*CELINE MY LOVE-ESSENTIAL COLLECTION 15,500 -20 19,336 140,685
73 LOVATO*DEMI DON'T FORGET 15,384 52 10,146 216,482
74 KINGS OF LEON ONLY BY THE NIGHT 14,678 -3 15,191 225,013
75 SULLIVAN*JAZMINE FEARLESS 14,446 3 14,011 248,851
76 TAYLOR*JAMES COVERS 14,414 2 14,176 268,745
77 LINKIN PARK MINUTES TO MIDNIGHT 14,163 108 6,805 2,631,077
78 THIRD DAY REVELATION 14,018 164 5,319 92,636
79 VARIOUS ARTISTS WINTER WONDERLAND 13,608 26 10,780 47,882
80 PAISLEY*BRAD PLAY 13,545 -9 14,812 109,086
81 SHELTON*BLAKE STARTIN' FIRES 13,529 -48 26,264 39,806
82 VARIOUS NOW 10TH ANNIVERSARY 13,297 -5 14,005 48,919
83 LADY GAGA FAME 13,050 20 10,854 69,633
84 SLIPKNOT ALL HOPE IS GONE 13,005 27 10,280 564,329
85 THICKE*ROBIN SOMETHING ELSE 12,804 6 12,053 283,785
86 MANNHEIM STEAMROLLER CANDLELIGHT CHRISTMAS 12,554 18 10,644 41,805
87 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 12,197 24 9,858 223,524
88 PARAMORE THE FINAL RIOT! 12,103 999 63 12,166
89 JOHNSON*JAMEY THAT LONESOME SONG 12,037 18 10,166 153,738
90 DUFFY ROCKFERRY 11,486 15 9,951 600,628
91 ADELE 19 11,208 -8 12,127 245,575
92 SAVING ABEL SAVING ABEL 11,193 -1 11,268 254,558
93 RUDOLF*KEVIN IN THE CITY 10,789 999 44 10,833
94 ACE HOOD DJ KHALED PRES ACE HOOD GUTTA 10,754 -56 24,652 35,455
95 LINKIN PARK SONGS FROM THE UNDERGROUND (BE 10,626 999 2 10,628
96 WEILAND*SCOTT HAPPY IN GALOSHES 10,509 999 277 10,786

97 GAME LAX 10,459 8 9,640 591,364
98 MARY MARY SOUND, THE 10,172 5 9,686 91,649
99 LADY ANTEBELLUM LADY ANTEBELLUM 10,069 3 9,811 312,412
100 POINT OF GRACE HOW YOU LIVE 9,907 162 3,777 77,272

101 DISTURBED INDESTRUCTIBLE 9,753 35 7,219 813,195
102 SLIM LOVE'S CRAZY 9,546 -64 26,810 36,400
103 HOLLYWOOD UNDEAD SWAN SONGS 9,361 19 7,840 108,864
104 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 9,310 100 4,661 541,842
105 JONES*TOM 24 HOURS 9,267 999 171 9,438
106 Q-TIP RENAISSANCE 9,101 1 8,976 67,177
107 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 9,034 47 6,163 942,167
108 VARIOUS SALVATION ARMY SONGS FOR A CAU 8,940 102 4,422 23,127
109 DAUGHTRY DAUGHTRY 8,815 36 6,477 4,295,459
110 CARTER BURWELL TWILIGHT (THE SCORE) 8,807 999 454 9,261
111 3 DOORS DOWN 3 DOORS DOWN 8,657 24 6,987 626,361
112 HOUGH*JULIANNE JULIANNE HOUGH 8,619 8 7,949 242,518
113 VARIOUS ARTISTS HIT MAN: DAVID FOSTER & FRIEND 8,596 -29 12,132 36,012
114 TOMLIN*CHRIS HELLO LOVE 8,537 82 4,688 59,829
115 PARAMORE RIOT! 8,352 55 5,391 1,059,360
116 SHINEDOWN SOUND OF MADNESS 8,336 14 7,330 236,304
117 CHEETAH GIRLS: ONE WORLD SOUNDTRACK 8,255 41 5,844 161,469
118 STEWART*ROD DEFINITIVE ROD STEWART 8,208 -36 12,863 21,144
119 COLBERT*STEPHEN COLBERT CHRISTMAS 8,168 - 8,168
120 NIGHTMARE REVISITED SOUNDTRACK 8,064 42 5,671 102,536
121 JACKSON*ALAN GOOD TIME 8,054 25 6,467 606,587
122 THEORY OF A DEADMAN SCARS & SOUVENIRS 7,873 11 7,063 242,517
123 MAROON 5 IT WON'T BE SOON BEFORE LONG 7,761 144 3,187 2,039,757
124 NEW KIDS ON THE BLOCK BLOCK 7,743 57 4,947 242,322
125 STRAIT*GEORGE CLASSIC CHRISTMAS 7,708 13 6,823 28,782
126 DUNHAM*JEFF DON'T COME HOME FOR CHRISTMAS 7,690 -42 13,189 30,251
127 ALVIN & THE CHIPMUNKS SOUNDTRACK 7,650 59 4,819 912,402
128 MCGRAW*TIM GREATEST HITS 3 7,583 1 7,505 111,568
129 SNOW PATROL HUNDRED MILLION SUNS 7,577 2 7,435 89,289
130 JOHNSON*JACK SLEEP THROUGH THE STATIC 7,573 53 4,961 1,450,238
131 BROWN*CHRIS EXCLUSIVE 7,572 75 4,316 1,847,437
132 USHER HERE I STAND 7,498 23 6,079 1,084,401
133 LAMONTAGNE*RAY GOSSIP IN THE GRAIN 7,442 10 6,750 126,527
134 PUSSYCAT DOLLS DOLL DOMINATION 7,406 34 5,517 179,875
135 ARJONA*RICARDO QUINTO PISO 7,342 -58 17,548 25,028
136 MCLACHLAN*SARAH CLOSER: THE BEST OF SARAH MCLA 7,303 13 6,478 106,485
137 MGMT ORACULAR SPECTACULAR 7,206 27 5,683 237,192
138 STARLITE ORCHESTRA AND SINGERS CA3 WALMART CHRISTMAS BOX 7,168 43 5,028 24,836
139 SPM LAST CHAIR VIOLINIST 7,140 -53 15,229 22,511
140 PICKLER*KELLIE KELLIE PICKLER 7,103 16 6,104 114,111
141 CHENOWETH*KRISTIN LOVELY WAY TO SPEND CHRISTMAS 7,099 63 4,343 26,446
142 NESTY WISIN Y YANDEL PRESENT LA MENT 7,038 -10 7,810 25,951
143 RISE AGAINST APPEAL TO REASON 6,970 7 6,529 138,083
144 MCGRAW*TIM GREATEST HITS 1 & 2 6,954 21 5,736 245,756
145 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 6,770 22 5,538 512,910
146 EAGLES LONG ROAD OUT OF EDEN 6,751 22 5,545 3,133,855
147 HOTEL CAFE PRESENTS...WINTER S HOTEL CAFE PRESENTS...WINTER S 6,710 88 3,575 20,364
148 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 6,645 21 5,486 622,827
149 DISNEY FAIRY TALE HOLIDAY 6,619 -19 8,183 24,275
150 LED ZEPPELIN MOTHERSHIP 6,618 30 5,094 1,030,741

151 PAISLEY*BRAD 5TH GEAR 6,465 32 4,913 1,206,967
152 CASTING CROWNS ALTAR & THE DOOR 6,462 33 4,862 368,480
153 RASCAL FLATTS STILL FEELS GOOD 6,441 40 4,606 2,118,336
154 KEYS*ALICIA AS I AM 6,366 59 3,992 3,639,935
155 STAIND ILLUSION OF PROGRESS 6,364 1 6,281 265,919
156 KIDZ BOP KIDS VOL. 14-KIDZ BOP 6,301 53 4,110 211,426
157 BROOKS*GARTH ULTIMATE HITS 6,263 29 4,849 1,977,119
158 MONGE*YOLANDITA MALA 6,207 999 4 6,211
159 CAILLAT*COLBIE COCO 6,192 24 4,986 1,822,068
160 NEW KIDS ON THE BLOCK GREATEST HITS 6,142 146 2,495 110,606
161 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 6,065 43 4,246 473,768
162 MCKNIGHT*BRIAN I'LL BE HOME FOR CHRISTMAS 6,010 19 5,060 16,894
163 JOURNEY REVELATION 5,998 23 4,862 538,114
164 HEATH*BRANDON WHAT IF WE 5,987 91 3,138 22,938
165 AVENGED SEVENFOLD AVENGED SEVENFOLD 5,976 72 3,467 482,900

166 SINATRA*FRANK NOTHING BUT THE BEST 5,974 34 4,471 412,953
167 LIFEHOUSE WHO WE ARE 5,903 80 3,288 526,724
168 JAHEIM VOL. 1-CLASSIC JAHEIM 5,857 999 64 5,921

169 SOLIS*MARCO ANTONIO NO MOLESTAR 5,811 -4 6,022 84,002
170 METRO STATION METRO STATION 5,762 32 4,381 280,267
171 DOORS FUTURE STARTS HERE: THE ESSENT 5,761 157 2,241 120,704
172 APOCALYPTICA WORLDS COLLIDE 5,741 19 4,832 141,817
173 FRANKLIN*ARETHA THIS CHRISTMAS 5,710 48 3,857 16,036
174 CUOMO*RIVERS ALONE 2- THE HOME RECORDINGS 5,584 999 100 5,684
175 JOEY + RORY LIFE OF A SONG 5,552 -12 6,294 30,457
176 POINT OF GRACE TENNESSEE CHRISTMAS: A HOLIDAY 5,512 76 3,125 8,865
177 COLE*KEYSHIA JUST LIKE YOU 5,377 82 2,951 1,561,411
178 CHAPMAN*STEVEN CURTIS THIS MOMENT 5,329 189 1,847 99,495
179 SWIFT*TAYLOR BEAUTIFUL EYES 5,322 55 3,430 220,611
180 DEATH CAB FOR CUTIE NARROW STAIRS 5,237 71 3,057 437,527
181 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 5,196 68 3,102 440,965

182 SEETHER FINDING BEAUTY IN NEGATIVE SPA 5,174 25 4,146 598,872
183 M.I.A. KALA 5,171 34 3,849 394,397
184 MADONNA HARD CANDY 5,136 45 3,539 682,150
185 VARIOUS TIS THE SEASON-KIDS CHRISTMAS 5,118 -25 6,788 21,392
186 BARLOWGIRL HOME FOR CHRISTMAS 5,066 106 2,465 4,124
187 JACKSON*ALAN 16 BIGGEST HITS 5,055 75 2,887 192,364
188 VARIOUS SUPER 1'S 5,045 999 25 5,070
189 RADIO DISNEY VOL. 10-KIDS JAMS 5,039 67 3,009 302,067
190 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 5,013 43 3,499 387,499

191 DADDY YANKEE TALENTO DE BARRIO 4,996 37 3,652 118,389
192 ALVIN & THE CHIPMUNKS UNDENIABLE 4,985 31 3,801 20,195
193 ETHERIDGE*MELISSA NEW THOUGHT FOR CHRISTMAS 4,984 -1 5,017 22,337
194 REHAB GRAFFITI THE WORLD 4,983 17 4,250 106,081
195 VARIOUS MIX YOUR STYLE-ROMANTIC CHRIST 4,946 23 4,013 15,002
196 CELTIC WOMAN CELTIC FAMILY CHRISTMAS 4,894 25 3,909 17,205
197 WILLIAMS*LUCINDA LITTLE HONEY 4,892 6 4,616 81,346
198 BUCKCHERRY BLACK BUTTERFLY 4,826 -3 4,969 142,831
199 SECONDHAND SERENADE TWIST IN MY STORY 4,754 26 3,781 164,787
200 TRAVIS*RANDY AROUND THE BEND 4,753 154 1,871 86,050
Last edited by AutomaticBR on Thu Dec 11, 2008 1:45 am, edited 1 time in total.
User avatar
AutomaticBR
Legend
 
Posts: 12290
Joined: Sat Jul 03, 2004
Location: Brasil

Postby AutomaticBR » Wed Dec 03, 2008 3:37 am

HOT DIGITAL SONGS
LW | TW | Artist | Title | Sales TW | % Change | Sales LW | Total Sales

Image

01 01 BEYONCE SINGLE LADIES (PUT A RING ON I 227935 12 204200 432136
04 02 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 147141 22 120640 929694
02 03 BEYONCE IF I WERE A BOY 145865 -9 159863 959848
14 04 FRAY*THE YOU FOUND ME 144606 133 62119 206725
03 05 T.I. FEAT. RIHANNA LIVE YOUR LIFE 137752 2 134760 1740529
07 06 PERRY*KATY HOT N COLD 114064 15 98819 1881359
10 07 SWIFT*TAYLOR LOVE STORY 105574 17 89861 1166531
NE 08 WEST*KANYE FEAT. LIL WAYNE SEE YOU IN MY NIGHTMARES 99995 999 581 100576
09 09 SPEARS*BRITNEY WOMANIZER 99525 10 90651 1256423
08 10 AKON RIGHT NOW (NA NA NA) 94142 -3 97243 932663
06 11 RUDOLF*KEVIN FEAT. LIL WAYNE LET IT ROCK 93219 -7 100440 1442768
