Abi's Music Chart 2013: #1 Mirrors (8 wks)

Moderators: tdc2000, Tiger

 

Postby abi » Sun Dec 28, 2008 1:25 pm

Image

Code: Select all
CHART RECAP (2008):

| 09/19/2008 | Chris Brown - Glow In The Dark
| 09/26/2008 | P!nk - So What
| 10/04/2008 | P!nk - So What
| 10/11/2008 | Jesse McCartney - It's Over
| 10/17/2008 | Beyoncé - If I Were A Boy
| 10/24/2008 | Beyoncé - If I Were A Boy
| 10/31/2008 | Beyoncé - If I Were A Boy
| 11/07/2008 | Beyoncé - If I Were A Boy
| 11/14/2008 | Beyoncé - If I Were A Boy
| 11/22/2008 | Chris Brown featuring Keri Hilson - Superhuman
| 11/29/2008 | Chris Brown featuring Keri Hilson - Superhuman
| 12/06/2008 | Beyoncé - Single Ladies (Put A Ring On It)
| 12/13/2008 | Beyoncé - If I Were A Boy
| 12/20/2008 | Ne-Yo - Mad
| 12/27/2008 | Ne-Yo - Mad


Code: Select all
CHART RECAP (2009):

| 01/03/2009 | The Pussycat Dolls - I Hate This Part
| 01/10/2009 | Chris Brown - With You
| 01/17/2009 | Beyoncé - Single Ladies (Put A Ring On It)
| 01/24/2009 | Beyoncé - Halo
| 01/31/2009 | Beyoncé - Halo
| 02/07/2009 | Beyoncé - Halo
| 02/14/2009 | Jason Mraz & Colbie Caillat - Lucky
| 02/21/2009 | Beyoncé - Halo
| 02/28/2009 | LeToya - Not Anymore
| 03/07/2009 | Jesse McCartney - Told You So
| 03/14/2009 | Jesse McCartney - Told You So
| 03/21/2009 | Jesse McCartney - Told You So
| 03/28/2009 | Jesse McCartney - Told You So
| 04/04/2009 | Jesse McCartney - It's Over
| 04/11/2009 | Jesse McCartney - Body Language
| 04/18/2009 | Jesse McCartney - Body Language
| 04/25/2009 | Jesse McCartney - It's Over
| 05/02/2009 | Jesse McCartney - It's Over
| 05/09/2009 | Ciara featuring Justin Timberlake - Love Sex Magic
| 05/16/2009 | Jordin Sparks - Battlefield
| 05/23/2009 | Jordin Sparks - Battlefield
| 05/30/2009 | Jordin Sparks - Battlefield
| 06/06/2009 | Jordin Sparks - Battlefield
| 06/13/2009 | Jordin Sparks - Battlefield
| 06/20/2009 | Jordin Sparks - Battlefield
| 06/27/2009 | Rihanna - Te Amo
| 07/04/2009 | Keri Hilson featuring Kanye West & Ne-Yo - Knock You Down
| 07/11/2009 | Jesse McCartney - It's Over
| 07/18/2009 | Jordin Sparks - It Takes More
| 08/01/2009 | Jordin Sparks - Battlefield
| 08/15/2009 | Jordin Sparks - Battlefield
| 08/22/2009 | Chris Brown - Changed Man
| 08/29/2009 | Alexandra Burke featuring Flo Rida - Bad Boys
| 09/12/2009 | Jay Sean featuring Lil' Wayne - Down
| 09/19/2009 | Madonna - Celebration
| 09/26/2009 | Shakira - She Wolf
| 10/10/2009 | Chris Brown featuring Lil' Wayne & Swizz Beatz - I Can Transform Ya
| 10/17/2009 | Justin Bieber - One Less Lonely Girl
| 10/24/2009 | Chris Brown - Crawl
| 10/32/2009 | Justin Bieber - One Less Lonely Girl
| 11/07/2009 | Justin Bieber - One Less Lonely Girl
| 11/14/2009 | Lady Gaga featuring Beyonce - Telephone
| 11/21/2009 | Lady Gaga featuring Beyonce - Telephone
| 12/05/2009 | Lady Gaga featuring Beyonce - Telephone
| 12/12/2009 | Rihanna - Russian Roulette
| 12/26/2009 | Lady Gaga - Bad Romance
Last edited by abi on Fri Apr 12, 2013 4:18 pm, edited 217 times in total.
User avatar
abi
Legend
 
Posts: 22396
Joined: Thu Dec 27, 2007
Location: Indonesia

Postby Tiger » Thu Jan 01, 2009 5:55 pm

*waits*
These foolish games are tearing me apart

My CHART
User avatar
Tiger
Lover Of (Mostly) Everything Pop
 
Posts: 50864
Joined: Tue Mar 20, 2001
Location: Israel

Postby abi » Sat Jan 03, 2009 4:28 pm

Image

Code: Select all
TW  = This Week  LW  = Last Week  WOC = Week(s) on Chart  PP  = Peak Position  **  = New Entry  re  = Re-entry


Code: Select all
TW   LW  WOC  Artist - Title | PP
01. (05)  04  The Pussycat Dolls * 1 WEEK AT NUMBER ONE | 01
02. (02)  07  Beyoncé - Halo | 02
03. (01)  04  Ne-Yo - Mad | 01
04. (03)  13  Beyoncé - Single Ladies (Put A Ring On It) | 01
05. (04)  05  Chris Brown - Froze | 03
06. (08)  03  Natasha Bedingfield - Angel | 04
07. (06)  13  Beyoncé - If I Were A Boy | 01
08. (**)  01  David Archuleta - A Little Too Not Over You * HOT SHOT DEBUT | 08
09. (13)  06  Chris Brown duet with Keri Hilson - Superhuman | 01
10. (12)  04  Solange - Sandcastle Disco | 12

11. (17)  05  David Cook - Light On | 11
12. (30)  15  Chris Brown - With You * CHART MOVER | 03
13. (10)  05  Shontelle - T-Shirt | 06
14. (11)  15  Jordin Sparks duet with Chris Brown - No Air | 10
15. (14)  08  Beyoncé - Diva | 09
16. (07)  03  Beyoncé - Ego | 07
17. (09)  04  P!nk - Sober | 06
18. (20)  05  Chris Brown - Diagnosed With Love | 13
19. (19)  13  Jesse McCartney - It's Over | 01
20. (29)  07  Beyoncé - Scared Of Lonely | 03

21. (**)  01  Jesse McCartney - How Do You Sleep | 21
22. (22)  08  Katy Perry - Hot N Cold | 05
23. (25)  10  P!nk - So What | 01
24. (re)  07  Beyoncé - Broken-Hearted Girl | 11
25. (re)  03  Beyoncé - Sweet Dreams | 08
26. (**)  01  Beyoncé - Disappear | 26
27. (15)  12  Britney Spears - Womanizer * CHART DROPPER| 05
28. (16)  05  Beyoncé - Hello * CHART DROPPER | 03
29. (21)  09  Jordin Sparks - One Step At A Time | 03
30. (24)  16  Chris Brown - Forever | 04


Code: Select all
CHART DROPPERS:

(18) Beyoncé - Listen
Chart run: 23-18

(23) Rihanna featuring Justin Timberlake - Rehab
Chart run: 11-11-8-6-10-14-26-23

(26) Ciara featuring T-Pain - Go Girl
Chart run: 17-26

(27) Usher - Trading Places
Chart run: 18-27

(28) The Ting Tings - Shut Up And Let Me Go
Chart run: 24-28
User avatar
abi
Legend
 
Posts: 22396
Joined: Thu Dec 27, 2007
Location: Indonesia

Postby Tiger » Sat Jan 03, 2009 4:35 pm

abi wrote:04. (03) 13 Beyoncé - Single Ladies (Put A Ring On It) | 01
06. (08) 03 Natasha Bedingfield - Angel | 04
07. (06) 13 Beyoncé - If I Were A Boy | 01
10. (12) 04 Solange - Sandcastle Disco | 12

11. (17) 05 David Cook - Light On | 11
12. (30) 15 Chris Brown - With You * CHART MOVER | 03
14. (11) 15 Jordin Sparks duet with Chris Brown - No Air | 10
17. (09) 04 P!nk - Sober | 06
19. (19) 13 Jesse McCartney - It's Over | 01
20. (29) 07 Beyoncé - Scared Of Lonely | 03

22. (22) 08 Katy Perry - Hot N Cold | 05
27. (15) 12 Britney Spears - Womanizer * CHART DROPPER| 05
29. (21) 09 Jordin Sparks - One Step At A Time | 03
30. (24) 16 Chris Brown - Forever | 04[/code]

Code: Select all
CHART DROPPERS:

(18) Beyoncé - Listen
Chart run: 23-18
Woo for Chris Brown climbing, as well as Solange and Beyonce
These foolish games are tearing me apart

My CHART
User avatar
Tiger
Lover Of (Mostly) Everything Pop
 
Posts: 50864
Joined: Tue Mar 20, 2001
Location: Israel

Postby abi » Sun Jan 11, 2009 3:50 pm

Image

Code: Select all
TW  = This Week  LW  = Last Week  WOC = Week(s) on Chart  PP  = Peak Position  **  = New Entry  re  = Re-entry


Code: Select all
TW   LW  WOC  Artist - Title | PP
01. (12)  16  Chris Brown - With You * 1 WEEK AT NUMBER ONE * CHART MOVER | 01
02. (05)  14  Beyoncé - Single Ladies (Put A Ring On It) | 01
03. (**)  01  Lady GaGa featuring Colby O'Donis - Just Dance * HOT SHOT DEBUT | 03
04. (01)  05  The Pussycat Dolls - I Hate This Part | 05. (02)  08  Beyoncé - Halo | 02
06. (05)  03  Chris Brown - Froze | 03
07. (08)  02  David Archuleta - A Little Too Not Over You | 07
08. (03)  05  Ne-Yo - Mad | 01
09. (**)  01  JoJo - Too Little Too Late | 09
10. (06)  04  Natasha Bedingfield - Angel | 04

11. (13)  06  Shontelle - T-Shirt | 06
12. (15)  09  Beyoncé - Diva | 09
13. (09)  17  Chris Brown duet with Keri Hilson - Superhuman | 01
14. (18)  06  Chris Brown - Diagnosed With Love | 13
15. (19)  14  Jesse McCartney - It's Over | 01
16. (22)  09  Katy Perry - Hot N Cold | 05
17. (27)  13  Britney Spears - Womanizer | 05
18. (07)  14  Beyoncé - If I Were A Boy | 01
19. (11)  06  David Cook - Light On | 11
20. (17)  05  P!nk - Sober | 06

21. (re)  03  The Ting Tings - Shut Up And Let Me Go | 21
22. (**)  01  The Ting Tings - Great DJ | 22
23. (10)  05  Solange - Sandcastle Disco * CHART DROPPER | 11
24. (14)  16  Jordin Sparks duet with Chris Brown - No Air | 10
25. (16)  04  Beyoncé - Ego | 07
26. (28)  06  Beyoncé - Hello | 03
27. (30)  17  Chris Brown - Forever | 04
28. (re)  08  Chris Brown - Heart Ain't A Brain | 05
29. (re)  05  Jordin Sparks - Tattoo | 02
30. (**)  01  Beyoncé - Smash Into You | 30


Code: Select all
CHART DROPPERS:
(20) Beyoncé - Scared Of Lonely | 03
Chart run: 3-6-14-15-25-29-29-20

(21) Jesse McCartney - How Do You Sleep | 21
Chart run: 21

(23) P!nk - So What | 01
Chart run: 18-1-1-7-7-12-17-17-29-x-x-x-x-x-25-23

(24) Beyoncé - Broken-Hearted Girl | 11
Chart run: 10-8-11-15-27-x-24

(25) Beyoncé - Sweet Dreams | 08
Chart run: 10-26-x-x-x-25

(26) Beyoncé - Disappear | 26
Chart run: 26

(29) Jordin Sparks - One Step At A Time | 03
Chart run: 3-11-14-25-x-x-28-x-x-x-x-x-30-22-21-29
Last edited by abi on Sat Jan 17, 2009 2:57 am, edited 1 time in total.
User avatar
abi
Legend
 
Posts: 22396
Joined: Thu Dec 27, 2007
Location: Indonesia

Postby Tiger » Tue Jan 13, 2009 6:44 pm

abi wrote:01. (12) 16 Chris Brown - With You * 1 WEEK AT NUMBER ONE * CHART MOVER | 01
02. (05) 14 Beyoncé - Single Ladies (Put A Ring On It) | 01
03. (**) 01 Lady GaGa featuring Colby O'Donis - Just Dance * HOT SHOT DEBUT | 03
05. (02) 08 Beyoncé - Halo | 02
08. (03) 05 Ne-Yo - Mad | 01
10. (06) 04 Natasha Bedingfield - Angel | 04

16. (22) 09 Katy Perry - Hot N Cold | 05
17. (27) 13 Britney Spears - Womanizer | 05
18. (07) 14 Beyoncé - If I Were A Boy | 01
19. (11) 06 David Cook - Light On | 11
20. (17) 05 P!nk - Sober | 06

22. (**) 01 The Ting Tings - Great DJ | 22
23. (10) 05 Solange - Sandcastle Disco * CHART DROPPER | 11
24. (14) 16 Jordin Sparks duet with Chris Brown - No Air | 10
27. (30) 17 Chris Brown - Forever | 04
29. (re) 05 Jordin Sparks - Tattoo | 02
30. (**) 01 Beyoncé - Hello | 30[/code]

Code: Select all
CHART DROPPERS:
(20) Beyoncé - Scared Of Lonely | 03
Chart run: 3-6-14-15-25-29-29-20

(29) Jordin Sparks - One Step At A Time | 03
Chart run: 3-11-14-25-x-x-28-x-x-x-x-x-30-22-21-29
Can't mistake you like Beyonce, can you? Love it!
These foolish games are tearing me apart

My CHART
User avatar
Tiger
Lover Of (Mostly) Everything Pop
 
Posts: 50864
Joined: Tue Mar 20, 2001
Location: Israel

Postby mykka » Wed Jan 14, 2009 11:41 pm

Woo for these:

01. (12) 16 Chris Brown - With You * 1 WEEK AT NUMBER ONE * CHART MOVER | 01
03. (**) 01 Lady GaGa featuring Colby O'Donis - Just Dance * HOT SHOT DEBUT | 03 | 05. (02) 08 Beyoncé - Halo | 02
07. (08) 02 David Archuleta - A Little Too Not Over You | 07
08. (03) 05 Ne-Yo - Mad | 01
09. (**) 01 JoJo - Too Little Too Late | 09
10. (06) 04 Natasha Bedingfield - Angel | 04
11. (13) 06 Shontelle - T-Shirt | 06
13. (09) 17 Chris Brown duet with Keri Hilson - Superhuman | 01
16. (22) 09 Katy Perry - Hot N Cold | 05
17. (27) 13 Britney Spears - Womanizer | 05
18. (07) 14 Beyoncé - If I Were A Boy | 01
20. (17) 05 P!nk - Sober | 06
23. (10) 05 Solange - Sandcastle Disco * CHART DROPPER | 11
24. (14) 16 Jordin Sparks duet with Chris Brown - No Air | 10
26. (28) 06 Beyoncé - Hello | 03
27. (30) 17 Chris Brown - Forever | 04
29. (re) 05 Jordin Sparks - Tattoo | 02
30. (**) 01 Beyoncé - Hello | 30

why are there 2 entries for Hello? :-?
Good chart! :)
User avatar
mykka
Legend
 
Posts: 20711
Joined: Mon Jan 05, 2004
Location: Earth

Postby abi » Thu Jan 15, 2009 9:33 am

^oops my bad. I mean "Smash Into You" for #30
User avatar
abi
Legend
 
Posts: 22396
Joined: Thu Dec 27, 2007
Location: Indonesia

Postby abi » Mon Jan 19, 2009 10:40 am

Image

Code: Select all
TW  = This Week  LW  = Last Week  WOC = Week(s) on Chart  PP  = Peak Position  **  = New Entry  re  = Re-entry


Code: Select all
TW   LW  WOC  Artist - Title | PP
01. (02)  15  Beyoncé - Single Ladies (Put A Ring On It) * 2 WEEKS AT NUMBER ONE | 01
02. (01)  16  Chris Brown - With You | 01
03. (05)  09  Beyoncé - Halo | 02
04. (03)  02  Lady GaGa featuring Colby O'Donis - Just Dance | 03
05. (04)  06  The Pussycat Dolls - I Hate This Part | 01
06. (06)  07  Chris Brown - Froze | 03
07. (09)  02  Jojo - Too Little Too Late | 07
08. (10)  05  Natasha Bedingfield - Angel | 04
09. (16)  10  Katy Perry - Hot N Cold | 05
10. (07)  03  David Archuleta - A Little Too Not Over You | 07

11. (11)  07  Shontelle - T-Shirt | 06
12. (20)  06  P!nk - Sober | 06
13. (08)  06  Ne-Yo - Mad | 01
14. (12)  10  Beyoncé - Diva | 09
15. (13)  18  Chris Brown duet with Keri Hilson - Superhuman | 01
16. (15)  15  Jesse McCartney - It's Over | 01
17. (18)  15  Beyoncé - If I Were A Boy | 01
18. (22)  02  The Ting Tings - Great DJ | 18
19. (30)  02  Beyoncé - Smash Into You * CHART MOVER | 19
20. (14)  07  Chris Brown - Diagnosed With Love | 13

21. (23)  06  Solange - Sandcastle Disco | 10
22. (re)  02  Chris Brown - Take You Down * BEST COMEBACK | 22
23. (**)  01  Lady GaGa - Poker Face * HOT SHOT DEBUT | 23
24. (17)  14  Britney Spears - Womanizer * CHART DROPPER | 05
25. (19)  07  David Cook - Light On | 11
26. (21)  04  The Ting Tings - Shut Up And Let Me Go | 21
27. (re)  07  Katy Perry - I Kissed A Girl | 08
28. (**)  01  Chris Brown - Lottery | 28
29. (re)  14  Beyoncé - Irreplaceable | 03
30. (re)  06  Chris Brown - I Wanna Be | 16


Code: Select all
CHART DROPPERS:

(24) Jordin Sparks duet with Chris Brown - No Air | 10
Chart run: 15-19-12-16-20-24-21-28-18-28-22-x-23-10-11-14-24

(25) Beyoncé - Ego | 07
Chart run: 8-7-16-25

(26) Beyoncé - Hello | 03
Chart run: 3-4-13-16-28-26

(27) Chris Brown - Forever | 04
Chart run: 6-5-17-26-25-22-8-5-4-12-17-21-21-30-24-3-27

(28) Chris Brown - Heart Ain't A Brain | 05
Chart run: 5-13-22-29-24-x-x-x-x-x-x-x-x-x-x-x-28

(29) Jordin Sparks - Tattoo | 02
Chart run: 2-9-7-19-22-26-26-x-x-x-x-x-x-x-x-x-29
User avatar
abi
Legend
 
Posts: 22396
Joined: Thu Dec 27, 2007
Location: Indonesia

Postby Tiger » Mon Jan 19, 2009 11:05 am

abi wrote:02. (01) 16 Chris Brown - With You | 01
03. (05) 09 Beyoncé - Halo | 02
04. (03) 02 Lady GaGa featuring Colby O'Donis - Just Dance | 03
07. (09) 02 Jojo - Too Little Too Late | 07
08. (10) 05 Natasha Bedingfield - Angel | 04
09. (16) 10 Katy Perry - Hot N Cold | 05
10. (07) 03 David Archuleta - A Little Too Not Over You | 07

12. (20) 06 P!nk - Sober | 06
13. (08) 06 Ne-Yo - Mad | 01
14. (12) 10 Beyoncé - Diva | 09
17. (18) 15 Beyoncé - If I Were A Boy | 01
18. (22) 02 The Ting Tings - Great DJ | 18

21. (23) 06 Solange - Sandcastle Disco | 10
23. (**) 01 Lady GaGa - Poker Face * HOT SHOT DEBUT | 23
24. (17) 14 Britney Spears - Womanizer * CHART DROPPER | 05
25. (19) 07 David Cook - Light On | 11
29. (re) 14 Beyoncé - Irreplaceable | 03[/code]

Code: Select all
CHART DROPPERS:

(27) Chris Brown - Forever | 04
Chart run: 6-5-17-26-25-22-8-5-4-12-17-21-21-30-24-3-27

(29) Jordin Sparks - Tattoo | 02
Chart run: 2-9-7-19-22-26-26-x-x-x-x-x-x-x-x-x-29
Woo JoJo with a weird re-entry! Love the Lady GaGa entry
These foolish games are tearing me apart

My CHART
User avatar
Tiger
Lover Of (Mostly) Everything Pop
 
Posts: 50864
Joined: Tue Mar 20, 2001
Location: Israel

Postby Star » Mon Jan 19, 2009 6:06 pm

Go Beyoncé!!!!!!!!!!!!!!!!!!!! :P :P

Image
User avatar
Star
Sensational
 
Posts: 21823
Joined: Fri Aug 04, 2006
Location: Wet patch in middle of bed

Postby abi » Sun Jan 25, 2009 12:21 pm

Image

Code: Select all
TW  = This Week  LW  = Last Week  WOC = Week(s) on Chart  PP  = Peak Position  **  = New Entry  re  = Re-entry


Code: Select all
TW   LW  WOC  Artist - Title | PP
01. (03)  10  Beyoncé - Halo * 1 WEEK AT NUMBER ONE | 01
02. (01)  16  Beyoncé - Single Ladies (Put A Ring On It) | 01
03. (12)  07  P!nk - Sober | 03
04. (19)  03  Beyoncé - Smash Into You * CHART MOVER | 04
05. (02)  18  Chris Brown - With You | 01
06. (04)  03  Lady GaGa featuring Colby O'Donis - Just Dance | 03
07. (06)  08  Chris Brown - Froze | 03
08. (14)  11  Beyoncé - Diva | 09
09. (17)  16  Beyoncé - If I Were A Boy | 01
10. (08)  06  Natasha Bedingfield - Angel | 04

11. (09)  11  Katy Perry - Hot N Cold | 05
12. (10)  04  David Archuleta - A Little Too Not Over You | 07
13. (15)  19  Chris Brown & Keri Hilson - Superhuman | 01
14. (**)  01  Kat DeLuna - Run The Show * HOT SHOT DEBUT | 14
15. (05)  07  The Pussycat Dolls - I Hate This Part | 01
16. (07)  03  JoJo - Too Little Too Late | 07
17. (13)  07  Ne-Yo - Mad | 01
18. (18)  03  The Ting Tings - Great DJ | 18
19. (23)  02  Lady GaGa - Poker Face | 19
20. (28)  02  Chris Brown - Lottery | 20

21. (re)  06  Keri Hilson featuring Timbaland - Return The Favor | 09
22. (**)  01  Beyoncé - That's Why You're Beautiful | 22
23. (**)  01  James Morrison featuring Nelly Furtado - Broken Strings | 23
24. (11)  08  Shontelle - T-Shirt * CHART DROPPER | 06
25. (16)  16  Jesse McCartney - It's Over | 01
26. (22)  03  Chris Brown - Take You Down | 22
27. (25)  08  David Cook - Light On | 11
28. (30)  06  Chris Brown - I Wanna Be | 19
29. (re)  17  Jordin Sparks & Chris Brown - No Air | 10
30. (24)  15  Britney Spears - Womanizer | 05


Code: Select all
DROPS OUT:

(20)  Chris Brown - Diagnosed With Love
Chart run: 13-13-19-20-18-14-20

(21)  Solange - Sandcastle Disco
Chart run: 26-x-x-x-24-x-x-12-10-23-21

(26)  The Ting Tings - Shut Up And Let Me Go
Chart run: 24-28-x-21-26

(27)  Katy Perry - I Kissed A Girl
Chart run: 8-10-20-18-28-18-x-x-x-x-27

(29)  Beyoncé - Irreplaceable
Chart run: 7-14-6-13-5-4-11-16-22-19-27-18-26-x-x-x-x-29
User avatar
abi
Legend
 
Posts: 22396
Joined: Thu Dec 27, 2007
Location: Indonesia

Postby UKMusicLova » Sun Jan 25, 2009 12:22 pm

Fantastic chart Abi. Halo is so Epic!
Nice to see James Morrison's new entry!
User avatar
UKMusicLova
Legend
 
Posts: 26431
Joined: Tue Sep 05, 2006
Location: On a Cosmic journey

Postby cristy » Sun Jan 25, 2009 7:10 pm

Nice presentation.
I love 'Halo' and I'm still crazy over 'Single Ladies' and 'Smash Into You' is my fave from the album.Beyonce rules :lol:
Being Literary Pretentious
"...far from the maddening, unpretentious crowd..."
User avatar
cristy
Superstar
 
Posts: 5345
Joined: Thu Apr 05, 2007
Location: Romania

Postby Tiger » Mon Jan 26, 2009 6:41 am

abi wrote:01. (03) 10 Beyoncé - Halo * 1 WEEK AT NUMBER ONE | 01
02. (01) 16 Beyoncé - Single Ladies (Put A Ring On It) | 01
03. (12) 07 P!nk - Sober | 03
05. (02) 18 Chris Brown - With You | 01
06. (04) 03 Lady GaGa featuring Colby O'Donis - Just Dance | 03
09. (17) 16 Beyoncé - If I Were A Boy | 01
10. (08) 06 Natasha Bedingfield - Angel | 04

11. (09) 11 Katy Perry - Hot N Cold | 05
12. (10) 04 David Archuleta - A Little Too Not Over You | 07
14. (**) 01 Kat DeLuna - Run The Show * HOT SHOT DEBUT | 14
16. (07) 03 JoJo - Too Little Too Late | 07
17. (13) 07 Ne-Yo - Mad | 01
18. (18) 03 The Ting Tings - Great DJ | 18
19. (23) 02 Lady GaGa - Poker Face | 19

23. (**) 01 James Morrison featuring Nelly Furtado - Broken Strings | 23
25. (16) 16 Jesse McCartney - It's Over | 01
26. (22) 03 Chris Brown - Take You Down | 22
27. (25) 08 David Cook - Light On | 11
29. (re) 17 Jordin Sparks & Chris Brown - No Air | 10
30. (24) 15 Britney Spears - Womanizer | 05[/code]

Code: Select all
DROPS OUT:

(21)  Solange - Sandcastle Disco
Chart run: 26-x-x-x-24-x-x-12-10-23-21

(27)  Katy Perry - I Kissed A Girl
Chart run: 8-10-20-18-28-18-x-x-x-x-27

(29)  Beyoncé - Irreplaceable
Chart run: 7-14-6-13-5-4-11-16-22-19-27-18-26-x-x-x-x-29
Noooooo Katy Perry and Solange dropped out. Poo. But I love David Archuleta's newie and also P!nk's
These foolish games are tearing me apart

My CHART
User avatar
Tiger
Lover Of (Mostly) Everything Pop
 
Posts: 50864
Joined: Tue Mar 20, 2001
Location: Israel

Postby abi » Mon Jan 26, 2009 9:46 am

^well, I Kissed A Girl is old! Now it's time to Hot N Cold!
User avatar
abi
Legend
 
Posts: 22396
Joined: Thu Dec 27, 2007
Location: Indonesia

Postby abi » Sun Feb 01, 2009 8:32 am

Image

Code: Select all
TW  = This Week  LW  = Last Week  WOC = Week(s) on Chart  PP  = Peak Position  **  = New Entry  re  = Re-entry


Code: Select all
TW   LW  WOC  Artist - Title | PP
01. (03)  11  Beyoncé - Halo * 2 Weeks at Number One | 01
02. (01)  17  Beyoncé - Single Ladies (Put A Ring On It) | 01
03. (06)  04  Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
04. (03)  08  P!nk - Sober | 03
05. (21)  07  Keri Hilson featuring Timbaland - Return The Favor * Chart Mover | 05
06. (04)  04  Beyoncé - Smash Into You | 04
07. (**)  01  Kevin Rudolf featuring Lil' Wayne - Let It Rock * Hot Shot Debut | 07
08. (07)  09  Chris Brown - Froze | 03
09. (08)  12  Beyoncé - Diva | 09
10. (05)  19  Chris Brown - With You | 01

11. (09)  17  Beyoncé - If I Were A Boy | 01
12. (12)  05  David Archuleta - A Little Too Not Over You | 07
13. (22)  02  Beyoncé - That's Why You're Beautiful | 13
14. (13)  20  Chris Brown & Keri Hilson - Superhuman | 01
15. (15)  08  The Pussycat Dolls - I Hate This Part | 01
16. (19)  03  Lady GaGa - Poker Face | 16
17. (20)  03  Chris Brown - Lottery | 17
18. (10)  07  Natasha Bedingfield - Angel | 04
19. (14)  02  Kat DeLuna - Run The Show | 14
20. (16)  04  Jojo - Too Little Too Late | 07

21. (23)  02  James Morrison & Nelly Furtado - Broken Strings | 21
22. (24)  09  Shontelle - T-Shirt | 06
23. (25)  17  Jesse McCartney - It's Over | 01
24. (11)  12  Katy Perry - Hot N Cold | 05
25. (17)  08  Ne-Yo - Mad | 01
26. (30)  16  Britney Spears - Womanizer | 05
27. (re)  15  Beyoncé - Irreplaceable * Best Comeback | 03
28. (re)  02  Beyoncé - Disappear | 26
29. (re)  02  Jesse McCartney - How Do You Sleep | 21
30. (re)  04  Jordin Sparks - Next To You | 06


Code: Select all
DROPS OUT:

(18)  The Ting Tings - Great DJ
Chart run: 22-18-18

(26)  Chris Brown - Take You Down
Chart run: 22-26

(27)  David Cook - Light On
Chart run: 25-22-20-17-11-19-25-27

(28)  Chris Brown - I Wanna Be
Chart run: 30-28

(29)  Jordin Sparks & Chris Brown - No Air
Chart run: 15-19-12-16-20-24-21-28-18-22-x-23-10-11-14-24-x-29
User avatar
abi
Legend
 
Posts: 22396
Joined: Thu Dec 27, 2007
Location: Indonesia

Postby UKMusicLova » Sun Feb 01, 2009 3:24 pm

Love Love Love your chart!
Loads of Beyonce in your top 30...but hey that's not a bad thing!

I'm loving Kevin Rudolf atm too! :)
User avatar
UKMusicLova
Legend
 
Posts: 26431
Joined: Tue Sep 05, 2006
Location: On a Cosmic journey

Postby abemr89655 » Sun Feb 01, 2009 3:26 pm

03. (06) 04 Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
07. (**) 01 Kevin Rudolf featuring Lil' Wayne - Let It Rock * Hot Shot Debut | 07
10. (05) 19 Chris Brown - With You | 01
14. (13) 20 Chris Brown & Keri Hilson - Superhuman | 01
21. (23) 02 James Morrison & Nelly Furtado - Broken Strings | 21
24. (11) 12 Katy Perry - Hot N Cold | 05


really nice to see superhuman and broken strings :D
User avatar
abemr89655
Manager
 
Posts: 2539
Joined: Tue Jan 06, 2009

Postby Tiger » Thu Feb 05, 2009 6:33 am

abi wrote:01. (03) 11 Beyoncé - Halo * 2 Weeks at Number One | 01
02. (01) 17 Beyoncé - Single Ladies (Put A Ring On It) | 01
03. (06) 04 Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
04. (03) 08 P!nk - Sober | 03
07. (**) 01 Kevin Rudolf featuring Lil' Wayne - Let It Rock * Hot Shot Debut | 07
10. (05) 19 Chris Brown - With You | 01

11. (09) 17 Beyoncé - If I Were A Boy | 01
12. (12) 05 David Archuleta - A Little Too Not Over You | 07
16. (19) 03 Lady GaGa - Poker Face | 16
18. (10) 07 Natasha Bedingfield - Angel | 04
19. (14) 02 Kat DeLuna - Run The Show | 14
20. (16) 04 Jojo - Too Little Too Late | 07

21. (23) 02 James Morrison & Nelly Furtado - Broken Strings | 21
23. (25) 17 Jesse McCartney - It's Over | 01
24. (11) 12 Katy Perry - Hot N Cold | 05
25. (17) 08 Ne-Yo - Mad | 01
26. (30) 16 Britney Spears - Womanizer | 05
27. (re) 15 Beyoncé - Irreplaceable * Best Comeback | 03
29. (re) 02 Jesse McCartney - How Do You Sleep | 21[/code]

Code: Select all
DROPS OUT:

(18)  The Ting Tings - Great DJ
Chart run: 22-18-18

(27)  David Cook - Light On
Chart run: 25-22-20-17-11-19-25-27
You have a worrying Chris Brown obsession :P Is that Jordin Sparks' new single? Also a really good top 3
These foolish games are tearing me apart

My CHART
User avatar
Tiger
Lover Of (Mostly) Everything Pop
 
Posts: 50864
Joined: Tue Mar 20, 2001
Location: Israel

Postby abi » Thu Feb 05, 2009 10:15 am

Tiger wrote:You have a worrying Chris Brown obsession :P
Huh? you mean?

Tiger wrote:Is that Jordin Sparks' new single? Also a really good top 3
