US Billboard Charts (21/02/2009)

Moderators: Amir, kingofskiffle, seattleboy, arab, AutomaticBR

 

Postby AutomaticBR » Tue Feb 10, 2009 10:17 pm

BILLBOARD HOT 100
TW | LW | WOC | Title | Artist | Peak

Image

01 78 04 Crack A Bottle, Eminem, Dr. Dre & 50 Cent
02 03 14 Heartless, Kanye West
03 04 27 Just Dance, Lady GaGa Featuring Colby O'Donis
04 01 04 My Life Would Suck Without You, Kelly Clarkson
05 02 17 Single Ladies (Put A Ring On It), Beyonce
06 06 13 Gives You Hell, The All-American Rejects
07 05 22 Love Story, Taylor Swift
08 07 12 You Found Me, The Fray
09 11 10 Dead And Gone, T.I. Featuring Justin Timberlake
10 10 43 I'm Yours, Jason Mraz
11 09 10 Circus, Britney Spears
12 23 08 Poker Face, Lady GaGa
13 08 20 Live Your Life, T.I. Featuring Rihanna
14 15 10 Mad, Ne-Yo
15 17 02 Prom Queen, Lil Wayne
16 12 11 I Hate This Part, The Pussycat Dolls
17 16 11 Sober, Pink
18 13 24 Let It Rock, Kevin Rudolf Featuring Lil Wayne
19 14 28 Hot N Cold, Katy Perry
20 21 08 Diva, Beyonce
21 28 10 Beautiful, Akon Featuring Colby O'Donis & Kardinal Offishall
22 32 07 Kiss Me Thru The Phone, Soulja Boy Tell 'Em Featuring Sammie
23 24 08 Turnin Me On, Keri Hilson Featuring Lil Wayne
24 30 40 Viva La Vida, Coldplay
25 18 19 Womanizer, Britney Spears
26 37 04 Blame It, Jamie Foxx Featuring T-Pain
27 19 19 Gotta Be Somebody, Nickelback
28 20 11 Untouched, The Veronicas
29 35 04 Thinking Of You, Katy Perry
30 22 27 Whatever You Like, T.I.
31 26 25 So What, Pink
32 41 18 Feel That Fire, Dierks Bentley
33 25 21 Love Lockdown, Kanye West
34 27 20 Right Now (Na Na Na), Akon
35 31 25 Miss Independent, Ne-Yo
36 29 17 Pop Champagne, Jim Jones & Ron Browz Featuring Juelz Santana
37 33 23 Green Light, John Legend Featuring Andre 3000
38 34 34 Disturbia, Rihanna 2
39 40 13 White Horse, Taylor Swift
40 46 07 Rockin' That Thang, The-Dream
41 42 12 God Love Her, Toby Keith
42 38 21 Chicken Fried, Zac Brown Band
43 39 18 Light On, David Cook
44 60 03 Halo, Beyonce
45 44 16 She Wouldn't Be Gone, Blake Shelton
46 49 13 Sweet Thing, Keith Urban
47 36 15 One More Drink, Ludacris Co-Starring T-Pain
48 66 05 Lucky, Jason Mraz & Colbie Caillat
49 47 31 Better In Time, Leona Lewis
50 51 10 Down The Road, Kenny Chesney With Mac McAnally

51 50 13 Cowgirls Don't Cry, Brooks & Dunn Featuring Reba McEntire
52 62 03 1, 2, 3, 4, Plain White T's
53 63 04 Day 'N' Nite, Kid Cudi
54 45 18 If I Were A Boy, Beyonce
55 58 11 Second Chance, Shinedown
56 57 09 She Got Her Own, Ne-Yo Featuring Jamie Foxx & Fabolous
57 55 17 I'm So Paid, Akon Featuring Lil Wayne & Young Jeezy
58 74 02 Right Round, Flo Rida
59 43 14 Rehab, Rihanna
60 53 19 Human, The Killers
61 54 04 My President, Young Jeezy Featuring Nas
62 65 06 It Won't Be Like This For Long, Darius Rucker
63 61 09 Just Like Me, Jamie Foxx Featuring T.I.
64 RE 05 Chasing Pavements, Adele
65 56 16 Don't, Billy Currington
66 94 02 I Will Be, Leona Lewis
67 52 17 Chopped 'N' Skrewed, T-Pain Featuring Ludacris
68 67 16 Sex On Fire, Kings Of Leon
69 72 03 Move (If You 'W'anna), Mims
70 NE 01 Absolute, The Fray
71 59 15 Country Boy, Alan Jackson
72 64 05 That's Not My Name, The Ting Tings
73 77 04 She's Country, Jason Aldean
74 80 06 Beep, Bobby Valentino Featuring Yung Joc
75 71 09 River Of Love, George Strait
76 NE 01 Careless Whisper, Seether
77 75 04 Angels On The Moon, Thriving Ivory
78 69 15 Trading Places, Usher
79 NE 01 Top Of The World, The Pussycat Dolls
80 79 09 Don't Trust Me, 3OH!3
81 100 02 Ain't I, Yung L.A. Featuring Young Dro & T.I.
82 86 05 Lost, Gorilla Zoe
83 82 05 Freeze, T-Pain Featuring Chris Brown
84 73 12 Put It On Ya, Plies Featuring Chris J
85 83 18 You're Gonna Go Far, Kid, The Offspring
86 NE 01 Stanky Legg, GS Boyz
87 84 11 IfULeave, Musiq Soulchild Featuring Mary J. Blige
88 70 07 La La Land, Demi Lovato
89 91 04 Last Call, Lee Ann Womack
90 92 04 More Like Her, Miranda Lambert
91 NE 01 Show Me What I'm Looking For, Carolina Liar
92 68 14 Decode, Paramore
93 98 02 Don't Think I Can't Love You, Jake Owen
94 NE 01 How Do You Sleep?, Jesse McCartney Featuring Ludacris
95 NE 01 Working On A Dream, Bruce Springsteen

96 90 06 Lollipop, Framing Hanley
97 NE 01 You Complete Me, Keyshia Cole
98 85 13 Playa Cardz Right, Keyshia Cole Featuring 2Pac
99 NE 01 Lions, Tigers & Bears, Jazmine Sullivan
100 RE 02 Use Somebody, Kings Of Leon



BUBBLING UNDER HOT 100
TW | LW | WOC | Title | Artist | Peak

Image

01 14 02 I Told You So, Carrie Underwood 1
02 03 03 Nothin' To Die For, Tim McGraw 2
03 NE 01 Never Say Never, The Fray 3
04 NE 01 Never Ever, Ciara Featuring Young Jeezy 4

05 16 05 Ride, Martina McBride 5
06 05 04 It's America, Rodney Atkins 5
07 04 09 Undead, Hollywood Undead 4
08 10 08 Kids, MGMT 8
09 NE 01 Syndicate, The Fray 9
10 15 06 Where I Stood, Missy Higgins 10
11 12 09 Breakdown, Seether 6
12 11 04 That's A Man, Jack Ingram 11
13 08 11 Here I Stand, Usher 8
14 13 06 Love Hurts, Incubus 13
15 09 03 That's How I Go, Baby Bash Featuring Mario 7
16 NE 01 I Love College, Asher Roth 16
17 19 05 I Will, Jimmy Wayne 17
18 23 05 18 Days, Saving Abel 18
19 NE 01 Here Comes Goodbye, Rascal Flatts 19
20 RE 02 I'm Not Over, Carolina Liar 19
21 RE 02 It's Yours, J. Holiday 4
22 NE 01 Everything Is Fine, Josh Turner 22

23 22 09 Rock & Roll, Eric Hutchinson 7
24 17 03 Jumping (Out The Window), Ron Browz 17
25 21 08 Unbeautiful, Lesley Roy 14


HOT 100 AIRPLAY
TW | LW | WOC | Title | Artist | Peak

Image

01 01 18 Single Ladies (Put A Ring On It), Beyonce 1
02 02 13 Heartless, Kanye West 2
03 03 15 Just Dance, Lady GaGa Feat. Colby O'Donis 3
04 05 21 Love Story, Taylor Swift 4
05 04 20 Live Your Life, T.I. Feat. Rihanna 1
06 06 09 Mad, Ne-Yo 6
07 07 09 Circus, Britney Spears 7
08 09 07 Dead And Gone, T.I. Feat. Justin Timberlake 8
09 08 23 I'm Yours, Jason Mraz 6
10 13 08 Sober, Pink 10
11 26 03 Blame It, Jamie Foxx Feat. T-Pain 11
12 17 08 Turnin Me On, Keri Hilson Feat. Lil Wayne 12
13 11 23 Hot N Cold, Katy Perry 4
14 18 10 You Found Me, The Fray 14
15 15 07 Diva, Beyonce 15
16 23 05 Gives You Hell, The All-American Rejects 16
17 19 04 My Life Would Suck Without You, Kelly Clarkson 17
18 10 26 Miss Independent, Ne-Yo 2
19 12 28 Whatever You Like, T.I. 1
20 43 03 Right Round, Flo Rida 20
21 33 07 Rockin' That Thang, The-Dream 21
22 28 11 God Love Her, Toby Keith 22
23 21 15 Feel That Fire, Dierks Bentley 21
24 24 10 She Got Her Own, Ne-Yo Feat. Jamie Foxx & Fabolous 24
25 25 11 Down The Road, Kenny Chesney With Mac McAnally 25
26 14 20 Womanizer, Britney Spears 6
27 30 11 Sweet Thing, Keith Urban 27
28 16 16 Pop Champagne, Jim Jones & Ron Browz Feat. Juelz Santana 11
29 37 08 I Hate This Part, The Pussycat Dolls 29
30 27 15 She Wouldn't Be Gone, Blake Shelton 25
31 20 22 Let It Rock, Kevin Rudolf Feat. Lil Wayne 14
32 44 04 Beautiful, Akon 32
33 31 19 Green Light, John Legend Feat. Andre 3000 12
34 39 12 Cowgirls Don't Cry, Brooks & Dunn Feat. Reba McEntire 34
35 36 35 Viva La Vida, Coldplay 8
36 29 18 Gotta Be Somebody, Nickelback 20
37 32 24 So What, Pink 4
38 46 04 Crack A Bottle, Eminem, Dr. Dre & 50 Cent 38
39 40 28 Better In Time, Leona Lewis 6
40 22 14 One More Drink, Ludacris Co-Starring T-Pain 13
41 34 16 Don't, Billy Currington 24
42 45 10 River Of Love, George Strait 42
43 47 07 White Horse, Taylor Swift 43
44 48 06 It Won't Be Like This For Long, Darius Rucker 44
45 35 19 Right Now (Na Na Na), Akon 9
46 68 02 Kiss Me Thru The Phone, Soulja Boy Tell'Em Feat. Sammie 46
47 41 16 Country Boy, Alan Jackson 23
48 49 09 Just Like Me, Jaime Foxx Feat. T.I. 48
49 38 16 Chopped 'N' Skrewed, T-Pain Feat. Ludacris 14
50 42 20 Love Lockdown, Kanye West 11
51 57 10 Beep, Bobby Valentino Feat. Yung Joc 51
52 51 11 Light On, David Cook 48
53 53 06 Untouched, The Veronicas 53
54 50 14 Trading Places, Usher 24
55 52 19 Chicken Fried, Zac Brown Band 21
56 56 14 IfULeave, Musiq Soulchild Feat. Mary J. Blige 42
57 65 04 Don't Think I Can't Love You, Jake Owen 57
58 63 02 Nothin' To Die For, Tim McGraw 58
59 54 13 Playa Cardz Right, Keyshia Cole Feat. 2Pac 40
60 62 04 It's America, Rodney Atkins 60
61 NE 01 Poker Face, Lady GaGa 61
62 55 32 Disturbia, Rihanna 4
63 67 08 Second Chance, Shinedown 63
64 71 03 Thinking Of You, Katy Perry 64
65 74 02 Day 'N' Nite, Kid Cudi 65
66 69 04 Last Call, Lee Ann Womack 66
67 59 13 Put It On Ya, Plies Feat. Chris J 24
68 NE 01 Lions, Tigers & Bears, Jazmine Sullivan 68
69 NE 01 I Told You So, Carrie Underwood 69

70 73 02 Ride, Martina McBride 70
71 NE 01 Ain't I, Yung L.A. Feat. Young Dro & T.I. 71
72 NE 01 You Complete Me, Keyshia Cole 72
73 NE 01 Here Comes Goodbye, Rascal Flatts 73
74 NE 01 That's A Man, Jack Ingram 74
75 NE 01 Lost, Gorilla Zoe 75
Last edited by AutomaticBR on Tue Feb 17, 2009 3:00 am, edited 2 times in total.
User avatar
AutomaticBR
Legend
 
Posts: 12304
Joined: Sat Jul 03, 2004
Location: Brasil

Postby AutomaticBR » Tue Feb 10, 2009 10:17 pm

BILLBOARD 200
TW | LW | Title | Artist | Peak | Sales TW | Total Sales

Image

01 FRAY*THE FRAY 179,278 136 999 178,944
02 SPRINGSTEEN*BRUCE WORKING ON A DREAM 101,597 223,741 -55 326,186
03 BENTLEY*DIERKS FEEL THAT FIRE 71,231 18 999 71,251
04 SWIFT*TAYLOR FEARLESS 63,892 55,102 16 2,518,183
05 BEYONCE I AM...SASHA FIERCE 51,371 51,531 0 1,788,206
06 NICKELBACK DARK HORSE 47,338 43,774 8 1,464,730
07 KIDZ BOP KIDS KIDZ BOP 15 38,408 31 999 38,439
08 FOXX*JAMIE INTUITION 36,550 31,601 16 578,032
09 WEST*KANYE 808S & HEARTBREAK 33,882 33,228 2 1,291,218
10 COLE*KEYSHIA DIFFERENT ME 33,593 30,865 9 666,127
11 SPEARS*BRITNEY CIRCUS 30,469 28,412 7 1,332,380
12 2009 GRAMMY NOMINEES 2009 GRAMMY NOMINEES 28,531 32,985 -14 61,600
13 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 27,070 18,336 48 919,150
14 RED JUMPSUIT APPARATUS LONELY ROAD 26,037 32 999 26,069
15 P!NK FUNHOUSE 24,714 21,951 13 824,701
16 LADY GAGA FAME 24,371 18,090 35 274,063
17 VARIOUS NOW 29 23,877 24,457 -2 1,072,419
18 TWILIGHT SOUNDTRACK 23,400 24,621 -5 1,353,351
19 T.I. PAPER TRAIL 22,919 20,561 11 1,661,189
20 AKON FREEDOM 22,793 21,796 5 466,529
21 DAY TO REMEMBER HOMESICK 21,745 228 999 21,973
22 LIL WAYNE THA CARTER III 20,158 15,569 29 2,985,147
23 NE-YO YEAR OF THE GENTLEMAN 19,565 14,774 32 876,444
24 KID ROCK ROCK N ROLL JESUS 18,433 14,773 25 2,776,631
25 RIHANNA GOOD GIRL GONE BAD 18,417 15,963 15 2,346,520
26 KINGS OF LEON ONLY BY THE NIGHT 18,017 15,192 19 414,857
27 ADELE 19 17,826 9,421 89 410,125
28 PERRY*KATY ONE OF THE BOYS 17,196 13,621 26 849,968
29 COOK*DAVID DAVID COOK 16,954 17,770 -5 953,279
30 MAMMA MIA SOUNDTRACK 16,754 16,167 4 1,540,790
31 COLDPLAY VIVA LA VIDA 16,721 11,280 48 2,236,460
32 SWIFT*TAYLOR TAYLOR SWIFT 15,495 13,341 16 3,934,044
33 VARIOUS ARTISTS SLUMDOG MILLIONAIRE (MUSIC FRO 15,351 17,586 -13 107,017
34 PLIES DA REALIST 13,858 11,929 16 255,299
35 RUCKER*DARIUS LEARN TO LIVE 13,811 11,362 22 427,500
36 ALL-AMERICAN REJECTS WHEN THE WORLD COMES DOWN 13,797 12,590 10 261,814
37 WYNONNA SING CHAPTER 1 13,756 2 999 13,758
38 VARIOUS ARTISTS WOW GOSPEL 2009 13,714 15,285 -10 26,668
39 BROWN*ZAC BAND FOUNDATION 13,583 12,433 9 268,134
40 LEGEND*JOHN EVOLVER 13,057 11,220 16 526,900
41 SUGARLAND LOVE ON THE INSIDE 12,768 12,597 1 1,384,294
42 LEWIS*LEONA SPIRIT 12,742 9,534 34 1,458,193
43 SPRINGSTEEN*BRUCE GREATEST HITS 12,722 7,588 68 31,349
44 HAMILTON*ANTHONY POINT OF IT ALL 12,628 12,517 1 264,131
45 SULLIVAN*JAZMINE FEARLESS 12,391 8,115 53 353,364
46 CAREY*MARIAH BALLADS 12,243 14,677 -17 55,670
47 HUDSON*JENNIFER JENNIFER HUDSON 12,060 7,666 57 595,475
48 SEAL SOUL 11,964 13,177 -9 287,358
49 LUDACRIS THEATER OF THE MIND 11,952 12,315 -3 542,441
50 AC/DC BLACK ICE 11,745 10,951 7 1,992,299

51 HOLLYWOOD UNDEAD SWAN SONGS 11,700 10,408 12 227,700
52 METALLICA DEATH MAGNETIC 11,584 11,031 5 1,644,514
53 DUFFY ROCKFERRY 11,504 6,584 75 721,591
54 BIRD*ANDREW NOBLE BEAST 11,284 10,586 7 47,915
55 RADIO DISNEY VOL. 11-KIDS JAMS 11,148 12,311 -9 23,469
56 KILLERS DAY & AGE 11,096 12,694 -13 529,983
57 JOHNSON*JAMEY THAT LONESOME SONG 11,059 8,773 26 284,684
58 DOOLITTLE*MELINDA IT'S YOUR LOVE 10,852 9 999 10,803
59 FRANZ FERDINAND TONIGHT: FRANZ FERDI 10,727 30,539 -65 41,369
60 VARIOUS PARIS MAGNIFIQUE 10,586 0 10,586
61 WWE VOL. 9-WWE THE MUSIC 10,574 25,155 -58 35,765
62 NOTORIOUS SOUNDTRACK 10,455 15,723 -34 98,202
63 VARIOUS SWING SWING SWING 10,031 0 10,031
64 FALL OUT BOY FOLIE A DEUX 9,920 9,714 2 310,824
65 T-PAIN THR33 RINGZ 9,905 9,137 8 478,117
66 YOUNG JEEZY RECESSION 9,404 9,128 3 765,503
67 GREEN*PAT WHAT I'M FOR 9,401 18,195 -48 27,602
68 PLANT/KRAUSS RAISING SAND 9,383 2,430 286 1,182,625
69 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 9,338 8,879 5 1,304,932
70 ARCHULETA*DAVID DAVID ARCHULETA 9,106 8,941 2 627,618
71 LAWRENCE*DONALD LAW OF CONFESSION 9,071 86 999 8,409
72 HINDER TAKE IT TO THE LIMIT 9,042 8,224 10 325,984
73 THEORY OF A DEADMAN SCARS & SOUVENIRS 8,791 7,460 18 334,098
74 MUSIQ SOULCHILD ON MY RADIO 8,756 7,716 13 211,835
75 VARIOUS NOW MOTOWN 8,697 10,692 -19 56,732
76 JAMES*BONEY SEND ONE YOUR LOVE 8,614 52 999 8,666
77 SLIPKNOT ALL HOPE IS GONE 8,530 7,177 19 690,049
78 SHINEDOWN SOUND OF MADNESS 8,446 6,311 34 319,845
79 LADY ANTEBELLUM LADY ANTEBELLUM 8,359 8,320 0 424,050
80 MGMT ORACULAR SPECTACULAR 8,319 7,650 9 336,891
81 SINATRA*FRANK SEDUCTION: SINATRA SINGS OF LO 8,281 11,400 -27 36,784
82 UNDERWOOD*CARRIE CARNIVAL RIDE 8,245 7,149 15 2,630,804
83 SOULJA BOY TELL'EM ISOULJABOYTELLEM 8,243 7,144 15 125,892
84 PUSSYCAT DOLLS DOLL DOMINATION 8,175 7,638 7 274,028
85 IL DIVO PROMISE 8,101 7,538 7 599,586
86 RASCAL FLATTS VOL. 1-GREATEST HITS 8,084 7,996 1 520,015
87 WOW HITS 2009 WOW HITS 2009 8,060 7,212 12 120,436
88 JOEY + RORY LIFE OF A SONG 7,816 4,843 61 89,689
89 NELSON*WILLIE / ASLEEP AT WILLIE & THE WHEEL 7,797 66 999 7,863
90 SAVING ABEL SAVING ABEL 7,791 6,793 15 366,278
91 CANNIBAL CORPSE EVISCERATION PLAGUE 7,524 73 999 7,597
92 KWELLER*BEN CHANGING HORSES 7,520 99 999 7,619

93 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 7,455 5,405 38 692,251
94 ANIMAL COLLECTIVE MERRIWEATHER POST PAVILION 7,364 10,109 -27 44,801
95 CHESNEY*KENNY LUCKY OLD SUN 7,263 6,816 7 612,709
96 JACKSON*ALAN GOOD TIME 7,251 5,839 24 692,330
97 DISTURBED INDESTRUCTIBLE 7,174 6,440 11 917,874
98 JONAS BROTHERS LITTLE BIT LONGER 7,118 6,637 7 1,457,930
99 VARIOUS SWEETHEART 7,109 0 7,109
100 MARY MARY SOUND, THE 6,986 6,347 10 157,873

101 TOTAL CLUB HITS VOL. 2-TOTAL CLUB HITS 6,818 8,511 -20 59,929
102 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 6,619 6,091 9 327,889
103 DION*CELINE MY LOVE-ESSENTIAL COLLECTION 6,571 5,645 16 264,980
104 LINKIN PARK MINUTES TO MIDNIGHT 6,523 5,935 10 2,731,309
105 ADELE ITUNES LIVE FROM SOHO 6,336 0 6,336
106 P.O.S NEVER BETTER 6,148 25 999 6,173

107 CYRUS*MILEY BREAKOUT 6,145 6,168 0 1,360,993
108 FLEET FOXES FLEET FOXES 6,015 7,350 -18 224,275
109 BON IVER BLOOD BANK - EP 5,991 9,403 -36 37,972
110 BRANDY HUMAN 5,926 6,051 -2 165,057
111 TWO TONGUES TWO TONGUES 5,888 64 999 5,952
112 HEADLEY*HEATHER AUDIENCE OF ONE 5,871 7,826 -25 35,178
113 STRAIT*GEORGE TROUBADOUR 5,773 5,110 13 782,947
114 HOOBASTANK FORNEVER 5,743 15,307 -62 21,071
115 GUNS 'N ROSES CHINESE DEMOCRACY 5,659 6,773 -16 542,894
116 BROOKS*GARTH ULTIMATE HITS 5,593 4,733 18 2,044,400
117 3 DOORS DOWN 3 DOORS DOWN 5,578 5,134 9 705,815
118 GAME LAX 5,501 4,933 12 670,535
119 BOCELLI*ANDREA INCANTO 5,422 4,054 34 365,541
120 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 5,404 5,426 0 236,073
121 JUST NOT THAT INTO YOU SOUNDTRACK 5,359 0 5,369
122 GAITHER VOCAL BAND REUNION VOLUME ONE 5,239 9,738 -46 2,573
123 NICK & NORAH'S INFINITE PLAYLI SOUNDTRACK 5,156 1,178 338 61,783
124 USHER HERE I STAND 5,067 4,354 16 1,148,768
125 LED ZEPPELIN MOTHERSHIP 4,861 4,496 8 1,105,345
126 TOMLIN*CHRIS HELLO LOVE 4,860 4,320 13 87,727
127 GAITHER VOCAL BAND REUNION VOLUME TWO 4,856 9,125 -47 1,953
128 DAUGHTRY DAUGHTRY 4,851 4,896 -1 4,378,213
129 RADIOHEAD IN RAINBOWS 4,753 2,704 76 693,829
130 JUNO SOUNDTRACK 4,705 4,585 3 964,808
131 COMMON UNIVERSAL MIND CONTROL 4,700 5,385 -13 200,234
132 SHELTON*BLAKE STARTIN' FIRES 4,698 4,160 13 114,705
133 TING TINGS WE STARTED NOTHING 4,670 4,546 3 172,433
134 RIHANNA GOOD GIRL GONE BAD: REMIXES 4,536 4,977 -9 9,554
135 ENYA WINTER CAME 4,524 4,452 2 624,632
136 BON IVER FOR EMMA FOREVER AGO 4,509 4,766 -5 140,967
137 SEETHER FINDING BEAUTY IN NEGATIVE SPA 4,459 3,777 18 652,709
138 DUELO NECESITO MAS DE TI 4,444 6,514 -32 10,986
139 LOVATO*DEMI DON'T FORGET 4,421 4,937 -10 328,646
140 CADILLAC RECORDS/ MOTION PICTU MUSIC FROM THE MOTION PICTURE 4,420 5,049 -12 91,598
141 VARIOUS NOW 10TH ANNIVERSARY 4,418 4,518 -2 138,953
142 THICKE*ROBIN SOMETHING ELSE 4,416 4,301 3 368,373
143 LOS TEMERARIOS EVOLUCION DE AMOR 4,411 3,971 11 8,411
144 MUDVAYNE NEW GAME 4,397 4,194 5 156,567
145 ANTONY & THE JOHNSONS CRYING LIGHT 4,387 3,633 21 16,069
146 AVANT AVANT 4,306 3,806 13 109,915
147 DEREK TRUCKS BAND ALREADY FREE 4,233 4,931 -14 33,867
148 BAREILLES*SARA LITTLE VOICE 4,226 2,284 85 892,985
149 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 4,209 3,893 8 580,417
150 HEARTLESS BASTARDS MOUNTAIN 4,192 61 999 4,273

151 FLEX LA EVOLUCION ROMANTIC STYLE 4,167 5,061 -18 9,232
152 THIRD DAY REVELATION 4,148 3,816 9 124,391
153 EAGLES LONG ROAD OUT OF EDEN 4,112 3,849 7 3,200,185
154 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 4,106 4,510 -9 425,629
155 SMITH*MICHAEL W NEW HALLELUJAH 4,099 3,854 6 59,045
156 M.I.A. KALA 4,079 3,629 12 444,187
157 VERONICAS HOOK ME UP 4,028 3,775 7 68,655
158 BARNES*DAVE YOU, THE NIGHT, & CANDLELIGHT 4,017 0 4,017
159 3OH!3 WANT 3,947 3,867 2 113,101
160 RISE AGAINST APPEAL TO REASON 3,930 3,669 7 204,661
161 CAMP*JEREMY SPEAKING LOUDER THAN BEFORE 3,898 4,071 -4 51,184
162 CONJUNTO PRIMAVERA MENTIR POR AMOR 3,868 5,099 -24 8,995
163 ADKINS*TRACE X 3,858 3,342 15 130,912
164 THRIVING IVORY THRIVING IVORY 3,832 3,806 1 82,733
165 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 3,818 3,444 11 302,819
166 VARIOUS ARTISTS HIT MAN: DAVID FOSTER & FRIEND 3,792 4,131 -8 144,279
167 LAMONTAGNE*RAY GOSSIP IN THE GRAIN 3,741 3,659 2 192,956
168 BURWELL*CARTER TWILIGHT (THE SCORE) 3,705 4,288 -14 94,694
169 SAPP*MARVIN THIRSTY 3,703 3,660 1 553,682
170 CASTING CROWNS ALTAR & THE DOOR 3,695 3,429 8 394,559
171 PAISLEY*BRAD PLAY 3,662 3,536 4 204,581
172 MCGRAW*TIM GREATEST HITS 1 & 2 3,636 3,228 13 308,561
173 VAMPIRE WEEKEND VAMPIRE WEEKEND 3,605 3,451 4 399,403
174 SCARFACE EMERITUS 3,585 3,525 2 104,841
175 BENTLEY*DIERKS GREATEST HITS/EVERY MILE A... 3,584 2,834 26 218,323
176 APOCALYPTICA WORLDS COLLIDE 3,580 3,678 -3 198,017
177 JOURNEY REVELATION 3,544 2,975 19 587,907
178 JOHNSON*JACK SLEEP THROUGH THE STATIC 3,493 2,976 17 1,517,251
179 FERNANDEZ*ALEJANDRO DE NOCHE-CLASICOS A MI MANERA 3,482 3,356 4 7,126
180 WALKER*HEZEKIAH SOULED OUT 3,460 3,685 -6 45,507
181 STEWART*ROD DEFINITIVE ROD STEWART 3,456 3,139 10 82,135
182 AVENGED SEVENFOLD AVENGED SEVENFOLD 3,454 3,127 10 532,559
183 SAADIQ*RAPHAEL WAY I SEE IT 3,423 2,710 26 126,005
184 FIVE FINGER DEATH PUNCH WAY OF THE FIST 3,420 3,042 12 289,940
185 SINATRA*FRANK NOTHING BUT THE BEST 3,374 4,126 -18 471,048
186 REHAB GRAFFITI THE WORLD 3,364 2,952 14 145,931
187 ALVIN & THE CHIPMUNKS UNDENIABLE 3,345 3,326 1 74,579
188 LINKIN PARK ROAD TO REVOLUTION LIVE AT MIL 3,318 3,217 3 120,529
189 STAIND ILLUSION OF PROGRESS 3,312 3,162 5 314,818
190 MORRISON*JAMES SONGS FOR YOU TRUTHS FOR ME 3,220 4,109 -22 45,234
191 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 3,172 2,866 11 521,706
192 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 3,157 2,915 8 96,377
193 MCLACHLAN*SARAH CLOSER: THE BEST OF SARAH MCLA 3,153 3,546 -11 165,845
194 COLE*KEYSHIA JUST LIKE YOU 3,124 2,930 7 1,594,068
195 E-40 BALL STREET JOURNAL 3,117 2,724 14 83,557
196 ULTRA DANCE 10 ULTRA DANCE 10 3,115 3,503 -11 31,493
197 CAMP ROCK SOUNDTRACK 3,112 2,777 12 1,239,489
198 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 3,101 2,864 8 1,001,015
199 BRUTHA BRUTHA 3,059 3,282 -7 46,701
200 DJ DRAMA DEDICATION 3 3,013 3,440 -12 41,545
Last edited by AutomaticBR on Mon Feb 16, 2009 12:13 am, edited 1 time in total.
User avatar
AutomaticBR
Legend
 
Posts: 12304
Joined: Sat Jul 03, 2004
Location: Brasil

Postby AutomaticBR » Tue Feb 10, 2009 10:18 pm

HOT DIGITAL SONGS
LW | TW | Artist | Title | Sales TW | % Change | Sales LW | Total Sales

Image

NE 01 EMINEM & DR. DRE & 50 CENT CRACK A BOTTLE 418147 999 1162 419309
01 02 CLARKSON*KELLY MY LIFE WOULD SUCK WITHOUT YOU 175191 -19 216283 671079
02 03 ALL-AMERICAN REJECTS*THE GIVES YOU HELL 156670 3 152195 1459708
04 04 FRAY*THE YOU FOUND ME 138868 13 123335 1115198
07 05 LIL WAYNE PROM QUEEN 132429 24 107191 239620
03 06 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 129401 -2 132052 2864274
05 07 WEST*KANYE HEARTLESS 127614 5 121094 2041199
14 08 LADY GAGA POKER FACE 127399 73 73822 550845
11 09 T.I. FEAT. JUSTIN TIMBERLAKE DEAD AND GONE 119306 25 95166 632703
06 10 BEYONCE SINGLE LADIES (PUT A RING ON I 101735 -6 108517 2097091
08 11 SWIFT*TAYLOR LOVE STORY 98549 -2 100595 2648922
12 12 MRAZ*JASON I'M YOURS 95801 6 90071 3359954
09 13 PUSSYCAT DOLLS*THE I HATE THIS PART 95783 -4 99823 963266
10 14 SPEARS*BRITNEY CIRCUS 85740 -11 96004 1486532
13 15 RUDOLF*KEVIN FEAT. LIL WAYNE LET IT ROCK 83520 -1 84531 2562630
15 16 PINK SOBER 74925 10 68230 681662
21 17 SOULJA BOY TELL'EM FEAT. SAMMI KISS ME THRU THE PHONE 71370 40 51128 361992
20 18 NE-YO MAD 67128 20 55793 385851
17 19 PERRY*KATY HOT N COLD 65144 -1 65838 3136298
24 20 PERRY*KATY THINKING OF YOU 65070 33 49026 245012
23 21 AKON FEAT. COLBY O'DONIS & KAR BEAUTIFUL 63175 26 49973 525403
16 22 VERONICAS*THE UNTOUCHED 61749 -9 67530 897047
34 23 COLDPLAY VIVA LA VIDA 56378 50 37487 3225415
18 24 T.I. FEAT. RIHANNA LIVE YOUR LIFE 55580 -7 60041 2967077
