US Billboard Charts (18/04/2009)

Moderators: Amir, kingofskiffle, seattleboy, arab, AutomaticBR

 

Postby AutomaticBR » Wed Apr 08, 2009 3:03 am

BILLBOARD HOT 100
TW | LW | WOC | Title | Artist | Peak

Image

01 39 04 The Black Eyed Peas, Boom Boom Pow
02 01 16 Lady GaGa, Poker Face
03 02 10 Flo Rida, Right Round
04 03 15 Soulja Boy Tell 'Em Featuring Sammie, Kiss Me Thru The Phone
05 05 12 Jamie Foxx Featuring T-Pain, Blame It
06 04 18 T.I. Featuring Justin Timberlake, Dead And Gone
07 11 12 Kid Cudi, Day 'N' Nite
08 06 21 The All-American Rejects, Gives You Hell
09 14 20 The Fray, You Found Me
10 08 05 Miley Cyrus, The Climb
11 09 35 Lady GaGa Featuring Colby O'Donis, Just Dance
12 07 12 Kelly Clarkson, My Life Would Suck Without You
13 10 04 Ciara Featuring Justin Timberlake, Love Sex Magic
14 15 30 Taylor Swift, Love Story
15 12 08 Asher Roth, I Love College
16 17 16 Keri Hilson Featuring Lil Wayne, Turnin Me On
17 13 18 Ne-Yo, Mad
18 23 11 Beyoncé, Halo
19 16 22 Kanye West, Heartless
20 21 18 Akon Featuring Colby O'Donis & Kardinal Offishall, Beautiful
21 24 08 Britney Spears, If U Seek Amy
22 19 19 P!nk, Sober
23 22 51 Jason Mraz, I'm Yours
24 18 18 Britney Spears, Circus
25 43 07 A.R. Rahman & The Pussycat Dolls Featuring Nicole Scherzinger, Jai Ho! (You Are My Destiny)
26 27 09 Jesse McCartney Featuring Ludacris, How Do You Sleep?
27 33 19 Shinedown, Second Chance
28 26 15 The-Dream, Rockin' That Thang
29 34 17 3OH!3, Don't Trust Me
30 29 32 Kevin Rudolf Featuring Lil Wayne, Let It Rock
31 20 03 Flo Rida Featuring Wynter, Sugar
32 37 06 Pitbull, I Know You Want Me (Calle Ocho)
33 25 08 Carrie Underwood Featuring Randy Travis, I Told You So
34 36 06 Rascal Flatts, Here Comes Goodbye
35 31 25 Beyoncé, Single Ladies (Put A Ring On It)
36 28 12 Eminem, Dr. Dre & 50 Cent, Crack A Bottle
37 35 36 Katy Perry, Hot N Cold
38 30 19 The Pussycat Dolls, I Hate This Part
39 32 21 Taylor Swift, White Horse
40 41 12 Jason Aldean, She's Country
41 42 11 Plain White T's, 1, 2, 3, 4
42 52 05 Soulja Boy Tell 'Em, Turn My Swag On
43 40 48 Coldplay, Viva La Vida
44 56 07 Rodney Atkins, It's America
45 54 06 Maino Featuring T-Pain, All The Above
46 48 04 Demi Lovato, Don't Forget
47 44 14 Darius Rucker, It Won't Be Like This For Long
48 45 28 T.I. Featuring Rihanna, Live Your Life
49 51 10 Yung L.A. Featuring Young Dro & T.I., Ain't I
50 47 27 Nickelback, Gotta Be Somebody

51 49 03 Brad Paisley, Then
52 53 13 Jason Mraz & Colbie Caillat, Lucky
53 50 16 Beyoncé, Diva
54 65 02 Keri Hilson Featuring Kanye West & Ne-Yo, Knock You Down
55 69 05 Bow Wow Featuring Johnta Austin, You Can Get It All
56 68 13 The Ting Tings, That's Not My Name
57 61 10 Jake Owen, Don't Think I Can't Love You
58 70 05 Sugarland, It Happens
59 58 09 GS Boyz, Stanky Legg
60 63 17 George Strait, River Of Love
61 60 05 The White Tie Affair, Candle (Sick And Tired)
62 46 04 Miley Cyrus, Hoedown Throwdown
63 NE 01 David Cook, Come Back To Me
64 67 10 Kings Of Leon, Use Somebody
65 66 08 The Lonely Island Featuring T-Pain, I'm On A Boat
66 71 05 Seether, Careless Whisper
67 55 12 Katy Perry, Thinking Of You
68 79 04 Zac Brown Band, Whatever It Is
69 72 02 Taylor Swift, Crazier
70 75 05 Rick Ross Featuring John Legend, Magnificent
71 76 05 Mike Jones, Next To You
72 64 19 The Veronicas, Untouched
73 73 08 Tim McGraw, Nothin' To Die For
74 74 11 Mims, Move (If You 'W'anna)
75 NE 01 Flo Rida Featuring Ne-Yo, Be On You
76 97 03 Lady Antebellum, I Run To You
77 90 03 Pleasure P, Boyfriend #2
78 80 06 John Rich, Shuttin' Detroit Down
79 78 20 Toby Keith, God Love Her
80 99 06 Lily Allen, The Fear
81 94 04 Montgomery Gentry, One In Every Crowd
82 84 06 Martina McBride, Ride
83 85 07 Ciara Featuring Young Jeezy, Never Ever
84 83 17 Ne-Yo Featuring Jamie Foxx & Fabolous, She Got Her Own
85 NE 01 Rascal Flatts, Things That Matter
86 82 09 Keyshia Cole, You Complete Me
87 91 06 Jennifer Hudson, If This Isn't Love
88 81 02 Papa Roach, Lifeline
89 88 04 Keith Urban, Kiss A Girl
90 NE 01 Dierks Bentley, Sideways
91 86 10 Lil Wayne, Prom Queen
92 38 03 Lil Wayne, Hot Revolver
93 92 17 Jamie Foxx Featuring T.I., Just Like Me
94 100 03 Eli Young Band, Always The Love Songs
95 NE 01 Flo Rida Featuring Nelly Furtado, Jump
96 RE 03 Musiq Soulchild, Sobeautiful

97 87 02 Hannah Montana, You'll Always Find Your Way Back Home
98 95 18 Kenny Chesney With Mac McAnally, Down The Road
99 93 05 MGMT, Kids
100 RE 03 The-Dream Featuring Mariah Carey, My Love


BUBBLING UNDER HOT 100
TW | LW | WOC | Artist | Title

Image

01 02 05 Jason Michael Carroll, Where I'm From
02 05 04 Alan Jackson, Sissy's Song
03 11 02 Kellie Pickler, Best Days Of Your Life
04 10 03 Theory Of A Deadman, Not Meant To Be
05 03 13 Jimmy Wayne, I Will
06 04 05 Charlie Wilson, There Goes My Baby
07 17 04 3OH!3, Starstrukk
08 07 05 Theory Of A Deadman, Hate My Life
09 15 04 OJ Da Juiceman feat. Gucci Mane, Make Tha Trap Say Aye
10 13 02 Madcon, Beggin´
11 NE 01 DAY26 feat. P. Diddy & Yung Joc, Imma Put It On Her
12 20 02 Kevin Rudolf feat. Rick Ross, Welcome To The World
13 09 13 Saving Abel, 18 Days
14 06 08 Slim Thug, I Run
15 NE 01 Kenny Chesney, Out Last Night
16 NE 01 Keith Urban, If Ever I Could Love

17 16 10 J. Holiday, It´S Yours
18 24 05 Anthony Hamilton feat. David Banner, Cool
19 22 04 Fall Out Boy, America's Suitehearts
20 19 06 Lady GaGa, Starstruck
21 21 03 Anberlin, Feel Good Drag
22 18 03 The Airborne Toxic Event, Sometime Around Midnight
23 NE 01 The Lost Trailers, How 'Bout You Don'T
24 08 02 Pearl Jam, Brother
25 NE 01 Jeremih, Birthday Sex


HOT 100 AIRPLAY
TW | LW | WOC | Title | Artist | Peak

Image

01 01 15 Dead And Gone, T.I. Feat. Justin Timberlake
02 02 11 Blame It, Jamie Foxx Feat. T-Pain
03 03 10 Kiss Me Thru The Phone, Soulja Boy Tell'Em Feat. Sammie
04 04 11 Right Round, Flo Rida
05 05 9 Poker Face, Lady GaGa
06 07 13 Gives You Hell, The All-American Rejects
07 06 17 Mad, Ne-Yo
08 10 12 My Life Would Suck Without You, Kelly Clarkson
09 08 16 Turnin Me On, Keri Hilson Feat. Lil Wayne
10 09 29 Love Story, Taylor Swift
11 11 18 You Found Me, The Fray
12 15 05 Boom Boom Pow, The Black Eyed Peas
13 16 10 Day 'N' Nite, Kid Cudi
14 12 23 Just Dance, Lady GaGa Feat. Colby O'Donis
15 14 16 Sober, Pink
16 13 21 Heartless, Kanye West
17 19 31 I'm Yours, Jason Mraz
18 18 15 Rockin' That Thang, The-Dream
19 17 17 Circus, Britney Spears
20 20 12 Beautiful, Akon
21 29 05 Halo, Beyonce
22 23 18 River Of Love, George Strait
23 26 05 Love Sex Magic, Ciara Feat. Justin Timberlake
24 24 12 Don't Think I Can't Love You, Jake Owen
25 25 12 It's America, Rodney Atkins
26 32 09 Here Comes Goodbye, Rascal Flatts
27 27 31 Hot N Cold, Katy Perry
28 21 14 It Won't Be Like This For Long, Darius Rucker
29 30 08 She's Country, Jason Aldean
30 36 04 If U Seek Amy, Britney Spears
31 38 05 I Know You Want Me (Calle Ocho), Pitbull
32 22 15 White Horse, Taylor Swift
33 31 10 Nothin' To Die For, Tim McGraw
34 34 43 Viva La Vida, Coldplay
35 37 09 I Told You So, Carrie Underwood Featuring Randy Travis
36 28 26 Single Ladies (Put A Ring On It), Beyonce
37 41 09 Ain't I, Yung L.A. Feat. Young Dro & T.I.
38 43 05 It Happens, Sugarland
39 35 28 Live Your Life, T.I. Feat. Rihanna
40 45 16 Second Chance, Shinedown
41 40 30 Let It Rock, Kevin Rudolf Feat. Lil Wayne
42 39 18 She Got Her Own, Ne-Yo Feat. Jamie Foxx & Fabolous
43 48 04 Magnificent, Rick Ross Feat. John Legend
44 33 16 I Hate This Part, The Pussycat Dolls
45 47 06 How Do You Sleep?, Jessie McCartney Feat. Ludacris
46 72 02 Sugar, Flo Rida Feat. Wynter
47 44 15 Diva, Beyonce
48 49 26 Gotta Be Somebody, Nickelback
49 42 09 You Complete Me, Keyshia Cole
50 54 05 The Climb, Miley Cyrus
51 74 02 Turn My Swag On, Soulja Boy Tell'em
52 52 10 Ride, Martina McBride
53 53 07 Shuttin' Detroit Down, John Rich
54 57 06 sobeautiful, Musiq Soulchild
55 60 02 Kiss A Girl, Keith Urban
56 50 19 God Love Her, Toby Keith
57 56 04 One In Every Crowd, Montgomery Gentry
58 58 06 If This Isn't Love, Jennifer Hudson
59 66 04 Boyfriend #2, Pleasure P
60 64 05 Next To You, Mike Jones
61 69 03 You Can Get It All, Bow Wow Feat. Johnta Austin
62 62 06 Marry For Money, Trace Adkins
63 NE 01 Then, Brad Paisley
64 71 03 Never Ever, Ciara Feat. Young Jeezy
65 65 03 Sideways, Dierks Bentley
66 73 04 Always The Love Songs, Eli Young Band
67 59 19 Down The Road, Kenny Chesney With Mac McAnally
68 63 06 Stanky Legg, GS Boyz
69 67 04 There Goes My Baby, Charlie Wilson
70 NE 01 Out Last Night, Kenny Chesney
71 68 17 Just Like Me, Jaime Foxx Feat. T.I.
72 55 09 Lions, Tigers & Bears, Jazmine Sullivan
73 NE 01 1, 2, 3, 4, Plain White T's
74 RE 03 I Will, Jimmy Wayne
75 NE 01 I Run To You, Lady Antebellum
Last edited by AutomaticBR on Sun Apr 12, 2009 2:17 am, edited 2 times in total.
User avatar
AutomaticBR
Legend
 
Posts: 12320
Joined: Sat Jul 03, 2004
Location: Brasil

Postby AutomaticBR » Wed Apr 08, 2009 3:04 am

BILLBOARD 200
TW | LW | WOC | Artist | Title | Sales TW | Sales LW | % Change | Total Sales

Image

01 NE 01 Keith Urban, Defying Gravity 171,525 22 999 171,547
02 NE 01 Prince/Bria Valente, Lotus Flow3r/MPLSoUND/Elix3r 168,420 38 999 168,458
03 NE 01 Diana Krall, Quiet Nights 104,023 351 999 104,374

04 01 02 Various Artists, NOW 30 87,494 145,976 -40 233,505
05 02 02 Soundtrack, Hannah Montana: The Movie 86,501 138,700 -38 225,281
06 NE 01 UGK, UGK 4 Life 76,419 181 999 76,600
07 03 22 Soundtrack, Twilight 73,492 102,012 -28 1,720,313
08 NE 01 Flo Rida, R.O.O.T.S. (Route Of Overcoming The Struggle) 55,285 71 999 55,356
09 07 23 Lady GaGa, The Fame 51,139 45,279 13 602,694
10 12 21 Taylor Swift, Fearless 41,557 39,532 5 2,977,444
11 04 02 Keri Hilson, In A Perfect World... 37,030 94,078 -61 131,527
12 06 05 U2, No Line On The Horizon 35,989 51,179 -30 780,478
13 NE 01 Chris Botti, Chris Botti: In Boston 35,746 369 999 36,116
14 05 04 Kelly Clarkson, All I Ever Wanted 33,897 51,608 -34 431,129
15 NE 01 Rodney Atkins, It's America 33,643 7 999 33,699
16 NE 01 Bow Wow, New Jack CitY II 30,851 93 999 30,944

17 18 20 Nickelback, Dark Horse 29,074 30,156 -4 1,770,067
18 14 04 The-Dream, Love V/S Money 28,548 35,967 -21 271,491
19 NE 01 Gavin DeGraw, Free 26,194 20 999 26,214
20 78 20 David Cook, David Cook 24,769 7,300 239 1,067,673
21 21 20 Beyoncé, I Am...Sasha Fierce 22,820 22,798 0 2,049,519
22 160 04 Yeah Yeah Yeahs, It's Blitz! 21,763 3,495 523 42,941
23 22 16 Jamie Foxx, Intuition 21,359 21,753 -2 808,181
24 24 27 T.I., Paper Trail 21,250 20,067 6 1,858,062
25 NE 01 Queensryche, American Soldier 20,993 45 999 21,038
26 NE 01 Donnie McClurkin, We All Are One (Live In Detroit) 20,548 387 999 19,073

27 26 09 The Fray, The Fray 19,306 18,629 4 451,488
28 27 28 Kings Of Leon, Only By The Night 17,988 18,013 0 565,430
29 32 20 Zac Brown Band, The Foundation 17,759 16,361 9 393,115
30 25 47 Jason Mraz, We Sing. We Dance. We Steal Things. 17,133 19,045 -10 1,081,739
31 23 43 Adele, 19 16,932 21,364 -21 581,034
32 15 02 Slim Thug, Boss Of All Bosses 16,891 32,479 -48 49,612
33 NE 01 Silverstein, A Shipwreck In The Sand 13,465 76 999 13,541
34 31 76 Carrie Underwood, Carnival Ride 16,231 16,775 -3 2,735,990
35 08 02 Papa Roach, Metamorphosis 15,984 44,449 -64 60,582
36 16 02 John Rich, Son Of A Preacher Man 15,331 30,878 -50 46,210
37 10 02 Martina McBride, Shine 15,090 41,457 -64 56,565
38 39 128 Taylor Swift, Taylor Swift 14,231 12,599 13 4,049,276
39 48 15 Soundtrack, Slumdog Millionaire 13,900 10,907 27 265,479
40 35 29 Darius Rucker, Learn To Live 13,775 13,878 -1 549,375
41 09 02 Jim Jones, Pray IV Reign 13,704 42,818 -68 56,686
42 NE 01 Death Cab For Cutie, TheOpenDoor EP 13,590 0 13,590
43 36 18 Britney Spears, Circus 13,450 13,736 -2 1,478,812
44 11 02 Mastodon, Crack The Skye 13,427 41,395 -68 55,187
45 38 23 P!nk, Funhouse 13,272 13,602 -2 976,809
46 30 02 Various Artists, NOW That's What I Call Power Ballads 13,068 17,346 -25 30,417
47 NE 01 Stevie Nicks, The Soundstage Sessions 13,052 76 999 13,130
48 42 53 Theory Of A Deadman, Scars & Souvenirs 13,035 11,857 10 423,710
49 13 02 Blue October, Approaching Normal 12,089 37,160 -67 49,356
50 43 37 Sugarland, Love On The Inside 11,905 11,221 6 1,489,481

51 20 02 Yanni, Yanni Voices 11,840 25,979 -54 37,849
52 37 19 Kanye West, 808s & Heartbreak 11,495 13,670 -16 1,471,008
53 41 16 Keyshia Cole, A Different Me 11,412 12,106 -6 824,943
54 19 03 The Decemberists, The Hazards Of Love 11,392 28,155 -60 58,876
55 33 03 Gorilla Zoe, Don't Feed Da Animals 10,862 15,498 -30 57,685
56 NE 01 Jim Gaffigan, King Baby 10,817 48 999 10,902
57 59 07 Charlie Wilson, Uncle Charlie 10,495 9,338 12 136,659
58 45 35 Jamey Johnson, That Lonesome Song 10,458 11,114 -6 368,532
59 53 78 Kid Rock, Rock N Roll Jesus 10,272 10,584 -3 2,898,812
60 NE 01 Gomez, A New Tide 9,437 110 999 9,547
61 54 31 Hollywood Undead, Swan Songs 10,071 10,339 -3 315,240
62 47 29 Ne-Yo, Year Of The Gentleman 9,975 10,920 -9 1,008,252
63 55 43 Lil Wayne, Tha Carter III 9,964 10,208 -2 3,102,399
64 44 21 Various Artists, NOW 29 9,939 11,188 -11 1,208,298
65 49 18 Akon, Freedom 9,929 10,868 -9 587,122
66 50 42 Coldplay, Viva La Vida Or Death And All His Friends 9,781 10,723 -9 2,413,653
67 34 02 Israel Houghton, The Power Of One 9,758 15,178 -36 14,358
68 70 23 Rascal Flatts, Greatest Hits Volume 1 9,668 8,135 19 589,667
69 77 30 Metallica, Death Magnetic 9,628 7,324 31 1,719,749
70 142 26 Demi Lovato, Don't Forget 9,627 4,103 135 363,572
71 67 51 Lady Antebellum, Lady Antebellum 9,570 8,249 16 494,100
72 51 42 Katy Perry, One Of The Boys 9,558 10,605 -10 959,880
73 40 11 Dolly Parton, Backwoods Barbie 9,555 12,306 -22 159,837
74 60 41 Shinedown, The Sound Of Madness 9,484 9,214 3 389,678
75 61 16 The All-American Rejects, When The World Comes Down 9,318 9,189 1 356,680
76 NE 01 Leonard Cohen, Live In London 8,979 186 999 9,165
77 57 08 India.Arie, Testimony: Vol. 2, Love & Politics 8,698 9,986 -13 193,448
78 71 57 Alan Jackson, Good Time 8,606 8,093 6 751,704
79 62 39 Soundtrack, Mamma Mia! 8,587 9,126 -6 1,636,683
80 NE 01 PJ Harvey & John Parish, A Woman A Man Walked By 8,432 171 999 8,603
81 68 31 Chris Tomlin, Hello Love 8,278 8,206 1 108,618
82 73 16 Soulja Boy Tell 'Em, ISouljaBoyTellEm 8,186 7,871 4 191,214
83 74 09 Kidz Bop Kids, Kidz Bop 15 8,040 7,702 4 136,254
84 56 10 Bruce Springsteen, Working On A Dream 8,030 10,077 -20 501,910
85 17 02 Eric Church, Carolina 8,012 30,590 -74 38,608
86 80 06 Jonas Brothers, The 3D Concert Experience (Soundtrack) 7,904 7,247 9 106,843
87 63 08 The Lonely Island, Incredibad 7,808 9,053 -14 127,832
88 76 08 Lily Allen, It's Not Me, It's You 7,694 7,469 3 158,103
89 82 27 Jennifer Hudson, Jennifer Hudson 7,631 7,085 8 690,757
90 58 04 J. Holiday, Round 2 7,333 9,974 -26 89,019
91 72 69 Robert Plant / Alison Krauss, Raising Sand 7,286 8,092 -10 1,365,135
92 NE 01 Peter Bjorn And John, Living Thing 7,216 104 999 7,320
93 97 20 3OH!3, Want 7,068 5,859 21 153,732
94 64 03 Randy Travis, I Told You So: The Ultimate Hits Of Randy Travis 7,055 8,802 -20 32,146
95 75 96 Rihanna, Good Girl Gone Bad 7,014 7,664 -8 2,445,074
96 79 24 Mary Mary, The Sound 6,793 7,258 -6 204,940
97 65 14 Soundtrack, Twilight: The Score (Carter Burwell) 6,702 8,633 -22 130,074
98 46 05 Neko Case, Middle Cyclone 6,620 11,105 -40 96,832
99 85 17 Musiq Soulchild, Onmyradio 6,558 6,766 -3 274,590
100 90 24 Soundtrack, High School Musical 3: Senior Year 6,485 6,065 7 1,389,850

101 105 36 Third Day, Revelation 6,387 5,253 22 143,178
102 98 23 Michael W. Smith, A New Hallelujah 6,332 5,777 10 74,238
103 87 21 Seal, Soul 6,292 6,442 -2 361,620
104 89 26 Various Artists, WOW Hits 2009: 30 Of The Year's Top Christian Artists And Hits 6,252 6,097 3 149,548
105 NE 01 Metric, Fantasies 6,203 0 6,203
106 93 16 Anthony Hamilton, The Point Of It All 6,196 5,986 4 336,460
107 29 02 Indigo Girls, Poseidon And The Bitter Bug 6,121 17,650 -65 23,829
108 81 06 Lamb Of God, Wrath 6,075 7,165 -15 126,042
109 112 06 Francesca Battistelli, My Paper Heart 5,949 4,876 22 23,756
110 91 52 Leona Lewis, Spirit 5,801 6,037 -4 1,527,752
111 122 10 Various Artists, Walt Disney Records Presents: Radio Disney Jams 11 5,691 4,542 25 77,954
112 86 28 Jazmine Sullivan, Fearless 5,637 6,523 -14 424,285
113 107 10 Various Artists, WOW Gospel 2009: 30 Of The Year's Top Gospel Artists And Songs 5,623 5,235 7 77,396
114 104 44 Disturbed, Indestructible 5,587 5,342 5 969,370
115 94 57 MGMT, Oracular Spectacular 5,586 5,978 -7 387,997
116 92 09 Dierks Bentley, Feel That Fire 5,540 6,024 -8 159,496
117 66 02 La Arrolladora Banda El Limon, Mas Adelante 5,389 8,618 -37 14,022
118 69 03 Static-X, Cult Of Static 5,340 8,149 -34 32,630
119 130 19 Jeremy Camp, Speaking Louder Than Before 5,251 4,338 21 64,435
120 95 19 The Killers, Day & Age 5,220 5,946 -12 590,197
121 115 24 AC/DC, Black Ice 5,173 4,736 9 2,052,138
122 195 11 Andrew Bird, Noble Beast 5,150 2,873 79 84,120
123 83 02 Mandisa, Freedom 5,145 7,031 -27 6,172
124 NE 01 Soundtrack, Fast & Furious 5,082 22 999 5,104
125 129 75 Seether, Finding Beauty In Negative Spaces 4,972 4,339 15 690,875
126 103 08 Red, Innocence & Instinct 4,965 5,348 -7 73,822
127 106 32 Slipknot, All Hope Is Gone 4,935 5,245 -6 745,183
128 96 04 Various Artists, Punk Goes Pop Volume Two 4,926 5,941 -17 40,933
129 NE 01 Burn Halo, Burn Halo 4,834 43 999 4,878
130 141 05 Tenth Avenue North, Over And Underneath 4,833 4,127 17 35,931
131 131 34 The Ting Tings, We Started Nothing 4,800 4,301 12 207,515
132 99 50 Saving Abel, Saving Abel 4,799 5,544 -13 418,442
133 100 20 Il Divo, The Promise 4,771 5,472 -13 657,574
134 109 03 Twiztid, W.I.C.K.E.D. 4,652 5,220 -11 32,824
135 119 31 Young Jeezy, The Recession 4,625 4,630 0 820,273
136 108 19 Ludacris, Theater Of The Mind 4,597 5,227 -12 606,393
137 139 28 The Pussycat Dolls, Doll Domination 4,570 4,136 10 318,650
138 125 53 George Strait, Troubadour 4,562 4,455 2 831,212
139 52 02 Doom, Born Like This. 4,516 10,587 -57 15,411
140 111 02 Case, The Rose Experience 4,505 4,918 -8 9,468
141 132 25 Kenny Chesney, Lucky Old Sun 4,456 4,265 4 658,850
142 121 74 Garth Brooks, The Ultimate Hits 4,335 4,586 -5 2,086,759
143 102 04 Chris Cornell, Scream 4,314 5,391 -20 42,725
144 NE 01 Impending Doom, The Serpent Servant 4,295 70 999 4,365
145 114 16 Plies, Da REAList 4,280 4,769 -10 322,407
146 101 08 Ryan Leslie, Ryan Leslie 4,215 5,436 -22 72,947
147 120 23 John Legend, Evolver 4,159 4,609 -10 589,843
148 118 06 Jake Owen, Easy Does It 4,111 4,653 -12 52,954
149 110 24 Raphael Saadiq, The Way I See It 4,091 5,124 -20 159,515
150 156 04 Bo Burnham, Bo Burnham 4,073 3,576 14 16,374

151 123 06 Van Morrison, Astral Weeks: Live At The Hollywood Bowl 4,062 4,520 -10 55,885
152 137 16 Fall Out Boy, Folie A Deux 4,051 4,152 -2 358,442
153 148 21 David Archuleta, David Archuleta 4,045 3,939 3 676,885
154 155 124 Daughtry, Daughtry 4,034 3,598 12 4,412,106
155 146 22 Joey + Rory, The Life Of A Song 3,906 4,029 -3 134,221
156 149 73 Led Zeppelin, Mothership 3,890 3,854 1 1,139,704
157 143 47 Duffy, Rockferry 3,759 4,097 -8 777,316
158 135 26 Rise Against, Appeal To Reason 3,752 4,185 -10 237,393
159 161 34 Jonas Brothers, A Little Bit Longer 3,747 3,487 7 1,501,399
160 150 25 Ray LaMontagne, Gossip In The Grain 3,735 3,826 -2 228,216
161 84 02 Leela James, Let's Do It Again 3,733 6,980 -47 10,859
162 169 13 Luis Fonsi, Palabras Del Silencio 3,655 3,324 10 158,183
163 127 22 Hinder, Take It To The Limit 3,625 4,392 -17 377,888
164 154 70 Avenged Sevenfold, Avenged Sevenfold 3,616 3,660 -1 562,773
165 165 02 Various Artists, NOW Latino 4 3,596 3,344 8 6,950
166 140 04 New Found Glory, Not Without A Fight 3,591 4,128 -13 37,903
167 136 08 Bobby V, The Rebirth 3,552 4,165 -15 130,484
168 138 02 Tito "El Bambino", El Patron 3,542 4,143 -15 11,117
169 153 46 3 Doors Down, 3 Doors Down 3,522 3,700 -5 743,125
170 183 37 Miley Cyrus, Breakout 3,478 3,036 15 1,398,894
171 162 26 Brandon Heath, What If We 3,466 3,482 0 46,638
172 177 07 The Airborne Toxic Event, The Airborne Toxic Event 3,395 3,130 8 71,923
173 NE 01 Clay Aiken, Playlist: The Very Best Of Clay Aiken 3,360 54 999 3,414
174 190 09 Donald Lawrence & Co., The Law Of Confession, Part I 3,352 2,959 13 33,812
175 176 48 Toby Keith, 35 Biggest Hits 3,310 3,144 5 611,224
176 128 21 David Foster, Hit Man: David Foster & Friends 3,293 4,366 -25 179,785
177 164 21 T-Pain, Thr33 Ringz 3,292 3,399 -3 524,759
178 147 03 The Script, The Script 3,288 3,962 -17 25,056
179 145 05 Tony Okungbowa, Total Dance 2009 3,266 4,043 -19 44,843
180 184 23 Toby Keith, That Don't Make Me A Bad Guy 3,207 3,029 6 363,700
181 179 13 Hezekiah Walker & LFC, Souled Out 3,151 3,060 3 68,132
182 133 10 Various Artists, Grammy Nominees 2009 3,128 4,260 -27 188,904
183 175 47 Frank Sinatra, Nothing But The Best 3,119 3,147 -1 498,522
184 196 61 Keith Urban, Greatest Hits 3,118 2,869 9 721,430
185 RE 81 Marvin Sapp, Thirsty 3,107 2,777 12 578,630
186 157 09 A Day To Remember, Homesick 3,107 3,531 -12 62,496
187 RE 26 MercyMe, All That Is Within Me 3,066 2,329 32 161,456
188 117 05 Soundtrack, Watchmen 3,043 4,691 -35 41,987
189 163 04 Madeleine Peyroux, Bare Bones 3,006 3,467 -13 20,940
190 173 75 Eagles, Long Road Out Of Eden 3,001 3,199 -6 3,227,409
191 193 14 Matt Nathanson, Some Mad Hope 2,988 2,918 2 179,005
192 187 23 Céline Dion, My Love: Essential Collection 2,975 3,000 -1 298,625
193 NE 01 Mormon Tabernacle Choir/Orchestra At Temple Square (Wilberg), Come, Thou Fount Of Every Blessing: American Folk Hymns & Spirituals 2,971 621 378 3,595
194 144 06 Bluetree, God Of This City 2,966 4,096 -28 1,275
195 158 06 Chris Isaak, Mr. Lucky 2,930 3,519 -17 42,743
196 171 17 Soundtrack, Cadillac Records 2,903 3,228 -10 117,932
197 RE 10 Various Artists, Voices: The Ultimate Gospel Collection 2,858 2,416 18 119,541
198 RE 44 Tim McGraw, Greatest Hits: Limited Edition 2,848 2,607 9 334,368

199 159 07 Various Artists, Dark Was The Night: A Red Hot Compilation 2,820 3,499 -19 42,864
200 151 07 M. Ward, Hold Time 2,811 3,802 -26 53,170
Last edited by AutomaticBR on Sun Apr 12, 2009 2:19 am, edited 3 times in total.
User avatar
AutomaticBR
Legend
 
Posts: 12320
Joined: Sat Jul 03, 2004
Location: Brasil

Postby AutomaticBR » Wed Apr 08, 2009 3:04 am

HOT DIGITAL SONGS
LW | TW | Artist | Title | Sales TW | % Change | Sales LW | Total Sales

Image

NE 01 BLACK EYED PEAS BOOM BOOM POW 464614 999 3958 468572
01 02 LADY GAGA POKER FACE 228799 11 206109 2102560
02 03 FLO RIDA RIGHT ROUND 165491 -10 184872 2601435
03 04 SOULJA BOY TELL'EM FEAT. SAMMI KISS ME THRU THE PHONE 138978 -9 153474 1528504
04 05 CYRUS*MILEY CLIMB 138363 -2 141167 721967
13 06 KID CUDI DAY 'N' NITE 129674 57 82545 671093
07 07 FOXX*JAMIE FEAT. T-PAIN BLAME IT 127195 11 114282 783699
05 08 ALL-AMERICAN REJECTS*THE GIVES YOU HELL 112760 -6 120442 2528826
