Absolutely brilliant top 2!Kirill wrote:1. Justin Nozuka – My Heart Is Yours
2. Joshua Radin – I'd Rather Be With You
4. Craig David – One More Lie (Standing in the Shadows)
6. Corinne Bailey Rae – Paris Nights/New York Mornings
7. Cheryl Cole – Parachute
10. Lady GaGa – Telephone (feat. Beyoncé)
12. Alicia Keys – Try Sleeping With a Broken Heart
14. Toni Braxton – Yesterday
15. Kris Allen – Live Like We're Dying
19. Beyoncé – Ego
22. Natalie Imbruglia – Scars
24. Alicia Keys – Un-Thinkable (I'm Ready)
28. Jack Johnson – You and Your Heart
30. Lady GaGa – Paparazzi
32. Rihanna – Russian Roulette
34. Paloma Faith – Upside Down
36. Rihanna – Rude Boy
awesome chart and great number 1!!Kirill wrote:Week Ending April 18th – It's a Man's Man's Man's World
This Week | Last Week | Weeks in Chart | Artist – Song | Peak Position
01|01|02 Justin Nozuka – My Heart Is Yours [#1 x2]
03|00|01 B.O.B – Nothin' on You (feat. Bruno Mars) [#3 x1]
04|02|06 Joshua Radin – I'd Rather Be With You [#1 x3]
06|05|04 Usher – OMG (feat. will.i.am) [#3 x2]
07|08|02 Christophe Maé – J'ai laissé [#7 x1]
11|06|06 Corinne Bailey Rae – Paris Nights/New York Mornings [#1 x2]
13|07|04 Cheryl Cole – Parachute [#2 x1]
17|18|31 VV Brown – Shark in the Water [#2 x8]
18|10|17 Lady GaGa – Telephone (feat. Beyoncé) [#2 x1]
20|09|19 Jamie Cullum – Don't Stop the Music [#1 x3]
21|12|18 Alicia Keys – Try Sleeping With a Broken Heart [#1 x6]
23|15|16 Kris Allen – Live Like We're Dying [#3 x1]
25|20|02 Christophe Maé – Dingue, dingue, dingue [#20 x1]
27|21|26 Jamie Cullum – I'm All Over It [#1 x3]
32|29|31 Jason Mraz – Lucky (feat. Colbie Caillat) [#3 x1]
34|28|02 Jack Johnson – You and Your Heart [#28 x1]
37|30|15 Lady GaGa – Paparazzi [#3 x1]
38|36|04 Rihanna – Rude Boy [#27 x1]
40|32|12 Rihanna – Russian Roulette [#12 x1]
Out:
00|35|14 Corinne Bailey Rae – I'd Do It All Again [#1 x2]
Joshua Radin... Justin Nozuka!! Great singer-songwritersKirill wrote:01|01|02 Justin Nozuka – My Heart Is Yours [#1 x2]
03|00|01 B.O.B – Nothin' on You (feat. Bruno Mars) [#3 x1]
04|02|06 Joshua Radin – I'd Rather Be With You [#1 x3]
10|04|04 Craig David – One More Lie (Standing in the Shadows) [#2 x1]
11|06|06 Corinne Bailey Rae – Paris Nights/New York Mornings [#1 x2]
13|07|04 Cheryl Cole – Parachute [#2 x1]
14|14|15 Toni Braxton – Yesterday [#4 x3]
16|24|04 Alicia Keys – Un-Thinkable (I'm Ready) [#16 x1]
18|10|17 Lady GaGa – Telephone (feat. Beyoncé) [#2 x1]
21|12|18 Alicia Keys – Try Sleeping With a Broken Heart [#1 x6]
22|22|02 Natalie Imbruglia – Scars [#22 x2]
23|15|16 Kris Allen – Live Like We're Dying [#3 x1]
26|00|01 Hedley – Perfect [#26 x1]
30|00|01 Eliza Doolittle – Skinny Genes [#30 x1]
32|29|31 Jason Mraz – Lucky (feat. Colbie Caillat) [#3 x1]
37|30|15 Lady GaGa – Paparazzi [#3 x1]
38|36|04 Rihanna – Rude Boy [#27 x1]
40|32|12 Rihanna – Russian Roulette [#12 x1]
Out:
00|33|01 Maria Haukaas Storeng – Make My Day [#33 x1]
00|34|05 Paloma Faith – Upside Down [#28 x1]
i've only heard two songs by christophe mae: this one and dingue dingue dingue and i like both of themKirill wrote:Do you like 'J'ai laissé'? That's great!gleek4life wrote:awesome chart and great number 1!!![]()
French language is soooo beautiful and sexyaishawch wrote:Nice chart here! I love it because of the appearance of FRENCH songs! Though Christophe Mae is not my favourite.I like Jena Lee and Amel Bent.
Aww I liked the drop outs. That said, woo for Joshua RadinKirill wrote:01|01|03 Justin Nozuka – My Heart Is Yours [#1 x3]
07|04|07 Joshua Radin – I'd Rather Be With You [#1 x3]
08|16|05 Alicia Keys – Un-Thinkable (I'm Ready) [#8 x1]
09|00|01 Kelis – 4th of July [#9 x1] *Hottest Debut*
10|00|01 Mateo – Bad Romance [#10 x1]
15|21|19 Alicia Keys – Try Sleeping With a Broken Heart [#1 x6]
16|26|02 Hedley – Perfect [#16 x1]
20|13|05 Cheryl Cole – Parachute [#2 x1]
21|14|16 Toni Braxton – Yesterday [#4 x3]
24|22|03 Natalie Imbruglia – Scars [#22 x2]
28|18|18 Lady GaGa – Telephone (feat. Beyoncé) [#2 x1]
32|00|01 Jay-Z – Young Forever (feat. Beyoncé) [#32 x1][/color]
34|23|17 Kris Allen – Live Like We're Dying [#3 x1] *Crash Of The Week*
36|00|01 Kelis – Acapella [#36 x1][/color]
Out:
[size=small]00|34|02 Jack Johnson – You and Your Heart [#28 x1]
00|37|15 Lady GaGa – Paparazzi [#3 x1]
00|38|04 Rihanna – Rude Boy [#27 x1]
00|40|12 Rihanna – Russian Roulette [#12 x1][/size
Interesting and varied chart.Kirill wrote:03|08|06 Alicia Keys – Un-Thinkable (I'm Ready) [#3 x1]
05|01|04 Justin Nozuka – My Heart Is Yours [#1 x3]
11|07|08 Joshua Radin – I'd Rather Be With You [#1 x3]
16|15|20 Alicia Keys – Try Sleeping With a Broken Heart [#1 x6]
18|14|04 Beyoncé – Ego [#12 x1]
20|16|03 Hedley – Perfect [#16 x1]
21|24|04 Natalie Imbruglia – Scars [#21 x1]
27|12|06 Craig David – One More Lie (Standing in the Shadows) [#2 x1] *Crash Of The Week*
28|20|06 Cheryl Cole – Parachute [#2 x1]
29|30|03 Eliza Doolittle – Skinny Genes [#29 x1]
31|21|17 Toni Braxton – Yesterday [#4 x3]
34|36|02 Kelis – Acapella [#34 x1]
36|32|02 Jay-Z – Young Forever (feat. Beyoncé) [#32 x1]
38|34|18 Kris Allen – Live Like We're Dying [#3 x1]
40|39|33 Jason Mraz – Lucky (feat. Colbie Caillat) [#3 x1]
Out:
00|28|18 Lady GaGa – Telephone (feat. Beyoncé) [#2 x1]
My top-3 [01.05.2006]:
3. The Pussycat Dolls – Sway
2. Santana/Joss Stone/Sean Paul – Cry baby, Cry
1. Christina Milian – Say I (feat. Young Jeezy)
Took a listen to the song and I like this Latvian entry!aishawch wrote:Wow! I'm on the chart!![]()
![]()
You have a good shot to reach top10.aishawch wrote:Took a listen to the song and I like this Latvian entry!aishawch wrote:Wow! I'm on the chart!![]()
![]()