This is the
13th week

.
Songs
*1. E.T. | Katy Perry
*2. GREATEST GAINER Mean | Mean | Taylor Swift
*3. Heart On My Sleeve
4. When We Collide | Matt Cardle
*5. Blow | Ke$ha
*6. Who Says | Selena Gomez & The Scene
7. Back To December | Taylor Swift
8. All The Lovers | Kylie Minogue
*9. DEBUT On The Floor | JLo Ft. Pitbul
*10. DEBUT Written In The Stars | Tinie Tempah ft. Eric Turner
Fallouts
Grenade | Bruno Mars
Rolling In The Deep | Adele
Look out for
The Story of Us | Taylor Swift
Price Tag | Jessie J ft. B.o.B.
Albums
( For the first time, it isn't Taylor Swift or Bruno Mars who have BOTH the #1 song and album

) Also there was a sales increase this week (the sales this week were taking exactly from the actual top ten in the US)
*1. Teenage Dream | Katy Perry 270,000 TS= 1,150,000 (3rd million seller so far )
*2. Speak Now | Taylor Swift 165,000 TS= 1,499,000
3. Olly Murs | Olly Murs 96,000 TS= 224,000
*4. Doo Ops & Hooligans | Bruno Mars 89,000 TS= 1,294,000
*5. Cannibal EP | Ke$ha 87,000 TS= 771,000
*6. 21 | Adele 68,000 TS= 316,000
*7. Fearless | Taylor Swift 56,000 TS= 809,000
*8. Taylor Swift | Taylor Swift 39,000 TS= 589,000
*9.Wide Awake | Joe McElderry 38,000 TS= 567,000
10. Utopia | Belinda 29,000 TS= 105,000

Total Katy Perry Domination this week!