Top 10's of the week: A Swiftie from Mars
The Queen is back in her thrown with her latest single. Last weeks number one falls to number 3 as the super steady " Who Says" climbs to a new peak of 2. An unexpected re entry for Grenade occurs as Bruno's latest hit is this weeks greatest gainer and jumps from 6 to 4 in it's 2nd week becomiing his 3rd top five in my chart. The so far biggest hit of the year finally falls out,ending it's 15 week streak, being the song with most weeks on my chart. Can Grenade (with 13 weeks
now) break the record?
*1. Mean | Taylor Swift
*2. Who Says | Selena Gomez & The Scene
3. When We Collide | Matt Cardle
*4. GREATES GAINER The Lazy Song | Bruno Mars
*5. The Story of Us | Taylor Swift
*6. Blow | Ke$ha
7* Re-ENTERY On The Floor | JLO Ft. Pitbull
*8. Price Tag | Jessie J Ft. B.O.B.
*9. Re-ENTRY Grende | Bruno Mars (

)
10. E.T | Katy Perry (Talk about being overplayed)
Fallouts
Heart On My Sleeve | Olly Murs
Back To December | Taylor Swifty (Never thought I'd see it)
Lookout for
I Love You | Avril Lavigne
Britney Spears (feat. Nicki Minaj & Ke$ha) - Till The World Ends (Remix)
Albums
*1. Doo Wops & Hooligans | Bruno Mars 235,000 TS= 1,824,000
*2. Speak Now | Taylor Swift 93,000 TS= 1,943,000
*3. Goodbye Lullaby | Avril Lavigne 83,000 TS = 133,000
*4. Cannibal EP | Ke$ha 68,000 TS= 975,000
5. It's Better if You Don't Understand EP | Bruno Mars 47,000 TS= 170,000
6. Olly Murs | Olly Murs 43,000 TS= 420,000
*7. DEBUT Jessie J | Who You Are 37,000 TS= 37,000
*8. Fearless | Taylor swift 36,000 TS= 927,000
*9. Teenage Dream | Katy Perry 35,000 TS= 1,307,000
*10. Taylor Swift | Taylor Swift 34,000 TS= 695,000
Fallouts
21 | Adele