Moderators: Amir, kingofskiffle, seattleboy, arab, AutomaticBR
HUR wrote:Thank you, Oldbloke.
Me too! Almost 4 years after your post and 6 years after the list was combined lol I think the major change would be Mariah right now which is probably #5seattleboy wrote:I'd love to see an update of this list.Basil wrote:Top Selling Female Artists - UK Albums
Key
rank 1984-2005
year band first charted
band
known UK sales 1984-2005
(estimated career album sales UK - NOT including music clubs)
01 1984 Madonna - 17,318,000 (17.5-18m)
02 1994 Celine Dion - 8,997,000 (9-9.5m)
03 1984 Tina Turner - 6,769,000 (7-7.5m)
04 1988 Kylie Minogue - 6,545,000 (7-7.5m)
05 2000 Dido - 5,721,000 - career total
06 1985 Whitney Houston - 5,659,000 (6-6.5m)
07 1990 Mariah Carey - 5,427,000 (6m)
08 1987 Enya - 5,153,000 (5.5m)
09 1998 Shania Twain - 5,069,000 (5-5.5m)
10 1965 Cher - 4,168,000 (7-9m)
11 1988 Gloria Estafan - 4,045,000 (4.5m)
12 1995 Alanis Morissette - 3,427,000 (3.5-4m)
13 1999 Britney Spears - 3,320,000 (3.5m)
14 2002 Norah Jones - 3,299,000 (3.5m)
15 2000 Anastacia - 3,221,000 (3.5m)
16 1978 Kate Bush - 2,797,000 (5-5.5m)
17 1970 Diana Ross - 2,795,000 (7.5-8m)
18 1984 Sade - 2,649,000 (3-4m)
19 1993 Gabrielle - 2,623,000 (3m)
20 2003 Katie Melua - 2,589,000 - career total
Surely the major change would be Adele straight in at number 5?AutomaticBR wrote:Me too! Almost 4 years after your post and 6 years after the list was combined lol I think the major change would be Mariah right now which is probably #5seattleboy wrote:I'd love to see an update of this list.Basil wrote:Top Selling Female Artists - UK Albums
Key
rank 1984-2005
year band first charted
band
known UK sales 1984-2005
(estimated career album sales UK - NOT including music clubs)
01 1984 Madonna - 17,318,000 (17.5-18m)
02 1994 Celine Dion - 8,997,000 (9-9.5m)
03 1984 Tina Turner - 6,769,000 (7-7.5m)
04 1988 Kylie Minogue - 6,545,000 (7-7.5m)
05 2000 Dido - 5,721,000 - career total
06 1985 Whitney Houston - 5,659,000 (6-6.5m)
07 1990 Mariah Carey - 5,427,000 (6m)
08 1987 Enya - 5,153,000 (5.5m)
09 1998 Shania Twain - 5,069,000 (5-5.5m)
10 1965 Cher - 4,168,000 (7-9m)
11 1988 Gloria Estafan - 4,045,000 (4.5m)
12 1995 Alanis Morissette - 3,427,000 (3.5-4m)
13 1999 Britney Spears - 3,320,000 (3.5m)
14 2002 Norah Jones - 3,299,000 (3.5m)
15 2000 Anastacia - 3,221,000 (3.5m)
16 1978 Kate Bush - 2,797,000 (5-5.5m)
17 1970 Diana Ross - 2,795,000 (7.5-8m)
18 1984 Sade - 2,649,000 (3-4m)
19 1993 Gabrielle - 2,623,000 (3m)
20 2003 Katie Melua - 2,589,000 - career total
Isn't Adele around 5.9M right now? that would put her at #6, but yeah, she'll soon cross the 6M mark and go #5rundmck wrote:Surely the major change would be Adele straight in at number 5?AutomaticBR wrote:Me too! Almost 4 years after your post and 6 years after the list was combined lol I think the major change would be Mariah right now which is probably #5seattleboy wrote:I'd love to see an update of this list.Basil wrote:Top Selling Female Artists - UK Albums
Key
rank 1984-2005
year band first charted
band
known UK sales 1984-2005
(estimated career album sales UK - NOT including music clubs)
01 1984 Madonna - 17,318,000 (17.5-18m)
02 1994 Celine Dion - 8,997,000 (9-9.5m)
03 1984 Tina Turner - 6,769,000 (7-7.5m)
04 1988 Kylie Minogue - 6,545,000 (7-7.5m)
05 2000 Dido - 5,721,000 - career total
06 1985 Whitney Houston - 5,659,000 (6-6.5m)
07 1990 Mariah Carey - 5,427,000 (6m)
08 1987 Enya - 5,153,000 (5.5m)
09 1998 Shania Twain - 5,069,000 (5-5.5m)
10 1965 Cher - 4,168,000 (7-9m)
11 1988 Gloria Estafan - 4,045,000 (4.5m)
12 1995 Alanis Morissette - 3,427,000 (3.5-4m)
13 1999 Britney Spears - 3,320,000 (3.5m)
14 2002 Norah Jones - 3,299,000 (3.5m)
15 2000 Anastacia - 3,221,000 (3.5m)
16 1978 Kate Bush - 2,797,000 (5-5.5m)
17 1970 Diana Ross - 2,795,000 (7.5-8m)
18 1984 Sade - 2,649,000 (3-4m)
19 1993 Gabrielle - 2,623,000 (3m)
20 2003 Katie Melua - 2,589,000 - career total
Thanks for 2001Teo wrote:P!nk
in 2000 193,726 (#102)
in 2001 257,000
in 2002 1,260,000 (#6)
in 2003 689,000 (#27)
UK Top Selling Album Artists - January 2000 - December 2004 P!nk (#31) 2,400,000 copies
in 2006 900,000 (#13)
in 2007 420,281 (#41)
in 2008 511,180 (#14)
in 2009 669,515 (#20)
in 2010 560,181 (#27)
Indeed. It's the end of an era, given that Alan Jones has compiled end of year Top Singles and Albums Artist lists for almost three decades. For singles it will be very difficult to compile a list since Alan Jones had access to OCC sales data which included being able to compile an end of year top 10,000 (!) from which he could draw sales information to compile the top artists of the year lists. This would include tracks by acts that had not reached any weekly top 200 charts.brian05 wrote:TOP 50 SELLING ALBUM ARTISTS 2011
So would anyone like to estimate the rest of the Top 50?
Shame that it is not in Music Week.
No reason given why the decision was made.Music Week wrote:Alan Jones has previously compiled those charts for Music Week. However, a decision was made for the charts not to be compiled this year, so unfortunately they do not exist.
Does not look promising this year.OCC wrote:The fact is, this was a chart/dataset compiled by Music Week from our data, but which they have chosen not to publish so far this year. They do still have the ability to compile this, if they wished. We have no plans immediately to compile this. It is not that Alan Jones/Music Week are not using our data. They have chosen not to publish the specific chart you mention.
+1 Wow great thread, hope Alanis, Kate & Anastacia still are in the Top 20!AutomaticBR wrote:rundmck wrote:AutomaticBR wrote:seattleboy wrote:I'd love to see an update of this list.Basil wrote:Top Selling Female Artists - UK Albums
Key
rank 1984-2005
year band first charted
band
known UK sales 1984-2005
(estimated career album sales UK - NOT including music clubs)
01 1984 Madonna - 17,318,000 (17.5-18m)
02 1994 Celine Dion - 8,997,000 (9-9.5m)
03 1984 Tina Turner - 6,769,000 (7-7.5m)
04 1988 Kylie Minogue - 6,545,000 (7-7.5m)
05 2000 Dido - 5,721,000 - career total
06 1985 Whitney Houston - 5,659,000 (6-6.5m)
07 1990 Mariah Carey - 5,427,000 (6m)
08 1987 Enya - 5,153,000 (5.5m)
09 1998 Shania Twain - 5,069,000 (5-5.5m)
10 1965 Cher - 4,168,000 (7-9m)
11 1988 Gloria Estafan - 4,045,000 (4.5m)
12 1995 Alanis Morissette - 3,427,000 (3.5-4m)
13 1999 Britney Spears - 3,320,000 (3.5m)
14 2002 Norah Jones - 3,299,000 (3.5m)
15 2000 Anastacia - 3,221,000 (3.5m)
16 1978 Kate Bush - 2,797,000 (5-5.5m)
17 1970 Diana Ross - 2,795,000 (7.5-8m)
18 1984 Sade - 2,649,000 (3-4m)
19 1993 Gabrielle - 2,623,000 (3m)
20 2003 Katie Melua - 2,589,000 - career total
Thanks Brian, that looks more correct. However, if one is to be really anal about it, Adele actually sold over 10,000 copies of 'itunes festival London 2011 EP' (Reached no.74 in the charts when released in July).brian05 wrote:Sorry, my mistake! I included ALL of 19's sales, instead of only those for 2011. New total should be 4,982,900.
See here
Albums
Pos - YTD - Artist - Title - Total - New - Hst
1 - 3,772,300 - Adele - 21 - 3,772,400 - 05/02/11 - 1
2 - 1,292,800 - Michael Buble - Christmas - 1,292,800 - 05/11/11 - 1
3 - 1,214,000 - Bruno Mars - Doo-Wops & Hooligans - 1,221,200 - 30/10/10 - 1
4 - 1,210,600 - Adele - 19 - 1,937,900 - 09/02/08 - 2