Top Catalog Albums of the Soundscan era

Moderators: Amir, kingofskiffle, seattleboy, arab, AutomaticBR

 

Postby oldbloke » Wed Jan 18, 2012 10:45 pm

blackbird wrote:Top Catalog Albums - Billboard issue 28/01/2012
Week Ending January 15, 2012
There's something wrong here - Bob Seger's Greatest Hits is no.160 on the Billboard Top 200 with sales of 3,034 but is missing on this chart!
My thread on pulse: Weekly Soundscan Top 10s Since 1997:
http://pulsemusic.proboards.com/index.c ... read=61044
User avatar
oldbloke
Manager
 
Posts: 1553
Joined: Sun Jun 19, 2005
Location: loughborough, england

Postby blackbird » Wed Jan 18, 2012 11:01 pm

oldbloke wrote:
blackbird wrote:Top Catalog Albums - Billboard issue 28/01/2012
Week Ending January 15, 2012
There's something wrong here - Bob Seger's Greatest Hits is no.160 on the Billboard Top 200 with sales of 3,034 but is missing on this chart!
If Billboard 200 is right, it should be just one position behind The Beatles 1 (sales of 3,035).
blackbird
Manager
 
Posts: 3145
Joined: Tue Jan 19, 2010
Location: Berlin, Germany

Postby Dane » Wed Jan 18, 2012 11:33 pm

Mulvanaghty wrote:Van Halen's first album needs to have its soundscan figure updated. It just hit #173 on this weeks catalog chart.

1 173 VAN HALEN VAN HALEN 1507 23 1223 2244163

Last update was two years ago when it was at 2,090,000.


I hope will see some more catalog Van Halen on the chart in the weeks to come, with the new album coming out February 7. First Van Halen album of all new material in 14 years, and the first album of all new material with David Lee Roth in 28 years!
Thanks. Three years old actally. It has scanned 154,000 since January 2009 then.
User avatar
Dane
Superstar
 
Posts: 5700
Joined: Mon Sep 19, 2005
Location: Denmark

Postby Dane » Thu Jan 19, 2012 5:15 pm

thebigham wrote:Top Catalog Albums - Billboard issue 1/21/12
Week Ending January 8, 2012

48 44 14 7 JOURNEY GREATEST HITS 6665 -8 7223 8001132
The third catalog album to pass 8m scans! :D
User avatar
Dane
Superstar
 
Posts: 5700
Joined: Mon Sep 19, 2005
Location: Denmark

Postby Dane » Thu Jan 19, 2012 6:07 pm

Top Seasonal Albums
Week Ending January 1, 2012

1 137 GEORGE WINSTON DECEMBER 344 -71 1204 7211
1 146 WINSTON*GEORGE DECEMBER 322 -78 1477 1843127

Two editions of this 1982 seasonal albums.
User avatar
Dane
Superstar
 
Posts: 5700
Joined: Mon Sep 19, 2005
Location: Denmark

Postby journey2010 » Thu Jan 19, 2012 6:11 pm

Dane wrote:
thebigham wrote:Top Catalog Albums - Billboard issue 1/21/12
Week Ending January 8, 2012

48 44 14 7 JOURNEY GREATEST HITS 6665 -8 7223 8001132
The third catalog album to pass 8m scans! :D
Thats great!

Hey Dane, I have some soundscan sales figures for Raised on Radio and Evolution for Journey. I noticed you didnt have any figures. I also posted them on the Journey page.

Raised on Radio 155,000 (01/2006)
Evolution 12,039 (2008)

I wonder what the sales are for their Greatest hits 2?
journey2010
Roadie
 
Posts: 243
Joined: Wed Jan 20, 2010
Location: USA

Postby kyris23 » Sun Jan 22, 2012 12:04 am

357 45 69 73 EVANESCENCE FALLEN 2156 -17 2587 7598635

:D :D :D :D :D
kyris23
Roadie
 
Posts: 214
Joined: Sat May 21, 2011
Location: Athens

Postby Dane » Thu Jan 26, 2012 3:55 pm

Top Catalog Albums
Week Ending January 22, 2012


Wks On 2Wks LW TW Artist Name Album Title TW % CHG LW Total
60 1 1 1 ADELE 19 14671 -3 15150 1789346
18 2 3 2 FLORENCE + THE MACHINE LUNGS 9283 24 7515 923480
27 41 33 3 JAMES*ETTA BEST OF ETTA JAMES 7522 149 3016 888350
50 7 5 4 JOURNEY GREATEST HITS 7395 19 6229 8014756
16 10 6 5 BIEBER*JUSTIN MY WORLD 2.0 6783 10 6181 3077015
10 3 2 6 BLACK KEYS BROTHERS 6779 -13 7749 952176
51 6 9 7 SWIFT*TAYLOR FEARLESS 6597 32 4987 6487054
1 8 JAMES*ETTA HER BEST 6575 999 152 337208
6 4 4 9 EMINEM RECOVERY 5427 -22 6929 4175842
6 22 38 10 JOHN*ELTON ROCKET MAN-NUMBER 1'S 4931 78 2768 896496
4 89 94 11 JOPLIN*JANIS GREATEST HITS 4716 137 1989 1759853
1 12 JAMES*ETTA AT LAST! 4552 907 452 555865
17 36 23 13 PINK FLOYD DARK SIDE OF THE MOON 4345 38 3155 9264469
98 15 16 14 SWIFT*TAYLOR TAYLOR SWIFT 4280 19 3595 5156082
55 12 12 15 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 4187 2 4124 2673186
10 13 10 16 LADY ANTEBELLUM NEED YOU NOW 4110 -12 4679 3802867
30 18 18 17 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 4087 19 3446 1124772
55 20 17 18 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 4073 17 3493 1052457
4 31 103 19 FLEETWOOD MAC RUMOURS 4037 109 1929 2925063
892 11 8 20 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3984 -21 5058 6077511
5 112 77 20 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 3984 89 2112 7937096
271 44 20 22 GUNS N'ROSES GREATEST HITS 3777 13 3344 5123143
17 19 13 23 BROWN*ZAC BAND FOUNDATION 3702 -3 3801 2836221
52 25 19 24 RICHIE*LIONEL BEST OF/20TH CENTURY 3666 9 3365 575898
54 23 21 25 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 3562 7 3329 929113
4 60 66 26 SIMON & GARFUNKEL BEST OF SIMON & GARFUNKEL 3558 56 2288 1484030
5 32 50 27 TAYLOR*JAMES GREATEST HITS 3461 35 2573 6996645
53 27 27 28 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 3455 12 3078 878663
47 39 41 29 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 3321 21 2740 406122
4 76 92 30 BOSTON BOSTON 3313 65 2012 416407
316 5 7 31 JACKSON*MICHAEL NUMBER ONES 3294 -41 5600 4720195
53 26 29 32 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 3293 7 3066 715071
20 17 24 33 LADY GAGA FAME 3175 2 3124 4395734
3 21 11 34 VARIOUS JAZZ IMPRESSIONISTS 3125 -26 4205 14049
27 14 15 35 WINEHOUSE*AMY BACK TO BLACK 3078 -15 3601 2542956
35 37 40 36 NELSON*WILLIE SUPER HITS 3070 11 2760 2266385
4 90 89 37 STYX GREATEST HITS 3040 50 2031 2585855
73 35 28 38 MARLEY*BOB & THE WAILERS LEGEND 2998 -3 3075 10663744
28 51 48 39 JACKSON 5 MILLENNIUM COLLECTION-20TH CEN 2993 15 2597 956100
785 33 40 SEGER*BOB GREATEST HITS 2958 -3 3034 9133364
54 57 62 41 STRAIT*GEORGE BEST OF/20TH CENTURY 2952 27 2317 1392665
51 58 46 42 SBCMG 2007 ELVIS BEST OF LOVE 2950 11 2657 223626
4 91 37 43 HALL & OATES VERY BEST OF DARYL HALL & JOHN 2918 4 2803 752829
3 196 142 44 LEWIS*HUEY & THE NEWS GREATEST HITS 2904 79 1625 558137
161 29 26 45 EMINEM CURTAIN CALL 2860 -7 3083 3495327
55 24 22 46 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 2810 -13 3234 421493
19 30 35 47 NIRVANA NEVERMIND 2776 -5 2927 8936840
5 38 36 48 QUEEN GREATEST HITS-WE WILL ROCK YOU 2761 -4 2872 1052522
6 28 34 49 DRAKE THANK ME LATER 2751 -6 2938 1544702
30 56 52 50 HOLLY*BUDDY BEST OF BUDDY HOLLY-MILLENNIUM 2681 7 2510 491060
90 45 38 51 EMINEM MARSHALL MATHERS LP 2654 -4 2768 10545152
17 73 85 52 PINK FLOYD WALL 2653 29 2056 1667549
4 136 91 53 BERRY*CHUCK BEST OF CHUCK BERRY-MILLENNIUM 2641 30 2024 309709
29 40 41 54 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 2614 -5 2740 619237
17 88 87 55 PINK FLOYD WISH YOU WERE HERE 2566 25 2051 1388141
52 42 44 56 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 2557 -5 2697 531792
43 85 61 57 CASH*JOHNNY BEST OF 2555 9 2334 511197
31 47 47 58 LAMBERT*MIRANDA REVOLUTION 2554 -3 2629 1472295
12 101 64 59 GILBERT*BRANTLEY MODERN DAY PRODIGAL SON 2550 11 2301 48851
1 60 CROSBY STILLS & NASH GREATEST HITS 2530 206 827 542798
91 34 31 61 RASCAL FLATTS GREATEST HITS V1 2528 -17 3061 1169950
51 70 67 62 JOPLIN*JANIS SUPER HITS 2525 11 2277 831040
4 94 96 63 CARPENTERS MILLENNIUM COLLECTION-20TH CEN 2523 27 1985 119766
19 59 65 64 BENNETT*TONY DUETS: AMERICAN CLASSIC 2519 10 2289 1794118
36 74 72 65 CASH*JOHNNY SUPER HITS 2504 14 2189 1824333
55 49 51 66 VAUGHAN*STEVIE RAY MARTIN SCORSESE PRESENTS THE B 2475 -3 2549 363327
63 52 49 67 NICKELBACK DARK HORSE 2474 -4 2587 3185392
20 9 32 68 BEATLES BEATLES 1 2463 -19 3035 11997382
1 69 LYNYRD SKYNYRD ICON 2405 -1 2420 201383
4 109 99 70 SCORPIONS BEST OF THE SCORPIONS-MILLENNI 2375 22 1953 716062
318 75 57 71 WICKED ORIGINAL CAST RECORDING 2331 -3 2401 2193329
4 81 100 72 DRIFTERS, THE ALL-TIME GRTS HITS 2325 20 1945 231917
5 50 53 73 KID CUDI MAN ON THE MOON: THE END OF DA 2312 -6 2461 683711
161 63 74 74 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 2302 8 2133 1910410
4 152 156 75 SPRINGSTEEN*BRUCE GREATEST HITS 2301 47 1564 4323093
35 68 60 76 BIEBER*JUSTIN MY WORLD 2294 -2 2336 1959015
3 171 110 77 ALLMAN BROTHERS BAND BEST OF ALLMAN BROTHERS BAND-M 2293 23 1863 708800
55 53 58 78 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 2292 -3 2368 2942417
4 93 88 79 JAMES*TOMMY & SHONDELLS ESSENTIALS 2290 12 2050 190972
3 110 113 80 AIR SUPPLY GREATEST HITS LIVE...NOW & FOR 2276 25 1823 395802
18 48 55 81 CREEDENCE CLEARWATER REVISITED EXTENDED VERSIONS 2265 -6 2417 218934
3 177 93 82 TENTH AVENUE NORTH LIGHT MEETS THE DARK 2254 12 2008 89813
358 69 73 83 EVANESCENCE FALLEN 2235 4 2156 7600870
2 138 84 AMERICA HORSE WITH NO NAME & OTHER 2201 33 1656 218485
6 77 63 85 TRAIN SAVE ME SAN FRANCISCO 2197 -5 2310 930570
9 62 69 85 SELENA GOMEZ & THE SCENE KISS AND TELL 2197 -3 2270 864135
4 71 54 87 CASH*JOHNNY 16 BIGGEST HITS (201 2196 -10 2453 3106209
20 54 30 88 BUBLE*MICHAEL CRAZY LOVE 2192 -28 3063 2162244
173 83 78 89 NICKELBACK ALL THE RIGHT REASONS 2183 4 2092 7564549
3 106 82 90 WHO 20TH CENTURY MASTERS 2169 5 2074 1202438
140 78 71 91 LED ZEPPELIN MOTHERSHIP 2138 -3 2213 1629004
51 96 105 92 WHITESNAKE BEST OF WHITESNAKE-MILLENNIUM 2119 10 1925 647337
5 126 118 93 MOTLEY CRUE GREATEST HITS 2110 18 1794 347896
3 193 149 94 BOWIE*DAVID BEST OF DAVID BOWIE 2106 31 1605 1306350
37 80 83 95 FOO FIGHTERS GREATEST HITS 2093 1 2065 538399
4 118 120 96 KEITH*TOBY BEST OF TOBY KEITH-MILLENNIUM 2080 17 1783 932394
3 164 139 97 MILLER*STEVE BAND GREATEST HITS 1974-78 2072 25 1652 5467047
49 107 108 98 STEPPENWOLF BEST OF STEPPENWOLF-MILLENNIUM 2070 11 1873 866122
4 150 163 99 MAROON 5 SONGS ABOUT JANE 2065 34 1540 4793893
5 72 70 100 MCGRAW*TIM VOL. 2-GREATEST HITS 2063 -8 2252 2414771
2 184 101 BENATAR*PAT GREATEST HITS 2061 52 1356 776824
58 117 114 102 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 2027 11 1822 3158197
3 140 43 103 PURE '80S: #1S PURE '80S: #1S 2007 -26 2699 200350
3 147 123 104 PETTY*TOM FULL MOON FEVER 2005 14 1754 1326017
115 92 79 105 SINATRA*FRANK NOTHING BUT THE BEST 1984 -5 2084 1020368
2 151 106 CLINE*PATSY PATSY CLINE GREATEST 1975 23 1601 4316123
4 144 122 107 JONES*NORAH COME AWAY WITH ME 1965 11 1764 10790991
5 64 59 108 SIMON & GARFUNKEL GREATEST HITS 1964 -17 2362 3171223
4 131 109 109 DION*CELINE LET'S TALK ABOUT LOVE 1955 5 1868 9546136
5 95 111 110 EMINEM EMINEM SHOW 1952 6 1838 10032780
5 162 75 111 BLACK KEYS ATTACK & RELEASE 1951 -8 2123 350014
5 105 123 112 LIL' WAYNE THA CARTER III 1947 11 1754 3702570
51 134 98 112 LADY ANTEBELLUM LADY ANTEBELLUM 1947 -2 1980 1968593
5 55 45 114 YOUNG*NEIL GREATEST HITS 1942 -28 2683 1342366
4 96 104 115 BON IVER FOR EMMA FOREVER AGO 1936 0 1927 410421
41 129 121 116 BRYAN*LUKE DOIN' MY THING 1924 8 1781 647242
5 84 81 116 MCGRAW*TIM GREATEST HITS 1924 -7 2076 6173366
3 166 161 118 KING*B.B. BEST OF B.B. KING-MILLENNIUM C 1920 24 1543 855720
1 119 ROSS*RICK TEFLON DON 1911 15 1665 701323
17 174 190 120 EARTH*WIND & FIRE SUPER HITS 1900 33 1426 588369
318 43 97 121 BEATLES ABBEY ROAD 1896 -4 1982 4798864
6 86 86 122 METALLICA METALLICA 1890 -8 2052 15741299
3 199 123 MOORE*JUSTIN JUSTIN MOORE 1881 35 1396 417942
2 124 KING*CAROLE TAPESTRY (REM) 1880 84 1022 1924074
1 125 AL GREEN GREATEST HITS 1871 201 621 116828
5 16 14 126 RED HOT CHILI PEPPERS GREATEST HITS 1868 -51 3784 2011309
5 98 90 127 PEARL JAM TEN 1851 -9 2030 9916347
5 79 76 128 ALABAMA 16 BIGGEST HITS 1840 -13 2115 281258
255 82 107 129 BUBLE*MICHAEL IT'S TIME 1812 -5 1904 3623001
5 113 125 130 HOLLYWOOD UNDEAD SWAN SONGS 1794 2 1752 868936
4 100 114 131 CLARKSON*KELLY BREAKAWAY 1777 -2 1822 6204093
4 133 170 131 JACKSON*ALAN DRIVE 1777 17 1517 3594675
3 173 133 SUBLIME SUBLIME 1776 18 1507 6256159
135 157 136 134 JACKSON*MICHAEL THRILLER 1763 5 1677 6057664
5 189 180 135 RUSH MOVING PICTURES 1760 19 1480 1440485
4 152 168 136 MEATLOAF BAT OUT OF HELL 1748 15 1524 859928
5 115 112 137 AEROSMITH GREATEST HITS 1745 -5 1832 5359058
5 102 95 138 JENNINGS*WAYLON 16 BIGGEST HITS 1736 -13 1988 670567
5 194 142 139 CHURCH*ERIC CAROLINA 1730 6 1625 547738
3 110 140 SEGER*BOB NINE TONIGHT 1725 -18 2105 2060013
1 141 CARS CARS COMPLETE GREATEST HITS, T 1724 48 1162 143595
1 142 PEARL JAM BACKSPACER 1714 92 891 618224
4 169 119 143 KINGS OF LEON ONLY BY THE NIGHT 1701 -5 1787 2213362
4 139 133 144 QUEEN GREATEST HITS 1698 1 1682 6924059
6 128 130 145 DISNEY VOL. 1-CHILDREN'S FAVORITES 1690 -2 1720 192910
6 67 68 146 CHESNEY*KENNY GREATEST HITS II 1685 -26 2272 868036
4 143 137 147 HORTON*JOHNNY GREATEST HITS 1679 1 1663 886670
34 125 131 148 JOURNEY CAPTURED (LIVE) 1677 -1 1689 100077
4 159 129 149 BENATAR*PAT 10 GREAT SONGS 1669 -4 1731 99922
1 150 RUSH SPIRIT OF RADIO: GREATEST HITS 1663 51 1098 812410
3 183 153 151 ARCADE FIRE SUBURBS 1660 5 1588 712456
53 116 117 152 ORBISON*ROY SUPER HITS 1653 -8 1799 1236503
4 108 102 153 BOSTON GREATEST HITS 1645 -15 1930 2076483
66 161 135 154 ALDEAN*JASON WIDE OPEN 1639 -2 1679 1506087
143 123 126 155 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 1634 -6 1744 1086101
1 156 STEVENS*CAT GREATEST HITS 1630 56 1048 1133901
2 192 157 OAK RIDGE BOYS BEST OF OAK RIDGE BOYS-MILLENN 1620 14 1417 421500
4 156 134 158 LINKIN PARK HYBRID THEORY 1613 -4 1681 9919708
1 159 CASH*JOHNNY AT FOLSOM PRISON 1605 41 1136 1178737
3 173 177 160 CARS CARS 1593 6 1502 846629
3 164 154 161 BEACH BOYS*THE 10 GREAT SONGS 1577 0 1580 89678
1 162 LIL' WAYNE CARTER II 1566 30 1204 1741717
2 146 162 COUNTDOWN KIDS*THE 50 SILLY SONGS 1566 -3 1616 151519
1 162 REDDING*OTIS LOVE SONGS 1566 17 1338 217040
4 46 56 165 FLEETWOOD MAC GREATEST HITS 1561 -35 2406 4521119
4 169 173 166 SKID ROW SKID ROW 1558 3 1507 1182519
1 167 BUFFETT*JIMMY SONGS YOU KNOW BY HEART 1555 43 1084 6509837
2 168 GUNS N'ROSES APPETITE FOR DESTRUCTION 1545 14 1354 5129144
1 169 VA-MOST RELAXING CLASSICAL MUS MOST RELAXING CLASSICAL MUSIC 1540 53 1008 184414
25 165 170 POISON 10 GREAT SONGS 1531 0 1529 102966
2 186 171 CROCE*JIM PHOTOGRAPHS & MEMORIES 1530 6 1437 1714764
35 121 150 172 UNDERWOOD*CARRIE PLAY ON 1523 -5 1604 2074564
16 122 144 173 PRESLEY*ELVIS ELVIS COUNTRY 1506 -7 1624 86337
3 180 166 174 BEE GEES ULTIMATE BEE GEES (THE 50TH AN 1501 -2 1526 267177
29 155 159 175 PRESLEY*ELVIS GOSPEL / AN EVENING 1497 -4 1556 133709
5 200 162 176 EAGLES VERY BEST OF THE EAGLES 1483 -4 1541 2943806
1 177 CHICAGO CHICAGO IX-CHICAGO'S GREATEST 1461 11 1314 520473
1 178 LYNYRD SKYNYRD ALL TIME GREATEST HITS 1452 105 708 2211506
1 179 U2 BEST OF U2-1980-90 1443 56 925 3223957
3 188 189 180 LYNYRD SKYNYRD CANM-LYNYRD SKYNRD-EXTENDED VE 1439 1 1428 885510
4 124 140 181 LMFAO PARTY ROCK 1437 -13 1645 267542
4 145 155 182 REO SPEEDWAGON HITS 1432 -9 1571 840702
1 183 DYLAN*BOB VOL. 3-GREATEST HITS 1430 17 1219 803005
5 120 158 184 SOUND OF MUSIC SOUNDTRACK 1428 -8 1557 845042
4 160 181 185 THREE DAYS GRACE ONE-X 1426 -3 1472 1735389
9 65 100 185 ROLLING STONES SOME GIRLS 1426 -27 1945 135887
4 137 166 187 DIAMOND*NEIL AS TIME GOES BY-MOVIE ALBUM 1423 -7 1526 628235
2 188 SKILLET COMATOSE 1422 4 1361 423692
1 189 GENESIS TURN IT ON AGAIN-HITS 1416 51 937 948831
4 147 152 190 THREE DAYS GRACE THREE DAYS GRACE 1414 -11 1592 1720678
13 182 191 BROWN*ZAC BAND PASS THE JAR-ZAC BROWN BAND & 1407 -4 1465 336882
3 127 128 192 TWAIN*SHANIA GREATEST HITS 1402 -19 1734 4131251
4 149 193 SEGER*BOB LIVE BULLET (REM) 1401 -21 1776 509653
11 152 169 194 TWILIGHT SOUNDTRACK 1400 -8 1523 2712810
4 195 CASH*JOHNNY ESSENTIAL JOHNNY CASH 1395 15 1210 1338497
5 130 145 196 LAMBERT*MIRANDA KEROSENE 1394 -14 1619 1122922
4 178 164 197 COE*DAVID ALLAN FOR THE RECORD/FIRST 10 YEARS 1393 -9 1539 807421
1 198 THE ROLLING STONES JUMP BACK: THE BEST 1392 41 989 204991
4 61 106 199 COLDPLAY VIVA LA VIDA 1386 -27 1906 2813184
4 158 172 200 EVANS*SARA GREATEST HITS 1383 -9 1514 487747
User avatar
Dane
Superstar
 
Posts: 5700
Joined: Mon Sep 19, 2005
Location: Denmark

Postby Dane » Wed Feb 01, 2012 8:19 pm

Thanks to Arab:

Top Catalog Albums
Week Ending January 29, 2012

Wks On 2Wks LW TW Artist Name Album Title TW % CHG LW Total
61 1 1 1 ADELE 19 16700 14 14671 1806046
28 33 3 2 JAMES*ETTA BEST OF ETTA JAMES 9200 22 7522 897550
11 2 6 3 BLACK KEYS BROTHERS 7444 10 6779 959620
19 3 2 4 FLORENCE + THE MACHINE LUNGS 5696 -39 9283 929176
7 4 9 5 EMINEM RECOVERY 5661 4 5427 4181503
1 6 DOORS L.A. WOMAN 5628 999 31 797167
17 6 5 7 BIEBER*JUSTIN MY WORLD 2.0 4769 -30 6783 3081784
18 13 23 8 BROWN*ZAC BAND FOUNDATION 4363 18 3702 2840584
11 10 16 9 LADY ANTEBELLUM NEED YOU NOW 4316 5 4110 3807183
51 5 4 10 JOURNEY GREATEST HITS 4083 -45 7395 8018839
56 12 15 11 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 4051 -3 4187 2677237
893 8 20 12 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4014 1 3984 6081525
272 20 22 13 GUNS N'ROSES GREATEST HITS 3910 4 3777 5127053
21 24 33 14 LADY GAGA FAME 3793 19 3175 4399527
20 65 64 15 BENNETT*TONY DUETS: AMERICAN CLASSIC 3739 48 2519 1797857
2 12 16 JAMES*ETTA AT LAST! 3693 -19 4552 559558
31 18 17 17 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 3606 -12 4087 1128378
52 9 7 18 SWIFT*TAYLOR FEARLESS 3530 -46 6597 6490584
1 19 VARIOUS SOMETHING TO BELIEVE IN 3432 999 34 32201
55 21 25 20 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 3418 -4 3562 932531
18 23 13 21 PINK FLOYD DARK SIDE OF THE MOON 3411 -21 4345 9267880
56 17 18 22 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 3348 -18 4073 1055805
54 27 28 23 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 3335 -3 3455 881998
53 19 24 24 RICHIE*LIONEL BEST OF/20TH CENTURY 3301 -10 3666 579199
28 15 35 25 WINEHOUSE*AMY BACK TO BLACK 3212 4 3078 2546168
48 41 29 26 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 3081 -7 3321 409203
54 29 32 26 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 3081 -6 3293 718152
91 38 51 28 EMINEM MARSHALL MATHERS LP 3063 15 2654 10548215
317 7 31 29 JACKSON*MICHAEL NUMBER ONES 3030 -8 3294 4723225
74 28 38 30 MARLEY*BOB & THE WAILERS LEGEND 3029 1 2998 10666773
32 47 58 31 LAMBERT*MIRANDA REVOLUTION 3006 18 2554 1475301
36 40 36 32 NELSON*WILLIE SUPER HITS 2958 -4 3070 2269343
56 22 46 33 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 2904 3 2810 424397
162 26 45 34 EMINEM CURTAIN CALL 2835 -1 2860 3498162
2 8 35 JAMES*ETTA HER BEST 2827 -57 6575 340035
29 48 39 36 JACKSON 5 MILLENNIUM COLLECTION-20TH CEN 2809 -6 2993 958909
53 44 56 37 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 2795 9 2557 534587
7 34 49 38 DRAKE THANK ME LATER 2752 0 2751 1547454
21 32 68 39 BEATLES BEATLES 1 2741 11 2463 12000123
52 46 42 40 SBCMG 2007 ELVIS BEST OF LOVE 2735 -7 2950 226361
786 40 41 SEGER*BOB GREATEST HITS 2712 -8 2958 9136076
7 63 85 42 TRAIN SAVE ME SAN FRANCISCO 2597 18 2197 933167
5 122 107 43 JONES*NORAH COME AWAY WITH ME 2590 32 1965 10793581
30 41 54 44 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 2559 -2 2614 621796
6 111 110 45 EMINEM EMINEM SHOW 2556 31 1952 10035336
174 78 89 46 NICKELBACK ALL THE RIGHT REASONS 2555 17 2183 7567104
13 64 59 47 GILBERT*BRANTLEY MODERN DAY PRODIGAL SON 2547 0 2550 51398
59 114 102 48 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 2522 24 2027 3160719
37 72 65 49 CASH*JOHNNY SUPER HITS 2508 0 2504 1826841
162 74 74 50 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 2496 8 2302 1912906
56 51 66 51 VAUGHAN*STEVIE RAY MARTIN SCORSESE PRESENTS THE B 2495 1 2475 365822
256 107 129 52 BUBLE*MICHAEL IT'S TIME 2494 38 1812 3625495
92 31 61 53 RASCAL FLATTS GREATEST HITS V1 2488 -2 2528 1172438
5 54 87 54 CASH*JOHNNY 16 BIGGEST HITS (201 2471 13 2196 3108680
99 16 14 55 SWIFT*TAYLOR TAYLOR SWIFT 2469 -42 4280 5158551
55 62 41 56 STRAIT*GEORGE BEST OF/20TH CENTURY 2466 -16 2952 1395131
1 57 AVENGED SEVENFOLD NIGHTMARE 2459 -2 2518 658530
19 55 81 58 CREEDENCE CLEARWATER REVISITED EXTENDED VERSIONS 2447 8 2265 221381
64 49 67 59 NICKELBACK DARK HORSE 2444 -1 2474 3187836
5 91 53 60 BERRY*CHUCK BEST OF CHUCK BERRY-MILLENNIUM 2416 -9 2641 312125
1 61 O BROTHER WHERE ART THOU? SOUNDTRACK 2396 98 1208 7680410
56 58 78 62 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 2371 3 2292 2944788
18 85 52 63 PINK FLOYD WALL 2360 -11 2653 1669909
31 52 50 64 HOLLY*BUDDY BEST OF BUDDY HOLLY-MILLENNIUM 2339 -13 2681 493399
5 119 143 65 KINGS OF LEON ONLY BY THE NIGHT 2321 36 1701 2215683
6 77 20 66 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 2318 -42 3984 7939414
44 61 57 67 CASH*JOHNNY BEST OF 2314 -9 2555 513511
52 67 62 68 JOPLIN*JANIS SUPER HITS 2308 -9 2525 833348
2 69 69 LYNYRD SKYNYRD ICON 2290 -5 2405 203673
5 96 63 70 CARPENTERS MILLENNIUM COLLECTION-20TH CEN 2222 -12 2523 121988
319 57 71 71 WICKED ORIGINAL CAST RECORDING 2211 -5 2331 2195540
4 82 90 72 WHO 20TH CENTURY MASTERS 2160 0 2169 1204598
6 50 27 72 TAYLOR*JAMES GREATEST HITS 2160 -38 3461 6998805
359 73 83 74 EVANESCENCE FALLEN 2158 -3 2235 7603028
36 150 172 75 UNDERWOOD*CARRIE PLAY ON 2156 42 1523 2076720
5 94 11 76 JOPLIN*JANIS GREATEST HITS 2153 -54 4716 1762006
21 30 88 77 BUBLE*MICHAEL CRAZY LOVE 2138 -2 2192 2164382
141 71 91 78 LED ZEPPELIN MOTHERSHIP 2131 0 2138 1631135
4 110 77 79 ALLMAN BROTHERS BAND BEST OF ALLMAN BROTHERS BAND-M 2124 -7 2293 710924
6 53 73 80 KID CUDI MAN ON THE MOON: THE END OF DA 2123 -8 2312 685834
5 88 79 81 JAMES*TOMMY & SHONDELLS ESSENTIALS 2112 -8 2290 193084
6 75 111 82 BLACK KEYS ATTACK & RELEASE 2110 8 1951 352124
5 92 30 83 BOSTON BOSTON 2106 -36 3313 418513
36 60 76 84 BIEBER*JUSTIN MY WORLD 2089 -9 2294 1961104
52 105 92 85 WHITESNAKE BEST OF WHITESNAKE-MILLENNIUM 2079 -2 2119 649416
2 125 86 AL GREEN GREATEST HITS 2063 10 1871 118891
6 59 108 87 SIMON & GARFUNKEL GREATEST HITS 2061 5 1964 3173284
5 99 70 87 SCORPIONS BEST OF THE SCORPIONS-MILLENNI 2061 -13 2375 718123
50 108 98 89 STEPPENWOLF BEST OF STEPPENWOLF-MILLENNIUM 2059 -1 2070 868181
