Week 8 of 2012




Top 20 Songs

Surprise, Surprise In Front of You Eyes: This week, after falling as low as six last week, o Light makes it back to number one. It's with the same jump as before (6-1) and it's the 2nd biggest jump ever, so she holds two out of the three! It's due to the best performance of the year, in my opinion. She sung No Light at the Brits and it blew me away! She also has another song in the top 5! Also last week's number one takes a dip, 1-3 due to so much competition. If I Had A Gun reaches a new peak at the runner up slot.. can it peak in the penthouse? Also there are some debuts in here that I hope some will like, and some great jumps! Here's the top 20 songs of the week.
- Loser
* Gainer
**Greatest Gainer
^ Re-ENTRY
> DEBUT
~ Fallout
LW | TW | Song - Artist | Peak | Weeks On Chart
6 | 1** | No Light, No Light - Florence + The Machine | 1 | 8 Weeks3 | 2* | If I Had A Gun - Noel Gallagher's High Flying Birds | 2 | 8 Weeks
1 | 3- | Safe & Sound - Taylor Swift | 1 | 10 Weeks
2 | 4- | Look Around - Red Hot Chili Peppers | 2 | 8 Weeks
7 | 5* | Spectrum - Florence + The Machine | 5 | 3 Weeks
5 | 6* | Sleepwalker - Mercy Made Me | 4 | 8 Weeks
4 | 7- | She Walks Beautiful - Amy Studt | 3 | 4 Weeks
13 | 8* | Amazing - Matt Cardle | 8 | 4 Weeks
8 | 9- | Glad You Came - The Wanted | 5 | 6 Weeks
17 | 10* | Oh My Goodness - Olly Murs | 10 | 3 Weeks
12 | 11* | Rabbit Heart (Raise It Up) - Florence + The Machine | 7 | 8 Weeks
18 | 12* | Part of Me - Katy Perry | 12 | 2 Weeks
> | 13* | Sparks - Matt Cardle | 13 | 1 Week
15 | 14* | Charlie Brown - Coldplay | 14 | 4 Weeks
10 | 15- | Off To The Races - Lana Del Rey | 8 | 4 Weeks
9 | 16- | Gimme All Your Luvin ft. Nicki Minaj and M.I.A - Madonna | 9 | 4 Weeks
20 | 17* | Turn Up The Music - Chris Brown | 17 | 2 Weeks
11 | 18- | What Doesn't Kill You (Stronger) - Kelly Clarkson | 7 | 5 Weeks
14 | 19- | I'm OK - Olly Murs | 9 | 8 Weeks
> | 20* | Believe - Cher | 20 | 1 Week
16 | ~ | American Life - Madonna | 16 | 1 Week
19 | ~ | Stealing Cars - Kid Harpoon | 5 | 7 Weeks Top 20 Albums
Back To Her Throne: This week Florence is back to both number ones! Also there are some great debuts this week and a re entry! This album fell out around last fall and is back now. A few people take a dip and a few people experience huge jumps. Mylo Xyloto crosses the 4 million mark too, as Florence crosses the 2 and 1 million, and Olly the one million, what a milestones week haha! Here's the top 20 albums this week!
- Loser
* Gainer
**Greatest Gainer
^ Re-ENTRY
> DEBUT
~ Fallout
LW | TW | Album - Artist | Sales | TS | Peak
2 | 1* | Ceremonials - Florence + The Machine | 300,000 | 2,280,000 | 1
1 | 2- | My Paper Made Men - Amy Studt | 250,000 | 1,333,000 | 1
4 | 3- | In Case You Didn't Know - Olly Murs | 245,000 | 1,196,000 | 3
> | 4* | I Look To You - Whitney Houston | 230,000 | 230,000 | 4
15 | 5* | Lungs - Florence + The Machine | 220,000 | 1,049,000 | 4
8 | 6* | Letters - Matt Cardle | 210,000 | 5,530,000 | 1
11 | 7* | Battleground - The Wanted | 200,000 | 771,000 | 7
5 | 8- | 4 - Beyonce | 175,000 | 957,000 | 5
16 | 9* | F.A.M.E - Chris Brown | 170,000 | 280,00 | 9
7 | 10- | Mylo Xyloto - Coldplay | 150,000 | 4,115,000 | 1
> | 11* | Impossible Princess - Kylie Minogue | 145,000 | 145,000 | 11
> | 12* | Abbey Road - The Beatles | 130,000 | 130,000 | 12
13 | 13- | Noel Gallagher's High Flying Birds - Noel Gallagher | 120,000 | 1,144,000 | 2
12 | 14- | Stronger - Kelly Clarkson | 110,000 | 919,000 | 2
18 | 15* | In The Zone - Britney Spears | 105,000 | 249,000 | 15
^ | 16* | Sigh No More - Mumford & Sons | 100,000 | 1,760,000 | 1
17 | 17- | Lights - Ellie Goulding | 85,000 | 6,916,000 | 1
3 | 18- | I'm With You - Red Hot Chili Peppers | 80,000 | 1,110,000 | 3
6 | 19- | Born To Die - Lana Del Rey | 70,000 | 844,000 | 1
14 | 20- | Viva La Vida or Death and All His Friends - Coldplay | 50,000 | 609,000 | 8
9 | ~ | American Life - Madonna | 195,000 | 195,000 | 9
10 | ~ | Once- Kid Harpoon | 150,000 | 983,000 | 2
19 | ~ | Klaus Nomi -Klaus Nomi | 75,000 | 492,000 | 3
20 | ~ | The Wanted - The Wanted | 60,000 | 217,000 | 16




