thebigham wrote:Love you, arab.
Luv ya too
Hot Digital Tracks
15 1 1 1 FUN. FEAT. JANELLE MONAE WE ARE YOUNG 349293 8 322472 2151458
10 2 2 2 WANTED*THE GLAD YOU CAME 174468 -5 183113 1115219
13 4 5 3 GOTYE FEAT. KIMBRA SOMEBODY THAT I USED TO KNOW 165316 12 147918 1186303
21 3 3 4 CLARKSON*KELLY STRONGER (WHAT DOESN'T KILL YO 161444 -7 173952 2264018
12 10 4 5 FLO RIDA FEAT. SIA WILD ONES 157546 5 150246 792532
5 6 6 6 NICKI MINAJ STARSHIPS 141620 4 136572 738602
5 26 14 7 ONE DIRECTION WHAT MAKES YOU BEAUTIFUL 134807 64 82386 472396
10 15 10 8 TRAIN DRIVE BY 124893 26 98867 613514
4 12 7 9 JEPSEN*CARLY RAE CALL ME MAYBE 122566 4 118416 437125
5 7 8 10 PERRY*KATY PART OF ME 109021 -8 118105 966346
56 5 9 11 ADELE SET FIRE TO THE RAIN 94690 -17 114268 3320031
4 44 22 12 HARRIS*CALVIN FEEL SO CLOSE 88481 36 65223 313767
23 13 12 13 SNOOP DOGG & WIZ KHALIFA FEAT. YOUNG, WILD & FREE 85443 -3 88155 2205295
30 11 13 14 LMFAO SEXY AND I KNOW IT 76309 -8 82580 4758071
18 19 15 15 DRAKE FEAT. RIHANNA TAKE CARE 74374 -1 75099 1169908
4 9 19 16 UNDERWOOD*CARRIE GOOD GIRL 70018 6 66344 363425
17 16 16 17 TYGA RACK CITY 69271 -5 72753 1447101
17 17 17 18 GUETTA*DAVID FEAT. NICKI MINAJ TURN ME ON 66907 -8 72346 1598662
18 20 21 19 DRAKE FEAT. LIL WAYNE THE MOTTO 64989 -1 65575 1493034
19 18 18 20 PITBULL FEAT. CHRIS BROWN INTERNATIONAL LOVE 64946 -4 67459 1405217
5 21 23 21 BROWN*CHRIS TURN UP THE MUSIC 62150 1 61306 482453
14 27 20 22 GYM CLASS HEROES FEAT. NEON HI BLEEP! BACK HOME 61912 -6 66052 901750
1 23 RASCAL FLATTS CHANGED 57370 0 57370
11 32 28 24 MRAZ*JASON I WON'T GIVE UP 55726 6 52602 748446
4 14 36 25 B.O.B SO GOOD 55441 22 45489 353162
24 24 25 26 JESSIE J DOMINO 54689 -5 57868 1555112
27 23 24 27 FLO RIDA GOOD FEELING 53969 -7 58206 2848546
22 31 26 28 PERRI*CHRISTINA A THOUSAND YEARS 52108 -7 55959 1155773
16 39 38 29 BRICE*LEE A WOMAN LIKE YOU 47985 8 44464 579443
21 29 29 30 COLDPLAY PARADISE 46919 -9 51512 1301643
4 73 49 31 CHURCH*ERIC SPRINGSTEEN 45939 32 34852 180572
41 28 33 32 ADELE RUMOUR HAS IT 45915 -3 47127 1014976
66 22 27 33 ADELE ROLLING IN THE DEEP 45752 -15 53595 6778810
26 30 31 34 RIHANNA FEAT. CALVIN HARRIS WE FOUND LOVE 44465 -10 49589 3954004
3 185 109 35 NEON TREES EVERYBODY TALKS 44132 185 15474 144649
9 35 35 36 LAMBERT*MIRANDA OVER YOU 44040 -6 46672 370747
53 33 34 37 LMFAO PARTY ROCK ANTHEM 44011 -6 46711 5816214
10 43 41 38 MOORE*KIP SOMETHIN' 'BOUT A TRUCK 43404 6 40896 341743
3 105 32 39 TRAVIS PORTER FEAT. TYGA AYY LADIES 43139 -13 49572 147658
56 25 30 40 ADELE SOMEONE LIKE YOU 42859 -14 49700 4697190
20 36 40 41 OUTASIGHT TONIGHT IS THE NIGHT 42125 1 41779 751943
4 54 46 42 RIHANNA FEAT. CHRIS BROWN BIRTHDAY CAKE 41608 16 35975 205142
13 41 43 43 SWIFT*TAYLOR FEAT. THE CIVIL W SAFE & SOUND 41328 7 38495 735067
32 34 37 44 JAY-Z & KANYE WEST NI**AS IN PARIS 40561 -9 44727 2227495
4 48 53 45 USHER CLIMAX 39447 21 32614 140843
1 46 ONE DIRECTION ONE THING 38440 0 38453
9 59 47 47 RIHANNA FEAT. JAY-Z TALK THAT TALK 37627 5 35917 397045
55 61 64 48 FOSTER THE PEOPLE PUMPED UP KICKS 37315 40 26735 4240804
4 69 59 49 ALDEAN*JASON FLY OVER STATES 37172 24 29957 177680
2 78 50 THORNE*BELLA TTYLXOX 36192 69 21353 57545
3 95 66 51 BRYAN*LUKE DRUNK ON YOU 35812 42 25238 225029
2 72 52 KARMIN BROKENHEARTED 35802 54 23315 93799
21 42 48 53 KEITH*TOBY RED SOLO CUP 35620 1 35107 1606837
33 37 39 54 DEGRAW*GAVIN NOT OVER YOU 35435 -16 42300 1603043
2 97 55 CLARE*ALEX TOO CLOSE 34233 88 18202 55253
11 45 50 56 SKRILLEX FEAT. SIRAH BANGARANG 33025 -5 34705 308809
11 64 45 57 COLDPLAY FEAT. RIHANNA PRINCESS OF CHINA 32214 -12 36556 539271
25 38 44 57 MARS*BRUNO IT WILL RAIN 32214 -14 37625 2670637
16 57 52 59 OWEN*JAKE ALONE WITH YOU 32129 -3 33154 548042
23 90 104 60 FLORENCE + THE MACHINE SHAKE IT OUT 31162 86 16784 551290
1 61 RENE*CHRIS YOUNG HOMIE 31104 999 21 31150
5 81 65 62 NICKI MINAJ STARSHIPS 30689 15 26731 116566
39 40 57 63 MAROON 5 FEAT. CHRISTINA AGUIL MOVES LIKE JAGGER 30682 -1 31142 4695325
19 56 56 64 SWIFT*TAYLOR OURS 29394 -7 31721 941259
26 47 51 65 BRYAN*LUKE I DON'T WANT THIS NIGHT TO END 28450 -17 34415 1334779
8 53 55 66 SHELTON*BLAKE DRINK ON IT 28296 -12 32321 243395
11 49 54 67 LMFAO SORRY FOR PARTY ROCKING 27740 -15 32612 335050
15 65 62 68 BROWN*CHRIS FEAT. KEVIN MCCALL STRIP 26044 -3 26835 435929
9 62 63 69 LADY ANTEBELLUM DANCIN' AWAY WITH MY HEART 25117 -6 26776 246830
40 60 60 70 GOMEZ*SELENA & THE SCENE LOVE YOU LIKE A LOVE SONG 24694 -14 28874 1920845
24 55 61 71 HOT CHELLE RAE FEAT. NEW BOYZ I LIKE IT LIKE THAT 23269 -14 27055 1068345
4 58 68 72 FUN. SOME NIGHTS 23249 -5 24441 132621
2 102 73 ZENDAYA SOMETHING TO DANCE FOR 22921 36 16857 39778
10 68 70 74 TYGA FEAT. LIL WAYNE FADED 22872 -4 23785 317652
8 94 83 75 BANGZ*KIRKO DRANK IN MY CUP 22677 12 20317 223840
12 78 73 76 MCGRAW*TIM BETTER THAN I USED TO BE 22617 -1 22853 284753
11 77 74 77 GILBERT*BRANTLEY YOU DON'T KNOW HER LIKE I DO 22454 -2 22801 298161
2 93 78 BROWN*HAVANA FEAT. PITBULL WE RUN THE NIGHT 21786 17 18616 79061
4 63 71 79 TYGA MAKE IT NASTY 21721 -8 23561 107915
14 66 69 80 LIL WAYNE MIRROR 21513 -12 24322 727280
13 88 80 81 GOULDING*ELLIE LIGHTS 21340 2 20915 446490
21 72 76 82 BIG SEAN DANCE (A$$) REMIX 20796 -5 21932 1193213
3 87 58 83 VICTORIOUS CAST FEAT. VICTORIA TAKE A HINT 20520 -34 30955 72459
4 115 89 84 ELI YOUNG BAND EVEN IF IT BREAKS YOUR HEART 20174 5 19255 132491
45 80 79 85 AWOLNATION SAIL 19972 -6 21185 995214
3 180 127 86 LOVERANCE FEAT. IAMSU & SKIPPE UP! 19823 42 13931 80197
7 121 107 87 FUTURE FEAT. T.I. MAGIC 19687 21 16246 113992
40 67 77 88 GYM CLASS HEROES FEAT. ADAM LE STEREO HEARTS 19274 -11 21663 3255358
1 89 DROPKICK MURPHYS I'M SHIPPING UP TO BOSTON 18933 227 5787 1412989
36 82 87 90 SHELTON*BLAKE GOD GAVE ME YOU 18636 -6 19866 1481387
2 11 91 MAYER*JOHN SHADOW DAYS 18542 -80 90719 109261
1 92 ONE DIRECTION MOMENTS 18369 0 18374
31 74 84 93 COLE*J. WORK OUT 18249 -9 20083 1331535
35 91 91 94 SKRILLEX SCARY MONSTERS AND NICE SPRITE 17777 -7 19076 820766
29 84 88 95 GUETTA*DAVID FEAT. USHER WITHOUT YOU 17691 -9 19395 2255320
1 96 CORBIN*EASTON LOVIN' YOU IS FUN 17661 0 17661
33 138 135 97 BENASSI*BENNY FEAT. GARY GO CINEMA 17564 36 12896 603279
2 67 98 FLUX PAVILION I CAN'T STOP 17512 -30 24863 146996
21 92 100 99 BLACK KEYS*THE LONELY BOY 17447 -1 17542 430025
1 100 JASON MRAZ THE FREEDOM SONG 17352 0 17352
28 93 85 101 CLARKSON*KELLY MR. KNOW IT ALL 17142 -14 20022 1383950
5 116 114 102 RASCAL FLATTS BANJO 17108 14 15065 101817
6 51 42 103 HOUSTON*WHITNEY I WILL ALWAYS LOVE YOU 17012 -56 38749 1635964
52 100 103 104 PITBULL FEAT. NE-YO, AFROJACK GIVE ME EVERYTHING 16826 0 16794 4064196
30 97 96 105 BEYONCE LOVE ON TOP 16735 -9 18353 619071
2 170 106 LOVATO*DEMI GIVE YOUR HEART A BREAK 16345 48 11027 85074
1 107 ONE DIRECTION GOTTA BE YOU[2012 US VERSION] 16343 0 16343
4 136 122 108 ATKINS*RODNEY HE'S MINE 16182 14 14216 140326
22 75 95 109 PERRY*KATY THE ONE THAT GOT AWAY 16162 -12 18391 1796283
91 86 94 110 BAND PERRY*THE IF I DIE YOUNG 15951 -14 18448 4006575
19 96 99 111 AVICII LEVELS 15748 -11 17609 475107
30 103 98 112 BRYAN*LUKE COUNTRY GIRL (SHAKE IT FOR ME) 15449 -14 18028 608096
4 79 90 113 YOUNG THE GIANT COUGH SYRUP 15096 -21 19204 284545
23 70 86 114 BREATHE CAROLINA BLACKOUT 14997 -25 19968 841763
18 155 116 115 M83 MIDNIGHT CITY 14848 -1 14933 258812
29 133 126 116 V.I.C. WOBBLE (AMENDED VERSION) 14755 6 13974 593576
50 110 113 117 ONEREPUBLIC GOOD LIFE 14711 -3 15101 2749685
49 101 110 118 MINAJ*NICKI SUPER BASS 14644 -5 15419 3316494
51 111 117 119 ALDEAN*JASON DIRT ROAD ANTHEM 14640 -1 14831 2386741
27 98 101 120 MCCREERY*SCOTTY THE TROUBLE WITH GIRLS 14636 -16 17463 621064
5 52 75 121 KHALIFA*WIZ WHEN I'M GONE 14595 -35 22427 402146
16 109 119 122 FOSTER THE PEOPLE DON'T STOP (COLOR ON THE WALLS 14361 -2 14659 351404
10 123 121 123 SNOOP DOGG & WIZ KHALIFA FEAT. YOUNG, WILD & FREE 14170 -2 14440 208799
22 102 108 124 DRAKE FEAT. NICKI MINAJ MAKE ME PROUD 14144 -10 15686 974425
2 171 125 MIX IT LEGENDS WE ARE YOUNG 14128 29 10981 39004
3 176 145 126 GRAMMER*ANDY FINE BY ME 14125 14 12424 106902
1 127 RICHIE*LIONEL DUET WITH DARIUS STUCK ON YOU 14054 0 14054
1 128 SHINS*THE SIMPLE SONG 14020 61 8723 76077
16 122 123 129 COLE*J. FEAT. TREY SONGZ CAN'T GET ENOUGH 14013 0 14049 370205
1 130 SWEDISH HOUSE MAFIA GREYHOUND 13664 999 72 13736
4 140 129 131 OF MONSTERS AND MEN LITTLE TALKS 13655 -1 13818 128954
8 174 154 131 FITZHUGH*FARRAH ONCE UPON A TIME 13655 18 11562 143230
7 71 82 133 MADONNA FEAT. NICKI MINAJ & M. GIVE ME ALL YOUR LUVIN' 13571 -35 20731 441451
49 99 106 134 SWIFT*TAYLOR MEAN 13395 -18 16378 1545638
5 131 134 135 SHINEDOWN BULLY 13370 4 12898 128948
13 142 148 136 MGK FEAT. WAKA FLOCKA FLAME WILD BOY 13309 8 12270 259409
2 143 137 HARRIS*CALVIN FEEL SO CLOSE 13293 6 12492 81120
9 159 150 138 TYGA RACK CITY 12825 5 12176 152681
1 139 ONE DIRECTION UP ALL NIGHT 12770 0 12786
18 104 118 140 RIHANNA YOU DA ONE 12711 -13 14680 990441
10 108 115 141 JAY-Z & KANYE WEST GOTTA HAVE IT 12637 -15 14952 267064
27 113 124 142 LADY ANTEBELLUM JUST A KISS 12605 -10 14019 948769
3 152 112 143 KID CUDI FEAT. MGMT & RATATAT PURSUIT OF HAPPINESS (NIGHTMAR 12601 -18 15317 1356969
94 124 131 144 CRUZ*TAIO DYNAMITE 12590 -6 13374 5911181
87 128 128 145 MARS*BRUNO JUST THE WAY YOU ARE 12582 -9 13872 5069003
1 146 ONE DIRECTION STAND UP 12520 0 12523
77 112 125 147 MARS*BRUNO GRENADE 12331 -12 13985 5027200
2 181 148 DERULO*JASON BREATHING 12222 17 10404 87609
11 106 120 149 MINAJ*NICKI STUPID HOE 12061 -17 14452 295019
2 140 150 CHILDISH GAMBINO HEARTBEAT 12028 -5 12629 121260
124 132 141 151 EMINEM LOSE YOURSELF 11996 -5 12606 3433998
3 184 185 152 ATKINS*RODNEY TAKE A BACK ROAD 11947 18 10120 1164478
37 129 137 153 COBRA STARSHIP FEAT. SABI YOU MAKE ME FEEL... 11940 -7 12813 2271815
11 125 130 154 SKRILLEX FEAT. SIRAH KYOTO 11896 -13 13712 276282
75 141 146 155 PERRY*KATY FIREWORK 11831 -4 12343 4813613
1 156 BLACK KEYS*THE GOLD ON THE CEILING 11721 60 7346 85109
4 178 144 157 WALK OFF THE EARTH SOMEBODY THAT I USED TO KNOW 11718 -6 12465 59146
13 149 152 158 JOURNEY DON'T STOP BELIEVIN' 11403 -5 11985 4576835
31 119 136 159 DRAKE HEADLINES 11360 -11 12822 1516634
24 144 156 160 SKRILLEX FIRST OF THE YEAR (EQUINOX) 11215 -3 11539 443731
145 156 160 161 BLACK EYED PEAS I GOTTA FEELING 11195 -3 11513 7768799
27 146 151 162 CHURCH*ERIC DRINK IN MY HAND 11163 -7 12011 661632
3 183 175 163 DEV & ENRIQUE IGLESIAS NAKED 11122 5 10548 114868
18 170 163 164 DRAKE FEAT. LIL WAYNE HYFR (HELL YA BLEEP! RIGHT) 11111 -2 11356 294628
2 92 165 BRYAN*LUKE SUNTAN CITY 10939 -42 18896 29835
77 137 149 166 PERRI*CHRISTINA JAR OF HEARTS 10923 -10 12186 2799318
2 188 167 GROUPLOVE TONGUE TIED 10916 9 9972 242574
2 153 168 ALAINA*LAUREN GEORGIA PEACHES 10910 -7 11683 110969
2 187 169 DIGGY FEAT. JEREMIH DO IT LIKE YOU 10891 9 10032 144726
52 157 158 170 HOT CHELLE RAE TONIGHT TONIGHT 10850 -6 11521 2713862
8 127 138 171 URBAN*KEITH YOU GONNA FLY 10829 -15 12780 166479
48 186 177 172 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 10827 3 10468 1458699
3 148 157 173 HUDSON*JENNIFER & NE-YO FEAT. THINK LIKE A MAN 10799 -6 11522 71151
24 117 133 174 YOUNG*CHRIS YOU 10776 -17 13059 584560
59 169 165 175 BROWN*CHRIS FEAT. LIL WAYNE & LOOK AT ME NOW 10711 -4 11168 2976004
7 168 164 176 FIONA*MELANIE 4AM 10689 -5 11296 189780
1 177 SIMPSON*CODY FEAT. T-PAIN SO LISTEN 10622 0 10622
9 171 169 178 SNOW PATROL CALLED OUT IN THE DARK 10602 -4 11055 203775
2 192 179 GLORIANA (KISSED YOU) GOOD NIGHT 10503 8 9699 96047
6 154 166 180 BENTLEY*DIERKS HOME 10485 -6 11101 100040
2 174 181 COLDPLAY VIVA LA VIDA 10481 -1 10580 3919549
49 166 161 182 SHELTON*BLAKE HONEY BEE 10453 -9 11510 1878257
25 181 180 183 BROWN*ZAC BAND KEEP ME IN MIND 10447 0 10432 550110
43 165 162 184 LIL WAYNE HOW TO LOVE 10408 -9 11381 2742049
87 182 186 185 FLORENCE + THE MACHINE DOG DAYS ARE OVER 10385 3 10118 2140197
32 85 105 186 CAILLAT*COLBIE BRIGHTER THAN THE SUN 10304 -38 16594 823118
2 178 187 LOGGINS*KENNY FOOTLOOSE 10257 -2 10466 721709
1 188 JEEZY LEAVE YOU ALONE 10253 96 5239 32534
25 160 182 189 B.O.B FEAT. LIL WAYNE STRANGE CLOUDS 10218 -1 10342 1016944
54 172 167 190 ELI YOUNG BAND CRAZY GIRL 10007 -10 11065 1539137
1 191 ONE DIRECTION MORE THAN THIS 9780 0 9786
2 189 192 MONTGOMERY GENTRY WHERE I COME FROM 9728 -1 9792 184310
2 192 193 MRAZ*JASON I'M YOURS (ALBUM VERSION) 9717 12 8703 5864464
1 194 SMASH CAST FEAT. MEGAN HILTY & HISTORY IS MADE AT NIGHT 9710 999 41 9751
4 197 200 195 BROWN*ZAC BAND CHICKEN FRIED (ALBUM) 9696 7 9035 2993445
1 196 BROWN*ZAC BAND FEAT. JIMMY BUF KNEE DEEP 9568 13 8465 1520467
3 153 183 197 WAKA FLOCKA FLAME FEAT. DRAKE ROUND OF APPLAUSE 9565 -7 10297 211694
55 175 184 198 MARS*BRUNO THE LAZY SONG 9548 -7 10226 3096599
3 130 172 199 MORGAN*CRAIG THIS OLE BOY 9514 -13 10906 122062
9 164 167 200 BLIGE*MARY J. FEAT. DRAKE MR. WRONG 9504 -14 11065 226418
_______________________________________________________
Digital Tracks Catalog
11 5 2 1 AWOLNATION SAIL 19972 -6 21185 995214
2 100 2 DROPKICK MURPHYS I'M SHIPPING UP TO BOSTON 18933 227 5787 1412989
6 2 1 3 HOUSTON*WHITNEY I WILL ALWAYS LOVE YOU 17012 -56 38749 1635964
4 3 4 4 PERRY*KATY THE ONE THAT GOT AWAY 16162 -12 18391 1796283
11 6 3 5 BAND PERRY*THE IF I DIE YOUNG 15951 -14 18448 4006575
44 12 7 6 V.I.C. WOBBLE (AMENDED VERSION) 14755 6 13974 593576
51 7 6 7 ONEREPUBLIC GOOD LIFE 14711 -3 15101 2749685
63 18 5 8 KID CUDI FEAT. MGMT & RATATAT PURSUIT OF HAPPINESS (NIGHTMAR 12601 -18 15317 1356969
11 8 9 9 CRUZ*TAIO DYNAMITE 12590 -6 13374 5911181
9 10 8 10 MARS*BRUNO JUST THE WAY YOU ARE 12582 -9 13872 5069003
168 11 10 11 EMINEM LOSE YOURSELF 11996 -5 12606 3433998
4 15 11 12 PERRY*KATY FIREWORK 11831 -4 12343 4813613
168 16 13 13 JOURNEY DON'T STOP BELIEVIN' 11403 -5 11985 4576835
63 19 15 14 BLACK EYED PEAS I GOTTA FEELING 11195 -3 11513 7768799
8 13 12 15 PERRI*CHRISTINA JAR OF HEARTS 10923 -10 12186 2799318
83 44 16 16 COLDPLAY VIVA LA VIDA 10481 -1 10580 3919549
7 21 19 17 BROWN*ZAC BAND KEEP ME IN MIND 10447 0 10432 550110
63 22 20 18 FLORENCE + THE MACHINE DOG DAYS ARE OVER 10385 3 10118 2140197
2 18 19 LOGGINS*KENNY FOOTLOOSE 10257 -2 10466 721709
115 24 26 20 MRAZ*JASON I'M YOURS (ALBUM VERSION) 9717 12 8703 5864464
115 26 24 21 BROWN*ZAC BAND CHICKEN FRIED (ALBUM) 9696 7 9035 2993445
2 29 22 BROWN*ZAC BAND FEAT. JIMMY BUF KNEE DEEP 9568 13 8465 1520467
63 25 21 23 LMFAO FEAT. LIL JON SHOTS 9450 -3 9786 1736609
11 14 17 24 EMINEM NOT AFRAID 9244 -12 10517 3554060
63 49 41 25 TRAIN HEY, SOUL SISTER 9051 22 7432 5745963
6 137 59 26 HOUSTON*WHITNEY I LOOK TO YOU 9047 37 6587 257058
2 14 27 MANSON*MARILYN SWEET DREAM (ARE MADE OF THIS) 8905 -23 11547 545989
2 38 28 BROWN*ZAC BAND NO HURRY 8769 13 7755 66546
138 30 28 29 TRAIN DROPS OF JUPITER 8500 0 8474 2009617
63 23 23 30 LADY ANTEBELLUM NEED YOU NOW 8303 -13 9515 3648986
63 48 34 31 MUMFORD & SONS LITTLE LION MAN 8024 0 7993 1781309
1 32 GRAY*DAVID THIS YEAR'S LOVE 7968 235 2382 549747
2 105 33 SEMISONIC CLOSING TIME 7926 39 5693 914356
2 30 34 GREEN*CEE LO F**K YOU (FORGET YOU) 7896 -2 8060 2572252
11 123 130 35 NEON TREES ANIMAL 7828 47 5332 2227765
133 34 39 36 EMINEM 'TILL I COLLAPSE 7742 1 7663 1721106
168 35 45 37 CUPID CUPID SHUFFLE (ALBUM VERSION) 7605 5 7255 1559227
4 33 31 38 PERRY*KATY LAST FRIDAY NIGHT (T.G.I.F.) 7577 -6 8036 2733074
11 31 33 39 EMINEM FEAT. RIHANNA LOVE THE WAY YOU LIE 7523 -6 8005 4488524
14 166 144 40 VANILLA ICE ICE ICE BABY 7502 48 5085 507411
168 42 35 41 FLO RIDA FEAT. T-PAIN LOW (ALBUM VERSI 7495 -5 7890 6171582
2 27 42 BIG & RICH SAVE A HORSE (RIDE A COWBOY) ( 7447 -12 8475 1694951
9 112 141 43 AL GREEN LET'S STAY TOGETHER 7446 45 5150 413453
29 53 70 44 WHITE STRIPES*THE SEVEN NATION ARMY 7212 16 6243 1498143
115 32 37 45 LADY GAGA POKER FACE 7205 -7 7757 6291038
168 47 40 46 USHER FEAT. LUDACRIS & LIL JON YEAH! 7184 -4 7481 3412928
115 59 56 47 BROWN*ZAC BAND TOES (ALBUM) 7121 5 6770 2058388
2 55 48 VERVE*THE BITTER SWEET SYMPHONY 7097 5 6782 397436
63 28 36 49 MAROON 5 SHE WILL BE LOVED 7022 -10 7791 2283548
2 48 50 KHALIFA*WIZ BLACK AND YELLOW 7015 -2 7180 2928783
37 72 44 51 COLDPLAY FIX YOU 6985 -4 7314 1446292
1 52 CAREY*MARIAH & BOYZ II MEN ONE SWEET DAY 6973 388 1429 367322
27 118 47 53 COLDPLAY YELLOW 6949 -4 7238 443048
168 37 51 54 EVANESCENCE BRING ME TO LIFE 6829 -3 7005 1883627
63 92 77 55 TRAIN MARRY ME 6595 8 6109 1454644
63 40 31 56 MUMFORD & SONS THE CAVE 6546 -19 8036 1339963
11 45 42 57 NAKED AND FAMOUS*THE YOUNG BLOOD 6520 -12 7420 428357
2 118 58 RADIOHEAD CREEP (EXPLICIT) 6473 17 5536 745456
50 74 102 59 PITBULL I KNOW YOU WANT ME (CALLE OCHO 6432 12 5745 2621984
2 63 60 DANIELS*CHARLIE BAND DEVIL WENT DOWN TO GEORGIA 6427 1 6392 367962
115 71 91 61 ALDEAN*JASON SHE'S COUNTRY 6397 7 5960 1828633
11 52 61 62 USHER FEAT. PITBULL DJ GOT US FALLIN' IN LOVE 6392 -2 6538 3685053
10 191 58 63 COLDPLAY SCIENTIST 6306 -5 6648 364089
168 80 71 64 GUNS N' ROSES SWEET CHILD O' MINE 6283 1 6230 2508984
18 41 43 65 VOLBEAT A WARRIOR'S CALL 6256 -16 7414 144931
2 89 66 CHURCH*ERIC SMOKE A LITTLE SMOKE 6206 4 5966 802579
3 197 72 67 COLDPLAY CLOCKS 6202 0 6212 426450
2 83 68 TIMBERLAKE*JUSTIN ROCK YOUR BODY 6189 2 6065 1216263
2 54 69 THEORY OF A DEADMAN BAD GIRLFRIEND [EXPLICIT] 6182 -9 6783 1143587
2 57 70 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 6153 -9 6730 3132361
41 95 53 70 ARMSTRONG*LOUIS WHAT A WONDERFUL WORLD 6153 -9 6786 1536806
63 36 106 72 ONEREPUBLIC SECRETS 6123 8 5663 2548852
49 54 84 73 LAMBERT*MIRANDA GUNPOWDER & LEAD 6100 1 6061 1392712
63 57 67 73 DRAKE FEAT. EMINEM, KANYE WEST FOREVER 6100 -3 6276 2489768
2 76 75 REDDING*OTIS (SITTIN' ON) THE DOCK OF THE B 6057 -1 6112 946724
2 113 76 NOTORIOUS B.I.G.*THE BIG POPPA (EXPLICIT ALBUM VERS 6033 8 5580 165979
1 77 NIRVANA HEART-SHAPED BOX 5974 402 1189 594225
2 94 78 ALL-AMERICAN REJECTS*THE GIVES YOU HELL 5949 2 5851 4018115
22 126 120 79 DISTURBED DOWN WITH THE SICKNESS 5945 8 5500 1761718
9 66 69 80 THOMPSON SQUARE ARE YOU GONNA KISS ME OR NOT 5940 -5 6267 1704652
2 88 81 STAIND IT'S BEEN AWHILE 5918 -2 6016 930723
4 106 92 82 WAKA FLOCKA FLAME FEAT. ROSCOE NO HANDS 5899 0 5921 2367262
60 89 68 83 FLO RIDA FEAT. KE$HA RIGHT ROUND (ALBUM VERSION) 5897 -6 6270 5115107
30 61 90 83 FRAY*THE HOW TO SAVE A LIFE 5897 -1 5965 3648315
1 85 ADAMS*BRYAN HEAVEN 5889 133 2529 530165
168 58 75 86 EAGLES HOTEL CALIFORNIA 5865 -4 6113 2035797
2 86 87 BROWN*ZAC BAND COLDER WEATHER 5862 -3 6040 1290558
23 83 96 88 WEST*KANYE STRONGER 5861 0 5848 3299005
19 55 60 89 CHESNEY*KENNY REALITY 5822 -11 6571 141743
63 73 82 90 BLACK EYED PEAS BOOM BOOM POW 5813 -4 6072 6213519
63 116 101 91 SHARPE*EDWARD & THE MAGNETIC Z HOME 5777 0 5757 827146
2 137 92 KHALIFA*WIZ SAY YEAH 5767 11 5184 655401
11 70 79 93 GILBERT*BRANTLEY COUNTRY MUST BE COUNTRY WIDE 5721 -6 6090 327683
1 94 BLIGE*MARY J. NO MORE DRAMA 5719 881 583 200296
63 56 66 95 BIEBER*JUSTIN FEAT. LUDACRIS BABY 5710 -9 6278 3559228
2 112 96 SALT-N-PEPA PUSH IT - (REMIX) 5690 2 5592 1053527
166 98 117 97 KAMAKAWIWO'OLE*ISRAEL IZ SOMEWHERE OVER THE RAINBOW 5684 2 5553 2032446
166 84 87 98 NICKELBACK ROCKSTAR 5668 -6 6018 3937861
63 90 99 99 JAY-Z + ALICIA KEYS EMPIRE STATE OF MIND 5637 -3 5799 3997473
163 86 110 100 LYNYRD SKYNYRD SWEET HOME ALABAMA 5624 0 5614 2389334
115 76 98 101 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 5608 -3 5804 6137209
6 20 25 102 HOUSTON*WHITNEY I WANNA DANCE WITH SOMEBODY (W 5593 -38 9002 583576
63 77 126 103 LIL WAYNE FEAT. EMINEM DROP THE WORLD 5554 3 5405 1884560
11 108 111 104 IGLESIAS*ENRIQUE FEAT. PITBULL I LIKE IT 5511 -1 5594 3680424
2 85 105 SOLVEIG*MARTIN & DRAGONETTE HELLO 5494 -9 6053 1046559
29 93 97 106 FORT MINOR FEAT. STYLES OF BEY REMEMBER THE NAME (ALBUM VERSI 5492 -5 5808 1727139
11 127 128 107 BLACK KEYS*THE HOWLIN' FOR YOU 5486 2 5375 436122
2 133 108 PUFF DADDY & FAITH EVANS FEAT. I'LL BE MISSING YOU 5481 4 5252 247497
11 79 74 109 CHESNEY*KENNY FEAT. GRACE POTT YOU AND TEQUILA 5470 -11 6114 1052240
2 81 110 SHELTON*BLAKE OL' RED 5414 -11 6084 451895
76 138 174 110 RASCAL FLATTS BLESS THE BROKEN ROAD 5414 16 4675 2336376
165 81 115 112 METALLICA ENTER SANDMAN 5367 -4 5566 2036650
11 111 120 113 FLO RIDA FEAT. DAVID GUETTA CLUB CAN'T HANDLE ME 5345 -3 5500 2681387
9 130 135 114 OLD CROW MEDICINE SHOW WAGON WHEEL 5312 2 5201 688294
63 87 125 115 USHER FEAT. WILL.I.AM OMG 5310 -2 5407 4368629
11 65 109 116 LAMBERT*MIRANDA HOUSE THAT BUILT ME 5302 -6 5633 1530816
2 116 117 BUCKCHERRY SORRY (ALBUM VERSION) 5299 -5 5554 1904355
31 67 93 118 DEADMAU5 GHOSTS 'N' STUFF 5241 -11 5865 592150
63 115 153 119 ALDEAN*JASON BIG GREEN TRACTOR 5227 5 4976 1969708
159 113 123 120 SNOW PATROL CHASING CARS 5222 -4 5449 3196859
