GoodBoyGoneBad wrote:Good debut for Gang Bang.
One of my favourite moments from MDNA
crazycrazy wrote:Amy

her emotive voice is like medicine to my heart. [Corny alert!

]
No worries, love itself can get cheesy
rihmonster wrote:I love all the Mariah and Florence and I love Shadow Days.
I have yet to listen to Born To Die....Lana is a tad bit boring

and YAHZ @ Mariah having two albums in the top 5
Yeah Lana ain't for everyone, but I find her amazing! Once I spun BTD I could not stop or some time! and glad you like MC, Flo, and Shadow Days

phoenix98 wrote:swiftie13 wrote:3 | 3* | Eyes Open - Taylor Swift | 3 | 2 Weeks
9 | 5* | Never Too Far - Mariah Carey | 5 | 2 Weeks
7 | 8* | Part of Me - Katy Perry | 4 | 8 Weeks
10 | 9* | Girl Gone Wild - Madonna | 9 | 3 Weeks
> | 14* | Breathe On Me - Britney Spears | 13 | 1 Week
17 | 15* | Honey - Mariah Carey | 15 | 2 Weeks
12 | 17- | Without You - Mariah Carey | 12 | 2 Weeks
> | 18* | Gang Bang - Madonna | 18 | 1 Week
well, I'll be! I actually quite like half of your Top 10 this week

I'm especially lovin' Mariah's move into your top 5!
also great to see "Breathe On Me" and "Gang Bang" debut! "Gang Bang" really is one of the best moments on
MDNA, it's so intense!
SO glad you agree with me about Gang Bang, I thought it'd be.. too much for you

and yes I am stanning for Mariah atm!
Spartan wrote:Great to see Olly and Katy in your Top 10. Two fantastic songs!
Thanks! and yes they are
JSparksFan wrote:Nice chart this week. I thought for sure Taylor would be #1 by now, though. What's with the hold up? I'm also a bit surprised that "Breathe On Me" is just now debuting on your chart given your obsession with that song.
1 | 2- | No Light, No Light | Florence + The Machine | 1 | 12 Weeks
3 | 3* | Eyes Open - Taylor Swift | 3 | 2 Weeks
4 | 4* | Oh My Goodness - Olly Murs | 4 | 7 Weeks
9 | 5* | Never Too Far - Mariah Carey | 5 | 2 Weeks
6 | 6* | Never Let Me Go - Florence + the Machine |6 | 3 Weeks
5 | 7- | Rabbit Heart (Raise It Up) - Florence + The Machine | 2 | 12 Weeks
7 | 8* | Part of Me - Katy Perry | 4 | 8 Weeks
> | 12* | Blue Jeans - Lana Del Rey | 12 | 1 Week
> | 14* | Breathe On Me - Britney Spears | 13 | 1 Week
17 | 15* | Honey - Mariah Carey | 15 | 2 Weeks
12 | 17- | Without You - Mariah Carey | 12 | 2 Weeks
13 | 20- | She Walks Beautiful - Amy Studt | 3 | 8 Weeks
As for your albums chart, you've got one heck of a Top 3...then you have Glitter at #4.
^ | 1* | Born To Die - Lana Del Rey | 215,000 | 1,359,000 | 1
1 | 2- | Ceremonials - Florence + The Machine | 200,000 | 3,285,000 | 1
2 | 3- | In the Zone - Britney Spears | 197,000 | 1,051,000 | 2
6 | 4* | Glitter - Mariah Carey | 195,000 | 450,000 | 4
> | 5* | Butterfly - Mariah Carey | 175,000 | 175,000 | 5
> | 6* | Lungs: The B Sides - Florence + The Machine | 150,000 | 150,000 | 6
8 | 8- | Lungs - Florence + The Machine | 115,000 | 1,794,000 | 8
3 | 11- | In Case You Didn't Know - Olly Murs | 90,000 | 1,851,000 | 3
^ | 13* | Battleground - The Wanted | 75,000 | 961,000 | 7
9 | 14- | Torches - Foster The People | 60,000 | 429,000 | 5
5 | 15- | All The Right Reasons | Nickelback | 55,000 | 475,000 | 3
12 | 16- | Impossible Princess - Kylie Minogue | 50,000 | 440,000 | 11
13 | 17- | My Paper Made Men - Amy Studt | 47,000 | 1,749,000 | 1
16 | 18- | Letters - Matt Cardle | 30,000 | 6,065,000 | 1
15 | 19- | Happiness - Hurts | 27,000 | 137,000 | 15
20 | 20- | Mylo Xyloto - Coldplay | 15,000 | 4,440,000 | 1
Well for Taylor there is a lot of competition. There's still Florence, John, Mariah, Olly, all these people. Eyes Open is staying strong though. As for your comment about the albums...
You in danger, gorl....
PosziMC2 wrote:#AkiniIsInDanger
*Ring The Alarm start playing*
The plays *Gang Bang*
Bang bang shot (Akini) dead