Same with last week, jumping 5 steps to #2, Call Me Maybe by Carly Rae Jepsen!
While Safe and Sound falls, another soundtrack from The Hunger Games, Eyes Open enters this chart. Here's the full chart :
TOP 20
1. Starships - Nicki Minaj ( +1 ) peak : 1 | 7 weeks | 65 pts
2. Call Me Maybe - Carly Rae Jepsen ( +5 ) peak : 2 | 2 weeks | 33 pts
3. Talk That Talk - Rihanna ft. Jay-Z ( +1 ) peak : 3 | 9 weeks | 110 pts
4. Drive By - Train ( -3 ) peak : 1 | 7 weeks | 84 pts
5. Part Of Me - Katy Perry ( -2 ) peak : 1 | 6 weeks | 87 pts
6. Ass Back Home - Gym Class Heroes ft. Neon Hitch ( +2 ) peak : 6 | 5 weeks | 51 pts
7. We Are Young - Fun ( +3 ) peak : 7 | 7 weeks | 69 pts
8. Safe and Sound - Taylor Swift ft. The Civil Wars ( -3 ) peak : 1 | 12 weeks | 200 pts
9. Give Your Heart A Break - Demi Lovato ( -3 ) peak : 3 | 11 weeks | 128 pts
10. Turn Up The Music - Chris Brown ( +3 ) peak : 10 | 4 weeks | 28 pts
11. What Doesn't Kill You ( Stronger ) - Kelly Clarkson ( -2 ) peak : 1 | 15 weeks | 200 pts
12. Climax - Usher ( +2 ) peak : 12 | 4 weeks | 28 pts
13. Good Girl - Carrie Underwood ( +3 ) peak : 13 | 3 weeks | 17 pts
14. Turn Me On - David Guetta ft. Nicki Minaj ( -3 ) peak : 4 | 9 weeks | 111 pts
15. Houdini - Foster The People ( +3 ) peak : 15 | 3 weeks | 10 pt
16. I Won't Give Up - Jason Mraz ( -4 ) peak : 3 | 11 weeks | 140 pts
17.Eyes Open-Taylor Swift (debut) peak : 17 | 1 week | 4 pt
18. Live My Life - Far East Movement ft. Justin Bieber ( +1 ) peak : 18 | 2 weeks | 5 pts
19. You're Gonna Make Me Lonesome When You Go - Miley Cyrus ( -4 ) peak : 8 | 8 weeks | 62 pts
20. Freedom Song - Jason Mraz ( debut ) peak : 20 | 1 week | 1 pt
Out :
17. Set Fire To The Rain - Adele ( -4 ) peak : 2 | 15 weeks | 159 pts
20. Give Me All Your Luvin' - Madonna ft. Nicki Minaj & M.I.A ( -4 ) peak : 14 | 6 weeks | 23 pts