Top Catalog Albums of the Soundscan era

Moderators: Amir, kingofskiffle, seattleboy, arab, AutomaticBR

 

Postby thebigham » Sat Apr 28, 2012 4:56 pm

4/28 Billboard charts:

CATALOG 200

1 ADELE 19 14,721 -35 22,797 2,146,150
2 HOUSTON*WHITNEY GREATEST HITS 13,989 -28 19,363 2,466,276
3 RICHIE*LIONEL DEFINITIVE COLLECTION 7,391 133 3,167 1,881,972
4 BLACK KEYS BROTHERS 6,711 30 5,145 1,021,621
5 RICHIE*LIONEL BEST OF/20TH CENTURY 6,562 27 5,174 636,098
6 FLORENCE + THE MACHINE LUNGS 5,006 15 4,366 979,969
7 JOURNEY GREATEST HITS 4,948 20 4,116 8,065,332
8 JACKSON*ALAN PRECIOUS MEMORIES 4,731 -22 6,093 17,643
9 BEACH BOYS VOL. 1-GREATEST HITS 4,546 74 2,614 1,423,738
10 FOO FIGHTERS GREATEST HITS 4,270 98 2,157 571,986
11 EMINEM RECOVERY 4,258 -7 4,588 4,243,606
12 BROWN*ZAC BAND FOUNDATION 4,228 -16 5,027 2,887,626
13 PINK FLOYD WISH YOU WERE HERE 4,155 177 1,499 1,413,503
14 BODYGUARD SOUNDTRACK 4,043 -33 6,035 12,005,975
15 KING*CAROLE TAPESTRY (REM) 3,923 113 1,843 1,942,111
16 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 3,816 -15 4,507 2,727,830
17 HOUSTON*WHITNEY I LOOK TO YOU 3,597 -35 5,494 1,093,500
18 MARLEY*BOB & THE WAILERS LEGEND 3,573 -1 3,624 11,015,743
18 HOUSTON*WHITNEY WHITNEY HOUSTON 3,573 -30 5,076 1,216,145
20 DR. DRE DR. DRE 2001 3,475 -13 4,009 7,545,621
21 RASCAL FLATTS GREATEST HITS V1 3,444 -27 4,688 1,206,935
22 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3,398 -14 3,970 6,125,622
23 LADY ANTEBELLUM NEED YOU NOW 3,366 -25 4,496 3,858,032
24 50 CENT GET RICH OR DIE TRYIN' 3,326 -30 4,726 8,101,672
25 JAMES*ETTA BEST OF ETTA JAMES 3,320 -8 3,610 971,955

26 TITANIC SOUNDTRACK 3,313 -12 3,745 10,156,881
27 SWIFT*TAYLOR FEARLESS 3,281 -36 5,109 6,534,168
28 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 3,223 -11 3,620 1,179,480
29 HOUSTON*WHITNEY MY LOVE IS YOUR LOVE 3,144 -15 3,700 2,861,068
30 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 3,139 -18 3,805 1,098,866
31 EMINEM MARSHALL MATHERS LP 3,084 -16 3,686 10,586,481
32 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 3,075 -21 3,878 448,899
33 FLEETWOOD MAC RUMOURS 3,046 63 1,866 2,948,464
34 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 3,033 -15 3,550 767,662
35 MOTLEY CRUE GREATEST HITS 2,989 18 2,538 380,078
36 PINK FLOYD DARK SIDE OF THE MOON 2,977 10 2,700 9,310,759
37 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 2,968 -17 3,588 973,965
38 GUNS N'ROSES GREATEST HITS 2,950 -3 3,031 5,257,702
39 COLLINS*PHIL HITS 2,895 94 1,496 3,371,487
40 EMINEM CURTAIN CALL 2,886 -19 3,548 3,542,542
41 EVANESCENCE FALLEN 2,857 40 2,045 7,629,118
42 BIEBER*JUSTIN MY WORLD 2.0 2,844 -50 5,652 3,126,219
43 SUBLIME SUBLIME 2,828 -21 3,582 6,278,194
44 ROYCE*PRINCE PRINCE ROYCE 2,796 10 2,551 303,495
45 MAYER*JOHN CONTINUUM 2,791 7 2,610 2,668,103
46 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 2,787 -20 3,492 929,388
47 JONES*NORAH COME AWAY WITH ME 2,786 107 1,346 10,818,250
48 GUNS N'ROSES APPETITE FOR DESTRUCTION 2,752 76 1,563 5,149,951
49 O BROTHER WHERE ART THOU? SOUNDTRACK 2,734 43 1,912 7,705,213
50 SWIFT*TAYLOR TAYLOR SWIFT 2,712 -30 3,893 5,191,724

51 BRYAN*LUKE DOIN' MY THING 2,662 -24 3,494 683,470
52 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 2,620 -21 3,307 657,316
53 FUN. AIM AND IGNITE 2,600 -4 2,721 94,847
54 PINK FLOYD WALL 2,584 -12 2,951 1,723,871
55 NELSON*WILLIE SUPER HITS 2,555 -15 3,010 2,308,886
56 ABBA GOLD-GREATEST HITS 2,533 78 1,420 5,338,273
57 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 2,521 -6 2,691 2,973,837
58 BRICE*LEE LOVE LIKE CRAZY 2,513 -15 2,970 143,306
59 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 2,473 -25 3,295 569,550
60 GILBERT*BRANTLEY MODERN DAY PRODIGAL SON 2,440 -19 3,007 77,802
61 DRAKE THANK ME LATER 2,409 -14 2,795 1,581,405
62 TRAIN SAVE ME SAN FRANCISCO 2,374 -14 2,754 959,546
63 RED HOT CHILI PEPPERS GREATEST HITS 2,370 -11 2,667 2,036,293
64 NICKELBACK DARK HORSE 2,351 -14 2,719 3,217,369
65 CHESNEY*KENNY HEMINGWAY'S WHISKEY 2,314 -34 3,505 1,069,638
66 SPRINGSTEEN*BRUCE GREATEST HITS 2,308 65 1,395 4,341,886
67 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 2,301 -25 3,068 1,117,673
68 BOSTON BOSTON 2,275 10 2,070 437,335
69 CHURCH*ERIC CAROLINA 2,264 -25 3,004 575,795
70 KINGS OF LEON ONLY BY THE NIGHT 2,227 41 1,585 2,235,728
71 DRIFTERS, THE ALL-TIME GRTS HITS 2,214 -15 2,611 262,874
72 USHER CONFESSIONS 2,206 3 2,137 9,978,071
73 LED ZEPPELIN MOTHERSHIP 2,198 -20 2,749 1,657,547
74 KID CUDI MAN ON THE MOON: THE END OF DA 2,184 -10 2,430 713,743
75 STRAIT*GEORGE BEST OF/20TH CENTURY 2,182 -21 2,757 1,427,131

76 HOUSTON*WHITNEY JUST WHITNEY 2,162 -28 3,005 804,521
77 BEASTIE BOYS LICENSED TO ILL 2,158 -38 3,480 5,528,573
77 CASH*JOHNNY BEST OF 2,158 -23 2,811 541,112
79 JACKSON*MICHAEL NUMBER ONES 2,153 -23 2,791 4,764,934
80 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 2,151 -22 2,758 457,486
81 WHITESNAKE BEST OF WHITESNAKE-MILLENNIUM 2,145 -22 2,765 678,416
82 JOPLIN*JANIS SUPER HITS 2,142 -21 2,724 864,572
83 SBCMG 2007 ELVIS BEST OF LOVE 2,123 -18 2,574 257,880
84 CARPENTERS MILLENNIUM COLLECTION-20TH CEN 2,113 -15 2,497 149,967
85 HOUSTON*WHITNEY I'M YOUR BABY TONIGHT 2,107 -23 2,747 1,803,335
86 CHURCH*ERIC SINNERS LIKE ME 2,104 -11 2,372 468,405
87 HOLLY*BUDDY BEST OF BUDDY HOLLY-MILLENNIUM 2,099 -13 2,412 523,391
88 CHESNEY*KENNY GREATEST HITS II 2,085 -27 2,860 894,807
88 LAMBERT*MIRANDA REVOLUTION 2,085 -29 2,925 1,502,866
90 JOPLIN*JANIS GREATEST HITS 2,083 53 1,358 1,777,730
91 BERRY*CHUCK BEST OF CHUCK BERRY-MILLENNIUM 2,074 -22 2,645 343,979
92 VAUGHAN*STEVIE RAY MARTIN SCORSESE PRESENTS THE B 2,069 -15 2,428 395,396
93 NIRVANA NEVERMIND 2,063 -51 4,171 8,969,095
94 WHO 20TH CENTURY MASTERS 2,049 -12 2,336 1,230,895
95 CASH*JOHNNY SUPER HITS 2,035 -26 2,766 1,860,061
96 WINEHOUSE*AMY BACK TO BLACK 2,033 -18 2,472 2,583,679
96 LADY ANTEBELLUM LADY ANTEBELLUM 2,033 -27 2,772 1,997,386
98 HEAD AND THE HEART HEAD AND THE HEART 2,029 -2 2,075 162,612
99 SEGER*BOB GREATEST HITS 2,026 -20 2,538 9,171,074
99 BEATLES BEATLES 1 2,026 -13 2,337 12,044,955

101 JACKSON 5 MILLENNIUM COLLECTION-20TH CEN 2,021 -37 3,211 996,806
102 METALLICA METALLICA 2,019 -8 2,192 15,767,671
103 HOUSTON*WHITNEY WHITNEY HOUSTON - TRIPLE FEATU 2,013 -23 2,630 59,852
104 CREEDENCE CLEARWATER REVISITED EXTENDED VERSIONS 2,005 -19 2,465 249,276
105 UNDERWOOD*CARRIE SOME HEARTS 1,995 -28 2,787 7,187,988
106 ROBINSON*SMOKEY & MIRACLES BEST OF SMOKEY ROBINSON & MIRA 1,987 39 1,431 465,558
107 LADY GAGA FAME 1,983 -15 2,345 4,428,505
108 SCORPIONS BEST OF THE SCORPIONS-MILLENNI 1,951 -11 2,202 742,823
108 P!NK FUNHOUSE 1,951 18 1,654 1,954,709
110 WICKED ORIGINAL CAST RECORDING 1,945 -16 2,310 2,220,632
111 BEACH BOYS*THE 10 GREAT SONGS 1,942 -20 2,432 113,897
112 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 1,935 -9 2,128 7,963,469
113 AVENGED SEVENFOLD NIGHTMARE 1,934 -19 2,383 685,392
114 STYX GREATEST HITS 1,922 63 1,182 2,601,707
115 NICKELBACK ALL THE RIGHT REASONS 1,885 -12 2,147 7,591,943
116 BENATAR*PAT 10 GREAT SONGS 1,867 -19 2,318 125,446
117 BLIGE*MARY J. WHAT'S THE 411? 1,860 9 1,704 3,390,342
118 JAMES*TOMMY & SHONDELLS ESSENTIALS 1,848 -8 2,014 217,762
119 ALLMAN BROTHERS BAND BEST OF ALLMAN BROTHERS BAND-M 1,846 -3 1,912 734,274
120 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 1,841 -14 2,136 1,941,644
121 LIL' WAYNE THA CARTER III 1,839 -7 1,976 3,731,273
122 EARTH*WIND & FIRE SUPER HITS 1,819 -12 2,057 614,926
123 HOLLYWOOD UNDEAD SWAN SONGS 1,812 9 1,656 887,493
124 SIMON & GARFUNKEL GREATEST HITS 1,791 -5 1,882 3,200,762
125 JAMES*ETTA AT LAST! 1,789 25 1,431 585,266

126 AMERICA HORSE WITH NO NAME & OTHER 1,788 -13 2,067 242,283
127 EMINEM EMINEM SHOW 1,776 -11 2,000 10,058,115
128 THREE DAYS GRACE ONE-X 1,763 -1 1,779 1,754,629
129 SHINEDOWN SOUND OF MADNESS 1,752 -20 2,193 1,326,075
129 ALDEAN*JASON WIDE OPEN 1,752 -17 2,118 1,529,054
131 AIR SUPPLY GREATEST HITS LIVE...NOW & FOR 1,738 -18 2,114 421,789
132 38 SPECIAL MILLENNIUM COLLECTION 1,733 -18 2,116 636,899
133 BEATLES ABBEY ROAD 1,728 -10 1,910 4,822,705
134 DENVER*JOHN BEST OF JOHN DENVER LIVE 1,706 -14 1,978 478,414
135 STEPPENWOLF BEST OF STEPPENWOLF-MILLENNIUM 1,705 -20 2,128 892,924
136 LECRAE REHAB 1,695 -31 2,471 162,071
137 POISON 10 GREAT SONGS 1,694 -23 2,210 127,847
138 AEROSMITH GREATEST HITS 1,681 -27 2,316 5,387,696
139 QUEEN GREATEST HITS 1,672 -10 1,866 6,954,678
139 ORBISON*ROY SUPER HITS 1,672 -12 1,899 1,260,570
141 MOORE*JUSTIN JUSTIN MOORE 1,671 -3 1,720 437,597
142 SKID ROW SKID ROW 1,657 -19 2,047 1,206,337
143 CARS CARS COMPLETE GREATEST HITS, T 1,653 237 490 150,284
144 TEMPTATIONS*THE ICON 1,646 -21 2,084 195,795
145 SINATRA*FRANK NOTHING BUT THE BEST 1,638 -10 1,810 1,042,382
146 KISS BEST OF KISS-MILLENNIUM COLLEC 1,637 -18 1,990 407,109
147 PETTY*TOM FULL MOON FEVER 1,621 -14 1,878 1,348,628
148 LYNYRD SKYNYRD ICON 1,610 -23 2,098 229,674
149 CA1 MARVIN GAYE CA1 MARVIN GAYE 1,609 -11 1,798 95,683
150 JACKSON*MICHAEL THRILLER 1,596 -12 1,807 6,085,607

151 PEARL JAM TEN 1,594 -24 2,096 9,939,065
152 TAYLOR*JAMES GREATEST HITS 1,583 -3 1,635 7,022,892
153 BON IVER FOR EMMA FOREVER AGO 1,573 3 1,520 438,188
154 BROWN*ZAC BAND PASS THE JAR-ZAC BROWN BAND & 1,566 -27 2,148 356,737
155 BENNETT*TONY DUETS: AMERICAN CLASSIC 1,565 -22 2,003 1,831,247
156 YOUNG*NEIL GREATEST HITS 1,564 -10 1,731 1,362,981
157 MAMAS & THE PAPAS BEST OF MAMAS & THE PAPAS-MILL 1,556 -17 1,884 849,629
158 FLEETWOOD MAC GREATEST HITS 1,550 -18 1,881 4,540,486
159 EAGLES VERY BEST OF THE EAGLES 1,542 -8 1,668 2,963,849
160 BEE GEES ULTIMATE BEE GEES (THE 50TH AN 1,521 -12 1,734 288,748
161 GREEN DAY AMERICAN IDIOT 1,520 44 1,058 6,060,751
162 LINKIN PARK HYBRID THEORY 1,515 -6 1,616 9,939,742
163 RICHIE*LIONEL CAN'T SLOW DOWN 1,496 92 780 446,850
164 LYNYRD SKYNYRD CANM-LYNYRD SKYNRD-EXTENDED VE 1,471 -19 1,820 906,137
165 RAGE AGAINST THE MACHINE RAGE AGAINST THE MACHINE 1,465 46 1,004 3,623,526
166 ROSS*RICK TEFLON DON 1,454 0 1,449 721,920
167 MAROON 5 SONGS ABOUT JANE 1,452 -10 1,608 4,814,898
168 CARS CARS 1,449 -15 1,704 866,647
169 BOWIE*DAVID BEST OF DAVID BOWIE 1,443 80 803 1,317,096
170 XX,THE XX 1,442 7 1,350 340,913
171 BRYAN*LUKE I'LL STAY ME 1,429 -27 1,958 387,597
172 GOTYE LIKE DRAWING BLOOD 1,424 50 949 13,856
173 U2 ACHTUNG BABY 1,408 246 407 5,581,210
174 ALABAMA 16 BIGGEST HITS 1,404 -23 1,833 305,331
175 SKILLET COMATOSE 1,399 -15 1,640 439,028

176 STRAIT*GEORGE VOL. 2-GREATEST HITS 1,374 -16 1,634 1,886,540
177 MCGRAW*TIM GREATEST HITS 1,372 -13 1,568 6,196,248
178 UNDERWOOD*CARRIE PLAY ON 1,371 -34 2,071 2,095,781
179 KEITH*TOBY BEST OF TOBY KEITH-MILLENNIUM 1,370 -25 1,824 955,432
180 VAN HALEN VAN HALEN 1,369 15 1,189 2,264,790
181 RADIOHEAD O.K. COMPUTER 1,368 31 1,048 2,424,056
182 BLACK KEYS ATTACK & RELEASE 1,365 -1 1,375 369,399
183 KING*B.B. BEST OF B.B. KING-MILLENNIUM C 1,355 -2 1,381 874,203
184 HORTON*JOHNNY GREATEST HITS 1,350 -22 1,727 909,017
185 CAMP*JEREMY WE CRY OUT:THE WORSHIP PROJECT 1,343 -29 1,882 85,115
186 REDDING*OTIS LOVE SONGS 1,337 -9 1,470 238,106
187 BIG TIME RUSH BTR 1,333 -51 2,727 679,441
187 PRESLEY*ELVIS ELVIS INSPIRATIONAL 1,333 -14 1,559 85,223
189 RIGHTEOUS BROTHERS BEST OF RIGHTEOUS BROTHERS 1,330 -10 1,486 3,050,230
190 PRESLEY*ELVIS ELVIS ROCK 1,328 -17 1,595 162,545
191 DION*CELINE LET'S TALK ABOUT LOVE 1,327 -28 1,844 9,569,898
192 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 1,326 18 1,124 1,689,218
193 MILLER*STEVE BAND GREATEST HITS 1974-78 1,323 48 894 5,478,653
194 JOHNSON*JACK IN BETWEEN DREAMS 1,321 -13 1,527 3,193,788
195 PRESLEY*ELVIS ELVIS COUNTRY 1,319 -5 1,382 105,625
196 TALKING HEADS BEST OF TALKING HEADS 1,318 102 653 409,369
196 DIAMOND*NEIL AS TIME GOES BY-MOVIE ALBUM 1,318 -14 1,540 647,150
198 8 MILE SOUNDTRACK 1,307 -12 1,480 4,860,838
198 LAMBERT*MIRANDA KEROSENE 1,307 -28 1,811 1,142,213
200 VAN HALEN VAN HALEN 2 1,306 -8 1,421 831,367
User avatar
thebigham
Legend
 
Posts: 16694
Joined: Tue Aug 16, 2005
Location: New York City

Postby thebigham » Sat Apr 28, 2012 4:57 pm

Top Catalog Albums - 5/5/12 charts
Week Ending April 22, 2012

73 1 1 1 ADELE 19 13778 -6 14721 2159928
11 2 2 2 HOUSTON*WHITNEY GREATEST HITS 12118 -13 13989 2478394
31 18 6 3 FLORENCE + THE MACHINE LUNGS 7554 51 5006 987523
23 8 4 4 BLACK KEYS BROTHERS 7345 9 6711 1028966
65 7 5 5 RICHIE*LIONEL BEST OF/20TH CENTURY 6804 4 6562 642902
7 33 43 6 SUBLIME SUBLIME 6450 128 2828 6284644
5 43 3 7 RICHIE*LIONEL DEFINITIVE COLLECTION 5514 -25 7391 1887486
1 8 BAND GREATEST HITS 5236 999 304 649242
2 169 9 BOWIE*DAVID BEST OF DAVID BOWIE 5198 260 1443 1322294
1 10 SATURDAY NIGHT FEVER SOUNDTRACK 4629 678 595 120816
18 125 127 11 EMINEM EMINEM SHOW 4287 141 1776 10062402
19 15 11 12 EMINEM RECOVERY 4216 -1 4258 4247822
30 11 12 13 BROWN*ZAC BAND FOUNDATION 4108 -3 4228 2891734
1 14 MAROON 5 IT WON'T BE SOON BEFORE LONG 3974 256 1116 2273602
4 197 15 TWAIN*SHANIA GREATEST HITS 3965 224 1225 4153903
11 4 14 16 BODYGUARD SOUNDTRACK 3944 -2 4043 12009919
1 17 RIHANNA GOOD GIRL GONE BAD 3784 410 742 2741168
1 18 WEEZER WEEZER 3706 251 1057 3365185
63 20 7 19 JOURNEY GREATEST HITS 3699 -25 4948 8069031
1 20 TUPAC GREATEST HITS 3675 571 548 4935963
19 63 62 21 TRAIN SAVE ME SAN FRANCISCO 3626 53 2374 963172
1 22 BLACK KEYS RUBBER FACTORY 3623 356 795 249043
1 23 BAND LAST WALTZ 3558 999 180 277669
4 3 8 24 JACKSON*ALAN PRECIOUS MEMORIES 3461 -27 4731 20960
68 16 16 25 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 3452 -10 3816 2731282

103 28 31 26 EMINEM MARSHALL MATHERS LP 3440 12 3084 10589921
905 22 22 27 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3402 0 3398 6129024
40 31 25 28 JAMES*ETTA BEST OF ETTA JAMES 3295 -1 3320 975250
43 30 28 29 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 3277 2 3223 1182757
23 17 23 30 LADY ANTEBELLUM NEED YOU NOW 3274 -3 3366 3861306
284 45 38 31 GUNS N'ROSES GREATEST HITS 3199 8 2950 5260901
67 32 37 32 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 3133 6 2968 977098
1 33 COLDPLAY X&Y 3106 316 746 3475905
86 29 18 34 MARLEY*BOB & THE WAILERS LEGEND 3091 -13 3573 11018834
66 34 34 35 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 3081 2 3033 770743
11 10 18 36 HOUSTON*WHITNEY WHITNEY HOUSTON 3074 -14 3573 1219219
68 25 30 37 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 3071 -2 3139 1101937
2 192 38 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 3068 131 1326 1692286
64 9 27 39 SWIFT*TAYLOR FEARLESS 3050 -7 3281 6537218
104 14 21 40 RASCAL FLATTS GREATEST HITS V1 2996 -13 3444 1209931
15 21 20 41 DR. DRE DR. DRE 2001 2949 -15 3475 7548570
66 38 46 42 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 2931 5 2787 932319
29 5 42 43 BIEBER*JUSTIN MY WORLD 2.0 2829 -1 2844 3129048
11 6 17 44 HOUSTON*WHITNEY I LOOK TO YOU 2825 -21 3597 1096325
65 41 59 44 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 2825 14 2473 572375
18 72 63 46 RED HOT CHILI PEPPERS GREATEST HITS 2781 17 2370 2039074
60 24 32 47 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 2743 -11 3075 451642
6 50 58 48 BRICE*LEE LOVE LIKE CRAZY 2729 9 2513 146035
10 39 77 48 BEASTIE BOYS LICENSED TO ILL 2729 26 2158 5531302
1 50 PHISH JUNTA DELUXE (POLLOCK EDITION) 2713 0 2713

50 103 10 51 FOO FIGHTERS GREATEST HITS 2687 -37 4270 574673
174 35 40 52 EMINEM CURTAIN CALL 2673 -7 2886 3545215
11 27 29 53 HOUSTON*WHITNEY MY LOVE IS YOUR LOVE 2659 -15 3144 2863727
3 146 15 54 KING*CAROLE TAPESTRY (REM) 2626 -33 3923 1944737
54 37 51 55 BRYAN*LUKE DOIN' MY THING 2620 -2 2662 686090
3 75 9 56 BEACH BOYS VOL. 1-GREATEST HITS 2615 -42 4546 1426353
4 26 26 57 TITANIC SOUNDTRACK 2588 -22 3313 10159469
49 59 95 58 CASH*JOHNNY SUPER HITS 2579 27 2035 1862640
48 46 55 59 NELSON*WILLIE SUPER HITS 2554 0 2555 2311440
42 40 52 60 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 2522 -4 2620 659838
18 49 69 61 CHURCH*ERIC CAROLINA 2501 10 2264 578296
68 71 57 62 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 2474 -2 2521 2976311
16 161 160 63 BEE GEES ULTIMATE BEE GEES (THE 50TH AN 2459 62 1521 291207
329 56 79 64 JACKSON*MICHAEL NUMBER ONES 2456 14 2153 4767390
1 65 HELM*LEVON DIRT FARMER 2449 999 59 159204
30 51 54 66 PINK FLOYD WALL 2417 -6 2584 1726288
111 23 50 66 SWIFT*TAYLOR TAYLOR SWIFT 2417 -11 2712 5194141
30 70 36 68 PINK FLOYD DARK SIDE OF THE MOON 2392 -20 2977 9313151
68 61 80 69 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 2374 10 2151 459860
13 106 72 69 USHER CONFESSIONS 2374 8 2206 9980445
1 71 JAY-Z REASONABLE DOUBT 2368 222 736 1604626
11 67 53 72 FUN. AIM AND IGNITE 2365 -9 2600 97212
156 44 67 73 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 2343 2 2301 1120016
76 68 64 74 NICKELBACK DARK HORSE 2331 -1 2351 3219700
13 13 24 75 50 CENT GET RICH OR DIE TRYIN' 2300 -31 3326 8103972

64 66 82 76 JOPLIN*JANIS SUPER HITS 2292 7 2142 866864
1 77 THIRD DAY MOVE 2289 23 1863 146552
44 52 88 78 LAMBERT*MIRANDA REVOLUTION 2286 10 2085 1505152
2 106 79 ROBINSON*SMOKEY & MIRACLES BEST OF SMOKEY ROBINSON & MIRA 2276 15 1987 467834
153 64 73 80 LED ZEPPELIN MOTHERSHIP 2269 3 2198 1659816
18 108 112 81 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 2257 17 1935 7965726
67 62 75 82 STRAIT*GEORGE BEST OF/20TH CENTURY 2247 3 2182 1429378
798 79 99 83 SEGER*BOB GREATEST HITS 2242 11 2026 9173316
64 78 83 84 SBCMG 2007 ELVIS BEST OF LOVE 2228 5 2123 260108
17 81 84 85 CARPENTERS MILLENNIUM COLLECTION-20TH CEN 2213 5 2113 152180
17 181 162 86 LINKIN PARK HYBRID THEORY 2210 46 1515 9941952
1 87 FLAMING LIPS YOSHIMI BATTLES THE PINK ROBOT 2196 956 208 611299
12 90 86 88 CHURCH*ERIC SINNERS LIKE ME 2189 4 2104 470594
17 76 71 89 DRIFTERS, THE ALL-TIME GRTS HITS 2185 -1 2214 265059
31 84 104 90 CREEDENCE CLEARWATER REVISITED EXTENDED VERSIONS 2180 9 2005 251456
4 36 65 91 CHESNEY*KENNY HEMINGWAY'S WHISKEY 2176 -6 2314 1071814
43 89 87 92 HOLLY*BUDDY BEST OF BUDDY HOLLY-MILLENNIUM 2175 4 2099 525566
25 47 60 93 GILBERT*BRANTLEY MODERN DAY PRODIGAL SON 2169 -11 2440 79971
17 189 70 94 KINGS OF LEON ONLY BY THE NIGHT 2155 -3 2227 2237883
2 39 95 COLLINS*PHIL HITS 2138 -26 2895 3373625
56 54 77 96 CASH*JOHNNY BEST OF 2134 -1 2158 543246
1 97 ROLLING STONES STICKY FINGERS 2124 907 211 36954
19 55 61 98 DRAKE THANK ME LATER 2099 -13 2409 1583504
5 173 123 98 HOLLYWOOD UNDEAD SWAN SONGS 2099 16 1812 889592
2 44 100 ROYCE*PRINCE PRINCE ROYCE 2095 -25 2796 305590

13 57 105 101 UNDERWOOD*CARRIE SOME HEARTS 2087 5 1995 7190075
19 53 88 102 CHESNEY*KENNY GREATEST HITS II 2082 0 2085 896889
19 101 102 103 METALLICA METALLICA 2081 3 2019 15769752
68 88 92 104 VAUGHAN*STEVIE RAY MARTIN SCORSESE PRESENTS THE B 2059 0 2069 397455
6 66 105 SPRINGSTEEN*BRUCE GREATEST HITS 2058 -11 2308 4343944
17 73 91 106 BERRY*CHUCK BEST OF CHUCK BERRY-MILLENNIUM 2049 -1 2074 346028
64 58 96 107 LADY ANTEBELLUM LADY ANTEBELLUM 2048 1 2033 1999434
33 91 107 108 LADY GAGA FAME 2032 2 1983 4430537
40 82 96 109 WINEHOUSE*AMY BACK TO BLACK 2031 0 2033 2585710
16 153 110 BON IVER FOR EMMA FOREVER AGO 2021 28 1573 440209
18 79 35 110 MOTLEY CRUE GREATEST HITS 2021 -32 2989 382099
371 121 41 112 EVANESCENCE FALLEN 2012 -30 2857 7631130
12 130 49 113 O BROTHER WHERE ART THOU? SOUNDTRACK 2007 -27 2734 7707219
30 119 122 114 EARTH*WIND & FIRE SUPER HITS 1970 8 1819 616896
16 93 94 115 WHO 20TH CENTURY MASTERS 1964 -4 2049 1232859
33 92 99 116 BEATLES BEATLES 1 1963 -3 2026 12046918
64 60 81 117 WHITESNAKE BEST OF WHITESNAKE-MILLENNIUM 1960 -9 2145 680376
331 132 133 118 BEATLES ABBEY ROAD 1953 13 1728 4824658
1 119 BAND BAND 1951 999 122 159630
1 120 AL GREEN GREATEST HITS 1944 121 879 138051
17 122 118 121 JAMES*TOMMY & SHONDELLS ESSENTIALS 1936 5 1848 219698
16 130 119 121 ALLMAN BROTHERS BAND BEST OF ALLMAN BROTHERS BAND-M 1936 5 1846 736210
4 186 167 123 MAROON 5 SONGS ABOUT JANE 1935 33 1452 4816833
41 42 101 124 JACKSON 5 MILLENNIUM COLLECTION-20TH CEN 1930 -5 2021 998736
16 86 111 125 BEACH BOYS*THE 10 GREAT SONGS 1929 -1 1942 115826

2 194 126 JOHNSON*JACK IN BETWEEN DREAMS 1928 46 1321 3195716
18 87 74 127 KID CUDI MAN ON THE MOON: THE END OF DA 1927 -12 2184 715670
2 113 128 AVENGED SEVENFOLD NIGHTMARE 1920 -1 1934 687312
10 48 76 129 HOUSTON*WHITNEY JUST WHITNEY 1911 -12 2162 806432
331 96 110 130 WICKED ORIGINAL CAST RECORDING 1895 -3 1945 2222527
14 113 148 131 LYNYRD SKYNYRD ICON 1872 16 1610 231546
10 111 132 132 38 SPECIAL MILLENNIUM COLLECTION 1871 8 1733 638770
174 107 120 133 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 1866 1 1841 1943510
6 141 33 134 FLEETWOOD MAC RUMOURS 1864 -39 3046 2950328
