PaulBoard Top 30 | 15-7-12 | too good to be true...

Moderators: tdc2000, Tiger

 

Postby abdeeaikawa » Sat Apr 28, 2012 4:01 am

Woo for Maroon 5 debut at top!
User avatar
abdeeaikawa
Manager
 
Posts: 2290
Joined: Sat Oct 10, 2009
Location: Indonesia

Postby phoenix98 » Tue May 01, 2012 5:00 am

The PaulBoard Top 30
Chart Date: 29/04/2012

ImageImageImageImageImage
Code: Select all
01  (XX)  01  |  SITTING ON TOP OF THE WORLD  -----  Delta Goodrem  |  #1(1)
02  (XX)  01  |  SATELLITE  -----  The Wanted  |  #2
03  (XX)  01  |  CHASING THE SUN  -----  The Wanted  |  #3
04  (01)  02  |  PAYPHONE  -----  Maroon 5 ft. Wiz Khalifa  |  #1(1)  [G]
05  (16)  02  |  MARILYN MONROE  -----  Nicki Minaj  |  #5
06  (XX)  01  |  ROCKET  -----  The Wanted |  #6
07  (03)  06  |  CALL ME MAYBE  -----  Carly Rae Jepsen  |  #1(3)  [2xP]
08  (XX)  01  |  WRECKING BALL  -----  Aubrey O'Day  |  #8
09  (XX)  01  |  HOW WILL I KNOW  -----  Glee Cast  |  #9
10  (02)  02  |  DRIVE BY  -----  Train  |  #2  [G]
11  (19)  04  |  LOVE SPENT  -----  Madonna  |  #4  [G]
12  (25)  23  |  WE FOUND LOVE  -----  Rihanna ft. Calvin Harris  |  #1(6)  [5xP]
13  (11)  06  |  WHERE HAVE YOU BEEN  -----  Rihanna  |  #2  [G]
14  (12)  02  |  CALL MY NAME  -----  Cheryl Cole  |  #12
15  (RE)  03  |  HOW WILL I KNOW  -----  Whitney Houston  |  #7
16  (05)  04  |  PRIMADONNA  -----  Marina & The Diamonds  |  #1(1)  [G]
17  (14)  03  |  THINKING OF YOU  -----  Katy Perry  |  #14  [P]
18  (RE)  02  |  CRAZY FOR YOU  -----  Madonna  |  #18
19  (RE)  02  |  I F****D UP  -----  Madonna  |  #6
20  (20)  05  |  SUPERSTAR  -----  Madonna  |  #2
21  (XX)  01  |  DON'T GO KNOCKIN' ON MY DOOR  -----  Britney Spears  |  #21
22  (XX)  01  |  ALL DOWNHILL FROM HERE  -----  New Found Glory  |  #22
23  (XX)  01  |  JIMMY JIMMY  -----  Madonna  |  #23
24  (23)  18  |  PARACHUTE  -----  Cheryl Cole  |  #2  [2xP]
25  (18)  04  |  SOMETIMES  -----  Britney Spears  |  #18  [G]
26  (17)  08  |  WE ARE YOUNG  -----  fun. ft. Janelle Monáe    |  #5  [G]
27  (XX)  01  |  CAROLYNA  -----  Melanie C  |  #27
28  (XX)  01  |  BYE BYE BABY  -----  Madonna  |  #28
29  (XX)  01  |  ISSUES  -----  The Saturdays  |  #29  [G]
30  (XX)  01  |  WHY ME, WHY NOW  -----  The Saturdays  | #30
Code: Select all
THE NO. 1'S OF 2012:

01/01  WHEREVER YOU WILL GO  ---  Charlene Soraia  (1 Week)
08/01  TURN ME ON  ---  David Guetta ft. Nicki Minaj  (1 Week)
15/01  KISS THE STARS  ---  Pixie Lott  (1 Week)
22/01  WANT U BACK  ---  Cher Lloyd ft. Astro  (2 Weeks)
05/02  GIVE ME ALL YOUR LUVIN'  ---  Madonna ft. Nicki Minaj & M.I.A.  (2 Weeks)
19/02  STARSHIPS  ---  Nicki Minaj  (1 Week)
26/02  PART OF ME  ---  Katy Perry  (1 Week)
04/03  WILD ONES  ---  Flo Rida ft. Sia  (1 Week)
11/03  DICES  ---  Selena Gomez & The Scene  (1 Week)
18/03  TELL ME A LIE  ---  One Direction  (1 Week)
25/03  CALL ME MAYBE  ---  Carly Rae Jepsen  (3 Weeks)
15/04  PRIMADONNA  ---  Marina & The Diamonds  (1 Week)
22/04  PAYPHONE  ---  Maroon 5 ft. Wiz Khalifa (1 Week)
29/04  SITTING ON TOP OF THE WORLD  ---  Delta Goodrem  (1 Week)

[G] = overall play count of 25+
[P] = overall play count of 50+
NOTE: If the certifications don't seem to make sense based on a song's chart run, keep in mind that those are based on my all-time iTunes play counts. I've only been compiling the PaulBoard chart since October 2009, but my iTunes library dates back to May 2008.
User avatar
phoenix98
Legend
 
Posts: 11345
Joined: Thu Nov 29, 2007
Location: Bay Area, California

Postby Tiger » Tue May 01, 2012 5:54 am

phoenix98 wrote:
Code: Select all
01  (XX)  01  |  SITTING ON TOP OF THE WORLD  -----  Delta Goodrem  |  #1(1)
04  (01)  02  |  PAYPHONE  -----  Maroon 5 ft. Wiz Khalifa  |  #1(1)  [G]
10  (02)  02  |  DRIVE BY  -----  Train  |  #2  [G]
15  (RE)  03  |  HOW WILL I KNOW  -----  Whitney Houston  |  #7
17  (14)  03  |  THINKING OF YOU  -----  Katy Perry  |  #14  [P]
18  (RE)  02  |  CRAZY FOR YOU  -----  Madonna  |  #18
21  (XX)  01  |  DON'T GO KNOCKIN' ON MY DOOR  -----  Britney Spears  |  #21
24  (23)  18  |  PARACHUTE  -----  Cheryl Cole  |  #2  [2xP]
25  (18)  04  |  SOMETIMES  -----  Britney Spears  |  #18  [G]
28  (XX)  01  |  BYE BYE BABY  -----  Madonna  |  #28


Code: Select all
THE NO. 1'S OF 2012:

01/01  WHEREVER YOU WILL GO  ---  Charlene Soraia  (1 Week)
15/01  KISS THE STARS  ---  Pixie Lott  (1 Week)
26/02  PART OF ME  ---  Katy Perry  (1 Week)
18/03  TELL ME A LIE  ---  One Direction  (1 Week)
22/04  PAYPHONE  ---  Maroon 5 ft. Wiz Khalifa (1 Week)
29/04  SITTING ON TOP OF THE WORLD  ---  Delta Goodrem  (1 Week)
Woo for Delta Goodrem! Welcome
These foolish games are tearing me apart

My CHART
User avatar
Tiger
Lover Of (Mostly) Everything Pop
 
Posts: 50864
Joined: Tue Mar 20, 2001
Location: Israel

Postby GoodBoyGoneBad » Tue May 01, 2012 8:37 am

Great jump for Marilyn Monroe and glad to see Carolyna charting!
(reading this seems like a Marilyn Monroe's song climbed the chart and a singer named Carolyna charted her song...! :P :lol:)

Love all the Madonna entries.
User avatar
GoodBoyGoneBad
Louise Oriole
 
Posts: 13871
Joined: Sat Sep 20, 2008

Postby BadGirl » Tue May 01, 2012 9:22 am

04 (01) 02 | PAYPHONE ----- Maroon 5 ft. Wiz Khalifa | #1(1) [G]
05 (16) 02 | MARILYN MONROE ----- Nicki Minaj | #5
07 (03) 06 | CALL ME MAYBE ----- Carly Rae Jepsen | #1(3) [2xP]
10 (02) 02 | DRIVE BY ----- Train | #2 [G]
11 (19) 04 | LOVE SPENT ----- Madonna | #4 [G]
12 (25) 23 | WE FOUND LOVE ----- Rihanna ft. Calvin Harris | #1(6) [5xP]
13 (11) 06 | WHERE HAVE YOU BEEN ----- Rihanna | #2 [G]
14 (12) 02 | CALL MY NAME ----- Cheryl Cole | #12
16 (05) 04 | PRIMADONNA ----- Marina & The Diamonds | #1(1) [G]
17 (14) 03 | THINKING OF YOU ----- Katy Perry | #14 [P]
19 (RE) 02 | I F****D UP ----- Madonna | #6
21 (XX) 01 | DON'T GO KNOCKIN' ON MY DOOR ----- Britney Spears | #21
23 (XX) 01 | JIMMY JIMMY ----- Madonna | #23
24 (23) 18 | PARACHUTE ----- Cheryl Cole | #2 [2xP]
25 (18) 04 | SOMETIMES ----- Britney Spears | #18 [G]
26 (17) 08 | WE ARE YOUNG ----- fun. ft. Janelle Monáe | #5 [G]
Great chart, some nice entries here! 8-)
User avatar
BadGirl
Manager
 
Posts: 4247
Joined: Mon Jul 19, 2010

Postby Spartan » Tue May 01, 2012 7:12 pm

I thought you couldn't go up in my estimation any more, then you go and chart Delta (one of my all-time favourite artists) at #1. <3

Loved Glee's version of How Will I Know and glad to see you liked it despite not watchign the show anymore.
"if that's a veiled criticism about me, I won't hear it and I won't respond to it"
User avatar
Spartan
Legend
 
Posts: 20002
Joined: Sat Feb 28, 2009

Postby PosziMC2 » Tue May 01, 2012 7:13 pm

yes Aubrey! 8-) 8-) 8-)
User avatar
PosziMC2
Legend
 
Posts: 21238
Joined: Mon Jul 19, 2010
Location: Church of Mother Perrysa

Postby phoenix98 » Thu May 03, 2012 3:58 pm

many thanks for all the comments! :lol: @ GoodBoyGoneBad.

Spartan wrote:I thought you couldn't go up in my estimation any more, then you go and chart Delta (one of my all-time favourite artists) at #1. <3
:o :oops: why, thank you, sir! it's looking very likely that Delta will lose the No. 1 spot to a different act on my next chart, but hopefully you'll still love me just as much. <3
User avatar
phoenix98
Legend
 
Posts: 11345
Joined: Thu Nov 29, 2007
Location: Bay Area, California

Postby JSparksFan » Thu May 03, 2012 4:05 pm

I just realized I hadn't commented on your chart for the week yet. Bad me! Anyway, I'm pleased to see the debut for "Chasing The Sun" and the two versions of "How Will I Know" charting. I really loved the Glee Cast's version of "It's Not Right But It's Okay" so I hope to see that make your Top 30 soon.

01 (XX) 01 | SITTING ON TOP OF THE WORLD ----- Delta Goodrem | #1(1)
03 (XX) 01 | CHASING THE SUN ----- The Wanted | #3
04 (01) 02 | PAYPHONE ----- Maroon 5 ft. Wiz Khalifa | #1(1) [G]
06 (XX) 01 | ROCKET ----- The Wanted | #6
07 (03) 06 | CALL ME MAYBE ----- Carly Rae Jepsen | #1(3) [2xP]
09 (XX) 01 | HOW WILL I KNOW ----- Glee Cast | #9
10 (02) 02 | DRIVE BY ----- Train | #2 [G]
12 (25) 23 | WE FOUND LOVE ----- Rihanna ft. Calvin Harris | #1(6) [5xP]
13 (11) 06 | WHERE HAVE YOU BEEN ----- Rihanna | #2 [G]
14 (12) 02 | CALL MY NAME ----- Cheryl Cole | #12
15 (RE) 03 | HOW WILL I KNOW ----- Whitney Houston | #7
16 (05) 04 | PRIMADONNA ----- Marina & The Diamonds | #1(1) [G]
17 (14) 03 | THINKING OF YOU ----- Katy Perry | #14 [P]
21 (XX) 01 | DON'T GO KNOCKIN' ON MY DOOR ----- Britney Spears | #21
25 (18) 04 | SOMETIMES ----- Britney Spears | #18 [G]
26 (17) 08 | WE ARE YOUNG ----- fun. ft. Janelle Monáe | #5 [G]
My Top 200 Songs of All-Time: [#170-#166]

"This change is right, this change is necessary, and its time is now."
User avatar
JSparksFan
Legend
 
Posts: 24903
Joined: Fri Jul 24, 2009
Location: The Bahamas

Postby fran_ » Fri May 04, 2012 5:59 pm

Lets go Payphone. And Marina took a hugeee fall. :x
User avatar
fran_
Manager
 
Posts: 1030
Joined: Thu Jul 29, 2010
Location: USA

Postby stevyy » Fri May 04, 2012 8:09 pm

let me see:

04 (01) 02 | PAYPHONE ----- Maroon 5 ft. Wiz Khalifa
09 (XX) 01 | HOW WILL I KNOW ----- Glee Cast
11 (19) 04 | LOVE SPENT ----- Madonna
12 (25) 23 | WE FOUND LOVE ----- Rihanna ft. Calvin Harris
15 (RE) 03 | HOW WILL I KNOW ----- Whitney Houston
19 (RE) 02 | I F****D UP ----- Madonna
20 (20) 05 | SUPERSTAR ----- Madonna
25 (18) 04 | SOMETIMES ----- Britney Spears

Oh, how much did i love sometimes back in the day. This song really kept her alive in my world. We Found Love stays Riri's best song to date..although Umbrella is beyond amazing as well. MDNA has sooo many amazing tracks. The album is still smashing in my world. Whitney, oh my Whitney. I miss her sooo much. Glee did a wonderful job.
User avatar
stevyy
Legend
 
Posts: 25812
Joined: Sat May 14, 2005
Location: .de

Postby marat2408 » Sat May 05, 2012 7:33 pm

Woo for "Chasing The Sun" debut straight in top 3! I see you like MDNA. :wink:
User avatar
marat2408
Superstar
 
Posts: 7646
Joined: Thu Jan 29, 2009
Location: Russian Federation

Postby MostFierce » Sun May 06, 2012 3:48 pm

too bad..Payphone down to #4...
Delta new single...sound pretty nice though
User avatar
MostFierce
Manager
 
Posts: 3501
Joined: Wed Jun 03, 2009
Location: Universe

Postby phoenix98 » Sun May 06, 2012 5:16 pm

The PaulBoard Top 30
Chart Date: 06/05/2012

ImageImageImageImageImage
Code: Select all
01  (XX)  01  |  THE VISION OF LOVE  -----  Kris Allen  |  #1(1)
02  (01)  02  |  SITTING ON TOP OF THE WORLD  -----  Delta Goodrem  |  #1(1)  [G]
03  (14)  03  |  CALL MY NAME  -----  Cheryl Cole  |  #3
04  (XX)  01  |  HOLD ON  -----  Wilson Phillips  |  #4
05  (04)  03  |  PAYPHONE  -----  Maroon 5 ft. Wiz Khalifa  |  #1(1)  [G]
06  (XX)  01  |  BOTH OF US  -----  B.o.B ft. Taylor Swift |  #6
07  (07)  07  |  CALL ME MAYBE  -----  Carly Rae Jepsen  |  #1(3)  [2xP]
08  (RE)  05  |  WIDE AWAKE  -----  Katy Perry  |  #2  [G]
09  (XX)  01  |  BROKENHEARTED  -----  Karmin  |  #9
10  (08)  02  |  WRECKING BALL  -----  Aubrey O'Day  |  #8
11  (05)  04  |  MARILYN MONROE  -----  Nicki Minaj  |  #5
12  (12)  24  |  WE FOUND LOVE  -----  Rihanna ft. Calvin Harris  |  #1(6)  [5xP]
13  (RE)  12  |  PROMISE THIS  -----  Cheryl Cole  |  #1(1)  [P]
14  (RE)  09  |  PLEASE STAY  -----  Kylie Minogue  |  #3  [P]
15  (XX)  01  |  THIEF OF HEARTS  -----  Madonna  |  #15
16  (RE)  06  |  WANT U BACK  -----  Cher Lloyd ft. Astro  |  #1(2)  [P]
17  (XX)  01  |  I KNOW IT  -----  Madonna  |  #17
18  (RE)  02  |  DRESS YOU UP  -----  Madonna  |  #18
19  (XX)  01  |  EROTICA (WO 12")  -----  Madonna  |  #19
20  (XX)  01  |  NOTHING REALLY MATTERS  -----  Madonna  |  #20
21  (09)  02  |  HOW WILL I KNOW  -----  Glee Cast  |  #9
22  (27)  02  |  CAROLYNA  -----  Melanie C  |  #22
23  (23)  02  |  JIMMY JIMMY  -----  Madonna  |  #23
24  (19)  03  |  I F****D UP  -----  Madonna  |  #6
25  (17)  04  |  THINKING OF YOU  -----  Katy Perry  |  #14  [P]
26  (16)  05  |  PRIMADONNA  -----  Marina & The Diamonds  |  #1(1)  [G]
27  (15)  04  |  HOW WILL I KNOW  -----  Whitney Houston  |  #7
28  (13)  07  |  WHERE HAVE YOU BEEN  -----  Rihanna  |  #2  [P]
29  (11)  05  |  LOVE SPENT  -----  Madonna  |  #4  [G]
30  (RE)  13  |  LIGHTS  -----  Ellie Goulding  | #5  [P]
Code: Select all
THE NO. 1'S OF 2012:

01/01  WHEREVER YOU WILL GO  ---  Charlene Soraia  (1 Week)
08/01  TURN ME ON  ---  David Guetta ft. Nicki Minaj  (1 Week)
15/01  KISS THE STARS  ---  Pixie Lott  (1 Week)
22/01  WANT U BACK  ---  Cher Lloyd ft. Astro  (2 Weeks)
05/02  GIVE ME ALL YOUR LUVIN'  ---  Madonna ft. Nicki Minaj & M.I.A.  (2 Weeks)
19/02  STARSHIPS  ---  Nicki Minaj  (1 Week)
26/02  PART OF ME  ---  Katy Perry  (1 Week)
04/03  WILD ONES  ---  Flo Rida ft. Sia  (1 Week)
11/03  DICES  ---  Selena Gomez & The Scene  (1 Week)
18/03  TELL ME A LIE  ---  One Direction  (1 Week)
25/03  CALL ME MAYBE  ---  Carly Rae Jepsen  (3 Weeks)
15/04  PRIMADONNA  ---  Marina & The Diamonds  (1 Week)
22/04  PAYPHONE  ---  Maroon 5 ft. Wiz Khalifa (1 Week)
29/04  SITTING ON TOP OF THE WORLD  ---  Delta Goodrem  (1 Week)
06/05  THE VISION OF LOVE  ---  Kris Allen  (1 Week)

[G] = overall play count of 25+
[P] = overall play count of 50+
NOTE: If the certifications don't seem to make sense based on a song's chart run, keep in mind that those are based on my all-time iTunes play counts. I've only been compiling the PaulBoard chart since October 2009, but my iTunes library dates back to May 2008.
User avatar
phoenix98
Legend
 
Posts: 11345
Joined: Thu Nov 29, 2007
Location: Bay Area, California

Postby JSparksFan » Sun May 06, 2012 5:20 pm

Ever since he (wrongfully) triumphed over Adam on Idol, I was eager to hate Kris but his music is actually pretty good. "The Vision of Love" makes for a great #1. I'm also glad to see Cheryl Cole's track leap into your Top 3. Fantastic chart overall. :)

01 (XX) 01 | THE VISION OF LOVE ----- Kris Allen | #1(1)
02 (01) 02 | SITTING ON TOP OF THE WORLD ----- Delta Goodrem | #1(1) [G]
03 (14) 03 | CALL MY NAME ----- Cheryl Cole | #3
05 (04) 03 | PAYPHONE ----- Maroon 5 ft. Wiz Khalifa | #1(1) [G]
06 (XX) 01 | BOTH OF US ----- B.o.B ft. Taylor Swift | #6
07 (07) 07 | CALL ME MAYBE ----- Carly Rae Jepsen | #1(3) [2xP]
08 (RE) 05 | WIDE AWAKE ----- Katy Perry | #2 [G]
10 (08) 02 | WRECKING BALL ----- Aubrey O'Day | #8
12 (12) 24 | WE FOUND LOVE ----- Rihanna ft. Calvin Harris | #1(6) [5xP]
16 (RE) 06 | WANT U BACK ----- Cher Lloyd ft. Astro | #1(2) [P]
21 (09) 02 | HOW WILL I KNOW ----- Glee Cast | #9
25 (17) 04 | THINKING OF YOU ----- Katy Perry | #14 [P]
26 (16) 05 | PRIMADONNA ----- Marina & The Diamonds | #1(1) [G]
27 (15) 04 | HOW WILL I KNOW ----- Whitney Houston | #7
28 (13) 07 | WHERE HAVE YOU BEEN ----- Rihanna | #2 [P]
30 (RE) 13 | LIGHTS ----- Ellie Goulding | #5 [P]
My Top 200 Songs of All-Time: [#170-#166]

"This change is right, this change is necessary, and its time is now."
User avatar
JSparksFan
Legend
 
Posts: 24903
Joined: Fri Jul 24, 2009
Location: The Bahamas

Postby GoodBoyGoneBad » Sun May 06, 2012 6:09 pm

Good week for Madonna on your chart, I love to see some of her catalog tracks charting!
User avatar
GoodBoyGoneBad
Louise Oriole
 
Posts: 13871
Joined: Sat Sep 20, 2008

Postby BadGirl » Sun May 06, 2012 6:23 pm

03 (14) 03 | CALL MY NAME ----- Cheryl Cole | #3
05 (04) 03 | PAYPHONE ----- Maroon 5 ft. Wiz Khalifa | #1(1) [G]
07 (07) 07 | CALL ME MAYBE ----- Carly Rae Jepsen | #1(3) [2xP]
08 (RE) 05 | WIDE AWAKE ----- Katy Perry | #2 [G]
11 (05) 04 | MARILYN MONROE ----- Nicki Minaj | #5
12 (12) 24 | WE FOUND LOVE ----- Rihanna ft. Calvin Harris | #1(6) [5xP]
13 (RE) 12 | PROMISE THIS ----- Cheryl Cole | #1(1) [P]
14 (RE) 09 | PLEASE STAY ----- Kylie Minogue | #3 [P]
15 (XX) 01 | THIEF OF HEARTS ----- Madonna | #15
16 (RE) 06 | WANT U BACK ----- Cher Lloyd ft. Astro | #1(2) [P]
19 (XX) 01 | EROTICA (WO 12") ----- Madonna | #19
20 (XX) 01 | NOTHING REALLY MATTERS ----- Madonna | #20
23 (23) 02 | JIMMY JIMMY ----- Madonna | #23
24 (19) 03 | I F****D UP ----- Madonna | #6
25 (17) 04 | THINKING OF YOU ----- Katy Perry | #14 [P]
26 (16) 05 | PRIMADONNA ----- Marina & The Diamonds | #1(1) [G]
28 (13) 07 | WHERE HAVE YOU BEEN ----- Rihanna | #2 [P]
29 (11) 05 | LOVE SPENT ----- Madonna | #4 [G]
30 (RE) 13 | LIGHTS ----- Ellie Goulding | #5 [P]
It seems like Call My Name has grown on you. 8-)
User avatar
BadGirl
Manager
 
Posts: 4247
Joined: Mon Jul 19, 2010

Postby Jack » Mon May 07, 2012 3:29 pm

I like:

03 (14) 03 | CALL MY NAME ----- Cheryl Cole | #3
04 (XX) 01 | HOLD ON ----- Wilson Phillips | #4
07 (07) 07 | CALL ME MAYBE ----- Carly Rae Jepsen | #1(3) [2xP]
14 (RE) 09 | PLEASE STAY ----- Kylie Minogue | #3 [P]
16 (RE) 06 | WANT U BACK ----- Cher Lloyd ft. Astro | #1(2) [P]
18 (RE) 02 | DRESS YOU UP ----- Madonna | #18
19 (XX) 01 | EROTICA (WO 12") ----- Madonna | #19
20 (XX) 01 | NOTHING REALLY MATTERS ----- Madonna | #20
21 (09) 02 | HOW WILL I KNOW ----- Glee Cast | #9
25 (17) 04 | THINKING OF YOU ----- Katy Perry | #14 [P]
27 (15) 04 | HOW WILL I KNOW ----- Whitney Houston | #7

Nice to see Wilson Phillips!
User avatar
Jack
Manager
 
Posts: 1946
Joined: Fri May 23, 2008
Location: London

Postby Chun » Tue May 08, 2012 12:37 am

Wow, very good chart.

This:
04 (XX) 01 | HOLD ON ----- Wilson Phillips | #4
No, it's not me.
User avatar
Chun
Superstar
 
Posts: 8792
Joined: Fri Dec 02, 2005
Location: Germany

Postby phoenix98 » Tue May 08, 2012 5:43 am

:lol: glad to see people approve of "Hold On"! I had that classic randomly stuck in my head last week.

JSparksFan wrote:Ever since he (wrongfully) triumphed over Adam on Idol, I was eager to hate Kris but his music is actually pretty good. "The Vision of Love" makes for a great #1. I'm also glad to see Cheryl Cole's track leap into your Top 3. Fantastic chart overall. :)
many thanks for that "fantastic" part, but I never realized you were a fan of "Call My Name"! I don't think it's appeared on your chart yet, right? are you a closet Cheryl fan? ;)

BadGirl wrote:It seems like Call My Name has grown on you.
well...somewhat :lol: I'm liking it more, but I still haven't fallen in LOVE with it like I did with her other singles. it's not bad, I can enjoy it, but it still feels like a step down for her. "Promise This" absolutely slayyyyed me on first listen (and still does), so I was hoping to have that experience again!

"alouette -uette -uette,
alouette -uette -uette,
alouette -uette -uette..."
User avatar
phoenix98
Legend
 
Posts: 11345
Joined: Thu Nov 29, 2007
Location: Bay Area, California

Postby Tiger » Tue May 08, 2012 6:41 am

phoenix98 wrote:02 (01) 02 | SITTING ON TOP OF THE WORLD ----- Delta Goodrem | #1(1) [G]
04 (XX) 01 | HOLD ON ----- Wilson Phillips | #4
05 (04) 03 | PAYPHONE ----- Maroon 5 ft. Wiz Khalifa | #1(1) [G]
13 (RE) 12 | PROMISE THIS ----- Cheryl Cole | #1(1) [P]
14 (RE) 09 | PLEASE STAY ----- Kylie Minogue | #3 [P]
18 (RE) 02 | DRESS YOU UP ----- Madonna | #18
20 (XX) 01 | NOTHING REALLY MATTERS ----- Madonna | #20
22 (27) 02 | CAROLYNA ----- Melanie C | #22
23 (23) 02 | JIMMY JIMMY ----- Madonna | #23
27 (15) 04 | HOW WILL I KNOW ----- Whitney Houston | #7
28 (13) 07 | WHERE HAVE YOU BEEN ----- Rihanna | #2 [P]
30 (RE) 13 | LIGHTS ----- Ellie Goulding | #5 [P][/code]

Code: Select all
THE NO. 1'S OF 2012:

01/01  WHEREVER YOU WILL GO  ---  Charlene Soraia  (1 Week)
15/01  KISS THE STARS  ---  Pixie Lott  (1 Week)
05/02  GIVE ME ALL YOUR LUVIN'  ---  Madonna ft. Nicki Minaj & M.I.A.  (2 Weeks)
26/02  PART OF ME  ---  Katy Perry  (1 Week)
22/04  PAYPHONE  ---  Maroon 5 ft. Wiz Khalifa (1 Week)
29/04  SITTING ON TOP OF THE WORLD  ---  Delta Goodrem  (1 Week)
Woo for Wilson Phillips. What a classic
These foolish games are tearing me apart

My CHART
User avatar
Tiger
Lover Of (Mostly) Everything Pop
 
Posts: 50864
Joined: Tue Mar 20, 2001
Location: Israel

Postby Spartan » Tue May 08, 2012 8:00 pm

Delta deserved #1 until 2013. But her and Maroon 5 staying in your Top 5 is good enough for me!
"if that's a veiled criticism about me, I won't hear it and I won't respond to it"
User avatar
Spartan
Legend
 
Posts: 20002
Joined: Sat Feb 28, 2009

Postby swiftie13 » Wed May 09, 2012 2:28 am

phoenix98 wrote:06 (XX) 01 | BOTH OF US ----- B.o.B ft. Taylor Swift | #6
07 (07) 07 | CALL ME MAYBE ----- Carly Rae Jepsen | #1(3) [2xP]
08 (RE) 05 | WIDE AWAKE ----- Katy Perry | #2 [G]
14 (RE) 09 | PLEASE STAY ----- Kylie Minogue | #3 [P]
15 (XX) 01 | THIEF OF HEARTS ----- Madonna | #15
17 (XX) 01 | I KNOW IT ----- Madonna | #17
18 (RE) 02 | DRESS YOU UP ----- Madonna | #18
19 (XX) 01 | EROTICA (WO 12") ----- Madonna | #19
20 (XX) 01 | NOTHING REALLY MATTERS ----- Madonna | #20
23 (23) 02 | JIMMY JIMMY ----- Madonna | #23
24 (19) 03 | I F****D UP ----- Madonna | #6
25 (17) 04 | THINKING OF YOU ----- Katy Perry | #14 [P]
26 (16) 05 | PRIMADONNA -----
28 (13) 07 | WHERE HAVE YOU BEEN ----- Rihanna | #2 [P]
29 (11) 05 | LOVE SPENT ----- Madonna | #4 [G]
30 (RE) 13 | LIGHTS ----- Ellie Goulding | #5 [P][/code]
Amazing to see some og my faves here! Taylor, Elie, Madhe.. :D lovely
God Bless You... Akipaul> My Week Chart Potterhead.
User avatar
swiftie13
Legend
 
Posts: 12044
Joined: Tue Nov 16, 2010
Location: My Drowned World

Postby adg » Wed May 09, 2012 7:17 pm

Different to see Wilson Philips but it is a great song 8-)
Look who's #1 of all time on the absolute radio 90's music quiz!
http://www.absoluteradio.co.uk/quiz/90s/index.html
User avatar
adg
Manager
 
Posts: 4018
Joined: Sun Aug 19, 2007
Location: Nottinghamshire

Postby toni_pest » Wed May 09, 2012 8:40 pm

Booo for Delta falling of the top spot, but wooo for the Katy re-entry, amazing song! :D
User avatar
toni_pest
Legend
 
Posts: 12619
Joined: Thu Apr 19, 2007
Location: Croatia

Return to Personal Charts