Moderators: Amir, kingofskiffle, seattleboy, arab, AutomaticBR
Both Robert Fripp and Saturday Night Fever had been posted (only the latter was updated since it recharted).ChartFreaky wrote:Thanks for your latest runs and updates.
Could please post next time the chart-runs for Fatman Scoop, Robert Fripp and the Saturday Night Fever Soundtrack.
The titles in my post are as they were listed in Billboard at the time.Icewoman wrote:Hello Han,
I found a small error (US Album)
Mills Brothers
first album correct title: Famous Barber Shop Ballads Volume One
third album correct title: Famous Barber Shop Ballads Volume Two
No error here IMO. It's the Soundtrack album as recorded by The Who in 1975 for the film.Indi wrote:Hi Hanboo,
maybe I found a mistake?
The Who UK albums
You listed
10. TOMMY [Soundtrack]
Produced by: Kit Lambert
Date: 23/08/1975 - Run: 37-0-*30* (2-1c wks)
Is this the original Tommy-album by the Who from 1969?
The soundtrack is listed in the same charts like your 10. Tommy. It is at #28 & 27. Or what album is this?
Best regards
Indi
Yeah, me too...Timmy94 wrote:Hello Hanboo,
I'd like to have a list of all country records (albums + singles) charting higher in the UK than in the US ("home of the country")...
Thanks in advance!
I mean like Taylor Swift's Fearless: While Christmas 2008, it was at No. 1 on the Billboard 200 and while Christmas 2009, it was at this chart's No. 5...Hanboo wrote:WTF? Please explain what you mean with this request.Timmy94 wrote:Hi Hanboo,
please give me all albums which survived 2 or more Christmas (top 20 at that time)...
Also which chart it pertains too.
That's very sad... I know it takes a lot but isn't it possible to write out all country records and just delete all the country records which chart higher in the US than in the UK (which should actually be the mostHanboo wrote:Yeah, me too...Timmy94 wrote:Hello Hanboo,
I'd like to have a list of all country records (albums + singles) charting higher in the UK than in the US ("home of the country")...
Thanks in advance!
No can do. The only genre I use in my chart database is classical.
60.16 1 43 Tony Bennett (1951-2011)
51.47 73 7 George Jones (1959-2011)
48.31 1 29 Otis Redding (1963-2011)
47.32 1 139 Elvis Presley (1956-2003)
47.21 1 76 Nat "King" Cole (1944-1991)
43.48 2 42 The Isley Brothers (1959-2003)
41.43 1 63 Stevie Wonder (1963-2005)
41.22 1 18 Patti LaBelle (1963-2005)
40.46 5 9 Dobie Gray (1963-2003)
40. 0 1 113 Frank Sinatra (1940-1980)
39.23 1 56 The Rolling Stones (1964-2003)
39.14 1 48 Michael Jackson (1971-2011)
39. 0 1 39 Olivia Newton-John (1971-2010)
39. 0 1 56 Marvin Gaye (1962-2001)
38.38 1 47 The Four Seasons (1956-1995)
38.28 1 12 Louis Armstrong (1949-1988)
38.20 1 23 Santana (1969-2008)
37.42 36 3 Jeff Beck (1969-2007)
37.31 1 73 Aretha Franklin (1961-1998)
37.21 8 13 Jimmy Buffett (1974-2011)
37. 6 1 39 Kenny Rogers (1969-2006)
36.46 1 33 Cher (1965-2002)
36.20 1 44 Paul McCartney (1971-2007)
35.51 67 3 Hank Williams Jr (1964-2000)
35.36 1 56 Dionne Warwick (1962-1998)
34.15 1 30 The O'Jays (1963-1997)
34. 3 1 30 The Spinners (1961-1995)
34. 1 1 23 Van Halen (1978-2012)
33.37 1 12 The Tokens (1961-1994)
33.23 2 26 Bruce Springsteen (1975-2009)
33.19 1 25 Fleetwood Mac (1970-2003)
33. 1 1 41 Barbra Streisand (1964-1997)
32.49 1 31 Roy Orbison (1956-1989)
32.19 1 75 Ray Charles (1957-1990)
32.16 1 70 The Beatles (1964-1996)
32.12 1 20 Dolly Parton (1974-2006)
31.43 15 35 B B King (1957-1989)
31.41 37 3 Mac McAnally (1977-2009)
31.22 1 21 The Eagles (1972-2003)
31.15 1 7 John Travolta (1976-2007)
31.10 1 15 George Harrison (1970-2002)
31. 0 1 34 Daryl Hall & John Oates (1974-2005)
30.43 1 24 Carly Simon (1971-2002)
30.37 1 43 The Bee Gees (1967-1998)
30.32 1 100 Perry Como (1944-1974)
30.27 5 13 Willie Nelson (1975-2006)
30.17 6 21 Little Richard (1956-1986)
30.13 15 12 Alabama (1981-2011)
29.51 1 66 Elton John (1970-2000)
29.42 26 4 Darlene Love (1963-1993)
29.19 1 33 Chubby Checker (1959-1988)
29.18 11 3 The Chimes (1960-1990)
29.18 15 8 Parliament (1967-1996)
33.36 Santana (1970-2003)
33. 9 Cher (1966-1999)
32.30 Barbra Streisand (1964-1997)
31.50 The Beatles (1964-1996)
30.13 Dobie Gray (1973-2003)
29.44 Michael Jackson (1971-2001)
28.40 Roy Orbison (1960-1989)
27.37 Madonna (1984-2012)
27. 2 Elton John (1971-1998)
26.44 Frank Sinatra (1940-1967)
26.36 Perry Como (1944-1971)
26.35 Whitney Houston (1985-2012)
25.43 Ben E King (1961-1987)
25.29 The Beach Boys (1963-1988)
25. 4 Aerosmith (1976-2001)
27.22 Cher (1971-1999)
26.41 Frank Sinatra (1940-1967)
24.49 Elton John (1973-1998)
24.18 The Beach Boys (1964-1988)
22.46 Michael Jackson (1972-1995)
22.18 Rod Stewart (1971-1994)
22.12 Stevie Wonder (1963-1985)
19.47 Aretha Franklin (1967-1987)
17.37 Mariah Carey (1990-2008)
17. 3 George Harrison (1970-1988)
15.41 Madonna (1984-2000)
15. 8 Paul Anka (1959-1974)
66.43 1 41 Nat "King" Cole (1945-2012)
66.13 1 22 Bing Crosby (1945-2011)
66. 0 1 90 Frank Sinatra (1946-2012)
63.42 1 15 Doris Day (1948-2011)
62. 7 2 18 Peggy Lee (1948-2010)
59. 4 1 8 Louis Armstrong (1951-2010)
56. 3 1 119 Elvis Presley (1956-2012)
55.35 1 16 Sammy Davis Jr (1955-2011)
55.28 7 15 Ella Fitzgerald (1955-2011)
53.24 1 49 Johnny Cash (1958-2012)
52.44 11 6 Buddy Holly (1959-2012)
52. 6 4 9 The Chipmunks (1959-2011)
51.26 8 5 101 Strings (1959-2010)
50.39 32 11 Etta James (1961-2012)
50.38 1 7 The Mormon Tabernacle Choir (1959-2010)
50. 2 35 30 Miles Davis (1961-2011)
49.46 1 42 Tony Bennett (1962-2012)
49.45 24 4 Burl Ives (1962-2011)
49.35 2 34 Dean Martin (1962-2011)
49.26 1 48 The Beach Boys (1962-2012)
49.22 1 48 Ray Charles (1960-2009)
49.11 5 18 Roy Orbison (1962-2011)
48.51 23 2 Vince Guaraldi (1963-2012)
48.41 1 14 Glenn Miller (1945-1993)
48.32 1 56 Barbra Streisand (1963-2011)
48.31 8 10 Chuck Berry (1963-2012)
48.29 2 46 Aretha Franklin (1962-2011)
48.28 1 17 Ricky Nelson (1957-2006)
48. 8 1 53 The Beatles (1964-2012)
48. 3 16 13 Sam Cooke (1958-2006)
48. 2 1 52 The Temptations (1964-2012)
47.50 6 18 Quincy Jones (1962-2010)
47.35 1 58 Bob Dylan (1963-2011)
47.33 23 11 Nina Simone (1961-2008)
47.30 1 48 The Rolling Stones (1964-2012)
47.24 1 14 Peter, Paul And Mary (1962-2009)
47.16 16 34 Hank Williams Jr (1965-2012)
47.13 4 21 Paul Anka (1960-2007)
47. 8 16 10 Neil Sedaka (1963-2010)
46.45 7 26 Joan Baez (1961-2008)
46.37 5 2 Chicago Symphony Orchestra (1960-2007)
46.30 26 23 Jerry Lee Lewis (1964-2010)
46. 8 1 13 Simon And Garfunkel (1966-2012)
46. 3 1 27 Stevie Wonder (1963-2009)
45.29 1 50 Neil Diamond (1966-2012)
45.29 1 15 The Monkees (1966-2012)
45.19 3 21 Tom Jones (1965-2010)
45.16 1 66 Johnny Mathis (1957-2002)
62.14 Frank Sinatra (1946-2008)
49. 7 Tony Bennett (1962-2011)
48.12 Barbra Streisand (1963-2011)
47.35 The Beatles (1964-2011)
47.31 Elvis Presley (1956-2003)
45.27 The Rolling Stones (1964-2010)
44.22 Ray Charles (1960-2005)
44. 1 Bob Dylan (1965-2009)
42.27 Jimi Hendrix (1967-2010)
42.15 Stevie Wonder (1963-2005)
41.43 Paul McCartney (1970-2012)
40.51 Santana (1969-2010)
40.33 Johnny Cash (1969-2010)
40.10 Neil Diamond (1970-2010)
46.26 Elvis Presley (1956-2002)
44.51 Barbra Streisand (1964-2009)
42.38 Ray Charles (1962-2005)
36.51 The Beatles (1964-2001)
36.48 Johnny Cash (1969-2006)
35.14 Bob Dylan (1974-2009)
35. 5 Rod Stewart (1971-2006)
33.25 Led Zeppelin (1969-2003)
32.17 The Eagles (1975-2007)
32. 3 Santana (1970-2002)
31.20 Bruce Springsteen (1980-2012)
28.32 Barry Manilow (1977-2006)
28.23 Lionel Richie (1983-2012)
27.37 The Isley Brothers (1975-2003)
27.10 Madonna (1985-2012)
26.47 AC/DC (1981-2008)
26.38 Michael Jackson (1983-2009)
59. 8 3 12 Bing Crosby (1952-2011)
59. 7 2 34 Nat "King" Cole (1952-2011)
58.51 1 29 Perry Como (1953-2011)
58.16 1 18 Dean Martin (1953-2011)
57.27 1 40 Frank Sinatra (1954-2011)
56.41 7 7 Eartha Kitt (1955-2011)
56.29 1 11 Tony Bennett (1955-2011)
55.45 1 126 Elvis Presley (1956-2012)
55. 4 1 11 Louis Armstrong (1952-2008)
54.37 1 24 Andy Williams (1957-2011)
54. 6 20 4 Bobby Helms (1957-2011)
54. 2 1 9 Jackie Wilson (1957-2011)
53.17 1 136 Cliff Richard (1958-2011)
51.43 3 22 Brenda Lee (1960-2011)
51.33 1 17 Johnny Mathis (1958-2010)
51.13 1 19 David Whitfield (1953-2004)
51. 2 1 6 Ben E King (1961-2012)
50.48 1 13 Anthony Newley (1959-2010)
50.28 1 36 Shirley Bassey (1957-2007)
49.30 1 53 The Beatles (1962-2012)
49.14 1 36 The Shadows (1960-2009)
48.47 3 4 Carole King (1962-2011)
48.42 1 58 The Rolling Stones (1963-2012)
48.25 1 29 Dusty Springfield (1963-2012)
48.20 1 11 Rolf Harris (1960-2008)
48.11 1 12 Chuck Berry (1957-2005)
47.49 1 32 The Beach Boys (1963-2011)
47.38 1 18 The Four Seasons (1962-2010)
47.31 1 26 Marvin Gaye (1964-2012)
47.24 29 2 Ernie K-Doe (1961-2008)
47.16 1 32 The Supremes (1964-2011)
47. 9 1 9 Gerry and The Pacemakers (1963-2010)
46.49 4 12 Johnny Cash (1965-2012)
46.47 1 47 Tom Jones (1965-2011)
46.41 4 28 Bob Dylan (1965-2011)
46.29 2 9 Nina Simone (1965-2012)
46.25 2 32 The Who (1965-2011)
46.24 3 17 Otis Redding (1965-2012)
46.14 1 68 Stevie Wonder (1966-2012)
46. 3 1 14 The Moody Blues (1964-2010)
45.36 1 9 Simon And Garfunkel (1966-2011)
45.21 2 7 The Mamas & The Papas (1966-2011)
45.12 1 15 The Monkees (1967-2012)
45. 6 1 29 Petula Clark (1954-1999)
45. 6 5 25 James Brown (1965-2010)
49.51 Cliff Richard (1958-2008)
48.51 Elvis Presley (1956-2005)
44. 6 Tom Jones (1965-2009)
42. 3 Louis Armstrong (1952-1994)
41.48 Andy Williams (1957-1999)
40.12 Perez Prado (1955-1995)
39.36 Robin Gibb (1969-2009)
39.30 Pink Floyd (1967-2007)
39.24 Nancy Sinatra (1966-2005)
39.21 Frank Sinatra (1954-1993)
38.44 Michael Jackson (1972-2010)
38.28 Lulu (1964-2002)
38.15 Elton John (1971-2009)
38. 1 Leeds United F.C. (1972-2010)
37.51 Cat Stevens (1967-2005)
36.11 Cher (1965-2001)
35.13 Diana Ross (1970-2005)
35. 8 Nat "King" Cole (1952-1988)
35. 3 Tony Christie (1971-2006)
47.31 Elvis Presley (1957-2005)
44. 3 Tom Jones (1965-2009)
40.21 Cliff Richard (1959-1999)
31. 0 George Harrison (1971-2002)
29. 1 Leo Sayer (1977-2006)
28.52 Elton John (1976-2005)
25.42 The Righteous Brothers (1965-1990)
24.35 Queen (1975-2000)
23.15 The Hollies (1965-1988)
22.41 Madonna (1985-2008)
20. 5 England World Cup Squad (1970-1990)
20. 4 The Bee Gees (1967-1987)
20. 3 Band Aid (1984-2005)
20. 2 Blondie (1979-1999)
16.19 U2 (1988-2005)
15.44 Michael Jackson (1981-1997)
15.38 Kylie Minogue (1988-2003)
15.33 Enya (1988-2004)
15.20 Take That (1993-2008)
55.42 1 69 Frank Sinatra (1956-2012)
55.34 4 11 Louis Armstrong (1956-2012)
55.14 1 107 Elvis Presley (1956-2012)
53. 5 1 31 Johnny Mathis (1958-2011)
52.38 1 64 Cliff Richard (1959-2011)
52.28 1 3 Tommy Steele (1957-2009)
51.16 3 13 Mantovani (1959-2010)
51. 3 1 15 Buddy Holly (1958-2009)
51. 3 1 6 The Crickets (1958-2009)
50.42 1 13 Perry Como (1958-2009)
50.23 5 7 Adam Faith (1960-2011)
50. 6 7 3 Frankie Laine (1961-2011)
49.36 4 11 Glenn Miller (1961-2010)
49. 2 2 38 Shirley Bassey (1961-2010)
48.50 1 37 The Beatles (1963-2012)
48.50 5 15 Dean Martin (1961-2010)
48.48 5 11 Ella Fitzgerald (1958-2007)
48.44 2 14 The Everly Brothers (1960-2009)
48.43 11 2 The Dave Brubeck Quartet (1960-2009)
48.20 1 31 The Shadows (1961-2010)
48.18 4 11 The Four Seasons (1963-2011)
48.10 13 2 Judy Garland (1962-2010)
48. 1 1 46 The Rolling Stones (1964-2012)
47.51 3 8 Mario Lanza (1956-2004)
47.50 9 7 Eddie Cochran (1960-2008)
47.48 5 7 Billy Fury (1960-2008)
47.42 1 14 Nat "King" Cole (1957-2005)
47. 3 1 53 Bob Dylan (1964-2011)
46.50 3 13 The Kinks (1964-2011)
46.45 5 12 Tony Bennett (1965-2012)
46.45 9 3 Del Shannon (1963-2010)
46.38 6 7 Nina Simone (1965-2012)
46.31 2 5 Count Basie (1960-2006)
46.22 2 8 Bobby Vee (1962-2008)
46.19 2 7 Lonnie Donegan (1956-2003)
46.11 1 33 The Beach Boys (1965-2011)
46. 9 1 15 The Hollies (1964-2010)
46. 9 1 29 The Who (1965-2012)
46. 9 11 5 John Barry (1961-2007)
46. 5 3 7 Burt Bacharach (1965-2011)
45.52 3 3 Joe Brown (1962-2008)
45.51 1 14 Simon And Garfunkel (1966-2012)
45.46 1 21 Roy Orbison (1963-2009)
45.45 1 31 Jim Reeves (1964-2010)
45.40 1 33 Barbra Streisand (1966-2011)
45.34 1 32 Tom Jones (1965-2011)
45.13 1 39 Eric Clapton (1966-2011)
45. 7 2 16 Dusty Springfield (1964-2009)
53.12 Elvis Presley (1956-2010)
52.28 Cliff Richard (1959-2011)
51.44 Frank Sinatra (1956-2008)
49.20 Glenn Miller (1961-2010)
48.25 The Beatles (1963-2011)
48. 6 The Shadows (1961-2009)
47.16 Johnny Mathis (1958-2006)
46.24 Billy Fury (1961-2008)
46.19 Shirley Bassey (1961-2007)
46. 7 The Rolling Stones (1964-2010)
45.45 Burt Bacharach (1965-2011)
45.33 Tony Bennett (1966-2011)
45.32 Barbra Streisand (1966-2011)
50.42 Elvis Presley (1956-2007)
46. 5 The Rolling Stones (1964-2010)
44. 6 Bob Dylan (1965-2009)
37.38 The Beatles (1963-2001)
32.16 Barbra Streisand (1977-2009)
32.15 Abba (1976-2008)
31.46 Tom Jones (1968-2000)
31.26 Cliff Richard (1961-1993)
29.38 AC/DC (1980-2010)
29.32 Phil Collins (1981-2010)
28.21 Iron Maiden (1982-2010)
27. 5 Bruce Springsteen (1985-2012)
26.29 Madonna (1985-2012)
26.25 Michael Jackson (1983-2009)
26. 2 U2 (1983-2009)
24.34 Pink Floyd (1970-1995)
Thanks for your latest work.Hanboo wrote:Both Robert Fripp and Saturday Night Fever had been posted (only the latter was updated since it recharted).ChartFreaky wrote:Thanks for your latest runs and updates.
Could please post next time the chart-runs for Fatman Scoop, Robert Fripp and the Saturday Night Fever Soundtrack.
Please use the index on page 1 before you post your requests!
The omission of the album on the June 21 chart was clearly an error, as the 28 June chart proves: it was listed with a #2 previous week position and with 10 chart weeks, which was the correct number if the 21 June week was included.Icewoman wrote:Hello Hanboo,
I have a little problem with the following charts runs
Dorothy Shay (The Park Avenue Hillbillie) Sings - Dorothy Shay
In the original edition of Billboard, 21 June is not listed on this album. In the next issue will be listed on the previous week, with No. 2.
The annual assessment by Billboard for the year 1947 (Issue 3 January 1948) 112 points are shown. Just the score without the issue of 21 June. By the end of 1947 there were many well known double placements without changing the list (1-1-2-3-3-4 ..) later (1-1-3-4-4-6).
Whitburn also ignores the score of 21 June. What is your opinion as an ACE
By the way, place 2 on 21 June is Glenn Miller, but that is known
lots of fun puzzles
Icewoman
Sharon Mawer wrote in the UK complete album charts thread this.Hanboo wrote:No error here IMO. It's the Soundtrack album as recorded by The Who in 1975 for the film.Indi wrote:Hi Hanboo,
maybe I found a mistake?
The Who UK albums
You listed
10. TOMMY [Soundtrack]
Produced by: Kit Lambert
Date: 23/08/1975 - Run: 37-0-*30* (2-1c wks)
Is this the original Tommy-album by the Who from 1969?
The soundtrack is listed in the same charts like your 10. Tommy. It is at #28 & 27. Or what album is this?
Best regards
Indi
Which chart (date, country) are you referring to ?
Sorry, no can do. The "comprehrensive runs" are the only I have to offer.tada wrote:Hi Hanboo!
CAN I GET PLEASE CHART RUNS OF EVANESCENCE "FALLEN" AND "ANYTHING BUT HOME", AS WELL AS ALL MAROON 5 ALBUMS? I WOULD JUST NEED BILLBOARD TOP 200 and not comprehrensive runs as they appear here![]()
![]()
![]()
Big thanx in advance!! THANX
![]()
Incorrect according to my chart database.Indi wrote:
Sharon Mawer wrote in the UK complete album charts thread this.
What do you have listed at 28 on the 23th august 1975 and at 27 on the 6th september 1975 charts? I have listed there the Soundtrack by The Who for Tommy. And at 37 (23.08.) and at 30 (06.09.) the original 69 album by The Who.