Was really, really busy in the past month.. could not update. But based on my Last.FM, my number-ones of the past weeks are:
18-5-12, One Direction - What Makes You Beautiful
25-5-12, Maroon 5 featuring Wiz Khalifa - Payphone
03-6-12, Maroon 5 featuring Wiz Khalifa - Payphone
And this week's update...
Chart-Run | Artist-Song | 2012 Peak
1 | NE. Train - Drive By [#1 (1)]
2 | 1-1-2-4-1-2-1. Maroon 5 featuring Wiz Khalifa - Payphone [#1 (4)]
3 | 2-4-1-1-2-3-5-4-5-4-1-2-1-9-4-2-1-1-1-14. One Direction - What Makes You Beautiful [#1 (7)]
4 | NE. One Direction - Na Na Na [#4]
5 | RE. Whitney Houston - Run To You [#5]
6 | NE. The Wanted - Chasing The Sun [#6]
7 | NE. Demi Lovato - Give Your Heart A Break [#7]
8 | NE. Ed Sheeran - Lego House [#8]
9 | NE. Paloma Faith - Picking Up The Pieces [#9]
10 | 9-13-10-10-12-15-12-9-7-7-4-4-17-9-17-10-5-3-2. One Direction - One Thing [#10]
11 | 12-12-19-14-7-14-8-5-6-8-5-1-1-30. Nicki Minaj - Starships [#1 (2)]
12 | RE. Whitney Houston - How Will I Know [#12]
13 | RE. Katy Perry - Firework [#13]
14 | NE. Loreen - Euphoria [#14]
15 | RE. Gotye featuring Kimbra - Somebody That I Used To Know [#15]
16 | RE. Whitney Houston - My Love Is Your Love [#16]
17 | RE. Jessie J - Nobody's Perfect [#17]
18 | NE. Beyoncé - Ave Maria [#18]
19 | 30-24-19-15-9-28-14-22. Mariah Carey - For The Record [#9]
20 | RE. One Direction - Tell Me A Lie [#20]
21 | NE. LeAnne Mitchell - Run To You [#21]
22 | RE. Mariah Carey - Music Box [#22]
23 | 25-19-10-30-23-29. Rihanna - Where Have You Been [#10]
24 | 44-50-49-38-15-18-18-12-18-17-21-14-21-10-21-16-14-9-11-12-28. Mariah Carey - Through The Rain [#9]
25 | NE. Lady GaGa - Eh, Eh (Nothing Else I Can Say) [#25]
26 | RE. Glee - The Edge Of Glory [#26]
27 | 16-15-12-12-5-38. Mariah Carey - I Want To Know What Love Is [#5]
28 | NE. Charice - Run To You [#28]
29 | NE. Vince Kidd and Jessie J - Nobody's Perfect [#29]
30 | RE. One Direction - Moments [#30]
31 | RE. Beyoncé - Halo [#31]
32 | NE. LeAnne Mitchell and Sir Tom Jones - Mama Told Me Not To Come [#32]
33 | NE. Gary Barlow and The Commonwealth Band featuring Gareth Malone and the Military Wives - Sing [#33]
34 | RE. Whitney Houston - It's Not Right, But It's Okay [#34]
35 | NE. Danny O' Donoghue and Bo Bruce - Read All About It [#35]
36 | 30-27-12-29-13-12-11-11-11-10-6-9-25-19-24-30-29-19-20. Mariah Carey - We Belong Together [#6]
37 | RE. Beyoncé - Single Ladies (Put A Ring On It) [#37]
38 | NE. Tyler Ward - What Makes You Beautiful [#38]
39 | NE. Tyler James and will.i.am. - O.M.G. [#39]
40 | NE. Danny O' Donoghue, will.i.am., Jessie J and Sir Tom Jones - It's Not Unusual / Breakeven / Price Tag / Where Is The Love? (Medley) [#40]
41 | RE. Whitney Houston - I Have Nothing [#41]
42 | RE. Whitney Houston - Didn't We Almost Have It All [#42]
43 | NE. LeAnne Mitchell - I Put A Spell On You [#43]
44 | NE. Diana Rouvas - I Can't Make You Love Me [#44]
45 | NE. Delta Goodrem - Born To Try [#45]
46 | RE. Beyoncé - Love On Top [#46]
47 | RE. Mariah Carey - When I Saw You [#47]
48 | RE. Katy Perry - Part Of Me [#48]
49 | 25-14-3. One Direction - More Than This [#49]
50 | RE. Adele - Someone Like You [#50]
The Voice of UK makes a splash on this week's chart, with LeAnne Mitchell obtaining three chart entries with "Run To You" (#9), "Mama Told Me Not To Come" (#32) and "I Put A Spell On You" (#43). Vince Kidd and Jessie J's duet of "Nobody's Pefect" lands as the highest coach-contestant duet ranking on this chart, at #29. Train's "Drive By" debuts straight at #1, becoming their only #1 hit on my chart so far. UKMix favourite and Eurovision winner Loreen debuts at #14 with her single "Euphoria". A fun dance track and not as generic as most of the tracks out there, and that's why I kind of like it a lot. Paloma Faith's "Picking Up The Pieces" is one of the finest pieces of UK music I've heard this year and is by far my favourite from her. The Wanted debuts in the top 10 with their fabulous new single "Chasing The Sun", which I believe is better than their hit, "Glad You Came". Though Mariah Carey may not be dominating as she did in the past few weeks, that omnipresent figure places four songs in this week's top 50. One Direction's "What Makes You Beautiful" never seems to fall out, with it staying strong in the top 10 for a staggering twenty weeks! After watching Madagascar 3 earlier in the week, Katy Perry's "Firework" gains a heavy rotation, thus allowing it to re-enter at #13. Whitney Houston is by far the woman with the most chart-entries this week, with a total of six. Maroon 5's "Payphone" maintains its momentum, staying in the top 5 for a total of 8 weeks.
Most-played artist of the week:
1. One Direction
2. Whitney Houston
3. Mariah Carey
4. LeAnne Mitchell
5. Train
Number-ones of 2012:
Whitney Houston - Exhale (Shoop Shoop) (1 week)
One Direction - What Makes You Beautiful (7 weeks)
Kelly Clarkson - Stronger (What Doesn't Kill You) (1 week)
Madonna featuring Nicki Minaj and MIA - Give Me All Your Luvin' (1 week)
Katy Perry - Part Of Me (1 week)
Nicki Minaj - Starships (2 weeks)
Jennifer Lopez featuring Pitbull - Dance Again (2 weeks)
Glee Cast - Somebody That I Used To Know (1 week)
Maroon 5 featuring Wiz Khalifa - Payphone (4 weeks)
Colton Dixon - Bad Romance (1 week)
Train - Drive By (1 week)