




01 (XX) 01 | YOUNG ----- Tulisa | #1(1)
02 (XX) 01 | PICKING UP THE PIECES (RADIO EDIT) ----- Paloma Faith | #2
03 (XX) 01 | AMAZED ----- Lonestar | #3
04 (09) 02 | BROKENHEARTED ----- Karmin | #4
05 (05) 04 | PAYPHONE ----- Maroon 5 ft. Wiz Khalifa | #1(1) [G]
06 (07) 08 | CALL ME MAYBE ----- Carly Rae Jepsen | #1(3) [2xP]
07 (16) 07 | WANT U BACK ----- Cher Lloyd ft. Astro | #1(2) [P]
08 (01) 02 | THE VISION OF LOVE ----- Kris Allen | #1(1)
09 (08) 06 | WIDE AWAKE ----- Katy Perry | #2 [G]
10 (13) 13 | PROMISE THIS ----- Cheryl Cole | #1(1) [P]
11 (XX) 01 | TOO CLOSE ----- Next | #11
12 (06) 02 | BOTH OF US ----- Taylor Swift ft. B.o.B | #6
13 (XX) 01 | BLOWN AWAY ----- Carrie Underwood | #13
14 (XX) 01 | JUST FINE ----- Mary J. Blige | #14
15 (XX) 01 | LASERLIGHT ----- Jessie J ft. David Guetta | #15
16 (03) 04 | CALL MY NAME ----- Cheryl Cole | #3
17 (02) 03 | SITTING ON TOP OF THE WORLD ----- Delta Goodrem | #1(1) [G]
18 (XX) 01 | TOO CLOSE ----- Alex Clare | #18
19 (11) 04 | MARILYN MONROE ----- Nicki Minaj | #5
20 (RE) 16 | THE BOY WHO MURDERED LOVE ----- Diana Vickers | #1(3) [2xP]
21 (XX) 01 | NO MORE (BABY I'MA DO RIGHT) ----- 3LW | #21
22 (RE) 02 | CLIMAX ----- Usher | #8
23 (XX) 01 | LOVER FOR LIFE ----- Whitney Houston | #23
24 (RE) 07 | UNDER THE SHEETS ----- Ellie Goulding | #7 [G]
25 (RE) 04 | SELFISH ----- Britney Spears | #20
26 (RE) 04 | SEAL IT WITH A KISS ----- Britney Spears | #12
27 (RE) 15 | I WANNA GO ----- Britney Spears | #1(1) [2xP]
28 (RE) 05 | INSIDE OUT ----- Britney Spears | #4 [G]
29 (25) 05 | THINKING OF YOU ----- Katy Perry | #14 [P]
30 (XX) 01 | MISS YOU ----- Aaliyah | #30THE NO. 1'S OF 2012:
01/01 WHEREVER YOU WILL GO --- Charlene Soraia (1 Week)
08/01 TURN ME ON --- David Guetta ft. Nicki Minaj (1 Week)
15/01 KISS THE STARS --- Pixie Lott (1 Week)
22/01 WANT U BACK --- Cher Lloyd ft. Astro (2 Weeks)
05/02 GIVE ME ALL YOUR LUVIN' --- Madonna ft. Nicki Minaj & M.I.A. (2 Weeks)
19/02 STARSHIPS --- Nicki Minaj (1 Week)
26/02 PART OF ME --- Katy Perry (1 Week)
04/03 WILD ONES --- Flo Rida ft. Sia (1 Week)
11/03 DICES --- Selena Gomez & The Scene (1 Week)
18/03 TELL ME A LIE --- One Direction (1 Week)
25/03 CALL ME MAYBE --- Carly Rae Jepsen (3 Weeks)
15/04 PRIMADONNA --- Marina & The Diamonds (1 Week)
22/04 PAYPHONE --- Maroon 5 ft. Wiz Khalifa (1 Week)
29/04 SITTING ON TOP OF THE WORLD --- Delta Goodrem (1 Week)
06/05 THE VISION OF LOVE --- Kris Allen (1 Week)
13/05 YOUNG --- Tulisa (1 Week)Great re-entries from Brit Brit!02 (XX) 01 | PICKING UP THE PIECES (RADIO EDIT) ----- Paloma Faith | #2
05 (05) 04 | PAYPHONE ----- Maroon 5 ft. Wiz Khalifa | #1(1) [G]
06 (07) 08 | CALL ME MAYBE ----- Carly Rae Jepsen | #1(3) [2xP]
07 (16) 07 | WANT U BACK ----- Cher Lloyd ft. Astro | #1(2) [P]
09 (08) 06 | WIDE AWAKE ----- Katy Perry | #2 [G]
10 (13) 13 | PROMISE THIS ----- Cheryl Cole | #1(1) [P]
15 (XX) 01 | LASERLIGHT ----- Jessie J ft. David Guetta | #15
16 (03) 04 | CALL MY NAME ----- Cheryl Cole | #3
19 (11) 04 | MARILYN MONROE ----- Nicki Minaj | #5
20 (RE) 16 | THE BOY WHO MURDERED LOVE ----- Diana Vickers | #1(3) [2xP]
22 (RE) 02 | CLIMAX ----- Usher | #8
24 (RE) 07 | UNDER THE SHEETS ----- Ellie Goulding | #7 [G]
25 (RE) 04 | SELFISH ----- Britney Spears | #20
26 (RE) 04 | SEAL IT WITH A KISS ----- Britney Spears | #12
27 (RE) 15 | I WANNA GO ----- Britney Spears | #1(1) [2xP]
28 (RE) 05 | INSIDE OUT ----- Britney Spears | #4 [G]
29 (25) 05 | THINKING OF YOU ----- Katy Perry | #14 [P]
JSparksFan wrote:Your Top 2 is fantastic but ironically, my fave song on the chart is at #13.I know Carrie hasn't had the greatest track record as it relates to longevity on your chart, but I'm hoping things could maybe turn around with "Blown Away".
"Promise This" is just so much betterGoodBoyGoneBadd wrote:What a big drop for Call My Name... even Promise This is charting higer!
Hmm I think the best are the classics - Lonestar and Diana Vickersphoenix98 wrote:
- Code: Select all
01 (XX) 01 | YOUNG ----- Tulisa | #1(1)
02 (XX) 01 | PICKING UP THE PIECES (RADIO EDIT) ----- Paloma Faith | #2
03 (XX) 01 | AMAZED ----- Lonestar | #3
10 (13) 13 | PROMISE THIS ----- Cheryl Cole | #1(1) [P]
13 (XX) 01 | BLOWN AWAY ----- Carrie Underwood | #13
17 (02) 03 | SITTING ON TOP OF THE WORLD ----- Delta Goodrem | #1(1) [G]
20 (RE) 16 | THE BOY WHO MURDERED LOVE ----- Diana Vickers | #1(3) [2xP]
22 (RE) 02 | CLIMAX ----- Usher | #8
25 (RE) 04 | SELFISH ----- Britney Spears | #20
27 (RE) 15 | I WANNA GO ----- Britney Spears | #1(1) [2xP]
[code]
THE NO. 1'S OF 2012:
15/01 KISS THE STARS --- Pixie Lott (1 Week)
05/02 GIVE ME ALL YOUR LUVIN' --- Madonna ft. Nicki Minaj & M.I.A. (2 Weeks)
26/02 PART OF ME --- Katy Perry (1 Week)
29/04 SITTING ON TOP OF THE WORLD --- Delta Goodrem (1 Week)
Spartan wrote:Cher Lloyd is probably my current guilty please. Can't stand the woman but like the song!
thanks for checking out my chartcrazycrazy wrote:Wow at Lonestar!Old tune, really sweet though.
I like Alex Clare, Mary J & Ellie as well.
yeah...I wouldn't hold my breath for "Blown Away" reaching No. 1mostfierce2009 wrote:Payphone still doing well..
and Blown Away debuting! i hope its will get better peak! number 1 maybe?
Amazed is one of the sweetest songs ever! Not the best chart you've had, but good stillphoenix98 wrote:
03 (XX) 01 | AMAZED ----- Lonestar | #3
06 (07) 08 | CALL ME MAYBE ----- Carly Rae Jepsen | #1(3) [2xP]
07 (16) 07 | WANT U BACK ----- Cher Lloyd ft. Astro | #1(2) [P]
09 (08) 06 | WIDE AWAKE ----- Katy Perry | #2 [G]
12 (06) 02 | BOTH OF US ----- Taylor Swift ft. B.o.B | #6
13 (XX) 01 | BLOWN AWAY ----- Carrie Underwood | #13
14 (XX) 01 | JUST FINE ----- Mary J. Blige | #14
24 (RE) 07 | UNDER THE SHEETS ----- Ellie Goulding | #7 [G]
25 (RE) 04 | SELFISH ----- Britney Spears | #20
26 (RE) 04 | SEAL IT WITH A KISS ----- Britney Spears | #12
27 (RE) 15 | I WANNA GO ----- Britney Spears | #1(1) [2xP]
28 (RE) 05 | INSIDE OUT ----- Britney Spears | #4 [G]
29 (25) 05 | THINKING OF YOU ----- Katy Perry | #14 [P]
I hadn't really thought about it until you made that comment, but I haven't seen "Brokenhearted" on many other personal charts! not sure why, though...it's a tune. <3abi wrote:Oh great to see someone else recognizing Karmin.
thanks! the disappointment of "Call My Name" has put me in the mood to listen to her much better earlier singlesGagich wrote:Great to see Promise This in top 10!