Good #1!anthonyalex wrote:1. Somebody That I Used To Know - Gotye ft. Kimbra ( / ) peak : 1 | 6 weeks | 81 pts
3. Eyes Open-Taylor Swift (-1 ) peak : 1 | 7weeks | 107 pts
6. What Makes You Beautiful - One Direction ( +3 ) | 3 weeks | 34 pts
9. One Thing - One Direction ( -2 ) peak : 7 | 4 weeks | 40 pts
10. Payphone - Maroon 5 ft. Wiz Khalifa ( +4 ) peak : 11 | 2 weeks | 18 pts
12. Where Have You Been - Rihanna ( +6 ) peak : 12 | 3 weeks | 14 pts
14. Part Of Me - Katy Perry ( -2 ) peak : 1 | 12 weeks | 163 pts
17. Lights - Ellie Goulding ( debut ) peak : 17 | 1 week | 4 pts
19. Over You - Miranda Lambert ( debut ) peak : 19 | 1 week | 2 pts
20. Drive By - Train ( -3 ) peak : 1 | 13 weeks | 130 pts
Bubbling Chart:
3. Never Close Your Eyes - Adam Lambert
Train is amazing. Katy Perry's also nice and One Directionanthonyalex wrote:1. Somebody That I Used To Know - Gotye ft. Kimbra ( / ) peak : 1 | 7 weeks | 101 pts
5. Eyes Open-Taylor Swift (-2 ) peak : 1 | 8 weeks | 123 pts
6. Dance Again - Jennifer Lopez ft. Pitbull (+1 ) peak : 6 | 5 weeks | 46 pts
7. What Makes You Beautiful - One Direction ( -1 ) | 4 weeks | 48 pts
9. Where Have You Been - Rihanna ( +3 ) peak : 9 | 4 weeks | 26 pts
10. Call Me Maybe - Carly Rae Jepsen ( -2 ) peak : 1 | 9 weeks | 147 pts
11. Lights - Ellie Goulding ( +6 ) peak : 11 | 2 weeks | 14 pts
12. One Thing - One Direction ( -3 ) peak : 7 | 5 weeks | 49 pts
15. Part Of Me - Katy Perry ( -1 ) peak : 1 | 13 weeks | 169 pts
16. Over You - Miranda Lambert ( +3 ) peak : 16 | 2 weeks | 7 pts
Bubbling Chart:
3. Blown Away - Carrie Underwood
Out :
Drive By - Train | peak : 1 | 13 weeks | 130 pts
Gotye/Kimbra! What a dance songanthonyalex wrote:3. Somebody That I Used To Know - Gotye ft. Kimbra ( -2 ) peak : 1 | 8 weeks | 119 pts
5. Dance Again - Jennifer Lopez ft. Pitbull (+1 ) peak : 5 | 6 weeks | 62 pts
6. What Makes You Beautiful - One Direction ( +1 ) peak : 6 | 5 weeks | 63 pts
7. Where Have You Been - Rihanna ( +2 ) peak : 7 | 5 weeks | 40 pts
8. Eyes Open-Taylor Swift (-3 ) peak : 1 | 9 weeks | 136 pts
9. Lights - Ellie Goulding ( +2 ) peak : 9 | 3 weeks | 26 pts
13. Over You - Miranda Lambert ( +3 ) peak : 13 | 3 weeks | 15 pts
14. One Thing - One Direction ( -2 ) peak : 7 | 6 weeks | 56 pts
18. Part Of Me - Katy Perry ( -3 ) peak : 1 | 14 weeks | 172 pts
19. We Are Young - Fun ( -2 ) peak : 5 | 15 weeks | 133 pts
Bubbling Chart:
3. Blown Away - Carrie Underwood
One of them, I kinda like her pop-side!Formusic wrote:so Starship is your favorite tune of 2012 ? just asking ^^
Starship
Part Of me
Call me maybe
Eyes open
Somebody That i used to know
you do like pop songs
I do like all the climbsanthonyalex wrote:2. Dance Again - Jennifer Lopez ft. Pitbull (+3 ) peak : 2 | 7 weeks | 81 pts
3. Where Have You Been - Rihanna ( +4 ) peak : 3 | 6 weeks | 58 pts
4. Somebody That I Used To Know - Gotye ft. Kimbra ( -1 ) peak : 1 | 9 weeks | 136 pts
5. What Makes You Beautiful - One Direction ( +1 ) peak : 5 | 6 weeks | 79 pts
7. Lights - Ellie Goulding ( +2 ) peak : 7 | 4 weeks | 40 pts
10. Eyes Open-Taylor Swift (-2 ) peak : 1 | 10 weeks | 147 pts
11. Over You - Miranda Lambert ( +2 ) peak : 11 | 4 weeks | 25 pts
17. One Thing - One Direction ( -3 ) peak : 7 | 7 weeks | 60 pts
Bubbling Chart:
2. Blown Away - Carrie Underwood
5. Dark Side - Kelly Clarkson
Out :
Part Of Me - Katy Perry | peak : 1 | 14 weeks | 172 pts
We Are Young - Fun | peak : 5 | 15 weeks | 133 pts
You lost your favorites last weekTiger wrote:I do like all the climbsanthonyalex wrote:2. Dance Again - Jennifer Lopez ft. Pitbull (+3 ) peak : 2 | 7 weeks | 81 pts
3. Where Have You Been - Rihanna ( +4 ) peak : 3 | 6 weeks | 58 pts
4. Somebody That I Used To Know - Gotye ft. Kimbra ( -1 ) peak : 1 | 9 weeks | 136 pts
5. What Makes You Beautiful - One Direction ( +1 ) peak : 5 | 6 weeks | 79 pts
7. Lights - Ellie Goulding ( +2 ) peak : 7 | 4 weeks | 40 pts
10. Eyes Open-Taylor Swift (-2 ) peak : 1 | 10 weeks | 147 pts
11. Over You - Miranda Lambert ( +2 ) peak : 11 | 4 weeks | 25 pts
17. One Thing - One Direction ( -3 ) peak : 7 | 7 weeks | 60 pts
Bubbling Chart:
2. Blown Away - Carrie Underwood
5. Dark Side - Kelly Clarkson
Out :
Part Of Me - Katy Perry | peak : 1 | 14 weeks | 172 pts
We Are Young - Fun | peak : 5 | 15 weeks | 133 pts
Woo Rihanna! I also love the restanthonyalex wrote:2. Where Have You Been - Rihanna ( +1 ) peak : 2 | 7 weeks | 77 pts
3. Dance Again - Jennifer Lopez ft. Pitbull (-1 ) peak : 2 | 8 weeks | 99 pts
4. Lights - Ellie Goulding ( +3 ) peak : 4 | 5 weeks | 57 pts
5. Somebody That I Used To Know - Gotye ft. Kimbra ( -1 ) peak : 1 | 10 weeks | 152 pts
6. What Makes You Beautiful - One Direction ( -1 ) peak : 5 | 7 weeks | 94 pts
11. Over You - Miranda Lambert ( / ) peak : 11 | 5 weeks | 35 pts
13. Boyfriend - Justin Bieber ( -5 ) peak : 3 | 10 weeks | 136 pts
14. Eyes Open-Taylor Swift (-4 ) peak : 1 | 11 weeks | 154 pts
17. Wide Awake - Katy Perry ( +1 ) peak : 17 | 2 weeks | 7 pts
18. Good Girl - Carrie Underwood ( -4 ) peak : 3 | 13 weeks | 145 pts
20. Dark Side - Kelly Clarkson ( new ) peak : 20 | 1 week | 1 pt
Bubbling Chart:
2. Blown Away - Carrie Underwood
Out :
17. One Thing - One Direction ( -3 ) peak : 7 | 7 weeks | 60 pts
Great jump by Phillip!anthonyalex wrote:1. Where Have You Been - Rihanna ( +1 ) peak : 1 | 8 weeks | 97 pts
2. Payphone - Maroon 5 ft. Wiz Khalifa ( -1 ) peak : 1 | 7 weeks | 114 pts
5. Dance Again - Jennifer Lopez ft. Pitbull (-2 ) peak : 2 | 9 weeks | 115 pts
6. Home - Phillip Phillips ( +6 ) peak : 6 | 2 weeks | 24 pts
7. Somebody That I Used To Know - Gotye ft. Kimbra ( -2 ) peak : 1 | 11 weeks | 166 pts
8. Both of Us - B.O.B ft. Taylor Swift ( / ) peak : 8 | 5 weeks | 54 pts
10. What Makes You Beautiful - One Direction ( -4 ) peak : 5 | 8 weeks | 105 pts
14. Wide Awake - Katy Perry ( +3 ) peak : 14 | 3 weeks | 14 pts
15. Boyfriend - Justin Bieber ( -2 ) peak : 3 | 11 weeks | 142 pts
17. Call Me Maybe - Carly Rae Jepsen ( -1 ) peak : 1 | 13 weeks | 174 pts
18. Dark Side - Kelly Clarkson ( +2 ) peak : 18 | 2 weeks | 4 pts
Woo for Ellie Goulding! Oldie but goodieanthonyalex wrote:3. Lights - Ellie Goulding ( +1 ) peak : 3 | 6 weeks | 75 pts
6. Home - Phillip Phillips ( +6 ) peak : 6 | 2 weeks | 24 pts
7. Somebody That I Used To Know - Gotye ft. Kimbra ( -2 ) peak : 1 | 11 weeks | 166 pts
10. What Makes You Beautiful - One Direction ( -4 ) peak : 5 | 8 weeks | 105 pts
11. Over You - Miranda Lambert ( / ) peak : 11 | 6 weeks | 45 pts
18. Dark Side - Kelly Clarkson ( +2 ) peak : 18 | 2 weeks | 4 pts
19. Eyes Open-Taylor Swift (-5 ) peak : 1 | 12 weeks | 156 pts