MostFierceTop25 :Week13/12thMay| #Beautiful is MC 4th #1?!

Moderators: tdc2000, Tiger

 

Postby phoenix98 » Mon May 21, 2012 4:00 am

mostfierce2009 wrote:[06] [01] Image | Blown Away [2 Weeks/ Peaked =No.1 (1 weeks)]
[07] [03] Image | Payphone (Ft Wiz Khalifa) [5 Weeks/ Peaked =No.1(2weeks)]
[09] [10] Image | Bills Bills Bills (Classic) [2 Weeks/ Peaked =No.09]
[10] [09] Image | Starships [14 Weeks/ Peaked =No.4]
[15] [04] Image | Where Have You Been [3 Weeks/ Peaked =No.4]
[18] [13] Image | Just The Way You Are (Classic) [2 Weeks/ Peaked =No.13]
[21] [00] Image | Picking Up the Pieces [1 Weeks/ Peaked =No.21]*New
[22] [14] Image | Primadonna [10 Weeks/ Peaked =No.1 (1 Weeks)]
[25] [26] Image | Wild Ones [10 Weeks/ Peaked =No.4]
ouch @ that fall for "Blown Away", but I'm lovin' the debut for "Picking Up The Pieces"! hopefully that song has a bright future on your chart. ;)
User avatar
phoenix98
Legend
 
Posts: 11345
Joined: Thu Nov 29, 2007
Location: Bay Area, California

Postby steophonic » Mon May 21, 2012 6:31 pm

Usher, Maroon 5 & Flo Rida are my faves!
User avatar
steophonic
Music Junkie
 
Posts: 21518
Joined: Thu Mar 11, 2004

Postby JSparksFan » Mon May 21, 2012 6:51 pm

Really great chart yet again. As disappointed as I am to see "Blown Away" dethroned, I'm happy that at least Carrie was replaced by another act that I really like.

"Never Let Me Go", "Heart Attack", "Scream", "Blown Away", "Payphone", "Bills Bills Bills", "Starships", "Boyfriend", "We Are Young", "Where Have You Been", "Just The Way You Are", "Let's Go", "Picking Up The Pieces", "Primadonna", "Wild Ones", "Dance Again", "Shadow Days", "Blood For Poppies", "Turn Up The Music", and "Shake It Out" are my faves this time around.
My Top 200 Songs of All-Time: [#155-#151]

"This change is right, this change is necessary, and its time is now."
User avatar
JSparksFan
Legend
 
Posts: 25058
Joined: Fri Jul 24, 2009
Location: The Bahamas

Postby Spartan » Tue May 22, 2012 7:26 pm

There are a lot of songs there that I don't know but great to see Florence enter!
"if that's a veiled criticism about me, I won't hear it and I won't respond to it"
User avatar
Spartan
Legend
 
Posts: 20122
Joined: Sat Feb 28, 2009

Postby Tiger » Thu May 24, 2012 5:44 am

mostfierce2009 wrote:[01] [02] Image | Never Let Me Go [4 Weeks/ Peaked =No.1 (2 Weeks)]
[04] [00] Image | Nije Ljubav Stvar [1 Weeks/ Peaked =No.4]*New
[06] [01] Image | Blown Away [2 Weeks/ Peaked =No.1 (1 weeks)]
[08] [00] Image | Zaleilah [1 Weeks/ Peaked =No.8]*New

Top 20
[11] [23] Image | Boyfriend [8 Weeks/ Peaked =No.8]
[13] [16] Image | We Are Young [8 Weeks/ Peaked =No.6]
[15] [04] Image | Where Have You Been [3 Weeks/ Peaked =No.4]
[19] [12] Image | Let's Go (ft NeYo) [3 Weeks/ Peaked =No.12]

Top 30
[21] [00] Image | Picking Up the Pieces [1 Weeks/ Peaked =No.21]*New
[24] [18] Image | Dance Again [7 Weeks/ Peaked =No.1 (1 Week)]
[26] [08] Image | Shadow Days [2 Weeks/ Peaked =No.8]
[29] [00] Image | shake It Out (2011) [1 Weeks/ Peaked =No.29]*New

Image
[21] [23] Image | Burn It Down [4 Weeks/ Peaked =No.21]
[27] [09] Image | Part Of Me [13 Weeks/ Peaked =No.3][/b]
OMG!!! I LOVE Eurovision!
These foolish games are tearing me apart

My CHART
User avatar
Tiger
Lover Of (Mostly) Everything Pop
 
Posts: 50864
Joined: Tue Mar 20, 2001
Location: Israel

Postby PosziMC2 » Fri May 25, 2012 12:18 pm

[05] [15] | Scream [2 Weeks/ Peaked =No.5]
[06] [01] | Blown Away [2 Weeks/ Peaked =No.1 (1 weeks)]
[07] [03] | Payphone (Ft Wiz Khalifa) [5 Weeks/ Peaked =No.1(2weeks)]
[09] [10] | Bills Bills Bills (Classic) [2 Weeks/ Peaked =No.09]
[10] [09] | Starships [14 Weeks/ Peaked =No.4]
[22] [14] | Primadonna [10 Weeks/ Peaked =No.1 (1 Weeks)]
[24] [18] | Dance Again [7 Weeks/ Peaked =No.1 (1 Week)]
[29] [00] | shake It Out (2011) [1 Weeks/ Peaked =No.29]*New
[30] [25] | Turn Up The Music [3 Weeks/ Peaked =No.15]

What a drop for Carrie :(
User avatar
PosziMC2
Legend
 
Posts: 21372
Joined: Mon Jul 19, 2010
Location: Church of Mother Perrysa

Postby stevyy » Wed May 30, 2012 1:21 pm

your #1 is flawless and beyond compare.
User avatar
stevyy
Legend
 
Posts: 25948
Joined: Sat May 14, 2005
Location: .de

Postby MostFierce » Wed May 30, 2012 1:37 pm

Fantastic Feedbacks...Thanks you so much!
Image

Week 21 (Issued Date : 27th May 2012)
a little bit delayed...btw

It's Trey Songz time y'all!
Another artist to scored first number 1 this year.

TW LW [Song Titles/ARTIST] [Weeks On Chart/Peaked Position]
Image

Top 10
[01] [03] Image | Heart Attack [9 Weeks/ Peaked =No.1]
[02] [01] Image | Never Let Me Go [5 Weeks/ Peaked =No.1 (2 Weeks)]
[03] [04] Image | Nije Ljubav Stvar [2 Weeks/ Peaked =No.3]
[04] [02] Image | Alone [2 Weeks/ Peaked =No.2]
[05] [00] Image | Demons [1 Weeks/ Peaked =No.5]*New
[06] [00] Image | Voice (ft Gary) [1 Weeks/ Peaked =No.6]*New
[07] [00] Image | Better With You [1 Weeks/ Peaked =No.7]*New
[08] [05] Image | Scream [3 Weeks/ Peaked =No.5]
[09] [06] Image | Blown Away [3 Weeks/ Peaked =No.1 (1 weeks)]
[10] [00] Image | Do Something [1 Weeks/ Peaked =No.10]*New

Top 20
[11] [09] Image | Bills Bills Bills (Classic) [3 Weeks/ Peaked =No.09]
[12] [00] Image | Houdini [1 Weeks/ Peaked =No.12]*New
[13] [00] Image | Want U Back [1 Weeks/ Peaked =No.13]*New
[14] [20] Image | Number One For Me [4 Weeks/ Peaked =No.6]
[15] [19] Image | Let's Go (ft NeYo) [4 Weeks/ Peaked =No.12]
[16] [07] Image | Payphone (Ft Wiz Khalifa) [6 Weeks/ Peaked =No.1(2weeks)]
[17] [08] Image | Zaleilah [2 Weeks/ Peaked =No.8]
[18] [00] Image | Guardian [1 Weeks/ Peaked =No.18]*New
[19] [21] Image | Picking Up the Pieces [1 Weeks/ Peaked =No.19]
[20] [29] Image | Shake It Out (2011) [1 Weeks/ Peaked =No.20]

Top 30
[21] [11] Image | Boyfriend [9 Weeks/ Peaked =No.8]
[22] [24] Image | Dance Again [8 Weeks/ Peaked =No.1 (1 Week)]
[23] [16] Image | Fantastic Baby [110 Weeks/ Peaked =No.1 (2 Week)]
[24] [10] Image | Starships [15 Weeks/ Peaked =No.4]
[25] [22] Image | Primadonna [11 Weeks/ Peaked =No.1 (1 Weeks)]
[26] [17] Image | Whistle [5 Weeks/ Peaked =No.5]
[27] [14] Image | Sorry For Party Rocking [3 Weeks/ Peaked =No.11]
[28] [15] Image | Where Have You Been [4 Weeks/ Peaked =No.4]
[29] [30] Image | Turn Up The Music [4 Weeks/ Peaked =No.15]
[30] [23] Image | Blue [13 Weeks/ Peaked =No.5]

Image
[12] [00] Image | Turn to You [1 Weeks/ Peaked =No.12]
[13] [16] Image | We Are Young [8 Weeks/ Peaked =No.6]
[18] [13] Image | Just The Way You Are (Classic) [2 Weeks/ Peaked =No.13]
[25] [26] Image | Wild Ones [10 Weeks/ Peaked =No.4]
[26] [08] Image | Shadow Days [2 Weeks/ Peaked =No.8]
[27] [19] Image | 50 Ways To Say Goodbye [5 Weeks/ Peaked =No.5]
[28] [28] Image | Blood For Poppies [7 Weeks/ Peaked =No.4]

User avatar
MostFierce
Manager
 
Posts: 3503
Joined: Wed Jun 03, 2009
Location: Universe

Postby phoenix98 » Wed May 30, 2012 2:30 pm

mostfierce2009 wrote:[09] [06] Image | Blown Away [3 Weeks/ Peaked =No.1 (1 weeks)]
[11] [09] Image | Bills Bills Bills (Classic) [3 Weeks/ Peaked =No.09]
[13] [00] Image | Want U Back [1 Weeks/ Peaked =No.13]*New
[16] [07] Image | Payphone (Ft Wiz Khalifa) [6 Weeks/ Peaked =No.1(2weeks)]
[19] [21] Image | Picking Up the Pieces [1 Weeks/ Peaked =No.19]
[24] [10] Image | Starships [15 Weeks/ Peaked =No.4]
[25] [22] Image | Primadonna [11 Weeks/ Peaked =No.1 (1 Weeks)]
[28] [15] Image | Where Have You Been [4 Weeks/ Peaked =No.4]
lovin' the debut for "Want U Back"! that song was a No. 1 smash on my chart earlier this year and it's been awesome to see it charting on US iTunes lately. :D

I doubt it'll do as well on the Hot 100 as it did on your chart or mine, but I'll be thrilled as long as it makes the Hot 100 at all!
User avatar
phoenix98
Legend
 
Posts: 11345
Joined: Thu Nov 29, 2007
Location: Bay Area, California

Postby joel77m77 » Wed May 30, 2012 3:04 pm

Great to see Destiny's Child still in your chart. :D
User avatar
joel77m77
Manager
 
Posts: 4702
Joined: Wed Sep 28, 2011
Location: England

Postby PosziMC2 » Wed May 30, 2012 3:09 pm

Great chart!
User avatar
PosziMC2
Legend
 
Posts: 21372
Joined: Mon Jul 19, 2010
Location: Church of Mother Perrysa

Postby JSparksFan » Thu May 31, 2012 3:18 am

"Heart Attack" is fantastic so I'm glad to see it snag a week at #1. As usual, your chart is marvelous. My faves this time (other than the #1) are "Never Let Me Go", "Scream", "Blown Away", "Do Somethin'", "Bills Bills Bills", "Houdini", "Want U Bacl", "Let's Go", "Payphone", "Guardian", "Picking Up The Pieces", "Shake It Out", "Boyfriend", "Dance Again", "Starships", "Primadonna", "Where Have You Been", and "Turn Up The Music". :)
My Top 200 Songs of All-Time: [#155-#151]

"This change is right, this change is necessary, and its time is now."
User avatar
JSparksFan
Legend
 
Posts: 25058
Joined: Fri Jul 24, 2009
Location: The Bahamas

Postby Tiger » Fri Jun 01, 2012 10:07 am

mostfierce2009 wrote:Top 10
[02] [01] Image | Never Let Me Go [5 Weeks/ Peaked =No.1 (2 Weeks)]
[03] [04] Image | Nije Ljubav Stvar [2 Weeks/ Peaked =No.3]
[09] [06] Image | Blown Away [3 Weeks/ Peaked =No.1 (1 weeks)]
[10] [00] Image | Do Something [1 Weeks/ Peaked =No.10]*New

Top 20
[15] [19] Image | Let's Go (ft NeYo) [4 Weeks/ Peaked =No.12]
[17] [08] Image | Zaleilah [2 Weeks/ Peaked =No.8]
[19] [21] Image | Picking Up the Pieces [1 Weeks/ Peaked =No.19]
[20] [29] Image | Shake It Out (2011) [1 Weeks/ Peaked =No.20]

Top 30
[21] [11] Image | Boyfriend [9 Weeks/ Peaked =No.8]
[28] [15] Image | Where Have You Been [4 Weeks/ Peaked =No.4]

Image
[13] [16] Image | We Are Young [8 Weeks/ Peaked =No.6]
[26] [08] Image | Shadow Days [2 Weeks/ Peaked =No.8]
[/b]
Wow Eurovision. Needless to say I love it
These foolish games are tearing me apart

My CHART
User avatar
Tiger
Lover Of (Mostly) Everything Pop
 
Posts: 50864
Joined: Tue Mar 20, 2001
Location: Israel

Postby abi » Mon Jun 04, 2012 1:12 pm

OOOOOOOOoooooooOOOOOOOOOoooOOOOOOOOO *sings "Heart Attack"*
User avatar
abi
Legend
 
Posts: 22432
Joined: Thu Dec 27, 2007
Location: Indonesia

Postby MostFierce » Mon Jun 04, 2012 4:15 pm

Fantastic Feedbacks...Thanks you so much!
Image

Week 22 (Issued Date : 3th June 2012)

She back to #1 once again...
Probably one of the most competitive song in my chart. 6 weeks on chart, 3 weeks at #1 and 3 weeks at #2.
In case you didn't know im talkin about Florence + The Machine single 'Never Let Me Go!"

Enjoy

TW LW [Song Titles/ARTIST] [Weeks On Chart/Peaked Position]
Image

Top 10
[01] [02] Image | Never Let Me Go [6 Weeks/ Peaked =No.1 (3 Weeks)]
[02] [06] Image | Voice (ft Gary) [2 Weeks/ Peaked =No.2]
[03] [00] Image | More Than This [1 Weeks/ Peaked =No.3]*New
[04] [01] Image | Heart Attack [10 Weeks/ Peaked =No.1 (1 Weeks)]
[05] [07] Image | Better With You [2 Weeks/ Peaked =No.5]
[06] [12] Image | Houdini [2 Weeks/ Peaked =No.6]
[07] [04] Image | Alone [3 Weeks/ Peaked =No.2]
[08] [03] Image | Nije Ljubav Stvar [3 Weeks/ Peaked =No.3]
[09] [00] Image | Lazy Love [1 Weeks/ Peaked =No.9]*New
[10] [05] Image | Demons [2 Weeks/ Peaked =No.5]

Top 20
[11] [17] Image | Zaleilah [3 Weeks/ Peaked =No.8]
[12] [00] Image | Balada [1 Weeks/ Peaked =No.12]*New
[13] [10] Image | Do Something [2 Weeks/ Peaked =No.10]
[14] [23] Image | Fantastic Baby [12 Weeks/ Peaked =No.1 (2 Week)]
[15] [09] Image | Blown Away [4 Weeks/ Peaked =No.1 (1 weeks)]
[16] [00] Image | Imagine (ft Eric Saade) [1 Weeks/ Peaked =No.16]*New
[17] [13] Image | Want U Back [2 Weeks/ Peaked =No.13]
[18] [08] Image | Scream [4 Weeks/ Peaked =No.5]
[19] [00] Image | Volume Up [1 Weeks/ Peaked =No.19]*New
[20] [18] Image | Guardian [2 Weeks/ Peaked =No.18]

Top 30
[21] [15] Image | Let's Go (ft NeYo) [5 Weeks/ Peaked =No.12]
[22] [00] Image | Dark Side [1 Weeks/ Peaked =No.22]*New
[23] [19] Image | Picking Up the Pieces [3 Weeks/ Peaked =No.19]
[24] [16] Image | Payphone (Ft Wiz Khalifa) [7 Weeks/ Peaked =No.1(2weeks)]
[25] [22] Image | Dance Again [9 Weeks/ Peaked =No.1 (1 Week)]
[26] [14] Image | Number One For Me [5 Weeks/ Peaked =No.6]
[27] [11] Image | Bills Bills Bills (Classic) [4 Weeks/ Peaked =No.09]
[28] [25] Image | Primadonna [12 Weeks/ Peaked =No.1 (1 Weeks)]
[29] [26] Image | Whistle [6 Weeks/ Peaked =No.5]
[30] [27] Image | Sorry For Party Rocking [4 Weeks/ Peaked =No.11]

Image
[20] [29] Image | Shake It Out (2011) [1 Weeks/ Peaked =No.20]
[21] [11] Image | Boyfriend [9 Weeks/ Peaked =No.8]
[24] [10] Image | Starships [15 Weeks/ Peaked =No.4]
[28] [15] Image | Where Have You Been [4 Weeks/ Peaked =No.4]
[29] [30] Image | Turn Up The Music [4 Weeks/ Peaked =No.15]
[30] [23] Image | Blue [13 Weeks/ Peaked =No.5]
User avatar
MostFierce
Manager
 
Posts: 3503
Joined: Wed Jun 03, 2009
Location: Universe

Postby GoodBoyGoneBad » Mon Jun 04, 2012 5:20 pm

Very good number one song.
User avatar
GoodBoyGoneBad
Louise Oriole
 
Posts: 13877
Joined: Sat Sep 20, 2008

Postby Gagich » Mon Jun 04, 2012 5:51 pm

Dance Again >>>>>>>>>>>

8-)

So many good songs are out... :(
Turn up this MOTHER and let it play, I know you like my BUMPER, don`t be ashamed!.. Don`t even wonder, it`s just a GAME... <3
User avatar
Gagich
Little Monster
 
Posts: 14483
Joined: Wed Mar 09, 2011
Location: G.O.A.T.

Postby BadGirl » Mon Jun 04, 2012 6:36 pm

Good chart, but sad to see some great songs out... :(
User avatar
BadGirl
Manager
 
Posts: 4247
Joined: Mon Jul 19, 2010

Postby adg » Mon Jun 04, 2012 7:29 pm

I'm really starting to get into some songs that are sliding to the bottom end of your chart, in particular Payphone and Whistle 8-)
Look who's #1 of all time on the absolute radio 90's music quiz!
http://www.absoluteradio.co.uk/quiz/90s/index.html
User avatar
adg
Manager
 
Posts: 4023
Joined: Sun Aug 19, 2007
Location: Nottinghamshire

Postby phoenix98 » Mon Jun 04, 2012 8:12 pm

mostfierce2009 wrote:[03] [00] Image | More Than This [1 Weeks/ Peaked =No.3]*New
[13] [10] Image | Do Something [2 Weeks/ Peaked =No.10]
[15] [09] Image | Blown Away [4 Weeks/ Peaked =No.1 (1 weeks)]
[17] [13] Image | Want U Back [2 Weeks/ Peaked =No.13]
[22] [00] Image | Dark Side [1 Weeks/ Peaked =No.22]*New
[23] [19] Image | Picking Up the Pieces [3 Weeks/ Peaked =No.19]
[24] [16] Image | Payphone (Ft Wiz Khalifa) [7 Weeks/ Peaked =No.1(2weeks)]
[27] [11] Image | Bills Bills Bills (Classic) [4 Weeks/ Peaked =No.09]
[28] [25] Image | Primadonna [12 Weeks/ Peaked =No.1 (1 Weeks)]
I'm glad to see One Direction debut in your Top 5, but I'm actually not TOO crazy about that particular song. I know I'm in the minority when I say this, but I actually much prefer "Gotta Be You". ;)

any rate, also lovin' the debut for Kelly's "Dark Side"! <3
User avatar
phoenix98
Legend
 
Posts: 11345
Joined: Thu Nov 29, 2007
Location: Bay Area, California

Postby joel77m77 » Mon Jun 04, 2012 9:37 pm

Great to see Destiny's Child, Kelly Clarkson, Usher and Carrie Underwood in your chart. :D
User avatar
joel77m77
Manager
 
Posts: 4702
Joined: Wed Sep 28, 2011
Location: England

Postby Tiger » Tue Jun 05, 2012 8:58 am

mostfierce2009 wrote:Top 10
[01] [02] Image | Never Let Me Go [6 Weeks/ Peaked =No.1 (3 Weeks)]
[08] [03] Image | Nije Ljubav Stvar [3 Weeks/ Peaked =No.3]

Top 20
[11] [17] Image | Zaleilah [3 Weeks/ Peaked =No.8]
[12] [00] Image | Balada [1 Weeks/ Peaked =No.12]*New
[13] [10] Image | Do Something [2 Weeks/ Peaked =No.10]
[15] [09] Image | Blown Away [4 Weeks/ Peaked =No.1 (1 weeks)]

Top 30
[21] [15] Image | Let's Go (ft NeYo) [5 Weeks/ Peaked =No.12]
[22] [00] Image | Dark Side [1 Weeks/ Peaked =No.22]*New
[23] [19] Image | Picking Up the Pieces [3 Weeks/ Peaked =No.19]

Image
[20] [29] Image | Shake It Out (2011) [1 Weeks/ Peaked =No.20]
[21] [11] Image | Boyfriend [9 Weeks/ Peaked =No.8]
[28] [15] Image | Where Have You Been [4 Weeks/ Peaked =No.4]/b]
Woo for Mandinga! Good climb. And that new entry is weird
These foolish games are tearing me apart

My CHART
User avatar
Tiger
Lover Of (Mostly) Everything Pop
 
Posts: 50864
Joined: Tue Mar 20, 2001
Location: Israel

Postby Jack » Tue Jun 05, 2012 10:20 am

I like Florence, Foster The People, Britney, Cher Lloyd, Calvin/Ne-Yo, Maroon 5, JLo, Destiny's Child and LMFAO.
User avatar
Jack
Manager
 
Posts: 1946
Joined: Fri May 23, 2008
Location: London

Postby stevyy » Tue Jun 05, 2012 10:49 am

guardian is still in the top 20. yay. alanis is brilliant.
User avatar
stevyy
Legend
 
Posts: 25948
Joined: Sat May 14, 2005
Location: .de

Postby Spartan » Tue Jun 05, 2012 11:39 am

Great to see Houdini climb and Clarkson enter! :)
"if that's a veiled criticism about me, I won't hear it and I won't respond to it"
User avatar
Spartan
Legend
 
Posts: 20122
Joined: Sat Feb 28, 2009

Return to Personal Charts