Haribo wrote:Great to see "Born to Die", "Somebody That I Used to Know" and "Starships".
Lana ruled your chart!
She really smashed this year so far, and she's not gonna stop soon. If it's true that her second album will be released this November, i think she will double the plays of the second most played artist of the year. (if she hasn't already...)GoodBoyGoneBad wrote:Lana is the queen of 2012 on your chart so far...!
I don't know if she'll mantain these positions, Blue Jeans and Born To Die had an incredible longevity, they both charted for around 20 weeks. I think the next big release is No Doubt's (i stanned hard for Gwen during her solo career, and i'm really anticipating something from her for years). Christina could be a great challenger, but she needs to hurry up.phoenix98 wrote:hmmm...not a fan of Lana dominating your Top 2, so hopefully that will get shaken up a bit over the next 6 months!
I know, i just did something very quick and simple to summarize a few things, it was useful even for me.JSparksFan wrote:Hey, I thought you said you weren't doing a mid-year update! With so many people in the PC folder doing so, I think I might try my hand at it too.![]()
Your entire Top 5 is just flawless. I am so pleased to see Lana occupying the Top 2 slots. Gotye's song has grown off of me a bit but I still like to hear it every now and again. "We Are Young" and "Starships" were both past #1's on my Daily Top 20 so I'm glad to see them in the mix too.
I'm not too thrilled about "Payphone" holding any record here but kudos to Maroon 5 anyway.As much as I absolutely adore Lana and Born To Die, Britney's still my homegirl so I'm hoping that someone blocks Lana from equaling her record.
TW = This Week
LW = Last Week
WOC = Weeks On Chart
PP = Peak Position
NE = New Entry
RE = Re-Entry
TW LW WOC Artist Song PP
01. (01) 05 Maroon 5 feat. Wiz Khalifa - Payphone | 01
02. (NE) 01 P!nk - Blow Me (One Last Kiss) | 02
03. (05) 04 Ellie Goulding - Lights | 03
04. (05) 06 Loreen - Euphoria | 01
05. (02) 07 Lana Del Rey - National Anthem | 01
06. (NE) 01 Maroon 5 - Wipe Your Eyes | 06
07. (13) 08 Train - Drive By | 06
08. (08) 02 Coldplay feat. Rihanna - Princess of China | 01
09. (04) 04 Katy Perry - Wide Awake | 02
10. (NE) 01 Pet Shop Boys - Winner | 10
11. (NE) 01 Neon Trees - Everybody Talks | 11
12. (RE) 01 Gotye feat. Kimbra - Somebody That I Used To Know | 03
13. (RE) 01 Carly Rae Jepsen - Call Me Maybe | 01
14. (14) 03 Lana Del Rey - Summertime Sadness | 03
15. (RE) 01 Beyoncé - Run The World (Girls) | 05
16. (09) 02 Marina and The Diamonds - How To Be A Heartbreaker | 09
17. (07) 05 Marina and The Diamonds - Power & Control | 07
18. (18) 02 Marina and The Diamonds - Primadonna | 01
19. (NE) 01 Linkin Park - Lost in The Echo | 19
20. (RE) 01 Beyoncé - I Miss You | 20
21. (12) 04 Maroon 5 - One More Night | 08
22. (44) 02 Kylie Minogue - Timebomb | 02
23. (24) 02 fun. feat. Janelle Monáe - We Are Young | 02
24. (RE) 01 Madonna - Love Spent | 03
25. (NE) 01 Maroon 5 - Misery | 25
26. (RE) 01 Maroon 5 - Daylight | 13
27. (16) 02 Lana Del Rey - Blue Jeans | 01
28. (RE) 01 David Guetta feat. Nicki Minaj - Turn Me On | 03
29. (RE) 01 Maroon 5 - Doin' Dirt | 04
30. (NE) 01 Mariah Carey - H.A.T.E.U. | 30
31. (NE) 01 Sophie Ellis-Bextor - Beautiful | 31
32. (NE) 01 Mariah Carey - Candy Bling | 32
33. (RE) 01 Florence + The Machine - Breaking Down | 29
34. (NE) 01 Madonna - Nobody Knows Me | 34
35. (NE) 01 Neon Trees - Hooray for Hollywood | 35
36. (NE) 01 Lana Del Rey - Hundred Dollar Bill | 36
37. (RE) 01 Gossip - Perfect World | 37
38. (RE) 01 Saint Etienne - I've Got Your Music | 17
39. (RE) 01 Florrie - Shut You Down | 28
40. (NE) 01 Selah Sue - This World | 40
41. (NE) 01 Rebecca Ferguson - Mr. Bright Eyes | 41
42. (NE) 01 Neon Trees - Love and Affection | 42
43. (NE) 01 Neon Trees - Our War | 43
44. (NE) 01 Neon Trees - Helpless | 44
45. (NE) 01 Drake feat. The Weeknd - Crew Love | 45
46. (RE) 01 iamamiwhoami - Rascal | 03
47. (NE) 01 Adele - Hiding My Heart | 47
48. (NE) 01 Akon - Operations of Nature | 48
49. (NE) 01 Goldfrapp - Black Cherry | 49
50. (NE) 01 Carla Bruni - Quelcu'un m'a Dit | 50
TW LW WOC Artist Album PP
01. (02) 03 Maroon 5 - Overexposed | 01
02. (01) 24 Lana Del Rey - Born To Die | 01
03. (NE) 01 Neon Trees - Picture Show | 03
04. (06) 05 Marina and The Diamonds - Electra Heart | 01
05. (08) 03 Beyoncé - 4 | 01
06. (11) 04 Ellie Goulding - Bright Lights | 06
07. (07) 16 Madonna - MDNA | 01
08. (05) 07 Katy Perry - Teenage Dream | 01
09. (RE) 01 Adele - 21 | 01
10. (18) 02 Coldplay - Mylo Xyloto | 01
11. (RE) 01 Adele - 19 | 11
12. (03) 02 Chris Brown - Fortune | 03
13. (19) 03 Train - California 37 | 08
14. (RE) 01 Carly Rae Jepsen - Curiosity | 04
15. (RE) 01 Gotye - Making Mirrors | 04
16. (RE) 01 Neon Trees - Habits | 10
17. (RE) 01 Mariah Carey - Memoirs of an Imperfect Angel | 05
18. (16) 02 fun. - Some Nights | 02
19. (04) 02 Rihanna - Talk That Talk | 01
20. (RE) 01 David Guetta - Nothing But The Beat | 01Is Million Dollar Bill supposed to be Million Dollar Man?JSparksFan wrote:I'm also pleased to see a few MC entries charting. Oh, and is "Hundred Dollar Bill" a new Lana song or is supposed to be "Million Dollar Bill"? Fantastic chart overall.
Oops!BadGirl wrote:Is Million Dollar Bill supposed to be Million Dollar Man?JSparksFan wrote:I'm also pleased to see a few MC entries charting. Oh, and is "Hundred Dollar Bill" a new Lana song or is supposed to be "Million Dollar Bill"? Fantastic chart overall.Hundred Dollar Bill is an unreleased song from Lana, nothing to do with Million Dollar Man, or Million Dollar Bill.
BadGirl wrote:01. (01) 05 Maroon 5 feat. Wiz Khalifa - Payphone | 01
02. (NE) 01 P!nk - Blow Me (One Last Kiss) | 02
03. (05) 04 Ellie Goulding - Lights | 03
04. (05) 06 Loreen - Euphoria | 01
06. (NE) 01 Maroon 5 - Wipe Your Eyes | 06
07. (13) 08 Train - Drive By | 06
08. (08) 02 Coldplay feat. Rihanna - Princess of China | 01
09. (04) 04 Katy Perry - Wide Awake | 02
12. (RE) 01 Gotye feat. Kimbra - Somebody That I Used To Know | 03
13. (RE) 01 Carly Rae Jepsen - Call Me Maybe | 01
18. (18) 02 Marina and The Diamonds - Primadonna | 01
21. (12) 04 Maroon 5 - One More Night | 08
22. (44) 02 Kylie Minogue - Timebomb | 02
23. (24) 02 fun. feat. Janelle Monáe - We Are Young | 02
24. (RE) 01 Madonna - Love Spent | 03
25. (NE) 01 Maroon 5 - Misery | 25
26. (RE) 01 Maroon 5 - Daylight | 13
28. (RE) 01 David Guetta feat. Nicki Minaj - Turn Me On | 03
29. (RE) 01 Maroon 5 - Doin' Dirt | 04
30. (NE) 01 Mariah Carey - H.A.T.E.U. | 30
32. (NE) 01 Mariah Carey - Candy Bling | 32
34. (NE) 01 Madonna - Nobody Knows Me | 34
Woo for P!nk! Its here too!!BadGirl wrote:
- Code: Select all
02. (NE) 01 P!nk - Blow Me (One Last Kiss) | 02
03. (05) 04 Ellie Goulding - Lights | 03
04. (05) 06 Loreen - Euphoria | 01
07. (13) 08 Train - Drive By | 06
10. (NE) 01 Pet Shop Boys - Winner | 10
12. (RE) 01 Gotye feat. Kimbra - Somebody That I Used To Know | 03
23. (24) 02 fun. feat. Janelle Monáe - We Are Young | 02
34. (NE) 01 Madonna - Nobody Knows Me | 34
TOP 10 ALBUMS!
09. (RE) 01 Adele - 21 | 01
I'm not a Carla Bruni fan.Haribo wrote:"Payphone" is so popular! Glad to see "Wide Awake", "Somebody That I Used to Know", "Call Me Maybe", "Run the World (Girls)" and "I Miss You".
Didn't know you were a Carla Bruni fan.and I also didn't know Lana will release her second album in November.
I like/love several albums from your Album Chart!
I just looked at your first post and I liked/loved several charted songs! Same with albums! Great job!
Yes, it's a quite nice song. Rebecca is the "quite nice" artist IMO. Basically every track she releases is quite nice, but i still have to find a really impressive song from her. Her voice is quite amazing, though.joel77m77 wrote:So many great song's in your chart.
Great to see the Beyonce re-entries and Pinks new song, glad it charted very high.
But what I'm most pleased to see is Mr Bright Eyes by Rebecca, I didn't expect to see it but it's such an amazing song.
I don't know if Maroon 5 will lose the top spot this week, but certainly they are becoming quite annoying for the other artists in my chart.JSparksFan wrote:Last week "Payphone" blocked "National Anthem" from the top spot and this week it blocks P!nk's new song too?Will Maroon 5 ever relinquish the top spot?
I'm pleased to see Linkin Park's "Lost In The Echo" debut though and you've got a number of excellent re-entries namely: "Call Me Maybe", "Run The World (Girls)", "I Miss You", "Turn Me On", and "Perfect World".
I'm also pleased to see a few MC entries charting. Oh, and is "Hundred Dollar Bill" a new Lana song or is supposed to be "Million Dollar Bill"? Fantastic chart overall.
01. (01) 05 Maroon 5 feat. Wiz Khalifa - Payphone | 01
02. (NE) 01 P!nk - Blow Me (One Last Kiss) | 02
03. (05) 04 Ellie Goulding - Lights | 03
04. (05) 06 Loreen - Euphoria | 01
05. (02) 07 Lana Del Rey - National Anthem | 01
06. (NE) 01 Maroon 5 - Wipe Your Eyes | 06
07. (13) 08 Train - Drive By | 06
08. (08) 02 Coldplay feat. Rihanna - Princess of China | 01
09. (04) 04 Katy Perry - Wide Awake | 02
12. (RE) 01 Gotye feat. Kimbra - Somebody That I Used To Know | 03
13. (RE) 01 Carly Rae Jepsen - Call Me Maybe | 01
14. (14) 03 Lana Del Rey - Summertime Sadness | 03
15. (RE) 01 Beyoncé - Run The World (Girls) | 05
17. (07) 05 Marina and The Diamonds - Power & Control | 07
18. (18) 02 Marina and The Diamonds - Primadonna | 01
19. (NE) 01 Linkin Park - Lost in The Echo | 19
20. (RE) 01 Beyoncé - I Miss You | 20
21. (12) 04 Maroon 5 - One More Night | 08
22. (44) 02 Kylie Minogue - Timebomb | 02
23. (24) 02 fun. feat. Janelle Monáe - We Are Young | 02
25. (NE) 01 Maroon 5 - Misery | 25
26. (RE) 01 Maroon 5 - Daylight | 13
27. (16) 02 Lana Del Rey - Blue Jeans | 01
28. (RE) 01 David Guetta feat. Nicki Minaj - Turn Me On | 03
29. (RE) 01 Maroon 5 - Doin' Dirt | 04
30. (NE) 01 Mariah Carey - H.A.T.E.U. | 30
33. (RE) 01 Florence + The Machine - Breaking Down | 29
37. (RE) 01 Gossip - Perfect World | 37
47. (NE) 01 Adele - Hiding My Heart | 47
Oh, and on the albums side, I'm pleased to see Overexposed at #1. I know I may not love "Payphone" as much as you do but the album was really a pleasant surprise. I never really paid much attention to your albums chart but I really must start doing so as your albums list is fantastic!I'm glad to see 4 still charting.
01. (02) 03 Maroon 5 - Overexposed | 01
02. (01) 24 Lana Del Rey - Born To Die | 01
04. (06) 05 Marina and The Diamonds - Electra Heart | 01
05. (08) 03 Beyoncé - 4 | 01
06. (11) 04 Ellie Goulding - Bright Lights | 06
07. (07) 16 Madonna - MDNA | 01
08. (05) 07 Katy Perry - Teenage Dream | 01
09. (RE) 01 Adele - 21 | 01
10. (18) 02 Coldplay - Mylo Xyloto | 01
11. (RE) 01 Adele - 19 | 11
12. (03) 02 Chris Brown - Fortune | 03
13. (19) 03 Train - California 37 | 08
14. (RE) 01 Carly Rae Jepsen - Curiosity | 04
15. (RE) 01 Gotye - Making Mirrors | 04
17. (RE) 01 Mariah Carey - Memoirs of an Imperfect Angel | 05
18. (16) 02 fun. - Some Nights | 02
19. (04) 02 Rihanna - Talk That Talk | 01
20. (RE) 01 David Guetta - Nothing But The Beat | 01
I think in a month or so, i will even forget how Payphone sounds like, giving how much i'm overplaying it right now.Gagich wrote:Payphone...I`m personally so sick of that song...
Nice position for Blow Me (One Last Kiss)!
Wipe Your Eyes is superb, i can't believe it's just a bonus track. It needs to be a single ASAP, it has a lot of potential.GoodBoyGoneBad wrote:Impressive debut for P!nk and very good jump for Kylie.
Plus a good entry for Wipe Your Eyes, it should be a single!
As i've already said, it's not THAT unlikely. Gotye and fun. are strong competitors, they often re-enter my chart, but so does Lana, they have always a little difference of points. Payphone was too recent to chart in my mid-year Top 5, but at the end of its chart-run it will have an high amount of points too, it all depends on how much longevity it will have, apart from the weeks at the top.Rihab95 wrote:I hope Lana will keep the Top 2 until the end of the year, I guess it's not that likely though, is it??
The actual record is doubled by Britney (7 non-consecutive weeks at #1 for Hold It Against Me, and 7 consecutive weeks for Till The World Ends), so they need just one more week at the top to reach her. It's interesting to see that Moves Like Jagger (my most played song last year) had also 6 non-consecutive weeks at #1 last year, just like Payphone now. I can tell you that now Payphone looks like it could be #2 by the end of the week, but i don't know how things will change, considering it looked the same last week too (P!nk lost the number one spot by 3 or 4 plays).phoenix98 wrote:BadGirl wrote:01. (01) 05 Maroon 5 feat. Wiz Khalifa - Payphone | 01
02. (NE) 01 P!nk - Blow Me (One Last Kiss) | 02
03. (05) 04 Ellie Goulding - Lights | 03
04. (05) 06 Loreen - Euphoria | 01
06. (NE) 01 Maroon 5 - Wipe Your Eyes | 06
07. (13) 08 Train - Drive By | 06
08. (08) 02 Coldplay feat. Rihanna - Princess of China | 01
09. (04) 04 Katy Perry - Wide Awake | 02
12. (RE) 01 Gotye feat. Kimbra - Somebody That I Used To Know | 03
13. (RE) 01 Carly Rae Jepsen - Call Me Maybe | 01
18. (18) 02 Marina and The Diamonds - Primadonna | 01
21. (12) 04 Maroon 5 - One More Night | 08
22. (44) 02 Kylie Minogue - Timebomb | 02
23. (24) 02 fun. feat. Janelle Monáe - We Are Young | 02
24. (RE) 01 Madonna - Love Spent | 03
25. (NE) 01 Maroon 5 - Misery | 25
26. (RE) 01 Maroon 5 - Daylight | 13
28. (RE) 01 David Guetta feat. Nicki Minaj - Turn Me On | 03
29. (RE) 01 Maroon 5 - Doin' Dirt | 04
30. (NE) 01 Mariah Carey - H.A.T.E.U. | 30
32. (NE) 01 Mariah Carey - Candy Bling | 32
34. (NE) 01 Madonna - Nobody Knows Me | 34![]()
@ "Payphone"! counting its multiple chart runs, how many weeks has it spent at No. 1 now? is it getting close to achieving a chart record...?
also lovin' that Top 2 debut for P!nk, the Top 10 debut for "Wipe Your Eyes" (it actually debuted in the exact same position on my chart last week), the return of "Call Me Maybe", and the random Memoirs Of An Imperfect Angel entries! <3
Glad you like the song! I played it a lot last week, it's a pity she didn't manage to obtain her first #1 in my chart.Tiger wrote:Woo for P!nk! Its here too!!BadGirl wrote:
- Code: Select all
02. (NE) 01 P!nk - Blow Me (One Last Kiss) | 02
03. (05) 04 Ellie Goulding - Lights | 03
04. (05) 06 Loreen - Euphoria | 01
07. (13) 08 Train - Drive By | 06
10. (NE) 01 Pet Shop Boys - Winner | 10
12. (RE) 01 Gotye feat. Kimbra - Somebody That I Used To Know | 03
23. (24) 02 fun. feat. Janelle Monáe - We Are Young | 02
34. (NE) 01 Madonna - Nobody Knows Me | 34
TOP 10 ALBUMS!
09. (RE) 01 Adele - 21 | 01
I'm still shocked, i think it could've also been a perfect #1 single.Spartan wrote:Brilliant #1 .. still! I heard Wipe Your Eyes for the first time and and shocked they didn't put it on the actual album.
I'm glad you're enjoying Maroon's enormous success in my chart.abi wrote:Go Maroon 5!
TW = This Week
LW = Last Week
WOC = Weeks On Chart
PP = Peak Position
NE = New Entry
RE = Re-Entry
TW LW WOC Artist Song PP
01. (01) 06 Maroon 5 feat. Wiz Khalifa - Payphone | 01
02. (RE) 01 Florence + The Machine - Spectrum | 02
03. (07) 09 Train - Drive By | 03
04. (NE) 01 Wynter Gordon - No Hush | 04
05. (NE) 01 Ellie Goulding feat. Tinie Tempah - Hanging On | 05
06. (RE) 01 Nicki Minaj - Pound The Alarm | 06
07. (03) 05 Ellie Goulding - Lights | 03
08. (RE) 01 Madonna - Turn Up The Radio | 06
09. (NE) 01 Kelis - Distance | 09
10. (05) 08 Lana Del Rey - National Anthem | 01
11. (NE) 01 Santigold - The Keepers | 11
12. (NE) 01 Wynter Gordon feat. Travis Scott - Nervous | 12
13. (RE) 01 Paloma Faith - 30 Minute Love Affair | 13
14. (06) 02 Maroon 5 - Wipe Your Eyes | 06
15. (08) 03 Coldplay feat. Rihanna - Princess Of China | 01
16. (NE) 01 Santigold - Fame | 16
17. (NE) 01 Santigold - Big Mouth | 17
18. (09) 05 Katy Perry - Wide Awake | 02
19. (RE) 01 Black Eyed Peas - I Gotta Feeling | 19
20. (NE) 01 Wynter Gordon - Bad Thing | 20
21. (12) 02 Gotye feat. Kimbra - Somebody That I Used To Know | 03
22. (11) 02 Neon Trees - Everybody Talks | 11
23. (22) 03 Kylie Minogue - Timebomb | 02
24. (18) 03 Marina and The Diamonds - Primadonna | 01
25. (10) 02 Pet Shop Boys - Winner | 10
26. (RE) 01 fun. - Some Nights | 17
27. (NE) 01 Azealia Banks feat. Shystie - Neptune | 27
28. (16) 03 Marina and The Diamonds - How To Be A Heartbreaker | 09
29. (NE) 01 Santigold feat. Trouble Andrew - I'm A Lady | 29
30. (NE) 01 Santigold - My Superman | 30
31. (23) 03 fun. feat. Janelle Monáe - We Are Young | 02
32. (17) 06 Marina and The Diamonds - Power & Control | 07
33. (NE) 01 Azealia Banks - Fierce | 33
34. (RE) 01 Muse - Survival | 20
35. (NE) 01 Azealia Banks - Esta Noche | 35
36. (NE) 01 Frank Ocean - Thinkin Bout You | 36
37. (NE) 01 Rihanna - Te Amo | 37
38. (NE) 01 Wynter Gordon - Don't Waste Your Time | 38
39. (RE) 01 Kylie Minogue - Get Outta My Way | 26
40. (NE) 01 Santigold - Disparate Youth | 40
41. (NE) 01 Santigold - Anne | 41
42. (NE) 01 Santigold - Unstoppable | 42
43. (NE) 01 Santigold - Starstruck | 43
44. (NE) 01 Santigold - Lights Out | 44
45. (NE) 01 Santigold - You'll Find A Way | 45
46. (RE) 01 Ivi Adamou - La La Love | 11
47. (RE) 01 Mariah Carey - My All | 33
48. (NE) 01 Azealia Banks feat. Styles P - Nathan | 48
49. (RE) 01 Linkin Park - Burn It Down | 10
50. (NE) 01 Azealia Banks - Jumanji | 50
TW LW WOC Artist Album PP
01. (01) 04 Maroon 5 - Overexposed | 01
02. (RE) 01 Florence + The Machine - Ceremonials | 02
03. (NE) 01 Wynter Gordon - Doleo | 03
04. (NE) 01 Azealia Banks - Fantasea | 04
05. (NE) 01 Santigold - Master of My Magic-Believe | 05
06. (07) 17 Madonna - MDNA | 01
07. (NE) 01 Santigold - Santogold | 07
08. (RE) 01 Nicki Minaj - Pink Friday: Roman Reloaded | 01
09. (04) 06 Marina and The Diamonds - Electra Heart | 01
10. (02) 25 Lana Del Rey - Born To Die | 01
11. (RE) 01 iamamiwhoami - Kin | 05
12. (RE) 01 Kylie Minogue - Aphrodite | 04
13. (06) 05 Ellie Goulding - Bright Lights | 06
14. (10) 03 Coldplay - Mylo Xyloto | 01
15. (RE) 01 Paloma Faith - Fall To Grace | 01
16. (19) 03 Rihanna - Talk That Talk | 01
17. (08) 08 Katy Perry - Teenage Dream | 01
18. (RE) 02 Black Eyed Peas - The E.N.D. | 07
19. (03) 02 Neon Trees - Picture Show | 03
20. (RE) 01 Linkin Park - Living Things | 11