by Timmy94 » Sat May 19, 2012 7:45 pm
Jason Aldean:
37. 28,700
55. 18,500 (-35%)
55. 17,900 (-3%)
53. 17,500 (-2%)
53. 16,800 (-4%)
66. 14,900 (-11%)
55. 14,900 (0%)
67. 14,800 (-1%)
76. 13,900 (-5%)
81. 13,700 (-1%)
90. 14,400 (+5%)
94. 13,300 (-8%)
103.
106.
101.
127.
146.
162.
184.
144. ~ 12,600
188. 17,400 (+38%)
200. ~ 11,300 (-35%)
128. 14,800 (+31%)
136. 8,199 (-45%)
120. ~ 7,900 (-4%)
97. 8,905 (+13%)
95. 9,435 (+6%)
97. 10,926 (+16%)
98. 11,487 (+5%)
104. 12,269 (+7%)
94. 12,135 (-1%)
88. 12,568 (+4%)
100. 10,712 (-15%)
99. 11,024 (+3%)
103. 10,591 (-4%)
105. 9,763 (-8%)
95. 10,747 (+10%)
109. 11,689 (+9%)
91. 9,965 (-15%) - 500k
91. 10,025 (+1%)
89. 10,690 (+7%)
100. 11,488 (+7%)
100. 9,314 (-19%)
101. 10,256 (+10%)
100. 9,910 (-3%)
112. 8,917 (-10%)
112. 9,648 (+8%)
119. 7,907 (-18%)
132. 7,318 (-7%)
127. 6,736 (-8%)
142. 6,169 (-8%)
142. 5,849 (-5%)
142. 6,140 (+5%)
145. 5,723 (-7%)
165. 5,083 (-11%)
152. 5,479 (+8%)
150. 5,629 (+3%)
147. 5,726 (+2%)
138. 6,057 (+6%)
156. 5,880 (-3%)
149. 6,061 (+3%)
151. 6,434 (0%)
138. 7,189 (+12%)
128. 7,476 (+4%)
125. 7,548 (+1%)
136. 7,058 (-6%)
138. 7,370 (+4%)
122. 9,298 (+26%)
140. 8,450 (-9%)
135. 11,746 (+39%)
129. 10,838 (-8%)
127. 14,737 (+36%)
120. 20,133 (+37%)
122. 29,434 (+46%)
128. 11,413 (-61%)
124. 7,580 (-34%)
108. 7,059 (-7%)
109. 7,075 (0%)
113. 7,065 (0%)
119. 7,280 (+3%)
120. 8,301 (+14%)
115. 9,325 (+12%)
135. 6,273 (-33%)
135. 5,893 (-6%)
126. 6,643 (+13%)
129. 6,318 (-5%)
146. 5,895 (-7%)
146. 6,264 (+6%)
157. 7,367 (+18%)
172. 5,141 (-30%)
142. 5,724 (+11%)
130. 5,874 (+3%)
127. 6,169 (+5%)
124. 6,856 (+11%)
107. 6,933 (+1%)
113. 6,462 (-7%)
87. 7,863 (+22%)
114. 6,714 (-15%)
115. 7,235 (+8%) - 1 mio.
141. 5,352 (-26%)
141. 5,460 (+2%)
147. 4,917 (-10%)
167. 4,492 (-9%)
169. 4,355 (-3%)
[...]
- 1,658
- 1,594 (-4%)
[...]
- 1,613
- 1,722 (+7%)
[...]
- 2,169
- 2,265 (+4%)
- 2,563 (+13%)
[...]
- 1,728
- 1,828 (+6%)
[...]
- 1,375
- 1,298 (-6%)
- 1,350 (+4%)
- 1,451 (+7%)
[...]
- 2,135
- 2,166 (+1%)
[...]
- 1,474
- 1,459 (-1%)
[...]
- 1,216
- 1,248 (+3%)
[...]
- 1,166
- 1,129 (-3%)
[...]
- 1,169
- 1,148 (-2%)
[...]
- 2,263
- 1,787 (-21%)
- 1,645 (-8%)
- 1,644 (0%)
- 1,624 (-1%)
(total so far: 1,444,308)