






I've always been fascinated by longevity of albums. This thread covers the top selling catalog albums of the soundscan era.
You could call it a companion to the top selling soundscan era album list lead by Metallica's "Metallica". Only this list consist of albums which hasn't charted on the Billboard top 200 since May 1991 when the Catalog chart was introduced at the beginning of the soundscan era.
Take the lower rankings lightly as there might be other catalog albums with soundscan sales between 1 and 3 million.
Top Catalog Albums of the Soundscan era
(# -year of rel-artist-title-soundscan-date of scan)
01 1984 Bob Marley ”Legend” 11,035,000 may12
02 1973 Pink Floyd “Dark Side of the Moon” 9,439,000 may12
03 1988 Journey “Greatest Hits” 8,081,000 may12
04 1976 James Taylor “Greatest hits” 7,030,000 may12
05 1980 AC/DC “Back in black” 6,855,000 may12
06 1985 Jimmy Buffett “Songs you know by heart” 6,598,000 may12
07 1976 Creedence Clearwater Revival “Chronicle” 6,141,000 may12
08 1978 Soundtrack “Grease” 5,980,000 may12
09 1979 Pink Floyd "The Wall" 5,827,000 may12
10 1986 Beastie Boys “Licensed to Ill” 5,566,000 may12
11 1976 The Eagles “Their greatest hits 71-75” 5,498,000 sep11
12 1978 Steve Miller “Greatest hits 74-78” 5,468,000 jan12
13 1980 Aerosmith “Aerosmith’s Greatest Hits” 5,425,000 may12
14 1988 Metallica "And Justice For All" 5,423,000 apr11
15 1987 Guns N’ Roses “Appetite For Destruction” 5,157,000 may12
16 1982 Michael Jackson “Thriller” 4,993,000 may12 (NB! inaccurate!)
17 1969 The Beatles “Abbey road” 4,830,000 may12
18 1977 Meat Loaf "Bat out of hell" 4,745,000 may12
19 1986 Metallica “Master of Puppets” 4,695,000 apr11
20 1974 Elton John “Greatest hits” 4,623,000 may06
21 1988 Fleetwood Mac “Greatest hits” 4,547,000 may12
22 1982 Eric Clapton “Time pieces” 4,521,000 sep11
23 1967 The Beatles “Sgt. Pepper” 4,419,000 jan12
24 1985 Metallica "Ride the Lightning" 4,411,000 aug11
25 1973 Janis Joplin “Greatest hits” 4,351,000 apr12
26 1967 Patsy Cline “Greatest hits” 4,332,000 apr12
27 1971 Carole King “Tapestry” 3,893,000 may12
28 1988 Enya "Watermark" 3,800,000 feb06
29 1985 The Doors "Best of" 3,799,000 sep07
30 1968 The Beatles “The White album” 3,779,000 jan12
31 1971 Led Zeppelin “IV” 3,733,000 nov11
32 1988 Mannheim Steamroller "A fresh aire Christmas" 3,633,000 feb12
33 1984 Mannheim Steamroller "Christmas" 3,491,000 feb12
34 1985 Billy Joel "Greatest hits I+II" 3,474,000 jan06
35 1975 Pink Floyd "Wish you were here" 3,343,000 may12
36 1986 Bon Jovi “Slippery When Wet” 3,276,000 aug11
37 1982 The Eagles “Greatest hits Vol 2” 3,269,000 nov07
38 1959 Miles Davis “Kind of blue” 3,208,000 aug11
39 1972 Simon & Garfunkel “Greatest hits” 3,208,000 may12
40 1987 U2 “The Joshua tree” 3,191,000 apr08
41 1986 Soundtrack "Top Gun" 3,178,000 jul07
42 1965 Vince Guaraldi "A Charlie Brown Christmas" 3,175,000 apr12
43 1982 Hank Williams Jr. "Greatest hits" 3,056,000 may12
44 1977 Fleetwood Mac “Rumours” 2,956,000 may12
45 1986 The Police "Every breath you take - the singles/classics" 2,902,000 nov08
46 1973 The Beatles “67-70” 2,790,000 jan11
47 1965 The Beatles “Rubber soul” 2,761,000 jan12
48 1984 Prince “Purple rain” 2,700,000 may12
49 1987 Soundtrack “Dirty dancing” 2,690,000 may12
50 1983 Metallica "Kill em all” 2,575,000 may09
51 1989 Chicago "Greatest hits 1982-1989" 2,573,000 sep07
52 1983 Marvin Gaye "Every great Motown hit" 2,572,000 feb09
53 1987 Various Artists "A very special Christmas" 2,487,000 feb12
54 1974 Grateful Dead "The best of - skeletons" 2,475,000 jan06
55 1980 The Doors "Greatest hits" 2,404,000 dec05
56 1973 The Beatles “62-66” 2,387,000 jan11
57 1987 Def Leppard "Hysteria" 2,375,000 apr06
58 1976 The Eagles "Hotel California" 2,357,000 nov07
59 1963 Nat King Cole "The Christmas Song" 2,336,000 nov08
60 1966 The Beatles “Revolver” 2,316,000 may12
61 1988 Reo Speedwagon "The Hits" 2,300,000 jan06
62 1976 Boston “Boston” 2,287,000 apr12
63 1988 Tracy Chapman "Tracy Chapman" 2,276,000 mar06
64 1978 Van Halen "Van Halen" 2,271,000 may12
65 1970 Van Morrison "Moondance" 2,265,000 jul05
66 1972 Rolling Stones "Hot Rocks 1964-1971" 2,256,000 dec05
67 1984 Soundtrack "Footloose" 2,245,000 jul07
68 1987 Enya "Enya(The Celts)" 2,200,000 feb06
69 1969 Led Zeppelin “II” 2,193,000 dec06
70 1974 Santana “Greatest hits” 2,163,000 feb03
71 1981 Blondie "The best of Blondie" 2,116,000 dec05
72 1979 Michael Jackson “Off the wall” 2,110,000 sep11
73 1979 AC/DC “Highway to hell” 2,083,000 jun10
74 1989 Lynyrd Skynyrd "Skynyrds innyrds/ Greatest hits" 2,071,000 jan06
75 1981 Bob Seger "Nine tonight" 2,062,000 jan12
76 1975 Barry White "Greatest Hits, vol.1" 2,030,000 apr04
77 1972 Neil Young "Harvest" 2,019,000 dec05
78 1968 Frank Sinatra "Greatest hits" 1,946,000 sep07
79 1979 Bee Gees "Greatest" 1,938,000 may08
80 1976 Doobie Brothers "Best of the Doobies" 1,933,000 jan06
81 1986 Paul Simon "Graceland" 1,875,000 may06
82 1967 The Beatles “Magical mystery” 1,870,000 may12
83 1978 The Carpenters "Christmas portrait" 1,868,000 feb12
84 (1949) Bing Crosby "White Christmas" 1,858,000 apr12
85 1982 George Winston "December" 1,853,000 apr12
86 1986 AC/DC “Who made who” 1,814,000 nov08
87 1977 Soundtrack ”Saturday night fever” 1,800,000 may06
88 1981 AC/DC "Dirty Deeds Done Dirt Cheap" 1,799,000 apr09
89 1973 Led Zeppelin “Houses of the holy” 1,792,000 dec06
90 1983 Stevie Ray Vaughan "Texas flood" 1,782,000 dec05
91 1982 Foreigner "Records" 1,782,000 jan06
92 1985 Bad Company "10 from 6" n/a 1,765,000 jan06
93 1979 Rod Stewart “Greatest hits” 1,759,000 jan08
94 1977 Pink Floyd "Animals" 1,725,000 oct11
95 1976 AC/DC "High Voltage" 1,716,000 jun10
96 1974 Jim Croce "Photographs & Memories" 1,716,000 jan12
97 1987 Pink Floyd "A momentary lapse of reason" 1,710,000 feb07
98 1978 Earth, Wind & Fire "The best of, Vol.1" 1,700,000 jan06
99 1975 America “History: Greatest hits” 1,652,000 sep07
100 1987 Michael Jackson “Bad” 1,608,000 oct10
101 1989 Luther Vandross "Best of Luther: The best of love" 1,600,000 jan06
102 1984 Van Halen “1984” 1,570,000 feb12
103 1989 Beastie Boys "Paul's boutique" 1,566,000 may12
104 1967 The Doors "The Doors" 1,565,000 apr12
105 1984 Bruce Springsteen “Born in the USA” 1,562,000 mar12
106 1973 Elton John “Goodbye Yellow brick road” 1,559,000 dec05
107 1965 The Beatles “Help” 1,545,000 apr12
108 1985 Org. Broadway Cast “Les Miserables” 1,537,000 may08
109 1983 Def Leppard "Pyromania" 1,523,000 feb12
110 1970 Black Sabbath “Paranoid” 1,513,000 may12
111 1977 Elton John "Greatest hits, vol.2" 1,512,000 dec05
112 1970 The Beatles “Let it be” 1,499,000 may12
113 1987 Reba McEntire "Greatest hits" 1,484,000 jan06
114 1975 Carly Simon "Best Of" 1,472,000 sep07
115 1964 The Beatles “Hard days night” 1,472,000 mar12
116 1967 Barbra Streisand "A Christmas album" 1,466,000 dec05
117 1981 Rush "Moving pictures" 1,465,000 may12
118 1985 The Cars "Greatest hits" 1,451,000 nov07
119 1969 Led Zeppelin “I“ 1,450,000 dec06
120 1986 Peter Gabriel "So" 1,414,000 dec05
121 1983 U2 "War" 1,413,000 jul06
122 1983 Violent Femmes "Violent Femmes" 1,400,000 dec99
123 1970 Santana "Abraxas" 1,400,000 jan07
124 1989 Pat Benatar "Best shots" 1,380,000 aug05
125 1982 John Mellencamp "American fool" 1,380,000 sep11
126 1977 Billy Joel “The Stranger” 1,366,000 feb05
127 1958 Elvis Presley "Elvis' golden records" 1,356,000 dec05
128 1989 Tom Petty "Full Moon Fever" 1,356,000 may12
129 1989 Stevie Ray Vaughan "In step" 1,308,000 dec05
130 1975 Chicago "Chicago IX: Greatest hits" 1,307,000 jan06
131 1989 Guns n Roses “Lies” 1,296,000 feb06
132 1989 N.W.A. "Straight outta Compton" 1,295,000 jun05
133 1985 John Mellencamp "Scarecrow" 1,277,000 dec05
134 1971 Rolling Stones "Sticky fingers" 1,260,000 may10
135 1978 Rolling Stones "Some girls" 1,250,000 may10
136 1984 Stevie Ray Vaughan "Couldn't stand the weather" 1,243,000 dec05
137 1976 Linda Ronstadt "Greatest hits" 1,230,000 jan06
138 1985 Whitney Houston “Whitney Houston” 1,228,000 may12
139 1980 Ozzy Osbourne “Blizzard of Ozz” 1,218,000 aug06
140 1989 Skid Row "Skid Row" 1,211,000 may12
141 1970 Simon & Garfunkel "Bridge over troubled water 1,210,000 jan06
142 1975 Led Zeppelin “Physical graffiti” 1,206,000 dec06
143 1964 Burl Ives "Rudolph the Red-Nosed Reindeer" 1,202,000 apr12
144 1976 Bob Seger "Live Bullet" 1,200,000 jan06
145 1988 Kenny G "Silhouette" 1,200,000 ???
146 1988 U2 “Rattle & Hum” 1,196,000 jul06
147 1981 Phil Collins "Face Value" 1,187,000 oct10
148 1973 John Denver "Greatest Hits" 1,186,000 jul06
149 1968 Johnny Cash "At Folsom Prison" 1,179,000 jan12
150 1988 Eazy-E "Eazy Duz It" 1,174,000 jun05
151 1981 Pink Floyd "A collection of great dance songs" 1,170,000 jan07
152 1988 Sade "Stronger than pride" 1,167,000 dec05
153 1986 Van Halen "5150" 1,167,000 may06
154 1985 Sade "Diamond life" 1,164,000 dec05
155 1988 The Beatles “Past masters vol 2” 1,164,000 jan07
156 1978 Boston "Don't look back" 1,162,000 aug11
157 1975 Aerosmith “Toys in the attic” 1,150,000 feb05
158 1970 Led Zeppelin “III” 1,139,000 dec06
159 1976 Black Sabbath “We sold our soul to RnR” 1,135,000 jan07
160 1966 Dean Martin "The best of" 1,135,000 sep07
161 1975 Cat Stevens "Greatest hits" 1,134,000 jan12 (2000 remaster only)
162 1987 George Michael "Faith" 1,131,000 jan06
163 1989 Barbra Streisand "A collection - GH and more" 1,123,000 dec05
164 1959 Dave Brubeck Quartet "Time out" 1,117,000 may08
165 1985 Sade "Promise" 1,115,000 dec05
166 1963 Patsy Cline "The Patsy Cline Story" 1,100,000 dec05
167 1988 Melissa Etheridge "Melissa Etheridge" 1,100,000 jan06
168 1970 Crosby, Stills, Nash & Young "Deja Vu" 1,100,000 jan06
169 1969 Rolling Stones "Let it bleed" 1,100,000 may10
170 1985 Dire Straits “Brothers in arms” 1,096,000 may05
171 1971 Marvin Gaye "What's going on" 1,093,000 dec05
172 1981 Barbra Streisand "Memories" 1,068,000 dec05
173 1989 Too Short "Life is...Too short" 1,060,000 jan06
174 1983 ZZ Top "Eliminator" 1,060,000 jan09
175 1982 Neil Diamond "12 Greatest Hits, vol.2" 1,052,000 may08
176 1987 Ozzy Osbourne "Tribute" 1,025,000 aug06
177 1957 Elvis Presley "Christmas album" 1,020,000 nov05
178 1977 Jackson Browne "Running on empty" 1,020,000 jan06
179 1987 Whitney Houston “Whitney” 1,020,000 mar12
180 1988 Pink Floyd "Delicate sound of thunder" 1,016,000 jan07
181 1980 The Eagles "Live" 1,012,000 nov07
182 1964 The Beatles "Please Please Me" 1,006,000 nov09
183 1975 Queen ”A night at the opera” 1,001,000 sep09
184 1977 Eric Clapton "Slowhand" 1,000,000 jan06
Close to 1m:
-- 1980 Temptations "Give love at Christmas" 994,000 dec05
-- 1976 Peter Frampton "Comes Alive" 986,000 may12
-- 1971 The Who "Who's Next" 975,000 jan09
-- 1989 Scorpions "Best Of Rockers N' Ballads" 975,000 mar10
-- 1976 Rush "2112" 969,000 oct10
-- 1986 Stevie Ray Vaughan "Live alive" 968,000 dec05
-- 1987 Paul McCartney "All the best" 946,000 dec05
-- 1989 Cher "Heart of stone" 936,000 jan06
-- 1987 Aerosmith "Permanent Vacation 920,000 jan06
-- 1980 Soundtrack "Blues Brothers" 911,000 jul07
-- 1981 Ozzy Osbourne "Diary of a madman" 909,000 aug06
-- 1987 R.E.M. "Document" 908,000 mar11
-- 1988 Bon Jovi "New Jersey" 901,000 feb06
These figures are most likely for remastered editions only:
-- 1983 Charlie Daniels band "A decade of hits" 710,000 may06??? (1999remaster??)69
-- 1969 Jimi Hendrix "Smash hits" 155,000 jul05? (2002remaster) 64
Missing country albums? (Country/Pop catalog weeks):
-- 1987 George Strait "Greatest Hits vol. 2" (460/34)
-- 1985 George Strait "Greatest Hits" (394/5)
-- 1986 George Strait "Merry Christmas Strait To You" (68/13)
-- 1987 George Strait "Ocean Front Property" (135/0)
-- 1988 George Strait "If You Aint Loving" (72/0)
-- 1986 Alabama "Greatest Hits" (255/0)
- 1984 Alabama "Roll On" (158/4)
- 1985 Alabama "Christmas" (74/12)
- 1988 Alabama "Live" (133/0)
- 1982 Alabama "Mountain music" (100/0)
- 1989 Reba McEntire "Sweet Sixteen" (204/1)
- 1988 Reba McEntire "Reba" (150/1)
- 1987 Reba McEntire "Merry Christmas To You" (70/16)
- 1985 Patsy Cline "Heartaches" (185/14)
- 1989? Patsy Cline "20 Golden Hits" (127/5)
-- 1979 Waylon Jennings "Greatest Hits" (170/6)
- 1981 Willie Nelson "Greatest Hits & some that will be" (63/8)
- 1978 Willie Nelson "Stardust" (25/0)
- 1983 Kenny Rogers "Twenty Greatet Hits" (202/2)
- 1984 Kenny Rogers & Dolly Parton "Once upon A Christmas" (51/13)
- 1982 Dolly Parton "Greatest Hits" (170/0)
- 1970 Hank Williams Sr. "24 Of Hank Williams GH" (135/3)
- 19?? Hank Williams Sr. "20 Of Hank Williams GH" (107/1)
Let me know if any of you have additional information as I want this list to be as accurate and up-to-date as possible.
My aim is to include all millionselling catalog albums.
A few statistics:
1,000,000+ scanning catalog albums: 184
2,000,000+ scanning catalog albums: 77
3,000,000+ scanning catalog albums: 43
4,000,000+ scanning catalog albums: 26
5,000,000+ scanning catalog albums: 15
6,000,000+ scanning catalog albums: 7
7,000,000+ scanning catalog albums: 4
8,000,000+ scanning catalog albums: 3
9,000,000+ scanning catalog albums: 2
10,000,000+ scanning catalog albums: 1
11,000,000+ scanning catalog albums: 1
Not even half of the known million sellers has passed 2 million. Could be many between 1m and 2m still missing.
Artists with 3 or more known million scanning catalog albums
The Beatles - 13
Pink Floyd - 7
Led Zeppelin - 6
AC/DC - 5
Metallica - 4
The Eagles - 4
Rolling Stones - 4
Elton John - 3
U2 - 3
Michael Jackson - 3
Van Halen - 3
Barbra Streisand - 3
Sade - 3
Stevie Ray Vaughan - 3
The Doors - 3
Top catalog albums by decade:
1980's - 93 - (top seller: "Legend" 11.04m)
1970's - 64 - (top seller: "Dark side of the moon" 9.44m)
1960's - 22 - (top seller: "Abbey road" 4.83m)
1950's - 4 - (top seller: "Kind of blue" 3.21m)
1940's - 1 - ("White Christmas" 1.86m)