Analysis US Charts 11-09-2004

Moderators: Amir, kingofskiffle, seattleboy, arab, AutomaticBR

 

Postby Hanboo » Fri Sep 03, 2004 6:43 pm

BESTSELLING CATALOG ALBUMS 2004 YTD

Image
Code: Select all
(rank, 2004 sales to date, total sales, chart peak 2004, name - title)
Note: as not all catalog data for all weeks in 2004 to date was available to the author, some figures are -educated- estimates.

  1. 449,000  9,629,000  78 THE BEATLES - 1
  2. 410,000  8,135,000  74 BOB MARLEY & THE WAILERS - LEGEND
  3. 378,000  6,199,000  81 JOSH GROBAN - JOSH GROBAN
  4. 369,000  3,449,000  71 KENNY CHESNEY - NO SHOES, NO SHIRT..
  5. 359,000  1,704,000  79 SIMPLE PLAN - NO PADS, NO HELMETS..
  6. 355,000  6,797,000  87 BOB SEGER - GREATEST HITS
  7. 326,000  6,728,000 103 PINK FLOYD - DARK SIDE OF THE MOON
  8. 324,000    481,000  86 LARRY THE CABLE GUY - LORD, I APOLOGIZE
  9. 324,000  8,486,000 112 LINKIN PARK - [HYBRID THEORY]
10. 308,000  3,646,000 111 JOHN MAYER - ROOM FOR SQUARES
11. 283,000  2,988,000  13 THE NOTORIOUS B.I.G. - READY TO DIE
12. 280,000    955,000 111 MERCYME - ALMOST THERE
13. 279,000    933,000  55 PRINCE - THE VERY BEST OF PRINCE
14. 279,000  4,558,000 147 AC/DC - BACK IN BLACK (SP.ED.)
15. 267,000  4,279,000 131 TIM MCGRAW - GREATEST HITS
16. 265,000  6,199,000 148 AVRIL LAVIGNE - LET GO
17. 258,000 14,069,000 154 METALLICA - METALLICA
18. 222,000  6,807,000 105 SOUNDTRACK - O BROTHER, WHERE ART THOU?
19. 212,000 15,109,000 147 SHANIA TWAIN - COME ON OVER
20. 195,000  1,047,000 101 FRANK SINATRA - CLASSIC SINATRA
21. 190,000  4,340,000 142 KID ROCK - COCKY
22. 190,000  2,932,000 182 KENNY CHESNEY - GREATEST HITS
23. 179,000  2,390,000 178 MARTINA MCBRIDE - GREATEST HITS
24. 173,000  1,449,000 187 JOHNNY CASH - 16 BIGGEST HITS
25. 160,000  1,237,000 140 ROD STEWART - THE VOICE: VERY BEST OF
26. 152,000  5,021,000 181 QUEEN - GREATEST HITS
27. 126,000  4,764,000 115 BEASTIE BOYS - LICENSED TO ILL
28. 123,000  1,021,000 191 BEE GEES - THEIR GREATEST HITS
29. 120,000  1,405,000  75 BARRY MANILOW - ULTIMATE MANILOW
30. 117,000  6,113,000 165 TOM PETTY & THE HEARTBREAKERS - GREATEST HITS
Last edited by Hanboo on Sat Sep 04, 2004 9:32 am, edited 1 time in total.
User avatar
Hanboo
Legend
 
Posts: 11077
Joined: Tue Dec 16, 2003
Location: Amsterdam, Holland

Postby polyhex » Fri Sep 03, 2004 7:56 pm

Hanboo wrote:Sharp observation - I hadn't noticed it.

After googling, I found that the original credit is correct - it's used on a couple of compilations.

Secondly, Tego Calderon and Daddy Yankee (real name Ramón Ayala) are not the same, however they have a lot in common. They're both latin/reggaeton artists and they're on the same label (at least for a while).
They're both singer, while Daddy is also producer.
Google lists more than 2500 hits if you search on both names at the same time.

I have no idea why Billboard changed the credit. I believe it's a mistake.
Thanks Hanboo. Additionally the label has changed, but I'll stick with what was previously listed and see if the track's around next week.
polyhex
Groupie
 
Posts: 162
Joined: Mon Dec 22, 2003

Postby Gardiner » Sun Sep 05, 2004 9:59 pm

Thanx for the sales figures,Hanboo, makes interesting reading
Gardiner
Groupie
 
Posts: 6
Joined: Wed Aug 18, 2004
Location: Edinburgh

Postby Rullence » Mon Sep 06, 2004 8:58 am

Hanboo, do you have the exact sales figures of Christina Aguilera(album)..


im just wondering it haven't been certified 9x platinum yet.. :(
Rullence
Personal Assistant
 
Posts: 965
Joined: Sat Mar 27, 2004
Location: Hong Kong

Postby Hanboo » Mon Sep 06, 2004 1:04 pm

Rullence wrote:Hanboo, do you have the exact sales figures of Christina Aguilera(album)..

im just wondering it haven't been certified 9x platinum yet.. :(
Sadly no recent figures. My last info is from February this year, when it had sold 8,031,262 copies. It may have reached 8.1 million now.

BTW I assume you know that certifications pertain to shipments, not sales...
User avatar
Hanboo
Legend
 
Posts: 11077
Joined: Tue Dec 16, 2003
Location: Amsterdam, Holland

Postby Rullence » Tue Sep 07, 2004 3:59 am

And how about Britney's 3rd album Britney? Do you also have the soundscan for Oops! I Did It Again? And Stripped? Thanks!! :)
Rullence
Personal Assistant
 
Posts: 965
Joined: Sat Mar 27, 2004
Location: Hong Kong

Postby AutomaticBR » Tue Sep 07, 2004 5:39 am

Stripped was up to 3.600.000 at soundscan until 04/2004, now it may be 3.7 I think...

Christina Aguilera could surely be 9x Platinum, since it sold 8.100.000 through soundscan and more 935.000 through BMG Music Club, but it's not certified yet... maybe theyre waiting for the moment to give a diamond cert., together with a 4x Platinum for Stripped!

Britney's OOPS last time I got was at 9.1 mi through soundscan, with more 1.21 mi from BMG Music club, it could go Diamond, but it hasnt yet! And BRITNEY could go 5x Platinum, since it sold 4.3 million through soundscan + 588.000 through BMG Music Club

IN THE ZONE total for this week is 2.820.220 copies

Here's the full Billboard Top 200 with sales:

wks / lab / 2 wks / last wk / tw / ARTIST|ALBUM / tw sales / lw sales / % change / total sales

1 CURB --- --- 1 * MCGRAW*TIM|LIVE LIKE YOU WERE 765,739 2,925 26079% 768,679
1 JIVE --- --- 2 * KELLY*R.|HAPPY PEOPLE/U SAVED 403,178 1,692 23728% 404,881
1 INT --- --- 3 * YOUNG BUCK|STRAIGHT OUTTA CASH 261,458 1,416 18365% 262,889
1 BADB --- --- 4 * MASE|WELCOME BACK 188,042 741 25277% 188,788
5 UME 2 1 5 VARIOUS|NOW 16 186,507 207,490 -10% 1,422,559
6 GEFN 1 2 6 SIMPSON*ASHLEE|AUTOBIOGRAPHY 133,635 164,026 -19% 1,516,366
19 COL 9 3 7 PRINCE|MUSICOLOGY 78,562 98,917 -21% 1,662,876
68 OCTJ 12 6 8 MAROON 5|SONGS ABOUT JANE 70,270 72,448 -3% 2,155,247
23 LAF 6 5 9 USHER|CONFESSIONS 68,430 78,491 -13% 5,411,280
17 WAR 11 10 10 * BIG & RICH|HORSE OF A DIFFEREN 66,645 63,088 6% 886,145
7 RCNA 7 11 11 BUFFETT*JIMMY|LICENSE TO CHILL 60,223 62,405 -3% 805,282
16 EPIC 8 12 12 WILSON*GRETCHEN|HERE FOR THE P 58,825 61,655 -5% 1,622,647
14 RCA 10 9 13 LAVIGNE*AVRIL|UNDER MY SKIN 55,951 63,968 -13% 1,495,914
1 TVT --- --- 14 * PITBULL|M.I.A.M.I. (MONEY IS A 55,057 468 11664% 55,533
2 TVT --- 4 15 213|HARD WAY 52,773 95,301 -45% 148,558
27 EPIC 13 13 16 LOS LONELY BOYS|LOS LONELY BOY 47,301 55,645 -15% 1,089,257
2 ATLG --- 8 17 CABRERA*RYAN|TAKE IT ALL AWAY 47,261 66,490 -29% 114,057
1 KOCH --- --- 18 * JONES*JIM|ON MY WAY TO CHURCH 44,340 965 4495% 45,305
3 DEF 3 7 19 SHYNE|GODFATHER BURIED 41,737 67,402 -38% 267,117
69 COL 17 18 20 SWITCHFOOT|BEAUTIFUL LETDOWN 40,271 40,683 -1% 1,133,710
62 AAM 18 19 21 BLACK EYED PEAS|ELEPHUNK 36,852 39,411 -6% 1,822,034
4 DBV 16 15 22 PRINCESS DIARIE|SOUNDTRACK 35,305 43,472 -19% 160,051
9 INT 15 16 23 BANKS*LLOYD|HUNGER FOR MORE 34,927 42,246 -17% 1,060,146
58 ARNV 22 21 24 PAISLEY*BRAD|MUD ON THE TIRES 34,284 35,129 -2% 1,039,409
3 EPIC 125 71 25 * GARDEN STATE|SOUNDTRACK 32,957 17,376 90% 60,323
30 BNA 29 31 26 CHESNEY*KENNY|WHEN THE SUN GOE 30,552 29,769 3% 2,459,420
3 WNDU 5 17 27 ALTER BRIDGE|ONE DAY REMAIN 30,359 42,009 -28% 167,965
39 J 38 34 28 KEYS*ALICIA|DIARY OF ALICIA KE 29,244 29,068 1% 3,311,234
1 WNDU --- --- 29 * 12 STONES|POTTER'S FIELD 29,074 105 27590% 26,286
1 VRGN --- --- 30 * ROLLING STONES|BEST OF JUMP BA 29,046 72 40242% 29,118
23 GEFN 35 22 31 GUNS N'ROSES|GREATEST HITS 28,782 32,870 -12% 1,134,932
21 EPIC 28 32 32 MODEST MOUSE|GOOD NEWS FOR PEO 28,698 29,625 -3% 791,313
11 ISL 48 33 33 KILLERS|HOT FUSS 28,437 29,167 -3% 225,852
12 RCA 30 30 34 VELVET REVOLVER|CONTRABAND 28,230 30,288 -7% 872,855
10 UNIV 24 25 35 JOJO|JOJO 28,174 31,487 -11% 515,128
3 JIVE 4 14 36 MOBB DEEP|AMERIKAZ NIGHT MARE 27,096 43,851 -38% 180,586
54 COL 20 37 37 SIMPSON*JESSICA|IN THIS SKIN 26,521 26,713 -1% 2,412,077
36 CAP 33 35 38 YELLOWCARD|OCEAN AVENUE 26,183 28,871 -9% 1,029,977
38 ISL 32 24 39 HOOBASTANK|THE REASON 25,976 31,737 -18% 1,761,763
9 UNRF 62 49 40 AKON|TROUBLE 24,557 22,910 7% 174,629
75 WAR 42 38 41 LINKIN PARK|METEORA 24,539 26,533 -8% 4,443,216
5 VIT 19 27 42 TAKING BACK SUN|WHERE YOU WANT 24,189 30,756 -21% 315,747
78 WNDU 37 40 43 EVANESCENCE|FALLEN 23,668 26,102 -9% 5,722,480
18 INT 27 28 44 D-12|D12 WORLD 23,264 30,667 -24% 1,684,280
5 ATLG 21 29 45 LYTTLE*KEVIN|KEVIN LYTTLE 22,905 30,649 -25% 224,324
5 MERN 40 48 46 CLARK*TERRI|GREATEST HITS 22,648 23,688 -4% 167,358
9 HOL 47 43 47 BREAKING BENJAM|WE ARE NOT ALO 22,400 24,566 -9% 233,820
29 DEF 36 41 48 WEST*KANYE|COLLEGE DROP OUT 22,202 25,358 -12% 2,179,765
1 EEG --- --- 49 * MRAZ*JASON|TONIGHT NOT AGAIN J 21,754 36 60328% 21,792
22 COL 49 45 50 LIL' FLIP|U GOTTA FEEL ME 21,709 24,029 -10% 866,910
10 INT 25 36 51 JADAKISS|KISS OF DEATH 21,599 27,665 -22% 761,214
1 KOCH --- --- 52 * BOYZ II MEN|THROWBACK 21,207 181 11617% 21,719
3 CAP 14 23 53 HOUSTON|IT'S ALREADY WRITTEN 21,165 32,410 -35% 103,099
23 EPIC 41 46 54 FRANZ FERDINAND|FRANZ FERDINAN 21,081 23,768 -11% 472,263
6 WAR 26 26 55 VAN HALEN|BEST OF BOTH WORLDS 20,844 31,102 -33% 331,158
27 WAR 63 68 56 * LIL SCRAPPY/TRI|KING OF CRUNK 20,546 18,630 10% 423,838
42 WAR 52 52 57 GROBAN*JOSH|CLOSER 20,511 21,912 -6% 3,782,129
9 OCTJ 57 54 58 MAROON 5|1.22.03 ACOUSTIC 20,056 21,436 -6% 201,308
9 UNCM 46 53 59 LIL' WAYNE|CARTER 19,961 21,892 -9% 391,267
11 CAP 43 47 60 BEASTIE BOYS|TO THE 5 BOROUGHS 19,537 23,726 -18% 893,433
20 ATLG 58 57 61 SHINEDOWN|LEAVE A WHISPER 19,457 21,299 -9% 425,949
14 ROAD 53 60 62 SLIPKNOT|VOL. 3-SUBLIMINAL VER 19,292 20,409 -5% 713,877
2 ISL --- 20 63 SALIVA|SURVIVAL 19,080 38,857 -51% 58,048
29 BNTE 50 58 64 JONES*NORAH|FEELS LIKE HOME 18,979 20,645 -8% 3,356,454
5 UNRF 31 39 65 TERROR SQUAD|TRUE STORY 18,557 26,317 -29% 219,423
7 HOL 34 51 66 CINDERELLA STOR|SOUNDTRACK 18,369 22,110 -17% 303,944
99 CAPN 68 67 67 URBAN*KEITH|GOLDEN ROAD 18,286 18,898 -3% 1,768,218
131 BNTE 55 55 68 JONES*NORAH|COME AWAY WITH ME 18,246 21,367 -15% 8,763,750
10 COL 39 44 69 SPIDER-MAN 2|SOUNDTRACK 18,228 24,139 -24% 491,586
10 COL 61 66 70 DE-LOVELY|SOUNDTRACK 18,041 19,175 -6% 215,827
6 DEF 70 69 71 LLOYD|SOUTHSIDE 17,681 17,522 1% 179,685
49 ROAD 60 63 72 NICKELBACK|LONG ROAD 17,588 19,737 -11% 2,416,245
48 SODF 72 73 73 HAMILTON*ANTHON|COMIN' FROM WH 17,524 16,955 3% 721,179
3 RAZ 23 59 74 KIDZ BOP KIDS|VOL. 6-KIDZ BOP 16,004 20,606 -22% 73,975
7 GEFN 51 61 75 ROOTS|TIPPING POINT 15,879 19,966 -20% 288,264
43 DRMW 74 77 76 KEITH*TOBY|SHOCK N Y'ALL 15,790 15,604 1% 3,653,680
16 DRMW 64 72 77 SHREK 2|SOUNDTRACK 15,127 17,014 -11% 612,960
64 CAP 56 64 78 BEACH BOYS|SOUNDS OF SUMMER: V 14,670 19,712 -26% 1,144,121
11 WNDU 77 74 79 SEETHER|DISCLAIMER II 14,645 16,950 -14% 185,261
1 EVEF --- --- 80 * O.A.R.|34TH & 8TH 14,472 80 17990% 14,552
47 EEG 85 83 81 JET|GET BORN 14,465 13,776 5% 1,096,429
36 UNCM 44 65 82 JUVENILE|JUVE THE GREAT 14,081 19,245 -27% 949,405
17 RCNA 96 84 83 EVANS*SARA|RESTLESS 14,039 13,734 2% 462,180
5 WAR 71 82 84 LANG*K.D.|HYMNS OF THE 49TH PA 13,983 13,830 1% 83,957
62 COL 67 79 85 BEYONCE|DANGEROUSLY IN LOVE 13,907 15,072 -8% 3,621,409
47 JIVE 76 76 86 THREE DAYS GRAC|THREE DAYS GRA 13,893 15,767 -12% 713,962
39 CAPN 86 81 87 ADKINS*TRACE|COMIN' ON STRONG 13,655 13,866 -2% 572,642
2 HOL --- 42 88 QUEEN|GREATEST HITS-WE WILL RO 13,200 24,642 -46% 38,019
1 ARTR --- --- 89 * EARLE*STEVE|REVOLUTION STARTS 13,117 560 2242% 13,688
2 COL --- 50 90 TRITT*TRAVIS|MY HONKY TONK HIS 12,818 22,899 -44% 36,053
13 CAP 65 70 91 MARTIN*DEAN|DINO: ESSENTIAL DE 12,481 17,462 -29% 267,322
43 AAM 81 85 92 CROW*SHERYL|VERY BEST OF SHERY 12,342 13,447 -8% 3,070,291
37 ARNV 95 95 93 JACKSON*ALAN|GRT HITS V2 12,329 12,040 2% 866,800
9 ATLG 87 103 94 BRANDY|AFRODISIAC 12,168 11,383 7% 310,861
12 VOLC 79 80 95 311|GREATEST HITS '93-03 11,758 14,061 -16% 302,178
32 WNDU 110 101 96 FINGER ELEVEN|FINGER ELEVEN 11,732 11,506 2% 348,140
34 REUN 98 96 97 CASTING CROWNS|CASTING CROWNS 11,703 12,036 -3% 178,522
1 KOCH --- --- 98 * JUDD*CLEDUS T.|BIPOLAR AND PRO 11,376 109 10337% 11,485
23 CAP 92 91 99 VA-NOW THAT'S W|VOL. 15-NOW TH 11,194 12,446 -10% 1,777,878
1 UNIV --- --- 100 * G. LOVE|HUSTLE 11,078 45 24518% 11,129

53 DBV 91 93 101 DUFF*HILARY|METAMORPHOSIS 11,066 12,280 -10% 3,387,206
49 LAF 88 94 102 OUTKAST|SPEAKERBOXX-LOVE 10,986 12,076 -9% 5,305,844
11 ISL 84 92 103 MILIAN*CHRISTIN|IT'S ABOUT TIM 10,793 12,419 -13% 266,422
6 INT 147 120 104 KEANE|HOPES & FEARS 10,749 9,907 8% 86,782
3 FATR 45 78 105 VARIOUS|ROCK AGAINST BUSH V2 10,672 15,176 -30% 52,021
17 JIVE 94 97 106 PABLO*PETEY|STILL WRITING IN M 10,417 11,964 -13% 516,430
14 MERN 83 108 107 ROBERTS*JULIE|JULIE ROBERTS 10,351 10,902 -5% 206,870
42 DEF 107 110 108 JAY-Z|BLACK ALBUM 10,276 10,669 -4% 2,785,660
41 GEFN 90 98 109 BLINK 182|BLINK 182 10,190 11,829 -14% 1,893,096
11 COL 97 100 110 COHEED AND CAMB|IN KEEPING SEC 10,154 11,570 -12% 291,400
15 COL 114 106 111 MONTGOMERY GENT|YOU DO YOUR TH 10,133 10,909 -7% 270,965
35 WAR 78 90 112 STORY OF THE YE|PAGE AVENUE 10,107 12,943 -22% 623,396
3 BALB 157 152 113 * GRUPO CLIMAX|MESA QUE MAS APLA 10,089 7,529 34% 55,708
5 KOCH 73 89 114 B.G.|LIFE AFTER CASH MONEY 10,015 13,123 -24% 110,714
18 VERV 100 104 115 KRALL*DIANA|GIRL IN THE OTHE 9,990 11,239 -11% 629,372
4 HOL 89 99 116 13 GOING ON 30|SOUNDTRACK 9,889 11,600 -15% 185,543
16 VERV 120 116 117 CULLUM*JAMIE|TWENTYSOMETHING 9,870 10,136 -3% 160,205
48 RCNA 118 125 118 MCBRIDE*MARTINA|MARTINA 9,758 9,405 4% 1,128,275
96 LYST 117 112 119 RASCAL FLATTS|MELT 9,755 10,435 -7% 2,164,523
43 ARI 149 109 120 MCLACHLAN*SARAH|AFTERGLOW 9,550 10,726 -11% 2,173,676
4 WAR 103 114 121 CRIME MOB|CRIME MOB 9,502 10,368 -8% 45,742
1 T&N --- --- 122 * FURTHER SEEMS F|HIDE NOTHING 9,436 50 18772% 8,989
2 CURB --- 75 123 WYNONNA|WHAT THE WORLD NEEDS N 9,341 16,511 -43% 363,154
31 ATLG 109 113 124 TWISTA|KAMIKAZE 9,337 10,377 -10% 1,643,899
2 PLTA --- 62 125 TWELVE GIRLS BA|EASTERN ENERGY 9,295 19,801 -53% 29,242
6 INT 99 105 126 HIVES|TYRANNOSAURUS HIVES 9,200 11,091 -17% 102,330
2 ISL --- 163 127 * JOHN*ELTON|GREATEST HITS 1970- 8,918 6,955 28% 1,476,603
4 KOCH 54 88 128 TUPAC|LIVE 8,872 13,127 -32% 51,235
10 GEFN --- 164 129 * BUFFETT*JIMMY|MEET ME IN MARGA 8,724 6,907 26% 1,083,526
3 RCNA 59 102 130 GRIGGS*ANDY|THIS I GOTTA SEE 8,611 11,441 -25% 41,450
55 DBV 104 115 131 CHEETAH GIRLS E|SOUNDTRACK 8,517 10,295 -17% 1,206,561
15 DBV 113 117 132 THAT'S SO RAVEN|SOUNDTRACK 8,470 10,029 -16% 261,115
1 JIVE --- --- 133 * E-40|BEST OF YESTERDAY TODAY & 8,466 82 10224% 8,548
12 WAR 105 121 134 BLUE COLLAR COM|SOUNDTRACK 8,435 9,899 -15% 400,010
1 EPIC --- --- 135 * ISLEY BROTHERS|TAKEN TO THE NE 8,369 57 14582% 8,426
14 CURB 145 131 136 SELAH|HIDING PLACE 8,310 8,950 -7% 42,531
9 IMAG 123 127 137 VARIOUS|V8-SOURCE PRSNTS HIP H 8,271 9,285 -11% 131,902
9 GEFN 106 106 138 CURE|CURE 8,216 10,909 -25% 241,128
1 NETR --- --- 139 * FINN BROTHERS|EVERYONE IS HERE 8,183 23 35478% 8,207
30 COL 116 128 140 LOSTPROPHETS|START SOMETHING 8,148 9,111 -11% 527,777
9 UNSO 143 150 141 NICHOLS*JOE|REVELATION 8,137 7,705 6% 135,297
4 ASMG 80 126 142 SIMON*CARLY|REFLECTIONS CARLY 8,095 9,392 -14% 199,543
15 GEFN 108 111 143 NEW FOUND GLORY|CATALYST 7,994 10,582 -24% 488,292
5 10C 111 123 144 PEARL JAM|LIVE AT BENAYORA HAL 7,879 9,445 -17% 96,994
54 CAPN 137 140 145 BENTLEY*DIERKS|DIERKS BENTLEY 7,844 8,318 -6% 584,944
41 JIVE 124 130 146 SPEARS*BRITNEY|IN THE ZONE 7,828 9,024 -13% 2,820,220
1 NWWT --- --- 147 * DRIVE BY TRUCKE|DIRTY SOUTH 7,819 46 16898% 7,865
12 SDR 93 87 148 2004 WARPED TOU|2004 WARPED TO 7,788 13,148 -41% 257,135
5 J 119 122 149 DEGRAW*GAVIN|CHARIOT-STRIPPED 7,777 9,461 -18% 60,751
17 MOT 82 134 150 WONDER*STEVIE|DEFINITIVE COLLE 7,748 8,715 -11% 618,929
19 INO 150 144 151 MERCY ME|UNDONE 7,736 8,198 -6% 116,202
7 COL 154 147 152 CROSSFADE|CROSSFADE 7,681 7,983 -4% 92,739
3 AAM 194 149 153 SNOW PATROL|FINAL STRAW 7,625 7,726 -1% 102,102
5 UNIV 128 119 154 SCISSOR SISTERS|SCISSOR SISTER 7,591 9,928 -24% 50,990
9 RCA 101 124 155 MATTHEWS*DAVE B|GORGE, THE 7,568 9,415 -20% 213,019
5 WAR 138 138 156 YOAKAM*DWIGHT|VERY BEST OF DWI 7,454 8,383 -11% 50,583
30 COL 132 139 157 FIVE FOR FIGHTI|BATTLE FOR EVE 7,444 8,381 -11% 529,985
7 VRGN 134 137 158 BEENIE MAN|BACK TO BASICS 7,375 8,418 -12% 87,904
1 ESSN --- --- 159 * NORMAN*BEBO|TRY 7,373 43 17047% 1,780
1 VAGR --- --- 160 * SAVES THE DAY|UPS & DOWNS: EAR 7,342 162 4432% 7,504
9 UNIV 130 135 161 NINA SKY|NINA SKY 7,314 8,546 -14% 129,578
15 EPIC 151 167 162 MICHAEL*GEORGE|PATIENCE 7,278 6,819 7% 313,550
11 EPIC 131 142 163 DION*CELINE|NEW DAY...LIVE IN 7,276 8,217 -11% 205,089
8 J 112 133 164 STONE*ANGIE|STONE LOVE 7,267 8,750 -17% 156,839
11 LYST 133 146 165 GRACIN*JOSH|JOSH GRACIN 7,263 8,028 -10% 188,959
16 UNCM 162 171 166 MARIE*TEENA|LA DONA 7,213 6,610 9% 324,905
14 BNA 174 170 167 LONESTAR|LET'S BE US AGAIN 7,201 6,639 8% 221,685
50 TVT 144 136 168 YING YANG TWINS|ME & MY BROTHE 7,199 8,502 -15% 954,349
96 TVT 156 151 169 LIL JON & EAST |KINGS OF CRUNK 7,115 7,664 -7% 2,146,724
37 ATLG 171 165 170 LED ZEPPELIN|VOL. 1 & 2-EARLY 7,114 6,851 4% 688,488
1 EPIC --- --- 171 * WALKER*BUTCH|LETTERS 6,946 30 23053% 6,976
11 WAR 139 148 172 50 FIRST DATES|SOUNDTRACK 6,941 7,876 -12% 376,507
54 BSMG 148 141 173 PRESLEY*ELVIS|ELVIS 30 NO. 1 H 6,912 8,283 -17% 3,387,889
30 EPIC 141 143 174 INCUBUS|CROW LEFT OF THE MURDE 6,828 8,212 -17% 983,337
12 LYST 186 175 174 SHEDAISY|SWEET RIGHT HERE 6,828 6,437 6% 144,468
2 COL --- 86 176 HORNSBY*BRUCE|HALCYON DAYS 6,822 13,331 -49% 20,244
93 EPIN 158 159 177 AUDIOSLAVE|AUDIOSLAVE 6,821 7,097 -4% 2,517,130
1 VERI --- --- 178 * HADDON*DEITRICK|CROSSROADS 6,784 121 5507% 5,587
5 SUBP 182 173 179 POSTAL SERVICE|GIVE UP 6,697 6,555 2% 338,307
1 GCM --- --- 180 * TESH*JOHN|WORSHIP AT RED ROCKS 6,652 31 21358% 5,212
15 MOT 102 160 181 RICHIE*LIONEL|DEFINITIVE COLLE 6,605 7,056 -6% 766,287
16 BADB 127 145 182 8-BALL & MJG|LIVING LEGENDS 6,556 8,179 -20% 496,204
1 MCAN --- --- 183 * TWITTY*CONWAY|25 #1'S 6,528 281 2223% 6,928
1 SXMA --- --- 184 * SISTER HAZEL|LIFT 6,476 21 30738% 6,497
24 HIPD 115 155 185 WHITE*RON|DRUNK IN PUBLIC 6,434 7,510 -14% 277,387
15 CAP 129 132 186 THOROGOOD*GEORG|GREATEST HITS: 6,397 8,868 -28% 138,018
94 UNIV 153 158 187 3 DOORS DOWN|AWAY FROM THE SUN 6,370 7,129 -11% 3,184,346
13 J 172 182 188 MONICA|AFTER THE STORM 6,323 6,235 1% 895,877
4 WAR 121 154 189 JAMES*BONEY|PURE 6,317 7,526 -16% 41,195
3 BNA 66 118 190 PROCTOR*RACHEL|WHERE I BELONG 6,234 10,001 -38% 35,400
9 FONO 189 178 191 SOLIS*MARCO & J|DOS GRANDES 6,154 6,341 -3% 77,041
2 BEC --- 179 192 CAMP*JEREMY|CARRIED ME: WORSHI 6,112 6,294 -3% 64,880
93 MERN 169 174 193 TWAIN*SHANIA|UP! 6,066 6,521 -7% 5,190,412
12 VERI 159 183 194 HAMMOND*FRED|SOMETHIN' 'BOUT L 5,993 6,219 -4% 112,197
1 SOD --- --- 195 * ROSA*GILBERTO S|AUTENTICO 5,926 240 2369% 6,166
5 UNSO 163 172 196 CHERRY BOMBS|NOTORIOUS CHERRY 5,921 6,566 -10% 38,201
88 CURB --- --- 197 MCGRAW*TIM|TIM MCGRAW & THE DA 5,918 5,604 6% 2,995,529
4 WAR 146 180 198 TRAVIS*RANDY|VERY BEST OF RAND 5,908 6,280 -6% 35,918
20 ARTR 166 188 199 SUGARCULT|PALM TREES & POWER L 5,760 5,987 -4% 214,305
14 GEFN 122 177 200 COUNTING CROWS|FILMS ABOUT GHO 5,752 6,349 -9% 590,829
User avatar
AutomaticBR
Legend
 
Posts: 12282
Joined: Sat Jul 03, 2004
Location: Brasil

Postby Rullence » Wed Sep 08, 2004 7:33 am

How many copies did Stripped sold through BMG Music Clubs anyways? :D
Rullence
Personal Assistant
 
Posts: 965
Joined: Sat Mar 27, 2004
Location: Hong Kong

Return to Chart Analysis