Top Catalog Albums of the Soundscan era

Moderators: Amir, kingofskiffle, seattleboy, arab, AutomaticBR

 

Postby marcsgirl85 » Wed Feb 15, 2012 3:53 pm

can't wait to see if this weeks catalog chart leaks the last time it leaked 2 weeks ago Fearless was quite close to 6.5 million scaned and will join the 7x platinum club quite soon
"the love of a mothers life is her child/children"
User avatar
marcsgirl85
Manager
 
Posts: 2304
Joined: Mon Jul 23, 2007

Postby thebigham » Thu Feb 16, 2012 4:31 pm

Top Catalog Albums -2/2812 Billboard issue

1 1 HOUSTON*WHITNEY GREATEST HITS 63853 999 607 1804823
63 1 1 2 ADELE 19 35910 103 17693 1859649
2 2 3 MADONNA CELEBRATION 11404 -30 16184 337850
9 112 180 4 JOHN*ELTON ROCKET MAN-NUMBER 1'S 9043 429 1708 909104
1 5 HOUSTON*WHITNEY WHITNEY HOUSTON 8084 999 202 1094109
30 2 3 6 JAMES*ETTA BEST OF ETTA JAMES 8026 -38 13049 918625
1 7 BODYGUARD SOUNDTRACK 7650 999 144 11837326
9 5 11 8 EMINEM RECOVERY 6183 13 5496 4193182
23 39 54 9 BEATLES BEATLES 1 5892 97 2995 12009010
56 26 10 10 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 5791 0 5779 729722
13 3 9 11 BLACK KEYS BROTHERS 5709 -1 5785 971114
33 17 6 12 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 5448 -22 6967 1140793
56 23 7 13 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 5402 -15 6377 893777
21 4 14 14 FLORENCE + THE MACHINE LUNGS 5329 1 5252 939757
13 9 16 15 LADY ANTEBELLUM NEED YOU NOW 5241 13 4628 3817052
8 72 152 16 TAYLOR*JAMES GREATEST HITS 5164 178 1859 7005828
55 24 5 17 RICHIE*LIONEL BEST OF/20TH CENTURY 5156 -27 7110 591465
58 11 8 18 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 5131 -13 5895 2688263
1 19 HOUSTON*WHITNEY I LOOK TO YOU 5122 999 128 983612
6 188 20 HALL & OATES VERY BEST OF DARYL HALL & JOHN 5058 202 1676 760883
1 21 HOUSTON*WHITNEY WHITNEY 4962 999 209 1000238
19 7 15 22 BIEBER*JUSTIN MY WORLD 2.0 4925 4 4741 3091450
20 8 27 23 BROWN*ZAC BAND FOUNDATION 4764 21 3949 2849297
319 29 4 24 JACKSON*MICHAEL NUMBER ONES 4674 -41 7935 4735834
7 54 143 25 CASH*JOHNNY 16 BIGGEST HITS (201 4667 144 1914 3115261

788 41 42 26 SEGER*BOB GREATEST HITS 4442 36 3263 9143781
53 10 22 27 JOURNEY GREATEST HITS 4235 -1 4295 8027369
58 22 18 28 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 4137 -9 4569 1064511
50 26 20 29 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 4125 -8 4464 417792
76 30 32 30 MARLEY*BOB & THE WAILERS LEGEND 4005 9 3675 10674453
895 12 23 31 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3997 -6 4233 6089755
57 20 17 32 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 3936 -14 4590 941057
54 18 35 33 SWIFT*TAYLOR FEARLESS 3933 10 3589 6498106
8 98 83 34 MOTLEY CRUE GREATEST HITS 3931 59 2467 356251
22 15 13 35 BENNETT*TONY DUETS: AMERICAN CLASSIC 3856 -27 5286 1806999
31 36 19 36 JACKSON 5 MILLENNIUM COLLECTION-20TH CEN 3826 -15 4488 967223
274 13 28 37 GUNS N'ROSES GREATEST HITS 3824 -2 3900 5134777
93 28 34 38 EMINEM MARSHALL MATHERS LP 3709 2 3622 10555546
164 34 30 39 EMINEM CURTAIN CALL 3664 -3 3791 3505617
30 25 45 40 WINEHOUSE*AMY BACK TO BLACK 3663 15 3187 2553018
38 32 12 41 NELSON*WILLIE SUPER HITS 3640 -32 5336 2278319
1 42 PREACHER'S WIFE SOUNDTRACK 3572 999 89 2494143
32 44 44 43 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 3538 11 3195 628529
12 44 TWILIGHT SOUNDTRACK 3508 153 1385 2719019
54 40 29 45 SBCMG 2007 ELVIS BEST OF LOVE 3494 -9 3831 233686
58 33 38 46 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 3422 0 3415 431234
57 56 33 47 STRAIT*GEORGE BEST OF/20TH CENTURY 3380 -8 3660 1402171
55 37 43 48 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 3367 4 3253 541207
8 87 100 49 SIMON & GARFUNKEL GREATEST HITS 3358 48 2270 3178912
40 97 79 50 FOO FIGHTERS GREATEST HITS 3338 31 2550 546251

7 132 107 51 BON IVER FOR EMMA FOREVER AGO 3332 50 2222 417740
9 38 46 52 DRAKE THANK ME LATER 3311 4 3173 1553938
44 92 55 53 BRYAN*LUKE DOIN' MY THING 3297 11 2962 655518
164 50 21 53 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 3297 -25 4393 1920596
1 55 FUN. AIM AND IGNITE 3290 106 1597 66707
4 16 24 56 JAMES*ETTA AT LAST! 3234 -23 4188 566980
94 53 53 57 RASCAL FLATTS GREATEST HITS V1 3233 8 2997 1178668
20 21 48 58 PINK FLOYD DARK SIDE OF THE MOON 3227 4 3116 9274223
39 49 39 59 CASH*JOHNNY SUPER HITS 3167 -7 3414 1833422
2 40 60 SWEAT*KEITH MAKE IT LAST FOREVER 3166 -7 3401 1465148
8 139 97 61 AEROSMITH GREATEST HITS 3081 34 2306 5366173
58 51 56 62 VAUGHAN*STEVIE RAY MARTIN SCORSESE PRESENTS THE B 3061 4 2949 371832
23 14 49 63 LADY GAGA FAME 3039 -2 3107 4405673
1 64 SANCTUS REAL PIECES OF A REAL HEART 3028 135 1288 78091
54 68 47 65 JOPLIN*JANIS SUPER HITS 3024 -4 3154 839526
33 64 36 66 HOLLY*BUDDY BEST OF BUDDY HOLLY-MILLENNIUM 3015 -15 3536 499950
7 60 26 67 BERRY*CHUCK BEST OF CHUCK BERRY-MILLENNIUM 3000 -25 3977 319102
21 58 65 68 CREEDENCE CLEARWATER REVISITED EXTENDED VERSIONS 2978 6 2797 227156
66 59 60 68 NICKELBACK DARK HORSE 2978 5 2835 3193649
361 74 61 70 EVANESCENCE FALLEN 2943 4 2818 7608789
58 62 59 71 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 2900 2 2848 2950536
3 19 31 72 VARIOUS SOMETHING TO BELIEVE IN 2889 -22 3686 38776
54 85 50 73 WHITESNAKE BEST OF WHITESNAKE-MILLENNIUM 2880 -6 3067 655363
2 74 BUFFETT*JIMMY SONGS YOU KNOW BY HEART 2838 257 795 6514264
3 57 70 75 AVENGED SEVENFOLD NIGHTMARE 2824 4 2714 664068

146 129 113 76 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 2815 31 2151 1092854
23 77 116 77 BUBLE*MICHAEL CRAZY LOVE 2813 31 2146 2169341
3 190 109 78 USHER CONFESSIONS 2797 27 2199 9956894
46 67 51 79 CASH*JOHNNY BEST OF 2748 -9 3011 519270
6 79 57 79 ALLMAN BROTHERS BAND BEST OF ALLMAN BROTHERS BAND-M 2748 -6 2936 716608
6 120 79 MAROON 5 SONGS ABOUT JANE 2748 83 1504 4799971
4 69 66 82 LYNYRD SKYNYRD ICON 2737 -2 2786 209196
101 55 78 83 SWIFT*TAYLOR TAYLOR SWIFT 2727 7 2555 5163833
54 99 89 84 LADY ANTEBELLUM LADY ANTEBELLUM 2723 13 2414 1975683
34 31 76 85 LAMBERT*MIRANDA REVOLUTION 2675 3 2587 1480563
8 91 81 86 LIL' WAYNE THA CARTER III 2670 6 2527 3709793
7 43 132 87 JONES*NORAH COME AWAY WITH ME 2636 32 1993 10798210
7 70 41 88 CARPENTERS MILLENNIUM COLLECTION-20TH CEN 2620 -20 3276 127884
6 72 63 89 WHO 20TH CENTURY MASTERS 2614 -7 2810 1210022
7 87 71 90 SCORPIONS BEST OF THE SCORPIONS-MILLENNI 2612 -3 2696 723431
8 135 119 91 MCGRAW*TIM GREATEST HITS 2611 25 2088 6179812
9 42 117 92 TRAIN SAVE ME SAN FRANCISCO 2602 22 2135 937904
1 93 VAN HALEN VAN HALEN 2562 63 1573 2250778
7 119 92 94 BENATAR*PAT 10 GREAT SONGS 2545 8 2361 106667
7 94 64 95 KEITH*TOBY BEST OF TOBY KEITH-MILLENNIUM 2540 -9 2799 939712
15 47 69 96 GILBERT*BRANTLEY MODERN DAY PRODIGAL SON 2525 -7 2723 56646
2 91 97 SWEAT*KEITH KEITH SWEAT 2510 5 2392 3726004
2 108 98 FUGEES GREATEST HITS 2509 13 2214 160390
176 46 82 99 NICKELBACK ALL THE RIGHT REASONS 2508 0 2498 7572110

20 63 87 100 PINK FLOYD WALL 2503 3 2419 1674831
7 96 58 101 DRIFTERS, THE ALL-TIME GRTS HITS 2484 -15 2909 239278
2 52 102 BLIGE*MARY J. WHAT'S THE 411? 2477 -18 3006 3371966
138 124 67 103 JACKSON*MICHAEL THRILLER 2473 -10 2743 6064694
52 89 74 104 STEPPENWOLF BEST OF STEPPENWOLF-MILLENNIUM 2468 -8 2681 873330
1 105 SADE BEST OF SADE 2463 73 1420 1833119
8 66 110 106 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 2443 13 2170 7944027
28 137 90 107 POISON 10 GREAT SONGS 2437 1 2407 109546
2 105 108 CA1 MARVIN GAYE CA1 MARVIN GAYE 2434 9 2239 78501
2 77 108 NEW EDITION BEST OF NEW EDITION 2434 -5 2562 110932
8 111 130 110 CHURCH*ERIC CAROLINA 2422 20 2018 554040
9 114 102 111 METALLICA METALLICA 2397 6 2268 15747816
321 71 99 112 WICKED ORIGINAL CAST RECORDING 2378 5 2273 2200191
7 81 62 113 JAMES*TOMMY & SHONDELLS ESSENTIALS 2377 -15 2811 198272
7 135 98 113 SKID ROW SKID ROW 2377 4 2290 1188933
321 142 147 115 BEATLES ABBEY ROAD 2375 26 1887 4804830
118 104 135 116 SINATRA*FRANK NOTHING BUT THE BEST 2370 20 1968 1026620
1 117 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 2349 59 1475 2957560
6 102 68 117 AIR SUPPLY GREATEST HITS LIVE...NOW & FOR 2349 -14 2729 402817
20 158 80 119 EARTH*WIND & FIRE SUPER HITS 2337 -8 2533 594817
8 108 129 120 ALABAMA 16 BIGGEST HITS 2331 15 2019 287507
5 170 37 121 DR. DRE DR. DRE 2001 2324 -32 3416 7521446
9 148 139 122 CHESNEY*KENNY GREATEST HITS II 2319 20 1937 873949
143 78 93 123 LED ZEPPELIN MOTHERSHIP 2298 -3 2357 1635790
8 80 106 124 KID CUDI MAN ON THE MOON: THE END OF DA 2283 3 2224 690341
7 133 121 125 QUEEN GREATEST HITS 2250 8 2076 6930146

1 126 NEW MOON (TWILIGHT) SOUNDTRACK 2232 155 876 1268595
9 128 124 127 DISNEY VOL. 1-CHILDREN'S FAVORITES 2231 8 2059 198996
2 110 128 KELLY*R. PLAYLIST: THE VERY BEST OF R. 2210 2 2170 65816
56 125 113 129 ORBISON*ROY SUPER HITS 2208 3 2151 1242673
6 110 85 130 PETTY*TOM FULL MOON FEVER 2203 -10 2435 1332522
38 84 115 131 BIEBER*JUSTIN MY WORLD 2193 2 2148 1965445
1 132 MAROON 5 IT WON'T BE SOON BEFORE LONG 2190 117 1011 2257443
7 105 136 133 CLARKSON*KELLY BREAKAWAY 2179 11 1962 6210142
2 141 134 MAYER*JOHN CONTINUUM 2174 69 1286 2653793
7 112 112 135 HORTON*JOHNNY GREATEST HITS 2163 0 2161 892851
5 145 127 136 COUNTDOWN KIDS*THE 50 SILLY SONGS 2160 6 2031 157379
3 159 72 137 50 CENT GET RICH OR DIE TRYIN' 2155 -20 2688 8076306
3 167 163 138 UNDERWOOD*CARRIE SOME HEARTS 2152 19 1806 7168142
69 156 148 139 ALDEAN*JASON WIDE OPEN 2147 14 1886 1511721
4 109 95 140 REDDING*OTIS LOVE SONGS 2144 -8 2329 223397
1 141 VAN HALEN FAIR WARNING 2140 56 1370 590495
3 61 96 142 O BROTHER WHERE ART THOU? SOUNDTRACK 2131 -8 2318 7684859
5 143 LMFAO PARTY ROCK 2121 36 1562 272524
4 118 103 144 DENVER*JOHN BEST OF JOHN DENVER LIVE 2117 -6 2261 459797
5 191 186 145 REDDING*OTIS VOL. 1-VERY BEST OF 2106 26 1678 1841209
7 100 86 146 DION*CELINE LET'S TALK ABOUT LOVE 2104 -13 2423 9552614
37 134 122 147 JOURNEY CAPTURED (LIVE) 2103 1 2074 106014
7 149 104 148 JACKSON*ALAN DRIVE 2101 -7 2257 3600685
22 121 133 149 NIRVANA NEVERMIND 2087 5 1988 8942734
32 168 174 150 PRESLEY*ELVIS ELVIS ROCK 2065 18 1744 147689

258 52 142 151 BUBLE*MICHAEL IT'S TIME 2063 8 1919 3629477
5 138 94 152 AMERICA HORSE WITH NO NAME & OTHER 2058 -12 2332 224610
1 153 VAN HALEN 1984 2057 82 1129 1570223
8 107 156 154 RED HOT CHILI PEPPERS GREATEST HITS 2041 12 1829 2017079
8 140 131 155 PEARL JAM TEN 2034 2 2001 9922098
8 45 120 155 EMINEM EMINEM SHOW 2034 -2 2086 10039456
7 178 149 157 MEATLOAF BAT OUT OF HELL 2026 8 1882 865319
5 179 164 158 KISS BEST OF KISS-MILLENNIUM COLLEC 2013 12 1801 390958
6 150 75 159 KING*B.B. BEST OF B.B. KING-MILLENNIUM C 1996 -24 2614 861968
8 126 125 159 JENNINGS*WAYLON 16 BIGGEST HITS 1996 -2 2047 676414
8 153 123 161 RUSH MOVING PICTURES 1995 -3 2065 1446158
2 181 162 VARIOUS ARTISTS CA2 50 FUN SONGS FOR KIDS 1992 17 1706 141347
6 172 140 163 LYNYRD SKYNYRD CANM-LYNYRD SKYNRD-EXTENDED VE 1991 3 1924 890937
1 164 RICHIE*LIONEL DEFINITIVE COLLECTION 1987 47 1352 1857310
5 116 84 165 CLINE*PATSY PATSY CLINE GREATEST 1982 -19 2443 4322392
8 123 154 166 MCGRAW*TIM VOL. 2-GREATEST HITS 1971 7 1841 2420398
1 167 VAN HALEN VAN HALEN 2 1967 23 1597 816657
6 117 172 168 TENTH AVENUE NORTH LIGHT MEETS THE DARK 1960 11 1762 91469
2 154 169 MOULIN ROUGE SOUNDTRACK 1945 73 1126 3116696
7 65 138 170 KINGS OF LEON ONLY BY THE NIGHT 1936 -1 1953 2219572
1 171 RIHANNA GOOD GIRL GONE BAD 1930 73 1118 2726505
2 141 172 FRAY HOW TO SAVE A LIFE 1927 0 1921 2571792
6 147 146 173 BEACH BOYS*THE 10 GREAT SONGS 1914 1 1888 95151
4 86 101 173 AL GREEN GREATEST HITS 1914 -16 2269 123074
6 106 144 175 BEE GEES ULTIMATE BEE GEES (THE 50TH AN 1913 1 1896 272893

2 151 176 8 MILE SOUNDTRACK 1908 2 1868 4846858
8 144 162 177 YOUNG*NEIL GREATEST HITS 1904 5 1810 1347777
3 164 145 178 REO SPEEDWAGON SECOND DECADE OF ROCK & ROLL 1899 1 1889 763301
1 179 HOUSTON*WHITNEY MY LOVE IS YOUR LOVE 1884 999 72 2797439
7 165 198 180 DIAMOND*NEIL AS TIME GOES BY-MOVIE ALBUM 1877 17 1610 633260
7 93 128 181 FLEETWOOD MAC RUMOURS 1867 -8 2026 2930949
8 200 159 181 LAMBERT*MIRANDA KEROSENE 1867 3 1817 1127999
20 103 169 183 PINK FLOYD WISH YOU WERE HERE 1866 5 1779 1393715
1 184 PENDERGRASS*TEDDY PLAYLIST: THE VERY B 1861 17 1595 143050
3 185 185 ROSS*RICK TEFLON DON 1853 10 1684 706110
32 180 177 186 PRESLEY*ELVIS GOSPEL / AN EVENING 1836 6 1724 138741
5 162 126 187 OAK RIDGE BOYS BEST OF OAK RIDGE BOYS-MILLENN 1835 -10 2046 426928
7 174 160 188 BOSTON GREATEST HITS 1834 1 1815 2081638
5 186 189 BRYAN*LUKE I'LL STAY ME 1833 9 1678 372942
3 189 KING*CAROLE TAPESTRY (REM) 1833 23 1489 1928439
7 173 175 191 LINKIN PARK HYBRID THEORY 1831 6 1733 9924782
1 192 COLLINS*PHIL HITS 1820 23 1476 3356921
19 151 154 192 PRESLEY*ELVIS ELVIS COUNTRY 1820 -1 1841 91623
1 194 KELLY*R. VOL. 1-R IN R&B COLLECTION 1802 34 1343 1703678
1 195 MADONNA LIKE A VIRGIN 1800 34 1344 583568
2 165 196 HAGGARD*MERLE SUPER HITS 1797 0 1800 904987
2 173 197 ALABAMA SUPER HITS 1783 2 1754 910785
6 181 167 197 CARS CARS 1783 0 1791 851676
1 199 PRINCE PURPLE RAIN 1780 30 1364 2683032
7 83 137 199 BOSTON BOSTON 1780 -9 1960 422253
User avatar
thebigham
Legend
 
Posts: 16614
Joined: Tue Aug 16, 2005
Location: New York City

Postby Mulvanaghty » Thu Feb 16, 2012 5:55 pm

Here is how Van Halen did this week:

1 2 * VAN HALEN DIFFERENT KIND OF TRUTH 187494 999 1049 188548

1 93 VAN HALEN VAN HALEN 2562 63 1573 2250778
1 141 VAN HALEN FAIR WARNING 2140 56 1370 590495
1 153 VAN HALEN 1984 2057 82 1129 1570223
1 167 VAN HALEN VAN HALEN 2 1967 23 1597 816657

I wonder how Women And Children First and Diver Down did?


Also, some 80s and 70s titles that don't show up often showed up this week:

1 195 MADONNA LIKE A VIRGIN 1800 34 1344 583568
1 199 PRINCE PURPLE RAIN 1780 30 1364 2683032
7 83 137 199 BOSTON BOSTON 1780 -9 1960 422253
7 178 149 157 MEATLOAF BAT OUT OF HELL 2026 8 1882 865319


Then of course there is the Whitney Houston Catalog:

1 1 HOUSTON*WHITNEY GREATEST HITS 63853 999 607 1804823
1 5 HOUSTON*WHITNEY WHITNEY HOUSTON 8084 999 202 1094109
1 7 BODYGUARD SOUNDTRACK 7650 999 144 11837326
1 19 HOUSTON*WHITNEY I LOOK TO YOU 5122 999 128 983612
1 21 HOUSTON*WHITNEY WHITNEY 4962 999 209 1000238
1 42 PREACHER'S WIFE SOUNDTRACK 3572 999 89 2494143
1 179 HOUSTON*WHITNEY MY LOVE IS YOUR LOVE 1884 999 72 2797439
Mulvanaghty
Manager
 
Posts: 1391
Joined: Wed Nov 30, 2005

Postby Mulvanaghty » Thu Feb 16, 2012 6:05 pm

These two catalog titles need to be updated on the list that is on the first page of this thread:

1 5 HOUSTON*WHITNEY WHITNEY HOUSTON 8084 999 202 1094109

1 21 HOUSTON*WHITNEY WHITNEY 4962 999 209 1000238
Mulvanaghty
Manager
 
Posts: 1391
Joined: Wed Nov 30, 2005

Postby NothingFails » Thu Feb 16, 2012 8:24 pm

wow, it was like Christmas with all those albums that aren't normally on the list and new numbers.

Nice to see new numbers for VH's 1984, the last numbers before now were from 2006.
User avatar
NothingFails
Legend
 
Posts: 26589
Joined: Fri Jan 09, 2004

Postby Dane » Thu Feb 16, 2012 10:11 pm

Thanks for the numbers! :D

"Whitney" is the 184th album to make the list on page one. I'm sure in the coming weeks it'll climb a few spots :wink:

James Taylor's GH has passed the 7M mark - just the 4th album to do so (after Legend, DSOTM & Journey)

But the big mover this week is Van Halen's 1984 which jumps from #127 to #102 thanks to a new figure (the previous one was almost 6 years old)
User avatar
Dane
Superstar
 
Posts: 5700
Joined: Mon Sep 19, 2005
Location: Denmark

Postby Dane » Thu Feb 16, 2012 10:26 pm

Mulvanaghty wrote:Here is how Van Halen did this week:

1 2 * VAN HALEN DIFFERENT KIND OF TRUTH 187494 999 1049 188548

1 93 VAN HALEN VAN HALEN 2562 63 1573 2250778
1 141 VAN HALEN FAIR WARNING 2140 56 1370 590495
1 153 VAN HALEN 1984 2057 82 1129 1570223
1 167 VAN HALEN VAN HALEN 2 1967 23 1597 816657

I wonder how Women And Children First and Diver Down did?
Yes, glad to see 4 of their old albums on catalog though. Strange that "Best of Vol.1" didn't chart!
Would also like to see an update for "5150", their 3rd 1M+ catalog seller. Not surprised it didn't make it this week though, no David Lee Roth.

Mulvanaghty wrote:Also, some 80s and 70s titles that don't show up often showed up this week:

1 195 MADONNA LIKE A VIRGIN 1800 34 1344 583568
1 199 PRINCE PURPLE RAIN 1780 30 1364 2683032
7 83 137 199 BOSTON BOSTON 1780 -9 1960 422253
7 178 149 157 MEATLOAF BAT OUT OF HELL 2026 8 1882 865319
Bat and Boston have actually been here regularly lately, but nice to see Purple Rain here for the first time since 2010.

Mulvanaghty wrote:Then of course there is the Whitney Houston Catalog:

1 1 HOUSTON*WHITNEY GREATEST HITS 63853 999 607 1804823
1 5 HOUSTON*WHITNEY WHITNEY HOUSTON 8084 999 202 1094109
1 7 BODYGUARD SOUNDTRACK 7650 999 144 11837326
1 19 HOUSTON*WHITNEY I LOOK TO YOU 5122 999 128 983612
1 21 HOUSTON*WHITNEY WHITNEY 4962 999 209 1000238
1 42 PREACHER'S WIFE SOUNDTRACK 3572 999 89 2494143
1 179 HOUSTON*WHITNEY MY LOVE IS YOUR LOVE 1884 999 72 2797439
No "I'm Your Baby Tonight" :-?
I noticed "Whitney" sold 209 copies the previous week - more than both "Whitney Houston" and "Bodyguard" (2nd to GH only)!

I wonder how many "Ultimate Collection" (import) sold in the US. Seemed to do well at Amazon.com
User avatar
Dane
Superstar
 
Posts: 5700
Joined: Mon Sep 19, 2005
Location: Denmark

Postby NothingFails » Thu Feb 16, 2012 10:27 pm

Nice to see that the studio albums benefited from Van Halen's new album more than the two GH albums from 1996 and 2004. Usually it seems like once hits albums come along, they cannibalize studio album sales. But those four Van Halen albums are all classics (and its nice to see Fair Warning making the top 200 as it was their poorest selling pre-Cherone album, even though many people believe it might very well be their masterpiece) so its nice to see people are going for those instead of either of their hits packages.
User avatar
NothingFails
Legend
 
Posts: 26589
Joined: Fri Jan 09, 2004

Postby Dane » Thu Feb 16, 2012 10:30 pm

NothingFails wrote:Nice to see that the studio albums benefited from Van Halen's new album more than the two GH albums from 1996 and 2004. Usually it seems like once hits albums come along, they cannibalize studio album sales. But those four Van Halen albums are all classics (and its nice to see Fair Warning making the top 200 as it was their poorest selling pre-Cherone album, even though many people believe it might very well be their masterpiece) so its nice to see people are going for those instead of either of their hits packages.
Agreed :D
User avatar
Dane
Superstar
 
Posts: 5700
Joined: Mon Sep 19, 2005
Location: Denmark

Postby Dane » Thu Feb 16, 2012 10:35 pm

1,091,000, "Whitney Houston," 1985

1 5 HOUSTON*WHITNEY WHITNEY HOUSTON 8084 999 202 1094109


Doesn't make any sense!
Paul Grein wrote 1,091,000. Scanned 8,000 this week - should be 1,099,000!!!
User avatar
Dane
Superstar
 
Posts: 5700
Joined: Mon Sep 19, 2005
Location: Denmark

Postby alek » Thu Feb 16, 2012 11:11 pm

1 195 MADONNA LIKE A VIRGIN 1800 34 1344 583568

8-)
PINK IS THE NEW QUEEN OF POP
User avatar
alek
Manager
 
Posts: 3633
Joined: Wed Mar 09, 2011
Location: uk

Postby Dane » Fri Feb 17, 2012 12:08 am

Dane wrote:1,091,000, "Whitney Houston," 1985

1 5 HOUSTON*WHITNEY WHITNEY HOUSTON 8084 999 202 1094109

Doesn't make any sense!
Paul Grein wrote 1,091,000. Scanned 8,000 this week - should be 1,099,000!!!
Top Catalog Albums
5 HOUSTON*WHITNEY WHITNEY HOUSTON 8084 999 202 1094109

Catalog Physical Albums
94 * HOUSTON*WHITNEY WHITNEY HOUSTON 2027 999 169 1078041

Catalog Digital Albums
6 HOUSTON*WHITNEY WHITNEY HOUSTON 6057 999 33 16026
36 WHITNEY HOUSTON WHITNEY HOUSTON (THE DELUXE AN 1533 999 1 2189

The two versions of the debut are tracked seperately.
Seems hard to believe the deluxe version scanned just 5,000 since release though...
User avatar
Dane
Superstar
 
Posts: 5700
Joined: Mon Sep 19, 2005
Location: Denmark

Postby NothingFails » Fri Feb 17, 2012 12:29 am

does iTunes count purchases of versions off different albums, the way Spotify seems to use different popularity rankings for the exact same song that just might appear on four different albums?

Say 4 million download Don't Stop Believin' off the page of their Greatest Hits album with that icon by it, and another 1 million download it from the Escape (the album it originally appeared on) page, are those sales separated are counted as the same?
User avatar
NothingFails
Legend
 
Posts: 26589
Joined: Fri Jan 09, 2004

Postby Dane » Fri Feb 17, 2012 12:58 am

I just noticed this. Due to spelling the digital and physical sales are not combined for VH2:


Top Catalog Albums
1 167 VAN HALEN VAN HALEN 2 1967 23 1597 816657

Physical catalog chart
5 110 131 101 * VAN HALEN VAN HALEN 2 1967 23 1597 816607

Digital catalog chart
1 155 VAN HALEN VAN HALEN II 608 159 235 28437

total=845,000
User avatar
Dane
Superstar
 
Posts: 5700
Joined: Mon Sep 19, 2005
Location: Denmark

Postby NothingFails » Fri Feb 17, 2012 1:01 am

that's odd and funny, I've always considered it "Van Halen II" since that's what is typed on the cover and spine.
User avatar
NothingFails
Legend
 
Posts: 26589
Joined: Fri Jan 09, 2004

Postby Mulvanaghty » Fri Feb 17, 2012 1:14 am

NothingFails wrote:Nice to see that the studio albums benefited from Van Halen's new album more than the two GH albums from 1996 and 2004. Usually it seems like once hits albums come along, they cannibalize studio album sales. But those four Van Halen albums are all classics (and its nice to see Fair Warning making the top 200 as it was their poorest selling pre-Cherone album, even though many people believe it might very well be their masterpiece) so its nice to see people are going for those instead of either of their hits packages.
Yes, its great to see FAIR WARNING on the list. I'm almost sure this is the first time every that FAIR WARNING has charted on a soundscan chart, although someone correct me if I'm wrong. I'm sure this is the first time a soundscan total has been seen for Fair Warning.

In fact, I don't think Fair Warning has been on a Billboard album chart since the early 1980s.

I'm not sure what Van Halens greats album is, although Fair Warning may be it. The first album is also up there.
Mulvanaghty
Manager
 
Posts: 1391
Joined: Wed Nov 30, 2005

Postby NothingFails » Fri Feb 17, 2012 1:20 am

Mulvanaghty wrote:
NothingFails wrote:Nice to see that the studio albums benefited from Van Halen's new album more than the two GH albums from 1996 and 2004. Usually it seems like once hits albums come along, they cannibalize studio album sales. But those four Van Halen albums are all classics (and its nice to see Fair Warning making the top 200 as it was their poorest selling pre-Cherone album, even though many people believe it might very well be their masterpiece) so its nice to see people are going for those instead of either of their hits packages.
Yes, its great to see FAIR WARNING on the list. I'm almost sure this is the first time every that FAIR WARNING has charted on a soundscan chart, although someone correct me if I'm wrong. I'm sure this is the first time a soundscan total has been seen for Fair Warning.

In fact, I don't think Fair Warning has been on a Billboard album chart since the early 1980s.

I'm not sure what Van Halens greats album is, although Fair Warning may be it. The first album is also up there.
Yea, the first album is *the* classic in the sense that every track on it is a classic that most rock fans know (as good as the singles on 1984 are, the other tracks were pretty weak), but Fair Warning was perhaps their most kick-ass album, and I liked that it was a darker album compared to the party-heavy music VH is best known for.
User avatar
NothingFails
Legend
 
Posts: 26589
Joined: Fri Jan 09, 2004

Postby journey2010 » Fri Feb 17, 2012 2:42 am

Dane wrote:I just noticed this. Due to spelling the digital and physical sales are not combined for VH2:

Top Catalog Albums
1 167 VAN HALEN VAN HALEN 2 1967 23 1597 816657

Physical catalog chart
5 110 131 101 * VAN HALEN VAN HALEN 2 1967 23 1597 816607

Digital catalog chart
1 155 VAN HALEN VAN HALEN II 608 159 235 28437

total=845,000
Whats the difference between "Catalog albums" sold vs. "Physical catalog chart"?
journey2010
Roadie
 
Posts: 243
Joined: Wed Jan 20, 2010
Location: USA

Postby NothingFails » Fri Feb 17, 2012 2:56 am

journey2010 wrote:
Dane wrote:I just noticed this. Due to spelling the digital and physical sales are not combined for VH2:

Top Catalog Albums
