Top Catalog Albums of the Soundscan era

Moderators: Amir, kingofskiffle, seattleboy, arab, AutomaticBR

 

Postby crocop » Sat Feb 25, 2012 7:14 am

thebigham wrote:Missing some totals...

Top Catalog Albums - 3/3/12 Billboard Charts

1 42 TUPAC ALL EYEZ ON ME 3947 231 1194 1298298
Why is the total so small?Is this a separate release?
crocop
Groupie
 
Posts: 162
Joined: Tue Sep 26, 2006

Postby thebigham » Sat Feb 25, 2012 7:46 pm

^Yes. It's a re-release.
User avatar
thebigham
Legend
 
Posts: 16666
Joined: Tue Aug 16, 2005
Location: New York City

Postby Timmy94 » Sat Feb 25, 2012 8:09 pm

Timmy94 wrote:
thebigham wrote:4 163 138 99 UNDERWOOD*CARRIE SOME HEARTS 2802 30 2152 7170944
[...]
177 82 99 112 NICKELBACK ALL THE RIGHT REASONS 2636 5 2508 7574746
[...]
8 136 133 116 CLARKSON*KELLY BREAKAWAY 2591 19 2179 6212733
So amazing that all 3 albums were released almost at the same time, spent months in the top 20, have sales of 6 mio.+ and still have constant catalog sales years after their initial releases without any sign of slowing down... Those three albums really made it (along with American Idiot).
User avatar
Timmy94
Legend
 
Posts: 18111
Joined: Fri Feb 18, 2011
Location: Germany

Postby marcsgirl85 » Sat Feb 25, 2012 9:59 pm

that those albums continue to sell in catalog isn't surprising they have singles that still get good airplay. Before He Cheats for example recently hit 900,000 spins per bds
"the love of a mothers life is her child/children"
User avatar
marcsgirl85
Manager
 
Posts: 2306
Joined: Mon Jul 23, 2007

Postby thebigham » Wed Mar 14, 2012 10:28 pm

Top Catalog Albums - 3/10 Billboard charts

3 1 1 1 HOUSTON*WHITNEY GREATEST HITS 173778 -1 175135 2153736
3 7 4 2 BODYGUARD SOUNDTRACK 46920 176 17025 11901530
65 2 2 3 ADELE 19 38840 -56 87456 1985945
3 5 3 4 HOUSTON*WHITNEY WHITNEY HOUSTON 29645 72 17195 1143138
3 19 6 5 HOUSTON*WHITNEY I LOOK TO YOU 19382 109 9292 1012286
3 179 52 6 HOUSTON*WHITNEY MY LOVE IS YOUR LOVE 15230 312 3699 2816368
2 61 7 HOUSTON*WHITNEY I'M YOUR BABY TONIGHT 12829 262 3547 1763852
25 9 10 8 BEATLES BEATLES 1 9551 37 6978 12025539
32 6 5 9 JAMES*ETTA BEST OF ETTA JAMES 7170 -36 11242 937037
321 24 31 10 JACKSON*MICHAEL NUMBER ONES 5699 23 4627 4746160
140 103 109 11 JACKSON*MICHAEL THRILLER 5679 112 2678 6073051
11 8 13 12 EMINEM RECOVERY 5473 -16 6491 4205146
15 11 14 13 BLACK KEYS BROTHERS 5443 -16 6474 983031
23 14 18 14 FLORENCE + THE MACHINE LUNGS 5189 -8 5612 950558
57 17 15 15 RICHIE*LIONEL BEST OF/20TH CENTURY 5130 -18 6236 602831
58 10 11 16 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 5075 -25 6757 741554
35 12 12 17 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 5017 -24 6640 1152450
3 42 9 18 PREACHER'S WIFE SOUNDTRACK 4884 -30 6992 2505991
15 15 7 19 LADY ANTEBELLUM NEED YOU NOW 4827 -36 7522 3829401
60 18 19 20 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 4809 -14 5608 2698680
3 55 72 21 FUN. AIM AND IGNITE 4712 42 3320 74739
58 13 16 22 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 4442 -26 6033 904252
2 102 23 HOUSTON*WHITNEY JUST WHITNEY 4328 57 2750 767516
148 76 70 24 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 4189 25 3347 1100390
55 27 27 25 JOURNEY GREATEST HITS 4187 -12 4772 8036328
3 21 8 26 HOUSTON*WHITNEY WHITNEY 4124 -43 7257 1011619
21 22 23 27 BIEBER*JUSTIN MY WORLD 2.0 4010 -23 5188 3100648
897 31 33 28 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3986 -8 4352 6098093
166 39 35 29 EMINEM CURTAIN CALL 3965 -7 4253 3513835
790 26 32 30 SEGER*BOB GREATEST HITS 3947 -9 4355 9152083
59 32 30 31 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 3945 -15 4636 949638
4 142 32 O BROTHER WHERE ART THOU? SOUNDTRACK 3909 127 1719 7690487
78 30 38 33 MARLEY*BOB & THE WAILERS LEGEND 3880 -7 4190 10682523
22 23 25 34 BROWN*ZAC BAND FOUNDATION 3873 -24 5116 2858286
60 28 28 35 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 3855 -18 4674 1073040
56 33 20 36 SWIFT*TAYLOR FEARLESS 3846 -28 5314 6507266
33 36 29 37 JACKSON 5 MILLENNIUM COLLECTION-20TH CEN 3791 -19 4655 975669
40 41 34 38 NELSON*WILLIE SUPER HITS 3765 -13 4310 2286394
32 40 24 39 WINEHOUSE*AMY BACK TO BLACK 3631 -29 5146 2561795
276 37 43 40 GUNS N'ROSES GREATEST HITS 3561 -9 3920 5142258
95 38 41 41 EMINEM MARSHALL MATHERS LP 3550 -11 3970 10563066
52 29 36 42 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 3542 -16 4237 425571
22 58 67 43 PINK FLOYD DARK SIDE OF THE MOON 3513 2 3450 9281186
2 42 44 TUPAC ALL EYEZ ON ME 3411 -14 3947 1297762
41 59 45 45 CASH*JOHNNY SUPER HITS 3350 -13 3844 1840616
11 52 51 46 DRAKE THANK ME LATER 3266 -12 3707 1560911
34 43 54 47 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 3256 -11 3650 635435
60 46 46 48 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 3205 -15 3755 438194
57 48 47 49 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 3197 -15 3751 548155
10 49 58 50 SIMON & GARFUNKEL GREATEST HITS 3152 -11 3554 3185618
42 50 26 51 FOO FIGHTERS GREATEST HITS 3134 -38 5045 554430
22 100 113 52 PINK FLOYD WALL 3109 18 2631 1680589
46 53 64 53 BRYAN*LUKE DOIN' MY THING 3108 -11 3494 662120
10 61 73 54 AEROSMITH GREATEST HITS 3100 -5 3277 5372550
9 67 56 55 BERRY*CHUCK BEST OF CHUCK BERRY-MILLENNIUM 3076 -14 3577 325755
59 47 55 56 STRAIT*GEORGE BEST OF/20TH CENTURY 3037 -15 3581 1408789
56 65 44 57 JOPLIN*JANIS SUPER HITS 3025 -21 3852 846403
35 66 57 58 HOLLY*BUDDY BEST OF BUDDY HOLLY-MILLENNIUM 2993 -16 3562 506505
60 62 75 59 VAUGHAN*STEVIE RAY MARTIN SCORSESE PRESENTS THE B 2910 -11 3269 378011
2 88 60 WAITING TO EXHALE SOUNDTRACK 2909 -2 2978 5126395
9 51 22 61 BON IVER FOR EMMA FOREVER AGO 2903 -44 5215 425858
25 63 65 62 LADY GAGA FAME 2899 -17 3474 4412046
96 57 59 62 RASCAL FLATTS GREATEST HITS V1 2899 -18 3553 1185120
56 45 40 64 SBCMG 2007 ELVIS BEST OF LOVE 2893 -30 4141 240720
9 101 74 65 DRIFTERS, THE ALL-TIME GRTS HITS 2841 -13 3276 245395
11 127 91 65 DISNEY VOL. 1-CHILDREN'S FAVORITES 2841 -4 2961 204798
68 68 78 67 NICKELBACK DARK HORSE 2807 -12 3183 3199639
166 53 49 68 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 2789 -25 3729 1927114
3 176 69 8 MILE SOUNDTRACK 2787 51 1848 4851493
6 56 48 70 JAMES*ETTA AT LAST! 2771 -26 3733 573484
60 71 83 71 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 2711 -11 3063 2956310
103 83 59 72 SWIFT*TAYLOR TAYLOR SWIFT 2708 -24 3553 5170094
23 68 80 73 CREEDENCE CLEARWATER REVISITED EXTENDED VERSIONS 2678 -14 3112 232946
4 102 101 74 BLIGE*MARY J. WHAT'S THE 411? 2669 -4 2767 3377402
10 34 62 74 MOTLEY CRUE GREATEST HITS 2669 -24 3511 362431
6 82 94 76 LYNYRD SKYNYRD ICON 2643 -9 2916 214755
24 35 20 77 BENNETT*TONY DUETS: AMERICAN CLASSIC 2640 -50 5314 1814953
56 73 76 78 WHITESNAKE BEST OF WHITESNAKE-MILLENNIUM 2588 -19 3203 661154
3 39 79 HILL*LAURYN MISEDUCATION OF LAURYN HILL 2567 -38 4142 7098460
9 88 66 80 CARPENTERS MILLENNIUM COLLECTION-20TH CEN 2558 -26 3453 133895
323 112 115 81 WICKED ORIGINAL CAST RECORDING 2556 -2 2615 2205362
4 3 37 82 MADONNA CELEBRATION 2526 -40 4194 344570
5 78 85 83 USHER CONFESSIONS 2520 -17 3043 9962457
48 79 84 84 CASH*JOHNNY BEST OF 2472 -19 3057 524799
8 89 100 85 WHO 20TH CENTURY MASTERS 2470 -11 2781 1215273
36 85 89 86 LAMBERT*MIRANDA REVOLUTION 2454 -18 2976 1485993
363 70 93 87 EVANESCENCE FALLEN 2449 -16 2927 7614165
10 86 110 88 LIL' WAYNE THA CARTER III 2431 -9 2674 3714898
10 124 118 89 KID CUDI MAN ON THE MOON: THE END OF DA 2415 -6 2561 695317
178 99 112 90 NICKELBACK ALL THE RIGHT REASONS 2404 -9 2636 7577150
22 119 79 91 EARTH*WIND & FIRE SUPER HITS 2398 -24 3166 600381
3 117 50 92 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 2396 -36 3716 2963672
17 96 104 93 GILBERT*BRANTLEY MODERN DAY PRODIGAL SON 2377 -13 2724 61747
56 84 53 94 LADY ANTEBELLUM LADY ANTEBELLUM 2371 -35 3660 1981714
6 144 118 95 DENVER*JOHN BEST OF JOHN DENVER LIVE 2339 -9 2561 464697
10 110 98 96 CHURCH*ERIC CAROLINA 2322 -17 2803 559165
9 113 105 97 JAMES*TOMMY & SHONDELLS ESSENTIALS 2316 -15 2711 203299
1 98 GREASE SOUNDTRACK 2310 180 825 5972198
8 117 81 99 AIR SUPPLY GREATEST HITS LIVE...NOW & FOR 2309 -26 3101 408227
24 149 134 100 NIRVANA NEVERMIND 2304 -5 2432 8947470
54 104 103 100 STEPPENWOLF BEST OF STEPPENWOLF-MILLENNIUM 2304 -16 2733 878367
10 106 127 100 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 2304 -8 2506 7948837
145 123 129 103 LED ZEPPELIN MOTHERSHIP 2282 -9 2500 1640572
11 111 124 104 METALLICA METALLICA 2270 -10 2523 15752609
1 105 EARTH WIND & FIRE GREATEST HITS 2266 67 1356 1497325
10 120 96 106 ALABAMA 16 BIGGEST HITS 2262 -20 2823 292592
9 90 114 107 SCORPIONS BEST OF THE SCORPIONS-MILLENNI 2246 -14 2619 728296
4 108 159 108 CA1 MARVIN GAYE CA1 MARVIN GAYE 2234 3 2161 82896
10 155 164 109 PEARL JAM TEN 2232 5 2127 9926457
9 94 120 110 BENATAR*PAT 10 GREAT SONGS 2231 -13 2559 111457
2 147 111 BEASTIE BOYS LICENSED TO ILL 2221 -3 2294 5509730
9 133 116 112 CLARKSON*KELLY BREAKAWAY 2217 -14 2591 6214950
9 146 86 113 DION*CELINE LET'S TALK ABOUT LOVE 2213 -27 3033 9557860
1 114 MAMAS & THE PAPAS BEST OF MAMAS & THE PAPAS-MILL 2210 53 1443 836747
2 127 115 WONDER*STEVIE SONGS IN THE KEY OF LIFE 2207 -12 2506 767540
9 125 138 116 QUEEN GREATEST HITS 2177 -7 2348 6934671
11 92 77 117 TRAIN SAVE ME SAN FRANCISCO 2164 -32 3202 943270
323 115 87 118 BEATLES ABBEY ROAD 2162 -28 2986 4809978
3 93 161 119 VAN HALEN VAN HALEN 2157 0 2149 2255084
10 91 97 120 MCGRAW*TIM GREATEST HITS 2153 -23 2806 6184771
30 107 133 121 POISON 10 GREAT SONGS 2150 -13 2462 114158
58 129 121 122 ORBISON*ROY SUPER HITS 2114 -17 2555 1247342
8 173 111 123 BEACH BOYS*THE 10 GREAT SONGS 2109 -20 2637 99897
5 138 99 124 UNDERWOOD*CARRIE SOME HEARTS 2104 -25 2802 7173048
7 152 122 125 AMERICA HORSE WITH NO NAME & OTHER 2103 -17 2529 229242
11 122 125 126 CHESNEY*KENNY GREATEST HITS II 2100 -17 2517 878566
14 44 82 127 TWILIGHT SOUNDTRACK 2099 -32 3089 2724207
7 145 123 128 REDDING*OTIS VOL. 1-VERY BEST OF 2094 -17 2528 1845831
1 129 SLEIGH BELLS TREATS 2048 14 1794 154807
9 135 143 130 HORTON*JOHNNY GREATEST HITS 2041 -12 2313 897205
4 128 106 131 KELLY*R. PLAYLIST: THE VERY BEST OF R. 2029 -24 2686 70531
4 60 95 132 SWEAT*KEITH MAKE IT LAST FOREVER 2019 -29 2826 1469993
8 79 117 133 ALLMAN BROTHERS BAND BEST OF ALLMAN BROTHERS BAND-M 2011 -22 2562 721181
9 148 146 134 JACKSON*ALAN DRIVE 2006 -13 2296 3604987
10 154 142 135 RED HOT CHILI PEPPERS GREATEST HITS 2004 -14 2320 2021403
2 166 136 38 SPECIAL MILLENNIUM COLLECTION 1991 -6 2124 623578
4 108 135 137 NEW EDITION BEST OF NEW EDITION 1980 -18 2420 115332
5 137 177 138 50 CENT GET RICH OR DIE TRYIN' 1973 -3 2040 8080319
10 16 63 139 TAYLOR*JAMES GREATEST HITS 1956 -44 3498 7011282
10 155 149 139 EMINEM EMINEM SHOW 1956 -14 2271 10043683
71 139 130 141 ALDEAN*JASON WIDE OPEN 1951 -22 2498 1516170
9 113 148 142 SKID ROW SKID ROW 1950 -15 2281 1193164
1 143 PULP FICTION SOUNDTRACK 1931 607 273 3561249
9 95 136 144 KEITH*TOBY BEST OF TOBY KEITH-MILLENNIUM 1904 -20 2382 943998
10 166 159 145 MCGRAW*TIM VOL. 2-GREATEST HITS 1898 -12 2161 2424457
120 116 140 146 SINATRA*FRANK NOTHING BUT THE BEST 1892 -19 2336 1030848
3 173 147 ROBINSON*SMOKEY & MIRACLES BEST OF SMOKEY ROBINSON & MIRA 1888 -9 2069 454117
8 79 92 148 MAROON 5 SONGS ABOUT JANE 1882 -36 2956 4804809
22 183 189 149 PINK FLOYD WISH YOU WERE HERE 1880 -5 1985 1397580
34 150 157 150 PRESLEY*ELVIS ELVIS ROCK 1877 -13 2164 151730
3 167 151 151 VAN HALEN VAN HALEN 2 1868 -16 2225 820750
4 98 144 152 FUGEES GREATEST HITS 1860 -19 2299 164549
6 140 137 153 REDDING*OTIS LOVE SONGS 1856 -22 2371 227624
4 97 139 154 SWEAT*KEITH KEITH SWEAT 1849 -21 2341 3730194
7 136 170 155 COUNTDOWN KIDS*THE 50 SILLY SONGS 1846 -12 2087 161300
10 181 169 156 LAMBERT*MIRANDA KEROSENE 1840 -12 2090 1131929
7 121 185 157 DR. DRE DR. DRE 2001 1837 -8 2004 7525287
2 184 158 PENDERGRASS*TEDDY PLAYLIST: THE VERY B 1836 3 1775 146661
8 175 126 159 BEE GEES ULTIMATE BEE GEES (THE 50TH AN 1824 -27 2508 277225
3 199 155 160 PRINCE PURPLE RAIN 1819 -17 2181 2687032
9 157 187 161 MEATLOAF BAT OUT OF HELL 1813 -9 1998 869130
8 130 156 162 PETTY*TOM FULL MOON FEVER 1805 -17 2176 1336503
1 163 LION KING SOUNDTRACK 1798 144 736 7821368
9 87 69 164 JONES*NORAH COME AWAY WITH ME 1795 -47 3356 10803361
4 178 165 CHURCH*ERIC SINNERS LIKE ME 1782 -13 2039 454871
21 192 162 166 PRESLEY*ELVIS ELVIS COUNTRY 1779 -17 2136 95538
8 181 167 EAGLES VERY BEST OF THE EAGLES 1772 -13 2027 2952447
10 177 193 168 YOUNG*NEIL GREATEST HITS 1771 -10 1960 1351508
9 191 183 169 LINKIN PARK HYBRID THEORY 1768 -12 2019 9928569
7 197 170 CARS CARS 1767 -7 1898 855341
34 186 182 171 PRESLEY*ELVIS GOSPEL / AN EVENING 1766 -13 2026 142531
40 131 150 172 BIEBER*JUSTIN MY WORLD 1764 -21 2234 1969443
2 167 173 WONDER*STEVIE DEFINITIVE COLLECTION 1761 -16 2108 2158084
5 185 179 174 ROSS*RICK TEFLON DON 1759 -14 2036 709905
3 141 188 175 VAN HALEN FAIR WARNING 1755 -12 1997 594247
3 105 108 176 SADE BEST OF SADE 1738 -35 2680 1837537
25 77 71 177 BUBLE*MICHAEL CRAZY LOVE 1737 -48 3334 2174412
9 170 176 178 KINGS OF LEON ONLY BY THE NIGHT 1736 -15 2053 2223361
7 158 168 178 KISS BEST OF KISS-MILLENNIUM COLLEC 1736 -17 2092 394786
8 168 153 180 TENTH AVENUE NORTH LIGHT MEETS THE DARK 1734 -21 2204 92530
8 199 181 BOSTON BOSTON 1716 -5 1798 425767
39 147 172 182 JOURNEY CAPTURED (LIVE) 1713 -17 2071 109798
1 183 DIXIE CHICKS PLAYLIST: THE VERY B 1711 -5 1795 115431
6 189 183 BRYAN*LUKE I'LL STAY ME 1711 -9 1878 376531
8 163 174 185 LYNYRD SKYNYRD CANM-LYNYRD SKYNRD-EXTENDED VE 1710 -17 2066 894713
1 186 FOO FIGHTERS COLOUR & THE SHAPE 1708 -1 1717 453145
9 180 157 187 DIAMOND*NEIL AS TIME GOES BY-MOVIE ALBUM 1699 -21 2164 637123
6 143 188 LMFAO PARTY ROCK 1692 -10 1872 276088
5 189 SKILLET COMATOSE 1685 -9 1859 430516
8 188 190 BOSTON GREATEST HITS 1684 -11 1887 2085209
1 191 THREE DAYS GRACE ONE-X 1682 -6 1793 1743658
1 191 JONES*GEORGE VOL. 1-BEST OF GEORGE JONES 1682 -3 1739 2202599
1 193 YOUNG*CHRIS MAN I WANT TO BE 1674 -10 1869 533707
62 199 194 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 1670 -12 1906 3167872
7 195 THREE DAYS GRACE THREE DAYS GRACE 1667 -6 1768 1729010
2 141 196 CAMPBELL*GLEN ALL-TIME FAVORITE HITS 1663 -28 2325 221355
1 197 CASH*JOHNNY ESSENTIAL JOHNNY CASH 1662 4 1599 1346029
1 198 KNIGHT*GLADYS & THE PIPS GREATEST HITS 1646 7 1542 977900
10 159 154 199 JENNINGS*WAYLON 16 BIGGEST HITS 1638 -26 2201 680253
1 200 KELLY*R. TP-2.COM 1635 -9 1803 3936471
User avatar
thebigham
Legend
 
Posts: 16666
Joined: Tue Aug 16, 2005
Location: New York City

Postby thebigham » Wed Mar 14, 2012 10:30 pm

Top Catalog Albums - 3/17/12 Billboard charts

4 1 1 1 HOUSTON*WHITNEY GREATEST HITS 112065 -36 173778
4 4 2 2 BODYGUARD SOUNDTRACK 42677 -9 46920
66 2 3 3 ADELE 19 36523 -6 38840
4 3 4 4 HOUSTON*WHITNEY WHITNEY HOUSTON 25290 -15 29645
4 6 5 5 HOUSTON*WHITNEY I LOOK TO YOU 24095 24 19382
23 113 52 6 PINK FLOYD WALL 19812 537 3109
1 7 MONKEES BEST OF THE MONKEES 17160 999 217
4 52 6 8 HOUSTON*WHITNEY MY LOVE IS YOUR LOVE 14643 -4 15230
3 61 7 9 HOUSTON*WHITNEY I'M YOUR BABY TONIGHT 14027 9 12829
23 67 43 10 PINK FLOYD DARK SIDE OF THE MOON 12105 245 3513
33 5 9 11 JAMES*ETTA BEST OF ETTA JAMES 11296 58 7170
3 102 23 12 HOUSTON*WHITNEY JUST WHITNEY 11247 160 4328
79 38 33 13 MARLEY*BOB & THE WAILERS LEGEND 10798 178 3880
12 13 12 14 EMINEM RECOVERY 9345 71 5473
4 9 18 15 PREACHER'S WIFE SOUNDTRACK 7659 57 4884
167 35 29 16 EMINEM CURTAIN CALL 7187 81 3965
277 43 40 17 GUNS N'ROSES GREATEST HITS 7047 98 3561
11 17 18 JOHN*ELTON ROCKET MAN-NUMBER 1'S 6646 315 1602
33 24 39 19 WINEHOUSE*AMY BACK TO BLACK 6165 70 3631
26 10 8 20 BEATLES BEATLES 1 5794 -39 9551
10 138 116 21 QUEEN GREATEST HITS 5392 148 2177
16 14 13 22 BLACK KEYS BROTHERS 5319 -2 5443
1 23 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 5301 328 1238
61 28 35 24 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 5248 36 3855
41 34 38 25 NELSON*WILLIE SUPER HITS 5026 33 3765
59 11 16 26 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 5014 -1 5075
36 12 17 27 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 4979 -1 5017
58 15 15 28 RICHIE*LIONEL BEST OF/20TH CENTURY 4887 -5 5130
61 19 20 29 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 4813 0 4809
59 16 22 30 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 4779 8 4442
24 18 14 31 FLORENCE + THE MACHINE LUNGS 4499 -13 5189
16 7 19 32 LADY ANTEBELLUM NEED YOU NOW 4414 -9 4827
8 185 157 33 DR. DRE DR. DRE 2001 4326 135 1837
1 34 JAY-Z HITS COLLECTION 4295 385 886
56 27 25 35 JOURNEY GREATEST HITS 4193 0 4187
60 30 31 36 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 4013 2 3945
22 23 27 37 BIEBER*JUSTIN MY WORLD 2.0 3996 0 4010
898 33 28 38 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3829 -4 3986
23 25 34 39 BROWN*ZAC BAND FOUNDATION 3823 -1 3873
53 36 42 40 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 3786 7 3542
34 29 37 41 JACKSON 5 MILLENNIUM COLLECTION-20TH CEN 3768 -1 3791
96 41 41 42 EMINEM MARSHALL MATHERS LP 3745 5 3550
791 32 30 43 SEGER*BOB GREATEST HITS 3575 -9 3947
322 31 10 44 JACKSON*MICHAEL NUMBER ONES 3557 -38 5699
57 20 36 45 SWIFT*TAYLOR FEARLESS 3533 -8 3846
4 72 21 46 FUN. AIM AND IGNITE 3508 -26 4712
1 47 SNOOP DOGGY DOGG DOGGYSTYLE 3388 353 748
3 88 60 48 WAITING TO EXHALE SOUNDTRACK 3383 16 2909
23 189 149 49 PINK FLOYD WISH YOU WERE HERE 3342 78 1880
42 45 45 50 CASH*JOHNNY SUPER HITS 3331 -1 3350
35 54 47 51 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 3261 0 3256
10 56 55 52 BERRY*CHUCK BEST OF CHUCK BERRY-MILLENNIUM 3208 4 3076
58 47 49 53 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 3159 -1 3197
57 44 57 54 JOPLIN*JANIS SUPER HITS 3138 4 3025
61 46 48 55 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 3135 -2 3205
12 51 46 56 DRAKE THANK ME LATER 3132 -4 3266
11 118 89 57 KID CUDI MAN ON THE MOON: THE END OF DA 3084 28 2415
6 85 83 58 USHER CONFESSIONS 3079 22 2520
60 55 56 59 STRAIT*GEORGE BEST OF/20TH CENTURY 3070 1 3037
1 60 DMX BEST OF DMX (EX) 3053 165 1154
47 64 53 61 BRYAN*LUKE DOIN' MY THING 3030 -3 3108
11 58 50 62 SIMON & GARFUNKEL GREATEST HITS 2995 -5 3152
57 40 64 63 SBCMG 2007 ELVIS BEST OF LOVE 2989 3 2893
10 74 65 64 DRIFTERS, THE ALL-TIME GRTS HITS 2981 5 2841
36 57 58 65 HOLLY*BUDDY BEST OF BUDDY HOLLY-MILLENNIUM 2975 -1 2993
97 59 62 66 RASCAL FLATTS GREATEST HITS V1 2937 1 2899
61 83 71 67 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 2918 8 2711
61 75 59 68 VAUGHAN*STEVIE RAY MARTIN SCORSESE PRESENTS THE B 2888 -1 2910
69 78 67 69 NICKELBACK DARK HORSE 2830 1 2807
43 26 51 70 FOO FIGHTERS GREATEST HITS 2827 -10 3134
1 71 TEMPTATIONS*THE ICON 2821 -1 2856
7 94 76 72 LYNYRD SKYNYRD ICON 2723 3 2643
23 79 91 73 EARTH*WIND & FIRE SUPER HITS 2702 13 2398
11 73 54 74 AEROSMITH GREATEST HITS 2688 -13 3100
57 76 78 75 WHITESNAKE BEST OF WHITESNAKE-MILLENNIUM 2660 3 2588
26 65 62 76 LADY GAGA FAME 2646 -9 2899
24 80 73 77 CREEDENCE CLEARWATER REVISITED EXTENDED VERSIONS 2619 -2 2678
9 100 85 78 WHO 20TH CENTURY MASTERS 2603 5 2470
10 66 80 79 CARPENTERS MILLENNIUM COLLECTION-20TH CEN 2575 1 2558
5 80 AL GREEN GREATEST HITS 2573 74 1480
12 91 65 81 DISNEY VOL. 1-CHILDREN'S FAVORITES 2546 -10 2841
11 110 88 82 LIL' WAYNE THA CARTER III 2543 5 2431
1 83 ROLLING STONES EXILE ON MAIN STREET 2501 294 635
146 129 103 84 LED ZEPPELIN MOTHERSHIP 2496 9 2282
149 70 24 85 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 2493 -40 4189
167 49 68 86 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 2489 -11 2789
1 87 U2 BEST OF U2-1980-90 2484 358 542
49 84 84 88 CASH*JOHNNY BEST OF 2477 0 2472
3 147 111 89 BEASTIE BOYS LICENSED TO ILL 2474 11 2221
104 59 72 90 SWIFT*TAYLOR TAYLOR SWIFT 2455 -9 2708
55 103 100 91 STEPPENWOLF BEST OF STEPPENWOLF-MILLENNIUM 2453 6 2304
37 89 86 92 LAMBERT*MIRANDA REVOLUTION 2406 -2 2454
5 159 108 93 CA1 MARVIN GAYE CA1 MARVIN GAYE 2347 5 2234
5 101 74 94 BLIGE*MARY J. WHAT'S THE 411? 2342 -12 2669
4 8 26 95 HOUSTON*WHITNEY WHITNEY 2330 -44 4124
11 62 74 96 MOTLEY CRUE GREATEST HITS 2328 -13 2669
10 105 97 97 JAMES*TOMMY & SHONDELLS ESSENTIALS 2326 0 2316
6 177 138 98 50 CENT GET RICH OR DIE TRYIN' 2324 18 1973
9 81 99 99 AIR SUPPLY GREATEST HITS LIVE...NOW & FOR 2322 1 2309
18 104 93 100 GILBERT*BRANTLEY MODERN DAY PRODIGAL SON 2301 -3 2377
1 101 ADAMS*BRYAN ICON 2299 1 2277
1 102 JAMES*ETTA ICON 2298 6 2159
364 93 87 103 EVANESCENCE FALLEN 2288 -7 2449
324 115 81 103 WICKED ORIGINAL CAST RECORDING 2288 -10 2556
59 121 122 105 ORBISON*ROY SUPER HITS 2287 8 2114
141 109 11 106 JACKSON*MICHAEL THRILLER 2276 -60 5679
57 53 94 106 LADY ANTEBELLUM LADY ANTEBELLUM 2276 -4 2371
2 114 108 MAMAS & THE PAPAS BEST OF MAMAS & THE PAPAS-MILL 2264 2 2210
12 124 104 109 METALLICA METALLICA 2250 -1 2270
179 112 90 110 NICKELBACK ALL THE RIGHT REASONS 2243 -7 2404
11 98 96 111 CHURCH*ERIC CAROLINA 2220 -4 2322
10 114 107 112 SCORPIONS BEST OF THE SCORPIONS-MILLENNI 2218 -1 2246
7 118 95 113 DENVER*JOHN BEST OF JOHN DENVER LIVE 2213 -5 2339
11 149 139 114 EMINEM EMINEM SHOW 2199 12 1956
11 127 100 115 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 2168 -6 2304
10 22 61 116 BON IVER FOR EMMA FOREVER AGO 2151 -26 2903
11 96 106 117 ALABAMA 16 BIGGEST HITS 2150 -5 2262
