|
Forums
US Billboard Charts (30/08/2008)
|
|
Home
>> Forums
>> Chart Analysis
AutomaticBR Superstar

Joined: 03 Jul 2004 Posts: 9852 Location: Brasil
|
Posted: Wed Aug 20, 2008 4:08 pm |
|
BILLBOARD HOT 100
TW | LW | WOC | Artist | Title | Peak
01 01 09 Disturbia, Rihanna 1
02 NE 01 Crush, David Archuleta 2
03 02 17 Forever, Chris Brown 2
04 03 15 I Kissed A Girl, Katy Perry 1
05 06 15 Viva La Vida, Coldplay 1
06 05 05 Paper Planes, M.I.A. 5
07 07 15 Dangerous, Kardinal Offishall Featuring Akon 7
08 04 19 Take A Bow, Rihanna 1
09 10 18 Closer, Ne-Yo 9
10 NE 01 Change, Taylor Swift 10[/b][/color]
11 12 18 American Boy, Estelle Featuring Kanye West 11
12 08 17 A Milli, Lil Wayne 6
13 18 11 Put On, Young Jeezy Featuring Kanye West 13
14 14 17 Leavin', Jesse McCartney 10
15 13 12 When I Grow Up, The Pussycat Dolls 9
16 NE 01 Dreamer, Chris Brown 16
17 16 15 Get Like Me, David Banner Featuring Chris Brown 16
18 15 27 Bleeding Love, Leona Lewis 1
19 23 12 Got Money, Lil Wayne Featuring T-Pain 13
20 09 08 Burnin' Up, Jonas Brothers 5
21 24 08 One Step At A Time, Jordin Sparks 21
22 19 14 Lolli Lolli (Pop That Body), Three 6 Mafia Featuring Project Pat, Young D & Superpower 18
23 22 20 Shake It, Metro Station 10
24 26 09 In The Ayer, Flo Rida Featuring will.i.am 24
25 28 07 All Summer Long, Kid Rock 25
26 17 23 Lollipop, Lil Wayne Featuring Static Major 1
27 20 27 Pocketful Of Sunshine, Natasha Bedingfield 5
28 36 13 The Time Of My Life, David Cook 3
29 27 10 Fall For You, Secondhand Serenade 27
30 31 03 Can't Believe It, T-Pain Featuring Lil Wayne 29
31 21 02 My Life, The Game Featuring Lil Wayne 21
32 32 18 I'm Yours, Jason Mraz 27
33 38 06 Better In Time, Leona Lewis 33
34 25 17 I Luv Your Girl, The-Dream 20
35 37 13 Should've Said No, Taylor Swift 33
36 43 06 The Business, Yung Berg Featuring Casha 36
37 30 26 It's Not My Time, 3 Doors Down 17
38 29 21 Bust It Baby Part 2, Plies Featuring Ne-Yo 7
39 35 33 No Air, Jordin Sparks Duet With Chris Brown 3
40 34 09 All I Want To Do, Sugarland 18
41 NE 01 Everybody Wants To Go To Heaven, Kenny Chesney 41
42 39 16 Heaven Sent, Keyshia Cole 28
43 NE 01 Get Back, Demi Lovato 43
44 42 19 Handlebars, Flobots 37
45 33 11 7 Things, Miley Cyrus 9
46 41 08 Here I Am, Rick Ross Featuring Nelly & Avery Storm 41
47 46 05 Need U Bad, Jazmine Sullivan 46
48 44 09 You Look Good In My Shirt, Keith Urban 44
49 40 25 What You Got, Colby O'Donis Featuring Akon 14
50 48 10 I Still Miss You, Keith Anderson 48
51 58 06 Don't Think I Don't Think About It, Darius Rucker 51
52 55 06 Waitin' On A Woman, Brad Paisley 52
53 62 11 Love Remains The Same, Gavin Rossdale 53
54 60 05 Do You Believe Me Now, Jimmy Wayne 54
55 57 06 She Never Cried In Front Of Me, Toby Keith 55
56 53 07 Out Here Grindin, DJ Khaled Feat. Akon, Plies, Young Jeezy, Rick Ross, Ace Hood, Trick Daddy & Lil' Boosie 38
57 51 15 Good Time, Alan Jackson 40
58 61 06 I'll Be Lovin' U Long Time, Mariah Carey 58
59 52 04 Baby, LL Cool J Featuring The-Dream 52
60 98 02 Just A Dream, Carrie Underwood 60
61 68 08 Magic, Robin Thicke 61
62 59 18 Take You Down, Chris Brown 43
63 65 10 Addicted, Saving Abel 63
64 73 06 Troubadour, George Strait 64
65 NE 01 All Summer Long, Hit Masters 65
66 76 11 That's What You Get, Paramore 66
67 83 04 Spotlight, Jennifer Hudson 67
68 88 03 Hot N Cold, Katy Perry 68
69 49 04 Corona And Lime, Shwayze 23
70 54 12 Put A Girl In It, Brooks & Dunn 54
71 99 02 Whatever You Like, T.I. 71
72 56 15 Gunpowder & Lead, Miranda Lambert 52
73 69 06 Johnny & June, Heidi Newfield 69
74 71 08 Bartender Song (aka Sittin' At A Bar), Rehab 71
75 64 19 Home, Blake Shelton 41
76 80 08 Thunder, Boys Like Girls 76
77 63 17 Mercy, Duffy 27
78 75 05 Body On Me, Nelly Featuring Ashanti & Akon 75
79 81 04 Please Excuse My Hands, Plies Featuring Jamie Foxx & The-Dream 79
80 85 11 Mr. Carter, Lil Wayne Featuring Jay-Z 62
81 89 03 Swing, Savage Featuring Soulja Boy Tell'em 81
82 72 15 If I Never See Your Face Again, Maroon 5 Featuring Rihanna 51
83 92 02 Shattered (Turn The Car Around), O.A.R. 83
84 93 05 Check Yes Juliet (Run Baby Run), WE the Kings 84
85 84 07 Holler Back, The Lost Trailers 84
86 78 13 Girls Around The World, Lloyd Featuring Lil Wayne 64
87 90 02 Energy, Keri Hilson 87
88 NE 01 BB Good, Jonas Brothers 88
89 70 11 Lookin Boy, Hot Stylz Featuring Yung Joc 47
90 82 20 Last Name, Carrie Underwood 19
91 96 06 Free Fallin', John Mayer 51
92 NE 01 Real, Goo Goo Dolls 92
93 97 10 Never Would Have Made It, Marvin Sapp 82
94 NE 01 Cry For You, September 94
95 66 02 Marco Polo, Bow Wow Featuring Soulja Boy Tell'em 66
96 NE 01 Warrior, Nelly 96
97 91 15 Teenage Love Affair, Alicia Keys 54
98 NE 01 Something Special, Colbie Caillat 98
99 67 17 Get Silly, V.I.C. 29
100 77 04 Breakout, Miley Cyrus 56
Bubbling Under Hot 100 Highlights
4 1 SEPTEMBER CRY FOR YOU
10 7 SARA BAREILLES BOTTLE IT UP
-- 20 TAYLOR SWIFT CHANGE
-- 21 NE-YO MISS INDEPENDENT
R&B/Hip Hop Songs Highlights
2 1 LIL WAYNE LOLLIPOP
1 2 KEYSHIA COLE HEAVEN SENT
3 3 RIHANNA TAKE A BOW
4 4 YOUNG JEEZY PUT ON
9 5 JAZMINE SULLIVAN NEED U BAD
12 10 THICKE*ROBIN MAGIC
14 13 JENNIFER HUDSON SPOTLIGHT
42 37 KERI HILSON ENERGY
53 39 NE-YO MISS INDEPENDENT
36 42 MARIAH CAREY I'LL BE LOVIN' U LONG TIME
55 45 ALICIA KEYS SUPERWOMAN
69 66 CHRIS BROWN FOREVER
94 82 JANET CAN'T B GOOD
Last edited by AutomaticBR on Sun Aug 24, 2008 6:48 pm, edited 2 times in total
|
|
|
|
AutomaticBR Superstar

Joined: 03 Jul 2004 Posts: 9852 Location: Brasil
|
Posted: Wed Aug 20, 2008 4:09 pm |
|
BILLBOARD 200
TW | LW | WOC | Artist | Title | TW Sales | % Change | LW Sales | Total Sales
1 JONAS BROTHERS LITTLE BIT LONGER 525,093 407 999 525,402
2 MAMMA MIA SOUNDTRACK 109,738 130,654 -16 686,064
3 KID ROCK ROCK N ROLL JESUS 101,426 90,310 12 1,617,617
4 CYRUS*MILEY BREAKOUT 84,692 102,367 -17 721,492
5 SUGARLAND LOVE ON THE INSIDE 66,692 91,429 -27 643,238
6 LIL WAYNE THA CARTER III 61,662 67,138 -8 2,204,760
7 COLDPLAY VIVA LA VIDA 50,031 55,369 -10 1,573,060
8 CAMP ROCK SOUNDTRACK 49,989 47,147 6 861,373
9 RIHANNA GOOD GIRL GONE BAD 42,267 43,865 -4 1,636,704
10 JONAS BROTHERS JONAS BROTHERS 31,045 32,381 -4 1,541,521
11 SWIFT*TAYLOR TAYLOR SWIFT 28,096 28,041 0 3,319,937
12 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 27,977 29,734 -6 741,354
13 DADDY YANKEE TALENTO DE BARRIO 25,502 173 999 25,732
14 PERRY*KATY ONE OF THE BOYS 23,846 23,356 2 282,354
15 LEWIS*LEONA SPIRIT 23,225 22,614 3 996,762
16 KIDZ BOP KIDS VOL. 14-KIDZ BOP 22,673 29,543 -23 110,771
17 LLOYD LESSONS IN LOVE 22,102 51,049 -57 73,386
18 DISTURBED INDESTRUCTIBLE 19,807 19,282 3 647,638
19 DUFFY ROCKFERRY 19,501 19,592 0 413,120
20 YUNG BERG LOOK WHAT YOU MADE ME 19,150 124 999 19,274
21 NAS NAS 18,826 24,970 -25 335,176
22 NEW KIDS ON THE BLOCK GREATEST HITS 18,659 46 999 18,705
23 NEWFIELD*HEIDI WHAT AM I WAITING FOR 18,469 34,417 -46 52,899
24 THIRD DAY REVELATION 16,420 24,095 -32 43,006
25 3 DOORS DOWN 3 DOORS DOWN 15,942 17,259 -8 494,780
26 SWIFT*TAYLOR BEAUTIFUL EYES 15,296 19,737 -23 141,031
27 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 15,279 15,029 2 318,691
28 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 13,875 14,381 -4 404,716
29 ANDERSON*KEITH C'MON! 13,865 31,936 -57 46,114
30 TOTAL DANCE 2008 VOL. 2-TOTAL DANCE 2008 13,655 23,014 -41 36,717
31 USHER HERE I STAND 13,354 15,538 -14 977,416
32 JOURNEY REVELATION 13,221 13,459 -2 402,886
33 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 13,143 15,025 -13 194,996
34 JOHNSON*JACK SLEEP THROUGH THE STATIC 12,982 13,418 -3 1,342,704
35 PLIES DEFINITION OF REAL 11,921 13,290 -10 458,803
36 BANNER*DAVID GREATEST STORY EVER TOLD 11,495 13,249 -13 113,127
37 BROWN*CHRIS EXCLUSIVE 11,485 12,539 -8 1,749,009
38 UNDERWOOD*CARRIE CARNIVAL RIDE 11,364 9,954 14 2,287,156
39 TRAPT ONLY THROUGH THE PAIN 11,291 24,579 -54 35,903
40 OBERST*CONOR CONOR OBERST 11,077 28,546 -61 39,995
41 SUGARLAND ENJOY THE RIDE 10,849 11,259 -4 2,403,261
42 BECK MODERN GUILT 10,557 13,364 -21 172,755
43 SAPP*MARVIN THIRSTY 10,484 12,695 -17 437,846
44 STRAIT*GEORGE TROUBADOUR 10,327 9,226 12 506,620
45 JOHNSON*JAMEY THAT LONESOME SONG 10,306 16,924 -39 27,236
46 METRO STATION METRO STATION 10,186 10,926 -7 200,007
47 M.I.A. KALA 10,129 11,358 -11 272,042
48 THREE 6 MAFIA LAST 2 WALK 10,028 12,420 -19 206,982
49 CAILLAT*COLBIE COCO 9,879 10,293 -4 1,731,997
50 MAROON 5 IT WON'T BE SOON BEFORE LONG 9,790 10,749 -9 1,957,149
51 FLOBOTS FIGHT WITH TOOLS 9,521 10,610 -10 212,245
52 MELLENCAMP*JOHN LIFE DEATH LOVE & FREEDOM 9,431 12,534 -25 124,184
53 HAWTHORNE HEIGHTS FRAGILE FUTURE 9,245 20,482 -55 29,812
54 WEEZER WEEZER (RED ALBUM) 9,224 9,390 -2 311,598
55 HILLSONG THIS IS OUR GOD 9,189 4,158 121 6,144
56 JACKSON*ALAN GOOD TIME 9,165 10,169 -10 515,700
57 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 8,738 10,082 -13 543,652
58 SAVING ABEL SAVING ABEL 8,705 9,153 -5 119,451
59 BROOKS*GARTH ULTIMATE HITS 8,680 9,008 -4 1,895,687
60 LINKIN PARK MINUTES TO MIDNIGHT 8,650 8,364 3 2,524,085
61 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 8,540 8,460 1 1,404,724
62 CAREY*MARIAH E=MC2 8,515 9,034 -6 1,144,279
63 NEWMAN*RANDY HARPS & ANGELS 8,129 15,778 -48 24,039
64 SHINEDOWN SOUND OF MADNESS 8,078 8,510 -5 137,858
65 ONE DAY AS A LION ONE DAY AS A LION 7,971 7,071 13 43,102
66 THEORY OF A DEADMAN SCARS & SOUVENIRS 7,900 7,441 6 134,682
67 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 7,694 8,317 -7 389,308
68 RASCAL FLATTS STILL FEELS GOOD 7,538 7,974 -5 2,041,499
69 MOTLEY CRUE SAINTS OF LOS ANGELES 7,314 8,593 -15 201,153
70 DAUGHTRY DAUGHTRY 6,988 7,043 -1 4,186,129
71 SPARKS*JORDIN JORDIN SPARKS 6,896 6,528 6 884,717
72 WINEHOUSE*AMY BACK TO BLACK 6,805 7,070 -4 2,061,149
73 TRAVIS*RANDY AROUND THE BEND 6,727 5,521 22 59,246
74 BEER FOR MY HORSES SOUNDTRACK 6,583 6 999 6,589
75 TEMERARIOS*LOS SI TU TE VAS 6,557 9,178 -29 63,670
76 ONEREPUBLIC DREAMING OUT LOUD 6,534 7,154 -9 753,718
77 G-UNIT T.O.S. (TERMINATE ON SIGHT) 6,526 8,324 -22 199,730
78 EXTREME SAUDADES DE ROCK 6,500 12 999 6,512
79 VARIOUS ARTISTS 2008 WARPED TOUR COMPILATION 6,447 7,588 -15 113,255
80 SINATRA*FRANK NOTHING BUT THE BEST 6,446 6,833 -6 335,387
81 SEETHER FINDING BEAUTY IN NEGATIVE SPA 6,445 6,928 -7 527,783
82 ROSS*RICK TRILLA 6,390 7,732 -17 659,181
83 SCARS ON BROADWAY SCARS ON BROADWAY 6,315 8,603 -27 38,799
84 NICKELBACK ALL THE RIGHT REASONS 6,314 6,452 -2 6,878,241
85 COLE*KEYSHIA JUST LIKE YOU 6,294 6,584 -4 1,506,057
86 PAISLEY*BRAD 5TH GEAR 6,267 6,970 -10 1,136,670
87 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 6,224 7,750 -20 391,114
88 CARLILE*BRANDI STORY,THE 6,198 1,323 368 257,776
89 MAYER*JOHN CONTINUUM 6,110 7,047 -13 2,231,726
90 ALVIN & THE CHIPMUNKS SOUNDTRACK 6,106 6,375 -4 852,093
91 ASHANTI DECLARATION 6,082 6,733 -10 211,375
92 MGMT ORACULAR SPECTACULAR 6,030 6,107 -1 139,648
93 DARK KNIGHT SOUNDTRACK 5,955 7,574 -21 69,388
94 NINE INCH NAILS SLIP 5,939 6,903 -14 53,647
95 PARAMORE RIOT! 5,869 5,981 -2 979,045
96 DEATH CAB FOR CUTIE NARROW STAIRS 5,803 6,912 -16 374,068
97 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 5,784 5,934 -3 1,671,305
98 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 5,764 6,088 -5 349,340
99 NORMA JEAN ANTI MOTHER 5,720 16,187 -65 21,690
100 LADY ANTEBELLUM LADY ANTEBELLUM 5,682 5,918 -4 213,725
101 O.A.R. ALL SIDES 5,654 6,763 -16 64,188
102 IGLESIAS*ENRIQUE 95/08 EXITOS 5,538 5,086 9 172,651
103 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 5,516 5,825 -5 331,460
104 EAGLES LONG ROAD OUT OF EDEN 5,511 6,083 -9 3,064,794
105 KEYS*ALICIA AS I AM 5,460 5,518 -1 3,575,120
106 URBAN*KEITH GREATEST HITS 5,349 2,569 108 592,636
107 FIVE FINGER DEATH PUNCH WAY OF THE FIST 5,346 5,248 2 184,828
108 JEWEL PERFECTLY CLEAR 5,324 6,455 -18 157,776
109 FLYLEAF FLYLEAF 5,323 5,837 -9 1,121,636
110 OFFSPRING RISE & FALL RAGE & GRACE 5,276 5,497 -4 121,808
111 HUDGENS*VANESSA IDENTIFIED 5,269 6,068 -13 70,520
112 HOUGH*JULIANNE JULIANNE HOUGH 5,220 5,426 -4 189,267
113 SECONDHAND SERENADE TWIST IN MY STORY 5,212 5,383 -3 90,342
114 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 5,180 5,797 -11 3,131,075
115 MONAE*JANELLE METROPOLIS: THE CHASE SUITE 5,177 44 999 5,222
116 MADONNA HARD CANDY 5,131 5,758 -11 623,048
117 LOS DAREYES DE LA SIERRA CON BANDA 5,121 2,220 131 32,428
118 REHAB GRAFFITI THE WORLD 5,115 5,560 -8 27,810
119 NOW CLASSIC ROCK NOW CLASSIC ROCK 5,101 4,713 8 101,111
120 THE-DREAM LOVEHATE 5,081 5,604 -9 483,021
121 ADELE 19 5,077 5,741 -12 101,624
122 MCGRAW*TIM GREATEST HITS 1 & 2 5,045 6,172 -18 155,152
123 THREE DAYS GRACE ONE-X 4,974 5,186 -4 1,299,392
124 ESTELLE SHINE 4,968 7,069 -30 95,351
125 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 4,925 5,626 -12 475,640
126 RADIOHEAD IN RAINBOWS 4,887 5,910 -17 600,926
127 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 4,857 4,718 3 815,395
128 BAREILLES*SARA LITTLE VOICE 4,820 4,908 -2 822,081
129 JUNO SOUNDTRACK 4,793 5,235 -8 874,253
130 OTTO*JAMES SUNSET MAN 4,674 5,137 -9 282,326
131 BUCKCHERRY 15 4,653 4,631 0 1,276,506
132 SHELTON*BLAKE PURE BS 4,616 5,446 -15 377,994
133 GREEN*AL LAY IT DOWN 4,589 5,806 -21 134,338
134 LED ZEPPELIN MOTHERSHIP 4,587 4,696 -2 955,421
135 SOLIS*MARCO ANTONIO UNA NOCHE EN MADRID 4,481 4,889 -8 88,069
136 BLACK*LEWIS ANTICIPATION 4,439 8,588 -48 13,051
137 FLEET FOXES FLEET FOXES 4,435 5,205 -15 63,581
138 HOLD STEADY STAY POSITIVE 4,412 3,749 18 46,208
139 LIFEHOUSE WHO WE ARE 4,363 5,224 -16 469,838
140 NELSON/MARSALIS TWO MEN WITH THE BLUES 4,301 5,506 -22 59,691
141 STAR WARS-CLONE WARS SOUNDTRACK 4,277 9 999 4,286
142 ICARLY ICARLY-MUSIC FROM & INSPIRED B 4,253 4,747 -10 90,300
143 MCCARTNEY*JESSE DEPARTURE 4,247 4,082 4 97,669
144 BUN-B II TRILL 4,234 4,229 0 243,694
145 GREEN*ANTHONY AVALON 4,226 11,754 -64 16,286
146 MORISSETTE*ALANIS FLAVORS OF ENTANGLEMENT 4,148 5,301 -22 177,252
147 BOYS LIKE GIRLS BOYS LIKE GIRLS 4,140 3,925 5 581,754
148 TING TINGS WE STARTED NOTHING 4,123 5,075 -19 68,551
149 VAMPIRE WEEKEND VAMPIRE WEEKEND 4,120 4,446 -7 289,883
150 GOURDIN*NOEL AFTER MY TIME 4,089 5,380 -24 29,585
151 PLANT/KRAUSS RAISING SAND 4,079 5,112 -20 1,066,428
152 AVENGED SEVENFOLD AVENGED SEVENFOLD 4,078 4,317 -6 427,995
153 FLO RIDA MAIL ON SUNDAY 4,074 3,942 3 305,745
154 LYNNE*SHELBY JUST A LITTLE LOVIN' 4,071 1,213 236 81,356
155 DIAMOND*NEIL HOME BEFORE DARK 4,056 4,102 -1 357,995
156 FLEX TE QUIERO 4,054 4,332 -6 194,176
157 TOTAL CLUB HITS TOTAL CLUB HITS 4,021 4,819 -17 89,876
158 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 4,008 4,319 -7 3,252,469
159 BERKNER*LAURIE ROCKETSHIP RUN 3,935 5,171 -24 9,141
160 MCENTIRE*REBA REBA DUETS 3,921 4,327 -9 1,441,547
161 DOORS FUTURE STARTS HERE: THE ESSENT 3,891 2,462 58 79,081
162 RADIO DISNEY VOL. 10-KIDS JAMS 3,860 4,488 -14 263,234
163 SOUNDTRACKS STEP UP 2: THE STREETS 3,853 4,436 -13 286,433
164 DISNEYMANIA DISNEYMANIA 6 3,798 5,333 -29 122,988
165 MY MORNING JACKET EVIL URGES 3,783 3,988 -5 125,843
166 SIGUR ROS MED SUD I EYRUM VID SPILUM END 3,686 4,445 -17 82,125
167 ALLAN*GARY LIVING HARD 3,684 3,968 -7 395,679
168 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 3,656 3,886 -6 182,719
169 RELIENT K THE BIRD AND THE BEE SIDES 3,647 4,392 -17 44,360
170 CASTING CROWNS ALTAR & THE DOOR 3,637 3,570 2 338,258
171 APOCALYPTICA WORLDS COLLIDE 3,621 3,600 1 69,853
172 FAINT FASCIINATIION 3,614 11,333 -68 15,198
173 N.E.R.D. SEEING SOUNDS 3,609 4,624 -22 160,127
174 CLIPSE PRESENTS RE-UP GANG RE-UP GANG 3,602 9,774 -63 13,460
175 GUY*BUDDY SKIN DEEP 3,586 4,791 -25 22,640
176 WE THE KINGS WE THE KINGS 3,585 3,640 -2 119,484
176 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 3,585 3,498 2 319,988
178 TOKIO HOTEL SCREAM 3,551 3,572 -1 70,983
179 BENTLEY*DIERKS GREATEST HITS/EVERY MILE A... 3,540 4,050 -13 159,186
180 CHAPMAN*STEVEN CURTIS THIS MOMENT 3,498 4,044 -14 83,969
181 SANBORN*DAVID HERE & GONE 3,452 39 999 3,491
182 SEX AND THE CITY SOUNDTRACK 3,440 3,735 -8 246,051
183 TECH N9NE KILLER 3,439 4,149 -17 76,068
184 HOLLISTER*DAVE WITNESS PROTECTION 3,426 6,867 -50 10,182
185 BLIGE*MARY J. GROWING PAINS 3,375 3,696 -9 1,545,175
186 SMV THUNDER 3,361 9 999 3,370
187 MERCYME ALL THAT IS WITHIN ME 3,355 2,982 13 133,074
188 PRESLEY*ELVIS PLAYLIST: VERY BEST OF ELVIS P 3,344 1,363 145 18,607
189 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 3,199 3,411 -6 786,322
190 PUDDLE OF MUDD FAMOUS 3,142 3,147 0 297,432
191 HARRIS*EMMYLOU ALL I INTENDED TO BE 3,133 3,471 -10 89,871
192 WEST*KANYE GRADUATION 3,123 3,525 -11 2,156,715
193 FOREIGNER NO END IN SIGHT-THE VERY BEST 3,110 3,780 -18 20,675
194 JACKSON*ALAN 16 BIGGEST HITS 3,109 3,045 2 149,343
195 DR. DOG FATE 3,096 3,862 -20 18,588
196 LOS LONELY BOYS FORGIVEN 3,086 3,754 -18 52,606
197 COOPER*ALICE ALONG CAME A SPIDER 3,049 4,678 -35 17,690
198 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 3,035 3,214 -6 558,324
199 RADIOHEAD BEST OF (SINGLE DISC) 3,023 3,171 -5 63,633
200 MANA ARDE EL CIELO 3,007 2,817 7 103,197
Last edited by AutomaticBR on Sun Aug 24, 2008 6:34 pm, edited 1 time in total
|
|
|
|
AutomaticBR Superstar

Joined: 03 Jul 2004 Posts: 9852 Location: Brasil
|
Posted: Wed Aug 20, 2008 4:10 pm |
|
HOT DIGITAL SONGS
LW | TW | Artist | Title | Sales TW | % Change | Sales LW | Total Sales
NE 1 ARCHULETA*DAVID CRUSH 166247 999 0 166247
1 2 RIHANNA DISTURBIA 140248 -5 148102 1054189
94 3 SWIFT*TAYLOR CHANGE 131410 785 14854 146264
2 4 M.I.A. PAPER PLANES 121342 -11 136258 887003
NE 5 BROWN*CHRIS DREAMER 101407 999 5073 106480
7 6 ESTELLE FEAT. KANYE WEST AMERICAN BOY 89406 3 86984 912171
8 7 COLDPLAY VIVA LA VIDA 84616 -1 85492 1941549
5 8 PERRY*KATY I KISSED A GIRL 82345 -20 102570 2194713
9 9 BROWN*CHRIS FOREVER 77057 -9 84820 1446462
4 10 JONAS BROTHERS BURNIN' UP 70901 -34 107960 901294
6 11 GAME*THE FEAT. LIL WAYNE MY LIFE 66969 -23 87398 154367
10 12 PUSSYCAT DOLLS WHEN I GROW UP 64076 -21 80728 1003760
13 13 MRAZ*JASON I'M YOURS 61412 2 60384 843596
27 14 YOUNG JEEZY FEAT. KANYE WEST PUT ON 61397 47 41893 376529
12 15 OFFISHALL*KARDINAL DANGEROUS 57233 -6 61020 709187
NE 16 LOVATO*DEMI GET BACK 54663 999 0 54663
16 17 SECONDHAND SERENADE FALL FOR YOU 54614 4 52582 556174
18 18 SPARKS*JORDIN ONE STEP AT A TIME 54252 8 50347 433034
21 19 FLO RIDA FEAT. WILL.I.AM IN THE AYER 52701 8 48816 476679
14 20 THREE 6 MAFIA FEATURING PROJEC LOLLI LOLLI (POP THAT BODY) 51239 -7 55093 743287
15 21 METRO STATION SHAKE IT 50278 -5 53002 1317604
11 22 CYRUS*MILEY 7 THINGS 50108 -26 67493 940035
19 23 NE-YO CLOSER 49395 -2 50168 662498
20 24 FLOBOTS HANDLEBARS 47854 -2 49001 744296
17 25 T-PAIN FEATURING LIL WAYNE CAN'T BELIEVE IT 47217 -7 50578 159920
31 26 LEWIS*LEONA BETTER IN TIME 43309 12 38533 327352
40 27 COOK*DAVID TIME OF MY LIFE 43170 35 32032 792658
24 28 LIL WAYNE MILLI 41844 -8 45589 778009
22 29 RIHANNA TAKE A BOW 40870 -15 47936 1600189
25 30 MCCARTNEY*JESSE LEAVIN' 40141 -12 45392 1176670
30 31 LIL WAYNE FEAT. T-PAIN GOT MONEY 39865 2 38992 485913
NE 32 HIT MASTERS ALL SUMMER LONG 36939 999 0 36939
28 33 LIL WAYNE FEAT. STATIC MAJOR LOLLIPOP 36416 -12 41548 2739019
26 34 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 35655 -16 42379 1943593
29 35 LEWIS*LEONA BLEEDING LOVE 34766 -12 39515 3025727
23 36 SHWAYZE CORONA AND LIME 34441 -27 47048 258089
35 37 BANNER*DAVID FEAT. CHRIS BROWN GET LIKE ME 31615 -8 34263 498253
32 38 3 DOORS DOWN IT'S NOT MY TIME 31131 -13 35670 854774
NE 39 JONAS BROTHERS BB GOOD 29972 999 0 29972
NE 40 CHESNEY*KENNY EVERYBODY WANTS TO GO TO HEAVE 29818 999 0 29818
41 41 REHAB BARTENDER SONG (AKA SITTIN' AT 29415 -4 30695 453049
52 42 PERRY*KATY HOT N' COLD 29399 19 24729 185919
42 43 DJ KHALED FEAT. AKON, PLIES OUT HERE GRINDIN 28803 -6 30593 273760
39 44 DUFFY MERCY 28643 -12 32591 674289
51 45 SWIFT*TAYLOR SHOULD'VE SAID NO 28467 14 25064 486909
33 46 SUGARLAND ALL I WANT TO DO 28370 -20 35281 420622
NE 47 GOO GOO DOLLS REAL 28270 502 4695 32965
NE 48 CARLILE*BRANDI STORY 28091 530 4457 231026
53 49 ROSSDALE*GAVIN LOVE REMAINS THE SAME 27379 14 23975 288674
48 50 MAYER*JOHN FREE FALLIN' 26531 3 25859 222597
NE 51 NELLY WARRIOR 26417 632 3607 30024
NE 53 CAILLAT*COLBIE SOMETHING SPECIAL 25820 531 4093 29913
76 56 ENUR CALABRIA 2008 24184 32 18372 573401
NE 57 JONAS BROTHERS CAN'T HAVE YOU 23791 999 0 23791
NE 66 JONAS BROTHERS LOVEBUG 20832 999 0 20832
NE 68 JONAS BROTHERS GOT ME GOING CRAZY 20381 999 0 20381
144 72 KILLERS*THE ALL THESE THINGS THAT I'VE DON 19768 123 8846 498133
NE 78 JONAS BROTHERS VIDEO GIRL 18350 999 0 18350
167 79 UNDERWOOD*CARRIE JUST A DREAM 17856 121 8079 91871
3 82 JONAS BROTHERS LITTLE BIT LONGER 17665 -86 130669 148334
NE 84 VOEGELE*KATE LIFT ME UP 17445 458 3127 20677
NE 91 JONAS BROTHERS SHELF 16636 999 0 16636
NE 94 3 DOORS DOWN CHAMPION IN ME 16353 251 4656 26321
NE 97 JONAS BROTHERS SORRY 16132 999 0 16132
NE 102 LADY ANTEBELLUM I WAS HERE 14957 418 2888 17923
83 107 JONAS BROTHERS PLAY MY MUSIC 13820 -17 16612 361979
NE 110 JONAS BROTHERS ONE MAN SHOW 13282 999 0 13282
NE 124 QUEEN LATIFAH CHAMPION 10916 498 1824 12740
NE 133 CROW*SHERYL SO GLAD WE MADE IT 10469 351 2319 12832
121 141 CAREY*MARIAH I'LL BE LOVIN' U LONG TIME 9664 -6 10311 66455
NE 143 GOMEZ*SELENA TELL ME SOMETHING I DON'T KNOW 9483 142 3912 13395
153 156 HUDSON*JENNIFER SPOTLIGHT 8834 4 8508 68855
NE 186 FLIPSYDE CHAMPION 7724 294 1959 9813
