TW LW WOC Artist - Title | PP
01. (01) 12 Beyoncé - Halo * 3 Weeks at Number One | 01
02. (02) 18 Beyoncé - Single Ladies (Put A Ring On It) | 01
03. (04) 09 P!nk - Sober | 03
04. (09) 13 Beyoncé - Diva | 04
05. (03) 05 Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
06. (06) 05 Beyoncé - Smash Into You | 04
07. (05) 08 Keri Hilson featuring Timbaland - Return The Favor | 05
08. (07) 02 Kevin Rudolf featuring Lil' Wayne - Let It Rock | 07
10. (11) 18 Beyoncé - If I Were A Boy | 01
11. (13) 03 Beyoncé - That's Why You're Beautiful | 11
14. (**) 01 Britney Spears - Circus | 14
15. (**) 01 Katy Perry - Thinking Of You | 15
16. (14) 21 Chris Brown & Keri Hilson - Superhuman | 01
18. (16) 04 Lady GaGa - Poker Face | 16
19. (re) 10 Jordin Sparks - One Step At A Time | 03
21. (27) 16 Beyoncé - Irreplaceable | 03
24. (15) 09 The Pussycat Dolls - I Hate This Part | 01
25. (22) 10 Shontelle - T-Shirt | 06
26. (23) 18 Jesse McCartney - It's Over | 01
27. (25) 09 Ne-Yo - Mad | 01
28. (28) 03 Beyoncé - Disappear | 26
TW = This Week LW = Last Week WOC = Week(s) on Chart PP = Peak Position ** = New Entry re = Re-entryTW LW WOC Artist - Title | PP
01. (**) 01 Jason Mraz & Colbie Caillat - Lucky * 1 Week at Number One | 01
02. (01) 13 Beyoncé - Halo | 01
03. (02) 19 Beyoncé - Single Ladies (Put A Ring On It) | 01
04. (04) 14 Beyoncé - Diva | 04
05. (**) 01 Adele - Chasing Pavements | 05
06. (03) 10 P!nk - Sober | 0307. (**)
07. (**) 01 Danity Kane - Ride For You | 07
08. (**) 01 Jordin Sparks - Permanent Monday | 08
09. (09) 11 Chris Brown - Froze | 03
10. (10) 19 Beyoncé - If I Were A Boy | 01
11. (15) 02 Katy Perry - Thinking Of You | 11
12. (05) 06 Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
13. (06) 06 Beyoncé - Smash Into You | 04
14. (07) 10 Keri Hilson featuring Timbaland - Return The Favor | 05
15. (14) 02 Britney Spears - Circus | 14
16. (23) 02 Chris Brown - Say Goodbye | 16
17. (19) 11 Jordin Sparks - One Step At A Time | 03
18. (21) 17 Beyoncé - Irreplaceable | 03
19. (11) 04 Beyoncé - That's Why You're Beautiful | 11
20. (12) 21 Chris Brown - With You | 01
21. (16) 22 Chris Brown & Keri Hilson - Superhuman | 01
22. (29) 04 Jesse McCartney - How Do You Sleep | 21
23. (13) 07 David Archuleta - A Little Too Not Over You | 07
24. (18) 05 Lady GaGa - Poker Face | 16
25. (22) 10 David Cook - Light On | 11
26. (28) 04 Beyoncé - Disappear | 26
27. (**) 01 Brandy - Long Distance | 27
28. (08) 03 Kevin Rudolf featuring Lil' Wayne - Let It Rock | 07
29. (25) 11 Shontelle - T-Shirt | 06
30. (re) 08 Katy Perry - I Kissed A Girl | 08DROPS OUT:
(17) Chris Brown - Lottery
Chart run: 28-20-17-17
(20) Isyana Sarasvati - Wings Of Your Shadow
Chart run: 20
(24) The Pussycat Dolls - I Hate This Part
Chart run: 10-7-5-1-1-4-5-15-15-24
(26) Jesse McCartney - It's Over
Chart run: 1-3-8-4-2-2-4-5-5-6-11-19-19-15-16-25-23-26
(27) Ne-Yo - Mad
Chart run: 3-1-1-3-8-13-17-25-27
(30) Jordin Sparks - Next To You
Chart run: 21-6-3-OUT (16 WEEKS)-30-30Lovely chart Abi. I love all these songs ^^^ especially Smash Into You!02. (01) 13 Beyoncé - Halo | 01
04. (04) 14 Beyoncé - Diva | 04
05. (**) 01 Adele - Chasing Pavements | 05
06. (03) 10 P!nk - Sober | 0307. (**)
07. (**) 01 Danity Kane - Ride For You | 07
10. (10) 19 Beyoncé - If I Were A Boy | 01
12. (05) 06 Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
13. (06) 06 Beyoncé - Smash Into You | 04
14. (07) 10 Keri Hilson featuring Timbaland - Return The Favor | 05
15. (14) 02 Britney Spears - Circus | 14
17. (19) 11 Jordin Sparks - One Step At A Time | 03
18. (21) 17 Beyoncé - Irreplaceable | 03
20. (12) 21 Chris Brown - With You | 01
21. (16) 22 Chris Brown & Keri Hilson - Superhuman | 01
24. (18) 05 Lady GaGa - Poker Face | 16
26. (28) 04 Beyoncé - Disappear | 26
27. (**) 01 Brandy - Long Distance | 27
28. (08) 03 Kevin Rudolf featuring Lil' Wayne - Let It Rock | 07
29. (25) 11 Shontelle - T-Shirt | 06
TUNEAGE! Love your chart. Love your taste. Love your avatar.abi wrote:
- Code: Select all
02. (01) 13 Beyoncé - Halo | 01
03. (02) 19 Beyoncé - Single Ladies (Put A Ring On It) | 01
04. (04) 14 Beyoncé - Diva | 04
07. (**) 01 Danity Kane - Ride For You | 07
08. (**) 01 Jordin Sparks - Permanent Monday | 08
09. (09) 11 Chris Brown - Froze | 03
10. (10) 19 Beyoncé - If I Were A Boy | 01
12. (05) 06 Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
13. (06) 06 Beyoncé - Smash Into You | 04
14. (07) 10 Keri Hilson featuring Timbaland - Return The Favor | 05
15. (14) 02 Britney Spears - Circus | 14
16. (23) 02 Chris Brown - Say Goodbye | 16
17. (19) 11 Jordin Sparks - One Step At A Time | 03
18. (21) 17 Beyoncé - Irreplaceable | 03
19. (11) 04 Beyoncé - That's Why You're Beautiful | 11
20. (12) 21 Chris Brown - With You | 01
21. (16) 22 Chris Brown & Keri Hilson - Superhuman | 01
24. (18) 05 Lady GaGa - Poker Face | 16
26. (28) 04 Beyoncé - Disappear | 26
27. (**) 01 Brandy - Long Distance | 27
28. (08) 03 Kevin Rudolf featuring Lil' Wayne - Let It Rock | 07
29. (25) 11 Shontelle - T-Shirt | 06
- Code: Select all
DROPS OUT:
(17) Chris Brown - Lottery
Chart run: 28-20-17-17
(24) The Pussycat Dolls - I Hate This Part
Chart run: 10-7-5-1-1-4-5-15-15-24
(27) Ne-Yo - Mad
Chart run: 3-1-1-3-8-13-17-25-27

TW = This Week LW = Last Week WOC = Week(s) on Chart PP = Peak Position ** = New Entry re = Re-entryTW LW WOC Artist - Title | PP
01. (02) 14 Beyoncé - Halo * 4 Weeks at Number One| 01
02. (01) 02 Jason Mraz & Colbie Caillat - Lucky | 01
03. (**) 01 Flo Rida featuring Kesha - Right Round | 03
04. (03) 20 Beyoncé - Single Ladies (Put A Ring On It) | 01
05. (27) 02 Brandy - Long Distance | 05
06. (06) 11 P!nk - Sober | 03
07. (04) 15 Beyoncé - Diva | 04
08. (**) 01 Kelly Clarkson - My Life Would Suck Without You | 08
09. (05) 02 Adele - Chasing Pavements | 09
10. (11) 03 Katy Perry - Thinking Of You | 10
11. (**) 01 LeToya - Not Anymore | 11
12. (10) 20 Beyoncé - If I Were A Boy | 01
13. (09) 12 Chris Brown - Froze | 03
14. (13) 07 Beyoncé - Smash Into You | 04
15. (08) 02 Jordin Sparks - Permanent Monday | 08
16. (12) 07 Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
17. (25) 11 David Cook - Light On | 11
18. (29) 12 Shontelle - T-Shirt | 06
19. (**) 01 John Legend - Everybody Knows | 19
20. (17) 12 Jordin Sparks - One Step At A Time | 03
21. (22) 05 Jesse McCartney - How Do You Sleep | 21
22. (re) 19 Jesse McCartney - It's Over | 01
23. (14) 11 Keri Hilson featuring Timbaland - Return The Favor | 05
24. (21) 23 Chris Brown featuring Keri Hilson - Superhuman | 01
25. (23) 08 David Archuleta - A Little Too Not Over You | 07
26. (**) 01 Shontelle featuring Akon - Stuck With Each Other | 26
27. (**) 01 T.I. featuring Justin Timberlake - Dead And Gone | 27
28. (24) 06 Lady GaGa - Poker Face | 16
29. (re) 03 Jason Mraz - I'm Yours | 12
30. (re) 10 Ne-Yo - Mad | 01FALLS OFF:
(07) Danity Kane - Ride For You
Chart run: 07
(15) Britney Spears - Circus
Chart run: 14-15
(16) Chris Brown - Say Goodbye
Chart run: 23-16
(18) Beyoncé - Irreplaceable
Chart run: 7-14-6-13-5-4-11-16-22-19-27-18-26-x-x-x-x-29-x-27-21-18
(19) Beyoncé - That's Why You're Beautiful
Chart run: 22-13-11-19
(20) Chris Brown - With You
Chart run: 16-18-4-10-15-3-10-9-16-22-13-14-24-x-30-12-1-2-5-10-12-20
(26) Beyoncé - Disappear
Chart run: 26-x-x-x-28-28-16
(28) Kevin Rudolf featuring Lil Wayne - Let It Rock
Chart run: 7-8-28
(30) Katy Perry - I Kissed A Girl
Chart run: 8-10-20-18-28-18-x-x-x-x-27-x-x-x-30Woo Katy Perry fell!abi wrote:previously thx to UKMusicLova, urbanmusik & abemr89655 for all the comments
here is the new chart, a lot of interesting new entries this week..
- Code: Select all
TW = This Week LW = Last Week WOC = Week(s) on Chart PP = Peak Position ** = New Entry re = Re-entry
- Code: Select all
TW LW WOC Artist - Title | PP
01. (02) 14 Beyoncé - Halo * 4 Weeks at Number One| 01
04. (03) 20 Beyoncé - Single Ladies (Put A Ring On It) | 01
05. (27) 02 Brandy - Long Distance | 05
06. (06) 11 P!nk - Sober | 03
12. (10) 20 Beyoncé - If I Were A Boy | 01
15. (08) 02 Jordin Sparks - Permanent Monday | 08
16. (12) 07 Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
17. (25) 11 David Cook - Light On | 11
20. (17) 12 Jordin Sparks - One Step At A Time | 03
21. (22) 05 Jesse McCartney - How Do You Sleep | 21
22. (re) 19 Jesse McCartney - It's Over | 01
25. (23) 08 David Archuleta - A Little Too Not Over You | 07
28. (24) 06 Lady GaGa - Poker Face | 16
29. (re) 03 Jason Mraz - I'm Yours | 12
- Code: Select all
FALLS OFF:
(15) Britney Spears - Circus
Chart run: 14-15
(18) Beyoncé - Irreplaceable
Chart run: 7-14-6-13-5-4-11-16-22-19-27-18-26-x-x-x-x-29-x-27-21-18
(20) Chris Brown - With You
Chart run: 16-18-4-10-15-3-10-9-16-22-13-14-24-x-30-12-1-2-5-10-12-20
(28) Kevin Rudolf featuring Lil Wayne - Let It Rock
Chart run: 7-8-28
Big woos for "superhuman", "dead and gone", the lady gaga tunes and especially your Flo Rida debut.abi wrote:
- Code: Select all
TW = This Week LW = Last Week WOC = Week(s) on Chart PP = Peak Position ** = New Entry re = Re-entry
- Code: Select all
TW LW WOC Artist - Title | PP
02. (01) 02 Jason Mraz & Colbie Caillat - Lucky | 01
03. (**) 01 Flo Rida featuring Kesha - Right Round | 03
08. (**) 01 Kelly Clarkson - My Life Would Suck Without You | 08
09. (05) 02 Adele - Chasing Pavements | 09
10. (11) 03 Katy Perry - Thinking Of You | 10
16. (12) 07 Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
19. (**) 01 John Legend - Everybody Knows | 19
24. (21) 23 Chris Brown featuring Keri Hilson - Superhuman | 01
27. (**) 01 T.I. featuring Justin Timberlake - Dead And Gone | 27
28. (24) 06 Lady GaGa - Poker Face | 16
29. (re) 03 Jason Mraz - I'm Yours | 12
30. (re) 10 Ne-Yo - Mad | 01
TW = This Week LW = Last Week WOC = Week(s) on Chart PP = Peak Position ** = New Entry re = Re-entryTW LW WOC Artist - Title | PP
01. (11) 02 LeToya - Not Anymore * 1 Week at Number One| 01
02. (01) 15 Beyoncé - Halo | 01
03. (04) 21 Beyoncé - Single Ladies (Put A Ring On It) | 01
04. (03) 02 Flo Rida featuring Kesha - Right Round | 03
05. (05) 03 Brandy - Long Distance | 05
06. (02) 03 Jason Mraz featuring Colbie Caillat - Lucky | 01
07. (16) 08 Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
08. (06) 12 P!nk - Sober | 04
09. (26) 02 Shontelle featuring Akon - Stuck With Each Other | 09
10. (12) 21 Beyoncé - If I Were A Boy | 01
11. (15) 03 Jordin Sparks - Permanent Monday | 08
12. (07) 16 Beyoncé - Diva | 04
13. (09) 03 Adele - Chasing Pavements | 05
14. (10) 04 Katy Perry - Thinking Of You | 10
15. (14) 08 Beyoncé - Smash Into You | 04
16. (19) 02 John Legend - Everybody Knows | 16
17. (13) 13 Chris Brown - Froze | 03
18. (21) 06 Jesse McCartney - How Do You Sleep | 18
19. (08) 02 Kelly Clarkson - My Life Would Suck Without You | 08
20. (18) 13 Shontelle - T-Shirt | 06
21. (24) 24 Chris Brown featuring Keri Hilson - Superhuman
22. (27) 02 T.I. featuring Justin Timberlake - Dead And Gone | 22
23. (17) 12 David Cook - Light On | 11
24. (22) 20 Jesse McCartney - It's Over | 01
25. (25) 09 David Archuleta - A Little Too Not Over You | 07
26. (29) 04 Jason Mraz - I'm Yours | 12
27. (20) 13 Jordin Sparks - One Step At A Time | 03
28. (28) 07 Lady GaGa - Poker Face | 16
29. (23) 12 Keri Hilson featuring Timbaland - Return The Favor | 05
30. (30) 11 Ne-Yo - Mad | 01FALLS OFF:
-
I especially like flo rida and adele.abi wrote:
- Code: Select all
TW LW WOC Artist - Title | PP
04. (03) 02 Flo Rida featuring Kesha - Right Round | 03
06. (02) 03 Jason Mraz featuring Colbie Caillat - Lucky | 01
07. (16) 08 Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
13. (09) 03 Adele - Chasing Pavements | 05
14. (10) 04 Katy Perry - Thinking Of You | 10
16. (19) 02 John Legend - Everybody Knows | 16
19. (08) 02 Kelly Clarkson - My Life Would Suck Without You | 08
21. (24) 24 Chris Brown featuring Keri Hilson - Superhuman
22. (27) 02 T.I. featuring Justin Timberlake - Dead And Gone | 22
26. (29) 04 Jason Mraz - I'm Yours | 12
28. (28) 07 Lady GaGa - Poker Face | 16
Jesse McCartney climbed which is cool and also the Lady GaGa/Colby O'Donis/Akon collaboration!abi wrote:02. (01) 15 Beyoncé - Halo | 01
03. (04) 21 Beyoncé - Single Ladies (Put A Ring On It) | 01
06. (02) 03 Jason Mraz featuring Colbie Caillat - Lucky | 01
07. (16) 08 Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
08. (06) 12 P!nk - Sober | 04
10. (12) 21 Beyoncé - If I Were A Boy | 01
11. (15) 03 Jordin Sparks - Permanent Monday | 08
13. (09) 03 Adele - Chasing Pavements | 05
18. (21) 06 Jesse McCartney - How Do You Sleep | 18
23. (17) 12 David Cook - Light On | 11
24. (22) 20 Jesse McCartney - It's Over | 01
25. (25) 09 David Archuleta - A Little Too Not Over You | 07
26. (29) 04 Jason Mraz - I'm Yours | 12
27. (20) 13 Jordin Sparks - One Step At A Time | 03
28. (28) 07 Lady GaGa - Poker Face | 16[/code]
TW = This Week LW = Last Week WOC = Week(s) on Chart PP = Peak Position ** = New Entry re = Re-entryTW LW WOC Artist - Title | PP
01. (**) 01 Jesse McCartney - Told You So * 1 Week at Number One| 01
02. (**) 01 Lady GaGa - Eh Eh (Nothing Else I Can Say) | 02
03. (01) 03 LeToya - Not Anymore | 01
04. (02) 16 Beyoncé - Halo | 01
05. (03) 22 Beyoncé - Single Ladies (Put A Ring On It) | 01
06. (16) 04 John Legend - Everybody Knows | 06
07. (05) 04 Brandy - Long Distance | 05
08. (06) 04 Jason Mraz featuring Colbie Caillat - Lucky | 01
09. (**) 01 A.R. Rahman & The Pussycat Dolls featuring Nicole Scherzinger - Jai Ho | 09
10. (18) 07 Jesse McCartney featuring Ludacris - How Do You Sleep? | 10
11. (04) 03 Flo Rida featuring Kesha - Right Round | 03
12. (07) 09 Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
13. (10) 22 Beyoncé - If I Were A Boy | 01
14. (13) 04 Adele - Chasing Pavements | 05
15. (24) 21 Jesse McCartney - It's Over | 01
16. (08) 13 P!nk - Sober | 04
17. (09) 03 Shontelle featuring Akon - Stuck With Each Other | 09
18. (11) 04 Jordin Sparks - Permanent Monday | 08
19. (12) 17 Beyoncé - Diva | 04
20. (15) 09 Beyoncé - Smash Into You | 04
21. (28) 08 Lady GaGa - Poker Face | 16
22. (25) 10 David Archuleta - A Little Too Not Over You | 07
23. (26) 05 Jason Mraz - I'm Yours | 12
24. (17) 14 Chris Brown - Froze | 03
25. (19) 03 Kelly Clarkson - My Life Would Suck Without You | 08
26. (21) 25 Chris Brown featuring Keri Hilson - Superhuman | 01
27. (23) 13 David Cook - Light On | 11
28. (14) 05 Katy Perry - Thinking Of You | 10
29. (20) 14 Shontelle - T-Shirt | 06
30. (22) 03 T.I. featuring Justin Timberlake - Dead And Gone | 22FALLS OFF:
(27) Jordin Sparks - One Step At A Time
Chart run: 3-11-14-25-x-x-28-x-x-x-x-30-22-21-29-x-x-x-x-19-17-20-27
(29) Keri Hilson featuring Timbaland - Return The Favor
Chart run: 9-12-15-18-26-x-x-x-x-x-x-x-21-5-7-14-23-29
(30) Ne-Yo - Mad
Chart run: 3-1-1-3-8-13-17-25-27-x-30-30abi wrote:
- Code: Select all
TW LW WOC Artist - Title | PP
02. (**) 01 Lady GaGa - Eh Eh (Nothing Else I Can Say) | 02
03. (01) 03 LeToya - Not Anymore | 01
04. (02) 16 Beyoncé - Halo | 01
05. (03) 22 Beyoncé - Single Ladies (Put A Ring On It) | 01
07. (05) 04 Brandy - Long Distance | 05
11. (04) 03 Flo Rida featuring Kesha - Right Round | 03
12. (07) 09 Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
13. (10) 22 Beyoncé - If I Were A Boy | 01
16. (08) 13 P!nk - Sober | 04
17. (09) 03 Shontelle featuring Akon - Stuck With Each Other | 09
19. (12) 17 Beyoncé - Diva | 04
20. (15) 09 Beyoncé - Smash Into You | 04
21. (28) 08 Lady GaGa - Poker Face | 16
25. (19) 03 Kelly Clarkson - My Life Would Suck Without You | 08
26. (21) 25 Chris Brown featuring Keri Hilson - Superhuman | 01
28. (14) 05 Katy Perry - Thinking Of You | 10
29. (20) 14 Shontelle - T-Shirt | 06
30. (22) 03 T.I. featuring Justin Timberlake - Dead And Gone | 22
abi wrote:
- Code: Select all
TW = This Week LW = Last Week WOC = Week(s) on Chart PP = Peak Position ** = New Entry re = Re-entry
- Code: Select all
TW LW WOC Artist - Title | PP
06. (16) 04 John Legend - Everybody Knows | 06
08. (06) 04 Jason Mraz featuring Colbie Caillat - Lucky | 01
11. (04) 03 Flo Rida featuring Kesha - Right Round | 03
12. (07) 09 Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
14. (13) 04 Adele - Chasing Pavements | 05
21. (28) 08 Lady GaGa - Poker Face | 16
23. (26) 05 Jason Mraz - I'm Yours | 12
25. (19) 03 Kelly Clarkson - My Life Would Suck Without You | 08
26. (21) 25 Chris Brown featuring Keri Hilson - Superhuman | 01
28. (14) 05 Katy Perry - Thinking Of You | 10
30. (22) 03 T.I. featuring Justin Timberlake - Dead And Gone | 22
Nooooo Jordin Sparks FELL. Climb David Archuleta cliiim\babi wrote:04. (02) 16 Beyoncé - Halo | 01
05. (03) 22 Beyoncé - Single Ladies (Put A Ring On It) | 01
08. (06) 04 Jason Mraz featuring Colbie Caillat - Lucky | 01
10. (18) 07 Jesse McCartney featuring Ludacris - How Do You Sleep? | 10
12. (07) 09 Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
13. (10) 22 Beyoncé - If I Were A Boy | 01
14. (13) 04 Adele - Chasing Pavements | 05
15. (24) 21 Jesse McCartney - It's Over | 01
16. (08) 13 P!nk - Sober | 04
18. (11) 04 Jordin Sparks - Permanent Monday | 08
21. (28) 08 Lady GaGa - Poker Face | 16
22. (25) 10 David Archuleta - A Little Too Not Over You | 07
23. (26) 05 Jason Mraz - I'm Yours | 12
25. (19) 03 Kelly Clarkson - My Life Would Suck Without You | 08
27. (23) 13 David Cook - Light On | 11 2[/code]
[code]FALLS OFF:
(27) Jordin Sparks - One Step At A Time
Chart run: 3-11-14-25-x-x-28-x-x-x-x-30-22-21-29-x-x-x-x-19-17-20-27
TW = This Week LW = Last Week WOC = Week(s) on Chart PP = Peak Position ** = New Entry re = Re-entryTW LW WOC Artist - Title | PP
01. (01) 02 Jesse McCartney - Told You So * 2 Weeks at Number One| 01
02. (04) 17 Beyoncé - Halo | 01
03. (10) 08 Jesse McCartney featuring Ludacris - How Do You Sleep? | 03
04. (02) 02 Lady GaGa - Eh Eh (Nothing Else I Can Say) | 02
05. (05) 23 Beyoncé - Single Ladies (Put A Ring On It) | 01
06. (re) 07 Beyoncé - Broken-Hearted Girl | 06
07. (06) 05 John Legend - Everybody Knows | 06
08. (re) 05 Beyoncé - Ego | 07
09. (03) 04 LeToya - Not Anymore | 01
10. (17) 04 Shontelle featuring Akon - Stuck With Each Other | 09
11. (09) 02 A.R. Rahman & The Pussycat Dolls featuring Nicole Scherzinger - Jai Ho | 09
12. (11) 04 Flo Rida featuring Kesha - Right Round | 03
13. (15) 22 Jesse McCartney - It's Over | 01
14. (19) 18 Beyoncé - Diva | 04
15. (08) 05 Jason Mraz featuring Colbie Caillat - Lucky | 01
16. (13) 23 Beyoncé - If I Were A Boy | 01
17. (14) 05 Adele - Chasing Pavements | 05
18. (16) 14 P!nk - Sober | 04
19. (23) 06 Jason Mraz - I'm Yours | 12
20. (26) 26 Chris Brown featuring Keri Hilson - Superhuman | 01
21. (12) 10 Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
22. (re) 07 Beyoncé - Radio | 11
23. (07) 05 Brandy - Long Distance | 05
24. (20) 10 Beyoncé - Smash Into You | 04
25. (18) 05 Jordin Sparks - Permanent Monday | 08
26. (29) 15 Shontelle - T-Shirt | 06
27. (21) 09 Lady GaGa - Poker Face | 16
28. (25) 04 Kelly Clarkson - My Life Would Suck Without You | 08
29. (**) 01 Coldplay - Lost | 29
30. (**) 01 Katy Perry - Wakin' Up In Vegas | 30FALLS OFF:
(22) David Archuleta - A Little Too Not Over You
Chart run: 8-7-10-12-12-13-23-25-25-22
(24) Chris Brown - Froze
Chart run: 7-5-3-4-5-6-6-7-8-9-9-13-17-24
(27) David Cook - Light On
Chart run: 25-22-20-17-11-19-25-27-x-22-25-17-23-27
(28) Katy Perry - Thinking Of You
Chart run: 15-11-10-14-28
(30) T.I. featuring Justin Timberlake - Dead And Gone
Chart run: 27-22-30