Abi's Music Chart 2013: #1 Mirrors (8 wks)

Moderators: tdc2000, Tiger

 

Postby Plym » Wed Feb 11, 2009 10:05 pm

Fantastic presentation! Beyoncé rules your chart!! :lol:
User avatar
Plym
Take Care
 
Posts: 26773
Joined: Sun May 22, 2005
Location: Glasgow

Postby GoodBoyGoneBad » Thu Feb 12, 2009 5:32 pm

Code: Select all
TW   LW  WOC  Artist - Title | PP
01. (01)  12  Beyoncé - Halo * 3 Weeks at Number One | 01
02. (02)  18  Beyoncé - Single Ladies (Put A Ring On It) | 01
03. (04)  09  P!nk - Sober | 03
04. (09)  13  Beyoncé - Diva | 04
05. (03)  05  Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
06. (06)  05  Beyoncé - Smash Into You | 04
07. (05)  08  Keri Hilson featuring Timbaland - Return The Favor | 05
08. (07)  02  Kevin Rudolf featuring Lil' Wayne - Let It Rock | 07
10. (11)  18  Beyoncé - If I Were A Boy | 01

11. (13)  03  Beyoncé - That's Why You're Beautiful | 11
14. (**)  01  Britney Spears - Circus | 14
15. (**)  01  Katy Perry - Thinking Of You | 15
16. (14)  21  Chris Brown & Keri Hilson - Superhuman | 01
18. (16)  04  Lady GaGa - Poker Face | 16
19. (re)  10  Jordin Sparks - One Step At A Time | 03

21. (27)  16  Beyoncé - Irreplaceable | 03
24. (15)  09  The Pussycat Dolls - I Hate This Part | 01
25. (22)  10  Shontelle - T-Shirt | 06
26. (23)  18  Jesse McCartney - It's Over | 01
27. (25)  09  Ne-Yo - Mad | 01
28. (28)  03  Beyoncé - Disappear | 26
User avatar
GoodBoyGoneBad
Louise Oriole
 
Posts: 13912
Joined: Sat Sep 20, 2008

Postby cristy » Sat Feb 14, 2009 6:53 pm

I'm glad to see 'That's Why You're Beautiful' in your chart.It seems to me that people don't really like that song. :(
Being Literary Pretentious
"...far from the maddening, unpretentious crowd..."
User avatar
cristy
Superstar
 
Posts: 5346
Joined: Thu Apr 05, 2007
Location: Romania

Postby abi » Sun Feb 15, 2009 4:07 am

for Vanacoring, UKMusicLova, Tiger, Plym, GoodBoyGoneGood & Cristy...Thx for all the comment Guys!

the new chart will coming in minutes (WE HAVE A NEW #1)

(btw, why does anyone else doesn't care again about my year end chart?)

:lol:

oh no, just kidding :wink:
User avatar
abi
Legend
 
Posts: 22511
Joined: Thu Dec 27, 2007
Location: Indonesia

Postby abi » Sun Feb 15, 2009 1:00 pm

Image

Code: Select all
TW  = This Week  LW  = Last Week  WOC = Week(s) on Chart  PP  = Peak Position  **  = New Entry  re  = Re-entry


Code: Select all
TW   LW  WOC  Artist - Title | PP
01. (**)  01  Jason Mraz & Colbie Caillat - Lucky * 1 Week at Number One | 01
02. (01)  13  Beyoncé - Halo | 01
03. (02)  19  Beyoncé - Single Ladies (Put A Ring On It) | 01
04. (04)  14  Beyoncé - Diva | 04
05. (**)  01  Adele - Chasing Pavements | 05
06. (03)  10  P!nk - Sober | 0307. (**) 
07. (**)  01  Danity Kane - Ride For You | 07
08. (**)  01  Jordin Sparks - Permanent Monday | 08
09. (09)  11  Chris Brown - Froze | 03
10. (10)  19  Beyoncé - If I Were A Boy | 01

11. (15)  02  Katy Perry - Thinking Of You | 11
12. (05)  06  Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
13. (06)  06  Beyoncé - Smash Into You | 04
14. (07)  10  Keri Hilson featuring Timbaland - Return The Favor | 05
15. (14)  02  Britney Spears - Circus | 14
16. (23)  02  Chris Brown - Say Goodbye | 16
17. (19)  11  Jordin Sparks - One Step At A Time | 03
18. (21)  17  Beyoncé - Irreplaceable | 03
19. (11)  04  Beyoncé - That's Why You're Beautiful | 11
20. (12)  21  Chris Brown - With You | 01

21. (16)  22  Chris Brown & Keri Hilson - Superhuman | 01
22. (29)  04  Jesse McCartney - How Do You Sleep | 21
23. (13)  07  David Archuleta - A Little Too Not Over You | 07
24. (18)  05  Lady GaGa - Poker Face | 16
25. (22)  10  David Cook - Light On | 11
26. (28)  04  Beyoncé - Disappear | 26
27. (**)  01  Brandy - Long Distance | 27
28. (08)  03  Kevin Rudolf featuring Lil' Wayne - Let It Rock | 07
29. (25)  11  Shontelle - T-Shirt | 06
30. (re)  08  Katy Perry - I Kissed A Girl | 08


Code: Select all
DROPS OUT:

(17)  Chris Brown - Lottery
Chart run: 28-20-17-17

(20)  Isyana Sarasvati - Wings Of Your Shadow
Chart run: 20

(24)  The Pussycat Dolls - I Hate This Part
Chart run: 10-7-5-1-1-4-5-15-15-24

(26)  Jesse McCartney - It's Over
Chart run: 1-3-8-4-2-2-4-5-5-6-11-19-19-15-16-25-23-26

(27)  Ne-Yo - Mad
Chart run: 3-1-1-3-8-13-17-25-27

(30)  Jordin Sparks - Next To You
Chart run: 21-6-3-OUT (16 WEEKS)-30-30
User avatar
abi
Legend
 
Posts: 22511
Joined: Thu Dec 27, 2007
Location: Indonesia

Postby UKMusicLova » Tue Feb 17, 2009 3:19 pm

02. (01) 13 Beyoncé - Halo | 01
04. (04) 14 Beyoncé - Diva | 04
05. (**) 01 Adele - Chasing Pavements | 05
06. (03) 10 P!nk - Sober | 0307. (**)
07. (**) 01 Danity Kane - Ride For You | 07
10. (10) 19 Beyoncé - If I Were A Boy | 01
12. (05) 06 Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
13. (06) 06 Beyoncé - Smash Into You | 04
14. (07) 10 Keri Hilson featuring Timbaland - Return The Favor | 05
15. (14) 02 Britney Spears - Circus | 14
17. (19) 11 Jordin Sparks - One Step At A Time | 03
18. (21) 17 Beyoncé - Irreplaceable | 03
20. (12) 21 Chris Brown - With You | 01
21. (16) 22 Chris Brown & Keri Hilson - Superhuman | 01
24. (18) 05 Lady GaGa - Poker Face | 16
26. (28) 04 Beyoncé - Disappear | 26
27. (**) 01 Brandy - Long Distance | 27
28. (08) 03 Kevin Rudolf featuring Lil' Wayne - Let It Rock | 07
29. (25) 11 Shontelle - T-Shirt | 06
Lovely chart Abi. I love all these songs ^^^ especially Smash Into You!
User avatar
UKMusicLova
Legend
 
Posts: 26448
Joined: Tue Sep 05, 2006
Location: On a Cosmic journey

Postby urbanmusik » Tue Feb 17, 2009 5:02 pm

abi wrote:
Code: Select all
02. (01)  13  Beyoncé - Halo | 01
03. (02)  19  Beyoncé - Single Ladies (Put A Ring On It) | 01
04. (04)  14  Beyoncé - Diva | 04
07. (**)  01  Danity Kane - Ride For You | 07
08. (**)  01  Jordin Sparks - Permanent Monday | 08
09. (09)  11  Chris Brown - Froze | 03
10. (10)  19  Beyoncé - If I Were A Boy | 01

12. (05)  06  Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
13. (06)  06  Beyoncé - Smash Into You | 04
14. (07)  10  Keri Hilson featuring Timbaland - Return The Favor | 05
15. (14)  02  Britney Spears - Circus | 14
16. (23)  02  Chris Brown - Say Goodbye | 16
17. (19)  11  Jordin Sparks - One Step At A Time | 03
18. (21)  17  Beyoncé - Irreplaceable | 03
19. (11)  04  Beyoncé - That's Why You're Beautiful | 11
20. (12)  21  Chris Brown - With You | 01

21. (16)  22  Chris Brown & Keri Hilson - Superhuman | 01
24. (18)  05  Lady GaGa - Poker Face | 16
26. (28)  04  Beyoncé - Disappear | 26
27. (**)  01  Brandy - Long Distance | 27
28. (08)  03  Kevin Rudolf featuring Lil' Wayne - Let It Rock | 07
29. (25)  11  Shontelle - T-Shirt | 06


Code: Select all
DROPS OUT:

(17)  Chris Brown - Lottery
Chart run: 28-20-17-17

(24)  The Pussycat Dolls - I Hate This Part
Chart run: 10-7-5-1-1-4-5-15-15-24

(27)  Ne-Yo - Mad
Chart run: 3-1-1-3-8-13-17-25-27
TUNEAGE! Love your chart. Love your taste. Love your avatar. :)
User avatar
urbanmusik
The College Dropout
 
Posts: 14268
Joined: Fri Sep 15, 2006
Location: Belfast

Postby abi » Wed Feb 18, 2009 9:34 am

^love your avatar too.

btw, just want you to know that i've changed my avatar :wink:
User avatar
abi
Legend
 
Posts: 22511
Joined: Thu Dec 27, 2007
Location: Indonesia

Postby abi » Fri Feb 20, 2009 1:52 pm

ANNOUNCEMENTS

well well well, i have few announcements today:
start from this week:

1. i won't be allowed some old songs to be charted in my personal chart (i.e. Irreplaceable, With You, Ride For You, etc), so i'm just gonna allow only the current songs to be in my chart

2. i won't be allowed some album tracks / non-singles / leaked tracks / unreleased tracks to be charted in my chart, except for all those songs that were expected to be upcoming singles or if it has a lot of plays which make it strong enough to be charted high on my chart and have a very good chart run (i.e. Froze, Smash Into You). You know, I'm still listening to Beyonce's & Chris Brown's a lot music these days, but some of them almost never be able to reach the top 15, or even the top 20 because of their very low plays (i.e. Dissapear, Say Goodbye, That's Why You're Beautiful, etc)

3. If you want to ask me for a chart run of a song, that's OK. I promised i'm gonna give it if you want :wink:

4. Sorry for my English

5. Thx for your attention

Image
User avatar
abi
Legend
 
Posts: 22511
Joined: Thu Dec 27, 2007
Location: Indonesia

Postby abemr89655 » Sat Feb 21, 2009 4:59 am

Woo for Jason Mraz. Lucky was one of my favorites when his album dropped. Also liking Chasing Pavements and Poker Face. :D
User avatar
abemr89655
Manager
 
Posts: 2539
Joined: Tue Jan 06, 2009

Postby abi » Sun Feb 22, 2009 9:04 am

previously thx to UKMusicLova, urbanmusik & abemr89655 for all the comments

here is the new chart, a lot of interesting new entries this week..

Image

Code: Select all
TW  = This Week  LW  = Last Week  WOC = Week(s) on Chart  PP  = Peak Position  **  = New Entry  re  = Re-entry


Code: Select all
TW   LW  WOC  Artist - Title | PP
01. (02)  14  Beyoncé - Halo * 4 Weeks at Number One| 01
02. (01)  02  Jason Mraz & Colbie Caillat - Lucky | 01
03. (**)  01  Flo Rida featuring Kesha - Right Round | 03
04. (03)  20  Beyoncé - Single Ladies (Put A Ring On It) | 01
05. (27)  02  Brandy - Long Distance | 05
06. (06)  11  P!nk - Sober | 03
07. (04)  15  Beyoncé - Diva | 04
08. (**)  01  Kelly Clarkson - My Life Would Suck Without You | 08
09. (05)  02  Adele - Chasing Pavements | 09
10. (11)  03  Katy Perry - Thinking Of You | 10

11. (**)  01  LeToya - Not Anymore | 11
12. (10)  20  Beyoncé - If I Were A Boy | 01
13. (09)  12  Chris Brown - Froze | 03
14. (13)  07  Beyoncé - Smash Into You | 04
15. (08)  02  Jordin Sparks - Permanent Monday | 08
16. (12)  07  Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
17. (25)  11  David Cook - Light On | 11
18. (29)  12  Shontelle - T-Shirt | 06
19. (**)  01  John Legend - Everybody Knows | 19
20. (17)  12  Jordin Sparks - One Step At A Time | 03

21. (22)  05  Jesse McCartney - How Do You Sleep | 21
22. (re)  19  Jesse McCartney - It's Over | 01
23. (14)  11  Keri Hilson featuring Timbaland - Return The Favor | 05
24. (21)  23  Chris Brown featuring Keri Hilson - Superhuman | 01
25. (23)  08  David Archuleta - A Little Too Not Over You | 07
26. (**)  01  Shontelle featuring Akon - Stuck With Each Other | 26
27. (**)  01  T.I. featuring Justin Timberlake - Dead And Gone | 27
28. (24)  06  Lady GaGa - Poker Face | 16
29. (re)  03  Jason Mraz - I'm Yours | 12
30. (re)  10  Ne-Yo - Mad | 01


Code: Select all
FALLS OFF:

(07)  Danity Kane - Ride For You
Chart run: 07

(15)  Britney Spears - Circus
Chart run: 14-15

(16)  Chris Brown - Say Goodbye
Chart run: 23-16

(18)  Beyoncé - Irreplaceable
Chart run: 7-14-6-13-5-4-11-16-22-19-27-18-26-x-x-x-x-29-x-27-21-18

(19)  Beyoncé - That's Why You're Beautiful
Chart run: 22-13-11-19

(20)  Chris Brown - With You
Chart run: 16-18-4-10-15-3-10-9-16-22-13-14-24-x-30-12-1-2-5-10-12-20

(26)  Beyoncé - Disappear
Chart run: 26-x-x-x-28-28-16

(28)  Kevin Rudolf featuring Lil Wayne - Let It Rock
Chart run: 7-8-28

(30)  Katy Perry - I Kissed A Girl
Chart run: 8-10-20-18-28-18-x-x-x-x-27-x-x-x-30
Last edited by abi on Sun Feb 22, 2009 2:19 pm, edited 1 time in total.
User avatar
abi
Legend
 
Posts: 22511
Joined: Thu Dec 27, 2007
Location: Indonesia

Postby Vanacoring » Sun Feb 22, 2009 11:26 am

Perfect chart abi ! In particular the Top 10 : only artists I like ! And "Halo" is #1 for the fourth week : very impressive ! :D
User avatar
Vanacoring
Legend
 
Posts: 23599
Joined: Sat Dec 08, 2007
Location: Zurich (Switzerland) Bordeaux (France)

Postby Tiger » Thu Feb 26, 2009 10:31 am

abi wrote:previously thx to UKMusicLova, urbanmusik & abemr89655 for all the comments

here is the new chart, a lot of interesting new entries this week..

Image

Code: Select all
TW  = This Week  LW  = Last Week  WOC = Week(s) on Chart  PP  = Peak Position  **  = New Entry  re  = Re-entry


Code: Select all
TW   LW  WOC  Artist - Title | PP
01. (02)  14  Beyoncé - Halo * 4 Weeks at Number One| 01
04. (03)  20  Beyoncé - Single Ladies (Put A Ring On It) | 01
05. (27)  02  Brandy - Long Distance | 05
06. (06)  11  P!nk - Sober | 03

12. (10)  20  Beyoncé - If I Were A Boy | 01
15. (08)  02  Jordin Sparks - Permanent Monday | 08
16. (12)  07  Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
17. (25)  11  David Cook - Light On | 11
20. (17)  12  Jordin Sparks - One Step At A Time | 03

21. (22)  05  Jesse McCartney - How Do You Sleep | 21
22. (re)  19  Jesse McCartney - It's Over | 01
25. (23)  08  David Archuleta - A Little Too Not Over You | 07
28. (24)  06  Lady GaGa - Poker Face | 16
29. (re)  03  Jason Mraz - I'm Yours | 12


Code: Select all
FALLS OFF:

(15)  Britney Spears - Circus
Chart run: 14-15

(18)  Beyoncé - Irreplaceable
Chart run: 7-14-6-13-5-4-11-16-22-19-27-18-26-x-x-x-x-29-x-27-21-18

(20)  Chris Brown - With You
Chart run: 16-18-4-10-15-3-10-9-16-22-13-14-24-x-30-12-1-2-5-10-12-20

(28)  Kevin Rudolf featuring Lil Wayne - Let It Rock
Chart run: 7-8-28
Woo Katy Perry fell! :P But no Britney Spears!! Nice to see Jordin Sparks all over
These foolish games are tearing me apart

My CHART
User avatar
Tiger
Lover Of (Mostly) Everything Pop
 
Posts: 50864
Joined: Tue Mar 20, 2001
Location: Israel

Postby UKMusicLova » Fri Feb 27, 2009 4:31 pm

Wooooooooo for new entries by Flo Rida, Kelly Clarkson, LeToya, John Legend, Shontelle and T.I!

Great chart!
User avatar
UKMusicLova
Legend
 
Posts: 26448
Joined: Tue Sep 05, 2006
Location: On a Cosmic journey

Postby GoodBoyGoneBad » Fri Feb 27, 2009 5:36 pm

Great jump for Brandy!
User avatar
GoodBoyGoneBad
Louise Oriole
 
Posts: 13912
Joined: Sat Sep 20, 2008

Postby abemr89655 » Fri Feb 27, 2009 8:17 pm

abi wrote:
Code: Select all
TW  = This Week  LW  = Last Week  WOC = Week(s) on Chart  PP  = Peak Position  **  = New Entry  re  = Re-entry


Code: Select all
TW   LW  WOC  Artist - Title | PP
02. (01)  02  Jason Mraz & Colbie Caillat - Lucky | 01
03. (**)  01  Flo Rida featuring Kesha - Right Round | 03
08. (**)  01  Kelly Clarkson - My Life Would Suck Without You | 08
09. (05)  02  Adele - Chasing Pavements | 09
10. (11)  03  Katy Perry - Thinking Of You | 10

16. (12)  07  Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
19. (**)  01  John Legend - Everybody Knows | 19

24. (21)  23  Chris Brown featuring Keri Hilson - Superhuman | 01
27. (**)  01  T.I. featuring Justin Timberlake - Dead And Gone | 27
28. (24)  06  Lady GaGa - Poker Face | 16
29. (re)  03  Jason Mraz - I'm Yours | 12
30. (re)  10  Ne-Yo - Mad | 01

Big woos for "superhuman", "dead and gone", the lady gaga tunes and especially your Flo Rida debut.
User avatar
abemr89655
Manager
 
Posts: 2539
Joined: Tue Jan 06, 2009

Postby abi » Sun Mar 01, 2009 3:35 am

Image

Code: Select all
TW  = This Week  LW  = Last Week  WOC = Week(s) on Chart  PP  = Peak Position  **  = New Entry  re  = Re-entry


Code: Select all
TW   LW  WOC  Artist - Title | PP
01. (11)  02  LeToya - Not Anymore * 1 Week at Number One| 01
02. (01)  15  Beyoncé - Halo | 01
03. (04)  21  Beyoncé - Single Ladies (Put A Ring On It) | 01
04. (03)  02  Flo Rida featuring Kesha - Right Round | 03
05. (05)  03  Brandy - Long Distance | 05
06. (02)  03  Jason Mraz featuring Colbie Caillat - Lucky | 01
07. (16)  08  Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
08. (06)  12  P!nk - Sober | 04
09. (26)  02  Shontelle featuring Akon - Stuck With Each Other | 09
10. (12)  21  Beyoncé - If I Were A Boy | 01

11. (15)  03  Jordin Sparks - Permanent Monday | 08
12. (07)  16  Beyoncé - Diva | 04
13. (09)  03  Adele - Chasing Pavements | 05
14. (10)  04  Katy Perry - Thinking Of You | 10
15. (14)  08  Beyoncé - Smash Into You | 04
16. (19)  02  John Legend - Everybody Knows | 16
17. (13)  13  Chris Brown - Froze | 03
18. (21)  06  Jesse McCartney - How Do You Sleep | 18
19. (08)  02  Kelly Clarkson - My Life Would Suck Without You | 08
20. (18)  13  Shontelle - T-Shirt | 06

21. (24)  24  Chris Brown featuring Keri Hilson - Superhuman
22. (27)  02  T.I. featuring Justin Timberlake - Dead And Gone | 22
23. (17)  12  David Cook - Light On | 11
24. (22)  20  Jesse McCartney - It's Over | 01
25. (25)  09  David Archuleta - A Little Too Not Over You | 07
26. (29)  04  Jason Mraz - I'm Yours | 12
27. (20)  13  Jordin Sparks - One Step At A Time | 03
28. (28)  07  Lady GaGa - Poker Face | 16
29. (23)  12  Keri Hilson featuring Timbaland - Return The Favor | 05
30. (30)  11  Ne-Yo - Mad | 01


Code: Select all
FALLS OFF:

-

User avatar
abi
Legend
 
Posts: 22511
Joined: Thu Dec 27, 2007
Location: Indonesia

Postby abi » Sun Mar 01, 2009 3:42 am

*see the very first post (updated every week)
User avatar
abi
Legend
 
Posts: 22511
Joined: Thu Dec 27, 2007
Location: Indonesia

Postby abemr89655 » Sun Mar 01, 2009 3:47 am

abi wrote:
Code: Select all
TW   LW  WOC  Artist - Title | PP
04. (03)  02  Flo Rida featuring Kesha - Right Round | 03
06. (02)  03  Jason Mraz featuring Colbie Caillat - Lucky | 01
07. (16)  08  Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03

13. (09)  03  Adele - Chasing Pavements | 05
14. (10)  04  Katy Perry - Thinking Of You | 10
16. (19)  02  John Legend - Everybody Knows | 16
19. (08)  02  Kelly Clarkson - My Life Would Suck Without You | 08

21. (24)  24  Chris Brown featuring Keri Hilson - Superhuman
22. (27)  02  T.I. featuring Justin Timberlake - Dead And Gone | 22
26. (29)  04  Jason Mraz - I'm Yours | 12
28. (28)  07  Lady GaGa - Poker Face | 16


I especially like flo rida and adele. :D
User avatar
abemr89655
Manager
 
Posts: 2539
Joined: Tue Jan 06, 2009

Postby Tiger » Tue Mar 03, 2009 8:51 am

abi wrote:02. (01) 15 Beyoncé - Halo | 01
03. (04) 21 Beyoncé - Single Ladies (Put A Ring On It) | 01
06. (02) 03 Jason Mraz featuring Colbie Caillat - Lucky | 01
07. (16) 08 Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
08. (06) 12 P!nk - Sober | 04
10. (12) 21 Beyoncé - If I Were A Boy | 01

11. (15) 03 Jordin Sparks - Permanent Monday | 08
13. (09) 03 Adele - Chasing Pavements | 05
18. (21) 06 Jesse McCartney - How Do You Sleep | 18

23. (17) 12 David Cook - Light On | 11
24. (22) 20 Jesse McCartney - It's Over | 01
25. (25) 09 David Archuleta - A Little Too Not Over You | 07
26. (29) 04 Jason Mraz - I'm Yours | 12
27. (20) 13 Jordin Sparks - One Step At A Time | 03
28. (28) 07 Lady GaGa - Poker Face | 16[/code]
Jesse McCartney climbed which is cool and also the Lady GaGa/Colby O'Donis/Akon collaboration!
These foolish games are tearing me apart

My CHART
User avatar
Tiger
Lover Of (Mostly) Everything Pop
 
Posts: 50864
Joined: Tue Mar 20, 2001
Location: Israel

Postby abi » Mon Mar 09, 2009 12:22 pm

Image

Code: Select all
TW  = This Week  LW  = Last Week  WOC = Week(s) on Chart  PP  = Peak Position  **  = New Entry  re  = Re-entry


Code: Select all
TW   LW  WOC  Artist - Title | PP
01. (**)  01  Jesse McCartney - Told You So * 1 Week at Number One| 01
02. (**)  01  Lady GaGa - Eh Eh (Nothing Else I Can Say) | 02
03. (01)  03  LeToya - Not Anymore | 01
04. (02)  16  Beyoncé - Halo | 01
05. (03)  22  Beyoncé - Single Ladies (Put A Ring On It) | 01
06. (16)  04  John Legend - Everybody Knows | 06
07. (05)  04  Brandy - Long Distance | 05
08. (06)  04  Jason Mraz featuring Colbie Caillat - Lucky | 01
09. (**)  01  A.R. Rahman & The Pussycat Dolls featuring Nicole Scherzinger - Jai Ho | 09
10. (18)  07  Jesse McCartney featuring Ludacris - How Do You Sleep? | 10

11. (04)  03  Flo Rida featuring Kesha - Right Round | 03
12. (07)  09  Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
13. (10)  22  Beyoncé - If I Were A Boy | 01
14. (13)  04  Adele - Chasing Pavements | 05
15. (24)  21  Jesse McCartney - It's Over | 01
16. (08)  13  P!nk - Sober | 04
17. (09)  03  Shontelle featuring Akon - Stuck With Each Other | 09
18. (11)  04  Jordin Sparks - Permanent Monday | 08
19. (12)  17  Beyoncé - Diva | 04
20. (15)  09  Beyoncé - Smash Into You | 04

21. (28)  08  Lady GaGa - Poker Face | 16
22. (25)  10  David Archuleta - A Little Too Not Over You | 07
23. (26)  05  Jason Mraz - I'm Yours | 12
24. (17)  14  Chris Brown - Froze | 03
25. (19)  03  Kelly Clarkson - My Life Would Suck Without You | 08
26. (21)  25  Chris Brown featuring Keri Hilson - Superhuman | 01
27. (23)  13  David Cook - Light On | 11
28. (14)  05  Katy Perry - Thinking Of You | 10
29. (20)  14  Shontelle - T-Shirt | 06
30. (22)  03  T.I. featuring Justin Timberlake - Dead And Gone | 22


Code: Select all
FALLS OFF:

(27)  Jordin Sparks - One Step At A Time
Chart run: 3-11-14-25-x-x-28-x-x-x-x-30-22-21-29-x-x-x-x-19-17-20-27

(29)  Keri Hilson featuring Timbaland - Return The Favor
Chart run: 9-12-15-18-26-x-x-x-x-x-x-x-21-5-7-14-23-29

(30)  Ne-Yo - Mad
Chart run: 3-1-1-3-8-13-17-25-27-x-30-30
User avatar
abi
Legend
 
Posts: 22511
Joined: Thu Dec 27, 2007
Location: Indonesia

Postby GoodBoyGoneBad » Mon Mar 09, 2009 1:22 pm

abi wrote:
Code: Select all
TW   LW  WOC  Artist - Title | PP
02. (**)  01  Lady GaGa - Eh Eh (Nothing Else I Can Say) | 02
03. (01)  03  LeToya - Not Anymore | 01
04. (02)  16  Beyoncé - Halo | 01
05. (03)  22  Beyoncé - Single Ladies (Put A Ring On It) | 01
07. (05)  04  Brandy - Long Distance | 05

11. (04)  03  Flo Rida featuring Kesha - Right Round | 03
12. (07)  09  Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
13. (10)  22  Beyoncé - If I Were A Boy | 01
16. (08)  13  P!nk - Sober | 04
17. (09)  03  Shontelle featuring Akon - Stuck With Each Other | 09
19. (12)  17  Beyoncé - Diva | 04
20. (15)  09  Beyoncé - Smash Into You | 04

21. (28)  08  Lady GaGa - Poker Face | 16
25. (19)  03  Kelly Clarkson - My Life Would Suck Without You | 08
26. (21)  25  Chris Brown featuring Keri Hilson - Superhuman | 01
28. (14)  05  Katy Perry - Thinking Of You | 10
29. (20)  14  Shontelle - T-Shirt | 06
30. (22)  03  T.I. featuring Justin Timberlake - Dead And Gone | 22
User avatar
GoodBoyGoneBad
Louise Oriole
 
Posts: 13912
Joined: Sat Sep 20, 2008

Postby abemr89655 » Mon Mar 09, 2009 8:57 pm

abi wrote:
Code: Select all
TW  = This Week  LW  = Last Week  WOC = Week(s) on Chart  PP  = Peak Position  **  = New Entry  re  = Re-entry


Code: Select all
TW   LW  WOC  Artist - Title | PP
06. (16)  04  John Legend - Everybody Knows | 06
08. (06)  04  Jason Mraz featuring Colbie Caillat - Lucky | 01

11. (04)  03  Flo Rida featuring Kesha - Right Round | 03
12. (07)  09  Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
14. (13)  04  Adele - Chasing Pavements | 05

21. (28)  08  Lady GaGa - Poker Face | 16
23. (26)  05  Jason Mraz - I'm Yours | 12
25. (19)  03  Kelly Clarkson - My Life Would Suck Without You | 08
26. (21)  25  Chris Brown featuring Keri Hilson - Superhuman | 01
28. (14)  05  Katy Perry - Thinking Of You | 10
30. (22)  03  T.I. featuring Justin Timberlake - Dead And Gone | 22


User avatar
abemr89655
Manager
 
Posts: 2539
Joined: Tue Jan 06, 2009

Postby Tiger » Thu Mar 12, 2009 7:04 am

abi wrote:04. (02) 16 Beyoncé - Halo | 01
05. (03) 22 Beyoncé - Single Ladies (Put A Ring On It) | 01
08. (06) 04 Jason Mraz featuring Colbie Caillat - Lucky | 01
10. (18) 07 Jesse McCartney featuring Ludacris - How Do You Sleep? | 10

12. (07) 09 Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
13. (10) 22 Beyoncé - If I Were A Boy | 01
14. (13) 04 Adele - Chasing Pavements | 05
15. (24) 21 Jesse McCartney - It's Over | 01
16. (08) 13 P!nk - Sober | 04
18. (11) 04 Jordin Sparks - Permanent Monday | 08

21. (28) 08 Lady GaGa - Poker Face | 16
22. (25) 10 David Archuleta - A Little Too Not Over You | 07
23. (26) 05 Jason Mraz - I'm Yours | 12
25. (19) 03 Kelly Clarkson - My Life Would Suck Without You | 08
27. (23) 13 David Cook - Light On | 11 2[/code]

[code]FALLS OFF:

(27) Jordin Sparks - One Step At A Time
Chart run: 3-11-14-25-x-x-28-x-x-x-x-30-22-21-29-x-x-x-x-19-17-20-27
Nooooo Jordin Sparks FELL. Climb David Archuleta cliiim\b
These foolish games are tearing me apart

My CHART
User avatar
Tiger
Lover Of (Mostly) Everything Pop
 
Posts: 50864
Joined: Tue Mar 20, 2001
Location: Israel

Postby abi » Sun Mar 15, 2009 12:35 am

Image

Code: Select all
TW  = This Week  LW  = Last Week  WOC = Week(s) on Chart  PP  = Peak Position  **  = New Entry  re  = Re-entry


Code: Select all
TW   LW  WOC  Artist - Title | PP
01. (01)  02  Jesse McCartney - Told You So * 2 Weeks at Number One| 01
02. (04)  17  Beyoncé - Halo | 01
03. (10)  08  Jesse McCartney featuring Ludacris - How Do You Sleep? | 03
04. (02)  02  Lady GaGa - Eh Eh (Nothing Else I Can Say) | 02
05. (05)  23  Beyoncé - Single Ladies (Put A Ring On It) | 01
06. (re)  07  Beyoncé - Broken-Hearted Girl | 06
07. (06)  05  John Legend - Everybody Knows | 06
08. (re)  05  Beyoncé - Ego | 07
09. (03)  04  LeToya - Not Anymore | 01
10. (17)  04  Shontelle featuring Akon - Stuck With Each Other | 09

11. (09)  02  A.R. Rahman & The Pussycat Dolls featuring Nicole Scherzinger - Jai Ho | 09
12. (11)  04  Flo Rida featuring Kesha - Right Round | 03
13. (15)  22  Jesse McCartney - It's Over | 01
14. (19)  18  Beyoncé - Diva | 04
15. (08)  05  Jason Mraz featuring Colbie Caillat - Lucky | 01
16. (13)  23  Beyoncé - If I Were A Boy | 01
17. (14)  05  Adele - Chasing Pavements | 05
18. (16)  14  P!nk - Sober | 04
19. (23)  06  Jason Mraz - I'm Yours | 12
20. (26)  26  Chris Brown featuring Keri Hilson - Superhuman | 01

21. (12)  10  Lady GaGa featuring Colby O'Donnis & Akon - Just Dance | 03
22. (re)  07  Beyoncé - Radio | 11
23. (07)  05  Brandy - Long Distance | 05
