US Billboard Charts (13/06/2009)

Moderators: Amir, kingofskiffle, seattleboy, arab, AutomaticBR

 

Postby LostAvenger » Wed Jun 03, 2009 4:29 pm

I'd love to see Eros Ramazzotti top 40 next week, which would be amazing for an Italian artist. 8-)

With these low sales, maybe even Paulina Rubio could chart decently in the next few weeks. :o
User avatar
LostAvenger
Legend
 
Posts: 20464
Joined: Sat Jan 10, 2004
Location: Long Island City/Queensbridge, New York

Postby carlo_thebest » Wed Jun 03, 2009 5:17 pm

LostAvenger wrote:I'd love to see Eros Ramazzotti top 40 next week, which would be amazing for an Italian artist. 8-)

With these low sales, maybe even Paulina Rubio could chart decently in the next few weeks. :o
lol will it be released in the Us too?? Well will it be the spanish version right?
BEYONCE 105.000.000 Records Worldwide

Beyoncé is Billboard Female Artist of the Decade!
User avatar
carlo_thebest
Legend
 
Posts: 10743
Joined: Sat Oct 14, 2006
Location: Italy

Postby AutomaticBR » Wed Jun 03, 2009 5:26 pm

weare wrote:
carlo_thebest wrote:
weare wrote:
carlo_thebest wrote:
weare wrote:
Willypedia wrote:The MTV performance was good for Eminem...he got the biggest sales increase of the week in the top 50...We Made You +41%! :D
+41% is not MTV effect (you shold check the time :wink: )

last week Billboard Hot digital song is not combine single and album version*

sales increased this week because almost people download from album version.

*billbord use only one version which more download

598218 isn't real sales, it's higher than 600k
That's not true...In the Hot Digital Songs chart Billboard combine every version of the song including remixes...
sorry, I meant Billboard isn't combine single and album version and they always use more download version (doesn't make sense but they really did)
but the remix, clean and explicit version are included
No billboard combines album, singles, clean and explicit version and remix in the hot digital songs chart...They don't combine them in the Hot digital track chart...
carlo_thebest, you are not see pop bar everyday when his album release
if billboard combine single and album version, we made you will Top 25 on Hot Digital songs

It used to happened with Kelly clarkson and Britney Spears
the low sales for WMY last week were not because Billboard was against Eminem and didn't count all versions together, it was probably because the iTunes "complete my album" thing
User avatar
AutomaticBR
Legend
 
Posts: 12304
Joined: Sat Jul 03, 2004
Location: Brasil

Postby tada » Wed Jun 03, 2009 6:20 pm

great sales of "Relapse" + "Halo" gains a new peak on Hot Airplay most likely :P
User avatar
tada
Legend
 
Posts: 33012
Joined: Sat Feb 04, 2006
Location: Czech Republic

Postby thebigham » Wed Jun 03, 2009 11:18 pm

Lot's of re-entries this week...

BILLBOARD HOT 100 - TOP 50
1 1 BLACK EYED PEAS INVASION OF BOOM BOOM POW MEGA
2 2 LADY GAGA POKER FACE
5 3 PITBULL I KNOW YOU WANT ME (CALLE
9 4 JEREMIH BIRTHDAY SEX
3 5 FOXX*JAMIE BLAME IT
8 6 BEYONCE HALO (WAL-MART CD MA
13 7 KERI HILSON FEATURI KNOCK YOU DOWN
7 8 KID CUDI DAY 'N' NITE - EP
12 9 SEAN KINGSTON FIRE BURNING
22 10 LADY GAGA LOVEGAME
18 11 SHINEDOWN SECOND CHANCE
15 12 MILEY CYRUS THE CLIMB
14 13 3OH!3 DON'T TRUST ME
10 14 KATY PERRY WAKING UP IN VEGAS
17 15 FLO RIDA SUGAR
20 16 KEITH URBAN KISS A GIRL
21 17 FLO RIDA RIGHT ROUND
60 18 DRAKE BEST I EVER HAD
23 19 SOULJA BOY TELL 'EM KISS ME THRU THE PHONE
33 20 KRISTINIA DEBARGE GOODBYE
25 21 SOULJA BOY TELL'EM TURN MY SWAG ON
26 22 LADY GAGA/COLBY O'DONIS JUST DANCE (REMIXES) - EP
11 23 KRIS ALLEN NO BOUNDARIES
30 24 KELLY CLARKSON MY LIFE WOULD SUCK WITHOUT YOU
31 25 THE FRAY YOU FOUND ME
32 26 KELLY CLARKSON I DO NOT HOOK UP
28 27 THE ALL-AMERICAN REJECTS GIVES YOU HELL - SINGLE
34 28 SWIFT*TAYLOR LOVE STORY
4 29 GLEE CAST DON'T STOP BELIEVIN'
29 30 T.I. (FEAT. JUSTIN T DEAD AND GONE
27 31 JASON MRAZ I'M YOURS
40 32 NICKELBACK IF TODAY WAS YOUR LAST DAY
16 33 KRIS ALLEN HEARTLESS
41 34 PINK PLEASE DON'T LEAVE ME
75 35 YOUNG MONEY EVERY GIRL
38 36 ZAC BROWN BAND WHATEVER IT IS
39 37 BRAD PAISLEY THEN
36 38 BRITNEY SPEARS IF U SEEK AMY
6 39 LINKIN PARK NEW DIVIDE
35 40 GREEN DAY KNOW YOUR ENEMY
47 41 TAYLOR SWIFT YOU BELONG WITH ME
45 42 LADY ANTEBELLUM I RUN TO YOU
46 43 DIERKS BENTLEY SIDEWAYS
19 44 ADAM LAMBERT MAD WORLD
43 45 SUGARLAND IT HAPPENS
55 46 EMINEM WE MADE YOU
54 47 MAINO ALL THE ABOVE (FEAT. T-PAIN)
51 48 PLEASURE P BOYFRIEND #2
49 49 JASON ALDEAN SHE'S COUNTRY
53 50 PLAIN WHITE T'S 1, 2, 3, 4

INTERESTING MOVES & DEBUTS
62 52 KINGS OF LEON USE SOMEBODY
42 57 ROB THOMAS HER DIAMONDS
59 58 DAUGHTRY NO SURPRISE
80 65 THE LONELY ISLAND F I'M ON A BOAT
76 68 CAROLINA LIAR SHOW ME WHAT I'M LOOKING FOR
-- 71 JONAS BROTHERS PARANOID
93 74 MAXWELL PRETTY WINGS
84 77 DAVID COOK COME BACK TO ME
77 78 JORDIN SPARKS BATTLEFIELD
-- 80 RASCAL FLATTS SUMMER NIGHTS
-- 82 GLORIANA WILD AT HEART
-- 83 RANDY HOUSER BOOTS ON
-- 84 MUSIQ SOULCHILD SOBEAUTIFUL
-- 85 TREY SONGZ I NEED A GIRL / BRAND NEW
-- 87 TWISTA WETTER
-- 91 REBA STRANGE
-- 92 DORROUGH ICE CREAM PAINT JOB
37 94 KRIS ALLEN AIN'T NO SUNSHINE
72 95 ADAM LAMBERT NO BOUNDARIES
-- 97 JENNIFER HUDSON IF THIS ISN'T LOVE - EP
-- 100 THE-DREAM FEATURING WALKIN' ON THE MOON

BUBBLING UNDER
16 1 K'JON ON THE OCEAN
-- 2 THE BLACK EYED PEAS ALIVE
20 4 CAGE THE ELEPHANT AIN'T NO REST FOR THE WICKED
9 5 EMINEM DR. WEST (SKIT)
-- 7 BEYONCE EGO
-- 8 GINUWINE LAST CHANCE
-- 9 THE VERONICAS TAKE ME ON THE FLOOR
24 13 SHINEDOWN SOUND OF MADNESS
-- 22 KEYSHIA COLE DUET W TRUST
-- 23 THE FRAY NEVER SAY NEVER
-- 25 THE ALL-AMERICAN RE THE WIND BLOWS

R&B 100
2 1 KERI HILSON FEATURI KNOCK YOU DOWN
1 2 JEREMIH BIRTHDAY SEX
6 3 DRAKE BEST I EVER HAD
3 4 FOXX*JAMIE BLAME IT
5 5 YOUNG MONEY EVERY GIRL
10 8 MUSIQ SOULCHILD SOBEAUTIFUL
11 10 HURRICANE CHRIS FEA HALLE BERRY (SHE'S FINE)
16 11 MAXWELL PRETTY WINGS
20 12 K'JON ON THE OCEAN
25 17 TREY SONGZ I NEED A GIRL / BRAND NEW
27 19 GINUWINE LAST CHANCE
28 20 TWISTA WETTER
23 21 BEYONCE HALO (WAL-MART CD MA
38 29 BEYONCE EGO
36 31 LETOYA NOT ANYMORE
42 35 KEYSHIA COLE DUET W TRUST
43 38 LIL KIM FEATURING T DOWNLOAD
51 48 THE-DREAM FEATURING WALKIN' ON THE MOON
57 56 BLACK EYED PEAS INVASION OF BOOM BOOM POW MEGA
83 66 CHRISETTE MICHELE BLAME IT ON ME
78 68 CASSIE FEATURING PU MUST BE LOVE
76 70 NE-YO PART OF THE LIST
-- 72 JAZMINE SULLIVAN IN LOVE WITH ANOTHER MAN
-- 92 CIARA LIKE A SURGEON
-- 98 PITBULL I KNOW YOU WANT ME (CALLE
-- 100 FLO RIDA SUGAR
User avatar
thebigham
Legend
 
Posts: 16694
Joined: Tue Aug 16, 2005
Location: New York City

Postby SparksFly » Wed Jun 03, 2009 11:49 pm

Third straight top 10 hit for Gaga. 8-)
"Don’t be sad when the sun goes down, you’ll wake up and I’m not around"
User avatar
SparksFly
Personal Assistant
 
Posts: 603
Joined: Sat Mar 07, 2009
Location: Rio de Janeiro, Brazil

Postby MetalBro4Life » Thu Jun 04, 2009 12:37 am

I absolutely hate Lady Caca's music. At my job, they play "Poker Face" every single day and I'm sick to death of it. In order to get through it, I have to sing "Butt-butt-buttf***kerFace" when she does that Po-Po-Po-PokerFace part.

They also play "Let's Dance," too, which I also hate. I wish my job would play David Bowie's "Let's Dance" instead.
MetalBro4Life
Groupie
 
Posts: 174
Joined: Wed Oct 08, 2008

Postby Blizzy » Thu Jun 04, 2009 12:56 am

MetalBro4Life wrote:I absolutely hate Lady Caca's music. At my job, they play "Poker Face" every single day and I'm sick to death of it. In order to get through it, I have to sing "Butt-butt-buttf***kerFace" when she does that Po-Po-Po-PokerFace part.

They also play "Let's Dance," too, which I also hate. I wish my job would play David Bowie's "Let's Dance" instead.
:lol:

crazy???..yes Gaga makes u Gaga (mission accomplished..one sequin at a time)
User avatar
Blizzy
Superstar
 
Posts: 6605
Joined: Sun Mar 26, 2006
Location: behind the sun

Postby weare » Thu Jun 04, 2009 1:43 am

FIRE BURNING and LOVEGAME is locked for top5 next week :D
weare
Superstar
 
Posts: 6129
Joined: Sat Mar 14, 2009

Postby jasonOG » Thu Jun 04, 2009 2:45 am

YEESSSSS.....musiq soulchild is back on the HOT 100 at 84....lets make "So Beautiful" rise further up the charts. if you dont have his album "onmyradio" GO GET IT. IN STORES NOWWWWWWW!!!!!!!!
jasonOG
Groupie
 
Posts: 43
Joined: Sun Jun 15, 2008
Location: The Hood

Postby LikeNoOther » Thu Jun 04, 2009 3:09 am

Great job Keri & Gaga!

How amazing all of Gaga's singles go straight to the top of the charts. :D 8-)
Caught In A Bad Romance
User avatar
LikeNoOther
Manager
 
Posts: 3041
Joined: Sat Sep 10, 2005
Location: US

Postby Spiderpig » Thu Jun 04, 2009 4:14 am

Week Ending May 31, 2009: "Boom Boom Pow" Sets Digital Record
Posted Wed Jun 3, 2009 11:53am PDT by Paul Grein in Chart Watch

Black Eyed Peas' "Boom Boom Pow" becomes the first song in digital history to spend its first nine weeks of release as the most-downloaded song in America. This tops a record set in 2005 by "Candy Shop" by 50 Cent featuring Olivia, which spent its first eight weeks at #1 on Billboard's Hot Digital Songs chart. "Boom Boom Pow" sold 220,000 downloads this week, bringing its total to 2,381,000. This week, it surpasses "My Humps" as the Peas' song with the most paid downloads. ("My Humps" has sold 2,203,000 digital copies since its release in 2005.) "Candy Shop" was the lead single from 50 Cent's The Massacre album, which sold a staggering 1,912,000 copies in its first two weeks. No one expects a tally remotely like that for Black Eyed Peas' album, The E.N.D. (Energy Never Dies), which is due in stores next week. But it is on target to become the group's first #1 album. The group's last album, Monkey Business, debuted and peaked at #2 in June 2005.
Besides "Boom Boom Pow" and "Candy Shop," only three other songs have spent nine or more weeks at #1 on Hot Digital Songs (which was introduced in 2004), though, obviously, these were not their first nine weeks of release. "Low" by Flo Rida featuring T-Pain had 13 weeks on top. Gwen Stefani's "Hollaback Girl" and "Gold Digger" by Kanye West featuring Jamie Foxx each had nine weeks in the lead.

Eminem's Relapse tops The Billboard 200 for the second straight week. The album sold 211,000 copies this week, bringing its total to 820,000. That's the fattest sales total after two weeks since AC/DC's Black Ice, which sold 1,055,000 copies in its first two weeks in October/November. The total for Relapse, however, pales compared to Eminem's last studio album, Encore, which sold 1,582,000 copies in its first two weeks in November 2004. You have to keep in mind three things: The music industry was healthier in 2004, the economy was stronger and Eminem was nearer his peak as a recording artist. Encore was released four years after Eminem's all-time best-selling album, 2000's The Marshall Mathers LP, and just two years after the movie 8 Mile, which gave him his biggest hit, "Lose Yourself."
While Eminem may have slipped a bit from his peak, the two-week sales tally for Relapse shows that he's still very much a dominant artist. Relapse is the first rap album to hold at #1 in its second week since T.I.'s Paper Trail in October. The album also holds at #1 in the U.K. for the second straight week. It's the first album to log two or more weeks at #1 on both sides of the Atlantic since Metallica's Death Magnetic in September.

If someone had asked you on New Year's Day to predict what would be the first 2009 album release to top the 1 million mark in sales, you might have said Bruce Springsteen's Working On A Dream, which was due at the end of January, or maybe U2's No Line On The Horizon, Kelly Clarkson's All I Ever Wanted or Rascal Flatts' Unstoppable. All would have been good guesses, but all would have been wrong. Miley Cyrus' Hannah Montana: The Movie soundtrack this week becomes the first 2009 release to top the 1 million mark in sales. The five best-selling albums released in 2009, as of this week, are Hannah Montana: The Movie (which has sold 1,004,000 copies), No Line On The Horizon (911,000), Eminem's Relapse (820,000), Unstoppable (725,000) and All I Ever Wanted (593,000). Taylor Swift's Fearless, a 2008 holdover, remains the #1 album of 2009. It has sold 1,173,000 copies since January 1.

Kris Allen and Adam Lambert continue to duke it out on the charts two after their American Idol showdown. Allen has two songs ("No Boundaries" and "Heartless") in the top 20 on Hot Digital Songs, while Lambert's highest entry is "Mad World" at #21. But Lambert has nine songs in the top 200, compared to five for Allen. And Lambert's digital-only Season 8 Favorite Performances album is doing better than Allen's. Lambert's slips from #33 to #52. Allen's drops from #50 to #125. The next big test will be the release of their debut albums later this year. The debut album by the winner has gotten off to a faster start than the debut album by the runner-up in every year except Season 2. In October 2003, runner-up Clay Aiken's Measure Of A Man sold 613,000 copies in its first week. Eight weeks later, winner Ruben Studdard's Soulful bowed with sales of 417,000. Allen has taken some abuse in the press for managing to upset the press' (and the judges') favorite. It seems unfair, but that's show-biz. If you want to be an artist, you have to put up with a lot of crap.

Wisin Y Yandel's La Revolucion enters The Billboard 200 at #7. It's the highest-charting Spanish-language album since Mana's Amar Es Combatir debuted (and peaked) at #4 in August 2006. Wisin Y Mandel is a Latin reggae duo from Puerto Rico. Mana is a Latin rock group from Mexico. Wisin Y Mandel is the third act of Puerto Rican heritage to put a Spanish-language album in the top 10 in a little more than two years. Luis Miguel's Complices debuted at #10 in May 2008. Jennifer Lopez's Como Ama Una Mujer bowed at #10 in April 2007.

Taylor Swift's Fearless returns to the top 10 this week at #9. This is the album's 26th week in the top 10. That's the longest run in the top 10 for a country album since Carrie Underwood's Some Hearts logged 30 weeks in the top 10 from 2005 to 2007. (I erred previously in saying Some Hearts had 25 weeks in the top 10.)

Here's the low-down on this week's top 10 albums.

1. Eminem, Relapse, 211,000. The album logs its second week at #1. Nearly 34,000 copies were sold digitally, making this the #1 Digital Album for the second week in a row. Five songs from the album are listed on Hot Digital Songs, topped by "We Made You," which rebounds to #24.
2. Green Day, 21st Century Breakdown, 76,000. The former #1 album holds at #2 for the second week. This is the second time that Eminem and Green Day have had the top two albums. Last time, Green Day was ahead, when American Idiot dethroned Encore in January 2005. "Know Your Enemy" dips to #27 on Hot Digital Songs.
3. Miley Cyrus/Hannah Montana, Hannah Montana: The Album soundtrack, 52,000. The former #1 album rebounds from #6 to #3. This is its 10th week in the top 10. The album returns to #1 on the country chart for a fifth week. Three songs from the album are listed on Hot Digital Songs, topped by "The Climb," which rebounds to #16.
4. Marilyn Manson, The High End Of Low, 49,000. This new entry is the band's sixth top 10 album. The two-CD set is its highest-charting album since The Golden Age Of Grotesque debuted at #1 in 2003. The band's 1996 debut, Antichrist Superstar, remains its best-seller. It has sold 1,929,000 copies. (See pop quiz below.)
5. Lady GaGa, The Fame, 45,000. The album rebounds from #8 to #5. This is its 15th week in the top 10. Four songs from the album are listed on Hot Digital Songs, topped by "Lovegame," which jumps to #4. At least one song from this album has been listed in the top five for all but two weeks since before Thanksgiving.
6. Kenny Chesney, Greatest Hits II, 43,000. The album drops from #3 to #6 in its second week.
7. Wisin Y Yandel, La Revolucion, 36,000. This new entry is the Puerto Rican duo's first top 10 album. Its last album, Wisin Vs. Yandel Los Extraterrestres, debuted (and peaked) at #14 in November 2007. The duo first charted with 2005's Pa'l Mundo, which hit #30.
8. Grizzly Bear, Veckatimest, 33,000. This new entry is the quartet's first release to make The Billboard 200. It's also Grizzly Bear's biggest sales week to date. The group's previous biggest sales week came in 2007, when Friend started with sales of less than 3,000 copies.
9. Taylor Swift, Fearless, 33,000. The former #1 album rebounds from #11 to #9. This is its 26th week in the top 10. Three songs from the album are listed on Hot Digital Songs, topped by "You Belong With Me," which jumps to #34.
10. Rascal Flatts, Unstoppable, 27,000. The former #1 album rebounds from #12 to #10. This is its seventh week in the top 10. "Summer Nights" debuts at #162 on Hot Digital Songs.

Five albums drop out of the top 10 this week. Dane Cook's ISolated INcident falls from #4 to #12, Busta Rhymes' Back On My B.S. tumbles from #5 to #22, Method Man and Redman's Blackout! 2 drops from #7 to #18, Tori Amos' Abnormally Attracted To Sin plummets from #9 to #44, and Kate Voegele's A Fine Mess dives from #10 to #42.

Montgomery Gentry's For Our Heroes debuts at #11. It's the country group's highest-charting album since You Do Your Thing peaked at #10 five years ago. This hits collection is sold exclusively through Cracker Barrel Old Country stores. A portion of the proceeds go to the Wounded Warrior Project...Hillsong United's Across The Earth: Tear Down The Walls opens at #21. The live album is the Christian rock group's highest-charting release to date...Mandy Moore's Amanda Leigh opens at #25. This is Moore's third top 30 album. Her 1999 debut, So Real, remains her best-seller. It has sold 950,000 copies...The Just Dance! compilation bows at #30.

George Strait got a boost from the George Strait: ACM Artist Of The Decade special which aired on CBS on May 27. His 2008 album Troubadour vaults from #166 to #34. His 2004 compilation 50 Number Ones jumps to #1 on Top Catalog Albums. The album sold 8,000 copies this week and would have ranked #58 on the big chart if older, catalog albums were eligible to compete there. This is the first time that Strait has topped the catalog album chart.

Steve Martin's The Crow: New Songs For The 5-String Banjo jumps from #106 to #93 in its second week. It also holds at #1 on the Bluegrass chart for the second week. Martin plugged the album Tuesday night on Late Night With Jimmy Fallon. He dryly noted that for an album top the Bluegrass chart, it has to sell "at least 700 copies." He's not that far off. But his album is doing better than that, befitting his superstar status. The Crow sold more than 5,000 copies this week.

Pop Quiz: Marilyn Manson took his name by combining the first and last names of two 1960s icons, Marilyn Monroe and Charles Manson. Monroe sang four songs on a soundtrack album that made the top five on Billboard's pop album chart in 1953. Name it. (Hint: Madonna.)

Song Scoreboard: Kanye West's "Heartless" tops the 3 million mark in paid downloads this week. It's West's second song to reach this threshold, following his 2007 smash "Stronger." West is the sixth artist to put two songs at or above the 3 million mark in paid downloads, following Flo Rida, Lady GaGa, Katy Perry, Rihanna and T.I....Black Eyed Peas' 2003 smash "Let's Get It Started" (featuring Justin Timberlake) tops the 2 million in paid downloads.

Heads Up: Dave Matthews Band's Big Whiskey And The GrooGrux King is expected to seize the top spot next week. The Matthews Band has had four #1 albums since 1998. Also due: Taking Back Sunday's New Again, 311's Uplifter, Rancid's Let The Dominoes Fall, Chickenfoot's Chickenfoot, Diane Birch's Bible Belt, the New Broadway cast recording of West Side Story and an eight-CD Neil Young box set, Neil Young Archives, Vol. 1: 1963-1972.

Shameless Plug: The Tony Awards will air on Sunday, which means you have just a few days to bone up on your knowledge of original cast albums. On Friday, I'll have a Chart Watch Extra in which I look at the history of original cast albums, from Camelot to Spamalot. What's the most successful cast album of all time? It's one of these three: South Pacific, The Sound Of Music or The Phantom Of The Opera. And what are the Beatles doing in the story? Check back on Friday and find out.

Quiz Answer: Marilyn Monroe sang four songs on the Gentlemen Prefer Blondes soundtrack, which reached #5 in 1953. Her big song was "Diamonds Are A Girl's Best Friend," to which Madonna paid homage in her 1985 video for "Material Girl."
User avatar
Spiderpig
Manager
 
Posts: 3138
Joined: Tue Oct 09, 2007
Location: in my hood

Postby Vanti » Thu Jun 04, 2009 12:33 pm

wow at Anthony Hamilton's new single "The point of it all" jumping 44-33 on Hot R&B-HipHop Songs!!!

Without any promotion, the album has sold 380 000 since December and has spauned 2 huge R&B hits!

The song also moves up 11-9 on Adult R&B.
User avatar
Vanti
Manager
 
Posts: 1568
Joined: Wed Nov 28, 2007
Location: Namibia, Africa

Postby Loverboy » Thu Jun 04, 2009 1:13 pm

Poker Face must have the record for most weeks at number 2 :roll: I'm so glad its not one of that songs that cant reach 1, but it has already acomplished that, even if it was for only a week.
User avatar
Loverboy
Superstar
 
Posts: 7277
Joined: Tue Aug 26, 2008
Location: Portugal - Vila Nova de Gaia

Postby Vanacoring » Thu Jun 04, 2009 1:30 pm

Spiderpig wrote:"Candy Shop" was the lead single from 50 Cent's The Massacre album, which sold a staggering 1,912,000 copies in its first two weeks. No one expects a tally remotely like that for Black Eyed Peas' album, The E.N.D. (Energy Never Dies), which is due in stores next week. But it is on target to become the group's first #1 album. The group's last album, Monkey Business, debuted and peaked at #2 in June 2005.
I love this analysis of the great Paul Grein... Yes, nobody thinks the BEP are able to sell 1,9 million copies of their new album in two weeks but 800-900k why not ? And, of course, this album is on target to be #1 : fortunately again... :roll:
User avatar
Vanacoring
Legend
 
Posts: 23599
Joined: Sat Dec 08, 2007
Location: Zurich (Switzerland) Bordeaux (France)

Postby newpower99 » Thu Jun 04, 2009 1:43 pm

Loverboy wrote:Poker Face must have the record for most weeks at number 2 :roll: I'm so glad its not one of that songs that cant reach 1, but it has already acomplished that, even if it was for only a week.
Most weeks at number two

11 weeks
Whitney Houston — "Exhale (Shoop Shoop)" (1995) (after spending one week at number one)

10 weeks
Foreigner — "Waiting for a Girl Like You" (1981)
Missy Elliott — "Work It" (2002)


Poker Face logs its 9th week at #2 this week . Will it join the above list?
newpower99
Groupie
 
Posts: 87
Joined: Wed Apr 16, 2008

Postby thebigham » Thu Jun 04, 2009 2:26 pm

6/13/09 chart:

Albums with over 52 weeks on the BB200:

136 Taylor Swift
132 Daughtry
86 Kid Rock
84 Carrie Underwood
83 Seether
65 Alan Jackson
65 MGMT
64 Trace Adkins re-entry
61 George Strait
61 Theory of a Deadman

60 Leona Lewis
59 Lady Antebellum
58 Saving Abel
56 Toby Keith
55 Jason Mraz
55 Frank Sinatra
53 3 Doors Down
52 Disturbed
User avatar
thebigham
Legend
 
Posts: 16694
Joined: Tue Aug 16, 2005
Location: New York City

Postby abi » Thu Jun 04, 2009 2:28 pm

how many weeks has Jason Mraz -- I'm Yours been spent inside the hot 100?
User avatar
abi
Legend
 
Posts: 22432
Joined: Thu Dec 27, 2007
Location: Indonesia

Postby thebigham » Thu Jun 04, 2009 2:34 pm

abi wrote:how many weeks has Jason Mraz -- I'm Yours been spent inside the hot 100?
59 weeks.
User avatar
thebigham
Legend
 
Posts: 16694
Joined: Tue Aug 16, 2005
Location: New York City

Postby abi » Thu Jun 04, 2009 2:34 pm

thebigham wrote:
abi wrote:how many weeks has Jason Mraz -- I'm Yours been spent inside the hot 100?
59 weeks.
and what is the record? 60 weeks?
User avatar
abi
Legend
 
Posts: 22432
Joined: Thu Dec 27, 2007
Location: Indonesia

Postby AutomaticBR » Thu Jun 04, 2009 3:31 pm

abi wrote:
thebigham wrote:
abi wrote:how many weeks has Jason Mraz -- I'm Yours been spent inside the hot 100?
59 weeks.
and what is the record? 60 weeks?
69 for LeAnn Rimes' "How Do I Live", tough there was a track that spent 72 weeks on the chart previous to the Hot 100
User avatar
AutomaticBR
Legend
 
Posts: 12304
Joined: Sat Jul 03, 2004
Location: Brasil

Postby SparksFly » Thu Jun 04, 2009 3:44 pm

69 weeks. AutomaticBR the flash. :oops:
"Don’t be sad when the sun goes down, you’ll wake up and I’m not around"
User avatar
SparksFly
Personal Assistant
 
Posts: 603
Joined: Sat Mar 07, 2009
Location: Rio de Janeiro, Brazil

Postby Loki0012 » Thu Jun 04, 2009 11:20 pm

IM surprised Gaga Music is still in TOp 10 For what 10+ consecutive weeks? Man this album will likely have a very longggggg longevityyyyyy......... :roll:
2013 PC
My 2013 GRAMMYS
" Dont worry chid, heaven's got a plan for you" :)
User avatar
Loki0012
Manager
 
Posts: 3183
Joined: Thu Dec 11, 2008
Location: Manila Philippines

Postby oldbloke » Thu Jun 04, 2009 11:47 pm

1 EMINEM RELAPSE 210,984 -65 608,244 820,400
