by oldbloke » Thu Jun 04, 2009 11:53 pm
1 BLACK EYED PEAS BOOM BOOM POW 219,606 -9 240,382 2,380,994
2 PITBULL I KNOW YOU WANT ME (CALLE OCHO 123,311 22 100,817 876,788
3 KINGSTON*SEAN FIRE BURNING 119,284 8 110,666 367,449
4 LADY GAGA LOVEGAME 107,419 39 77,421 556,028
5 LADY GAGA POKER FACE 105,822 0 106,094 3,190,082
6 PERRY*KATY WAKING UP IN VEGAS 96,395 -19 118,877 453,248
7 JEREMIH BIRTHDAY SEX 92,202 23 74,893 413,557
8 ALLEN*KRIS NO BOUNDARIES 86,081 -36 134,458 220,539
9 3OH!3 DON'T TRUST ME 81,790 -13 93,508 1,710,358
10 GLEE CAST DON'T STOP BELIEVIN' 81,365 -54 177,391 258,756
11 ALLEN*KRIS HEARTLESS 78,131 -38 125,344 203,475
12 SHINEDOWN SECOND CHANCE 71,656 9 65,456 1,142,222
13 KID CUDI DAY 'N' NITE 70,749 -3 73,155 1,525,975
14 HILSON*KERI FEAT. KANYE WEST & KNOCK YOU DOWN 69,196 12 62,034 493,050
15 BEYONCE HALO 67,784 -3 69,677 1,225,721
16 CYRUS*MILEY CLIMB 65,170 -4 67,814 1,625,030
17 FLO RIDA FEAT. WYNTER SUGAR 64,457 -14 74,627 967,454
18 URBAN*KEITH KISS A GIRL 62,573 -13 71,575 284,357
19 DEBARGE*KRISTINIA GOODBYE 61,230 12 54,734 291,379
20 FOXX*JAMIE FEAT. T-PAIN BLAME IT 60,077 -11 67,541 1,504,638
21 LAMBERT*ADAM MAD WORLD 59,695 -48 114,763 174,458
22 LINKIN PARK NEW DIVIDE 56,998 -62 151,752 208,750
23 SOULJA BOY TELL`EM TURN MY SWAG ON 55,543 0 55,493 667,681
24 EMINEM WE MADE YOU 51,657 41 36,552 598,218
25 FLO RIDA FEAT. KESHA RIGHT ROUND 51,042 -5 53,890 3,328,057
26 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 50,531 2 49,632 4,097,366
27 GREEN DAY KNOW YOUR ENEMY 48,270 -19 59,236 320,434
28 NICKELBACK IF TODAY WAS YOUR LAST DAY 46,559 7 43,479 581,441
29 DRAKE BEST I EVER HAD 46,259 0 - 46,259
30 CLARKSON*KELLY I DO NOT HOOK UP 42,757 -16 50,633 328,256
31 SOULJA BOY TELL'EM FEAT. SAMMI KISS ME THRU THE PHONE 42,389 -6 45,114 2,110,482
32 PINK PLEASE DON'T LEAVE ME 41,732 5 39,832 280,665
33 MAINO FEAT. T-PAIN ALL THE ABOVE 41,566 7 38,886 607,850
34 SWIFT*TAYLOR YOU BELONG WITH ME 41,164 19 34,721 581,930
35 MARKIE*BIZ JUST A FRIEND 38,263 21 31,713 310,877
36 BROWN*ZAC BAND WHATEVER IT IS 37,196 0 37,054 376,472
37 KINGS OF LEON USE SOMEBODY 36,168 26 28,734 639,626
38 PLAIN WHITE T'S 1, 2, 3, 4 36,149 8 33,439 975,092
39 LONELY ISLAND*THE I'M ON A BOAT 36,091 10 32,844 547,643
40 ALL-AMERICAN REJECTS*THE GIVES YOU HELL 36,082 -4 37,657 2,969,502
41 DRAKE FEAT. LIL WAYNE, JAE MIL EVERY GIRL 35,432 0 - 35,432
42 MRAZ*JASON I'M YOURS 34,277 -23 44,327 4,083,165
43 JOURNEY DON'T STOP BELIEVIN' 34,112 -18 41,671 2,745,464
44 TING TINGS*THE THAT'S NOT MY NAME 32,283 13 28,633 874,925
45 COOK*DAVID PERMANENT 32,030 -69 102,595 158,935
46 PICKLER*KELLIE BEST DAYS OF YOUR LIFE 31,572 11 28,391 408,236
47 DAUGHTRY NO SURPRISE 31,541 -6 33,684 237,592
48 SWIFT*TAYLOR LOVE STORY 30,466 7 28,421 3,532,561
49 LADY ANTEBELLUM I RUN TO YOU 30,444 -2 31,010 304,283
50 PAISLEY*BRAD THEN 30,351 7 28,342 376,032
51 T.I. FEAT. JUSTIN TIMBERLAKE DEAD AND GONE 30,261 -4 31,432 2,360,420
52 SPEARS*BRITNEY IF U SEEK AMY 30,039 -7 32,401 851,817
53 NATHANSON*MATT COME ON GET HIGHER 29,564 -1 29,993 1,213,580
54 FRAY*THE YOU FOUND ME 28,541 -12 32,537 2,134,664
55 WEST*KANYE HEARTLESS 27,883 -11 31,457 3,023,409
56 RUDOLF*KEVIN FEAT. RICK ROSS WELCOME TO THE WORLD 27,869 -10 31,076 304,405
57 JONAS BROTHERS PARANOID 27,537 98 13,905 106,479
58 ALDEAN*JASON SHE'S COUNTRY 27,339 -1 27,568 653,375
59 THOMAS*ROB HER DIAMONDS 26,967 -41 46,025 72,992
60 CLARKSON*KELLY MY LIFE WOULD SUCK WITHOUT YOU 26,538 -9 29,217 1,889,940
61 CYRUS*MILEY HOEDOWN THROWDOWN 26,061 -6 27,712 633,111
62 GORILLA ZOE ECHO 26,054 21 21,474 177,746
63 WEST*KANYE FEAT. YOUNG JEEZY AMAZING 25,510 5 24,203 292,387
64 CURRINGTON*BILLY PEOPLE ARE CRAZY 25,361 30 19,547 112,210
65 ROTH*ASHER I LOVE COLLEGE 25,152 -10 27,842 1,256,172
66 THEORY OF A DEADMAN NOT MEANT TO BE 24,881 -4 26,027 317,952
67 MRAZ*JASON FEAT.COLBIE CAILLAT LUCKY 24,712 -10 27,485 1,018,954
68 ALLEN*KRIS AIN'T NO SUNSHINE 24,685 -66 72,080 96,765
69 LAMBERT*ADAM NO BOUNDARIES 23,708 -34 35,984 59,692
70 BENTLEY*DIERKS SIDEWAYS 23,363 0 23,373 181,487
71 MCCARTNEY*JESSE HOW DO YOU SLEEP? 23,106 -6 24,560 737,693
72 CAROLINA LIAR SHOW ME WHAT I'M LOOKING FOR 22,804 -1 23,131 286,633
73 SEETHER CARELESS WHISPER 22,668 2 22,198 401,133
74 BLACK EYED PEAS ALIVE 21,624 0 - 21,624
75 COLDPLAY VIVA LA VIDA 21,549 -2 21,916 3,814,509
76 SUGARLAND IT HAPPENS 21,530 -1 21,820 258,700
77 PINK SO WHAT 21,060 -28 29,216 3,375,708
78 BLACK EYED PEAS IMMA BE 21,031 -61 53,933 74,964
79 BEYONCE SINGLE LADIES (PUT A RING ON I 20,922 -2 21,266 2,760,099
80 EMINEM DR. WEST (SKIT) 20,516 0 20,443 40,959
81 AKON FEAT. COLBY O'DONIS & KAR BEAUTIFUL 20,512 8 19,038 1,292,005
82 HURRICANE CHRIS FEAT. SUPERSTA HALLE BERRY (SHE'S FINE) 20,372 18 17,270 89,659
83 SPARKS*JORDIN BATTLEFIELD 20,258 -31 29,430 124,695
84 PERRY*KATY HOT N COLD 19,415 2 19,081 3,658,267
85 RIHANNA DISTURBIA 19,376 80 10,740 3,452,391
86 ALLEN*KRIS APOLOGIZE 19,318 -52 40,173 59,491
87 CIARA FEAT. JUSTIN TIMBERLAKE LOVE SEX MAGIC 19,114 -21 24,101 613,219
88 KINGS OF LEON SEX ON FIRE 18,722 17 15,951 839,664
89 PINK SOBER 18,582 -2 18,870 1,334,848
90 BROWN*ZAC BAND CHICKEN FRIED 18,488 9 17,029 1,353,014
91 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 18,215 2 17,780 69,174
92 SPEARS*BRITNEY CIRCUS 18,174 7 16,982 2,205,698
93 SWIFT*TAYLOR CRAZIER 17,953 2 17,666 457,225
94 VERONICAS*THE TAKE ME ON THE FLOOR 17,528 85 9,467 117,225
95 RUDOLF*KEVIN LET IT ROCK 17,281 8 15,934 3,255,964
96 PLEASURE P BOYFRIEND #2 16,878 -8 18,287 200,959
97 COOK*DAVID COME BACK TO ME 16,767 -13 19,188 164,216
98 MADCON BEGGIN' 16,453 0 16,502 196,648
99 HILSON*KERI FEAT. LIL WAYNE TURNIN ME ON 15,876 6 14,998 874,128
100 RAHMAN*A.R. & THE PUSSYCAT DOL JAI HO! (YOU ARE MY DESTINY) 15,682 -11 17,676 750,860
101 MONTGOMERY GENTRY ONE IN EVERY CROWD 15,246 12 13,567 143,426
102 FABOLOUS FEAT. THE-DREAM THROW IT IN THE BAG 15,032 0 - 15,032
103 LAMBERT*ADAM CHANGE IS GONNA COME 14,720 -69 48,068 62,788
104 UNDERWOOD*CARRIE I TOLD YOU SO 14,676 -19 18,068 538,865
105 LAMBERT*ADAM ONE 14,658 -52 30,851 45,509
106 FAST LIFE YUNGSTAZ (F.L.Y.) SWAG SURFIN' 14,619 17 12,494 65,445
107 T.I. FEAT. RIHANNA LIVE YOUR LIFE 14,383 15 12,537 3,366,801
108 FLO RIDA FEAT. T-PAIN LOW 13,890 -3 14,333 4,965,778
109 NE-YO MAD 13,554 29 10,547 1,000,945
110 SWIFT*TAYLOR WHITE HORSE 13,336 8 12,375 1,099,037
111 GLORIANA WILD AT HEART 13,296 24 10,703 94,326
112 KAMAKAWIWO'OLE*ISRAEL SOMEWHERE OVER THE RAINBOW/WHA 13,214 4 12,646 1,823,201
113 SURVIVOR EYE OF THE TIGER 13,046 16 11,244 1,733,974
114 CARROLL*JASON MICHAEL WHERE I'M FROM 13,012 5 12,366 174,722
115 EMINEM BEAUTIFUL 12,934 4 12,485 128,641
116 EMINEM INSANE 12,796 -57 29,714 42,511
117 BAREILLES*SARA FEAT. INGRID MI WINTER SONG 12,559 999 1,025 121,596
118 M.I.A. PAPER PLANES 12,523 4 12,043 2,890,600
119 MATTHEWS*DAVE BAND FUNNY THE WAY IT IS 12,491 -2 12,798 139,125
120 THE-DREAM ROCKIN' THAT THANG 12,436 3 12,130 561,137
121 RASCAL FLATTS HERE COMES GOODBYE 12,304 -13 14,218 467,636
122 CAGE THE ELEPHANT AIN'T NO REST FOR THE WICKED 12,184 20 10,140 70,655
123 RUCKER*DARIUS ALRIGHT 12,143 20 10,148 54,351
124 LAMBERT*ADAM & ALLISON IRAHETA SLOW RIDE 11,977 -45 21,742 33,719
125 JACKSON*ALAN SISSY'S SONG 11,975 6 11,310 129,760
126 UNDERWOOD*CARRIE HOME SWEET HOME 11,858 -64 32,812 299,704
127 3OH!3 STARSTRUKK 11,779 -11 13,303 399,634
128 FOREVER THE SICKEST KIDS WHOA OH! (ME VS. EVERYONE) 11,679 327 2,733 176,012
129 BON JOVI LIVIN' ON A PRAYER 11,509 -2 11,745 1,616,266
130 DORROUGH ICE CREAM PAINT JOB 11,271 32 8,537 62,036
131 BIRDMAN FEAT. LIL WAYNE ALWAYS STRAPPED 11,231 11 10,153 154,002
132 KILLERS*THE HUMAN 11,170 68 6,650 935,305
133 GREEN DAY TIME OF YOUR LIFE (GOOD RIDDAN 11,150 2 10,903 1,425,985
134 CUPID CUPID SHUFFLE 10,991 10 9,980 1,076,496
135 TIMBALAND FEAT. ONEREPUBLIC APOLOGIZE 10,970 -24 14,372 4,294,929
136 SPEARS*BRITNEY WOMANIZER 10,851 -4 11,357 2,717,638
136 SCRIPT*THE MAN WHO CAN'T BE MOVED 10,851 18 9,218 119,686
138 ALLEN*KRIS FALLING SLOWLY 10,805 -60 27,087 37,892
139 PHISH TIME TURNS ELASTIC 10,782 0 - 10,782
140 GS BOYZ STANKY LEGG 10,749 -4 11,194 390,727
141 WEST*KANYE STRONGER 10,656 5 10,111 3,623,896
142 ELI YOUNG BAND ALWAYS THE LOVE SONGS 10,621 4 10,200 160,557
143 LOVATO*DEMI DON'T FORGET 10,546 -10 11,711 503,343
144 MOORE*MANDY I COULD BREAK YOUR HEART ANY D 10,463 999 545 14,985
145 NICKELBACK GOTTA BE SOMEBODY 10,459 1 10,398 1,842,022
146 LINKIN PARK WHAT I'VE DONE 10,449 -16 12,498 2,371,469
147 PERRY*KATY I KISSED A GIRL 10,203 -1 10,312 3,458,031
148 ALL-AMERICAN REJECTS*THE WIND BLOWS 10,187 15 8,878 48,789
149 MGMT KIDS 10,077 2 9,868 517,316
150 TWISTA WETTER 10,075 13 8,943 63,925
151 LAMBERT*ADAM CRYIN 10,067 -59 24,580 34,647
152 ROCK HEROES ALL SUMMER LONG 9,992 6 9,420 919,364
153 BUSTA RHYMES, YOUNG JEEZY & JA RESPECT MY CONGLOMERATE 9,921 -28 13,832 23,755
154 PUSSYCAT DOLLS*THE I HATE THIS PART 9,750 1 9,675 1,519,944
155 LIL WAYNE PROM QUEEN 9,671 -2 9,899 617,174
156 JAMES*JESSIE WANTED 9,645 -24 12,677 45,465
157 BASSHUNTER ALL I EVER WANTED/DOTA 9,626 77 5,441 382,607
158 EMINEM LOSE YOURSELF 9,561 -6 10,172 2,118,458
158 ATKINS*RODNEY IT'S AMERICA 9,561 4 9,201 171,824
160 STRAIT*GEORGE TROUBADOUR 9,485 218 2,986 343,120
161 HOUSER*RANDY BOOTS ON 9,425 16 8,099 50,572
162 RASCAL FLATTS SUMMER NIGHTS 9,419 79 5,251 32,833
163 MAXWELL PRETTY WINGS 9,382 -12 10,668 51,887
164 LMFAO I'M IN MIAMI TRICK 9,306 12 8,304 253,342
165 URBAN*KEITH SWEET THING 9,284 8 8,590 447,937
166 MOORE*JUSTIN SMALL TOWN USA 9,245 14 8,114 57,766
167 T.I. WHATEVER YOU LIKE 9,142 -1 9,197 3,350,575
168 ACE HOOD OVERTIME 9,122 -24 11,988 21,110
169 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 9,060 11 8,164 128,141
170 RASCAL FLATTS MY WISH 8,997 9 8,220 1,305,088
171 AKON RIGHT NOW (NA NA NA) 8,918 28 6,983 2,029,420
172 VERONICAS*THE UNTOUCHED 8,902 -2 9,087 1,384,233
173 LAMBERT*ADAM TRACKS OF MY TEARS 8,830 -48 17,130 25,960
174 QUEEN BOHEMIAN RHAPSODY 8,752 -11 9,878 1,694,768
175 SHINEDOWN SOUND OF MADNESS 8,741 17 7,465 67,449
176 THEORY OF A DEADMAN BAD GIRLFRIEND 8,712 1 8,622 699,154
177 DUFFY MERCY 8,696 104 4,262 1,246,848
178 GURU JOSH PROJECT INFINITY 2008 8,681 39 6,241 64,840
179 COLLINS*PHIL IN THE AIR TONIGHT 8,630 5 8,211 796,346
180 EMINEM 3AM 8,570 -330 -3,719 101,098
181 PUSSYCAT DOLLS*THE FEAT.NICOLE HUSH HUSH 8,473 -15 9,918 49,846
182 LAMBERT*ADAM FEELING GOOD 8,459 -48 16,178 24,637
183 FRAY*THE HEARTLESS 8,438 -41 14,360 70,062
184 LAMBERT*ADAM RING OF FIRE 8,402 -44 14,970 23,372
185 FRAY*THE HOW TO SAVE A LIFE 8,326 -2 8,520 3,132,487
186 FRAY*THE NEVER SAY NEVER 8,321 45 5,739 101,012
187 BLACK EYED PEAS LET'S GET IT STARTED 8,298 -1 8,349 2,004,405
188 KISS ROCK AND ROLL ALL NITE 8,288 -31 11,947 753,272
189 LIL WAYNE FEAT. STATIC MAJOR LOLLIPOP 8,182 2 8,007 3,493,496
190 CHURCH*ERIC LOVE YOUR LOVE THE MOST 8,171 29 6,357 70,972
191 SILVERSUN PICKUPS PANIC SWITCH 8,163 5 7,794 72,780
192 SOULJA BOY TELL'EM CRANK THAT (SOULJA BOY) 8,136 6 7,651 4,198,491
193 SONGZ*TREY I NEED A GIRL 8,101 -13 9,362 53,192
194 GLEE CAST REHAB 8,097 -68 25,597 33,694
195 QUEEN WE WILL ROCK YOU 8,093 -7 8,735 1,536,702
196 PARACHUTE SHE IS LOVE 8,087 -23 10,451 92,437
197 LYNYRD SKYNYRD SWEET HOME ALABAMA 8,061 2 7,873 1,739,036
198 LADY GAGA FEAT. SPACE COWBOY & STARSTRUCK 8,043 7 7,490 315,367
199 BOW WOW FEAT. JOHNTA AUSTIN YOU CAN GET IT ALL 8,023 -6 8,524 242,167
200 NICKELBACK ROCKSTAR 7,984 4 7,710 3,032,491