I like how your chart is a mix of Singer/Songwriter and R*BKirill wrote:04|03|07 Alicia Keys – Un-Thinkable (I'm Ready) [#3 x1]
08|05|05 Justin Nozuka – My Heart Is Yours [#1 x3]
14|11|09 Joshua Radin – I'd Rather Be With You [#1 x3]
21|20|04 Hedley – Perfect [#16 x1]
23|16|21 Alicia Keys – Try Sleeping With a Broken Heart [#1 x6]
27|21|05 Natalie Imbruglia – Scars [#21 x1]
30|31|18 Toni Braxton – Yesterday [#4 x3]
31|28|07 Cheryl Cole – Parachute [#2 x1]
32|27|07 Craig David – One More Lie (Standing in the Shadows) [#2 x1]
33|29|04 Eliza Doolittle – Skinny Genes [#29 x1]
38|00|01 B.o.B – Airplanes (feat. Hayley Williams) [#38 x1]
39|40|34 Jason Mraz – Lucky (feat. Colbie Caillat) [#3 x1]
40|34|03 Kelis – Acapella [#34 x1]
Out:
00|36|02 Jay-Z – Young Forever (feat. Beyoncé) [#32 x1]
00|38|18 Kris Allen – Live Like We're Dying [#3 x1]
My top-3 from 8.05.2005:
3. Rob Thomas – Lonely No More
Toni Braxton, Alicia Keys.... HEDLEYKirill wrote:08|04|08 Alicia Keys – Un-Thinkable (I'm Ready) [#3 x1]
13|08|06 Justin Nozuka – My Heart Is Yours [#1 x3]
14|14|10 Joshua Radin – I'd Rather Be With You [#1 x3]
21|23|22 Alicia Keys – Try Sleeping With a Broken Heart [#1 x6]
27|40|04 Kelis – Acapella [#27 x1] *Greatest Gainer*
30|38|02 B.o.B – Airplanes (feat. Hayley Williams) [#30 x1]
33|31|08 Cheryl Cole – Parachute [#2 x1]
35|30|19 Toni Braxton – Yesterday [#4 x3]
36|21|05 Hedley – Perfect [#16 x1] *Crash Of The Week*
38|32|08 Craig David – One More Lie (Standing in the Shadows) [#2 x1]
“Hello” from the Past:
Hanson – Mmmbop
Good songs!Kirill wrote:08|04|08 Alicia Keys – Un-Thinkable (I'm Ready) [#3 x1]
11|19|13 Robin Thicke – Rollacoasta (feat. Estelle) [#1 x2]
12|07|03 Kelly Rowland – Commander [#7 x1]
20|18|06 Beyoncé – Ego [#12 x1]
21|23|22 Alicia Keys – Try Sleeping With a Broken Heart [#1 x6]
22|20|05 Craig David – All Alone Tonight (Stop, Look, Listen) [#5 x1]
24|24|08 Usher – Hey Daddy [Daddy's Home] [#24 x2]
29|29|35 VV Brown – Shark in the Water [#2 x8]
30|38|02 B.o.B – Airplanes (feat. Hayley Williams) [#30 x1]
32|26|07 Christina Aguilera – Not Myself Tonight [#7 x1]
33|31|08 Cheryl Cole – Parachute [#2 x1]
35|30|19 Toni Braxton – Yesterday [#4 x3]
Beyoncé! Loovely. Also love Hedley.Kirill wrote:04|05|03 Beyoncé – Why Don't You Love Me [#2 x1]
11|14|11 Joshua Radin – I'd Rather Be With You [#1 x3]
14|30|03 B.o.B – Airplanes (feat. Hayley Williams) [#14 x1] *Greatest Gainer*
16|08|09 Alicia Keys – Un-Thinkable (I'm Ready) [#3 x1]
18|21|23 Alicia Keys – Try Sleeping With a Broken Heart [#1 x6]
23|13|07 Justin Nozuka – My Heart Is Yours [#1 x3] {Chart Run: 1-1-1-5-8-13-23}
26|27|05 Kelis – Acapella [#26 x1]
32|33|09 Cheryl Cole – Parachute [#2 x1] {Chart Run: 2-4-7-13-20-28-31-33-32}
33|28|11 Corinne Bailey Rae – Paris Nights/New York Mornings [#1 x2]
36|35|20 Toni Braxton – Yesterday [#4 x3]
Out:
00|26|05 Hedley – Perfect [#16 x1]
00|37|07 Natalie Imbruglia – Scars [#21 x1]
00|38|08 Craig David – One More Lie (Standing in the Shadows) [#2 x1]
Awesome for Kelly/B.o.B/Usher & Christina.Kirill wrote:Week Ending May 23rd - Billionaire²
This Week | Last Week | Weeks on Chart | Artist – Song | Peak Position
08|12|04 Kelly Rowland – Commander [#7 x1]
09|07|06 B.O.B – Nothin' on You (feat. Bruno Mars) [#3 x1]
10|16|09 Usher – OMG (feat. will.i.am) [#3 x3]
14|30|03 B.o.B – Airplanes (feat. Hayley Williams) [#14 x1] *Greatest Gainer*
18|21|23 Alicia Keys – Try Sleeping With a Broken Heart [#1 x6]
30|24|09 Usher – Hey Daddy [Daddy's Home] [#24 x2]
32|33|09 Cheryl Cole – Parachute [#2 x1] {Chart Run: 2-4-7-13-20-28-31-33-32}
37|32|08 Christina Aguilera – Not Myself Tonight [#7 x1]
39|39|32 Beyoncé – Broken-Hearted Girl [#3 x2]
I don't actually know your top 10!Kirill wrote:11|04|04 Beyoncé – Why Don't You Love Me [#2 x1]
12|14|04 B.o.B – Airplanes (feat. Hayley Williams) [#12 x1]
16|18|24 Alicia Keys – Try Sleeping With a Broken Heart [#1 x6][/color]
18|11|12 Joshua Radin – I'd Rather Be With You [#1 x3]
21|16|10 Alicia Keys – Un-Thinkable (I'm Ready) [#3 x1]
26|22|07 Craig David – All Alone Tonight (Stop, Look, Listen) [#5 x1]
29|39|33 Beyoncé – Broken-Hearted Girl [#3 x2]
35|35|02 Natasha Bedingfield – Touch [#35 x2]
36|32|10 Cheryl Cole – Parachute [#2 x1]
38|33|12 Corinne Bailey Rae – Paris Nights/New York Mornings [#1 x2]
39|36|21 Toni Braxton – Yesterday [#4 x3]
Out:
[size=small]00|26|05 Kelis – Acapella [#26 x1]
really great chart! i like how consistent it is too, i could never get only three debuts in a week on my chart, lol. nice to see B.o.B rising and rihanna debutKirill wrote:02|01|07 Travie McCoy – Billionaire (feat. Bruno Mars) [#1 x2]
03|03|04 112 – It’s Over Now [#1 x1]
07|09|07 B.O.B – Nothin' on You (feat. Bruno Mars) [#3 x1][/color]
12|14|04 B.o.B – Airplanes (feat. Hayley Williams) [#12 x1]
16|18|24 Alicia Keys – Try Sleeping With a Broken Heart [#1 x6][/color]
18|11|12 Joshua Radin – I'd Rather Be With You [#1 x3]
20|10|10 Usher – OMG (feat. will.i.am) [#3 x3] *Crash Of The Week*
21|16|10 Alicia Keys – Un-Thinkable (I'm Ready) [#3 x1]
24|00|01 Rihanna – Rockstar 101 [#24 x1]
25|29|03 Janelle Monáe – Cold War [#25 x1]
27|25|08 Christophe Maé – J'ai laissé [#5 x1]
30|27|05 Jamie Cullum – Wheels [#15 x1]
31|23|08 Justin Nozuka – My Heart Is Yours [#1 x3]
33|31|37 VV Brown – Shark in the Water [#2 x8]
35|35|02 Natasha Bedingfield – Touch [#35 x2]
36|32|10 Cheryl Cole – Parachute [#2 x1]
38|33|12 Corinne Bailey Rae – Paris Nights/New York Mornings [#1 x2]
Yes, only 3 debuts! Mainly because of my exams, you knowgleek4life wrote:really great chart! i like how consistent it is too, i could never get only three debuts in a week on my chart, lol. nice to see B.o.B rising and rihanna debut
I'm still not over this song! Just too catchyJack wrote:Good to see VV Brown in your chart, that was a #8 hit on my chart last year
Nice songs, especially Toni Braxton, Cheryl Cole and Alicia Keys!!Kirill wrote:08|12|05 B.O.B – Airplanes (feat. Hayley Williams) [#8 x1]
17|16|25 Alicia Keys – Try Sleeping With a Broken Heart [#1 x6]
19|11|05 Beyoncé – Why Don't You Love Me [#2 x1]
21|18|13 Joshua Radin – I'd Rather Be With You [#1 x3]
27|21|11 Alicia Keys – Un-Thinkable (I'm Ready) [#3 x1]
29|26|08 Craig David – All Alone Tonight (Stop, Look, Listen) [#5 x1]
33|37|04 Sara Bareilles – King Of Anything [#23 x1]
36|36|11 Cheryl Cole – Parachute [#2 x1]
37|31|09 Justin Nozuka – My Heart Is Yours [#1 x3]
38|32|06 Aisha – What For? [#12 x1]
39|35|03 Natasha Bedingfield – Touch [#35 x2]
40|39|22 Toni Braxton – Yesterday [#4 x3]
HUGE DEBUTS!! lol. your top two are the only songs to have been #1 on my chart so far. very nice. great to see greyson michael chance as ur cover version.Kirill wrote:01|00|01 Sia – Clap Your Hands [#1 x1] *Hottest Debut*
02|00|01 Plan B – She Said [#2 x1]
04|02|08 Travie McCoy – Billionaire (feat. Bruno Mars) [#1 x2]
05|24|02 Rihanna – Rockstar 101 [#5 x1] *Greatest Gainer*
07|07|08 B.O.B – Nothin' on You (feat. Bruno Mars) [#3 x1]
08|12|05 B.O.B – Airplanes (feat. Hayley Williams) [#8 x1]
15|33|38 VV Brown – Shark in the Water [#2 x8]
17|16|25 Alicia Keys – Try Sleeping With a Broken Heart [#1 x6]
21|18|13 Joshua Radin – I'd Rather Be With You [#1 x3]
23|20|11 Usher – OMG (feat. will.i.am) [#3 x3]
26|25|04 Janelle Monáe – Cold War [#25 x1]
27|21|11 Alicia Keys – Un-Thinkable (I'm Ready) [#3 x1]
32|27|09 Christophe Maé – J'ai laissé [#5 x1]
34|30|06 Jamie Cullum – Wheels [#15 x1]
35|38|13 Corinne Bailey Rae – Paris Nights/New York Mornings [#1 x2]
36|36|11 Cheryl Cole – Parachute [#2 x1]
37|31|09 Justin Nozuka – My Heart Is Yours [#1 x3]
39|35|03 Natasha Bedingfield – Touch [#35 x2]
Still to Chart:
Drake – Find Your Love
Cover Version of the Week:
Greyson Michael Chance – Paparazzi