Don't make me feel guiltyTiger wrote:Awww goodbye Gotye/Kimbraanthonyalex wrote:2. Dark Side - Kelly Clarkson ( +1 ) peak : 2 | 9 weeks | 102 pts
3. Wide Awake - Katy Perry ( -1 ) peak : 1 | 10 weeks | 132 pts
9. Lights - Ellie Goulding ( -4 ) peak : 1 | 13 weeks | 196 pts
10. Burn It Down - Linkin Park ( debut ) peak : 10 | 1 week | 11 pts
11. Wanted - Hunter Hayes ( +4 ) peak : 11 | 3 weeks | 17 pts
12. Blow Me ( One Last Kiss ) - Pink ( +8 ) peak : 12 | 2 weeks | 10 pts
16. Spectrum ( Say My Name ) - Florence & The Machine ( debut ) peak : 16 | 1 week | 5 pts
17. Home - Phillip Phillips ( -6 ) peak : 3 | 9 weeks | 114 pts
Out :
18. Somebody That I Used To Know - Gotye ft. Kimbra ( / ) peak : 1 | 17 weeks | 207 pts
LOL, at least you still have favorite songs in this chart
Hooray, it's finally outHaribo wrote:I'm still waiting for "Pound the Alarm" video.
Good to see "Wide Awake" at #3.
Yeah, it sounds better than StarshipsMainshow wrote:1. Pound The Alarm - Nicki Minaj ( +3 ) peak : 1 | 7 weeks | 75 pts
2. Dark Side - Kelly Clarkson ( +1 ) peak : 2 | 9 weeks | 102 pts
3. Wide Awake - Katy Perry ( -1 ) peak : 1 | 10 weeks | 132 pts
^^ Amazing Top 3, especially your current #1 is flawless. Personally, I think it's Nicki's best single (which I've ever listened to) to date.
I can't help myself, but I think that Nicki looks like a drag queen on that picture!
But her hair looked like a mess
Thank youJSparksFan wrote:Impressive chart! Your Top 10 is just flawless. I'm lovin' "Pound The Alarm" at #1. It was definitely one of the standouts from Pink Friday: Roman Reloaded. It's also great to see Carrie's "Blown Away" at #5. I'm crossing my fingers that maybe that one could inch up a spot or two next week.
1. Pound The Alarm - Nicki Minaj ( +3 ) peak : 1 | 7 weeks | 75 pts
2. Dark Side - Kelly Clarkson ( +1 ) peak : 2 | 9 weeks | 102 pts
3. Wide Awake - Katy Perry ( -1 ) peak : 1 | 10 weeks | 132 pts
4. Good Time - Owl City ft. Carly Rae Jepsen ( +8 ) peak : 4 | 3 weeks | 31 pts
5. Blown Away - Carrie Underwood ( +1 ) peak : 5 | 6 weeks | 60 pts
6. Small Bump - Ed Sheeran ( -5 ) peak : 1 | 8 weeks | 93 pts
7. Some Nights - Fun ( +2 ) peak : 7 | 4 weeks | 37 pts
8. Whistle - Flo-Rida ( / ) peak : 8 | 6 weeks | 47 pts
9. Lights - Ellie Goulding ( -4 ) peak : 1 | 13 weeks | 196 pts
10. Burn It Down - Linkin Park ( debut ) peak : 10 | 1 week | 11 pts
12. Blow Me ( One Last Kiss ) - Pink ( +8 ) peak : 12 | 2 weeks | 10 pts
13. Scream - Usher ( -3 ) peak : 1 | 11 weeks | 144 pts
14. Both of Us - B.O.B ft. Taylor Swift ( -7 ) peak : 2 | 12 weeks | 164 pts
15. Payphone - Maroon 5 ft. Wiz Khalifa ( -2 ) peak : 1 | 14 weeks | 195 pts
16. Spectrum ( Say My Name ) - Florence & The Machine ( debut ) peak : 16 | 1 week | 5 pts
17. Home - Phillip Phillips ( -6 ) peak : 3 | 9 weeks | 114 pts
19. One More Night - Maroon 5 ( debut ) peak : 19 | 1 week | 2 pts
Yeah, many ppl love Pound The Alarm
Hm, maybe, the video is out too, surely it gives some impact to that song in this chart
Ah, I love that song tooabi wrote:Loove "Pound The Alarm" even though I prefer "Whip it". #NickiWeNeedPoundTheAlarmVideo
If she released Whip It, it would go to Top 3 for sure
The video's finally out, what do you think?
GoodBoyGoneBad wrote:Good increase for P!nk.
