Chart-Run | Artist-Song | 2012 Peak
1 | 2-1-1-2-4-1-2-1. Maroon 5 featuring Wiz Khalifa - Payphone [#1 (5)]
2 | 1. Train - Drive By [#1 (1)]
3 | 3-2-4-1-1-2-3-5-4-5-4-1-2-1-9-4-2-1-1-1-14. One Direction - What Makes You Beautiful [#1 (7)]
4 | 8. Ed Sheeran - Lego House [#4]
5 | 18. Beyoncé - Ave Maria [#5]
6 | 4. One Direction - Na Na Na [#4]
7 | NE. Karise Eden - Hallelujah [#7]
8 | NE. Maroon 5 - One More Night [#8]
9 | NE. Katy Perry - Wide Awake [#9]
10 | 7. Demi Lovato - Give Your Heart A Break [#7]
11 | 10-9-13-10-10-12-15-12-9-7-7-4-4-17-9-17-10-5-3-2. One Direction - One Thing [#2]
12 | NE. David Guetta featuring Nicki Minaj - Turn Me On [#12]
13 | 17. Jessie J - Nobody's Perfect [#13]
14 | 5. Whitney Houston - Run To You [#5]
15 | RE. Lana Del Rey - Lucky Ones [#15]
16 | 6. The Wanted - Chasing The Sun [#6]
17 | 36-30-27-12-29-13-12-11-11-11-10-6-9-25-19-24-30-29-19-20. Mariah Carey - We Belong Together [#6]
18 | RE. Lana Del Rey - Dark Paradise [#18]
19 | RE. Lady GaGa - Scheiße [#19]
20 | 23-25-19-10-30-23-29. Rihanna - Where Have You Been [#10]
21 | 11-12-12-19-14-7-14-8-5-6-8-5-1-1-30. Nicki Minaj - Starships [#1 (2)]
22 | NE. Diana Rouvas - Stormy Monday Blues [#22]
23 | 49-25-14-3. One Direction - More Than This [#3]
24 | 25. Lady GaGa - Eh, Eh (Nothing Else I Can Say) [#24]
25 | 20. One Direction - Tell Me A Lie [#20]
26 | 9. Paloma Faith - Picking Up The Pieces [#9]
27 | RE. Lana Del Rey - Summertime Sadness [#27]
28 | NE. Usher - Scream [#28]
29 | RE. Carly Rae Jepsen - Call Me Maybe [#29]
30 | RE. Lana Del Rey - Radio [#30]
31 | 12. Whitney Houston - How Will I Know [#12]
32 | NE. Karise Eden - Stay With Me Baby [#32]
33 | 19-30-24-19-15-9-28-14-22. Mariah Carey - For The Record [#9]
34 | RE. Lana Del Rey - National Anthem [#34]
35 | 14. Loreen - Euphoria [#14]
36 | 24-44-50-49-38-15-18-18-12-18-17-21-14-21-10-21-16-14-9-11-12-28. Mariah Carey - Through The Rain [#9]
37 | RE. Delta Goodrem - Sitting On Top Of The World [#37]
38 | 48. Katy Perry - Part of Me [#38]
39 | 31. Beyoncé - Halo [#31]
40 | RE. Lana Del Rey - Diet Mountain Dew [#40]
41 | 45. Delta Goodrem - Born To Try [#41]
42 | 22. Mariah Carey - Music Box [#22]
43 | NE. Britney Spears - 3 [#43]
44 | RE. Nicki Minaj - Va Va Voom [#44]
45 | 30. One Direction - Moments [#30]
46 | 15. Gotye featuring Kimbra - Somebody That I Used To Know [#15]
47 | NE. Maroon 5 featuring Rihanna - If I Never See Your Face Again [#47]
48 | NE. Beyoncé - Broken-Hearted Girl [#48]
49 | 27-16-15-12-12-5-38. Mariah Carey - I Want To Know What Love Is [#5]
50 | 47. Mariah Carey - When I Saw You [#47]
Maroon 5 reclaims the top spot with "Payphone", after being knocked off by "Drive By" last week. This is Maroon 5's fifth non-consecutive week atop the pole position, second to One Direction's 7 week stint at the top with "What Makes You Beautiful". Lana Del Rey makes a comeback after dropping off from the chart a few months ago. Katy Perry's "Wide Awake" debuts at #9 - expect a jump next week due to the video release. Karise Eden, the winner of the Voice (Australia), manages to place two entries in this chart, one of which is in the top 10. One Direction continues to dominate the chart, with five entries. Delta Goodrem re-enters with "Sitting On Top Of The World", and her debut "Born To Try" manages to stay in the chart after its debut last week. Maroon 5's second single off their "Overexposed" album, "One More Night" debuts in the top 10 (after one day of plays). Expect the song and other album tracks to make a huge impact on the chart next week as I've been playing the album for the past two days.
Drop-outs:
[13] Katy Perry - Firework
[16] Whitney Houston - My Love Is Your Love
[21] LeAnne Mitchell - Run To You
[26] Glee Cast - The Edge of Glory
[28] Charice - Run To You
[29] Jessie J and Vince Kidd - Nobody's Perfect
[32] LeAnne Mitchell and Sir Tom Jones - Mama Told Me Not To Come
[33] Gary Barlow and The Commonwealth Band featuring Gareth Malone and The Military Wives - Sing
[34] Whitney Houston - It's Not Right, But It's Okay
[35] Danny O' Donoghue and Bo Bruce - Read All About It
[37] Beyoncé - Single Ladies (Put A Ring On It)
[38] Tyler Ward - What Makes You Beautiful
[39] Tyler James and will.i.am. - O.M.G.
[40] Danny O' Donoghue, will.i.am., Jessie J and Sir Tom Jones - It's Not Unusual / Breakeven / Price Tag / Where Is The Love? (Medley)
[41] Whitney Houston - I Have Nothing
[42] Whitney Houston - Didn't We Almost Have It All
[43] LeAnne Mitchell - I Put A Spell On You
[44] Diana Rouvas - I Can't Make You Love Me
[46] Beyoncé - Love On Top
[50] Adele - Someone Like You
Most-played artist of the week:
1 (1) One Direction
2 (N) Lana Del Rey
3 (R) Maroon 5
4 (3) Mariah Carey
5 (5) Train
Number-ones of 2012:
Whitney Houston - Exhale (Shoop Shoop) (1 week)
One Direction - What Makes You Beautiful (7 weeks)
Kelly Clarkson - Stronger (What Doesn't Kill You) (1 week)
Madonna featuring Nicki Minaj and MIA - Give Me All Your Luvin' (1 week)
Katy Perry - Part Of Me (1 week)
Nicki Minaj - Starships (2 weeks)
Jennifer Lopez featuring Pitbull - Dance Again (2 weeks)
Glee Cast - Somebody That I Used To Know (1 week)
Maroon 5 featuring Wiz Khalifa - Payphone (5 weeks)
Colton Dixon - Bad Romance (1 week)
Train - Drive By (1 week)


