Tripolis Top 50 | 17-11-12 | the things we do...

Moderators: tdc2000, Tiger

 

Postby abi » Wed Mar 07, 2012 7:54 am

Great number one!
User avatar
abi
Legend
 
Posts: 22415
Joined: Thu Dec 27, 2007
Location: Indonesia

Postby stevyy » Wed Mar 07, 2012 10:09 am

1 | 30. NICKI MINAJ - Starships [#1 (1)] icon_cool.gif
2 | NE. THE WANTED - Glad You Came [#2]
4 | NE. RIHANNA FEAT. JAY-Z - Umbrella [#4]
6 | 3. ADELE - Rolling In The Deep [#3]
9 | NE. KELLY CLARKSON - Breakaway [#9]
11 | 6-20. MARIAH CAREY - I Stay In Love [#6]
12 | 15. BEYONCÉ - Halo [#12]
16 21. ADELE - Someone Like You [#16]
18 | 13-6-6. MARIAH CAREY - Can't Take That Away (Mariah's Theme) [#6]
20 | 4-2. WHITNEY HOUSTON - I Wanna Dance With Somebody (Who Loves Me) [#2]
21 | 10-21-16-14-9-11-12-28. MARIAH CAREY - Through The Rain [#9]
22 | 17-27-11-4-4-23-30. RIHANNA FEAT. CALVIN HARRIS - We Found Love [#4]
23 | 11-5-1. MADONNA FEAT. NICKI MINAJ AND MIA - Give Me All Your Luvin' [#1 (1)]
25 | 19-24-30-29-19-20. MARIAH CAREY - We Belong Together [#19]
26 | 5-13. WHITNEY HOUSTON - I Have Nothing [#5]
27 | RE. MARIAH CAREY - Hero [#27]
30 | NE. BEYONCÉ - I Was Here [#30]

OMG I love your chart. It's so similar to mine. Mariah = <3
User avatar
stevyy
Legend
 
Posts: 25891
Joined: Sat May 14, 2005
Location: .de

Postby Wardo » Wed Mar 07, 2012 3:58 pm

Halo and Umbrella charting, nice! :D
User avatar
Wardo
Superstar
 
Posts: 5552
Joined: Tue Nov 15, 2011
Location: Langley

Postby Tripolis » Sat Mar 10, 2012 1:18 pm

Chart-Run | Artist-Song | 2012 Peak

1 | 1-30. NICKI MINAJ - Starships [#1 (2)] 8-)
2 | 1-9-4-2-1-1-1-14. ONE DIRECTION - What Makes You Beautiful [#1 (4)]
3 | 2. THE WANTED - Glad You Came [#2]
4 | 17-9-17-10-5-3-2. ONE DIRECTION - One Thing [#2]
5 | 13. RIHANNA - Breaking Dishes [#5]
6 | 5-2-1-2. KATY PERRY - Part Of Me [#1 (1)]
7 | 7. BEYONCÉ - Run The World (Girls) [#7]
8 | 16-21. ADELE - Someone Like You [#8]
9 | 25-19-24-30-29-19-20. MARIAH CAREY - We Belong Together [#9]
10 | 30. BEYONCÉ - I Was Here [#10]

11 | 4. RIHANNA FEAT. JAY-Z - Umbrella [#4]
12 | 12-15. BEYONCÉ - Halo [#12]
13 | 19. RIHANNA - Don't Stop The Music
14 | 21-10-21-16-14-9-11-12-28. MARIAH CAREY - Through The Rain [#9]
15 | 6-3. ADELE - Rolling In The Deep [#3]
16 | 9. KELLY CLARKSON - Breakaway [#9]
17 | 10. JLS FEAT. DEV - She Makes Me Wanna [#7]
18 | 11-6-20. MARIAH CAREY - I Stay In Love [#6]
19 | 18-13-6-6. MARIAH CAREY - Can't Take That Away (Mariah's Theme) [#6]
20 | 22-17-27-11-4-4-23-30. RIHANNA FEAT. CALVIN HARRIS - We Found Love [#4]

21 | 24. RIHANNA - Shut Up And Drive [#21]
22 | 27. MARIAH CAREY - Hero [#27]
23 | RE. ADELE - Set Fire To The Rain [#23]
24 | NE. MARIAH CAREY - Butterfly [#24]
25 | NE. MARIAH CAREY - It's Like That [#25]
26 | 15. KELLY CLARKSON - Because Of You [#15]
27 | 8. DAVID GUETTA FEAT. USHER - Without You [#8]
28 | NE. CARLY RAE JEPSEN - Call Me Maybe [#28]
29 | NE. JESSICA SANCHEZ - I Will Always Love You (Performance on AMERICAN IDOL) [#29]
30 | 29. KELLY CLARKSON - Walk Away [#29]

Few changes to the chart this week, as Nicki Minaj tops for a second consecutive week with her best song to date, "Starships". One Direction knocks Wanted off from #2. Can 1D manage a 5th week at the top soon? We Belong Together jumps straight into the top 10 after watching her performance on "Plot Your Escape" in NYC. Mariah Carey also places new tracks in the chart this week. Jessica Sanchez manages to chart her cover of the late Whitney Houston's "I Will Always Love You". She is by far the best singer in the competition. Adele pushes "Someone Like You" back into the top 10 and my Beyoncé countdown made me play "I Was Here" a lot this week, thus allowing it to leap into the top 10 from #30 last week. "Through The Rain" by Mariah spends its 10th consecutive week on the chart, which is by far the most since the start of this year. It may climb a few positions next week as I've recently got into the Mariah mood all over again. Next week, except to see many Mariah Carey tracks - and can one of them knock Nicki Minaj from the pole position?

Most-played artist of the week:

1 (4) Mariah Carey
2 (N) Beyoncé
3 (5) One Direction
4 (2) Rihanna
5 (N) Adele

Drop-outs:

[14] KELLY CLARKSON - Stronger (What Doesn't Kill You)
[20] WHITNEY HOUSTON - I Wanna Dance With Somebody (Who Loves Me)
[23] MADONNA FEAT. NICKI MINAJ AND MIA - Give Me All Your Luvin'
[26] WHITNEY HOUSTON - I Have Nothing
[28] CARRIE UNDERWOOD - Good Girl

Number-ones of 2012:

Week 1, 6/1/12 WHITNEY HOUSTON - Exhale (Shoop Shoop)
Week 2, 13/1/12 ONE DIRECTION - What Makes You Beautiful
Week 3, 20/1/12 ONE DIRECTION - What Makes You Beautiful
Week 4, 27/1/12 ONE DIRECTION - What Makes You Beautiful
Week 5, 3/2/12 KELLY CLARKSON - What Doesn't Kill You (Stronger)
Week 6, 10/2/12 MADONNA FEAT. NICKI MINAJ AND M.I.A. - Give Me All Your Luvin'
Week 7, 17/2/12 KATY PERRY - Part Of Me
Week 8, 24/2/12 ONE DIRECTION - What Makes You Beautiful
Week 9, 2/3/12 NICKI MINAJ - Starships
Week 10, 9/3/12 NICKI MINAJ - Starships
"To love another person is to see the face of God." - Les Misérables
User avatar
Tripolis
Manager
 
Posts: 2646
Joined: Tue Nov 08, 2011

Postby BadGirl » Sat Mar 10, 2012 1:41 pm

1 | 1-30. NICKI MINAJ - Starships [#1 (2)]
5 | 13. RIHANNA - Breaking Dishes [#5]
6 | 5-2-1-2. KATY PERRY - Part Of Me [#1 (1)]
7 | 7. BEYONCÉ - Run The World (Girls) [#7]
8 | 16-21. ADELE - Someone Like You [#8]
9 | 25-19-24-30-29-19-20. MARIAH CAREY - We Belong Together [#9]
10 | 30. BEYONCÉ - I Was Here [#10]
11 | 4. RIHANNA FEAT. JAY-Z - Umbrella [#4]
12 | 12-15. BEYONCÉ - Halo [#12]
13 | 19. RIHANNA - Don't Stop The Music
15 | 6-3. ADELE - Rolling In The Deep [#3]
18 | 11-6-20. MARIAH CAREY - I Stay In Love [#6]
20 | 22-17-27-11-4-4-23-30. RIHANNA FEAT. CALVIN HARRIS - We Found Love [#4]
21 | 24. RIHANNA - Shut Up And Drive [#21]
22 | 27. MARIAH CAREY - Hero [#27]
23 | RE. ADELE - Set Fire To The Rain [#23]
24 | NE. MARIAH CAREY - Butterfly [#24]
25 | NE. MARIAH CAREY - It's Like That [#25]
26 | 15. KELLY CLARKSON - Because Of You [#15]
27 | 8. DAVID GUETTA FEAT. USHER - Without You [#8]
Amazing chart! 8-)
User avatar
BadGirl
Manager
 
Posts: 4247
Joined: Mon Jul 19, 2010

Postby PosziMC2 » Sat Mar 10, 2012 2:59 pm

1 | 1-30. NICKI MINAJ - Starships [#1 (2)] icon_cool.gif
6 | 5-2-1-2. KATY PERRY - Part Of Me [#1 (1)]
7 | 7. BEYONCÉ - Run The World (Girls) [#7]
8 | 16-21. ADELE - Someone Like You [#8]
9 | 25-19-24-30-29-19-20. MARIAH CAREY - We Belong Together [#9]
10 | 30. BEYONCÉ - I Was Here [#10]
11 | 4. RIHANNA FEAT. JAY-Z - Umbrella [#4]
12 | 12-15. BEYONCÉ - Halo [#12]
13 | 19. RIHANNA - Don't Stop The Music
14 | 21-10-21-16-14-9-11-12-28. MARIAH CAREY - Through The Rain [#9]
15 | 6-3. ADELE - Rolling In The Deep [#3]
16 | 9. KELLY CLARKSON - Breakaway [#9]
18 | 11-6-20. MARIAH CAREY - I Stay In Love [#6]
19 | 18-13-6-6. MARIAH CAREY - Can't Take That Away (Mariah's Theme) [#6]
20 | 22-17-27-11-4-4-23-30. RIHANNA FEAT. CALVIN HARRIS - We Found Love [#4]
21 | 24. RIHANNA - Shut Up And Drive [#21]
22 | 27. MARIAH CAREY - Hero [#27]
23 | RE. ADELE - Set Fire To The Rain [#23]
24 | NE. MARIAH CAREY - Butterfly [#24]
25 | NE. MARIAH CAREY - It's Like That [#25]
26 | 15. KELLY CLARKSON - Because Of You [#15]
27 | 8. DAVID GUETTA FEAT. USHER - Without You [#8]



Fab chart again 8-)
User avatar
PosziMC2
Legend
 
Posts: 21351
Joined: Mon Jul 19, 2010
Location: Church of Mother Perrysa

Postby abi » Sun Mar 11, 2012 3:10 am

Nicki Minaj! :P
User avatar
abi
Legend
 
Posts: 22415
Joined: Thu Dec 27, 2007
Location: Indonesia

Postby Tiger » Sun Mar 11, 2012 7:53 am

Tripolis wrote:2 | 1-9-4-2-1-1-1-14. ONE DIRECTION - What Makes You Beautiful [#1 (4)]
3 | 2. THE WANTED - Glad You Came [#2]
4 | 17-9-17-10-5-3-2. ONE DIRECTION - One Thing [#2]
5 | 13. RIHANNA - Breaking Dishes [#5]
6 | 5-2-1-2. KATY PERRY - Part Of Me [#1 (1)]
8 | 16-21. ADELE - Someone Like You [#8]
9 | 25-19-24-30-29-19-20. MARIAH CAREY - We Belong Together [#9]
10 | 30. BEYONCÉ - I Was Here [#10]

11 | 4. RIHANNA FEAT. JAY-Z - Umbrella [#4]
12 | 12-15. BEYONCÉ - Halo [#12]
13 | 19. RIHANNA - Don't Stop The Music
14 | 21-10-21-16-14-9-11-12-28. MARIAH CAREY - Through The Rain [#9]
15 | 6-3. ADELE - Rolling In The Deep [#3]
16 | 9. KELLY CLARKSON - Breakaway [#9]
18 | 11-6-20. MARIAH CAREY - I Stay In Love [#6]
19 | 18-13-6-6. MARIAH CAREY - Can't Take That Away (Mariah's Theme) [#6]

\22 | 27. MARIAH CAREY - Hero [#27]
23 | RE. ADELE - Set Fire To The Rain [#23]
24 | NE. MARIAH CAREY - Butterfly [#24]
25 | NE. MARIAH CAREY - It's Like That [#25]
26 | 15. KELLY CLARKSON - Because Of You [#15]
27 | 8. DAVID GUETTA FEAT. USHER - Without You [#8]
28 | NE. CARLY RAE JEPSEN - Call Me Maybe [#28]
30 | 29. KELLY CLARKSON - Walk Away [#29]

Most-played artist of the week:

1 (4) Mariah Carey
4 (2) Rihanna

Drop-outs:

[14] KELLY CLARKSON - Stronger (What Doesn't Kill You)
[20] WHITNEY HOUSTON - I Wanna Dance With Somebody (Who Loves Me)
[23] MADONNA FEAT. NICKI MINAJ AND MIA - Give Me All Your Luvin'
[26] WHITNEY HOUSTON - I Have Nothing

Number-ones of 2012:

Week 1, 6/1/12 WHITNEY HOUSTON - Exhale (Shoop Shoop)
Week 2, 13/1/12 ONE DIRECTION - What Makes You Beautiful
Week 3, 20/1/12 ONE DIRECTION - What Makes You Beautiful
Week 4, 27/1/12 ONE DIRECTION - What Makes You Beautiful
Week 5, 3/2/12 KELLY CLARKSON - What Doesn't Kill You (Stronger)
Week 6, 10/2/12 MADONNA FEAT. NICKI MINAJ AND M.I.A. - Give Me All Your Luvin'
Week 7, 17/2/12 KATY PERRY - Part Of Me
Week 8, 24/2/12 ONE DIRECTION - What Makes You Beautiful
Woo for One Direction. THey really are great and that is surprising
These foolish games are tearing me apart

My CHART
User avatar
Tiger
Lover Of (Mostly) Everything Pop
 
Posts: 50864
Joined: Tue Mar 20, 2001
Location: Israel

Postby Tripolis » Sat Mar 17, 2012 4:57 pm

Chart-Run | Artist-Song | 2012 Peak

1 | 2-1-9-4-2-1-1-1-14. ONE DIRECTION - What Makes You Beautiful [#1 (5)] 8-)
2 | NE. FOSTER THE PEOPLE - Pumped Up Kicks [#2]
3 | 3-2. THE WANTED - Glad You Came [#2]
4 | 4-17-9-17-10-5-3-2. ONE DIRECTION - One Thing [#2]
5 | 1-1-30. NICKI MINAJ - Starships [#1 (2)]
6 | 9-25-19-24-30-29-19-20. MARIAH CAREY - We Belong Together [#6]
7 | RE. BEYONCÉ - End Of Time [#7]
8 | 8-16-21. ADELE - Someone Like You [#8]
9 | 12-12-15. BEYONCÉ - Halo [#9]
10 | NE. ARETHA FRANKLIN - Chain Of Fools [#10]

11 | 20-22-17-27-11-4-4-23-30. RIHANNA FEAT. CALVIN HARRIS - We Found Love [#4]
12 | 18-11-6-20. MARIAH CAREY - I Stay In Love [#6]
13 | 25. MARIAH CAREY - It's Like That [#13]
14 | 6-5-2-1-2. KATY PERRY - Part Of Me [#1 (1)]
15 | 5-13. RIHANNA - Breaking Dishes [#5]
16 | 23. ADELE - Set Fire To The Rain [#16]
17 | 15-6-3. ADELE - Rolling In The Deep [#3]
18 | 22-27. MARIAH CAREY - Hero [#18]
19 | 10-30. BEYONCÉ - I Was Here [#19]
20 | RE. BEYONCÉ - Love On Top [#20]

21 | 14-21-10-21-16-14-9-11-12-28. MARIAH CAREY - Through The Rain [#9]
22 | 11-4. RIHANNA FEAT. JAY-Z - Umbrella [#4]
23 | 19-18-13-6-6. MARIAH CAREY - Can't Take That Away (Mariah's Theme) [#6]
24 | 28. CARLY RAE JEPSEN - Call Me Maybe [#24]
25 | 13-19. RIHANNA - Don't Stop The Music [#13]
26 | 26-15. KELLY CLARKSON - Because Of You [#15]
27 | 21-24. RIHANNA - Shut Up And Drive [#21]
28 | NE. MARIAH CAREY - Music Box [#28]
29 | 24. MARIAH CAREY - Butterfly [#24]
30 | RE. LADY GAGA FEAT. BEYONCÉ - Telephone [#30]

Nicki Minaj's "Starships" is dethroned by One Direction's "What Makes You Beautiful", which spends its fifth non-consecutive week at #1. To be honest, I don't think I'll ever get bored of that song - it's just too catchy! Mariah Carey puts 8 songs in the top 30 this week - I've been spinning Mariah all week long (due to no recent music that caught my eye being released). I've just recently got into "Pumped Up Kicks" by Foster The People so it debuts at #2. The Voice performances by Charlotte and Lex may have something to do with my sudden liking for the song which I found overrated months ago. Few changes to the chart this week as only a few tracks drop out. Foster The People may top the chart next week, or will One Direction stop them from doing so again?

Most-played artist of the week:

1 (1) Mariah Carey
2 (2) Beyoncé
3 (3) One Direction
4 (5) Adele
5 (N) The Wanted

Drop-outs:

[16] KELLY CLARKSON - Breakaway
[17] JLS FEAT. DEV - She Makes Me Wanna
[27] DAVID GUETTA FEAT. USHER - Without You
[29] JESSICA SANCHEZ - I Will Always Love You
[30] KELLY CLARKSON - Walk Away

Number-ones of 2012:

Week 1, 6/1/12 WHITNEY HOUSTON - Exhale (Shoop Shoop)
Week 2, 13/1/12 ONE DIRECTION - What Makes You Beautiful
Week 3, 20/1/12 ONE DIRECTION - What Makes You Beautiful
Week 4, 27/1/12 ONE DIRECTION - What Makes You Beautiful
Week 5, 3/2/12 KELLY CLARKSON - What Doesn't Kill You (Stronger)
Week 6, 10/2/12 MADONNA FEAT. NICKI MINAJ AND M.I.A. - Give Me All Your Luvin'
Week 7, 17/2/12 KATY PERRY - Part Of Me
Week 8, 24/2/12 ONE DIRECTION - What Makes You Beautiful
Week 9, 2/3/12 NICKI MINAJ - Starships
Week 10, 9/3/12 NICKI MINAJ - Starships
Week 11, 16/3/12 ONE DIRECTION - What Makes You Beautiful
"To love another person is to see the face of God." - Les Misérables
User avatar
Tripolis
Manager
 
Posts: 2646
Joined: Tue Nov 08, 2011

Postby Tripolis » Sun Apr 01, 2012 11:04 am

Was too busy last week to update.

Chart-Run | Artist-Song | 2012 Peak

1 | NE. JENNIFER LOPEZ FEAT. PITBULL - Dance Again [#1 (1)] 8-)
2 | 24-28. CARLY RAE JEPSEN - Call Me Maybe [#2]
3 | NE. FUN. FEAT. JANELLE MONAE - We Are Young [#3]
4 | 1-2-1-9-4-2-1-1-1-14. ONE DIRECTION - What Makes You Beautiful [#1 (5)]
5 | 14-6-5-2-1-2. KATY PERRY - Part Of Me [#1 (1)]
6 | NE. KRISTIN CHENOWETH AND IDINA MENZEL - Defying Gravity [#6]
7 | 4-4-17-9-17-10-5-3-2. ONE DIRECTION - One Thing [#2]
8 | 5-1-1-30. NICKI MINAJ - Starships [#1 (2)]
9 | 9-12-12-15. BEYONCÉ - Halo [#9]
10 | 6-9-25-19-24-30-29-19-20. MARIAH CAREY - We Belong Together [#6]

11 | NE. MADONNA - Gang Bang [#11]
12 | 3-3-2. THE WANTED - Glad You Came [#2]
13 | 30. LADY GAGA FEAT. BEYONCÉ - Telephone [#12]
14 | 2. FOSTER THE PEOPLE - Pumped Up Kicks [#2]
15 | 3-3-2. THE WANTED - Glad You Came [#2]
16 | 19-10-30. BEYONCÉ - I Was Here [#10]
17 | 21-14-21-10-21-16-14-9-11-12-28. MARIAH CAREY - Through The Rain [#9]
18 | NE. KRISTIN CHENOWETH - Popular [#18]
19 | NE. KATY PERRY - Dressin' Up [#19]
20 | 11-20-22-17-27-11-4-4-23-30. RIHANNA FEAT. CALVIN HARRIS - We Found Love [#4]

21 | 12-18-11-6-20. MARIAH CAREY - I Stay In Love [#6]
22 | 7. BEYONCÉ - End Of Time [#7]
23 | 18-22-27. MARIAH CAREY - Hero [#18]
24 | RE. MADONNA FEAT. NICKI MINAJ AND MIA - Give Me All Your Luvin' [#24]
25 | 8-8-16-21. ADELE - Someone Like You [#8]
26 | NE. NICKI MINAJ - Va Va Voom [#26]
27 | NE. KRISTIN CHENOWETH AND IDINA MENZEL - For Good [#27]
28 | NE. NICKI MINAJ - Pound The Alarm [#28]
29 | NE. MADONNA - Girl Gone Wild [#29]
30 | NE. MARIAH CAREY FEAT. T-PAIN - Migrate [#30]

Jennifer Lopez's new track "Dance Again" scores a number-one debut, one of the few songs this year to do so. It's sure to become a summer anthem and Pitbull's second rap verse is by far the best part of the song. Nicki Minaj places three songs in the chart this week with the leak of her new album. Expect more of her in next week's chart. Madonna also manages to place "Gang Bang" and the two singles in the chart, also due to the album's release. Madonna may not have that big a showing as Nicki will have next week though. Mariah Carey continues her dominance on the chart, which is no surprise seeing that there was very few good tracks released last week. Three songs from the musical Wicked chart as well, the highest being "Defying Gravity". One Direction manages longevity with their two singles and "What Makes You Beautiful" is the longest charting single by a group since the chart's inception (2009). Next week, JLo has a high chance of topping the chart again, or will Nicki's expected dominance knock her off the throne?

Most-played artist of the week:

1 (1) Mariah Carey
2 (2) Beyoncé
3 (3) One Direction
4 (N) Jennifer Lopez
5 (N) Madonna

Number-ones of 2012:

Week 1, 6/1/12 WHITNEY HOUSTON - Exhale (Shoop Shoop)
Week 2, 13/1/12 ONE DIRECTION - What Makes You Beautiful
Week 3, 20/1/12 ONE DIRECTION - What Makes You Beautiful
Week 4, 27/1/12 ONE DIRECTION - What Makes You Beautiful
Week 5, 3/2/12 KELLY CLARKSON - What Doesn't Kill You (Stronger)
Week 6, 10/2/12 MADONNA FEAT. NICKI MINAJ AND M.I.A. - Give Me All Your Luvin'
Week 7, 17/2/12 KATY PERRY - Part Of Me
Week 8, 24/2/12 ONE DIRECTION - What Makes You Beautiful
Week 9, 2/3/12 NICKI MINAJ - Starships
Week 10, 9/3/12 NICKI MINAJ - Starships
Week 11, 16/3/12 ONE DIRECTION - What Makes You Beautiful
Week 12, 23/3/12 N/A
Week 13, 30/3/12 JENNIFER LOPEZ FEAT. PITBULL - Dance Again
"To love another person is to see the face of God." - Les Misérables
User avatar
Tripolis
Manager
 
Posts: 2646
Joined: Tue Nov 08, 2011

Postby GoodBoyGoneBad » Sun Apr 01, 2012 11:22 am

Impressive debut for Jennifer Lopez.
User avatar
GoodBoyGoneBad
Louise Oriole
 
Posts: 13875
Joined: Sat Sep 20, 2008

Postby stevyy » Sun Apr 01, 2012 11:33 am

Migrate is one of her greatest urban tracks. awesome song. Hero as well.
User avatar
stevyy
Legend
 
Posts: 25891
Joined: Sat May 14, 2005
Location: .de

Postby PosziMC2 » Sun Apr 01, 2012 12:58 pm

Wow JLo :D
User avatar
PosziMC2
Legend
 
Posts: 21351
Joined: Mon Jul 19, 2010
Location: Church of Mother Perrysa

Postby toni_pest » Sun Apr 01, 2012 2:41 pm

1 | NE. JENNIFER LOPEZ FEAT. PITBULL - Dance Again [#1 (1)]
2 | 24-28. CARLY RAE JEPSEN - Call Me Maybe [#2]
3 | NE. FUN. FEAT. JANELLE MONAE - We Are Young [#3]
4 | 1-2-1-9-4-2-1-1-1-14. ONE DIRECTION - What Makes You Beautiful [#1 (5)]
5 | 14-6-5-2-1-2. KATY PERRY - Part Of Me [#1 (1)]
7 | 4-4-17-9-17-10-5-3-2. ONE DIRECTION - One Thing [#2]
8 | 5-1-1-30. NICKI MINAJ - Starships [#1 (2)]
9 | 9-12-12-15. BEYONCÉ - Halo [#9]
12 | 3-3-2. THE WANTED - Glad You Came [#2]
13 | 30. LADY GAGA FEAT. BEYONCÉ - Telephone [#12]
14 | 2. FOSTER THE PEOPLE - Pumped Up Kicks [#2]
15 | 3-3-2. THE WANTED - Glad You Came [#2]
16 | 19-10-30. BEYONCÉ - I Was Here [#10]
19 | NE. KATY PERRY - Dressin' Up [#19]
20 | 11-20-22-17-27-11-4-4-23-30. RIHANNA FEAT. CALVIN HARRIS - We Found Love [#4]
22 | 7. BEYONCÉ - End Of Time [#7]
25 | 8-8-16-21. ADELE - Someone Like You [#8]
29 | NE. MADONNA - Girl Gone Wild [#29]
30 | NE. MARIAH CAREY FEAT. T-PAIN - Migrate [#30]

GREAT taste! :D
User avatar
toni_pest
Legend
 
Posts: 12733
Joined: Thu Apr 19, 2007
Location: Croatia

Postby joel77m77 » Sun Apr 01, 2012 10:09 pm

How have I missed your chart, anyways, its Great, nice to see so many Beyonce although its gutting to see End Of Time drop, but happy to see I Was Here and Halo rise. :D
User avatar
joel77m77
Manager
 
Posts: 4699
Joined: Wed Sep 28, 2011
Location: England

Postby BadGirl » Sun Apr 01, 2012 10:30 pm

Tripolis wrote: 1 | NE. JENNIFER LOPEZ FEAT. PITBULL - Dance Again [#1 (1)] 8-)
2 | 24-28. CARLY RAE JEPSEN - Call Me Maybe [#2]
3 | NE. FUN. FEAT. JANELLE MONAE - We Are Young [#3]
5 | 14-6-5-2-1-2. KATY PERRY - Part Of Me [#1 (1)]
8 | 5-1-1-30. NICKI MINAJ - Starships [#1 (2)]
9 | 9-12-12-15. BEYONCÉ - Halo [#9]
10 | 6-9-25-19-24-30-29-19-20. MARIAH CAREY - We Belong Together [#6]
11 | NE. MADONNA - Gang Bang [#11]
13 | 30. LADY GAGA FEAT. BEYONCÉ - Telephone [#12]
14 | 2. FOSTER THE PEOPLE - Pumped Up Kicks [#2]
16 | 19-10-30. BEYONCÉ - I Was Here [#10]
17 | 21-14-21-10-21-16-14-9-11-12-28. MARIAH CAREY - Through The Rain [#9]
19 | NE. KATY PERRY - Dressin' Up [#19]
20 | 11-20-22-17-27-11-4-4-23-30. RIHANNA FEAT. CALVIN HARRIS - We Found Love [#4]
21 | 12-18-11-6-20. MARIAH CAREY - I Stay In Love [#6]
22 | 7. BEYONCÉ - End Of Time [#7]
23 | 18-22-27. MARIAH CAREY - Hero [#18]
24 | RE. MADONNA FEAT. NICKI MINAJ AND MIA - Give Me All Your Luvin' [#24]
25 | 8-8-16-21. ADELE - Someone Like You [#8]
26 | NE. NICKI MINAJ - Va Va Voom [#26]
28 | NE. NICKI MINAJ - Pound The Alarm [#28]
29 | NE. MADONNA - Girl Gone Wild [#29]
30 | NE. MARIAH CAREY FEAT. T-PAIN - Migrate [#30]
Amazing chart, we share the same #1! :)
User avatar
BadGirl
Manager
 
Posts: 4247
Joined: Mon Jul 19, 2010

Postby JSparksFan » Sun Apr 01, 2012 10:37 pm

This might just be your best chart yet! :o

1 | NE. JENNIFER LOPEZ FEAT. PITBULL - Dance Again [#1 (1)]
2 | 24-28. CARLY RAE JEPSEN - Call Me Maybe [#2]
3 | NE. FUN. FEAT. JANELLE MONAE - We Are Young [#3]
4 | 1-2-1-9-4-2-1-1-1-14. ONE DIRECTION - What Makes You Beautiful [#1 (5)]
5 | 14-6-5-2-1-2. KATY PERRY - Part Of Me [#1 (1)]
6 | NE. KRISTIN CHENOWETH AND IDINA MENZEL - Defying Gravity [#6]
8 | 5-1-1-30. NICKI MINAJ - Starships [#1 (2)]
9 | 9-12-12-15. BEYONCÉ - Halo [#9]
10 | 6-9-25-19-24-30-29-19-20. MARIAH CAREY - We Belong Together [#6]
12 | 3-3-2. THE WANTED - Glad You Came [#2]
13 | 30. LADY GAGA FEAT. BEYONCÉ - Telephone [#12]
14 | 2. FOSTER THE PEOPLE - Pumped Up Kicks [#2]
15 | 3-3-2. THE WANTED - Glad You Came [#2]
16 | 19-10-30. BEYONCÉ - I Was Here [#10]
17 | 21-14-21-10-21-16-14-9-11-12-28. MARIAH CAREY - Through The Rain [#9]
20 | 11-20-22-17-27-11-4-4-23-30. RIHANNA FEAT. CALVIN HARRIS - We Found Love [#4]
21 | 12-18-11-6-20. MARIAH CAREY - I Stay In Love [#6]
22 | 7. BEYONCÉ - End Of Time [#7]
23 | 18-22-27. MARIAH CAREY - Hero [#18]
24 | RE. MADONNA FEAT. NICKI MINAJ AND MIA - Give Me All Your Luvin' [#24]
25 | 8-8-16-21. ADELE - Someone Like You [#8]
26 | NE. NICKI MINAJ - Va Va Voom [#26]
28 | NE. NICKI MINAJ - Pound The Alarm [#28]
29 | NE. MADONNA - Girl Gone Wild [#29]
30 | NE. MARIAH CAREY FEAT. T-PAIN - Migrate [#30]
My Top 200 Songs of All-Time: [#160-#156]

"This change is right, this change is necessary, and its time is now."
User avatar
JSparksFan
Legend
 
Posts: 25008
Joined: Fri Jul 24, 2009
Location: The Bahamas

Postby Wardo » Mon Apr 02, 2012 3:53 am

3 | NE. FUN. FEAT. JANELLE MONAE - We Are Young [#3]
9 | 9-12-12-15. BEYONCÉ - Halo [#9]
14 | 2. FOSTER THE PEOPLE - Pumped Up Kicks [#2]
16 | 19-10-30. BEYONCÉ - I Was Here [#10]
20 | 11-20-22-17-27-11-4-4-23-30. RIHANNA FEAT. CALVIN HARRIS - We Found Love [#4]

22 | 7. BEYONCÉ - End Of Time [#7]
23 | 18-22-27. MARIAH CAREY - Hero [#18]
24 | RE. MADONNA FEAT. NICKI MINAJ AND MIA - Give Me All Your Luvin' [#24]
25 | 8-8-16-21. ADELE - Someone Like You [#8]
30 | NE. MARIAH CAREY FEAT. T-PAIN - Migrate [#30]

Beyoncé dominating, wow. And you charted the few I like from Carey :o

Great taste!
User avatar
Wardo
Superstar
 
Posts: 5552
Joined: Tue Nov 15, 2011
Location: Langley

Postby Tiger » Tue Apr 03, 2012 7:27 am

Tripolis wrote:2 | 24-28. CARLY RAE JEPSEN - Call Me Maybe [#2]
=4 | 1-2-1-9-4-2-1-1-1-14. ONE DIRECTION - What Makes You Beautiful [#1 (5)]
5 | 14-6-5-2-1-2. KATY PERRY - Part Of Me [#1 (1)]
6 | NE. KRISTIN CHENOWETH AND IDINA MENZEL - Defying Gravity [#6]
7 | 4-4-17-9-17-10-5-3-2. ONE DIRECTION - One Thing [#2]
9 | 9-12-12-15. BEYONCÉ - Halo [#9]
10 | 6-9-25-19-24-30-29-19-20. MARIAH CAREY - We Belong Together [#6]

12 | 3-3-2. THE WANTED - Glad You Came [#2]
14 | 2. FOSTER THE PEOPLE - Pumped Up Kicks [#2]
15 | 3-3-2. THE WANTED - Glad You Came [#2]
16 | 19-10-30. BEYONCÉ - I Was Here [#10]
