US Billboard Charts (16/06/2012)

Moderators: Amir, kingofskiffle, seattleboy, arab, AutomaticBR

 

Postby alek » Fri Jun 08, 2012 7:09 pm

WolfSpear wrote:I think Madonna sees herself as "too good" to go on America's Got Talent or any show just to promote herself. And that's just the thing ... she's not an immortal but don't bother telling her that.
she is THE LEGEND in us , i don t see magde goes to America's Got Talent, but she should promote MDNA at vmas ,grammys, etc , big music events
PINK IS THE NEW QUEEN OF POP
User avatar
alek
Manager
 
Posts: 3633
Joined: Wed Mar 09, 2011
Location: uk

Postby HolidayGuy » Fri Jun 08, 2012 9:36 pm

Well, Madonna's status is pretty high, but there would be nothing wrong in her performing on a U.S. show. Now, becoming a judge on a music show... that's highly unlikely to happen. :P
The most celebrated and important female artist of the last half-century-plus-who else but the one and only Madonna.
HolidayGuy
Manager
 
Posts: 1564
Joined: Sun Jan 04, 2004
Location: Northeast USA

Postby Dreams » Fri Jun 08, 2012 9:41 pm

I wouldn't expect Madge from 1990 to show up on a show like America's Got Talent (if it existed back then) but it's a different time... even the superstars sometimes need a performance or two to keep things rolling unless you're Adele who just needs the VMAs and the Grammy's.
User avatar
Dreams
Manager
 
Posts: 3274
Joined: Sun Oct 21, 2007
Location: United States

Postby alek » Fri Jun 08, 2012 11:17 pm

Dreams wrote:I wouldn't expect Madge from 1990 to show up on a show like America's Got Talent (if it existed back then) but it's a different time... even the superstars sometimes need a performance or two to keep things rolling unless you're Adele who just needs the VMAs and the Grammy's.
of course , she should promote her albums in big music events
PINK IS THE NEW QUEEN OF POP
User avatar
alek
Manager
 
Posts: 3633
Joined: Wed Mar 09, 2011
Location: uk

Postby GreeneyedSoul » Sat Jun 09, 2012 10:41 am

When are the sales usually coming? :)
User avatar
GreeneyedSoul
Roadie
 
Posts: 347
Joined: Sun May 08, 2011
Location: Croatia

Postby starshine90 » Sat Jun 09, 2012 2:51 pm

GreeneyedSoul wrote:When are the sales usually coming? :)
Friday evening (EST)
It's late this week.
:-?
Do you know Taiwan? If not, check the map, it's in Southeastern Asia and beside mainland China, BUT YOU MUST KNOW, it doesn't belong to China!
User avatar
starshine90
Manager
 
Posts: 3232
Joined: Fri Jan 07, 2011
Location: Taipei, Taiwan

Postby M2M » Sat Jun 09, 2012 2:54 pm

It also might not come
M2M
Roadie
 
Posts: 475
Joined: Fri Jan 06, 2006

Postby thebigham » Sat Jun 09, 2012 3:38 pm

^Shut up.
User avatar
thebigham
Legend
 
Posts: 16688
Joined: Tue Aug 16, 2005
Location: New York City

Postby M2M » Sat Jun 09, 2012 3:49 pm

lol

certainly a possible reality though
M2M
Roadie
 
Posts: 475
Joined: Fri Jan 06, 2006

Postby GreeneyedSoul » Sat Jun 09, 2012 4:10 pm

thebigham wrote:^Shut up.
:lol:
User avatar
GreeneyedSoul
Roadie
 
Posts: 347
Joined: Sun May 08, 2011
Location: Croatia

Postby emi » Sat Jun 09, 2012 9:50 pm

Thank you so much BrainD :D
Great job as always

Especially for the Country charts since I'm a huge fan of them :wink:
Lady GaGa Complete Charts & Sales History:
http://www.ukmix.org/forums/viewtopic.php?t=80473
User avatar
emi
Personal Assistant
 
Posts: 882
Joined: Mon Mar 17, 2008

Postby barrington » Sun Jun 10, 2012 6:13 pm

:(
barrington
Roadie
 
Posts: 482
Joined: Fri Apr 01, 2011

Postby NothingFails » Sun Jun 10, 2012 7:23 pm

Dreams wrote:I wouldn't expect Madge from 1990 to show up on a show like America's Got Talent (if it existed back then) but it's a different time... even the superstars sometimes need a performance or two to keep things rolling unless you're Adele who just needs the VMAs and the Grammy's.
that's what I'm thinking. The days of the untouchable icons ala MJ, Madonna and Prince are over. In the age of Twitter and other social media, the barrier between artist and fans are over and I think Madonna needs to adapt.
User avatar
NothingFails
Legend
 
Posts: 26619
Joined: Fri Jan 09, 2004

Postby blackandblue » Tue Jun 12, 2012 7:36 pm

Billboard Top 200
Week Ending June 3, 2012



Wks On 2Wks LW TW Artist Name Album Title TW % CHG LW
2 1 1 MAYER*JOHN BORN AND RAISED 65432 -70 219478
67 2 2 2 ADELE 21 57840 4 55823
1 3 * SPEKTOR*REGINA WHAT WE SAW FROM THE CHEAP SEA 41894 999 171
12 10 5 4 * ONE DIRECTION UP ALL NIGHT 41433 12 36945
1 5 * SHARPE*EDWARD & THE MAGNETIC Z HERE 34605 999 298
5 3 3 6 UNDERWOOD*CARRIE BLOWN AWAY 31530 -30 44729
1 7 * SIGUR ROS VALTARI 26340 999 284
5 6 9 8 VARIOUS NOW 42 25853 -16 30620
43 14 15 9 * BRYAN*LUKE TAILGATES & TANLINES 24354 18 20659
10 9 6 10 RICHIE*LIONEL TUSKEGEE 21538 -35 33027
22 13 16 11 GOTYE MAKING MIRRORS 21484 6 20300
5 5 10 12 JONES*NORAH LITTLE BROKEN HEARTS 16853 -40 28118
9 15 22 13 MINAJ*NICKI PINK FRIDAY...ROMAN RELOADED 15341 -14 17940
45 22 28 14 CHURCH*ERIC CHIEF 15073 -2 15406
1 15 * FOR TODAY IMMORTAL 14786 999 108
1 16 * TRAVIS PORTER FROM DAY 1 14268 999 29
7 21 32 17 MRAZ*JASON LOVE IS A FOUR LETTER WORD 13914 3 13522
6 12 19 18 WHITE*JACK BLUNDERBUSS 13716 -27 18743
2 4 19 SLASH FEAT. MYLES KENNEDY & TH APOCALYPTIC LOVE 13611 -64 37580
15 29 27 20 FUN. SOME NIGHTS 13572 -14 15762
83 23 31 21 ALDEAN*JASON MY KINDA PARTY 12878 -5 13557
9 39 20 22 OF MONSTERS AND MEN MY HEAD IS AN ANIMAL 12042 -35 18486
1 23 * FERGUSON*REBECCA HEAVEN 12006 999 56
3 1 12 24 LAMBERT*ADAM TRESPASSING 11971 -47 22436
2 11 25 PHILLIPS*PHILLIP PHILLIP PHILLIPS:JOURNEY TO 11587 -52 24387
74 33 44 26 * ADELE 19 11281 25 9055
2 7 27 MERCYME HURT & THE HEALER 11220 -66 32569
1 28 * CASH*JOHNNY OPUS COLLECTION 10813 999 158
115 62 51 29 * MUMFORD & SONS SIGH NO MORE 10573 26 8405
1 30 * WALKMEN HEAVEN 10565 999 132
28 28 37 31 RIHANNA TALK THAT TALK 10427 -8 11327
1 32 * VARIOUS MUSIQUE POP DE PARIS 10347 999 177
1 33 * GARDOT*MELODY ABSENCE 10329 999 83
5 20 34 34 B.O.B STRANGE CLOUDS 10074 -22 12859
1 35 * SCISSOR SISTERS MAGIC HOUR 9974 999 30
4 31 54 36 * MARY MARY GO GET IT 9920 22 8153
3 7 33 37 BEACH HOUSE BLOOM 9895 -25 13165
3 8 18 38 GLEE CAST GLEE: THE MUSIC,THE GRADUATION 9843 -49 19130
6 26 40 39 MOORE*KIP UP ALL NIGHT 9752 -7 10468
9 30 35 40 ALABAMA SHAKES BOYS & GIRLS 9649 -19 11856
32 51 38 41 CLARKSON*KELLY STRONGER 9172 -15 10823
6 27 41 42 BRICE*LEE HARD 2 LOVE 8963 -14 10449
29 36 43 43 DRAKE TAKE CARE 8749 -7 9448
1 44 * BOWEN*WADE GIVEN 8747 0
2 14 45 KIMBRA VOWS 8465 -61 21664
38 44 45 46 LADY ANTEBELLUM OWN THE NIGHT 8399 -6 8962
7 40 42 47 TRAIN CALIFORNIA 37 8254 -15 9744
26 41 46 48 BLACK KEYS EL CAMINO 8205 -7 8786
9 42 50 49 RASCAL FLATTS CHANGED 8098 -4 8429
3 17 13 50 GARBAGE NOT YOUR KIND OF PEOPLE 7704 -65 22163
2 17 51 REINHART*HALEY LISTEN UP! 7668 -61 19879
1 52 * JUANES TR3S PRESENTS JUANES MTV UNPLU 7437 999 135
31 48 55 53 FLORENCE + THE MACHINE CEREMONIALS 7344 -9 8071
93 67 61 54 PERRY*KATY TEENAGE DREAM 7297 1 7250
8 35 52 55 RAITT*BONNIE SLIPSTREAM 7210 -13 8278
1 56 * RAGS CAST RAGS (MUSIC FROM THE ORIGINAL 7181 999 260
9 78 62 57 LUMINEERS LUMINEERS 7099 2 6959
2 24 58 MCCARTNEY*PAUL&LINDA RAM 7092 -60 17544
3 4 30 59 TENACIOUS D RIZE OF THE FENIX 6940 -52 14445
17 46 47 60 VARIOUS NOW 41 6758 -23 8740
23 60 65 61 SKRILLEX BANGARANG 6670 -3 6844
86 74 57 62 BAND PERRY*THE BAND PERRY 6620 -12 7516
38 59 66 63 GILBERT*BRANTLEY HALFWAY TO HEAVEN 6597 -3 6808
5 11 39 64 SMASH CAST THE MUSIC OF SMASH 6570 -39 10697
50 71 67 65 LMFAO SORRY FOR PARTY ROCKING 6518 -4 6762
2 8 66 BAREILLES*SARA ONCE UPON ANOTHER TIME 6401 -79 31044
4 37 58 67 TANK THIS IS HOW I FEEL 6329 -15 7486
17 52 56 68 HOUSTON*WHITNEY GREATEST HITS 6253 -20 7845
9 57 63 69 BEASTIE BOYS LICENSED TO ILL 6098 -12 6948
2 49 70 BEE GEES ULTIMATE BEE GEES (THE 50TH AN 5958 -31 8625
5 50 76 71 VARIOUS AVENGERS ASSEMBLE 5693 -7 6108
2 25 72 TEDESCHI TRUCKS BAND EVERYBODY'S TALKIN' 5688 -67 17186
1 73 * HATFIELDS & MCCOYS: FAMOUS FOR SOUNDTRACK 5677 298 1425
32 53 53 74 COLDPLAY MYLO XYLOTO 5649 -31 8156
28 68 77 75 NICKELBACK HERE AND NOW 5648 -7 6068
2 23 76 BONAMASSA*JOE DRIVING TOWARDS THE DAYLIGHT 5614 -69 17864
1 77 * M83 HURRY UP,WE'RE DREAMING 5577 202 1845
47 64 85 78 SHELTON*BLAKE RED RIVER BLUE 5546 -1 5575
89 84 91 79 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 5520 7 5138
10 54 72 80 SHINEDOWN AMARYLLIS 5391 -16 6415
7 56 78 81 FUTURE PLUTO 5372 -11 6052
52 79 81 82 SKRILLEX SCARY MONSTERS AND NICE SPRITE 5366 -9 5914
6 66 60 83 WANTED WANTED EP 5334 -28 7404
87 92 99 84 * MARS*BRUNO DOO - WOPS & HOOLIGANS 5329 15 4634
3 18 48 85 NELSON*WILLIE HEROES 5315 -39 8660
11 75 87 86 SHAKE IT UP: LIVE 2 DANCE SOUNDTRACK 5253 -2 5358
11 32 68 87 HUNGER GAMES: SONGS FROM DISTR SOUNDTRACK 5194 -22 6690
2 95 88 * SUMMER*DONNA JOURNEY:VERY BEST 5169 117 2382
4 25 69 89 SILVERSUN PICKUPS NECK OF THE WOODS 5153 -23 6684
15 58 84 90 TYGA CARELESS WORLD 5073 -9 5587
24 65 115 91 * JOURNEY GREATEST HITS 5072 22 4159
35 97 74 92 MCCREERY*SCOTTY CLEAR AS DAY 4904 -21 6169
1 93 * NIRVANA NEVERMIND 4896 187 1706
58 77 92 94 MAROON 5 HANDS ALL OVER 4882 -4 5110
8 55 89 95 THINK LIKE A MAN SOUNDTRACK 4829 -8 5223
32 108 121 96 * KEITH*TOBY CLANCY'S TAVERN 4781 22 3928
184 117 128 97 * BROWN*ZAC BAND FOUNDATION 4710 28 3684
9 86 102 98 SAPP*MARVIN I WIN 4654 3 4525
1 99 * WINEHOUSE*AMY BACK TO BLACK 4628 187 1615
50 103 86 100 PITBULL PLANET PIT 4592 -15 5380
2 75 101 DUNN*RONNIE RONNIE DUNN 4550 -26 6118
69 89 97 102 CIVIL WARS BARTON HOLLOW 4530 -6 4824
17 116 137 103 * BENTLEY*DIERKS HOME 4388 25 3512
9 112 119 104 HAYES*HUNTER HUNTER HAYES 4367 11 3932
2 26 105 ALLEN*KRIS THANK YOU CAMELLIA 4304 -74 16861
106 87 110 106 BLACK KEYS BROTHERS 4229 -1 4277
3 16 59 107 SANTANA SHAPE SHIFTER 4219 -43 7450
1 108 * GREEN DAY AMERICAN IDIOT 4171 441 771
54 107 123 109 FOSTER THE PEOPLE TORCHES 4162 7 3872
5 80 124 110 SANTIGOLD MASTER OF MY MAKE BELIEVE (GOL 4144 8 3824
11 91 101 111 SHINS PORT OF MORROW 4125 -10 4570
40 101 104 112 LIL' WAYNE THA CARTER IV 4084 -8 4416
24 98 111 113 YOUNG JEEZY TM 103: HUSTLERZ AMBITION 4045 -5 4262
84 100 108 114 SWIFT*TAYLOR SPEAK NOW 4034 -7 4355
4 105 103 115 KARMIN HELLO 3998 -10 4447
101 110 132 116 FLORENCE + THE MACHINE LUNGS 3992 10 3625
31 83 109 117 LAMBERT*MIRANDA FOUR THE RECORD 3963 -8 4320
23 119 94 118 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3928 -21 4945
19 109 131 119 MCGRAW*TIM EMOTIONAL TRAFFIC 3916 8 3633
8 69 96 120 MONICA NEW LIFE 3888 -21 4902
1 121 * BON IVER BON IVER 3820 107 1843
18 104 90 122 DEL REY*LANA BORN TO DIE 3818 -27 5211
13 85 106 123 SPRINGSTEEN*BRUCE WRECKING BALL 3813 -13 4374
43 120 93 124 JAY Z & KANYE WEST WATCH THE THRONE 3770 -25 5049
5 61 95 125 MARILYN MANSON BORN VILLAIN 3748 -24 4925
37 111 83 126 GUETTA*DAVID NOTHING BUT THE BEAT 3734 -34 5656
3 24 107 127 BEST COAST ONLY PLACE 3712 -15 4363
34 102 116 128 FIVE FINGER DEATH PUNCH AMERICAN CAPITALIST 3704 -8 4037
7 63 88 129 STORY*LAURA BLESSINGS 3656 -32 5351
1 130 * SNOW WHITE & THE HUNTSMAN SOUNDTRACK 3645 999 83
1 131 * MORISSETTE*ALANIS JAGGED LITTLE PILL 3631 95 1866
10 169 120 132 GOULDING*ELLIE LIGHTS 3594 -9 3931
1 133 * BANKS*AZEALIA 1991 EP 3579 0
20 114 137 134 KIDZ BOP KIDS KIDZ BOP 21 3578 2 3512
28 99 129 135 SEGER*BOB & THE SILVER BULLET ULTIMATE HITS: ROCK & ROLL NEV 3563 -3 3674
3 19 82 136 GODSMACK LIVE & INSPIRED 3531 -39 5754
2 143 137 * COURAGEOUS SOUNDTRACK 3491 382 724
12 140 147 138 ELI YOUNG BAND LIFE AT BEST 3459 10 3158
123 125 153 139 LADY ANTEBELLUM NEED YOU NOW 3448 13 3055
8 106 136 140 PRINCE ROYCE PHASE II 3387 -4 3541
25 145 142 141 DIAMOND*NEIL VERY BEST OF NEIL DIAMOND 3354 1 3311
23 124 150 142 RICHIE*LIONEL BEST OF/20TH CENTURY 3337 8 3084
23 153 80 143 MARLEY*BOB & THE WAILERS LEGEND 3308 -44 5925
1 144 * WEST*KANYE GRADUATION 3290 323 777
2 36 144 CULT CHOICE OF WEAPON 3290 -71 11363
23 131 134 146 AWOLNATION MEGALITHIC SYMPHONY 3231 -10 3584
5 132 171 147 VARIOUS ARTISTS JOYFUL NOISE: ORIGIN 3194 15 2782
9 191 148 * BRYAN*LUKE DOIN' MY THING 3163 37 2303
102 136 148 149 EMINEM RECOVERY 3153 0 3148
3 157 175 150 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 3120 13 2766
33 128 156 151 CASTING CROWNS COME TO THE WELL 3114 3 3030
1 152 * LED ZEPPELIN MOTHERSHIP 3097 50 2060
5 121 29 153 PINK FLOYD WALL 3042 -80 15109
68 160 172 154 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 3002 8 2774
1 155 * MARS VOLTA NOCTOURNIQUET 2969 387 610
49 129 155 156 BEYONCE 4 2962 -2 3037
8 93 117 157 HALESTORM STRANGE CASE OF 2959 -25 3966
3 190 174 158 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 2924 6 2770
3 165 143 159 IMAGINE DRAGONS CONTINUED SILENCE - EP 2919 -12 3306
7 126 158 160 NEON TREES PICTURE SHOW 2918 -3 3011
1 161 * SMASHING PUMPKINS SIAMESE DREAM 2897 591 419
115 192 198 162 BIEBER*JUSTIN MY WORLD 2.0 2840 14 2492
36 150 188 163 WOW HITS WOW HITS 2012 2831 9 2609
38 163 176 164 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 2787 2 2743
2 167 165 DRIVE SOUNDTRACK 2786 -1 2809
2 79 166 NELSON*JASON SHIFTING THE ATMOSPHERE 2782 -53 5953
38 185 167 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 2739 13 2431
18 138 163 168 THE FRESH BEAT BAND MUSIC FROM THE HIT TV SHOW 2712 -6 2872
9 122 168 JACKSON*ALAN PRECIOUS MEMORIES 2712 16 2336
6 162 179 170 RED HOT CHILI PEPPERS GREATEST HITS 2705 0 2707
1 171 CHESNEY*KENNY GREATEST HITS II 2698 18 2280
5 152 191 172 YOUNG*CHRIS NEON 2684 4 2576
11 118 184 173 FIONA*MELANIE MF LIFE 2682 0 2677
1 174 * MORALES*TONY/JOHN DEBNEY HATFIELDS & MCCOYS (SOUNDTRACK 2676 999 107
24 159 192 175 WIZ KHALIFA ROLLING PAPERS 2675 5 2544
186 158 177 176 SWIFT*TAYLOR FEARLESS 2673 -2 2740
4 70 141 177 KEANE STRANGELAND 2650 -21 3338
21 200 178 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 2636 8 2451
5 94 135 179 OMAR*DON DON OMAR PRESENTS MTO2: NEW GE 2635 -26 3579
1 180 * HILL*LAURYN MISEDUCATION OF LAURYN HILL 2626 51 1740
1 181 * MCDOWELL*WILLIAM ARISE 2607 43 1817
19 139 173 182 WOW GOSPEL 2012 WOW GOSPEL 2012 2603 -6 2773
2 199 182 LINKIN PARK HYBRID THEORY 2603 12 2320
2 73 184 CORTEZ*ZACARDI THE INTRODUCTION 2602 -58 6240
20 197 193 185 DEADMAU5 4X4 2595 2 2534
1 186 * U2 ACHTUNG BABY 2589 790 291
21 181 187 EMINEM CURTAIN CALL 2579 8 2385
41 149 166 188 PISTOL ANNIES HELL ON HEELS 2570 -9 2819
36 148 162 189 J COLE COLE WORLD: THE SIDELINE STORY 2554 -11 2876
3 168 146 190 PINK FLOYD DARK SIDE OF THE MOON 2553 -19 3170
1 191 * EAGLES VERY BEST OF THE EAGLES 2548 74 1464
3 181 98 192 FOO FIGHTERS GREATEST HITS 2543 -46 4683
1 193 * STRAIT*GEORGE ICON 2533 34 1894
22 154 188 194 JAMES*ETTA BEST OF ETTA JAMES 2528 -3 2609
21 195 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 2522 8 2328
1 196 LOVATO*DEMI UNBROKEN 2520 8 2342
23 175 197 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 2507 3 2442
1 198 * MATCHBOX TWENTY YOURSELF OR SOMEONE LIKE YOU 2504 113 1175
1 199 * MCGRAW*TIM NUMBER ONE HITS 2490 30 1912
4 200 TRAIN SAVE ME SAN FRANCISCO 2487 10 2251
User avatar
blackandblue
Groupie
 
Posts: 183
Joined: Fri Jul 10, 2009

Postby blackandblue » Tue Jun 12, 2012 7:38 pm

Top Catalog Albums
Week Ending June 3, 2012



Wks On 2Wks LW TW Artist Name Album Title TW % CHG LW
79 1 3 1 ADELE 19 11281 25 9055
2 1 2 MCCARTNEY*PAUL&LINDA RAM 7092 -59 17256
17 2 5 3 HOUSTON*WHITNEY GREATEST HITS 6253 -20 7845
16 3 6 4 BEASTIE BOYS LICENSED TO ILL 6098 -12 6948
22 52 4 5 BEE GEES ULTIMATE BEE GEES (THE 50TH AN 5958 -31 8625
3 9 49 6 SUMMER*DONNA JOURNEY:VERY BEST 5169 117 2382
69 4 14 7 JOURNEY GREATEST HITS 5072 22 4159
38 82 119 8 NIRVANA NEVERMIND 4896 187 1706
36 13 16 9 BROWN*ZAC BAND FOUNDATION 4710 28 3684
46 113 132 10 WINEHOUSE*AMY BACK TO BLACK 4628 187 1615
29 6 13 11 BLACK KEYS BROTHERS 4229 -1 4277
1 12 GREEN DAY AMERICAN IDIOT 4171 441 771
3 11 12 13 SWIFT*TAYLOR SPEAK NOW 4034 -7 4355
37 12 18 14 FLORENCE + THE MACHINE LUNGS 3992 10 3625
911 14 10 15 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3928 -21 4945
5 91 16 MORISSETTE*ALANIS JAGGED LITTLE PILL 3631 95 1866
29 18 26 17 LADY ANTEBELLUM NEED YOU NOW 3448 13 3055
71 17 23 18 RICHIE*LIONEL BEST OF/20TH CENTURY 3337 8 3084
92 24 9 19 MARLEY*BOB & THE WAILERS LEGEND 3308 -44 5925
1 20 WEST*KANYE GRADUATION 3290 323 777
60 42 57 21 BRYAN*LUKE DOIN' MY THING 3163 37 2303
25 21 22 22 EMINEM RECOVERY 3153 0 3148
180 27 33 23 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 3120 13 2766
159 56 71 24 LED ZEPPELIN MOTHERSHIP 3097 50 2060
36 15 2 25 PINK FLOYD WALL 3042 -80 15109
74 29 31 26 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 3002 8 2774
15 41 32 27 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 2924 6 2770
1 28 SMASHING PUMPKINS SIAMESE DREAM 2897 591 419
35 43 41 29 BIEBER*JUSTIN MY WORLD 2.0 2840 14 2492
74 37 45 30 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 2739 13 2431
10 16 52 31 JACKSON*ALAN PRECIOUS MEMORIES 2712 16 2336
24 30 35 32 RED HOT CHILI PEPPERS GREATEST HITS 2705 0 2707
25 68 59 33 CHESNEY*KENNY GREATEST HITS II 2698 18 2280
70 28 34 34 SWIFT*TAYLOR FEARLESS 2673 -2 2740
66 47 43 35 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 2636 8 2451
3 113 36 HILL*LAURYN MISEDUCATION OF LAURYN HILL 2626 51 1740
23 46 55 37 LINKIN PARK HYBRID THEORY 2603 12 2320
1 38 U2 ACHTUNG BABY 2589 790 291
180 35 48 39 EMINEM CURTAIN CALL 2579 8 2385
36 31 21 40 PINK FLOYD DARK SIDE OF THE MOON 2553 -19 3170
22 154 169 41 EAGLES VERY BEST OF THE EAGLES 2548 74 1464
56 35 11 42 FOO FIGHTERS GREATEST HITS 2543 -46 4683
46 25 39 43 JAMES*ETTA BEST OF ETTA JAMES 2528 -3 2609
73 51 53 44 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 2522 8 2328
49 33 44 45 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 2507 3 2442
1 46 MATCHBOX TWENTY YOURSELF OR SOMEONE LIKE YOU 2504 113 1175
1 47 MCGRAW*TIM NUMBER ONE HITS 2490 30 1912
25 50 64 48 TRAIN SAVE ME SAN FRANCISCO 2487 10 2251
1 49 DAFT PUNK DISCOVERY 2475 391 504
290 34 37 50 GUNS N'ROSES GREATEST HITS 2428 -9 2676
1 51 FLEETWOOD MAC VERY BEST OF FLEETWOOD MAC 2420 135 1028
3 143 76 52 SHARPE*EDWARD & THE MAGNETIC Z UP FROM BELOW 2399 19 2009
1 53 JAY-Z BLUEPRINT 2321 308 569
4 39 62 54 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 2320 3 2258
54 58 63 55 NELSON*WILLIE SUPER HITS 2290 2 2254
82 54 51 55 NICKELBACK DARK HORSE 2290 -2 2339
19 49 60 57 UNDERWOOD*CARRIE SOME HEARTS 2288 1 2272
21 20 28 58 JONES*NORAH COME AWAY WITH ME 2269 -23 2935
335 10 56 59 JACKSON*MICHAEL NUMBER ONES 2268 -2 2319
20 118 103 60 LYNYRD SKYNYRD ICON 2248 24 1807
72 44 61 61 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 2245 -1 2261
110 60 72 62 RASCAL FLATTS GREATEST HITS V1 2232 9 2056
5 22 15 63 BEASTIE BOYS SOLID GOLD HITS 2224 -41 3798
10 91 92 64 CHESNEY*KENNY HEMINGWAY'S WHISKEY 2221 19 1861
18 87 142 65 O BROTHER WHERE ART THOU? SOUNDTRACK 2212 40 1575
109 53 66 66 EMINEM MARSHALL MATHERS LP 2208 2 2164
72 63 70 67 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 2204 6 2071
48 38 47 68 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 2198 -9 2426
2 8 69 BEE GEES NUMBER ONES 2158 -68 6666
3 97 109 70 RIHANNA LOUD 2157 23 1760
62 76 67 70 CASH*JOHNNY BEST OF 2157 0 2151
192 93 80 72 NICKELBACK ALL THE RIGHT REASONS 2152 8 1991
2 54 73 MINAJ*NICKI PINK FRIDAY 2142 -8 2324
5 57 69 74 SKILLET AWAKE 2120 -1 2144
1 75 RADIOHEAD O.K. COMPUTER 2109 172 774
74 83 81 76 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 2090 6 1981
25 55 68 77 METALLICA METALLICA 2068 -4 2150
23 69 83 78 DRIFTERS, THE ALL-TIME GRTS HITS 2056 4 1969
1 79 PHOENIX WOLFGANG AMADEUS PHOENIX 2042 159 789
70 85 110 80 LADY ANTEBELLUM LADY ANTEBELLUM 2039 16 1753
1 81 FLAMING LIPS YOSHIMI BATTLES THE PINK ROBOT 2033 462 362
117 67 72 81 SWIFT*TAYLOR TAYLOR SWIFT 2033 -1 2056
55 72 82 83 CASH*JOHNNY SUPER HITS 2028 2 1980
24 60 75 84 CHURCH*ERIC CAROLINA 1995 -1 2012
21 98 85 85 AMERICA HORSE WITH NO NAME & OTHER 1994 3 1935
4 64 7 86 BON JOVI BON JOVI GREATEST HITS 1978 -71 6889
1 87 NO DOUBT TRAGIC KINGDOM 1977 251 563
1 88 DOORS VERY BEST OF THE DOORS 1973 87 1055
4 168 42 89 MAYER*JOHN CONTINUUM 1970 -21 2483
162 96 120 90 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 1968 16 1699
70 84 84 91 JOPLIN*JANIS SUPER HITS 1967 1 1950
71 66 74 92 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 1966 -4 2053
50 65 87 93 LAMBERT*MIRANDA REVOLUTION 1964 3 1912
39 99 97 94 LADY GAGA FAME 1955 7 1833
85 85 79 95 ALDEAN*JASON WIDE OPEN 1945 -3 1995
37 100 89 96 CREEDENCE CLEARWATER REVISITED EXTENDED VERSIONS 1944 4 1874
24 120 93 97 AEROSMITH GREATEST HITS 1916 3 1854
19 89 106 98 USHER CONFESSIONS 1911 7 1792
8 101 123 99 ROBINSON*SMOKEY & MIRACLES BEST OF SMOKEY ROBINSON & MIRA 1898 14 1670
24 103 114 99 MOTLEY CRUE GREATEST HITS 1898 10 1730
13 110 121 101 ADAMS*BRYAN ICON 1883 11 1698
17 91 100 101 HOUSTON*WHITNEY MY LOVE IS YOUR LOVE 1883 4 1818
39 88 65 103 BEATLES BEATLES 1 1879 -14 2193
23 75 107 104 QUEEN GREATEST HITS 1873 5 1779
21 62 25 105 DR. DRE DR. DRE 2001 1869 -39 3061
25 77 102 105 DRAKE THANK ME LATER 1869 3 1811
6 136 125 107 MCGRAW*TIM VOL. 2-GREATEST HITS 1867 13 1655
2 108 COLDPLAY PARACHUTES 1864 168 696
8 147 153 109 QUEEN GREATEST HITS-WE WILL ROCK YOU 1855 21 1537
1 110 WATSON*DOC ESSENTIAL 1834 999 47
