by Rodze » Mon Jul 16, 2012 12:17 am
Billboard 200
1 BROWN*CHRIS FORTUNE 134,642 999 291 134,935
2 PERRY*KATY TEENAGE DREAM 80,221 417 15,508 2,354,235
3 BIEBER*JUSTIN BELIEVE 69,537 -40 114,985 559,080
4 MAROON 5 OVEREXPOSED 67,525 -70 222,201 290,158
5 LINKIN PARK LIVING THINGS 63,529 -72 223,420 287,269
6 GOTYE MAKING MIRRORS 44,399 248 12,763 596,263
7 FUN. SOME NIGHTS 42,990 181 15,273 416,232
8 CHESNEY*KENNY WELCOME TO THE FISHBOWL 42,616 -30 61,084 297,638
9 ADELE 21 40,979 -3 42,103 9,533,041
10 BLACK KEYS EL CAMINO 36,972 396 7,459 889,905
11 ONE DIRECTION UP ALL NIGHT 35,755 -8 38,905 934,619
12 MAYBACH MUSIC GROUP PRESENTS: MMG PRESENTS: SELF MADE, V.2 35,149 -64 97,547 132,785
13 MRAZ*JASON LOVE IS A FOUR LETTER WORD 31,663 255 8,920 292,462
14 FLO RIDA WILD ONES 30,677 999 33 30,710
15 USHER LOOKING 4 MYSELF 30,537 -15 35,794 242,915
16 OF MONSTERS AND MEN MY HEAD IS AN ANIMAL 30,041 229 9,136 246,036
17 LUMINEERS LUMINEERS 28,900 217 9,107 125,843
18 FLORENCE + THE MACHINE CEREMONIALS 28,586 425 5,443 683,368
19 KELLY*R. WRITE ME BACK 24,608 -64 67,653 92,579
20 ROCK OF AGES SOUNDTRACK 23,201 -18 28,150 154,545
21 GOULDING*ELLIE LIGHTS 22,789 444 4,192 195,884
22 RICHIE*LIONEL TUSKEGEE 22,434 116 10,410 934,121
23 SPEKTOR*REGINA WHAT WE SAW FROM THE CHEAP SEA 22,020 353 4,863 101,142
24 BRYAN*LUKE TAILGATES & TANLINES 20,353 -6 21,622 1,246,339
25 PHILLIPS*PHILLIP AMERICAN IDOL 19,963 - 19,963
26 B.O.B STRANGE CLOUDS 19,341 164 7,327 191,119
27 DEL REY*LANA BORN TO DIE 18,155 261 5,035 285,800
28 BEACH BOYS THATS WHY GOD MADE THE RADIO 17,169 97 8,700 127,550
29 VARIOUS NOW 42 17,089 2 16,723 353,136
30 WANTED WANTED EP 16,815 302 4,188 108,758
31 APPLE*FIONA IDLER WHEEL IS WISER THAN THE 15,999 -41 27,134 115,584
32 HILLSONG LIVE CORNERSTONE (LIVE) 15,835 999 42 14,164
33 LET IT SHINE SOUNDTRACK 15,505 -15 18,317 66,044
34 DRAKE TAKE CARE 14,758 92 7,673 1,810,086
35 UNDERWOOD*CARRIE BLOWN AWAY 14,579 -4 15,172 616,807
36 KIMBRA VOWS 14,481 380 3,017 60,531
37 CHURCH*ERIC CHIEF 14,376 -5 15,140 921,279
38 RAITT*BONNIE SLIPSTREAM 14,156 170 5,234 220,546
39 BEACH HOUSE BLOOM 12,897 274 3,451 97,012
40 JACKSON*ALAN THIRTY MILES WEST 12,535 -19 15,505 161,551
41 ALABAMA SHAKES BOYS & GIRLS 12,159 47 8,269 217,361
42 WISIN & YANDEL LIDERES 11,939 999 127 12,066
43 BLACK KEYS BROTHERS 11,934 18 10,082 1,103,797
44 PERIPHERY PERIPHERY II 11,874 999 100 11,974
45 NEWSBOYS GOD'S NOT DEAD 11,185 367 2,397 57,021
46 MINAJ*NICKI PINK FRIDAY...ROMAN RELOADED 11,064 6 10,484 568,524
47 VARIOUS NOW COUNTRY 5 10,886 -19 13,475 68,173
48 RUSH CLOCKWORK ANGELS 10,689 -29 15,011 157,163
49 MAYER*JOHN BORN AND RAISED 10,477 -18 12,827 392,737
50 WORD ALIVE LIFE CYCLES 9,948 999 69 10,017
51 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 9,883 64 6,014 1,538,626
52 VARIOUS PROJECT X: ORIGINAL MOTION PIC 9,765 -11 10,958 131,736
53 ALDEAN*JASON MY KINDA PARTY 9,680 -1 9,788 2,671,422
54 HUNGER GAMES: SONGS FROM DISTR SOUNDTRACK 9,652 250 2,759 411,778
55 MUMFORD & SONS SIGH NO MORE 9,230 -29 12,961 2,330,243
56 TURNER*JOSH PUNCHING BAG 8,924 -22 11,414 83,228
57 CLARKSON*KELLY STRONGER 8,788 24 7,060 855,247
58 ADELE 19 8,671 15 7,569 2,286,959
59 LEDET*JOSHUA AMERICAN IDOL 8,597 - 8,597
60 CAGLE*CHRIS BACK IN THE SADDLE 8,403 -43 14,719 23,158
61 RIHANNA TALK THAT TALK 8,359 0 8,365 946,049
62 SMASHING PUMPKINS OCEANIA 8,335 -48 15,985 78,049
63 SHEERAN*ED + 8,229 -13 9,407 72,262
64 LAINE*SKYLAR AMERICAN IDOL 7,974 - 7,974
65 YOUNG*NEIL & CRAZY HORSE AMERICANA 7,769 -17 9,332 111,513
66 OFFSPRING DAYS GO BY 7,666 -68 23,939 31,861
67 COLDPLAY MYLO XYLOTO 7,380 18 6,267 1,429,163
68 GUETTA*DAVID NOTHING BUT THE BEAT 7,314 86 3,930 345,166
69 JONES*NORAH LITTLE BROKEN HEARTS 6,872 -12 7,799 315,505
70 BIG K.R.I.T. LIVE FROM THE UNDERGROUND 6,807 55 4,404 71,274
71 BRICE*LEE HARD 2 LOVE 6,804 -4 7,099 155,889
72 TRAIN CALIFORNIA 37 6,565 -3 6,798 203,815
73 BROWN*ZAC BAND FOUNDATION 6,460 32 4,897 2,943,470
74 BRAVE SOUNDTRACK 6,428 -30 9,156 27,177
75 GILBERT*BRANTLEY HALFWAY TO HEAVEN 6,380 -6 6,789 621,679
76 MARLEY*BOB & THE WAILERS LEGEND 6,379 110 3,033 11,066,081
77 SANCHEZ*JESSICA AMERICAN IDOL 6,333 - 6,333
78 MAROON 5 HANDS ALL OVER 6,305 -38 10,251 1,138,574
79 MOORE*KIP UP ALL NIGHT 6,294 -9 6,914 146,121
80 WHITE*JACK BLUNDERBUSS 6,284 -19 7,734 330,545
81 SKRILLEX BANGARANG 6,263 1 6,231 319,920
82 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 6,218 61 3,865 3,013,538
83 VARIOUS ARTISTS 2012 WARPED TOUR COMPILATION 6,163 11 5,544 24,888
84 LADY ANTEBELLUM OWN THE NIGHT 6,126 -4 6,408 1,675,030
85 FOSTER THE PEOPLE TORCHES 6,063 40 4,345 857,854
86 WAKA FLOCKA FLAME TRIPLE F LIFE: FANS, FRIENDS & 5,979 -30 8,595 61,604
87 HAYES*HUNTER HUNTER HAYES 5,881 -6 6,231 160,373
88 LED ZEPPELIN MOTHERSHIP 5,839 -62 15,543 1,706,285
89 RASCAL FLATTS CHANGED 5,831 -7 6,293 308,538
90 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 5,772 46 3,949 6,177,644
91 FLEETWOOD MAC GREATEST HITS 5,612 -14 6,544 4,568,278
92 LOVATO*DEMI UNBROKEN 5,140 20 4,277 334,165
93 SKRILLEX SCARY MONSTERS AND NICE SPRITE 5,106 10 4,626 400,875
94 LMFAO SORRY FOR PARTY ROCKING 5,051 -9 5,545 876,890
95 TENACIOUS D RIZE OF THE FENIX 5,026 21 4,155 91,442
96 DRIVE SOUNDTRACK 5,003 217 1,577 170,102
97 CHESNEY*KENNY GREATEST HITS II 4,879 58 3,081 929,051
98 VARIOUS NOW 41 4,876 11 4,396 718,742
99 HANSARD*GLEN RHYTHM AND REPOSE 4,873 -39 7,948 29,232
100 KIDZ BOP KIDS KIDZ BOP 21 4,855 10 4,426 311,498
101 SHINEDOWN AMARYLLIS 4,837 -4 5,042 257,192
102 SWIFT*TAYLOR SPEAK NOW 4,784 8 4,436 4,126,261
103 HOUSTON*WHITNEY GREATEST HITS 4,764 10 4,318 2,561,049
104 BAND PERRY*THE BAND PERRY 4,758 -1 4,825 1,330,112
105 JOURNEY GREATEST HITS 4,578 0 4,572 8,133,050
106 FLORENCE + THE MACHINE LUNGS 4,531 -34 6,908 1,034,692
107 SUMMER*DONNA BEST OF DONNA SUMMER-MILLENNIU 4,449 1 4,386 257,591
108 METRIC SYNTHETICA 4,403 -25 5,833 46,224
109 TYGA CARELESS WORLD 4,346 11 3,928 261,349
110 FUTURE PLUTO 4,332 -7 4,664 119,924
111 WALSH*JOE ANALOG MAN 4,302 -16 5,114 50,893
112 MARS*BRUNO DOO - WOPS & HOOLIGANS 4,277 20 3,562 1,675,002
113 IMAGINE DRAGONS CONTINUED SILENCE - EP 4,263 25 3,406 43,582
114 KEITH*TOBY CLANCY'S TAVERN 4,221 4 4,060 549,295
115 NICKELBACK HERE AND NOW 4,185 -4 4,358 872,768
116 SHARPE*EDWARD & THE MAGNETIC Z HERE 4,149 -12 4,694 71,020
117 JAY Z & KANYE WEST WATCH THE THRONE 4,121 23 3,364 1,460,893
118 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 4,084 26 3,245 302,502
119 VICTORIOUS CAST VOL. 2-VICTORIOUS: MUSIC FROM 4,077 -8 4,443 41,126
120 PRINCE VERY BEST OF PRINCE 4,009 105 1,956 1,870,828
121 MCCREERY*SCOTTY CLEAR AS DAY 4,006 25 3,211 1,083,264
122 MERCYME HURT & THE HEALER 3,980 -11 4,466 39,823
123 PRODIGY OF MOBB H.N.I.C. 3 3,946 999 48 3,994
124 EDENS EDGE EDENS EDGE 3,939 -19 4,845 26,405
125 TWILIGHT SAGA: BREAKING DAWN-P SOUNDTRACK 3,905 171 1,442 536,005
126 SHELTON*BLAKE RED RIVER BLUE 3,867 -5 4,058 728,340
127 VARIOUS ARTISTS AMERICAN...TOP 10 3,860 - 3,862
128 BENTLEY*DIERKS HOME 3,858 -2 3,951 176,622
129 CIVIL WARS BARTON HOLLOW 3,857 -41 6,569 476,982
130 MEMPHIS MAY FIRE CHALLENGER 3,813 -79 18,117 21,983
131 NILE AT THE GATES OF SETHU 3,784 999 104 3,888
132 BEASTIE BOYS LICENSED TO ILL 3,758 -16 4,492 5,609,482
133 PENTATONIX PTX, VOL. 1 3,684 -80 18,497 22,181
134 ASIA XXX 3,675 999 56 3,732
135 SLASH FEAT. MYLES KENNEDY & TH APOCALYPTIC LOVE 3,665 -8 3,976 81,294
136 MARY MARY GO GET IT 3,653 -25 4,882 71,819
137 LAMBERT*MIRANDA FOUR THE RECORD 3,646 -4 3,811 582,797
138 SLEEPING WITH SIRENS IF YOU WERE A MOVIE, THIS WOUL 3,577 -80 17,486 21,128
139 PINK FLOYD DARK SIDE OF THE MOON 3,573 -37 5,708 9,345,926
140 CARLILE*BRANDI BEAR CREEK 3,568 -17 4,299 49,658
141 FIVE FINGER DEATH PUNCH AMERICAN CAPITALIST 3,561 -2 3,616 419,517
142 ABANDON ALL SHIPS INFAMOUS 3,500 999 8 3,508
143 SOLIS*MARCO ANTONIO UNA NOCHE DE LUNA 3,475 -15 4,084 7,569
144 DIRTY HEADS CABIN BY THE SEA 3,473 -29 4,887 26,216
145 POTTER*GRACE & THE NOCTURNALS LION THE BEAST THE BEAT 3,471 -28 4,829 41,722
146 BRYAN*LUKE DOIN' MY THING 3,468 14 3,049 718,659
147 PITBULL PLANET PIT 3,449 -1 3,474 449,575
148 LIL' WAYNE THA CARTER IV 3,446 -5 3,629 2,166,576
149 EMINEM RECOVERY 3,440 -22 4,434 4,288,284
150 LINKIN PARK HYBRID THEORY 3,428 -24 4,497 9,981,502
151 PINK FLOYD WALL 3,410 16 2,939 1,772,380
152 GROUPLOVE NEVER TRUST A HAPPY SONG 3,405 44 2,359 74,242
153 FIONA*MELANIE MF LIFE 3,393 57 2,160 110,966
154 TOP GUN SOUNDTRACK 3,364 511 551 1,127,012
155 YOUNG*CHRIS NEON 3,346 -2 3,400 336,884
156 MCGRAW*TIM EMOTIONAL TRAFFIC 3,338 -4 3,484 252,221
157 DUNN*RONNIE RONNIE DUNN 3,332 4 3,204 220,698
158 MCGRAW*TIM NUMBER ONE HITS 3,331 7 3,115 621,923
159 GUNS N'ROSES GREATEST HITS 3,318 5 3,158 5,301,685
160 VARIOUS ARTISTS 100 MUST-HAVE MOVIE CLASSICS 3,312 189 1,145 8,038
161 ELI YOUNG BAND LIFE AT BEST 3,296 -1 3,332 239,358
162 QUEEN GREATEST HITS 3,293 -53 6,973 6,990,600
163 SANDE*EMELI OUR VERSION OF EVENTS 3,291 16 2,831 27,300
164 AWOLNATION MEGALITHIC SYMPHONY 3,281 0 3,267 229,386
165 LAMBERT*ADAM TRESPASSING 3,273 -9 3,578 138,027
166 BEE GEES ULTIMATE BEE GEES (THE 50TH AN 3,261 -5 3,417 334,701
167 MAGIC MIKE SOUNDTRACK 3,249 16 2,803 6,174
168 COURAGEOUS SOUNDTRACK 3,226 -16 3,838 24,001
169 NEON TREES PICTURE SHOW 3,217 -1 3,254 59,614
170 SEGER*BOB & THE SILVER BULLET ULTIMATE HITS: ROCK & ROLL NEV 3,211 5 3,055 313,513
171 MORISSETTE*ALANIS JAGGED LITTLE PILL 3,162 33 2,380 14,756,041
172 WHITE STRIPES WHITE BLOOD CELLS 3,139 656 415 87,202
173 BEACH BOYS VOL. 1-GREATEST HITS 3,118 44 2,170 1,452,600
174 YOUNG JEEZY TM 103: HUSTLERZ AMBITION 3,101 -10 3,446 616,487
175 DYLAN*BOB SUPER HITS: BOB DYLAN 3,091 5 2,945 6,107
176 CAVANAGH*HOLLIE AMERICAN IDOL 3,090 - 3,090
177 DIAMOND*NEIL VERY BEST OF NEIL DIAMOND 3,072 18 2,597 191,244
178 LAMBERT*MIRANDA REVOLUTION 3,055 52 2,013 1,530,285
179 JACKSON*MICHAEL NUMBER ONES 3,052 -29 4,295 4,798,028
180 MAROON 5 SONGS ABOUT JANE 3,039 -12 3,449 4,841,041
181 PISTOL ANNIES HELL ON HEELS 3,037 -3 3,121 346,067
182 WALK THE MOON WALK THE MOON 3,006 -21 3,804 18,056
183 BUFFETT*JIMMY SONGS YOU KNOW BY HEART 2,987 62 1,839 6,547,727
184 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 2,985 -15 3,499 1,975,008
185 SHAKE IT UP: LIVE 2 DANCE SOUNDTRACK 2,982 -12 3,401 151,397
186 GOJIRA L'ENFANT SAUVAGE 2,954 -73 10,849 13,908
187 PERRY*KATY ONE OF THE BOYS 2,941 112 1,384 1,472,702
188 KRAMER*JANA JANA KRAMER 2,934 -17 3,514 34,551
189 RICHIE*LIONEL BEST OF/20TH CENTURY 2,931 -9 3,220 684,675
190 REINHART*HALEY LISTEN UP! 2,913 33 2,186 43,618
191 FLEETWOOD MAC RUMOURS 2,889 17 2,467 2,971,034
192 BIEBER*JUSTIN MY WORLD 2.0 2,874 -8 3,123 3,163,270
193 EAGLES VERY BEST OF THE EAGLES 2,858 -2 2,912 2,991,685
194 SWIFT*TAYLOR FEARLESS 2,842 9 2,612 6,569,229
195 GAITHER*BILL & GLORIA GOD BLESS THE USA 2,827 166 1,064 873
196 BIG TIME RUSH ELEVATE 2,791 12 2,487 259,006
197 FALLON*JIMMY BLOW YOUR PANTS OFF 2,786 -25 3,706 28,807
198 CASTING CROWNS COME TO THE WELL 2,778 5 2,654 207,822
199 FOOTLOOSE SOUNDTRACK 2,776 305 686 1,033,955
199 THOMPSON SQUARE THOMPSON SQUARE 2,776 18 2,344 312,291