BILLBOARD 200
TW | Artist | Title | Sales TW | % Change | Sales LW | Total Sales
01 Dixie Chicks - Taking The Long Way 271,179 -48 525,829 798,463
02 High School Musical - Soundtrack 102,822 -41 174,601 2,331,110
03 Red Hot Chili Peppers - Stadium Arcadium 87,345 -22 112,655 800,100
04 Rascal Flatts - Me And My Gang 78,882 -8 85,417 1,744,834
05 American Idol - Season 5: Encores 67,577 -56 153,641 221,479
06 Various - Now 21 55,001 -2 56,012 1,187,210
07 Tool - 10000 Days 54,889 -16 65,292 924,418
08 Carrie Underwood - Some Hearts 53,634 -17 64,754 2,967,589
09 James Blunt - Back To Bedlam 51,144 53 33,426 1,837,365
10 Shakira - Oral Fixation V2 50,544 7 47,454 1,094,674
11 Rihanna - Girl Like Me 50,306 3 48,987 366,067
12 Angels & Airwaves - We Don't Need To Whisper 50,011 -61 126,810 177,469
13 T.I. - King 36,323 -5 38,221 1,216,487
14 Gnarls Barkley - St. Elsewhere 36,160 -1 36,527 168,663
15 Tim McGraw - Vol. 2-Greatest Hits 34,472 1 34,300 809,475
16 Panic! At The Disco - Fever You Can't Sweat Out 34,405 12 30,761 681,007
17 Chamillionaire - Sound Of Revenge 34,112 0 34,096 903,817
18 Nickelback - All The Right Reasons 33,510 -9 36,651 2,897,323
19 Nick Lachey - What's Left Of Me 32,771 -22 42,085 304,982
20 Toby Keith - White Trash With Money 31,840 -11 35,774 706,401
21 Pussycat Dolls - Pcd 31,370 3 30,499 1,584,308
22 Pearl Jam - Pearl Jam 31,000 -26 41,614 491,765
23 Don Omar - King Of Kings 29,329 -57 68,355 101,726
24 Daniel Powter - Daniel Powter 28,752 -12 32,617 361,606
25 Ne-Yo - In My Own Words 26,974 18 22,861 920,327
26 Fray - How To Save A Life 26,718 -1 27,069 405,970
27 Wreckers - Stand Still Look Pretty 26,474 -40 43,866 70,437
28 Bruce Springsteen - We Shall Overcome: Seeger Sessions 25,881 -19 31,823 391,236
29 Kelly Clarkson - Breakaway 25,076 -2 25,573 5,306,547
30 Mary J. Blige - Breakthrough 24,690 1 24,556 2,341,367
31 Isley Brothers - Baby Makin' Music 24,182 -12 27,613 203,960
32 Alan Jackson - Precious Memories 24,079 -12 27,237 658,284
33 Godsmack - Iv 24,053 -10 26,715 428,444
34 Raconteurs - Broken Boy Soldiers 23,617 -24 31,190 116,055
35 Cam'ron - Killa Season 23,305 -40 38,538 176,733
36 Johnny Cash - Legend Of Johnny Cash 22,986 6 21,736 1,767,336
37 Wwe - Wreckless Intent 22,625 -66 65,997 88,792
38 KT Tunstall - Eye To The Telescope 21,801 -7 23,332 369,738
39 Keith Urban - Be Here 21,716 -25 29,030 3,008,580
40 Blue October - Foiled 20,331 9 18,613 177,359
41 Rascal Flatts - Feels Like Today 19,875 -8 21,673 4,212,150
42 Def Leppard - Yeah! 19,763 -53 41,837 61,704
43 Taking Back Sunday - Louder Now 19,405 -9 21,436 308,368
44 Sugarland - Twice The Speed Of Life 19,289 15 16,734 1,950,848
45 Andrea Bocelli - Amore 19,283 -6 20,600 1,007,496
46 Sean Paul - Trinity 19,165 2 18,785 1,026,042
47 Kenny Chesney - Road & The Radio 18,968 -3 19,574 2,268,046
48 All-American Rejects - Move Along 18,828 5 17,977 1,141,299
49 Jewel - Goodbye Alice In Wonderland 18,247 -7 19,665 188,312
50 Buckcherry - 15 18,175 2 17,787 139,257
51 Little Big Town - Road To Here 17,929 -10 19,839 519,330
52 Fort Minor - Rising Tied 17,836 7 16,744 241,146
53 Paul Simon - Surprise 17,432 -23 22,608 135,730
54 Brad Paisley - Time Well Wasted 17,250 -16 20,611 1,081,760
55 Michael Buble - It's Time 17,229 -11 19,336 1,812,318
56 Jack Johnson & Friends Curious George:Singalongs/Lull 17,199 -1 17,454 854,319
57 Neil Young - Living With War 17,126 -28 23,687 136,922
58 Knopfler/Harris - All The Roadrunning 17,085 -17 20,518 180,079
59 Dierks Bentley - Modern Day Drifter 16,804 3 16,289 1,058,153
60 Brooks & Dunn - Hillbilly Deluxe 16,629 -30 23,827 863,588
61 Avant - Director 16,183 -17 19,548 265,565
62 Michael Bolton - Bolton Swings Sinatra 15,932 -21 20,061 36,069
63 Disneymania - Disneymania 4 15,826 1 15,690 240,089
64 Josh Turner - Your Man 15,663 12 14,000 682,343
65 Hoobastank - Every Man For Himself 15,270 -32 22,389 87,674
66 Phil Vassar - Vol. 1-Greatest Hits 15,163 -10 16,940 147,716
67 Christina Milian - So Amazin' 14,771 -25 19,627 84,688
68 Jagged Edge - Jagged Edge 14,726 -21 18,659 183,975
69 Dem Franchize Boyz - On Top Of Our Game 14,310 6 13,450 495,412
70 Black Eyed Peas - Monkey Business 14,250 -0 14,296 3,805,148
71 Ashley Parker Angel - Soundtrack To Your Life 14,141 -45 25,489 112,161
72 Guns N'Roses - Greatest Hits 14,032 -2 14,347 2,978,286
73 Chris Brown - Chris Brown 13,912 5 13,292 1,377,879
74 Trace Adkins - Songs About Me 13,727 -6 14,681 1,454,313
75 Eminem - Curtain Call 13,686 3 13,322 2,406,321
76 Snow Patrol - Eyes Open 13,666 -7 14,774 85,179
77 Fall Out Boy - From Under The Cork Tree 13,624 4 13,121 2,299,391
78 Huey Lewis - & The News Greatest Hits 13,520 -13 15,548 29,129
79 Flyleaf - Flyleaf 13,461 10 12,210 216,546
80 Goo Goo Dolls - Let Love In 13,173 -12 14,988 197,896
81 Natasha Bedingfield - Unwritten 13,035 12 11,650 581,310
82 Jack Johnson - In Between Dreams 12,478 -2 12,764 2,128,985
83 Hinder - Extreme Behavior 12,193 16 10,495 209,017
84 Pink - I'm Not Dead 11,983 -1 12,111 364,805
85 Bon Jovi - Have A Nice Day 11,936 9 10,982 1,159,396
86 Korn - See You On The Other Side 11,918 -5 12,593 918,708
87 Mobb Deep - Blood Money 11,913 -17 14,398 193,078
88 Mercyme - Coming Up To Breathe 11,653 2 11,398 80,377
89 L.L. Cool J - Todd Smith 11,595 11 10,461 259,492
90 Prince - 3121 11,384 -16 13,602 435,822
91 Wolfmother - Wolfmother 11,241 -13 12,893 95,412
92 Walk The Line - Soundtrack 11,190 -1 11,277 910,296
93 Keyshia Cole - Way It Is 10,832 2 10,628 1,259,943
94 Matisyahu - Youth 10,724 -10 11,856 410,543
95 Rob Zombie - Educated Horses 10,689 9 9,816 290,273
96 Poison - Best Of Poison: 20 Years Of Rock 10,602 -10 11,833 158,901
97 Bubba Sparxxx - Charm 10,446 -4 10,855 181,954
98 E-40 - My Ghetto Report Card 10,363 9 9,476 275,399
99 Mariah Carey - Emancipation Of Mimi 10,189 13 9,001 5,621,108
100 Jason Aldean - Jason Aldean 9,910 -3 10,256 577,480
101 Heather Headley - In My Mind 9,830 11 8,875 440,682
102 Various - Now Latino 9,601 -4 10,047 178,370
103 Peeping Tom - Peeping Tom 9,559 999 407 10,123
104 Jamie Foxx - Unpredictable 9,325 -2 9,515 1,797,606
105 Teena Marie - Sapphire 9,275 -8 10,092 81,380
106 John Legend - Get Lifted 9,136 78 5,127 1,716,480
107 Yo Gotti - Back 2 Da Basics 9,036 -31 13,039 22,414
108 Tye Tribbett - Victory 8,821 -49 17,203 24,672
109 Wisin Y Yandel - Pa'l Mundo 8,802 -17 10,637 277,465
110 Lil' Wayne - Carter Ii 8,627 4 8,306 956,557
111 Madonna - Confessions On A Dance Floor 8,536 5 8,112 1,474,953
112 Creed - Greatest Hits 8,522 3 8,278 1,184,910
113 Barry Manilow - Greatest Songs Of The Fifties 8,276 -12 9,427 938,000
114 Gorillaz - Demon Days 8,050 1 8,000 1,894,429
115 Les Claypool Frog Brigade - Of Whales And Woe 8,028 999 105 8,134
116 Toby Keith - Vol. 2-Greatest Hits 7,999 -6 8,478 3,140,950
117 Teddy Geiger - Underage Thinking 7,950 -10 8,789 216,552
118 Montez De Durango Borron - Cuenta Nueva 7,929 -14 9,265 57,727
119 Gary Allan - Tough All Over 7,886 -4 8,226 496,879
120 Casting Crowns - Lifesong 7,571 -4 7,924 272,876
121 Faith Hill - Fireflies 7,401 -8 8,031 1,864,448
121 30 Seconds To Mars - Beautiful Lie 7,401 14 6,493 164,073
123 Queen - Stone Cold Classics 7,392 21 6,105 84,946
124 Chris Isaak - Best Of Chris Isaak 7,323 -18 8,900 49,642
125 Vic Latino - Thrivemix02 7,272 999 170 7,449
126 Ben Harper - Both Sides Of The Gun 7,251 -13 8,314 189,031
127 Dane Cook - Retaliation 7,206 -1 7,277 725,425
128 Daddy Yankee - Barrio Fino Endirecto 7,109 -2 7,276 579,521
129 Dj Lil' Cee/Trevor Simpson - Ultra Weekend02 7,069 999 277 7,346
130 Ghostface Killah - Fishscale 6,967 -4 7,237 249,905
131 Hawthorne Heights - If Only You Were Lonely 6,878 -3 7,061 361,950
132 Diamond Rio - Vol. 2-Greatest Hits 6,848 -12 7,759 42,633
133 Pearl Jam - Rearviewmirror-Greatest Hits 1 6,837 20 5,701 586,102
134 Staind - Chapter V 6,801 2 6,666 859,178
135 Miranda Lambert - Kerosene 6,766 1 6,723 733,532
136 Korn - Vol. 1-Greatest Hits 6,735 21 5,567 1,129,807
137 Juvenile - Reality Check 6,683 -5 7,058 437,472
138 Coldplay - X&Y 6,619 -1 6,670 2,896,494
139 Wow Worship Aqua - Wow Worship Aqua 6,594 -4 6,846 58,346
140 Three 6 Mafia - Most Known Unknown 6,576 -23 8,496 840,772
141 Kidz Bop Kids - Vol. 9-Kidz Bop Kids 6,523 1 6,438 372,319
142 Kirk Franklin - Hero 6,522 2 6,380 561,079
143 Green Day - American Idiot 6,407 7 5,968 5,469,002
144 Aly & Aj - Into The Rush 6,324 -2 6,422 535,131
145 Paul Wall - People's Champ 6,216 -5 6,572 764,360
146 Kenny Rogers - 21 Number Ones 6,175 -0 6,203 230,164
147 George Strait - Somewhere Down In Texas 6,174 7 5,775 824,695
148 Silverstein - 18 Candles: Early Years 6,173 999 113 6,294
149 Arctic Monkeys - Whatever People Say I Am That's What I’m Not 6,165 -7 6,603 213,040
150 Billy Currington - Doin' Somethin' Right 6,114 8 5,680 609,909
151 Disturbed - Ten Thousand Fists 5,948 2 5,825 1,116,592
152 Anthony Hamilton - Ain't Nobody Worrying 5,837 5 5,538 474,323
153 Thursday - City By The Light 5,747 -16 6,804 81,027
154 Def Leppard - Rock Of Ages 5,735 17 4,895 510,431
155 Young Jeezy - Let's Get It 5,702 5 5,405 1,601,966
156 Sheryl Crow - Wildflower 5,601 -9 6,155 837,321
157 Juan Gabriel - La Historia Del Divo 5,567 -9 6,102 74,206
158 Shinedown - Us & Them 5,526 -2 5,655 365,454
159 Various - Now #1s 5,522 -3 5,679 441,574
160 Johnny Cash - Personal File 5,518 -41 9,306 16,336
161 Various - Monster Ballads Platinum Edition 5,491 -6 5,815 270,599
162 Cascada - Everytime We Touch 5,455 4 5,252 134,276
163 Il Divo - Ancora 5,440 -8 5,898 634,743
164 Kenny Rogers - Water & Bridges 5,409 -4 5,635 156,811
165 Bone Thugs-N-Harmony - Greatest Hits 5,321 13 4,694 536,720
166 Less Than Jake - In With The Out Crowd 5,243 -62 13,627 18,950
167 Joe Nichols - Iii 5,207 2 5,113 417,502
168 System Of A Down - Hypnotize 5,171 -5 5,426 1,121,446
169 Enya - Amarantine 5,154 -6 5,490 1,165,279
170 Atreyu Deathgrip - On Yesturday 5,130 3 4,961 160,890
171 Korn - Live & Rare 5,082 -18 6,203 42,557
172 She Wants Revenge - She Wants Revenge 5,061 -11 5,671 189,817
173 Black Sabbath - Greatest Hits 1970-78 5,057 12 4,534 70,250
174 Big & Rich - Comin' To Your City 5,010 0 4,998 820,690
175 George Strait - 50 Number Ones 4,995 4 4,798 2,707,005
176 Kidz Bop Kids - More Kidz Bop Gold 4,973 6 4,705 9,687
177 Sara Evans - Real Fine Place 4,946 -0 4,957 610,374
178 Martina McBride - Timeless 4,923 -15 5,817 1,111,673
179 Yeah Yeah Yeahs - Show Your Bones 4,899 -17 5,892 162,242
180 Third Day - Wherever You Are 4,872 3 4,725 201,737
181 Him - Dark Light 4,851 -2 4,961 428,617
182 Avenged Sevenfold - City Of Evil 4,788 -2 4,901 619,353
183 Sound Of Animals Fighting - Lover The Lord Has Left Us 4,742 999 51 4,921
184 Il Divo - Il Divo 4,741 -5 4,978 1,247,038
185 Various Artists - Music From & Inspired By Get Rich 4,676 -2 4,778 1,361,497
186 Various - Now 20 4,653 2 4,579 2,472,072
187 Celtic Woman - Celtic Woman 4,650 -3 4,777 650,167
188 Yellowcard - Lights And Sounds 4,584 11 4,126 305,395
189 T-Pain - Rappa Ternt Sanga 4,533 -2 4,642 507,575
190 Queen - Greatest Hits-We Will Rock You 4,532 21 3,742 463,371
191 Mary Mary - Mary Mary 4,502 -1 4,559 416,921
192 Various Artists - Somos Americanos 4,494 999 9 4,503
193 Martha Munizzi - No Limits 4,485 109 2,145 41,152
194 Wow Hits - Wow Hits 2006 4,445 4 4,254 327,491
195 Juanita Bynum - Piece Of My Passion 4,358 -4 4,548 151,083
196 Rob Thomas - Something To Be 4,346 10 3,962 1,359,018
197 Da Muzicianz - Da Muzicianz 4,340 -34 6,591 10,970
198 Rebel Meets Rebel - Rebel Meets Rebel 4,288 -18 5,214 52,333
199 Lacuna Coil - Karmacode 4,285 6 4,027 92,591
200 Victor Manuelle - Decision Unanime 4,204 -0 4,213 22,086
thanks to djcharly from Pulse