Spotify Numbers
Pre-Release: 3,334,904
02/10/2020: 3,535,695 (+200,791)
03/10/2020: 3,676,176 (+140,481)
04/10/2020: 3,802,331 (+126,155)
05/10/2020: 3,914,082 (+111,751)
06/10/2020: 4,017,751 (+103,669)
07/10/2020: 4,117,784 (+100,033)
08/10/2020: 4,216,849 (+99,065)
09/10/2020: 4,301,501 (+84,652)
10/10/2020: 4,377,110 (+75,609)
11/10/2020: 4,437,973 (+60,863)
12/10/2020: 4,496,672 (+58,699)
13/10/2020: 4,557,185 (+60,513)
14/10/2020: 4,617,437 (+60,252)
15/10/2020: 4,674,551 (+57,114)
16/10/2020: 4,728,856 (+54,305)
17/10/2020: 4,776,170 (+47,314)
18/10/2020: 4,820,482 (+44,312)
19/10/2020: 4,867,470 (+46,988)
20/10/2020: 4,912,611 (+45,141)
21/10/2020: 4,956,824 (+44,213)
22/10/2020: 4,999,555 (+42,731)
23/10/2020: 5,040,791 (+41,236)
24/10/2020: 5,077,834 (+37,043)
25/10/2020: 5,109,825 (+31,991)
Pre-Release: 3,334,904
02/10/2020: 3,535,695 (+200,791)
03/10/2020: 3,676,176 (+140,481)
04/10/2020: 3,802,331 (+126,155)
05/10/2020: 3,914,082 (+111,751)
06/10/2020: 4,017,751 (+103,669)
07/10/2020: 4,117,784 (+100,033)
08/10/2020: 4,216,849 (+99,065)
09/10/2020: 4,301,501 (+84,652)
10/10/2020: 4,377,110 (+75,609)
11/10/2020: 4,437,973 (+60,863)
12/10/2020: 4,496,672 (+58,699)
13/10/2020: 4,557,185 (+60,513)
14/10/2020: 4,617,437 (+60,252)
15/10/2020: 4,674,551 (+57,114)
16/10/2020: 4,728,856 (+54,305)
17/10/2020: 4,776,170 (+47,314)
18/10/2020: 4,820,482 (+44,312)
19/10/2020: 4,867,470 (+46,988)
20/10/2020: 4,912,611 (+45,141)
21/10/2020: 4,956,824 (+44,213)
22/10/2020: 4,999,555 (+42,731)
23/10/2020: 5,040,791 (+41,236)
24/10/2020: 5,077,834 (+37,043)
25/10/2020: 5,109,825 (+31,991)
Comment