Album: TBA
Single #1: 'Hit Different' (ft. Ty Dolla Sign) [Released on September 4, 2020]
.
.
Single #2: 'Good Days' [Released on December 25, 2020] - Top10 in 5 countries (so far)
.
Single #1: 'Hit Different' (ft. Ty Dolla Sign) [Released on September 4, 2020]
.
Country (Charts Company) | Certifications (Quantity) - Date | Peak (Weeks on Chart) | Chart-Run |
Global (Global 200) | - | 36 (? weeks) | ? |
US (Billboard Hot 100) | - | 29 (? weeks) | ? |
UK (Official Charts Company) | - | 55 (2 weeks) | 55- 99 |
Australia (ARIA) | - | 84 (? weeks) | ? |
Canada (Canadian Hot 100) | - | 55 (? week) | ? |
Single #2: 'Good Days' [Released on December 25, 2020] - Top10 in 5 countries (so far)
.
Country (Charts Company) | Certifications (Quantity) - Date | Peak (Weeks on Chart) | Chart-Run |
Global (Global 200) | - | 7 (1 week) - 6 weeks on chart | 54-17-8-8-7-9 |
US (Billboard Hot 100) | - | 9 (1 week) - 6 weeks on chart | 38-23-10-10-9-11 |
UK (Official Charts Company) | - | 13 (1 week) - 5 weeks on chart | 98-28-14-14-13-17 |
Australia (ARIA) | - | 7 (1 week) - 5 weeks on chart | 38-9-10-12-7 |
Belgium (Ultratop Wallonia) | - | 42 (1 week) - 3 weeks on chart | 65-47-42 |
Belgium (Ultratop Flandres) | 6 (1 week) - 3 weeks on chart | 15-7-6 | |
Canada (Canadian Hot 100) | - | 12 (3 weeks) - 5 weeks on chart | 51-25-12-12-12-15 |
Denmark (Hitlisten) | - | 29 (2 weeks) | 37-29 |
Ireland (OCC) | - | 8 (2 weeks) - 4 weeks on chart | 16-8-10-8 |
Netherlands (Singles Chart) | - | 49 (3 weeks) | 99-52-49 |
New Zealand (RMNZ) | - | 4 (1 week) - 3 weeks on chart | 23-6-4 |
Norway (VG) | - | 15 (1 week) - 4 weeks on chart | 54-22-16-15 |
Portugal (Singles Chart) | - | 40 (3 weeks) | 97-51-40 |
Singapore (RIAS) | 15 (? weeks) | 15 | |
Sweden (Singles Chart) | - | 27 (2 weeks) | 35-27 |
Switzerland(Singles Chart) | - | 52 (2 weeks) | 64-52 |
Comment