Most views in a day: 139,222 (2022/02/12)
The song has debuted on Apple Music Philippines at #153

Madonna - Daily YouTube Views | % +/- | % +/- | |||
Date | Daily | Total | YD | LW | |
24-Jan-22 | Mon | 2,728,406 | 4,488,730,548 | 6% | 43% |
25-Jan-22 | Tue | 2,372,441 | 4,491,102,989 | -13% | 14% |
26-Jan-22 | Wed | 2,358,881 | 4,493,461,870 | -1% | 2% |
27-Jan-22 | Thu | 2,639,140 | 4,496,101,010 | 12% | 29% |
28-Jan-22 | Fri | 2,505,393 | 4,498,606,403 | -5% | 13% |
29-Jan-22 | Sat | 2,807,107 | 4,501,413,510 | 12% | -9% |
30-Jan-22 | Sun | 2,928,356 | 4,504,341,866 | 4% | 14% |
|
|||||
31-Jan-22 | Mon | 2,654,077 | 4,506,995,943 | -9% | -3% |
01-Feb-22 | Tue | 2,308,638 | 4,509,304,581 | -13% | -3% |
02-Feb-22 | Wed | 2,450,628 | 4,511,755,209 | 6% | 4% |
03-Feb-22 | Thu | 2,410,892 | 4,514,166,101 | -2% | -9% |
04-Feb-22 | Fri | 2,562,511 | 4,516,728,612 | 6% | 2% |
05-Feb-22 | Sat | 3,049,246 | 4,519,777,858 | 19% | 9% |
06-Feb-22 | Sun | 2,715,042 | 4,522,492,900 | -11% | -7% |
|
|||||
07-Feb-22 | Mon | 2,782,178 | 4,525,275,078 | 2% | 5% |
08-Feb-22 | Tue | 2,322,915 | 4,527,597,993 | -17% | 1% |
09-Feb-22 | Wed | 2,418,867 | 4,530,016,860 | 4% | -1% |
10-Feb-22 | Thu | 2,410,371 | 4,532,427,231 | 0% | 0% |
11-Feb-22 | Fri | 2,441,882 | 4,534,869,113 | 1% | -5% |
12-Feb-22 | Sat | 2,767,888 | 4,537,637,001 | 13% | -9% |
Streams | Daily | #98 +20 | ![]() |
Streams | Daily | #134 -7 | ![]() |
Streams | Daily | #161 +3 | ![]() |
Streams | Daily | #189 IN | ![]() |
This forum is powered by vBulletin software (vBulletin Solutions Inc. All rights reserved).
Leave a comment: