Announcement

Collapse
No announcement yet.

Madonna :: Charts & Sales History

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • It's unbelievable the power of christmas season. I mean, I know lots of fans who barely know the existence of this song and it still manages to get more streams than any other song from her in one day (or even get into her most streamed tracks for the past weeks).

    Hope it gets a little bigger too. I find her version really entertaining.

    Comment


    • Most Viewed videos in the past 24 hours

      #238 (+152) Madonna - La Isla Bonita (Official Music Video) 673,374 views
      Britney - Poppy - Mariah - Lana - Gaga - Bjork

      Comment


      • Santa Baby

        iTunes:
        #417 Canada (+64)
        #1164 United States (-332)

        Spotify:
        #52 New Zealand (+101)
        #76 Australia (+112)


        Apple Music:
        #231 New Zealand (+219)
        #276 Germany (+46)
        #398 Australia (NE)

        Comment


        • Originally posted by stevyy View Post
          I hope the song can grow ever bigger. IT might topple 10 million overall streams by next season.
          Definitely not.

          Comment


          • Santa Baby on Spotify

            18.12.2019 5.649.524 +33.352
            19.12.2019 5.700.729 +51.205
            20.12.2019 5.770.890 +70.161
            21.12.2019 5.846.972 +76.082
            22.12.2019 5.926.835 +79.863
            23.12.2019 6.022.258 +95.423
            24.12.2019 6.264.590 +242.332
            25.12.2019 6.505.052 +240.462

            Comment


            • Santa Baby on Spotify

              Date AU - NZ
              2018-12-21 N/A - 7,466
              2018-12-22 34,947 - 8,009
              2018-12-23 44,457 - 11,466
              2018-12-24 136,116 - 41,732
              2018-12-25 130,174 - 18,586
              2019-12-23 39,496 - 9,875
              2019-12-24 121,439 - 38,535

              Last year it did better in these 2 countries that it only manages to chart on Spotify. But overall i feel like it gained move plays than last year.
              Last edited by Shego; Thu December 26, 2019, 14:21.
              Blue hydrangea, cold cash divine. Cashmere, cologne and white sunshine.
              Red racing cars, sunset and vine. And we were young and pretty.

              Comment


              • do we have celebration spotify totals ?

                Comment


                • I posted on #5569 a month ago.Over 1 Billion Streams.

                  Comment


                  • Originally posted by britneyliam View Post
                    I posted on #5569 a month ago.Over 1 Billion Streams.
                    thanks i forgot it ...!

                    Comment


                    • Santa Baby on Spotify

                      18.12.2019 5.649.524 +33.352
                      19.12.2019 5.700.729 +51.205
                      20.12.2019 5.770.890 +70.161
                      21.12.2019 5.846.972 +76.082
                      22.12.2019 5.926.835 +79.863
                      23.12.2019 6.022.258 +95.423
                      24.12.2019 6.264.590 +242.332
                      25.12.2019 6.505.052 +240.462
                      26.12.2019 6.542.246 +37.194

                      Comment


                      • SPOTIFY UPDATE - 20/12 ~ 26/12/2019:

                        # ALBUM WEEK STREAMS %± LW TOTAL STREAMS
                        01 (=) Like A Virgin 1.623.019 -2,24% 278.183.973
                        02 (=) Madame X 1.233.179 -6,83% 125.859.593
                        03 (=) True Blue 1.182.241 -6,41% 191.941.992
                        04 (=) Confessions on a Dance Floor 1.128.582 -4,17% 176.674.794
                        05 (=) Like A Prayer 1.031.536 -5,56% 204.772.321
                        06 (=) Madonna 698.959 -1,71% 131.703.588
                        07 (=) Hard Candy 635.897 -9,77% 166.835.057
                        08 (=) Ray of Light 495.074 -8,23% 112.740.028
                        09 (=) I'm Breathless 488.430 -6,66% 101.029.781
                        10 (=) Music 365.872 -8,77% 80.944.022
                        11 (=) Rebel Heart 343.674 -8,61% 204.716.936
                        12 (+1) Bedtime Stories 204.159 -8,48% 44.894.059
                        13 (-1) MDNA 203.030 -11,16% 82.882.698
                        14 (=) American Life 174.606 -10,94% 45.997.715
                        15 (=) Erotica 131.765 -6,12% 31.437.178

                        # SONG WEEK STREAMS %± LW TOTAL STREAMS
                        01 (+9) Santa Baby 841.517 152,27% 6.542.246
                        02 (-1) Material Girl 839.356 -2,51% 139.001.421
                        03 (-1) Like a Prayer 790.886 -4,49% 154.594.101
                        04 (-1) Hung Up 746.343 -1,58% 99.573.405
                        05 (-1) Like a Virgin 691.630 -0,94% 117.779.398
                        06 (-1) La Isla Bonita 632.124 -3,64% 91.077.555
                        07 (-1) 4 Minutes 469.687 -9,92% 120.801.817
                        08 (-1) Vogue 468.955 -6,42% 95.603.507
                        09 (-1) Holiday 429.103 0,39% 73.686.752
                        10 (-1) Medellín 348.953 -7,62% 43.297.609
                        11 (=) Faz Gostoso 298.253 -2,42% 25.241.710
                        12 (=) Papa Don't Preach 265.289 -11,63% 40.441.755
                        13 (=) Frozen 210.096 -6,34% 41.993.149
                        14 (+1) Crazy for You 207.960 18,36% 33.792.370
                        15 (-1) Into the Groove 190.233 -3,71% 44.756.588
                        Some milestones:
                        * Devil Pray - 15 million
                        * Crave - 9 million
                        * Santa Baby - 6 million
                        * I Don’t Search I Find - 3 million
                        * Thief of Hearts - 1 million

                        Comment


                        • She has been losing streams in the past weekly updates, thanks to christmas songs dominating (this past week was her weakest updated since I started tracking).

                          Hope it recovers from now on.

                          Comment


                          • Holiday is featured in a US commercial so thats why it rose a little bit, but why Crazy For You? Was it added to anything?

                            Comment


                            • Crazy for You was also added in a new playlist with 1 million followers, that's why it got boosted.


                              DCFMA received its biggest daily views yesterday
                              Blue hydrangea, cold cash divine. Cashmere, cologne and white sunshine.
                              Red racing cars, sunset and vine. And we were young and pretty.

                              Comment


                              • Santa Baby entered for the first time another country Spotify Chart, on Canada at #195 with 54k daily streams!
                                Blue hydrangea, cold cash divine. Cashmere, cologne and white sunshine.
                                Red racing cars, sunset and vine. And we were young and pretty.

                                Comment


                                • Album: The Immaculate Collection


                                  iTunes:

                                  #33 Australia
                                  #174 Bermuda
                                  #265 United Kingdom
                                  #752 United States
                                  Madonna is The most successful and influential female artist of all time.

                                  Comment


                                  • Hung Up and Vogue Till 100Million
                                    Madonna is The most successful and influential female artist of all time.

                                    Comment


                                    • TIC is #19 on iTunes Australia!
                                      Madonna is The most successful and influential female artist of all time.

                                      Comment


                                      • Santa Baby on Spotify

                                        18.12.2019 5.649.524 +33.352
                                        19.12.2019 5.700.729 +51.205
                                        20.12.2019 5.770.890 +70.161
                                        21.12.2019 5.846.972 +76.082
                                        22.12.2019 5.926.835 +79.863
                                        23.12.2019 6.022.258 +95.423
                                        24.12.2019 6.264.590 +242.332
                                        25.12.2019 6.505.052 +240.462
                                        26.12.2019 6.542.246 +37.194
                                        27.12.2019 6.554.708 +12.462

                                        Obviously it is slowing down, but the peak was not bad.
                                        Maybe she should consider to release a Christmas album.

                                        Comment


                                        • Album: The Immaculate Collection

                                          iTunes:

                                          #12 Australia
                                          Madonna is The most successful and influential female artist of all time.

                                          Comment


                                          • Originally posted by upushme View Post
                                            Santa Baby on Spotify

                                            18.12.2019 5.649.524 +33.352
                                            19.12.2019 5.700.729 +51.205
                                            20.12.2019 5.770.890 +70.161
                                            21.12.2019 5.846.972 +76.082
                                            22.12.2019 5.926.835 +79.863
                                            23.12.2019 6.022.258 +95.423
                                            24.12.2019 6.264.590 +242.332
                                            25.12.2019 6.505.052 +240.462
                                            26.12.2019 6.542.246 +37.194
                                            27.12.2019 6.554.708 +12.462

                                            Obviously it is slowing down, but the peak was not bad.
                                            Maybe she should consider to release a Christmas album.
                                            6,562,868
                                            +8.160

                                            Comment


                                            • Album: The Immaculate Collection

                                              iTunes:
                                              #10 Australia (+10)
                                              #215 United Kingdom (+75)
                                              #936 United States (+90)

                                              Apple Music:
                                              #816 United Kingdom (+72)

                                              Comment


                                              • Album: The Immaculate Collection

                                                iTunes:
                                                #8 Australia
                                                Madonna is The most successful and influential female artist of all time.

                                                Comment


                                                • #7
                                                  Madonna is The most successful and influential female artist of all time.

                                                  Comment


                                                  • Thanks to SoulSista!

                                                    Billboard Top 10 from 35 years ago:

                                                    January 5, 1985

                                                    01 01 Like a Virgin - Madonna (3rd of 6 weeks at #1)
                                                    02 02 Wild Boys - Duran Duran
                                                    03 04 Sea Of Love - The Honeydrippers
                                                    04 05 Cool It Now - New Edition
                                                    05 06 We Belong - Pat Benatar
                                                    06 09 All I Need - Jack Wagner
                                                    07 03 Out Of Touch - Daryl Hall & John Oates
                                                    08 12 Run To You - Bryan Adams
                                                    09 15 You're The Inspiration - Chicago
                                                    10 10 Valotte - Julian Lennon

                                                    Comment

                                                    Working...
                                                    X