Originally posted by Forreal
View Post

# | ALBUM | WEEK STREAMS | %± LW | TOTAL STREAMS |
01 (=) | Like A Virgin | 3,380,645 | -7.44% | 541,386,084 |
02 (=) | True Blue | 2,284,900 | -4.91% | 424,374,401 |
03 (=) | Confessions on a Dance Floor | 2,177,463 | -6.46% | 397,791,318 |
04 (=) | Like A Prayer | 1,685,039 | -3.44% | 378,313,070 |
05 (=) | Hard Candy | 1,250,002 | -6.66% | 281,340,743 |
06 (=) | Madonna | 990,703 | -2.30% | 236,480,989 |
07 (=) | Ray of Light | 855,719 | -6.98% | 205,498,726 |
08 (=) | I'm Breathless | 686,800 | -3.34% | 181,965,511 |
09 (=) | Music | 527,062 | -5.36% | 145,235,195 |
10 (=) | Rebel Heart | 376,911 | -4.85% | 254,043,970 |
11 (=) | Madame X | 357,988 | -6.28% | 198,946,965 |
12 (=) | Bedtime Stories | 327,728 | -1.02% | 81,427,958 |
13 (=) | MDNA | 280,864 | -5.14% | 128,733,280 |
14 (=) | American Life | 225,083 | -3.70% | 73,328,927 |
15 (=) | Erotica | 193,006 | -5.08% | 53,744,656 |
# | SONG | WEEK STREAMS | %± LW | TOTAL STREAMS |
01 (=) | Frozen - Sickick Remix | 2,668,634 | -7.17% | 53,452,801 |
02 (=) | Material Girl | 2,376,033 | -9.12% | 281,500,817 |
03 (=) | Hung Up | 1,548,230 | -5.34% | 253,363,499 |
04 (=) | Like a Prayer | 1,326,641 | -3.03% | 289,659,601 |
05 (=) | La Isla Bonita | 1,208,365 | -3.23% | 210,191,149 |
06 (=) | 4 Minutes | 1,009,164 | -7.08% | 208,026,356 |
07 (=) | Like a Virgin | 854,766 | -2.96% | 218,688,554 |
08 (=) | Vogue | 655,633 | -3.35% | 173,131,940 |
09 (+1) | Holiday | 580,710 | 0.06% | 135,006,068 |
10 (-1) | Frozen - 070 Shake Remix | 477,080 | -25.07% | 2,215,929 |
11 (=) | Papa Don't Preach | 452,599 | -5.03% | 86,254,929 |
12 (=) | Into the Groove | 450,820 | -2.68% | 84,836,847 |
13 (=) | Frozen | 403,535 | -7.95% | 82,967,322 |
14 (=) | Crazy for You | 377,915 | -3.35% | 79,947,137 |
15 (=) | Frozen - Fireboy DML Remix | 350,944 | -7.79% | 3,254,206 |
16 (=) | Sorry | 287,645 | -7.48% | 53,854,530 |
17 (=) | Music | 196,607 | -5.45% | 55,518,952 |
18 (=) | Live to Tell | 192,319 | -4.96% | 40,677,663 |
19 (=) | Borderline | 192,198 | -4.20% | 42,803,896 |
20 (+1) | Bitch I'm Madonna | 188,582 | -3.36% | 80,468,696 |
21 (-1) | True Blue | 184,835 | -6.67% | 29,437,945 |
22 (=) | Ray of Light | 175,116 | -3.65% | 48,243,490 |
23 (=) | Take a Bow | 174,866 | -3.72% | 38,764,846 |
24 (=) | Express Yourself | 168,668 | -5.66% | 44,167,941 |
25 (=) | Open Your Heart | 158,285 | -7.78% | 37,292,302 |
26 (=) | American Pie | 157,683 | -4.26% | 38,024,371 |
27 (=) | Lucky Star | 151,225 | -7.58% | 32,732,995 |
28 (+1) | Give It 2 Me | 135,847 | -5.93% | 32,343,555 |
29 (-1) | Jump | 133,045 | -8.75% | 27,507,139 |
30 (=) | The Power of Good-Bye | 129,865 | -7.37% | 30,887,490 |
31 (=) | Girl Gone Wild | 121,589 | -5.22% | 39,191,549 |
32 (=) | Cherish | 113,242 | -5.33% | 23,512,347 |
33 (=) | Don't Tell Me | 97,603 | -6.60% | 27,444,708 |
34 (=) | Who's That Girl | 95,436 | -4.69% | 22,229,106 |
35 (=) | Medellín | 94,838 | -5.18% | 63,147,751 |
36 (+1) | Die Another Day | 92,017 | -3.08% | 31,423,082 |
37 (-1) | Celebration | 90,241 | -8.33% | 28,197,094 |
38 (=) | Beautiful Stranger | 77,684 | -4.73% | 20,707,957 |
39 (+1) | Don't Cry for Me Argentina | 76,162 | -2.89% | 20,527,007 |
40 (-1) | Dress You Up | 75,064 | -5.86% | 20,168,582 |
41 (=) | Secret | 74,105 | -4.43% | 20,078,898 |
42 (=) | Faz Gostoso | 73,570 | -4.87% | 39,754,845 |
43 (+1) | Give Me All Your Luvin' | 67,097 | -4.99% | 30,244,458 |
44 (-1) | Get Together | 64,018 | -10.34% | 18,568,814 |
45 (=) | Rain | 63,634 | -5.42% | 14,226,788 |
46 (=) | I'll Remember | 63,192 | -1.77% | 11,224,529 |
47 (=) | Justify My Love | 58,819 | -5.91% | 18,246,436 |
48 (=) | Ghosttown | 54,842 | -5.61% | 32,966,838 |
49 (=) | Hollywood | 52,259 | -4.95% | 16,197,474 |
50 (=) | You'll See | 48,083 | -5.23% | 8,761,971 |
This forum is powered by vBulletin software (vBulletin Solutions Inc. All rights reserved).
Leave a comment: