SPOTIFY UPDATE - 10/01 ~ 16/01/2020
.
.
.
Some milestones:
* Die Another Day - 20 MILLION
* Batuka - 3 MILLION
* Candy Shop - 3 MILLION
.
# | ALBUM | WEEK STREAMS | %± LW | TOTAL STREAMS |
01 (=) | Like A Virgin | 1.771.648 | 6,98% | 283.387.131 |
02 (=) | True Blue | 1.345.828 | 9,03% | 195.770.745 |
03 (=) | Madame X | 1.283.777 | 5,59% | 129.624.791 |
04 (=) | Confessions on a Dance Floor | 1.275.474 | 6,41% | 180.376.307 |
05 (=) | Like A Prayer | 1.201.794 | 7,62% | 208.260.833 |
06 (=) | Madonna | 768.090 | 7,92% | 133.956.659 |
07 (=) | Hard Candy | 744.907 | 7,23% | 168.946.538 |
08 (=) | Ray of Light | 594.327 | 6,47% | 114.425.200 |
09 (=) | I'm Breathless | 558.050 | 7,21% | 102.637.200 |
10 (=) | Music | 452.582 | 7,06% | 82.218.673 |
11 (=) | Rebel Heart | 397.514 | 4,09% | 205.851.043 |
12 (=) | Bedtime Stories | 243.218 | 3,87% | 45.582.341 |
13 (=) | MDNA | 242.717 | 6,48% | 83.567.895 |
14 (=) | American Life | 212.478 | 8,55% | 46.586.085 |
15 (=) | Erotica | 153.345 | 6,84% | 31.871.859 |
# | SONG | WEEK STREAMS | %± LW | TOTAL STREAMS |
01 (=) | Material Girl | 932.999 | 7,31% | 141.721.041 |
02 (=) | Like a Prayer | 910.877 | 8,84% | 157.246.516 |
03 (=) | Hung Up | 828.850 | 5,78% | 102.019.056 |
04 (=) | Like a Virgin | 732.751 | 6,92% | 119.959.004 |
05 (=) | La Isla Bonita | 694.051 | 8,97% | 93.076.671 |
06 (=) | 4 Minutes | 549.087 | 6,80% | 122.366.652 |
07 (=) | Vogue | 534.684 | 7,35% | 97.143.872 |
08 (=) | Holiday | 457.569 | 9,47% | 75.042.786 |
09 (=) | Medellín | 360.419 | 4,43% | 44.358.619 |
10 (=) | Crazy for You | 316.749 | 6,20% | 34.690.894 |
11 (=) | Papa Don't Preach | 310.071 | 10,72% | 41.308.936 |
12 (=) | Faz Gostoso | 280.753 | 0,80% | 26.123.113 |
13 (=) | Frozen | 239.615 | 4,87% | 42.683.838 |
14 (=) | Into the Groove | 215.213 | 7,10% | 45.392.100 |
15 (=) | B**** I'm Madonna | 161.931 | 5,34% | 58.583.955 |
Some milestones:
* Die Another Day - 20 MILLION

* Batuka - 3 MILLION
* Candy Shop - 3 MILLION
Comment