SPOTIFY UPDATE - FROM 13/03 TO 19/03/2020 - THE CORONAVIRUS EFFECT?
.
.
.
.
.
.
Despite the weak update this week, M achieved many milestones:
* Material Girl - 150 million
* Bitch I'm Madonna - 60 million
* Lucky Star - 20 million
* American Pie - 20 million
* Miles Away - 10 million
* Human Nature - 5 million
*American Life - 4 million
*This Used to Be My Playground - 4 million
*Come Alive - 3 million
*Causing a Commotion - 3 million
PS.: This week behaved like a Sunday stream update, at least for Madonna. Don't know about other artists. Probably thanks to quarantine.
.
# | ALBUM | WEEK STREAMS | %± LW | TOTAL STREAMS |
01 (=) | Like A Virgin | 1.697.731 | -6,97% | 299.737.249 |
02 (=) | True Blue | 1.286.324 | -9,96% | 208.379.318 |
03 (=) | Confessions on a Dance Floor | 1.253.178 | -8,19% | 192.487.338 |
04 (=) | Like A Prayer | 1.178.968 | -9,17% | 219.642.272 |
05 (=) | Madame X | 918.118 | -12,66% | 139.808.339 |
06 (=) | Hard Candy | 717.768 | -8,95% | 175.938.336 |
07 (=) | Madonna | 694.618 | -9,37% | 140.826.979 |
08 (=) | Ray of Light | 573.225 | -10,16% | 119.970.739 |
09 (=) | I'm Breathless | 518.857 | -13,86% | 107.883.259 |
10 (=) | Music | 425.399 | -11,43% | 86.403.640 |
11 (=) | Rebel Heart | 380.197 | -6,45% | 209.476.175 |
12 (=) | Bedtime Stories | 231.839 | -12,71% | 47.867.375 |
13 (=) | MDNA | 229.108 | -9,51% | 85.834.597 |
14 (=) | American Life | 204.624 | -11,00% | 48.762.450 |
15 (=) | Erotica | 145.612 | -9,42% | 33.306.416 |
.
# | SONG | WEEK STREAMS | %± LW | TOTAL STREAMS |
01 (+1) | Material Girl | 904.671 | -5,58% | 150.310.625 |
02 (-1) | Like a Prayer | 897.471 | -8,45% | 165.879.478 |
03 (=) | Hung Up | 837.038 | -6,76% | 109.913.296 |
04 (=) | Like a Virgin | 696.338 | -8,38% | 126.752.282 |
05 (=) | La Isla Bonita | 671.088 | -9,58% | 99.633.810 |
06 (=) | 4 Minutes | 536.611 | -8,57% | 127.555.217 |
07 (=) | Vogue | 498.094 | -14,27% | 102.184.599 |
08 (=) | Holiday | 410.759 | -9,21% | 79.097.567 |
09 (=) | Crazy for You | 310.641 | -9,85% | 37.800.185 |
10 (=) | Papa Don't Preach | 299.216 | -9,64% | 44.203.653 |
11 (=) | Medellín | 252.165 | -14,85% | 47.227.031 |
12 (=) | Frozen | 239.285 | -7,46% | 44.975.059 |
13 (+1) | Into the Groove | 202.778 | -10,11% | 47.407.722 |
14 (-1) | Faz Gostoso | 192.721 | -15,73% | 28.279.035 |
15 (=) | Sorry | 158.617 | -10,36% | 28.292.361 |
.
.
Despite the weak update this week, M achieved many milestones:
* Material Girl - 150 million
* Bitch I'm Madonna - 60 million
* Lucky Star - 20 million
* American Pie - 20 million
* Miles Away - 10 million
* Human Nature - 5 million
*American Life - 4 million
*This Used to Be My Playground - 4 million
*Come Alive - 3 million
*Causing a Commotion - 3 million
PS.: This week behaved like a Sunday stream update, at least for Madonna. Don't know about other artists. Probably thanks to quarantine.
Comment