Announcement
Collapse
No announcement yet.
Madonna :: Charts & Sales History
Collapse
X
-
Debut album is coming for a million streams per week too, hope the album versions are the ones that got a boost and not Holiday from Celebration
-
-
American Life up .69%, would love to think some internal efforts are the cause.
Please stream MUSIC this week and see if we can give it a bigger increase.
- 5 likes
Leave a comment:
-
SPOTIFY UPDATE - 16/07/21 ~ 22/07/21
.
FOLLOWERS: 5,217,784 (+19,855)
MONTHLY LISTENERS: 16,208,212 (+93,833) - #246 (+2)
.
TOTAL STREAMS (LEAD): 3,538,679,505 (+16,164,801 / %± LW: +1.10%)
TOTAL STREAMS (WITH FEATS): 3,651,163,207 (+16,769,217 / %± LW: +1.09%)
..# ALBUM WEEK STREAMS %± LW TOTAL STREAMS 01 (=) Confessions on a Dance Floor 2,166,004 -1.37% 314,039,322 02 (=) Like A Virgin 2,165,903 2.12% 440,980,989 03 (=) True Blue 2,099,799 2.31% 336,919,377 04 (=) Like A Prayer 1,629,224 1.78% 316,831,262 05 (=) Hard Candy 1,038,983 0.50% 237,828,550 06 (=) Madonna 955,071 3.73% 200,979,150 07 (=) Ray of Light 773,186 1.20% 169,529,699 08 (=) I'm Breathless 760,055 1.09% 154,277,325 09 (=) Music 583,331 0.80% 123,384,257 10 (=) Madame X 464,296 -0.46% 183,436,738 11 (=) Rebel Heart 400,815 -0.55% 238,981,808 12 (=) Bedtime Stories 313,277 1.14% 68,834,318 13 (=) MDNA 293,665 -0.45% 117,310,038 14 (=) American Life 218,947 0.69% 64,116,515 15 (=) Erotica 189,518 -0.30% 46,202,501 PS.: Streams from compilation versions and radio edits are merged with the original song's totals# SONG WEEK STREAMS %± LW TOTAL STREAMS 01 (=) Hung Up 1,553,371 -1.47% 193,352,733 02 (=) Like a Prayer 1,273,135 1.72% 241,663,422 03 (=) La Isla Bonita 1,150,147 2.63% 165,059,067 04 (=) Material Girl 1,061,653 1.30% 221,777,667 05 (=) Like a Virgin 946,749 3.47% 184,028,137 06 (=) 4 Minutes 799,256 0.73% 173,843,964 07 (=) Vogue 730,160 0.97% 146,727,438 08 (=) Holiday 589,522 4.14% 114,049,329 09 (+1) Into the Groove 413,014 3.54% 68,254,199 10 (-1) Crazy for You 401,011 -0.39% 64,832,883 11 (=) Papa Don't Preach 397,689 2.30% 69,149,443 12 (=) Frozen 324,921 0.06% 65,233,186 13 (=) Sorry 275,311 -0.52% 43,562,034 14 (=) Music 222,981 0.85% 47,183,529 15 (+1) Express Yourself 189,547 2.01% 37,426,520 16 (-1) Bitch I'm Madonna 186,736 -0.91% 73,354,137 17 (=) Ray of Light 184,867 2.17% 41,265,595 18 (=) Live to Tell 182,582 1.46% 33,158,085 19 (=) American Pie 177,838 1.16% 31,504,089 20 (=) Borderline 176,240 3.68% 35,869,336 21 (=) Take a Bow 166,189 -1.56% 31,952,384 22 (=) True Blue 144,397 2.07% 22,853,281 23 (=) Open Your Heart 140,530 1.23% 31,296,855 24 (=) Give It 2 Me 137,210 0.44% 27,014,042 25 (=) Medellín 133,555 -0.68% 58,975,348 26 (=) Girl Gone Wild 125,482 0.54% 34,222,290 27 (+1) The Power of Good-Bye 120,914 1.30% 25,656,588 28 (-1) Jump 119,424 -0.73% 22,510,668 29 (=) Lucky Star 118,597 3.38% 27,712,667 30 (=) Don't Tell Me 102,561 0.43% 23,525,458
PS2.: No remixes are counted for the songs' or album' totals, with the exception of the ones originally released in the album tracklisting (Madonna, LAV, TB, MDNA and RH).
.
.
Some milestones:
* This Used to Be My Playground - 6 million
* I Don’t Search I Find - 5 million
- 7 likes
Leave a comment:
-
YT stats
PDP HD
2021/07/15 108,116
2021/07/16 123,208
2021/07/17 135,436
2021/07/18 123,258
2021/07/19 101,585
2021/07/20 106,733
2021/07/21 103,974
2021/07/22 114,280
Beautiful Stranger HD
2021/07/16 15,822
2021/07/17 20,578
2021/07/18 14,996
2021/07/19 12,220
2021/07/20 12,413
2021/07/21 12,201
2021/07/22 14,438
The Super Bowl HT Show hit 13M views
DCFMA will hit 20M views in a few hours
- 5 likes
Leave a comment:
-
UK Album Chart
85 (97) The Immaculate Collection - 355 weeks
UK Album Streaming Chart
70 (85) The Immaculate Collection - 19 weeks
- 6 likes
Leave a comment:
-
Today is Friday...you know what that means...a new tracking week...so put your cowboy boots on and start streaming MUSIC this week.
- 4 likes
Leave a comment:
-
Madame X on Spotify
09.07.2021 182.577.846 +71.846
10.07.2021 182.649.257 +71.411
11.07.2021 182.708.471 +59.214
12.07.2021 182.770.294 +61.823
13.07.2021 182.834.382 +64.088
14.07.2021 182.900.939 +66.577
15.07.2021 182.972.442 +71.503
16.07.2021 183.046.953 +74.511
17.07.2021 183.118.391 +71.438
18.07.2021 183.179.787 +61.639
19.07.2021 183.242.161 +62.374
20.07.2021 183.306.202 +64.041
21.07.2021 183.370.770 +64.568
22.07.2021 183.436.738 +65.968
- 2 likes
Leave a comment:
-
Madame X on Spotify
09.07.2021 182.577.846 +71.846
10.07.2021 182.649.257 +71.411
11.07.2021 182.708.471 +59.214
12.07.2021 182.770.294 +61.823
13.07.2021 182.834.382 +64.088
14.07.2021 182.900.939 +66.577
15.07.2021 182.972.442 +71.503
16.07.2021 183.046.953 +74.511
17.07.2021 183.118.391 +71.438
18.07.2021 183.179.787 +61.639
19.07.2021 183.242.161 +62.374
20.07.2021 183.306.202 +64.041
- 1 like
Leave a comment:
-
YT stats
PDP HD
2021/07/13 93,899
2021/07/14 105,091
2021/07/15 108,116
2021/07/16 123,208
2021/07/17 135,436
2021/07/18 123,258
2021/07/19 101,585
Beautiful Stranger HD
2021/07/13 9,104
2021/07/14 9,640
2021/07/15 9,931
2021/07/16 15,822
2021/07/17 20,578
2021/07/18 14,996
2021/07/19 12,220
- 1 like
Leave a comment:
-
Originally posted by thebigham View PostCan someone who knows how to use the Chartmasters Spotify tool, post Madonna's Top 100? Thanks.
The last full update we got was 2/2/21.
[1] (1) Like a Prayer: 247,126,817, +7,548,227 (2)
[2] (2) Material Girl: 223,838,868, +6,373,319 (4)
[3] (3) Hung Up: 200,046,584, +9,510,712 (1)
[4] (4) Like a Virgin: 192,891,390, +5,675,830 (5)
[5] (5) 4 Minutes: 177,211,774, +4,850,324 (7)
[6] (6) La Isla Bonita: 172,895,321, +6,849,165 (3)
[7] (7) Vogue: 156,131,872, +4,880,825 (6)
[8] (8) Holiday: 116,315,217, +3,436,444 (8)
[9] (9) Bitch I'm Madonna: 78,348,767, +1,217,446 (18)
[10] (10) Into the Groove: 71,945,108, +2,547,641 (9)
[11] (11) Papa Don't Preach: 70,792,784, +2,357,992 (11)
[12] (13) Frozen: 64,891,871, +2,003,568 (12)
[13] (14) Crazy for You: 64,606,490, +2,434,836 (10)
[14] (12) Medellin: 64,573,525, +913,934 (25)
[15] (15) Girl Gone Wild: 54,388,379, +903,798 (26)
[16] (16) Music: 52,720,992, +1,445,753 (15)
[17] (17) Sorry: 48,753,301, +1,769,667 (14)
[18] (19) Ray of Light: 43,099,515, +1,124,040 (19)
[19] (18) Celebration: 42,830,915, +628,940 (33)
[20] (21) Levitating: 42,572,134, +1,927,220 (13)
[21] (20) Give Me All Your Luvin': 41,812,831, +514,966 (37)
[22] (22) Me Against the Music: 41,184,709, +1,400,674 (16)
[23] (23) Express Yourself: 40,655,803, +1,348,306 (17)
[24] (24) Faz Gostoso: 36,799,037, +486,339 (39)
[25] (25) Borderline: 36,695,316, +1,035,801 (21)
[26] (26) Living for Love: 35,135,571, +282,092 (51)
[27] (28) Live to Tell: 33,069,131, +1,078,432 (20)
[28] (27) Ghosttown: 32,967,722, +376,681 (45)
[29] (29) Open Your Heart: 32,358,855, +840,803 (28)
[30] (30) Take a Bow: 31,856,668, +1,015,439 (22)
[31] (31) American Pie: 31,404,277, +1,012,300 (23)
[32] (32) Revolver: 30,437,932, +284,379 (50)
[33] (33) Give It 2 Me: 30,241,227, +874,372 (27)
[34] (34) Lucky Star: 29,609,891, +729,928 (30)
[35] (35) Die Another Day: 28,026,575, +511,732 (38)
[36] (36) Jump: 27,420,190, +799,820 (29)
[37] (38) True Blue: 25,591,353, +921,145 (24)
[38] (37) The Power of Goodbye: 25,587,389, +722,575 (31)
[39] (39) Don't Tell Me: 23,467,872, +612,040 (34)
[40] (40) Cherish: 20,195,977, +550,914 (36)
[41] (41) Who's That Girl: 18,551,888, +566,087 (35)
[42] (42) Get Together: 18,455,248, +471,811 (42)
[43] (43) Beautiful Stranger: 18,411,240, +654,339 (32)
[44] (44) Hollywood: 18,053,241, +372,747 (46)
[45] (45) Dress You Up: 17,998,297, +477,707 (40)
[46] (46) Devil Pray: 17,452,945, +115,393 (79)
[47] (47) Don't Cry for Me Argentina: 17,344,538, +475,786 (41)
[48] (48) Secret: 17,180,875, +433,651 (43)
[49] (49) Justify My Love: 16,973,619, +390,627 (44)
[50] (50) Champagne Rose: 16,719,431, +165,623 (65)
[51] (52) Erotica: 16,141,461, +293,444 (49)
[52] (51) Unapologetic Bitch: 16,129,860, +87,447 (93)
[53] (53) Crave: 15,266,182, +230,656 (55)
[54] (54) Miles Away: 14,079,928, +280,040 (52)
[55] (57) Rain: 11,760,007, +371,226 (47)
[56] (56) Burning Up: 11,669,699, +214,941 (57)
[57] (55) Future: 11,651,642, +174,732 (63)
[58] (58) Iconic: 10,190,922, +67,066 (109)
[59] (59) Joan of Arc: 10,062,840, +62,490 (116)
[60] (60) Soltera: 9,897,906, +154,101 (68)
[61] (61) Human Nature: 9,252,395, +178,757 (62)
[62] (62) God Control: 9,201,915, +180,817 (61)
[63] (63) Future Lovers: 9,068,033, +208,500 (59)
[64] (65) I'll Remember: 8,811,012, +361,188 (48)
[65] (64) I Rise: 8,607,045, +94,379 (89)
[66] (66) What It Feels Like for a Girl: 8,056,127, +251,534 (53)
[67] (68) Deeper and Deeper: 7,898,817, +214,680 (58)
[68] (67) Santa Baby: 7,775,648, +5,397 (244)
[69] (69) Masterpiece: 7,620,758, +110,687 (81)
[70] (70) Candy Shop: 7,529,347, +103,112 (83)
[71] (71) Dark Ballet: 7,500,258, +139,041 (75)
[72] (72) Turn Up the Radio: 7,411,963, +76,683 (102)
[73] (73) Isaac: 7,356,568, +151,347 (71)
[74] (76) Nothing Really Matters: 7,240,491, +186,270 (60)
[75] (75) Forbidden Love 2005: 7,233,422, +163,321 (66)
[76] (74) Everybody: 7,192,593, +112,207 (80)
[77] (78) I Don't Search I Find: 7,121,201, +168,659 (64)
[78] (77) Gang Bang: 7,118,163, +67,403 (108)
[79] (80) You'll See: 7,053,423, +238,323 (54)
[80] (79) Bitch I'm Loca: 7,046,043, +147,393 (72)
[81] (81) I Love New York: 6,936,250, +144,331 (74)
[82] (83) Crazy: 6,828,124, +152,449 (70)
[83] (82) Illuminati: 6,802,537, +40,561 (138)
[84] (84) Let It Will Be: 6,399,606, +132,940 (77)
[85] (85) Drowned World/Substitute for Love: 6,365,448, +144,705 (73)
[86] (86) Hold Tight: 6,170,884, +36,619 (145)
[87] (88) Beat Goes On: 6,135,299, +101,539 (84)
[88] (87) Holy Water: 6,096,699, +50,859 (126)
[89] (89) American Life: 6,002,312, +136,849 (76)
[90] (90) This Used to Be My Playground: 5,984,615, +220,065 (56)
[91] (91) She's Not Me: 5,605,237, +82,317 (97)
[92] (92) Angel: 5,470,452, +161,557 (67)
[93] (93) Love Profusion: 5,410,704, +116,508 (78)
[94] (94) Rebel Heart: 5,314,057, +61,602 (118)
[95] (95) HeartBreakCity: 5,281,691, +38,883 (140)
[96] (96) I Don't Give a: 4,730,948, +54,850 (121)
[97] (97) Batuka: 4,701,779, +94,032 (90)
[98] (98) How High: 4,669,027, +97,636 (86)
[99] (99) Body Shop: 4,588,099, +31,371 (159)
[100] (100) Causing a Commotion: 4,445,736, +152,899 (69)
[101] (101) Oh Father: 4,393,898, +103,371 (82)
[102] (103) Come Alive: 4,323,855, +94,720 (88)
[103] (102) Killers Who Are Partying: 4,322,496, +89,309 (92)
[104] (104) I'm Addicted: 4,208,652, +43,577 (135)
[105] (105) Inside Out: 4,178,021, +29,296 (167)
[106] (107) Like It or Not: 4,163,557, +85,393 (95)
[107] (106) Push: 4,163,003, +79,014 (100)
[108] (108) You Must Love Me: 3,960,948, +60,717 (119)
[109] (109) B-Day Song: 3,901,155, +82,998 (96)
[110] (110) Looking For Mercy: 3,874,035, +85,460 (94)
[111] (112) I Want You: 3,817,601, +55,855 (120)
[112] (111) Wash All Over Me: 3,798,965, +25,845 (180)
[113] (113) Dear Jessie: 3,625,829, +99,273 (85)
[114] (114) Bedtime Story: 3,614,361, +95,901 (87)
[115] (115) Swim: 3,485,180, +77,336 (101)
[116] (116) Nobody Knows Me: 3,389,664, +47,648 (130)
[117] (117) Nothing Fails: 3,387,953, +65,706 (111)
[118] (120) Sky Fits Heaven: 3,355,486, +74,026 (103)
[119] (118) Devil Wouldn't Recognize You: 3,346,085, +50,376 (127)
[120] (119) Love Spent: 3,318,424, +34,873 (147)
[121] (121) Extreme Occident: 3,313,777, +45,748 (132)
[122] (122) To Have and Not to Hold: 3,264,670, +69,870 (105)
[123] (123) S.E.X.: 3,187,512, +35,605 (146)
[124] (124) Fever: 3,165,790, +82,141 (98)
[125] (125) Skin: 3,142,104, +69,834 (106)
[126] (126) Shanti/Ashtangi: 3,065,088, +69,396 (107)
[127] (127) Candy Perfume Girl: 3,045,551, +66,103 (110)
[128] (128) Bad Girl: 2,930,693, +64,689 (112)
[129] (129) Spanish Eyes: 2,924,501, +94,020 (91)
[130] (131) Where's the Party: 2,905,699, +81,536 (99)
[131] (130) Physical Attraction: 2,888,159, +63,404 (114)
[132] (132) Heartbeat: 2,857,728, +42,896 (136)
[133] (133) I'm a Sinner: 2,697,830, +25,271 (182)
[134] (134) Messiah: 2,574,403, +24,902 (185)
[135] (135) Paradise (Not for Me): 2,492,918, +48,645 (128)
[136] (136) Little Star: 2,475,639, +51,492 (125)
[137] (137) Another Suitcase in Another Hall: 2,456,915, +40,342 (139)
[138] (140) Impressive Instant: 2,396,295, +51,673 (124)
[139] (138) Veni Vidi Vici: 2,393,193, +20,910 (199)
[140] (139) Some Girls: 2,389,984, +21,453 (196)
[141] (142) Over and Over: 2,389,868, +64,655 (113)
[142] (141) Love Don't Like Here Anymore: 2,382,493, +52,193 (122)
[143] (143) Best Night: 2,315,774, +22,513 (192)
[144] (144) Oh What a Circus: 2,234,505, +37,309 (142)
[145] (145) Beautiful Killer: 2,210,861, +28,528 (170)
[146] (146) Best Friend: 2,195,789, +21,029 (198)
[147] (148) Forbidden Love: 2,185,099, +43,604 (133)
[148] (147) Superstar: 2,182,996, +17,044 (205)
[149] (149) Spanish Lesson: 2,119,429, +27,973 (172)
[150] (150) Buenos Aires: 2,106,974, +43,583 (134)
[151] (151) Rescue Me: 2,098,340, +63,287 (115)
[152] (152) I Deserve It: 2,044,354, +41,480 (137)
[153] (155) White Heat: 1,910,820, +48,482 (129)
[154] (156) Hanky Panky: 1,907,776, +72,030 (104)
[155] (154) Till Death Do Us Part: 1,899,983, +33,223 (153)
[156] (153) Falling Free: 1,898,697, +16,339 (207)
[157] (159) Amazing: 1,868,747, +62,054 (117)
[158] (158) MER Girl: 1,852,727, +36,736 (144)
[159] (160) Nobody's Perfect: 1,847,853, +46,761 (131)
[160] (157) Dance 2night: 1,844,744, +27,453 (174)
[161] (161) Mother and Father: 1,826,165, +31,840 (158)
[162] (163) Keep It Together: 1,804,196, +51,971 (123)
[163] (162) I'd Be Surprisingly Good for You: 1,803,160, +29,366 (165)
[164] (164) High Flying, Adored: 1,763,905, +30,705 (162)
[165] (166) Bye Bye Baby: 1,730,622, +37,115 (143)
[166] (165) I'm So Stupid: 1,729,236, +33,486 (151)
[167] (167) Think of Me: 1,718,160, +31,971 (157)
[168] (168) Gone: 1,712,812, +33,995 (148)
[169] (169) Incredible: 1,550,068, +21,801 (194)
[170] (171) Jimmy Jimmy: 1,544,825, +37,804 (141)
[171] (170) Promise to Try: 1,540,956, +26,536 (176)
[172] (172) Survival: 1,530,150, +33,872 (149)
[173] (173) Runaway Lover: 1,517,433, +31,125 (160)
[174] (174) X-Static Process: 1,509,471, +29,226 (168)
[175] (175) Where Life Begins: 1,501,857, +31,996 (156)
[176] (176) Intervention: 1,494,331, +29,349 (166)
[177] (177) Inside of Me: 1,480,946, +33,243 (152)
[178] (179) Thief of Hearts: 1,426,242, +31,124 (161)
[179] (180) Waiting: 1,425,335, +32,090 (155)
[180] (178) Goodnight and Thank You: 1,424,758, +28,497 (171)
[181] (181) Love Song: 1,407,316, +23,268 (189)
[182] (183) Confessions: 1,397,146, +24,391 (186)
[183] (182) I ****ed Up: 1,391,233, +12,432 (214)
[184] (184) Virgin Mary (Intro): 1,381,497, +9,888 (221)
[185] (185) Love Makes the World Go Round: 1,379,014, +33,561 (150)
[186] (186) Be Careful (Cuidado Con Mi Corazon): 1,338,772, +24,256 (187)
[187] (187) Rainbow High: 1,328,129, +21,134 (197)
[188] (189) Easy Ride: 1,290,991, +25,848 (179)
[189] (190) I Know It: 1,286,512, +22,350 (193)
[190] (188) Voices: 1,283,687, +18,510 (201)
[191] (191) I'd Rather Be Your Lover: 1,277,682, +26,309 (177)
[192] (192) Love Tried to Welcome Me: 1,275,910, +27,008 (175)
[193] (193) Don't Stop: 1,231,844, +25,206 (183)
[194] (195) Stay: 1,213,742, +27,918 (173)
[195] (194) Something to Remember: 1,211,428, +21,784 (195)
[196] (196) Sanctuary: 1,200,446, +25,033 (184)
[197] (197) Love Don't Live Here Anymore: 1,179,304, +30,550 (163)
[198] (198) Shoo-Bee-Doo: 1,173,211, +26,225 (178)
[199] (199) Pretender: 1,147,662, +25,781 (181)
[200] (200) Sooner or Later: 1,119,425, +19,812 (200)
- 10 likes
Leave a comment:
-
Originally posted by AndiIversen View Postfrom chartmasters:
UK Download Sales & Charts Overview
Total number of weeks charted: 42
Artist Title Date Run Est. Sales*
MADONNA HOLD TIGHT 02/13/15 97 2,383
MADONNA LIVING FOR LOVE 02/27/15 17-37-52-54 30,063
MADONNA GHOSTTOWN 03/20/15 65 RE 04/03/15: 91-85-81-70 13,888
MADONNA FT MALUMA MEDELLIN 04/19/19 39-32-33-33-26-69-99 RE 06/21/19: 47 9,331
MADONNA I RISE 05/10/19 40 1,191
MADONNA & SWAE LEE CRAVE 05/17/19 49 888
MADONNA FT QUAVO FUTURE 05/24/19 33 1,450
MADONNA DARK BALLET 06/14/19 83 519
MADONNA I DON'T SEARCH I FIND 05/08/20 66 527
FRED AGAIN/BLESSED MADONNA MAREA (WE'VE LOST DANCING) 03/05/21 78-54-44 1,069
FRED AGAIN & BLESSED MADONNA MAREA (WE'VE LOST DANCING) 03/26/21 35-36-26-24-14-13-16-19-19-44-23-32-53-57-68-78 11,209
MADONNA GIVE IT TO ME 11/08/08 Precedes Downloads-only charts. Last known total as of mentioned date: 139,500
MADONNA GIVE ME ALL YOUR LUVIN' 03/10/12 Precedes Downloads-only charts. Last known total as of mentioned date: 34,660
MADONNA FT JUSTIN TIMBERLAKE 4 MINUTES 04/20/13 Precedes Downloads-only charts. Last known total as of mentioned date: 497,951
MADONNA HUNG UP 06/01/13 Precedes Downloads-only charts. Last known total as of mentioned date: 600,000
CAREER TOTAL 1,344,629
Unfortunally "Living For Love" was only at 30k when it left the charts meaning that at best is at 50k downloads now. Hoepfully with the help of physical sales and streaming equivalent it will be over 100k one day.
"Ghosttown" is probably at 25k/30k now as the song was a few other weeks inside the TOP 200 as well.
"Medellin" is probably around 20k only (as after 7 weeks on the charts sold 9.5k) - a really low number for Madonna first single from a new album.Last edited by MadNuno; Tue July 20, 2021, 21:50.
Leave a comment:
-
Madame X on Spotify
09.07.2021 182.577.846 +71.846
10.07.2021 182.649.257 +71.411
11.07.2021 182.708.471 +59.214
12.07.2021 182.770.294 +61.823
13.07.2021 182.834.382 +64.088
14.07.2021 182.900.939 +66.577
15.07.2021 182.972.442 +71.503
16.07.2021 183.046.953 +74.511
17.07.2021 183.118.391 +71.438
18.07.2021 183.179.787 +61.639
19.07.2021 183.242.161 +62.374
Leave a comment:
-
from chartmasters:
UK Download Sales & Charts Overview
Total number of weeks charted: 42
Artist Title Date Run Est. Sales*
MADONNA HOLD TIGHT 02/13/15 97 2,383
MADONNA LIVING FOR LOVE 02/27/15 17-37-52-54 30,063
MADONNA GHOSTTOWN 03/20/15 65 RE 04/03/15: 91-85-81-70 13,888
MADONNA FT MALUMA MEDELLIN 04/19/19 39-32-33-33-26-69-99 RE 06/21/19: 47 9,331
MADONNA I RISE 05/10/19 40 1,191
MADONNA & SWAE LEE CRAVE 05/17/19 49 888
MADONNA FT QUAVO FUTURE 05/24/19 33 1,450
MADONNA DARK BALLET 06/14/19 83 519
MADONNA I DON'T SEARCH I FIND 05/08/20 66 527
FRED AGAIN/BLESSED MADONNA MAREA (WE'VE LOST DANCING) 03/05/21 78-54-44 1,069
FRED AGAIN & BLESSED MADONNA MAREA (WE'VE LOST DANCING) 03/26/21 35-36-26-24-14-13-16-19-19-44-23-32-53-57-68-78 11,209
MADONNA GIVE IT TO ME 11/08/08 Precedes Downloads-only charts. Last known total as of mentioned date: 139,500
MADONNA GIVE ME ALL YOUR LUVIN' 03/10/12 Precedes Downloads-only charts. Last known total as of mentioned date: 34,660
MADONNA FT JUSTIN TIMBERLAKE 4 MINUTES 04/20/13 Precedes Downloads-only charts. Last known total as of mentioned date: 497,951
MADONNA HUNG UP 06/01/13 Precedes Downloads-only charts. Last known total as of mentioned date: 600,000
CAREER TOTAL 1,344,629
- 1 like
Leave a comment:
-
Originally posted by BodyShop View Post
Omg mdna87 how did you figure UnapologeticKenny is brazilian? I had no clue and I'm brasilian as well
Leave a comment:
-
Madame X on Spotify
02.07.2021 182.119.207 +69.773
03.07.2021 182.188.264 +69.057
04.07.2021 182.248.644 +60.380
05.07.2021 182.309.759 +61.115
06.07.2021 182.372.780 +63.021
07.07.2021 182.437.392 +64.612
08.07.2021 182.506.000 +68.608
09.07.2021 182.577.846 +71.846
10.07.2021 182.649.257 +71.411
11.07.2021 182.708.471 +59.214
12.07.2021 182.770.294 +61.823
13.07.2021 182.834.382 +64.088
14.07.2021 182.900.939 +66.577
15.07.2021 182.972.442 +71.503
16.07.2021 183.046.953 +74.511
17.07.2021 183.118.391 +71.438
18.07.2021 183.179.787 +61.639
- 1 like
Leave a comment:
-
Living For Love 2015 Grammys has reached 1 million views!
1,000,771
- 1 like
Leave a comment:
-
YT stats
PDP HD
2021/07/13 93,899
2021/07/14 105,091
2021/07/15 108,116
2021/07/16 123,208
2021/07/17 135,436
2021/07/18 123,258
Beautiful Stranger HD
2021/07/13 9,104
2021/07/14 9,640
2021/07/15 9,931
2021/07/16 15,822
2021/07/17 20,578
2021/07/18 14,996
- 2 likes
Leave a comment:
-
UK OCC MID WEEK ALBUM CHART
77 (80) The Immaculate Collection
- 2 likes
Leave a comment:
Leave a comment: