SPOTIFY UPDATE - 03/09/21 ~ 09/09/21
.
FOLLOWERS: 5,366,911 (+23,468)
MONTHLY LISTENERS: 16,187,066 (+13,296) - #241 (-3)
.
TOTAL STREAMS (LEAD): 3,653,662,883 (+16,151,033 / %± LW: -0.19%)
TOTAL STREAMS (WITH FEATS): 3,769,973,293 (+16,648,081 / %± LW: -0.33%)
.
.
PS.: Streams from compilation versions and radio edits are merged with the original song's totals
PS2.: No remixes are counted for the songs' or album' totals, with the exception of the ones originally released in the album tracklisting (Madonna, LAV, TB, MDNA and RH).
.
Some milestones:
* Like a Prayer - 250 million (Album + TIC + Celebration)
* Crazy - 7 million
* B-Day Song - 4 million
.
FOLLOWERS: 5,366,911 (+23,468)
MONTHLY LISTENERS: 16,187,066 (+13,296) - #241 (-3)
.
TOTAL STREAMS (LEAD): 3,653,662,883 (+16,151,033 / %± LW: -0.19%)
TOTAL STREAMS (WITH FEATS): 3,769,973,293 (+16,648,081 / %± LW: -0.33%)
.
# | ALBUM | WEEK STREAMS | %± LW | TOTAL STREAMS |
01 (=) | True Blue | 2,260,230 | -1.21% | 354,210,310 |
02 (=) | Like A Virgin | 2,221,022 | 4.93% | 456,020,194 |
03 (=) | Confessions on a Dance Floor | 2,107,292 | 0.70% | 328,952,337 |
04 (=) | Like A Prayer | 1,597,531 | 0.63% | 328,076,170 |
05 (=) | Hard Candy | 1,052,811 | -2.73% | 245,290,129 |
06 (=) | Madonna | 918,952 | -0.81% | 207,542,012 |
07 (=) | Ray of Light | 849,680 | -0.83% | 175,220,052 |
08 (=) | I'm Breathless | 727,561 | -0.99% | 159,401,812 |
09 (=) | Music | 566,420 | -2.45% | 127,471,384 |
10 (=) | Madame X | 413,809 | -0.51% | 186,437,067 |
11 (=) | Rebel Heart | 371,250 | -4.59% | 241,727,287 |
12 (=) | Bedtime Stories | 312,000 | -0.95% | 71,064,666 |
13 (=) | MDNA | 278,309 | -5.43% | 119,372,744 |
14 (=) | American Life | 211,436 | -4.09% | 65,652,946 |
15 (=) | Erotica | 183,778 | -3.84% | 47,553,889 |
# | SONG | WEEK STREAMS | %± LW | TOTAL STREAMS |
01 (=) | Hung Up | 1,525,748 | 1.87% | 204,059,775 |
02 (=) | Like a Prayer | 1,247,920 | 1.35% | 250,402,301 |
03 (=) | La Isla Bonita | 1,172,152 | 0.32% | 173,244,198 |
04 (=) | Material Girl | 1,127,175 | 8.41% | 229,156,297 |
05 (=) | Like a Virgin | 937,107 | 2.11% | 190,562,502 |
06 (=) | 4 Minutes | 814,742 | -2.26% | 179,581,767 |
07 (=) | Vogue | 697,672 | -0.17% | 151,632,518 |
08 (=) | Holiday | 564,625 | -0.16% | 118,054,528 |
09 (+1) | Into the Groove | 440,957 | 5.60% | 71,163,103 |
10 (-1) | Papa Don't Preach | 435,361 | -0.44% | 72,349,932 |
11 (=) | Frozen | 403,166 | 0.43% | 67,732,303 |
12 (=) | Crazy for You | 402,681 | 0.71% | 67,612,488 |
13 (=) | Sorry | 252,658 | -2.61% | 45,400,239 |
14 (=) | Music | 218,151 | -2.28% | 48,764,222 |
15 (=) | Live to Tell | 193,007 | -1.72% | 34,600,619 |
16 (+2) | Ray of Light | 176,319 | -0.73% | 42,535,910 |
17 (-1) | Express Yourself | 175,962 | -4.04% | 38,722,649 |
18 (+1) | Borderline | 173,722 | -1.04% | 37,101,627 |
19 (+1) | American Pie | 171,603 | -1.53% | 32,725,172 |
20 (-3) | Bitch I'm Madonna | 168,640 | -5.63% | 74,617,492 |
21 (=) | Take a Bow | 166,220 | -1.77% | 33,144,320 |
22 (+1) | True Blue | 165,768 | 7.00% | 24,031,555 |
23 (-1) | Open Your Heart | 152,949 | -2.49% | 32,477,016 |
24 (=) | Give It 2 Me | 136,859 | -3.51% | 27,999,381 |
25 (=) | The Power of Good-Bye | 124,940 | -2.77% | 26,539,201 |
26 (+1) | Jump | 122,289 | -0.05% | 23,358,730 |
27 (-1) | Girl Gone Wild | 121,047 | -4.54% | 35,113,237 |
28 (=) | Lucky Star | 114,362 | -2.82% | 28,545,354 |
29 (=) | Medellín | 113,814 | -0.77% | 59,812,609 |
30 (=) | Don't Tell Me | 100,647 | -2.66% | 24,245,660 |
PS2.: No remixes are counted for the songs' or album' totals, with the exception of the ones originally released in the album tracklisting (Madonna, LAV, TB, MDNA and RH).
.
Some milestones:
* Like a Prayer - 250 million (Album + TIC + Celebration)
* Crazy - 7 million
* B-Day Song - 4 million
Comment