.
FOLLOWERS: 4,787,509 (+20,411)
MONTHLY LISTENERS: 14,912,123 (+233,543) - #235 WW (+3)
.
# | ALBUM | WEEK STREAMS | %± LW | TOTAL STREAMS |
01 (=) | Like A Virgin | 2,152,934 | -0.60% | 393,629,828 |
02 (=) | True Blue | 1,902,500 | -0.42% | 293,049,131 |
03 (=) | Confessions on a Dance Floor | 1,894,562 | 1.32% | 267,198,091 |
04 (=) | Like A Prayer | 1,450,868 | -0.74% | 282,300,129 |
05 (=) | Hard Candy | 957,501 | 0.61% | 215,070,250 |
06 (=) | Madonna | 865,875 | -0.79% | 181,020,945 |
07 (=) | Ray of Light | 737,115 | -0.95% | 152,305,678 |
08 (=) | I'm Breathless | 725,901 | -1.56% | 137,637,416 |
09 (=) | Music | 569,662 | -0.27% | 110,658,217 |
10 (=) | Madame X | 551,311 | -0.90% | 172,444,866 |
11 (=) | Rebel Heart | 436,627 | -1.70% | 229,555,198 |
12 (+1) | Bedtime Stories | 312,870 | 1.35% | 61,771,487 |
13 (-1) | MDNA | 311,234 | -2.49% | 110,329,378 |
14 (=) | American Life | 222,414 | -1.99% | 59,180,503 |
15 (=) | Erotica | 190,680 | 2.03% | 41,929,585 |
# | SONG | WEEK STREAMS | %± LW | TOTAL STREAMS |
01 (=) | Hung Up | 1,329,192 | 2.80% | 160,088,241 |
02 (=) | Like a Prayer | 1,142,633 | -0.74% | 214,818,367 |
03 (=) | Material Girl | 1,096,050 | -1.29% | 197,922,211 |
04 (=) | La Isla Bonita | 1,039,371 | -0.82% | 141,525,248 |
05 (=) | Like a Virgin | 903,467 | 0.22% | 164,052,011 |
06 (=) | 4 Minutes | 718,953 | 1.16% | 156,505,818 |
07 (=) | Vogue | 697,102 | -1.83% | 130,731,771 |
08 (=) | Holiday | 535,114 | -0.60% | 101,907,472 |
09 (=) | Crazy for You | 437,591 | -0.79% | 55,658,391 |
10 (=) | Papa Don't Preach | 380,158 | 0.11% | 60,529,750 |
11 (+1) | Into the Groove | 309,398 | 0.35% | 60,143,006 |
12 (-1) | Frozen | 307,960 | -0.28% | 58,082,140 |
13 (=) | Sorry | 223,551 | -2.33% | 37,636,785 |
14 (=) | Music | 211,950 | 0.74% | 42,395,894 |
15 (=) | Bitch I'm Madonna | 203,404 | -2.39% | 68,883,126 |
16 (+1) | American Pie | 175,274 | 0.33% | 27,704,959 |
17 (-1) | Ray of Light | 173,559 | -1.81% | 37,221,673 |
18 (=) | Take a Bow | 168,655 | -0.43% | 28,166,568 |
19 (=) | Live to Tell | 160,941 | 0.14% | 29,222,087 |
20 (=) | Express Yourself | 153,802 | -0.64% | 33,385,883 |
PS2.: No remixes are counted for the songs' or album' totals, with the exception of the ones originally released in the album tracklisting (Madonna, LAV, TB, MDNA and RH).
.
.
Some milestones:
* Into The Groove - 60 million (TIC + Celebration)
* Let it Will Be - 4 million
Leave a comment: