Most followed pre-2000s female artists (soloists) on Spotify:
#9 Madonna: 6.5M
#9 Madonna: 6.5M
# | ALBUM | WEEK STREAMS | %± Dai. Perf. | TOTAL STREAMS |
01 (=) | Like A Virgin | 3,163,290 | -2.65% | 720,056,172 |
02 (=) | True Blue | 2,826,782 | -2.51% | 569,007,104 |
03 (=) | Confessions on a Dance Floor | 2,604,449 | 0.97% | 531,145,977 |
04 (=) | Like A Prayer | 1,769,610 | -2.31% | 477,353,191 |
05 (=) | Hard Candy | 1,719,402 | -3.65% | 364,360,576 |
06 (=) | Madonna | 990,201 | -0.41% | 291,979,434 |
07 (=) | Ray of Light | 920,020 | -3.56% | 255,495,561 |
08 (=) | I'm Breathless | 823,082 | -2.29% | 224,591,981 |
09 (=) | Music | 613,160 | -3.66% | 178,509,567 |
10 (=) | Bedtime Stories | 388,511 | -2.16% | 101,071,273 |
11 (=) | Rebel Heart | 350,202 | -4.74% | 274,400,947 |
12 (=) | MDNA | 299,340 | -5.57% | 144,840,589 |
13 (+1) | Madame X | 271,360 | -2.30% | 215,449,951 |
14 (-1) | American Life | 251,859 | -12.71% | 86,924,033 |
15 (=) | Who's That Girl ST (M Tracks Only) | 209,583 | -3.07% | 37,492,501 |
16 (=) | Erotica | 205,459 | -1.80% | 66,453,929 |
17 (=) | Evita (Only M tracks) | 172,082 | -2.77% | 62,709,320 |
18 (=) | The Confessions Tour | 115,411 | -3.04% | 44,060,346 |
19 (=) | MDNA World Tour | 62,275 | -6.41% | 41,097,470 |
20 (=) | Sticky & Sweet Tour | 39,777 | -13.08% | 22,908,007 |
21 (=) | Rebel Heart Tour | 34,496 | -9.73% | 26,093,714 |
22 (+1) | Remixed & Revisited | 17,259 | -1.99% | 6,769,612 |
23 (-1) | Madame X - Music From The Theater Xperience | 16,822 | -20.12% | 6,728,354 |
# | SONG | WEEK STREAMS | %± Dai. Perf. | TOTAL STREAMS |
01 (=) | Material Girl³ | 1,932,292 | -0.53% | 396,050,931 |
02 (=) | Hung Up² | 1,811,324 | 1.39% | 348,078,468 |
03 (=) | La Isla Bonita² | 1,705,720 | -3.04% | 292,137,546 |
04 (=) | 4 Minutes² | 1,448,359 | -2.94% | 272,940,542 |
05 (=) | Like a Prayer³ | 1,448,193 | -1.78% | 368,924,475 |
06 (=) | Like a Virgin² | 1,062,980 | -6.63% | 273,096,025 |
07 (=) | Frozen (Sickick Remix) | 821,243 | -4.20% | 132,127,350 |
08 (=) | Vogue³ | 784,314 | -3.00% | 213,824,994 |
09 (=) | Holiday³ | 595,688 | 0.34% | 168,151,950 |
10 (=) | Back That Up To The Beat (Demo Version) | 542,500 | -6.42% | 22,954,663 |
11 (+1) | Crazy for You | 492,136 | 4.65% | 104,768,414 |
12 (-1) | Into the Groove² | 477,217 | -2.05% | 110,972,186 |
13 (+1) | Sorry (BLOND:ISH Remix) | 444,113 | 0.75% | 6,852,567 |
14 (-1) | Papa Don't Preach² | 443,872 | -3.83% | 111,499,932 |
15 (=) | Sorry² | 376,225 | 1.38% | 70,483,766 |
16 (=) | Frozen4 | 347,677 | -4.58% | 103,031,086 |
17 (=) | Back That Up To The Beat (Sped Up Version) | 255,581 | -24.08% | 10,355,330 |
18 (=) | Music | 244,287 | 0.06% | 67,639,687 |
19 (+6) | Break My Soul (The Queens Remix) | 239,388 | 24.26% | 11,369,931 |
20 (-1) | Take a Bow² | 225,619 | 0.64% | 49,327,340 |
21 (=) | True Blue | 221,267 | 2.89% | 40,816,680 |
22 (-2) | The Power of Good-Bye | 217,600 | -2.14% | 40,149,530 |
23 (-1) | Live to Tell² | 201,099 | -1.15% | 52,333,717 |
24 (-1) | Ray of Light² | 190,496 | -2.74% | 58,976,884 |
25 (+3) | Jump² | 190,024 | 2.46% | 36,378,719 |
26 (=) | Borderline² | 189,966 | -1.32% | 53,452,970 |
27 (+3) | Levitating (The Blessed Madonna Remix)² | 182,921 | 1.23% | 58,945,940 |
28 (-1) | Who's That Girl | 180,173 | -3.14% | 28,442,003 |
29 (+2) | Bitch I'm Madonna | 169,309 | -6.30% | 90,164,548 |
30 (-1) | American Pie | 167,311 | -7.46% | 47,959,313 |
31 (+2) | Open Your Heart³ | 166,079 | -2.52% | 46,281,201 |
32 (=) | Me Against The Music | 163,475 | -5.73% | 55,247,115 |
33 (-9) | Frozen (070 Shake Remix) | 160,467 | -16.94% | 13,387,651 |
34 (=) | Express Yourself³ | 155,278 | -7.27% | 53,315,767 |
35 (=) | Give It 2 Me | 150,940 | -5.62% | 40,565,837 |
36 (=) | Lucky Star³ | 137,589 | -1.19% | 40,415,559 |
37 (=) | Girl Gone Wild | 131,407 | -3.50% | 45,775,213 |
38 (=) | Don't Tell Me² | 119,435 | -4.51% | 33,925,163 |
39 (+1) | Frozen (Fireboy DML Remix) | 113,471 | -2.68% | 12,824,685 |
40 (-1) | Celebration | 110,707 | -6.91% | 33,508,981 |
41 (=) | Cherish³ | 96,269 | -2.80% | 29,644,307 |
42 (=) | Die Another Day | 92,531 | -2.86% | 36,693,801 |
43 (=) | Beautiful Stranger² | 87,493 | -6.20% | 25,421,787 |
44 (+1) | Secret² | 83,963 | -4.52% | 24,741,443 |
45 (-1) | Don't Cry for Me Argentina² | 83,482 | -5.63% | 25,518,202 |
46 (=) | Dress You Up² | 82,627 | -1.35% | 24,441,714 |
47 (=) | Medellín | 80,435 | -3.01% | 68,005,315 |
48 (+1) | Get Together | 72,635 | -3.79% | 22,588,743 |
49 (+1) | Hung Up on Tokischa | 71,732 | 0.03% | 6,202,393 |
50 (-2) | Give Me All Your Luvin' | 68,960 | -11.72% | 34,199,935 |
51 (=) | You'll See | 68,309 | 0.74% | 12,713,153 |
52 (+1) | Justify My Love | 64,423 | -1.11% | 21,574,237 |
53 (-1) | Rain | 63,973 | -2.17% | 18,189,407 |
54 (+2) | Faz Gostoso | 60,009 | 2.71% | 43,255,259 |
55 (=) | I'll Remember | 59,614 | -3.49% | 14,899,268 |
56 (-2) | Hollywood | 57,177 | -10.04% | 19,262,314 |
57 (=) | Frozen On Fire | 56,047 | -0.88% | 5,119,040 |
58 (=) | Ghosttown | 52,677 | -2.00% | 36,033,096 |
59 (+2) | Miles Away² | 47,557 | -4.48% | 17,201,511 |
60 (=) | This Used to Be My Playground | 47,207 | -6.38% | 10,242,527 |
61 (+1) | Nothing Really Matters | 42,631 | -5.54% | 11,263,651 |
62 (+1) | La Isla Bonita (Extended Remix) | 38,930 | -1.40% | 10,024,912 |
63 (+1) | Deeper and Deeper² | 37,149 | -2.58% | 10,483,825 |
64 (-5) | American Life² | 35,723 | -30.39% | 7,671,740 |
65 (+1) | Erotica² | 33,464 | -3.36% | 14,224,193 |
66 (-1) | Living For Love | 33,396 | -4.23% | 34,772,326 |
67 (=) | Angel | 33,093 | 2.10% | 9,140,842 |
68 (=) | Forbidden Love (COADF) | 30,420 | -5.53% | 9,803,434 |
69 (=) | Human Nature² | 29,183 | -4.85% | 9,100,352 |
70 (+3) | Burning Up | 27,150 | -2.43% | 10,837,191 |
71 (+1) | What It Feels Like for a Girl² | 27,061 | -5.46% | 9,693,424 |
72 (-1) | Drowned World / Substitute for Love | 26,992 | -5.96% | 9,217,386 |
73 (-3) | Love Profusion | 25,131 | -14.67% | 7,202,346 |
74 (=) | Future Lovers | 24,435 | -3.17% | 8,138,886 |
75 (=) | Causing a Commotion | 23,850 | -3.60% | 6,899,147 |
76 (+1) | Vogue (Live from the MDNA Tour) | 21,937 | -1.85% | 6,577,356 |
77 (+2) | Isaac | 20,811 | -1.72% | 7,115,964 |
78 (=) | Celebration (Benny Benassi Remix Edit) | 20,638 | -4.07% | 9,572,639 |
79 (+1) | Masterpiece | 19,909 | -5.09% | 8,369,879 |
80 (+2) | I Love New York | 18,280 | -3.52% | 6,700,630 |
81 (=) | Beat Goes On | 17,760 | -9.27% | 5,973,757 |
82 (+1) | Let It Will Be | 17,707 | -4.33% | 6,085,476 |
83 (+6) | Spanish Eyes | 17,613 | 1.12% | 4,692,049 |
84 (+2) | Hung Up (SDP Extended Vocal) | 17,505 | -0.77% | 2,480,225 |
85 (+2) | Champagne Rosé | 17,036 | -2.83% | 18,856,299 |
86 (+2) | Revolver (Madonna vs. David Guetta One Love Remix) | 17,023 | -2.79% | 14,308,679 |
87 (+6) | Crave | 16,741 | -0.26% | 14,554,985 |
88 (-3) | Rescue Me² | 16,632 | -9.18% | 2,963,674 |
89 (+2) | Everybody² | 16,420 | -2.48% | 8,539,990 |
90 (=) | What It Feels Like for a Girl (Above & Beyond Club Radio Edit) | 16,393 | -3.60% | 1,064,548 |
91 (+1) | How High | 16,090 | -4.37% | 5,770,326 |
92 (+6) | You Must Love Me | 16,088 | 8.93% | 4,229,824 |
93 (+2) | Oh Father³ | 15,795 | -2.13% | 6,040,716 |
94 (=) | Swim | 15,775 | -3.35% | 4,946,484 |
95 (+1) | Girl Gone Wild (Avicii's UMF Mix) | 15,256 | -0.48% | 16,012,486 |
96 (+6) | Fever² | 14,562 | 3.11% | 4,679,766 |
97 (=) | Bitch I’m Loca | 14,562 | -3.31% | 8,910,166 |
98 (+1) | Erotica (Live from The Confessions Tour) | 14,465 | -0.93% | 4,959,900 |
99 (+2) | Sky Fits Heaven | 13,932 | -1.81% | 4,668,810 |
100 (=) | Bad Girl² | 13,769 | -4.54% | 4,359,711 |
This forum is powered by vBulletin software (vBulletin Solutions Inc. All rights reserved).
Comment