SPOTIFY WEEKLY UPDATE - 26/05 ~ 01/06/23
.
YEAR-TO-DATE (LEAD CREDITS): 510,839,547 (+22,799,921) %± LW: +2.16%
YEAR-TO-DATE (ALL CREDITS): 522,628,620 (+23,438,352) %± LW: +2.10%
.
.
PS.: Streams from compilation versions and radio/single edits are merged with the original song's totals.
PS2.: The small number at the song's titles means how many different versions are merged together for the final totals.
PS3.: No remixes are counted for the songs' or album' totals, with the exception of the ones originally released in the album tracklisting (Madonna, LAV, TB, MDNA, HC and RH).
.
.
Some milestones of the week:
.
* Like a Prayer (Album + TIC + Celebration) - 370 million *M's 2nd most streamed song to date on the app*
* Hung Up (Album + Radio) - 350 million *3rd*
.
* Sorry (BLOND:ISH Remix) - 7 million *95th*
* Push - 5 million *121st*
* Vogue (Live from the Sticky & Sweet Tour) - 3 million *163rd*
.
Playlist Updated!
.
YEAR-TO-DATE (LEAD CREDITS): 510,839,547 (+22,799,921) %± LW: +2.16%
YEAR-TO-DATE (ALL CREDITS): 522,628,620 (+23,438,352) %± LW: +2.10%
.
# | ALBUM | WEEK STREAMS | %± Dai. Perf. | TOTAL STREAMS |
01 (=) | Like A Virgin | 3,225,974 | 1.98% | 723,282,146 |
02 (=) | True Blue | 2,886,636 | 2.12% | 571,893,740 |
03 (=) | Confessions on a Dance Floor | 2,703,696 | 3.81% | 533,849,673 |
04 (=) | Like A Prayer | 1,828,713 | 3.34% | 479,181,904 |
05 (=) | Hard Candy | 1,775,077 | 3.24% | 366,135,653 |
06 (=) | Madonna | 1,047,655 | 5.80% | 293,027,089 |
07 (=) | Ray of Light | 932,911 | 1.40% | 256,428,472 |
08 (=) | I'm Breathless | 854,202 | 3.78% | 225,446,183 |
09 (=) | Music | 636,873 | 3.87% | 179,146,440 |
10 (=) | Bedtime Stories | 387,506 | -0.26% | 101,458,779 |
11 (=) | Rebel Heart | 356,571 | 1.82% | 274,757,518 |
12 (=) | MDNA | 301,619 | 0.76% | 145,142,208 |
13 (=) | Madame X | 280,218 | 3.26% | 215,730,169 |
14 (=) | American Life | 250,392 | -0.58% | 87,174,425 |
15 (=) | Who's That Girl ST (M Tracks Only) | 207,377 | -1.05% | 37,699,878 |
Spoiler!
.
# | SONG | WEEK STREAMS | %± Dai. Perf. | TOTAL STREAMS |
01 (=) | Material Girl³ | 1,955,537 | 1.20% | 398,006,468 |
02 (=) | Hung Up² | 1,928,766 | 6.48% | 350,007,234 |
03 (=) | La Isla Bonita² | 1,738,202 | 1.90% | 293,875,748 |
04 (+1) | Like a Prayer³ | 1,501,644 | 3.69% | 370,426,119 |
05 (-1) | 4 Minutes² | 1,498,181 | 3.44% | 274,438,723 |
06 (=) | Like a Virgin² | 1,101,775 | 3.65% | 274,197,800 |
07 (+1) | Vogue³ | 818,295 | 4.33% | 214,643,289 |
08 (-1) | Frozen (Sickick Remix) | 804,945 | -1.98% | 132,932,295 |
09 (=) | Holiday³ | 648,369 | 8.84% | 168,800,319 |
10 (=) | Back That Up To The Beat (Demo Version) | 546,390 | 0.72% | 23,501,053 |
11 (=) | Crazy for You | 488,394 | -0.76% | 105,256,808 |
12 (=) | Into the Groove² | 487,939 | 2.25% | 111,460,125 |
13 (+1) | Papa Don't Preach² | 465,993 | 4.98% | 111,965,925 |
14 (-1) | Sorry (BLOND:ISH Remix) | 453,005 | 2.00% | 7,305,572 |
15 (=) | Sorry² | 374,433 | -0.48% | 70,858,199 |
16 (=) | Frozen4 | 356,106 | 2.42% | 103,387,192 |
17 (+1) | Music | 255,446 | 4.57% | 67,895,133 |
18 (-1) | Back That Up To The Beat (Sped Up Version) | 247,568 | -3.14% | 10,602,898 |
19 (=) | Break My Soul (The Queens Remix) | 225,025 | -6.00% | 11,594,956 |
20 (=) | Take a Bow² | 223,059 | -1.13% | 49,550,399 |
21 (=) | True Blue | 221,911 | 0.29% | 41,038,591 |
22 (=) | The Power of Good-Bye | 215,370 | -1.02% | 40,364,900 |
23 (=) | Live to Tell² | 204,001 | 1.44% | 52,537,718 |
24 (=) | Ray of Light² | 199,101 | 4.52% | 59,175,985 |
25 (+2) | Levitating (The Blessed Madonna Remix)² | 196,526 | 7.44% | 59,142,466 |
26 (=) | Borderline² | 192,531 | 1.35% | 53,645,501 |
27 (+1) | Who's That Girl | 177,325 | -1.58% | 28,619,328 |
28 (-3) | Jump² | 176,024 | -7.37% | 36,554,743 |
29 (+1) | American Pie | 174,185 | 4.11% | 48,133,498 |
30 (-1) | Bitch I'm Madonna | 173,887 | 2.70% | 90,338,435 |
Spoiler!
PS.: Streams from compilation versions and radio/single edits are merged with the original song's totals.
PS2.: The small number at the song's titles means how many different versions are merged together for the final totals.
PS3.: No remixes are counted for the songs' or album' totals, with the exception of the ones originally released in the album tracklisting (Madonna, LAV, TB, MDNA, HC and RH).
.
.
Some milestones of the week:
.
* Like a Prayer (Album + TIC + Celebration) - 370 million *M's 2nd most streamed song to date on the app*
* Hung Up (Album + Radio) - 350 million *3rd*
.
* Sorry (BLOND:ISH Remix) - 7 million *95th*
* Push - 5 million *121st*
* Vogue (Live from the Sticky & Sweet Tour) - 3 million *163rd*
.
Playlist Updated!

Comment