Australia :
#5 (-2) Cold Heart (PNAU Remix)
#5 (-2) Cold Heart (PNAU Remix)
55 | Cold Heart - PNAU Remix by Elton John, Dua Lipa | 11,486,519 |
SUMMARY OF SALES CERTIFICATES IN THE UK | |||||||
ARTIST | TITLE | LABEL | AWARD | FORMAT | CERTIFIED | RELEASED | COPIES SOLD |
Elton John | Daniel | Mercury | Silver | Single | 10.09.2021 | 08.12.2009 | 200'000 |
Elton John | Crocodile Rock | Mercury | Gold | Single | 27.08.2021 | 30.01.2005 | 400'000 |
Elton John | Your Song | Mercury | Platinum 2x | Single | 23.07.2021 | 29.01.2008 | 1'200'000 |
Elton John | Tumbleweed Connection | Rocket | Silver | Album | 16.07.2021 | 31.12.1993 | 60'000 |
Elton John & Kiki Dee | Don't Go Breaking My Heart | Rocket | Platinum | Single | 26.03.2021 | 26.03.2007 | 600'000 |
George Michael Ft Elton John | Don't Let The Sun Go Down On Me | Epic | Gold | Single | 30.10.2020 | 14.11.2004 | 400'000 |
Elton John | Diamonds | Mercury/Umc | Platinum 2x | Album | 07.08.2020 | 07.09.2018 | 600'000 |
Elton John | I'm Still Standing | Mercury | Platinum | Single | 07.08.2020 | 26.03.2007 | 600'000 |
Blue Ft Elton John | Sorry Seems To Be The Hardest Word | Virgin | Gold | Single | 10.07.2020 | 14.11.2004 | 400'000 |
Elton John | Saturday Nights Alright For Fighting | Rocket | Silver | Single | 01.05.2020 | 26.03.2007 | 200'000 |
Elton John | Can You Feel The Love Tonight | Walt Disney | Gold | Single | 06.03.2020 | 02.04.2006 | 400'000 |
Elton John | Step Into Christmas | Mercury | Platinum | Single | 06.12.2019 | 12.07.2007 | 600'000 |
Elton John | Are You Ready For Love | Rocket | Gold | Single | 22.11.2019 | 14.11.2004 | 400'000 |
Elton John | Bennie And The Jets | Mercury | Silver | Single | 18.10.2019 | 12.07.2009 | 200'000 |
Elton John | Goodbye Yellow Brick Road | Mercury | Silver | Single | 27.09.2019 | 14.11.2004 | 200'000 |
Elton John | Rocket Man | Mercury | Platinum | Single | 30.08.2019 | 21.06.2009 | 600'000 |
Elton John | Tiny Dancer | Mercury | Platinum | Single | 02.08.2019 | 26.03.2007 | 600'000 |
Elton John | Candle In The Wind | Rocket | Silver | Single | 12.07.2019 | 27.03.2007 | 200'000 |
Elton John | I Guess That's Why They Call It The | Mercury | Silver | Single | 26.04.2019 | 21.06.2009 | 200'000 |
Elton John | Your Song | Mercury | Platinum | Single | 04.01.2019 | 29.01.2008 | 600'000 |
Elton John | Tiny Dancer | Mercury | Gold | Single | 17.08.2018 | 26.03.2007 | 400'000 |
2Pac Ft Elton John | Ghetto Gospel | Interscope | Platinum | Single | 20.07.2018 | 14.12.2004 | 600'000 |
Elton John | Circle Of Life | Walt Disney | Silver | Single | 25.08.2017 | 30.01.2011 | 200'000 |
Elton John | Madman Across The Water | Rocket | Silver | Album | 19.05.2017 | 31.12.1993 | 60'000 |
Elton John | Tiny Dancer | Mercury | Silver | Single | 01.07.2016 | 26.03.2007 | 200'000 |
Elton John | Greatest Hits 1970-2002 | Mercury | Platinum 5x | Album | 28.03.2014 | 26.04.2004 | 1'500'000 |
Elton John | The Diving Board | Mercury | Silver | Album | 10.01.2014 | 16.09.2013 | 60'000 |
Elton John & Alessandro Safina | Your Song | Mercury | Silver | Single | 22.11.2013 | 29.01.2008 | 200'000 |
Elton John | Greatest Hits - Live | Mercury | Gold | Video | 22.07.2013 | 19.05.2003 | 25'000 |
Elton John | The Captain & The Kid | Mercury | Silver | Album | 22.07.2013 | 18.09.2006 | 60'000 |
Elton John | Captain Fantastic & Brown Dirt Cowboy | Rocket | Silver | Album | 22.07.2013 | 31.12.1993 | 60'000 |
Ironik/Chipmunk/Elton John | Tiny Dancer (Hold Me Closer) | Asylum | Silver | Single | 22.07.2013 | 200'000 | |
2Pac Ft Elton John | Ghetto Gospel | Polydor | Gold | Single | 22.07.2013 | 400'000 | |
Elton John & Leon Russell | The Union | Mercury | Silver | Album | 17.12.2010 | 25.10.2010 | 60'000 |
Elton John | Rocket Man - The Definitive Hits | Mercury | Platinum | Album | 12.02.2010 | 26.03.2007 | 300'000 |
Elton John | Rocket Man - The Definitive Hits | Mercury | Gold | Album | 06.04.2007 | 26.03.2007 | 100'000 |
Elton John | Peachtree Road | Mercury | Gold | Album | 03.12.2004 | 08.11.2004 | 100'000 |
Elton John | Greatest Hits 1970-2002 | Mercury | Platinum 4x | Album | 05.12.2003 | 20.11.2002 | 1'200'000 |
Elton John | Songs From The West Coast | Mercury | Platinum 2x | Album | 19.04.2002 | 01.10.2001 | 600'000 |
Elton John | One Night Only | Mercury | Platinum | Album | 08.12.2000 | 13.11.2000 | 300'000 |
Elton John | The Big Picture | Unknown | Platinum | Album | 19.12.1997 | 29.09.1997 | 300'000 |
Elton John | Candle In The Wind 1997/Something About The Way.. | Mercury | Platinum 9x | Single | 01.10.1997 | 13.09.1997 | 5'400'000 |
Elton John | Love Songs | Rocket | Platinum 2x | Album | 01.12.1995 | 06.11.1995 | 600'000 |
Elton John | Made In England | Rocket | Gold | Album | 01.03.1995 | 20.03.1995 | 100'000 |
Elton John | The Very Best Of Elton John | Rocket | Platinum 9x | Album | 01.03.1995 | 01.10.1990 | 2'700'000 |
Elton John/Kiki Dee | True Love | Rocket | Silver | Single | 01.12.1993 | 01.12.1993 | 200'000 |
Elton John/Various | Duets | Rocket | Platinum | Album | 01.12.1993 | 01.12.1993 | 300'000 |
Elton John | The One | Rocket | Gold | Album | 01.06.1992 | 01.06.1992 | 100'000 |
Elton John | Sleeping With The Past | Rocket | Platinum 3x | Album | 01.11.1990 | 01.09.1989 | 900'000 |
Elton John | Sacrifice | Rocket | Platinum | Single | 01.09.1990 | 01.05.1990 | 600'000 |
Elton John | Reg Strikes Back | Rocket | Silver | Album | 15.07.1988 | 01.07.1988 | 60'000 |
Elton John | Leather Jackets | Rocket | Gold | Album | 24.11.1986 | 01.11.1986 | 100'000 |
Elton John | Ice On Fire | Rocket | Platinum | Album | 01.01.1986 | 01.11.1985 | 300'000 |
Elton John | Nikita | Rocket | Silver | Single | 01.11.1985 | 01.10.1985 | 200'000 |
Elton John | The Fox | Rocket | Silver | Album | 18.02.1985 | 01.05.1981 | 60'000 |
Elton John | Passengers | Rocket | Silver | Single | 01.09.1984 | 01.07.1984 | 200'000 |
Elton John | Breaking Hearts | Rocket | Gold | Album | 10.07.1984 | 01.06.1984 | 100'000 |
Elton John | Too Low For Zero | Rocket | Platinum | Album | 02.12.1983 | 01.05.1983 | 300'000 |
Elton John | Jump Up | Rocket | Silver | Album | 14.10.1982 | 01.04.1982 | 60'000 |
Elton John | Elton John Live | Unknown | Silver | Album | 01.03.1979 | 01.01.1978 | 60'000 |
Elton John | Part Time Love | Rocket | Silver | Single | 01.01.1979 | 01.10.1978 | 200'000 |
Elton John | Song For Guy | Rocket | Silver | Single | 01.01.1979 | 01.11.1978 | 200'000 |
Elton John | A Single Man | Rocket | Gold | Album | 14.11.1978 | 01.10.1978 | 100'000 |
Elton John | Greatest Hits Vol 2 | Unknown | Gold | Album | 28.10.1977 | 01.10.1977 | 100'000 |
Elton John | Blue Moves | Rocket | Gold | Album | 01.11.1976 | 22.10.1976 | 100'000 |
Elton John | Here And There | Unknown | Silver | Album | 01.06.1976 | 30.04.1976 | 60'000 |
Elton John | Rock Of The Westies | Unknown | Gold | Album | 30.10.1975 | 24.10.1975 | 100'000 |
Elton John | Captain Fantastic And The Brown Dirt Cowboy | Unknown | Gold | Album | 23.05.1975 | 23.05.1975 | 100'000 |
Elton John | Elton John's Greatest Hits | Unknown | Platinum | Album | 01.02.1975 | 08.11.1974 | 300'000 |
Elton John | Goodbye Yellow Brick Road | Unknown | Platinum | Album | 01.02.1975 | 05.10.1973 | 300'000 |
Elton John | Caribou | Unknown | Gold | Album | 01.07.1974 | 28.06.1974 | 100'000 |
TOTAL SALES ELTON JOHN IN UK | 29'555'000 |
18 | Cold Heart - PNAU Remix by Elton John, Dua Lipa | 17,171,664 |
80 | ONE OF ME (feat. Elton John) by Lil Nas X | 8,266,667 |
POS | TITLE | ARTIST |
1 | TINY DANCER 111m | ELTON JOHN |
2 | STEP INTO CHRISTMAS 110m |
ELTON JOHN |
3 | ROCKET MAN 107m |
ELTON JOHN |
4 | YOUR SONG 102m |
ELTON JOHN |
5 | I'M STILL STANDING 85m |
ELTON JOHN |
6 | DON'T GO BREAKING MY HEART 69k |
ELTON JOHN & KIKI DEE |
7 | DON'T LET THE SUN GO DOWN ON ME 54k |
GEORGE MICHAEL FT ELTON JOHN |
8 | GHETTO GOSPEL 38k |
2PAC FT ELTON JOHN |
9 | CROCODILE ROCK | ELTON JOHN |
10 | BENNIE AND THE JETS | ELTON JOHN |
11 | GOODBYE YELLOW BRICK ROAD | ELTON JOHN |
12 | ARE YOU READY FOR LOVE | ELTON JOHN |
13 | CAN YOU FEEL THE LOVE TONIGHT | ELTON JOHN |
14 | I GUESS THAT'S WHY THEY CALL IT THE BLUES | ELTON JOHN |
15 | SACRIFICE | ELTON JOHN |
16 | SATURDAY NIGHTS ALRIGHT FOR FIGHTING | ELTON JOHN |
17 | CANDLE IN THE WIND | ELTON JOHN |
18 | DANIEL | ELTON JOHN |
19 | CIRCLE OF LIFE | ELTON JOHN |
20 | DON'T LET THE SUN GO DOWN ON ME | ELTON JOHN |
21 | SAVE ROCK AND ROLL | FALL OUT BOY FT ELTON JOHN |
22 | SORRY SEEMS TO BE THE HARDEST WORD | ELTON JOHN |
23 | NIKITA | ELTON JOHN |
24 | COLD HEART | ELTON JOHN & DUA LIPA |
25 | SORRY SEEMS TO BE THE HARDEST WORD | BLUE FT ELTON JOHN |
26 | PHILADELPHIA FREEDOM | ELTON JOHN |
27 | SINE FROM ABOVE | LADY GAGA & ELTON JOHN |
28 | (I'M GONNA) LOVE ME AGAIN | ELTON JOHN & TARON EGERTON |
29 | TINY DANCER (HOLD ME CLOSER) | IRONIK/CHIPMUNK/ELTON JOHN |
30 | IT'S A SIN | ELTON JOHN/YEARS & YEARS |
31 | SOMETHING ABOUT THE WAY YOU LOOK/CANDLE | ELTON JOHN |
32 | HONKY CAT | ELTON JOHN |
33 | SOMEONE SAVED MY LIFE TONIGHT | ELTON JOHN |
34 | THE BITCH IS BACK | ELTON JOHN |
35 | I WANT LOVE | ELTON JOHN |
36 | FACE TO FACE | GARY BARLOW & ELTON JOHN |
37 | SOMETHING ABOUT THE WAY YOU LOOK TONIGHT | ELTON JOHN |
38 | SAD SONGS (SAY SO MUCH) | ELTON JOHN |
39 | SONG FOR GUY | ELTON JOHN |
40 | THE SHOW MUST GO ON | QUEEN & ELTON JOHN |
17 | Cold Heart - PNAU Remix by Elton John, Dua Lipa | 19,485,554 |
Elton John | Your Song | Mercury | Platinum 2x | Single | 23.07.2021 | 29.01.2008 |
Ellie Goulding | Your Song | Polydor | Platinum 2x | Single | 24.09.2021 | 12.11.2010 |
This forum is powered by vBulletin software (vBulletin Solutions Inc. All rights reserved).
Comment